Skip To Main Content

Mount St. Joseph University

2018 Baseball Cumulative Statistics - Mount St. Joseph University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bowman, Luke .352 .941 27-27 91 20 32 8 0 1 16 43 .473 13 7 18 1 .468 0 2 3-4
6 Hunter, Nathan .314 .890 35-35 137 31 43 6 3 4 21 67 .489 14 6 23 2 .401 0 0 9-11
15 Hogan, Garrett .312 .757 35-34 138 22 43 8 1 1 17 56 .406 9 0 19 5 .351 1 3 1-1
13 Bustamante, Jose .301 .759 32-32 113 14 34 7 0 1 18 44 .389 8 5 18 3 .370 1 1 1-1
23 Rothwell, Roman .255 .726 27-27 106 19 27 2 0 4 16 41 .387 12 2 23 0 .339 1 0 3-3
3 Schaefer, Simon .250 .697 34-32 112 21 28 6 0 0 12 34 .304 22 5 11 2 .393 1 2 1-1
26 Sackett, Darren .207 .601 27-26 82 10 17 2 0 0 11 19 .232 18 3 21 1 .369 0 4 1-1
8 Murray, Ryan .518 1.159 16-16 56 21 29 5 0 0 14 34 .607 4 4 8 0 .552 3 0 9-10
25 Anderson, Tyrell .421 1.079 7-5 19 7 8 1 1 0 5 11 .579 4 0 3 0 .500 1 0 2-2
40 Mueller, Brandon .239 .702 24-18 71 8 17 5 0 2 14 28 .394 6 1 20 1 .308 0 1 1-1
18 Carroll, Michael .225 .601 18-11 40 6 9 0 1 0 3 11 .275 3 3 15 0 .326 0 0 0-2
17 Renner, Nathan .214 .690 15-9 14 0 3 0 1 0 3 5 .357 1 2 5 1 .333 1 0 0-0
28 Turner, Brandon .212 .512 14-8 33 5 7 1 0 0 4 8 .242 3 0 18 0 .270 1 0 1-1
5 Shelton, Brandon .204 .493 23-21 54 4 11 1 0 0 8 12 .222 2 3 19 0 .271 0 2 1-1
20 Theuerling, Trevor .203 .548 21-15 59 8 12 4 0 0 7 16 .271 6 0 22 0 .277 0 0 2-3
10 Murray, Patrick .071 .349 14-2 14 2 1 0 0 0 1 1 .071 4 0 6 1 .278 0 0 0-0
34 Dalton, Daniel .000 .222 4-2 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Totals .280 .746 35-35 1146 198 321 56 7 13 170 430 .375 131 41 252 17 .371 10 15 35-42
Opponents .267 .717 35-35 1092 191 292 57 6 13 160 400 .366 124 24 245 21 .351 13 23 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wagner, Alex 2.39 1.13 6-4 11-11 2 0-0 0 71.2 62 26 19 19 54 7 3 0 271 .229 4 4 5 0 5
9 Fischer, Jason 7.20 1.40 2-4 9-8 0 0-0 0 40.0 35 39 32 21 48 8 0 3 150 .233 10 9 0 3 4
11 Billingsley, Oakley 1.80 1.60 0-0 4-0 0 0-0 0 5.0 5 5 1 3 5 2 0 0 24 .208 1 0 0 0 0
17 Renner, Nathan 1.83 1.43 2-3 9-5 1 1-0 0 34.1 38 18 7 11 29 4 1 0 138 .275 1 2 1 1 4
15 Hogan, Garrett 2.45 .91 1-2 11-0 0 0-0 3 11.0 8 3 3 2 7 1 0 0 38 .211 2 0 0 1 1
20 Theuerling, Trevor 2.45 1.64 0-0 3-0 0 0-0 0 3.2 3 1 1 3 1 0 0 1 12 .250 0 0 0 0 1
24 Myers, Wyatt 2.57 1.54 2-2 14-2 0 0-1 0 28.0 32 10 8 11 24 8 0 0 112 .286 2 1 0 0 3
27 27 3.86 3.43 0-0 2-0 0 0-0 0 2.1 3 1 1 5 0 1 0 0 10 .300 0 0 0 0 0  
12 Honebrink, Chris 4.00 2.11 0-0 8-0 0 0-0 0 9.0 10 5 4 9 7 1 0 0 35 .286 1 0 0 0 0
30 Hilliard, Mike 4.15 1.67 0-0 12-0 0 0-1 0 17.1 20 11 8 9 19 5 0 0 64 .313 4 2 1 2 2
32 Johnson, Brady 4.82 1.18 0-0 8-0 0 0-1 0 9.1 8 6 5 3 8 0 1 0 34 .235 3 4 1 0 1
7 Hughes, Jacob 4.98 1.85 0-4 9-4 0 0-0 0 21.2 37 30 12 3 14 12 0 8 102 .363 1 0 2 2 0
5 Shelton, Brandon 6.75 1.90 1-2 7-5 0 0-0 0 20.0 20 24 15 18 26 5 1 1 78 .256 6 1 0 3 2
19 Jones, Brady 12.60 2.60 0-0 3-0 0 0-0 0 5.0 8 9 7 5 2 1 0 0 19 .421 0 1 0 1 0
16 Foster, Marlon 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 2 0 0 5 .600 1 0 1 0 0
Totals 3.93 1.49 14-21 111-35 3 4 3 279.1 292 191 122 124 245 57 6 13 1092 .267 36 24 11 13 23
Opponents 4.91 1.61 21-14 121-35 2 0 8 280.1 321 198 153 131 252 56 7 13 1146 .280 39 41 4 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Dalton, Daniel 14 12 2 0 1.000 0 5 1 3 0
10 Murray, Patrick 13 8 5 0 1.000 2 0 0 0 0
28 Turner, Brandon 6 2 4 0 1.000 0 0 0 0 0
30 Hilliard, Mike 3 0 3 0 1.000 1 4 2 0 0
12 Honebrink, Chris 2 0 2 0 1.000 0 5 2 0 0
24 Myers, Wyatt 1 1 0 0 1.000 0 3 0 0 0
27 27 1 0 1 0 1.000 0 0 0 0 0  
32 Johnson, Brady 1 1 0 0 1.000 0 7 0 0 0
7 Hughes, Jacob 1 0 1 0 1.000 0 4 0 0 0
4 Bowman, Luke 129 115 11 3 .977 0 14 1 9 0
40 Mueller, Brandon 88 83 3 2 .977 8 0 0 0 0
25 Anderson, Tyrell 43 40 2 1 .977 5 0 0 0 0
23 Rothwell, Roman 155 135 16 4 .974 10 0 0 0 0
6 Hunter, Nathan 78 71 5 2 .974 1 0 0 0 0
26 Sackett, Darren 146 123 18 5 .966 1 30 8 4 0
8 Murray, Ryan 42 29 11 2 .952 3 0 0 0 0
13 Bustamante, Jose 43 38 2 3 .930 0 0 0 0 0
3 Schaefer, Simon 141 62 69 10 .929 17 0 0 0 0
20 Theuerling, Trevor 46 38 4 4 .913 0 0 0 0 0
18 Carroll, Michael 21 18 1 2 .905 0 0 0 0 0
44 Wagner, Alex 21 6 13 2 .905 2 5 2 0 0
17 Renner, Nathan 20 7 11 2 .900 0 9 2 0 0
9 Fischer, Jason 9 2 6 1 .889 0 3 1 0 0
15 Hogan, Garrett 154 40 95 19 .877 16 1 2 0 0
5 Shelton, Brandon 32 7 18 7 .781 1 6 0 0 0
11 Billingsley, Oakley 2 0 0 2 .000 0 1 0 0 0
16 Foster, Marlon 0 0 0 0 .000 0 0 0 0 0
19 Jones, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 1212 838 303 71 .941 24 98 21 16 0
Opponents 1205 841 298 66 .945 23 70 14 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bowman, Luke .404 1.037 16-16 57 14 23 5 0 1 8 31 .544 5 5 10 0 .493 0 2 1-1
28 Turner, Brandon .400 .971 3-1 5 2 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 1-1
40 Mueller, Brandon .303 .925 12-9 33 3 10 4 0 1 5 17 .515 5 1 6 1 .410 0 0 0-0
13 Bustamante, Jose .298 .730 15-15 57 5 17 5 0 0 5 22 .386 3 1 11 1 .344 0 1 0-0
15 Hogan, Garrett .246 .623 16-16 65 5 16 2 0 1 9 21 .323 5 0 6 0 .300 0 3 0-0
3 Schaefer, Simon .228 .687 16-15 57 7 13 4 0 0 6 17 .298 11 4 5 2 .389 0 2 0-0
26 Sackett, Darren .213 .564 15-15 47 2 10 0 0 0 3 10 .213 10 0 11 0 .351 0 3 0-0
6 Hunter, Nathan .210 .732 16-16 62 11 13 1 1 3 11 25 .403 7 4 12 0 .329 0 0 1-3
20 Theuerling, Trevor .204 .543 13-13 49 7 10 3 0 0 5 13 .265 5 0 18 0 .278 0 0 2-3
10 Murray, Patrick .200 .629 7-1 5 2 1 0 0 0 0 1 .200 2 0 0 1 .429 0 0 0-0
5 Shelton, Brandon .194 .438 13-12 36 3 7 1 0 0 5 8 .222 1 0 13 0 .216 0 2 0-0
23 Rothwell, Roman .111 .409 11-11 45 4 5 0 0 1 2 8 .178 5 2 9 0 .231 0 0 0-0
18 Carroll, Michael .000 .063 6-4 15 1 0 0 0 0 0 0 .000 1 0 6 0 .063 0 0 0-1
17 Renner, Nathan .000 .250 5-4 3 0 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 0-0
Totals .237 .662 16-16 536 66 127 25 1 7 59 175 .326 63 17 109 6 .336 0 13 5-9
Opponents .270 .737 16-16 533 95 144 30 3 6 77 198 .371 68 14 119 7 .366 3 17 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Billingsley, Oakley 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 3 0 1 1 1 0 0 10 .200 0 0 0 0 0
32 Johnson, Brady 0.00 .40 0-0 3-0 0 0-0 0 5.0 2 0 0 0 3 0 0 0 16 .125 1 3 0 0 0
44 Wagner, Alex 2.06 1.18 3-2 6-6 0 0-0 0 43.2 37 13 10 14 27 4 2 0 160 .231 2 3 4 0 4
15 Hogan, Garrett 3.68 1.13 0-2 7-0 0 0-0 2 7.1 6 3 3 2 7 1 0 0 26 .231 2 0 0 1 1
27 27 3.86 3.81 0-0 2-0 0 0-0 0 2.1 3 1 1 5 0 1 0 0 10 .300 0 0 0 0 0  
17 Renner, Nathan 3.95 2.27 0-2 3-3 0 0-0 0 13.2 25 15 6 5 10 4 1 0 62 .403 0 0 1 0 4
7 Hughes, Jacob 4.26 1.80 0-0 4-0 0 0-0 0 6.1 9 8 3 2 7 3 0 3 29 .310 1 0 0 0 0
24 Myers, Wyatt 4.60 1.84 1-2 8-1 0 0-0 0 15.2 20 10 8 8 13 6 0 0 65 .308 0 1 0 0 3
30 Hilliard, Mike 5.06 2.06 0-0 7-0 0 0-0 0 10.2 13 8 6 8 13 3 0 0 40 .325 4 2 1 1 2
5 Shelton, Brandon 5.40 1.80 0-1 3-2 0 0-0 0 10.0 12 12 6 6 12 4 0 1 40 .300 3 1 0 1 1
9 Fischer, Jason 7.78 1.41 1-2 4-4 0 0-0 0 19.2 12 20 17 15 25 3 0 2 69 .174 4 4 0 0 2
12 Honebrink, Chris 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 1 0 0 0 6 .500 1 0 0 0 0
Totals 3.80 1.55 5-11 50-16 0 0 2 137.1 144 95 58 68 119 30 3 6 533 .270 18 14 6 3 17
Opponents 3.11 1.37 11-5 45-16 1 0 4 139.0 127 66 48 63 109 25 1 7 536 .237 13 17 1 0 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bustamante, Jose 21 21 0 0 1.000 0 0 0 0 0
18 Carroll, Michael 8 8 0 0 1.000 0 0 0 0 0
17 Renner, Nathan 6 3 3 0 1.000 0 5 2 0 0
10 Murray, Patrick 5 3 2 0 1.000 0 0 0 0 0
9 Fischer, Jason 4 1 3 0 1.000 0 2 0 0 0
28 Turner, Brandon 3 2 1 0 1.000 0 0 0 0 0
30 Hilliard, Mike 2 0 2 0 1.000 0 4 1 0 0
27 27 1 0 1 0 1.000 0 0 0 0 0  
32 Johnson, Brady 1 1 0 0 1.000 0 1 0 0 0
23 Rothwell, Roman 85 77 7 1 .988 5 0 0 0 0
26 Sackett, Darren 60 48 11 1 .983 0 12 4 2 0
40 Mueller, Brandon 54 50 3 1 .981 3 0 0 0 0
4 Bowman, Luke 77 69 6 2 .974 0 11 0 7 0
3 Schaefer, Simon 74 36 35 3 .959 5 0 0 0 0
6 Hunter, Nathan 35 31 2 2 .943 0 0 0 0 0
15 Hogan, Garrett 79 22 49 8 .899 7 1 1 0 0
20 Theuerling, Trevor 37 32 1 4 .892 0 0 0 0 0
44 Wagner, Alex 13 3 8 2 .846 1 3 1 0 0
5 Shelton, Brandon 24 5 15 4 .833 1 3 0 0 0
11 Billingsley, Oakley 0 0 0 0 .000 0 0 0 0 0
12 Honebrink, Chris 0 0 0 0 .000 0 0 0 0 0
24 Myers, Wyatt 0 0 0 0 .000 0 2 0 0 0
7 Hughes, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 589 412 149 28 .952 22 46 9 9 0
Opponents 598 417 151 30 .950 29 10 8 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2018 Grove City W 8-0 28 8 11 5 2 0 0 2 0 5 1 1 0 0 0 5 21 10 0 .393
2/22/2018 Grove City W 7-6 35 7 14 7 0 2 0 4 0 1 0 2 0 0 1 8 24 13 8 .400
2/25/2018 Otterbein L 11-16 37 11 9 9 1 1 0 7 0 1 0 4 0 0 0 17 27 9 5 .243
3/4/2018 vs Ohio State Lima W 14-3 31 14 10 12 2 0 0 8 0 2 1 0 0 3 0 4 21 5 0 .323
3/4/2018 vs Ohio State Lima W 8-0 36 8 9 7 2 0 0 6 0 1 0 2 0 0 0 8 27 14 2 .250
3/6/2018 Berea W 19-5 40 19 20 17 4 0 2 7 0 0 0 0 0 0 1 8 21 7 2 .500
3/6/2018 Berea W 4-1 29 4 12 3 1 0 0 2 0 5 0 1 0 1 0 4 21 7 0 .414
3/11/2018 vs Ohio Northern L 2-4 25 2 6 2 2 1 0 0 0 1 0 0 0 1 1 5 18 7 4 .240
3/11/2018 vs Ohio Northern L 5-6 32 5 14 4 2 0 0 1 0 1 0 0 1 0 1 8 21 5 2 .438
3/12/2018 vs Rowan L 4-11 32 4 8 4 0 1 0 6 0 5 0 2 0 0 2 9 24 12 3 .250
3/14/2018 vs Southern Maine L 9-10 41 9 11 7 1 0 0 3 0 2 0 4 0 1 0 11 27 11 3 .268
3/16/2018 vs Central L 4-5 28 4 9 3 1 0 1 1 0 0 0 1 0 0 2 5 18 6 0 .321
3/16/2018 vs Central W 11-0 33 11 18 10 5 0 1 2 0 1 0 0 0 1 1 9 21 2 0 .545
3/17/2018 vs Bard College W 11-3 34 11 14 9 1 1 2 3 0 0 1 2 0 1 0 11 21 5 3 .412
3/17/2018 vs Bard College W 6-0 29 6 10 4 1 0 0 2 0 0 0 2 0 0 1 2 21 5 0 .345
3/22/2018 at Miami Hamilton L 4-7 31 4 4 4 2 0 0 5 0 0 0 1 0 2 0 5 24 7 4 .129
3/23/2018 at Miami Hamilton L 1-4 31 1 4 0 1 0 0 3 0 0 0 2 0 0 0 11 24 13 1 .129
3/31/2018 Rose-Hulman W 6-2 32 6 8 5 0 0 3 3 0 1 1 1 0 0 0 7 27 13 1 .250
4/3/2018 at Transylvania L 2-7 36 2 9 2 2 0 0 2 0 0 0 0 0 0 0 11 24 15 1 .250
4/3/2018 at Transylvania L 6-8 35 6 10 6 1 1 1 7 0 1 0 1 0 0 1 7 24 6 3 .286
4/7/2018 Anderson L 1-2 35 1 7 1 1 0 0 3 0 1 0 5 0 0 0 9 27 14 1 .200
4/7/2018 Anderson L 4-9 33 4 5 3 1 0 0 5 0 0 0 1 0 0 1 8 27 7 5 .152
4/13/2018 Bluffton W 6-2 31 6 7 5 1 0 1 4 0 0 0 0 2 0 1 1 27 12 0 .226
4/13/2018 Bluffton W 5-2 31 5 9 4 3 0 0 3 0 1 1 2 2 0 0 9 27 11 1 .290
4/17/2018 at Earlham College L 3-4 36 3 8 3 0 0 0 3 0 0 1 1 1 0 0 4 26 9 1 .222
4/17/2018 at Earlham College W 3-2 29 3 6 2 3 0 0 1 0 0 1 3 2 0 0 10 27 5 2 .207
4/18/2018 Cincinnati Christian L 3-5 23 3 4 3 2 0 0 4 0 3 0 0 1 0 1 3 21 7 2 .174
4/21/2018 at Manchester L 4-5 33 4 7 4 0 0 0 4 0 0 0 1 1 0 0 8 24 11 1 .212
4/21/2018 at Manchester L 3-10 41 3 12 2 2 0 0 5 0 0 0 0 0 0 0 8 24 7 1 .293
4/25/2018 at Wabash College L 1-10 35 1 7 1 1 0 0 2 0 2 0 0 0 0 0 10 24 9 4 .200
4/28/2018 at Franklin L 1-2 30 1 4 1 1 0 0 5 0 1 0 0 1 0 0 8 26 12 3 .133
4/28/2018 at Franklin L 1-11 34 1 6 0 1 0 0 6 0 0 0 0 0 0 1 7 24 3 2 .176
5/1/2018 DCBB L 6-17 37 6 10 6 4 0 1 4 0 0 0 1 0 0 0 3 27 12 4 .270
5/1/2018 Defiance L 9-11 34 9 13 9 2 0 1 4 0 0 0 0 1 0 2 4 27 7 1 .382
5/5/2018 at Hanover W 6-1 29 6 6 6 3 0 0 4 0 0 0 1 3 0 0 5 24 5 1 .207
Total 198-191 1146 198 321 170 56 7 13 131 0 35 7 41 15 10 17 252 838 303 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2018 Grove City W 8-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0.00
2/22/2018 Grove City W 7-6 8.0 8 6 4 2 7 2 0 0 3 0 0 0 2 0 0 4.50
2/25/2018 Otterbein L 11-16 9.0 15 16 13 9 10 3 0 3 1 3 0 0 2 1 0 13.00
3/4/2018 vs Ohio State Lima W 14-3 7.0 4 3 3 3 12 0 0 0 1 0 1 0 3 1 0 3.86
3/4/2018 vs Ohio State Lima W 8-0 9.0 5 0 0 1 8 0 0 0 0 0 2 0 4 1 0 0.00
3/6/2018 Berea W 19-5 7.0 10 5 5 5 7 3 0 0 1 1 1 0 5 1 0 6.43
3/6/2018 Berea W 4-1 7.0 5 1 1 2 8 0 0 0 1 0 2 0 6 1 0 1.29
3/11/2018 vs Ohio Northern L 2-4 6.0 6 4 4 1 6 1 1 0 1 0 0 0 6 2 0 6.00
3/11/2018 vs Ohio Northern L 5-6 7.0 13 6 4 2 2 1 0 0 1 0 0 0 6 3 0 5.14
3/12/2018 vs Rowan L 4-11 8.0 11 11 10 7 6 3 2 1 1 0 1 0 6 4 0 11.25
3/14/2018 vs Southern Maine L 9-10 9.0 14 10 3 3 6 2 0 1 0 0 0 0 6 5 0 3.00
3/16/2018 vs Central L 4-5 6.0 4 5 4 6 5 1 0 1 3 0 1 0 6 6 0 6.00
3/16/2018 vs Central W 11-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 7 6 0 0.00
3/17/2018 vs Bard College W 11-3 7.0 5 3 2 1 8 1 0 0 1 0 0 0 8 6 0 2.57
3/17/2018 vs Bard College W 6-0 7.0 5 0 0 3 8 1 0 0 1 0 0 0 9 6 0 0.00
3/22/2018 at Miami Hamilton L 4-7 8.0 7 7 4 4 6 2 0 0 0 0 2 0 9 7 0 4.50
3/23/2018 at Miami Hamilton L 1-4 8.0 8 4 1 1 6 1 0 0 1 1 0 0 9 8 0 1.13
3/31/2018 Rose-Hulman W 6-2 9.0 6 2 2 3 6 0 1 0 0 0 0 0 10 8 0 2.00
4/3/2018 at Transylvania L 2-7 8.0 15 7 7 4 4 6 0 0 0 0 1 0 10 9 0 7.88
4/3/2018 at Transylvania L 6-8 8.0 6 8 5 4 10 2 0 1 1 0 1 0 10 10 0 5.63
4/7/2018 Anderson L 1-2 9.0 7 2 2 1 7 0 1 0 0 2 0 0 10 11 0 2.00
4/7/2018 Anderson L 4-9 9.0 10 9 2 6 9 4 0 0 2 2 1 0 10 12 0 2.00
4/13/2018 Bluffton W 6-2 9.0 6 2 2 1 7 1 0 0 0 0 2 0 11 12 0 2.00
4/13/2018 Bluffton W 5-2 9.0 3 2 1 7 12 1 0 0 1 0 0 0 12 12 0 1.00
4/17/2018 at Earlham College L 3-4 8.2 11 4 4 3 5 1 0 0 0 0 0 0 12 13 0 4.15
4/17/2018 at Earlham College W 3-2 9.0 4 2 1 2 14 1 0 0 1 0 0 0 13 13 0 1.00
4/18/2018 Cincinnati Christian L 3-5 7.0 9 5 4 0 5 2 0 1 1 0 0 0 13 14 0 5.14
4/21/2018 at Manchester L 4-5 8.0 8 5 4 2 3 1 0 0 1 1 1 0 13 15 0 4.50
4/21/2018 at Manchester L 3-10 8.0 9 10 4 6 6 0 0 1 2 0 0 0 13 16 0 4.50
4/25/2018 at Wabash College L 1-10 8.0 12 10 2 4 4 4 0 0 1 0 0 0 13 17 0 2.25
4/28/2018 at Franklin L 1-2 8.2 8 2 1 5 4 1 0 0 0 1 0 1 13 18 0 1.04
4/28/2018 at Franklin L 1-11 8.0 13 11 10 10 9 4 0 0 4 0 3 0 13 19 0 11.25
5/1/2018 DCBB L 6-17 9.0 19 17 4 1 4 4 1 3 0 0 3 0 13 20 0 4.00
5/1/2018 Defiance L 9-11 9.0 15 11 9 8 9 2 0 1 5 0 1 0 13 21 0 9.00
5/5/2018 at Hanover W 6-1 8.0 4 1 0 5 10 2 0 0 1 0 1 0 14 21 0 0.00
Total 198-191 279.1 292 191 122 124 245 57 6 13 36 11 24 1 14 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern Maine (3/14/2018); Manchester (4/21/2018)
RUNS SCORED 19 Berea (3/6/2018)
HITS 20 Berea (3/6/2018)
RBIS 17 Berea (3/6/2018)
DOUBLES 5 Central (3/16/2018)
TRIPLES 2 Grove City (2/22/2018)
HOME RUNS 3 Rose-Hulman (3/31/2018)
WALKS 8 Ohio State Lima (3/4/2018)
STRIKEOUTS 17 Otterbein (2/25/2018)
SAC HITS 3 Hanover (5/5/2018)
SAC FLIES 3 Ohio State Lima (3/4/2018)
STOLEN BASES 5 Grove City (2/22/2018); Berea (3/6/2018); Rowan (3/12/2018)
HIT BY PITCH 5 Anderson (4/7/2018)
CAUGHT STEALING 1 Grove City (2/22/2018); Rose-Hulman (3/31/2018); Bluffton (4/13/2018); Ohio State Lima (3/4/2018); Bard College (3/17/2018)
HIT INTO DP 3 Defiance (5/1/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Otterbein (2/25/2018); Ohio State Lima (3/4/2018); Southern Maine (3/14/2018); Rose-Hulman (3/31/2018); Anderson (4/7/2018)
RUNS ALLOWED 17 DCBB (5/1/2018)
EARNED RUNS 13 Otterbein (2/25/2018)
WALKS ALLOWED 10 Franklin (4/28/2018)
STRIKEOUTS 14 Earlham College (4/17/2018)
HITS ALLOWED 19 DCBB (5/1/2018)
DOUBLES ALLOWED 6 Transylvania (4/3/2018)
TRIPLES ALLOWED 2 Rowan (3/12/2018)
HOME RUNS ALLOWED 3 Otterbein (2/25/2018); DCBB (5/1/2018)
WILD PITCHES 5 Defiance (5/1/2018)
HIT BATTERS 3 DCBB (5/1/2018); Franklin (4/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Otterbein (2/25/2018); Ohio State Lima (3/4/2018); Southern Maine (3/14/2018); Rose-Hulman (3/31/2018); Anderson (4/7/2018)
ASSISTS 15 Transylvania (4/3/2018)
ERRORS 8 Grove City (2/22/2018)
PASSED BALLS 3 Defiance (5/1/2018)
DPS TURNED 3 Wabash College (4/25/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Hunter Southern Maine (3/14/2018)
RUNS SCORED 4 R. Murray Central (3/16/2018)
HITS 4 G. Hogan Berea (3/6/2018)
RBIS 5 B. Mueller Berea (3/6/2018)
DOUBLES 2 Garret Hogan; D. Sackett; R. Murray; B. Mueller; G. Hogan Ohio State Lima (3/4/2018); Berea (3/6/2018); Central (3/16/2018); DCBB (5/1/2018); Miami Hamilton (3/22/2018)
TRIPLES 1 Tyrell Anderson; N. Hunter; Hunter; N. Renner; G. Hogan Grove City (2/22/2018); Otterbein (2/25/2018); Ohio Northern (3/11/2018); Rowan (3/12/2018); Bard College (3/17/2018)
HOME RUNS 1 R. Rothwell; J. Bustamant; N. Hunter; Roman Rothwell Berea (3/6/2018); Central (3/16/2018); Rose-Hulman (3/31/2018); Bluffton (4/13/2018); DCBB (5/1/2018)
WALKS 3 Tyrell Anderson; D. Sackett Ohio State Lima (3/4/2018); Rowan (3/12/2018)
STRIKEOUTS 3 N. Hunter; N. Renner; J. Bustamant; B. Turner; R. Rothwell Otterbein (2/25/2018); Southern Maine (3/14/2018); Bluffton (4/13/2018); Rowan (3/12/2018); Bard College (3/17/2018)
SAC HITS 2 B. Shelton Hanover (5/5/2018)
SAC FLIES 1 R. Murray; J. Bustamant; S. Schaefer; Roman Rothwell Berea (3/6/2018); Southern Maine (3/14/2018); Central (3/16/2018); Ohio State Lima (3/4/2018); Ohio Northern (3/11/2018)
STOLEN BASES 2 Nate Hunter; L. Bowman; R. Murray Grove City (2/22/2018); Cincinnati Christian (4/18/2018); Rowan (3/12/2018)
HIT BY PITCH 2 D. Sackett; Brandon Shelton; S. Schaefer; L. Bowman; N. Hunter Otterbein (2/25/2018); Ohio State Lima (3/4/2018); Anderson (4/7/2018); Bluffton (4/13/2018); Earlham College (4/17/2018)
CAUGHT STEALING 1 Michael Carroll; M. Carroll; N. Hunter; Luke Bowman; R. Murray Grove City (2/22/2018); Rose-Hulman (3/31/2018); Bluffton (4/13/2018); Ohio State Lima (3/4/2018); Bard College (3/17/2018)
HIT INTO DP 2 G. Hogan Rowan (3/12/2018); Central (3/16/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Wagner; Alex Wagner Rose-Hulman (3/31/2018); Anderson (4/7/2018); Bluffton (4/13/2018)
RUNS ALLOWED 8 N. Renner; B. Shelton DCBB (5/1/2018); Rowan (3/12/2018)
EARNED RUNS 7 J. Hughes; B. Shelton Otterbein (2/25/2018); Rowan (3/12/2018)
WALKS ALLOWED 6 J. Fischer Bluffton (4/13/2018)
STRIKEOUTS 11 Brandon Shelton Ohio State Lima (3/4/2018)
HITS ALLOWED 11 W. Myers Transylvania (4/3/2018)
DOUBLES ALLOWED 5 W. Myers Transylvania (4/3/2018)
TRIPLES ALLOWED 1 A. Wagner; N. Renner; Wagner; B. Shelton Rose-Hulman (3/31/2018); Anderson (4/7/2018); DCBB (5/1/2018); Ohio Northern (3/11/2018); Rowan (3/12/2018)
HOME RUNS ALLOWED 3 J. Hughes Otterbein (2/25/2018); DCBB (5/1/2018)
WILD PITCHES 3 J. Fischer Central (3/16/2018)
HIT BATTERS 3 B. Johnson; J. Fischer DCBB (5/1/2018); Franklin (4/28/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 R. Rothwell Anderson (4/7/2018)
ASSISTS 7 G. Hogan Anderson (4/7/2018)
ERRORS 3 Simon Schaefer Grove City (2/22/2018)
PASSED BALLS 3 L. Bowman Defiance (5/1/2018)
DPS TURNED 3 Garrett Hogan Wabash College (4/25/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bowman, Luke.352
Hunter, Nathan.314
Hogan, Garrett.312
Bustamante, Jose.301
Rothwell, Roman.255
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
