Skip To Main Content

Mount St. Joseph University

2012 Men's Soccer Cumulative Statistics - Mount St. Joseph University

2012 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-6)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Shots
Goals 16 36
Goals Per Game 0.94 2.12
Shots 215 292
Shots Per Game 12.6 17.2
Shots Percentage 0.074 0.123
Shots On Goal 97-215 125-292
Shots On Goal Percentage 0.451 0.428
Penalties
Yellow Cards 24 13
Red Cards 2 1
Miscellaneous
Assists 9 22
Saves 89 81
Fouls 187 166
Corner Kicks 65 99
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Siko, Nicholas 15 15 1202 5 2 12 47 0.106 29 0.617 1-0 1 0-0  
6 Abraham, Gabe 8 1 150 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
10 Corbett, christopher 2 2 142 2 0 4 7 0.286 4 0.571 0-0 0 0-0  
29 Earls, Christopher 11 4 359 2 0 4 14 0.143 4 0.286 0-0 1 0-0  
15 Petitgout, Michael 13 11 637 2 0 4 11 0.182 4 0.364 2-0 0 0-0  
23 Grzebyk, James 15 13 937 1 1 3 23 0.043 10 0.435 2-0 0 0-0  
2 Hall, Shane 12 3 498 1 0 2 3 0.333 1 0.333 1-0 1 0-0  
16 Nelson, jake 2 2 133 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
6 Abraham, gabe 1 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
10 Corbett, Christopher 14 11 981 0 1 1 31 0.000 15 0.484 0-0 0 0-0  
11 Groman, Nicholas 15 15 1004 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
0 Kenyon, Tyler 13 13 1068 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis, bryson 2 2 136 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
9 Siko, nicholas 2 2 181 0 1 1 5 0.000 4 0.800 0-0 0 0-0  
18 Bateman, shayne 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bateman, Shayne 10 0 148 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Brunner, michael 1 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Brunner, Michael 13 6 688 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Butler, Jake 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Cagle, austin 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Cagle, Austin 6 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Crone, christopher 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Crone, Christopher 12 2 475 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
12 Damen, shawn 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Damen, Shawn 15 10 713 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
13 Davenport, Erick 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Dunkin, matthew 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Dunkin, Matthew 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Earls, christopher 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Funk, matthew 2 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Funk, Matthew 13 3 477 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Groman, nicholas 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Grzebyk, james 2 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hall, shane 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hurley, jonathan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hurley, Jonathan 5 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kenyon, tyler 2 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis, Bryson 14 12 899 0 0 0 15 0.000 10 0.667 2-0 0 0-0  
30 Lewis, Dakota 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Maguire, james 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Maguire, James 7 3 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Nelson, Jake 15 13 832 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
21 Olson, Nick 4 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Packham, Rush 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Petitgout, michael 1 1 76 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
32 Radenheimer, connor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Reichling, timothy 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Rogers, lee 2 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rogers, Lee 11 10 653 0 0 0 13 0.000 2 0.154 6-2 0 0-0  
4 Sillies, logan 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Sillies, Logan 12 11 787 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
33 Smith, jordan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Smith, Jordan 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Stegman, Andy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Vanleuuwen, carlos 2 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Vanleuuwen, Carlos 9 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Vissing, benjamin 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Vissing, Benjamin 11 4 348 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
31 Wagner, jared 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Wagner, Jared 13 3 499 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16156 16 9 41 215 0.074 97 0.451 24-2 4 0-0
Opponent 17 - 15526 36 22 94 292 0.123 125 0.428 13-1 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cagle, austin 1 0 16:11 0 0.00 2 1.000 0 0 0 0 2  
00 Cagle, Austin 6 1 183:14 7 3.44 18 0.720 0 1 0 0 26  
1 Hurley, jonathan 1 0 28:49 2 6.25 1 0.333 0 0 0 0 12  
1 Hurley, Jonathan 5 1 141:01 3 1.91 2 0.400 1 1 0 1 18  
0 Kenyon, tyler 2 2 140:18 5 3.21 5 0.500 0 0 0 0 23  
0 Kenyon, Tyler 13 13 1067:52 19 1.60 56 0.747 3 8 1 3 176  
Total 17 - 1577:25 36 2.05 84 0.700 4 10 1 4 257
Opponents 17 - 1577:25 16 0.91 76 0.826 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Siko, Nicholas 8 8 585 3 1 7 24 0.125 14 0.583 0-0 0 0-0  
29 Earls, Christopher 6 3 294 2 0 4 9 0.222 3 0.333 0-0 1 0-0  
6 Abraham, Gabe 6 1 135 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
15 Petitgout, Michael 7 6 249 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
11 Groman, Nicholas 8 8 483 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Grzebyk, James 8 7 427 0 1 1 17 0.000 5 0.294 2-0 0 0-0  
18 Bateman, Shayne 7 0 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Brunner, Michael 8 6 498 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Cagle, Austin 6 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Corbett, Christopher 7 5 398 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
20 Crone, Christopher 7 2 313 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
12 Damen, Shawn 8 7 323 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Davenport, Erick 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Dunkin, Matthew 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Funk, Matthew 8 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hall, Shane 5 1 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
1 Hurley, Jonathan 5 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kenyon, Tyler 6 6 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis, Bryson 7 5 347 0 0 0 7 0.000 6 0.857 1-0 0 0-0  
30 Lewis, Dakota 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Maguire, James 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Nelson, Jake 8 6 412 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
21 Olson, Nick 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Packham, Rush 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rogers, Lee 5 4 260 0 0 0 8 0.000 1 0.125 3-1 0 0-0  
4 Sillies, Logan 5 4 158 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
33 Smith, Jordan 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Stegman, Andy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Vanleuuwen, Carlos 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Vissing, Benjamin 5 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Wagner, Jared 7 3 333 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 8 - 6854 7 3 17 96 0.073 39 0.406 24-2 2 0-0
Opponent 8 - 6277 22 16 60 143 0.154 67 0.469 13-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cagle, Austin 6 1 183:14 7 3.44 18 0.720 0 1 0 0 26  
1 Hurley, Jonathan 5 1 141:01 3 1.91 2 0.400 1 1 0 1 18  
0 Kenyon, Tyler 6 6 415:11 12 2.60 22 0.647 1 4 0 0 66  
Total 8 - 739:26 22 2.68 42 0.656 2 6 0 1 110
Opponents 8 - 739:26 7 0.85 30 0.811 4 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Denison T 0-0 (0-0-1) 215
9/2/2012 at Kenyon College L 1-4 (0-1-1) 110 Nelson, Jake (1)
9/7/2012 at Wilmington College L 1-3 (0-2-1) 114 Abraham, Gabe (0)
9/8/2012 vs Muskingum W 2-0 (1-2-1) 65 Hall, Shane (0)
Petitgout, Michael (0) (Siko, Nicholas)
9/12/2012 vs Cincinnati Christian W 2-0 (2-2-1) 550 Siko, Nicholas (0) (Kenyon, Tyler)
Grzebyk, James (0) (Corbett, Christopher)
9/15/2012 vs West Va. Inst.ofTech L 0-1 (2-3-1) 185
9/19/2012 at Wittenberg L 2-3 (2-4-1) 117 Corbett, Christopher (0) (Lewis, Bryson , Siko, Nicholas)
Corbett, Christopher (0) (Abraham, Gabe)
9/22/2012 vs Asbury L 0-1 (2-5-1) 160
9/24/2012 at Thomas More L 1-2 (2-6-1) 236 Siko, Nicholas (0)
9/29/2012 vs Defiance L 0-1 (2-7-1, 0-1 HCAC) 0-1 HCAC 160
10/6/2012 at Franklin L 0-5 (2-8-1, 0-2 HCAC) 0-2 HCAC 100
10-10-12 vs Rose-Hulman L 0-5 (2-9-1, 0-3 HCAC) 0-3 HCAC 125
10/13/2012 at Manchester L 3-4 (2-10-1, 0-4 HCAC) 0-4 HCAC 108 Petitgout, Michael (0)
Siko, Nicholas (0)
Siko, Nicholas (0)
10/16/2012 at Hanover L 1-4 (2-11-1; 0-5 HCAC) 73 Earls, Christopher (0) (Siko, Nicholas)
10/19/2012 vs Anderson (IN) W 1-0 (3-11-1, 1-5 HCAC) 1-5 HCAC 105 Earls, Christopher (0)
10/24/2012 vs Transylvania L 0-2 (3-12-1, 1-6 HCAC) 1-6 HCAC 165
10/27/2012 at Earlham College W 2-1 (4-12-1, 2-6) 2-6 200 Siko, Nicholas (0) (Groman, Nicholas)
Abraham, Gabe (0) (Grzebyk, James)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Denison 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1210
9/2/2012 at Kenyon College 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 992
9/7/2012 at Wilmington College 1-3 1 0 2 14 0.071 6 0.429 3-0 0 0-0 1017
9/8/2012 vs Muskingum 2-0 2 1 5 21 0.095 16 0.762 0-0 1 0-0 991
9/12/2012 vs Cincinnati Christian 2-0 2 2 6 30 0.067 8 0.267 1-0 1 0-0 990
9/15/2012 vs West Va. Inst.ofTech 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1009
9/19/2012 at Wittenberg 2-3 2 3 7 11 0.182 7 0.636 1-0 0 0-0 1058
9/22/2012 vs Asbury 0-1 0 0 0 7 0.000 4 0.571 3-1 0 0-0 1034
9/24/2012 at Thomas More 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 1001
9/29/2012 vs Defiance 0-1 0 0 0 14 0.000 1 0.071 1-0 0 0-0 990
10/6/2012 at Franklin 0-5 0 0 0 15 0.000 6 0.400 5-1 0 0-0 970
10-10-12 vs Rose-Hulman 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 986
10/13/2012 at Manchester 3-4 3 0 6 13 0.231 10 0.769 6-0 0 0-0 0
10/16/2012 at Hanover 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 991
10/19/2012 vs Anderson (IN) 1-0 1 0 2 20 0.050 6 0.300 0-0 1 0-0 945
10/24/2012 vs Transylvania 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/27/2012 at Earlham College 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 989
Total 16-36 16 9 41 215 0.074 97 0.451 24-2 4 0-0 16163
Opponent - 36 22 94 292 0.123 125 0.428 13-1 12 - 15526

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Denison 0-0 110:00 0 0.00 7 1.000 0 0 1 1 22
9/2/2012 Kenyon College 1-4 90:00 4 1.80 5 0.556 0 1 0 0 25
9/7/2012 Wilmington College 1-3 90:00 3 2.17 6 0.667 0 1 0 0 17
9/8/2012 Muskingum 2-0 90:00 0 1.66 3 1.000 1 0 0 1 5
9/12/2012 Cincinnati Christian 2-0 90:00 0 1.34 3 1.000 1 0 0 1 17
9/15/2012 West Va. Inst.ofTech 0-1 91:42 1 1.28 4 0.800 0 1 0 0 19
9/19/2012 Wittenberg 2-3 95:18 3 1.51 3 0.500 0 1 0 0 12
9/22/2012 Asbury 0-1 90:00 1 1.45 5 0.833 0 1 0 0 13
9/24/2012 Thomas More 1-2 90:59 2 1.50 8 0.800 0 1 0 0 17
9/29/2012 Defiance 0-1 90:00 1 1.45 4 0.800 0 1 0 0 9
10/6/2012 Franklin 0-5 90:00 5 1.77 5 0.500 0 1 0 0 17
10-10-12 Rose-Hulman 0-5 90:00 5 2.03 11 0.688 0 1 0 0 22
10/13/2012 Manchester 3-4 109:26 4 2.14 13 0.765 0 1 0 0 14
10/16/2012 Hanover 1-4 90:00 4 2.27 3 0.429 0 1 0 0 17
10/19/2012 Anderson (IN) 1-0 90:00 0 2.13 2 1.000 1 0 0 1 10
10/24/2012 Transylvania 0-2 90:00 2 2.12 2 0.500 0 1 0 0 21
10/27/2012 Earlham College 2-1 90:00 1 2.05 4 0.800 1 0 0 0 0
Totals - 1575 36 2.05 88 0.710 4 12 1 4 257
Opponent - 1577:25 16 0.91 81 0.835 12 4 1 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Denison 0-0 0 0 0 22 0.000 7 0.318 0-0 0 0-0 1210
9/2/2012 Kenyon College 4-1 4 2 10 25 0.160 9 0.360 1-0 1 0-0 990
9/7/2012 Wilmington College 3-1 3 1 7 17 0.176 9 0.529 1-0 1 0-0 1005
9/8/2012 Muskingum 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 978
9/12/2012 Cincinnati Christian 0-2 0 0 0 18 0.000 3 0.167 1-0 0 0-0 1021
9/15/2012 West Va. Inst.ofTech 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 1012
9/19/2012 Wittenberg 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1045
9/22/2012 Asbury 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 988
9/24/2012 Thomas More 2-1 2 0 4 17 0.118 10 0.588 2-1 1 0-0 1000
9/29/2012 Defiance 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 990
10/6/2012 Franklin 5-0 5 2 12 17 0.294 10 0.588 2-0 1 0-0 353
10-10-12 Rose-Hulman 5-0 5 4 14 23 0.217 16 0.696 0-0 1 0-0 990
10/13/2012 Manchester 4-3 4 2 10 33 0.121 18 0.545 1-0 1 0-0 0
10/16/2012 Hanover 4-1 4 6 14 17 0.235 7 0.412 0-0 1 0-0 991
10/19/2012 Anderson (IN) 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 974
10/24/2012 Transylvania 2-0 2 2 6 21 0.095 4 0.190 0-0 1 0-0 1004
10/27/2012 Earlham College 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 975
Total 36-16 36 22 94 292 0.123 125 0.428 13-1 12 0-0 15526
Mt. St. Joseph - 16 9 41 215 0.074 97 0.451 24-2 4 - 16163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Denison 0-0 110:00 0 0.00 4 1.000 0 0 1 1 9
9/2/2012 Kenyon College 4-1 90:00 1 0.45 2 0.667 1 0 0 0 8
9/7/2012 Wilmington College 3-1 90:00 1 0.62 5 0.833 1 0 0 0 14
9/8/2012 Muskingum 0-2 90:00 2 0.95 14 0.875 0 1 0 0 21
9/12/2012 Cincinnati Christian 0-2 90:00 2 1.15 6 0.750 0 1 0 0 29
9/15/2012 West Va. Inst.ofTech 1-0 91:42 0 0.96 6 1.000 1 0 0 1 9
9/19/2012 Wittenberg 3-2 95:18 2 1.10 5 0.714 1 0 0 0 11
9/22/2012 Asbury 1-0 90:00 0 0.96 4 1.000 1 0 0 1 7
9/24/2012 Thomas More 2-1 90:59 1 0.97 3 0.750 1 0 0 0 8
9/29/2012 Defiance 1-0 90:00 0 0.87 1 1.000 1 0 0 1 14
10/6/2012 Franklin 5-0 90:00 0 0.80 6 1.000 1 0 0 1 15
10-10-12 Rose-Hulman 5-0 90:00 0 0.73 2 1.000 1 0 0 1 7
10/13/2012 Manchester 4-3 109:26 3 0.89 7 0.700 1 0 0 0 13
10/16/2012 Hanover 4-1 90:00 1 0.89 3 0.750 1 0 0 0 6
10/19/2012 Anderson (IN) 0-1 90:00 1 0.90 5 0.833 0 1 0 0 19
10/24/2012 Transylvania 2-0 90:00 0 0.85 3 1.000 1 0 0 1 10
10/27/2012 Earlham College 1-2 90:00 2 0.91 5 0.714 0 1 0 0 0
Totals - 1575 16 0.91 81 0.835 12 4 1 7 200
Mt. St. Joseph - 1577:25 36 2.05 88 0.710 4 12 1 4 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Denison 0-0 0/0 0/0 10/22 4/7 3/11 0/0 0/0
9/2/2012 at Kenyon College 1-4 1/4 0/2 8/25 3/9 2/8 0/1 0/0
9/7/2012 at Wilmington College 1-3 1/3 0/1 14/17 6/9 4/6 3/1 0/0
9/8/2012 vs Muskingum 2-0 2/0 1/0 21/5 16/3 2/3 0/3 0/0
9/12/2012 vs Cincinnati Christian 2-0 2/0 2/0 30/18 8/3 10/7 1/1 0/0
9/15/2012 vs West Va. Inst.ofTech 0-1 0/1 0/1 10/19 6/5 3/7 0/0 0/0
9/19/2012 at Wittenberg 2-3 2/3 3/2 11/12 7/6 1/4 1/0 0/0
9/22/2012 vs Asbury 0-1 0/1 0/0 7/14 4/6 6/6 3/1 1/0
9/24/2012 at Thomas More 1-2 1/2 0/0 8/17 4/10 2/4 2/2 0/1
9/29/2012 vs Defiance 0-1 0/1 0/0 14/10 1/5 3/3 1/0 0/0
10/6/2012 at Franklin 0-5 0/5 0/2 15/17 6/10 8/2 5/2 1/0
10-10-12 vs Rose-Hulman 0-5 0/5 0/4 7/23 2/16 4/5 0/0 0/0
10/13/2012 at Manchester 3-4 3/4 0/2 13/33 10/18 4/14 6/1 0/0
10/16/2012 at Hanover 1-4 1/4 1/6 6/17 4/7 4/6 0/0 0/0
10/19/2012 vs Anderson (IN) 1-0 1/0 0/0 20/10 6/2 3/3 0/0 0/0
10/24/2012 vs Transylvania 0-2 0/2 0/2 10/21 3/4 2/6 0/0 0/0
10/27/2012 at Earlham College 2-1 2/1 2/0 11/12 7/5 4/4 2/1 0/0
Totals 16/36 9/22 215/292 97/125 65/99 24/13 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Wittenberg (9/19/2012)
GOALS 3 Manchester (10/13/2012)
ASSISTS 3 Wittenberg (9/19/2012)
SHOTS 30 Cincinnati Christian (9/12/2012)
SHOTS ON GOAL 16 Muskingum (9/8/2012)
SAVES 13 Manchester (10/13/2012)
FOULS 25 Thomas More (9/24/2012)
CORNER KICKS 10 Cincinnati Christian (9/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rose-Hulman (10-10-12)
Hanover (10/16/2012)
GOALS 5 Franklin (10/6/2012)
Rose-Hulman (10-10-12)
ASSISTS 6 Hanover (10/16/2012)
SHOTS 33 Manchester (10/13/2012)
SHOTS ON GOAL 18 Manchester (10/13/2012)
SAVES 14 Muskingum (9/8/2012)
FOULS 20 Cincinnati Christian (9/12/2012)
CORNER KICKS 14 Manchester (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon College (9/2/2012)
Wilmington College (9/7/2012)
Thomas More (9/24/2012)
Anderson (IN) (10/19/2012)
GOALS 1 Kenyon College (9/2/2012)
Wilmington College (9/7/2012)
Thomas More (9/24/2012)
Hanover (10/16/2012)
Anderson (IN) (10/19/2012)
ASSISTS 1 Muskingum (9/8/2012)
Hanover (10/16/2012)
SHOTS 6 Asbury (9/22/2012)
Rose-Hulman (10-10-12)
Hanover (10/16/2012)
SHOTS ON GOAL 1 Defiance (9/29/2012)
Rose-Hulman (10-10-12)
SAVES 2 Muskingum (9/8/2012)
Cincinnati Christian (9/12/2012)
Wittenberg (9/19/2012)
Hanover (10/16/2012)
Anderson (IN) (10/19/2012)
Transylvania (10/24/2012)
FOULS 5 Rose-Hulman (10-10-12)
Earlham College (10/27/2012)
CORNER KICKS 1 Kenyon College (9/2/2012)
Muskingum (9/8/2012)
Wittenberg (9/19/2012)
Thomas More (9/24/2012)
Transylvania (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Asbury (9/22/2012)
Defiance (9/29/2012)
Earlham College (10/27/2012)
GOALS 1 West Va. Inst.ofTech (9/15/2012)
Asbury (9/22/2012)
Defiance (9/29/2012)
Earlham College (10/27/2012)
ASSISTS 1 Wilmington College (9/7/2012)
West Va. Inst.ofTech (9/15/2012)
SHOTS 5 Muskingum (9/8/2012)
Defiance (9/29/2012)
Anderson (IN) (10/19/2012)
SHOTS ON GOAL 2 Muskingum (9/8/2012)
Cincinnati Christian (9/12/2012)
Anderson (IN) (10/19/2012)
SAVES 1 Kenyon College (9/2/2012)
Defiance (9/29/2012)
Rose-Hulman (10-10-12)
FOULS 3 Muskingum (9/8/2012)
Rose-Hulman (10-10-12)
CORNER KICKS 2 Muskingum (9/8/2012)
Defiance (9/29/2012)
Franklin (10/6/2012)
Anderson (IN) (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wittenberg (9/19/2012)
Manchester (10/13/2012)
GOALS 2 Wittenberg (9/19/2012)
Manchester (10/13/2012)
ASSISTS 1 Muskingum (9/8/2012)
Cincinnati Christian (9/12/2012)
Wittenberg (9/19/2012)
Hanover (10/16/2012)
Earlham College (10/27/2012)
SHOTS 7 Cincinnati Christian (9/12/2012)
SHOTS ON GOAL 4 Muskingum (9/8/2012)
Wittenberg (9/19/2012)
Thomas More (9/24/2012)
SAVES 13 Manchester (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Wittenberg (9/19/2012)
GOALS 3 Manchester (10/13/2012)
ASSISTS 3 Wittenberg (9/19/2012)
SHOTS 30 Cincinnati Christian (9/12/2012)
SHOTS ON GOAL 16 Muskingum (9/8/2012)
SAVES 13 Manchester (10/13/2012)
FOULS 25 Thomas More (9/24/2012)
CORNER KICKS 10 Cincinnati Christian (9/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Corbett, Christopher
Siko, Nicholas
Wittenberg (9/19/2012)
Manchester (10/13/2012)
GOALS 2 Corbett, Christopher
Siko, Nicholas
Wittenberg (9/19/2012)
Manchester (10/13/2012)
ASSISTS 1 Siko, Nicholas
Kenyon, Tyler
Abraham, Gabe
Siko, Nicholas
Groman, Nicholas
Muskingum (9/8/2012)
Cincinnati Christian (9/12/2012)
Wittenberg (9/19/2012)
Hanover (10/16/2012)
Earlham College (10/27/2012)
SHOTS 7 Siko, Nicholas
Cincinnati Christian (9/12/2012)
SHOTS ON GOAL 4 Siko, Nicholas
Corbett, Christopher
Siko, Nicholas
Muskingum (9/8/2012)
Wittenberg (9/19/2012)
Thomas More (9/24/2012)
SAVES 13 Cagle, Austin
Manchester (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Siko, Nicholas 12
Abraham, Gabe 4
Corbett, christopher 4
Earls, Christopher 4
Petitgout, Michael 4
Team Leaders: Goals
Player High
Goals
Siko, Nicholas 5
Abraham, Gabe 2
Corbett, christopher 2
Earls, Christopher 2
Petitgout, Michael 2
Team Leaders: Assists
Player High
Assists
Siko, Nicholas 2
Grzebyk, James 1
Abraham, gabe 1
Corbett, Christopher 1
Groman, Nicholas 1
Team Leaders: Shots
Player High
Shots
Siko, Nicholas 47
Corbett, Christopher 31
Grzebyk, James 23
Lewis, Bryson 15
Earls, Christopher 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siko, Nicholas 29
Corbett, Christopher 15
Grzebyk, James 10
Lewis, Bryson 10
Corbett, christopher 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Siko, Nicholas 1
Abraham, Gabe 1
Earls, Christopher 1
Hall, Shane 1

Copyright © 2026 Mount St. Joseph University