Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Soccer Cumulative Statistics

Team (8-6-3, 6-0-1)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Shots
Goals 27 23
Goals Per Game 1.59 1.35
Shots 180 173
Shots Per Game 10.6 10.2
Shots Percentage 0.150 0.133
Shots On Goal 100-180 88-173
Shots On Goal Percentage 0.556 0.509
Penalties
Yellow Cards 4 8
Red Cards 0 1
Miscellaneous
Assists 23 15
Saves 65 73
Fouls 126 126
Corner Kicks 83 61
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
54 Fox, Kendal 54Fox, Kendal 16 14 809 8 3 19 31 0.258 17 0.548 0-0 5 0-0
21 Anhofer, Mary 21Anhofer, Mary 16 15 1137 3 8 14 24 0.125 14 0.583 0-0 0 0-0
10 Rugg, Preslee 10Rugg, Preslee 17 9 693 5 1 11 22 0.227 16 0.727 1-0 1 0-0
16 Birri, Elizabeth 16Birri, Elizabeth 14 10 1076 3 0 6 8 0.375 5 0.625 0-0 1 0-0
12 Chase, Rikkie 12Chase, Rikkie 15 2 468 1 3 5 4 0.250 1 0.250 0-0 1 0-0
11 Callahan, Payge 11Callahan, Payge 13 12 825 1 1 3 17 0.059 11 0.647 0-0 0 0-0
31 Ginn, Rachel 31Ginn, Rachel 16 15 1203 1 1 3 11 0.091 6 0.545 0-0 0 0-0
28 Lampe, Kaitlyn 28Lampe, Kaitlyn 14 3 533 1 1 3 9 0.111 5 0.556 0-0 0 0-0
6 Best, Anna 6Best, Anna 8 3 286 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Bevak, Lindsey 8Bevak, Lindsey 17 15 1035 0 2 2 4 0.000 3 0.750 0-0 0 0-0
20 Dotson, Bailey 20Dotson, Bailey 14 6 442 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Eagan, Gabrielle 13Eagan, Gabrielle 12 0 303 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Youtsler, Layla 7Youtsler, Layla 17 13 958 1 0 2 11 0.091 4 0.364 1-0 0 0-0
24 Schirripa, Alena 24Schirripa, Alena 16 14 1140 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Barnes, Rose 4Barnes, Rose 12 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cole, Abby 22Cole, Abby 15 4 541 0 0 0 9 0.000 4 0.444 0-0 0 0-0
5 Cracchilo, Maya 5Cracchilo, Maya 14 2 417 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
5 Cracchiolo, Maya 5Cracchiolo, Maya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dailey, Audrey 15Dailey, Audrey 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dotson, McKinzie 3Dotson, McKinzie 16 13 1126 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Ferreira, Kylee 32Ferreira, Kylee 10 3 313 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Fleet, Olivia van 33Fleet, Olivia van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kallmeyer, Megan 0Kallmeyer, Megan 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McDonald, Josie 18McDonald, Josie 11 2 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Mills, Ashlyn 40Mills, Ashlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schmelzer, Alana 30Schmelzer, Alana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Schmelzer, Alanna 30Schmelzer, Alanna 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Smith, Josie 36Smith, Josie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Steffen, Kaiya 14Steffen, Kaiya 9 1 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Van Fleet, Olivia 33Van Fleet, Olivia 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wendel, Elizabeth 00Wendel, Elizabeth 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Winiarski, Kate 27Winiarski, Kate 7 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Young, Khloe 23Young, Khloe 16 12 1132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16793 26 23 75 179 0.145 99 0.553 4-0 8 0-0
Opponent 17 - 16735 23 15 61 173 0.133 88 0.509 8-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kallmeyer, Megan 0Kallmeyer, Megan 16 16 1440:00 22 1.38 62 0.738 6 6 3 4 162
00 Wendel, Elizabeth 00Wendel, Elizabeth 1 1 90:00 1 1.00 3 0.750 1 0 0 0 8
Total 17 - 1530:00 23 1.35 65 0.739 7 6 3 4 170
Opponents 17 - 1530:00 27 1.59 72 0.727 6 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
54 Fox, Kendal 54Fox, Kendal 7 6 362 6 2 14 17 0.353 11 0.647 0-0 4 0-0
21 Anhofer, Mary 21Anhofer, Mary 7 7 504 2 7 11 14 0.143 10 0.714 0-0 0 0-0
10 Rugg, Preslee 10Rugg, Preslee 7 2 268 4 1 9 12 0.333 7 0.583 0-0 1 0-0
16 Birri, Elizabeth 16Birri, Elizabeth 7 6 544 3 0 6 7 0.429 5 0.714 0-0 1 0-0
11 Callahan, Payge 11Callahan, Payge 7 6 434 1 1 3 12 0.083 8 0.667 0-0 0 0-0
6 Best, Anna 6Best, Anna 7 2 255 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Chase, Rikkie 12Chase, Rikkie 7 0 194 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Dotson, Bailey 20Dotson, Bailey 6 1 143 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Youtsler, Layla 7Youtsler, Layla 7 7 484 1 0 2 10 0.100 3 0.300 0-0 0 0-0
13 Eagan, Gabrielle 13Eagan, Gabrielle 5 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Ginn, Rachel 31Ginn, Rachel 7 7 527 0 1 1 8 0.000 4 0.500 0-0 0 0-0
28 Lampe, Kaitlyn 28Lampe, Kaitlyn 6 0 145 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Schirripa, Alena 24Schirripa, Alena 7 7 538 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Barnes, Rose 4Barnes, Rose 5 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bevak, Lindsey 8Bevak, Lindsey 7 6 398 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Cole, Abby 22Cole, Abby 5 1 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Cracchilo, Maya 5Cracchilo, Maya 5 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Cracchiolo, Maya 5Cracchiolo, Maya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dailey, Audrey 15Dailey, Audrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dotson, McKinzie 3Dotson, McKinzie 7 7 512 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ferreira, Kylee 32Ferreira, Kylee 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fleet, Olivia van 33Fleet, Olivia van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kallmeyer, Megan 0Kallmeyer, Megan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McDonald, Josie 18McDonald, Josie 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Mills, Ashlyn 40Mills, Ashlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schmelzer, Alana 30Schmelzer, Alana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Smith, Josie 36Smith, Josie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Steffen, Kaiya 14Steffen, Kaiya 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wendel, Elizabeth 00Wendel, Elizabeth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Winiarski, Kate 27Winiarski, Kate 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Young, Khloe 23Young, Khloe 7 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6905 19 17 55 103 0.184 61 0.592 4-0 6 0-0
Opponent 7 - 6835 5 2 12 33 0.152 19 0.576 8-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kallmeyer, Megan 0Kallmeyer, Megan 7 7 630:00 5 0.71 14 0.737 5 0 1 3 30
Total 7 - 630:00 5 0.71 14 0.737 5 0 1 3 30
Opponents 7 - 630:00 20 2.86 41 0.672 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Ohio Wesleyan W 2-0 (1-0-0, 0-0-0) 0-0-0 212 Kendal Fox (1) (Lindsey Bevak)
Kaitlyn Lampe (1) (Kendal Fox)
09/05/2025 at Va. Wesleyan L 0-2 (1-1-0, 0-0-0) 0-0-0 259
9/7/2025 at Chris. Newport L 0-4 (1-2-0) 273
09/10/2025 at Wittenberg T 2-2 (1-2-1, 0-0-0) 0-0-0 73 Mary Anhofer (1) (Rikkie Chase)
Kendal Fox (2) (Lindsey Bevak)
09/14/2025 vs Centre L 0-1 (1-3-1, 0-0-0) 0-0-0 200
09/17/2025 vs Asbury T 1-1 (1-3-2, 0-0-0) 0-0-0 212 Preslee Rugg (1)
09/20/2025 vs Marietta W 2-1 (2-3-2, 0-0-0) 0-0-0 212 Rachel Ginn (1) (Mary Anhofer)
Rikkie Chase (1) (Gabrielle Eagan)
09/21/2025 vs John Carroll L 0-3 (2-4-2, 0-0-0) 0-0-0 212
09/23/2025 vs Spalding L 0-1 (2-5-2, 0-0-0) 0-0-0 212
09/27/2025 vs Anderson (IN) T 2-2 (2-5-3, 0-0-1) 0-0-1 212 Elizabeth Birri (1) (Mary Anhofer)
Mary Anhofer (2) (Preslee Rugg)
09/28/2025 at Heidelberg L 0-3 (2-6-3, 0-0-1) 0-0-1 100
10/04/2025 at Franklin W 6-0 (3-6-3, 1-0-1) 1-0-1 83 Kendal Fox (4) (Mary Anhofer)
Kendal Fox (4) (Rikkie Chase)
Bailey Dotson (1) (Kaitlyn Lampe)
0 (0)
Preslee Rugg (2) (Alena Schirripa)
Anna Best (1)
10/08/2025 at Hanover W 2-1 (4-6-3, 2-0-1) 2-0-1 16 Layla Youtsler (1) (Kendal Fox)
Kendal Fox (5)
10/11/2025 vs Rose-Hulman W 2-0 (5-6-3, 3-0-1) 3-0-1 212 Kendal Fox (6) (Mary Anhofer)
Preslee Rugg (3) (Mary Anhofer)
10/15/2025 at Transylvania W 3-1 (6-6-3, 4-0-1) 4-0-1 125 Preslee Rugg (0) (Mary Anhofer)
Kendal Fox (0) (Rachel Ginn)
Kendal Fox (0) (Rikkie Chase)
10/18/2025 vs Earlham W 3-1 (7-6-3, 5-0-1) 5-0-1 212 Mary Anhofer (3) (Payge Callahan)
Preslee Rugg (5) (Gabrielle Eagan)
Payge Callahan (1) (Kendal Fox)
10/22/2025 vs Berea W 2-0 (8-6-3, 6-0-1) 6-0-1 212 Elizabeth Birri (3) (Mary Anhofer)
Elizabeth Birri (3) (Mary Anhofer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Ohio Wesleyan 2-0 2 2 6 11 0.182 3 0.273 0-0 1 0-0 990
09/05/2025 at Va. Wesleyan 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/7/2025 at Chris. Newport 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/10/2025 at Wittenberg 2-2 2 2 6 7 0.286 5 0.714 0-0 0 0-0 990
09/14/2025 vs Centre 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/17/2025 vs Asbury 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/20/2025 vs Marietta 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/21/2025 vs John Carroll 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/23/2025 vs Spalding 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/27/2025 vs Anderson (IN) 2-2 2 2 6 19 0.105 10 0.526 0-0 0 0-0 990
09/28/2025 at Heidelberg 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 at Franklin 6-0 6 4 16 21 0.286 17 0.810 0-0 1 0-0 990
10/08/2025 at Hanover 2-1 2 1 5 4 0.500 3 0.750 0-0 1 0-0 984
10/11/2025 vs Rose-Hulman 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/15/2025 at Transylvania 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 971
10/18/2025 vs Earlham 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/22/2025 vs Berea 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
Total 27-23 27 23 77 180 0.150 100 0.556 4-0 8 0-0 16805
Opponent - 23 15 61 173 0.133 88 0.509 8-1 6 - 16735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ohio Wesleyan 2-0 90:00 0 0.00 10 1.000 1 0 0 1 17
09/05/2025 Va. Wesleyan 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
9/7/2025 Chris. Newport 0-4 90:00 4 2.00 7 0.636 0 1 0 0 21
09/10/2025 Wittenberg 2-2 90:00 2 2.00 6 0.750 0 0 1 0 14
09/14/2025 Centre 0-1 90:00 1 1.80 7 0.875 0 1 0 0 15
09/17/2025 Asbury 1-1 90:00 1 1.67 2 0.667 0 0 1 0 6
09/20/2025 Marietta 2-1 90:00 1 1.57 3 0.750 1 0 0 0 8
09/21/2025 John Carroll 0-3 90:00 3 1.75 6 0.667 0 1 0 0 19
09/23/2025 Spalding 0-1 90:00 1 1.67 3 0.750 0 1 0 0 8
09/27/2025 Anderson (IN) 2-2 90:00 2 1.70 4 0.667 0 0 1 0 11
09/28/2025 Heidelberg 0-3 90:00 3 1.82 4 0.571 0 1 0 0 18
10/04/2025 Franklin 6-0 90:00 0 1.67 1 1.000 1 0 0 1 1
10/08/2025 Hanover 2-1 90:00 1 1.62 4 0.800 1 0 0 0 5
10/11/2025 Rose-Hulman 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/15/2025 Transylvania 3-1 90:00 1 1.47 0 0.000 1 0 0 0 1
10/18/2025 Earlham 3-1 90:00 1 1.44 0 0.000 1 0 0 0 3
10/22/2025 Berea 2-0 90:00 0 1.35 1 1.000 1 0 0 1 1
Totals - 1530 23 1.35 65 0.739 8 6 3 4 170
Opponent - 1530:00 27 1.59 72 0.727 6 8 3 6 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ohio Wesleyan 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
09/05/2025 Va. Wesleyan 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
9/7/2025 Chris. Newport 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 990
09/10/2025 Wittenberg 2-2 2 1 5 14 0.143 8 0.571 0-0 0 0-0 990
09/14/2025 Centre 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/17/2025 Asbury 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/20/2025 Marietta 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/21/2025 John Carroll 3-0 3 3 9 19 0.158 9 0.474 2-0 1 0-0 990
09/23/2025 Spalding 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/27/2025 Anderson (IN) 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 990
09/28/2025 Heidelberg 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/04/2025 Franklin 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 905
10/08/2025 Hanover 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/11/2025 Rose-Hulman 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/15/2025 Transylvania 1-3 1 0 2 4 0.250 1 0.250 1-0 0 0-0 980
10/18/2025 Earlham 1-3 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
10/22/2025 Berea 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 23-27 23 15 61 173 0.133 88 0.509 8-1 6 1-1 16735
Mt. St. Joseph - 27 23 77 180 0.150 100 0.556 4-0 8 - 16805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ohio Wesleyan 0-2 90:00 2 2.00 1 0.333 0 1 0 0 11
09/05/2025 Va. Wesleyan 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/7/2025 Chris. Newport 4-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/10/2025 Wittenberg 2-2 90:00 2 1.00 3 0.600 0 0 1 0 7
09/14/2025 Centre 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
09/17/2025 Asbury 1-1 90:00 1 0.83 6 0.857 0 0 1 0 14
09/20/2025 Marietta 1-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/21/2025 John Carroll 3-0 90:00 0 0.88 1 1.000 1 0 0 1 1
09/23/2025 Spalding 1-0 90:00 0 0.78 8 1.000 1 0 0 1 11
09/27/2025 Anderson (IN) 2-2 90:00 2 0.90 7 0.778 0 0 1 0 19
09/28/2025 Heidelberg 3-0 90:00 0 0.82 5 1.000 1 0 0 1 12
10/04/2025 Franklin 0-6 90:00 6 1.25 11 0.647 0 1 0 0 21
10/08/2025 Hanover 1-2 90:00 2 1.31 1 0.333 0 1 0 0 4
10/11/2025 Rose-Hulman 0-2 90:00 2 1.36 3 0.600 0 1 0 0 9
10/15/2025 Transylvania 1-3 90:00 3 1.47 3 0.500 0 1 0 0 6
10/18/2025 Earlham 1-3 90:00 3 1.56 7 0.700 0 1 0 0 22
10/22/2025 Berea 0-2 90:00 2 1.59 9 0.818 0 1 0 0 17
Totals - 1530 27 1.59 72 0.727 6 8 3 6 174
Mt. St. Joseph - 1530:00 23 1.35 65 0.739 8 6 3 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Ohio Wesleyan 2-0 2/0 2/0 11/17 3/10 3/5 0/0 0/0
09/05/2025 at Va. Wesleyan 0-2 0/2 0/1 1/14 0/5 0/7 2/2 0/0
9/7/2025 at Chris. Newport 0-4 0/4 0/3 2/21 1/11 0/8 0/0 0/0
09/10/2025 at Wittenberg 2-2 2/2 2/1 7/14 5/8 5/4 0/0 0/0
09/14/2025 vs Centre 0-1 0/1 0/0 7/15 2/8 4/1 1/0 0/0
09/17/2025 vs Asbury 1-1 1/1 0/1 14/6 7/3 8/0 0/0 0/0
09/20/2025 vs Marietta 2-1 2/1 2/1 10/8 6/4 5/3 1/1 0/0
09/21/2025 vs John Carroll 0-3 0/3 0/3 1/19 1/9 3/6 0/2 0/0
09/23/2025 vs Spalding 0-1 0/1 0/1 11/8 8/4 4/5 0/0 0/0
09/27/2025 vs Anderson (IN) 2-2 2/2 2/1 19/11 10/6 7/2 0/1 0/0
09/28/2025 at Heidelberg 0-3 0/3 0/2 12/18 5/7 3/4 0/0 0/0
10/04/2025 at Franklin 6-0 6/0 4/0 21/1 17/1 8/1 0/0 0/1
10/08/2025 at Hanover 2-1 2/1 1/1 4/5 3/5 5/3 0/0 0/0
10/11/2025 vs Rose-Hulman 2-0 2/0 2/0 9/8 5/4 1/3 0/0 0/0
10/15/2025 at Transylvania 3-1 3/1 3/0 12/4 6/1 7/7 0/1 0/0
10/18/2025 vs Earlham 3-1 3/1 3/0 22/3 10/1 12/2 0/1 0/0
10/22/2025 vs Berea 2-0 2/0 2/0 17/1 11/1 8/0 0/0 0/0
Totals 27/23 23/15 180/173 100/88 83/61 4/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Franklin (10/04/2025)
GOALS 6 Franklin (10/04/2025)
ASSISTS 4 Franklin (10/04/2025)
SHOTS 22 Earlham (10/18/2025)
SHOTS ON GOAL 17 Franklin (10/04/2025)
SAVES 10 Ohio Wesleyan (08/29/2025)
FOULS 15 Hanover (10/08/2025)
CORNER KICKS 12 Earlham (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Chris. Newport (9/7/2025)
GOALS 4 Chris. Newport (9/7/2025)
ASSISTS 3 Chris. Newport (9/7/2025)
John Carroll (09/21/2025)
SHOTS 21 Chris. Newport (9/7/2025)
SHOTS ON GOAL 11 Chris. Newport (9/7/2025)
SAVES 11 Franklin (10/04/2025)
FOULS 17 Marietta (09/20/2025)
CORNER KICKS 8 Chris. Newport (9/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (09/17/2025)
GOALS 1 Asbury (09/17/2025)
ASSISTS 1 Hanover (10/08/2025)
SHOTS 1 Va. Wesleyan (09/05/2025)
Chris. Newport (9/7/2025)
John Carroll (09/21/2025)
SHOTS ON GOAL 1 Chris. Newport (9/7/2025)
John Carroll (09/21/2025)
SAVES 1 Franklin (10/04/2025)
Berea (10/22/2025)
FOULS 4 Centre (09/14/2025)
Marietta (09/20/2025)
Spalding (09/23/2025)
Heidelberg (09/28/2025)
Berea (10/22/2025)
CORNER KICKS 1 Rose-Hulman (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/14/2025)
Transylvania (10/15/2025)
Earlham (10/18/2025)
GOALS 1 Centre (09/14/2025)
Asbury (09/17/2025)
Marietta (09/20/2025)
Spalding (09/23/2025)
Hanover (10/08/2025)
Transylvania (10/15/2025)
Earlham (10/18/2025)
ASSISTS 1 Va. Wesleyan (09/05/2025)
Wittenberg (09/10/2025)
Asbury (09/17/2025)
Marietta (09/20/2025)
Spalding (09/23/2025)
Anderson (IN) (09/27/2025)
Hanover (10/08/2025)
SHOTS 1 Franklin (10/04/2025)
Earlham (10/18/2025)
Berea (10/22/2025)
SHOTS ON GOAL 1 Asbury (09/17/2025)
Franklin (10/04/2025)
Transylvania (10/15/2025)
Earlham (10/18/2025)
Berea (10/22/2025)
SAVES 1 Ohio Wesleyan (08/29/2025)
Chris. Newport (9/7/2025)
John Carroll (09/21/2025)
Hanover (10/08/2025)
FOULS 3 Ohio Wesleyan (08/29/2025)
Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Earlham (10/18/2025)
CORNER KICKS 1 Centre (09/14/2025)
Franklin (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin (10/04/2025)
Transylvania (10/15/2025)
Berea (10/22/2025)
GOALS 2 Franklin (10/04/2025)
Transylvania (10/15/2025)
Berea (10/22/2025)
ASSISTS 2 Rose-Hulman (10/11/2025)
Berea (10/22/2025)
SHOTS 6 Anderson (IN) (09/27/2025)
SHOTS ON GOAL 5 Anderson (IN) (09/27/2025)
SAVES 10 Ohio Wesleyan (08/29/2025)
FOULS 4 Hanover (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Franklin (10/04/2025)
GOALS 6 Franklin (10/04/2025)
ASSISTS 4 Franklin (10/04/2025)
SHOTS 22 Earlham (10/18/2025)
SHOTS ON GOAL 17 Franklin (10/04/2025)
SAVES 10 Ohio Wesleyan (08/29/2025)
FOULS 15 Hanover (10/08/2025)
CORNER KICKS 12 Earlham (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fox, Kendal
Kendal Fox
Birri, Elizabeth
Franklin (10/04/2025)
Transylvania (10/15/2025)
Berea (10/22/2025)
GOALS 2 Fox, Kendal
Kendal Fox
Birri, Elizabeth
Franklin (10/04/2025)
Transylvania (10/15/2025)
Berea (10/22/2025)
ASSISTS 2 Anhofer, Mary
Anhofer, Mary
Rose-Hulman (10/11/2025)
Berea (10/22/2025)
SHOTS 6 Anhofer, Mary
Anderson (IN) (09/27/2025)
SHOTS ON GOAL 5 Anhofer, Mary
Anderson (IN) (09/27/2025)
SAVES 10 Kallmeyer, Megan
Ohio Wesleyan (08/29/2025)
FOULS 4 Rugg, Preslee
Hanover (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Fox, Kendal 19
Anhofer, Mary 14
Rugg, Preslee 11
Birri, Elizabeth 6
Chase, Rikkie 5
Team Leaders: Goals
Player High
Goals
Fox, Kendal 8
Rugg, Preslee 5
Anhofer, Mary 3
Birri, Elizabeth 3
Chase, Rikkie 1
Team Leaders: Assists
Player High
Assists
Anhofer, Mary 8
Fox, Kendal 3
Chase, Rikkie 3
Bevak, Lindsey 2
Eagan, Gabrielle 2
Team Leaders: Shots
Player High
Shots
Fox, Kendal 31
Anhofer, Mary 24
Rugg, Preslee 22
Callahan, Payge 17
Ginn, Rachel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fox, Kendal 17
Rugg, Preslee 16
Anhofer, Mary 14
Callahan, Payge 11
Ginn, Rachel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fox, Kendal 5
Rugg, Preslee 1
Birri, Elizabeth 1
Chase, Rikkie 1

Sponsors