Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

ADRIAN (0-9) -VS- Mount St Joseph (7-5)

Box Score

ADRIAN logo
0
vs
Mount St Joseph logo
3

ADRIAN (0-9)
-VS-
Mount St Joseph (7-5)

Team Score By Period
Team 1 2 3
ADRIAN ADRIAN 13 11 14
Winner Mount St Joseph MSJ 25 25 25
Date:
2/19/2016
Time:
5:30 PM
Site:
Cincinnati, OH (Harrington Center)
Attendance:
150
VIEW
Match History vs ADRIAN

Match Details

Game Statistics By Set
Set ADRIAN Mount St Joseph
K E TA % K E TA %
Set #1 3 9 16 -.375 5 0 10 .500
Set #2 8 7 17 .059 8 1 11 .636
Set #3 4 11 21 -.333 5 2 11 .273
Total 15 27 54 -.222 18 3 32 .469
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - MSJ
Points
16.0
37.0
Kills
14
18
Aces
2
10
Blocks
0
9
Assists
12
16
Digs
9
6

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Eduardo Aleman (4), Avery Johnson (3), Nyles Symonette (3)
Aces Avery Johnson (1), Michael Burkhardt (1)
Blocks Ollin Apatiki (0.0), Tyler Porras (0.0), Avery Johnson (0.0)
Assists Joseph Deets (6), Javes Escalera (5), Michael Burkhardt (1)
Digs Joseph Deets (2), Will Dowdy (2), Michael Burkhardt (2)
MSJ - Leaders
Statistic Leaders
Kills Holt, Ben (4), Siemer, Kevin (3), Herdeman, Nathan (3)
Aces Ales, Chris (3), Siemer, Kevin (2), Holt, Ben (1)
Blocks Neiheisel, Jake (3.0), Cooper, Brett (2.0), Herdeman, Nathan (2.0)
Assists Planek, Richie (10), Swanson, Darrell (2), Ales, Chris (2)
Digs Planek, Richie (2), Ales, Chris (2), Kuebler, Zach (1)

Individual Statistics

ADRIAN (0-9)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Avery Johnson 3 3 7 12 -.333 0 0 1 2 1-2 0 0 0 0 0 0 4.0
7 7 Nyles Symonette 3 3 0 3 1.000 0 0 0 2 0-2 0 0 0 0 0 0 3.0
12 12 Joseph Deets 3 0 2 3 -.667 6 2 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Will Dowdy 3 0 4 5 -.800 0 0 0 2 0-2 0 0 0 2 0 2 0.0
18 18 Eduardo Aleman 3 4 7 17 -.176 0 0 0 1 0-1 0 0 0 0 0 0 4.0
19 19 Michael Burkhardt 3 2 2 5 .000 1 0 1 1 1-1 0 0 0 2 0 1 3.0
24 24 Austin Hinojos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Tyler Porras 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Javes Escalera 2 2 0 2 1.000 5 1 0 1 0-1 0 0 0 1 0 0 2.0
2 2 Ollin Apatiki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Josten Rios 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 14 26 52 -.231 12 3 2 10 2-10 0 0 0 9 0 11 16
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Avery Johnson 3 0 0 0 0 0 0 4.0
7 7 Nyles Symonette 3 0 0 0 0 0 0 3.0
12 12 Joseph Deets 3 0 0 0 2 0 0 0.0
16 16 Will Dowdy 3 0 0 0 2 0 2 0.0
18 18 Eduardo Aleman 3 0 0 0 0 0 0 4.0
19 19 Michael Burkhardt 3 0 0 0 2 0 1 3.0
24 24 Austin Hinojos 3 0 0 0 2 0 2 0.0
3 3 Tyler Porras 2 0 0 0 0 0 0 0.0
22 22 Javes Escalera 2 0 0 0 1 0 0 2.0
2 2 Ollin Apatiki 1 0 0 0 0 0 0 0.0
15 15 Josten Rios 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 0 0 9 0 11 16

Mount St Joseph (7-5)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Siemer, Kevin 3 3 0 4 .750 0 0 2 2 2-2 1 0 0 0 0 0 6.0
8 8 Kuebler, Zach 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Melbardis, Nick 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Swanson, Darrell 3 2 1 4 .250 2 0 1 0 1-0 0 0 0 0 0 1 3.0
21 21 Ales, Chris 3 0 0 0 0 2 0 3 2 3-2 0 0 0 2 0 0 3.0
22 22 Chisholm, Andrew 3 2 2 5 .000 1 0 1 2 1-2 0 0 0 0 0 0 3.0
6 6 Cooper, Brett 2 0 0 2 .000 0 0 0 1 0-1 2 0 0 0 0 0 2.0
10 10 Holt, Ben 2 4 0 5 .800 0 0 1 1 1-1 1 0 0 0 0 0 6.0
12 12 Herdeman, Nathan 2 3 0 4 .750 1 1 1 1 1-1 2 0 0 1 0 0 6.0
16 16 Bradley, Darien 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Planek, Richie 2 0 0 1 .000 10 2 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Neiheisel, Jake 2 1 0 1 1.000 0 0 1 1 1-1 3 0 0 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 3 32 .469 16 3 10 11 10-11 9 0 0 6 0 2 37
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Siemer, Kevin 3 1 0 0 0 0 0 6.0
8 8 Kuebler, Zach 3 0 0 0 1 0 0 0.0
9 9 Melbardis, Nick 3 0 0 0 0 0 0 2.0
15 15 Swanson, Darrell 3 0 0 0 0 0 1 3.0
21 21 Ales, Chris 3 0 0 0 2 0 0 3.0
22 22 Chisholm, Andrew 3 0 0 0 0 0 0 3.0
6 6 Cooper, Brett 2 2 0 0 0 0 0 2.0
10 10 Holt, Ben 2 1 0 0 0 0 0 6.0
12 12 Herdeman, Nathan 2 2 0 0 1 0 0 6.0
16 16 Bradley, Darien 2 0 0 0 0 0 0 1.0
17 17 Planek, Richie 2 0 0 0 2 0 0 0.0
20 20 Neiheisel, Jake 2 3 0 0 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 9 0 0 6 0 2 37

Sponsors