Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Men's Volleyball Cumulative Statistics

Team (6-13, 1-8)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 681 703
Errors 379 283
Attempts 1927 1805
Percent .157 .233
Kills Per Set 10.3 10.7
Set
Assists 642 627
Assists Per Set 9.7 9.5
Ball Handling Errors 17 1
Serve
Aces 114 83
Errors 264 248
Aces Per Set 1.7 1.3
Receptions
Errors 83 114
Errors Per Set 1.3 1.7
Defense
Digs 693 740
Digs Per Set 10.5 11.2
Blocking
Solo 34 55
Assists 116 139
Errors 26 22
Blocks 92.0 124.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Croft, Will 43 14 10 65.5 1.52 48 1.12 40 165 .048 131 3.05 11 0.26 36
2 Bass, Brayden 65 19 18 41.0 0.63 19 0.29 10 71 .127 439 6.75 19 0.29 29
3 Barton, Austin 4 3 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 0
4 Rennekamp, JJ 36 16 2 11.0 0.31 10 0.28 7 39 .077 4 0.11 1 0.03 17
5 Murray, Sean 59 17 0 6.0 0.10 1 0.02 2 14 -.071 27 0.46 5 0.08 2
6 Dwire, Luke 58 19 8 103.5 1.78 91 1.57 65 286 .091 2 0.03 6 0.10 15
7 Steinriede, Jimmy 64 19 19 95.0 1.48 68 1.06 43 184 .136 3 0.05 6 0.09 12
8 Reed, Carson 66 19 19 221.5 3.36 185 2.80 78 498 .215 18 0.27 24 0.36 52
9 Scherpenberg, Jake 20 10 0 2.0 0.10 0 0.00 0 3 .000 1 0.05 2 0.10 7
11 Priestland, Jack 21 13 1 21.5 1.02 18 0.86 13 55 .091 0 0.00 0 0.00 5
13 Lewis, Jude 63 19 18 171.5 2.72 145 2.30 82 389 .162 6 0.10 15 0.24 33
15 Schutte, Jonathan 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Shellman, Nicholas 59 18 0 9.0 0.15 0 0.00 0 1 .000 5 0.08 9 0.15 21
19 Wilcox, Roger 66 19 19 137.5 2.08 94 1.42 36 212 .274 6 0.09 16 0.24 35
Total 66 19 887.0 13.44 681 10.32 379 1927 .157 642 9.73 114 1.73 264
Opponents 66 19 910.5 13.80 703 10.65 283 1805 .233 627 9.50 83 1.26 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Croft, Will 43 44 1.02 1 16 .938 0.02 1 11 12.0 0.28 2 3
2 Bass, Brayden 65 72 1.11 1 3 .667 0.02 1 4 5.0 0.08 1 5
3 Barton, Austin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rennekamp, JJ 36 33 0.92 1 73 .986 0.03 0 0 0 0.00 0 0
5 Murray, Sean 59 135 2.29 17 308 .945 0.29 0 0 0 0.00 0 0
6 Dwire, Luke 58 48 0.83 0 1 1.000 0.00 0 13 13.0 0.22 3 1
7 Steinriede, Jimmy 64 22 0.34 1 4 .750 0.02 8 26 34.0 0.53 7 0
8 Reed, Carson 66 142 2.15 9 321 .972 0.14 7 11 18.0 0.27 5 1
9 Scherpenberg, Jake 20 14 0.70 1 16 .938 0.05 0 0 0 0.00 0 0
11 Priestland, Jack 21 2 0.10 0 0 .000 0.00 1 5 6.0 0.29 0 2
13 Lewis, Jude 63 112 1.78 13 352 .963 0.21 4 15 19.0 0.30 7 1
15 Schutte, Jonathan 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Shellman, Nicholas 59 26 0.44 6 41 .854 0.10 0 0 0 0.00 0 0
19 Wilcox, Roger 66 42 0.64 0 0 .000 0.00 12 31 43.0 0.65 1 3
Total 66 693 10.50 83 1136 .927 1.26 34 116 92.0 1.39 26 17
Opponents 66 740 11.21 114 992 .885 1.73 55 139 124.5 1.89 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Croft, Will 21 7 5 26.0 1.24 19 0.90 16 79 .038 73 3.48 4 0.19 19
2 Bass, Brayden 28 8 7 7.5 0.27 4 0.14 4 18 .000 163 5.82 3 0.11 6
4 Rennekamp, JJ 18 7 1 3.0 0.17 3 0.17 2 11 .091 1 0.06 0 0.00 8
5 Murray, Sean 28 8 0 0 0.00 0 0.00 1 6 -.167 8 0.29 0 0.00 0
6 Dwire, Luke 27 8 3 45.0 1.67 42 1.56 33 137 .066 0 0.00 0 0.00 3
7 Steinriede, Jimmy 28 8 8 34.5 1.23 23 0.82 18 74 .068 0 0.00 2 0.07 4
8 Reed, Carson 28 8 8 85.0 3.04 71 2.54 33 206 .184 8 0.29 8 0.29 25
9 Scherpenberg, Jake 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
11 Priestland, Jack 8 5 0 7.0 0.88 7 0.88 5 26 .077 0 0.00 0 0.00 0
13 Lewis, Jude 27 8 8 78.5 2.91 66 2.44 44 175 .126 3 0.11 5 0.19 14
17 Shellman, Nicholas 26 8 0 4.0 0.15 0 0.00 0 1 .000 0 0.00 4 0.15 5
19 Wilcox, Roger 28 8 8 59.5 2.13 39 1.39 20 102 .186 3 0.11 6 0.21 17
Total 28 8 350.0 12.50 274 9.79 176 835 .117 260 9.29 32 1.14 103
Opponents 28 8 445.0 15.89 336 12.00 116 787 .280 296 10.57 43 1.54 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Croft, Will 21 16 0.76 0 2 1.000 0.00 0 6 6.0 0.29 2 1
2 Bass, Brayden 28 24 0.86 0 1 1.000 0.00 0 1 1.0 0.04 0 2
4 Rennekamp, JJ 18 22 1.22 0 18 1.000 0.00 0 0 0 0.00 0 0
5 Murray, Sean 28 51 1.82 9 191 .953 0.32 0 0 0 0.00 0 0
6 Dwire, Luke 27 12 0.44 0 1 1.000 0.00 0 6 6.0 0.22 2 1
7 Steinriede, Jimmy 28 10 0.36 1 1 .000 0.04 4 11 15.0 0.54 2 0
8 Reed, Carson 28 63 2.25 2 177 .989 0.07 4 4 8.0 0.29 1 0
9 Scherpenberg, Jake 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
11 Priestland, Jack 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 1
13 Lewis, Jude 27 58 2.15 4 148 .973 0.15 4 7 11.0 0.41 0 0
17 Shellman, Nicholas 26 4 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wilcox, Roger 28 13 0.46 0 0 .000 0.00 8 13 21.0 0.75 1 0
Total 28 277 9.89 43 552 .922 1.54 20 48 44.0 1.57 8 5
Opponents 28 336 12.00 32 410 .922 1.14 33 66 66.0 2.36 13 0

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 vs Lakeland L 3 26 13 77 .169 24 1 15 7 26 1 4 0 3 0 30.0
1/09/2026 at Trine L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/23/2026 at Saint Vincent L 3 26 19 98 .071 25 2 9 9 31 1 0 0 1 0 29.0
1/24/2026 at Bethany (WV) W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/31/2026 Greenville W 3 36 16 95 .211 34 8 15 0 37 2 2 1 3 0 47.0
1/31/2026 Franklin W 4 45 29 130 .123 40 7 16 2 48 1 4 3 3 1 55.0
2/19/2026 Trine L 4 44 27 137 .124 42 1 14 3 57 1 16 0 9 1 54.0
2/20/2026 Calvin L 3 24 20 75 .053 21 1 13 6 18 1 0 2 1 1 26.0
3/03/2026 at Wittenberg L 3 21 20 76 .013 21 4 16 7 29 4 2 2 5 3 30.0
3/04/2026 at Franklin L 5 44 31 144 .090 42 12 17 2 56 0 14 0 7 3 63.0
3/09/2026 at Yeshiva W 3 48 10 91 .418 46 14 20 2 40 2 0 0 2 5 64.0
3/10/2026 at Old Westbury W 3 38 11 73 .370 36 13 16 2 21 1 8 0 5 2 56.0
3/12/2026 at John Jay L 5 33 30 121 .025 31 10 18 6 43 2 14 12 9 0 52.0
3/20/2026 at The Univ. of Olivet W 3 42 16 96 .271 41 2 12 3 48 0 10 0 5.0 0 49.0
3/21/2026 at Adrian L 3 36 21 90 .167 35 5 14 3 27 2 6 0 5 0 46.0
3/27/2026 Baldwin Wallace L 3 23 19 76 .053 23 4 8 5 16 0 6 2 3 0 30.0
3/28/2026 Mount Union L 4 47 30 158 .108 46 9 16 3 65 3 4 0 5 0 61.0
4/02/2026 at Wabash L 3 21 16 74 .068 19 3 9 9 20 1 10 2 6 0 30.0
4/03/2026 at Spalding L 5 58 23 149 .235 53 5 13 7 45 8 4 0 10 0 73.0
Mt. St. Joseph 66 681 379 1927 .157 642 114 264 83 693 34 116 26 92.0 17 887.0
Opponents 66 703 283 1805 .233 627 83 248 114 740 55 139 22 124.5 1 910.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.32
Assists Per Set 9.73
Service Aces Per Set 1.73
Reception Errors Per Set 1.26
Digs Per Set 10.50
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.26
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 vs Lakeland W 3 40 8 79 .405 35 7 15 1 37 0 6 0 3 0 50.0
1/09/2026 Trine W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/23/2026 Saint Vincent W 3 36 8 79 .354 32 9 8 2 41 2 4 0 4 0 49.0
1/24/2026 Bethany (WV) L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/31/2026 at Greenville L 3 24 16 83 .096 22 0 13 8 31 3 6 0 6 0 30.0
1/31/2026 at Franklin L 4 42 20 112 .196 39 2 19 7 50 4 4 0 6 0 50.0
2/19/2026 at Trine W 4 49 26 142 .162 46 3 11 1 57 5 14 0 12 0 64.0
2/20/2026 at Calvin W 3 31 2 54 .537 27 6 17 1 25 3 16 2 11 0 48.0
3/03/2026 Wittenberg W 3 28 12 70 .229 24 7 15 4 29 5 0 6 5 0 40.0
3/04/2026 Franklin W 5 52 22 143 .210 40 2 20 12 57 2 14 5 9 0 63.0
3/09/2026 Yeshiva L 3 4 6 55 -.036 3 2 3 14 29 1 0 0 1 1 7.0
3/10/2026 Old Westbury L 3 14 14 54 .000 14 2 8 13 17 1 2 1 2 0 18.0
3/12/2026 John Jay W 5 58 30 140 .200 54 6 32 10 53 3 16 0 11 0 75.0
3/20/2026 The Univ. of Olivet L 3 34 16 106 .170 32 3 16 2 35 0 15 1 7.5 0 44.5
3/21/2026 Adrian W 3 37 9 79 .354 30 3 9 5 31 4 10 1 9 0 49.0
3/27/2026 at Baldwin Wallace W 3 41 9 75 .427 39 5 11 4 30 3 6 1 6 0 52.0
3/28/2026 at Mount Union W 4 47 20 146 .185 45 3 8 9 72 4 8 0 8 0 58.0
4/02/2026 Wabash W 3 40 13 77 .351 33 9 11 3 34 3 8 2 7 0 56.0
4/03/2026 Spalding W 5 63 25 144 .264 52 7 10 5 58 6 4 1 8 0 78.0
Opponents 66 703 283 1805 .233 627 83 248 114 740 55 139 22 124.5 1 910.5
Mt. St. Joseph 66 681 379 1927 .157 642 114 264 83 693 34 116 26 92.0 17 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.65
Assists Per Set 9.50
Service Aces Per Set 1.26
Reception Errors Per Set 1.73
Digs Per Set 11.21
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Reed, Carson 185
Lewis, Jude 145
Wilcox, Roger 94
Dwire, Luke 91
Steinriede, Jimmy 68
Team Leaders: Assists
Player High
Assists
Bass, Brayden 439
Croft, Will 131
Murray, Sean 27
Reed, Carson 18
Lewis, Jude 6
Team Leaders: Service Aces
Player High
Service Aces
Reed, Carson 24
Bass, Brayden 19
Wilcox, Roger 16
Lewis, Jude 15
Croft, Will 11
Team Leaders: Digs
Player High
Digs
Reed, Carson 142
Murray, Sean 135
Lewis, Jude 112
Bass, Brayden 72
Dwire, Luke 48
Team Leaders: Blocks
Player High
Blocks
Wilcox, Roger 43.0
Steinriede, Jimmy 34.0
Lewis, Jude 19.0
Reed, Carson 18.0
Dwire, Luke 13.0

Sponsors