Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Men's Volleyball Cumulative Statistics

Team (3-5, 0-2)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 270 285
Errors 152 107
Attempts 779 716
Percent .151 .249
Kills Per Set 10.4 11.0
Set
Assists 249 261
Assists Per Set 9.6 10.0
Ball Handling Errors 4 0
Serve
Aces 33 34
Errors 105 105
Aces Per Set 1.3 1.3
Receptions
Errors 34 33
Errors Per Set 1.3 1.3
Defense
Digs 283 295
Digs Per Set 10.9 11.3
Blocking
Solo 11 23
Assists 38 56
Errors 8 4
Blocks 30.0 51.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Croft, Will 7 3 0 7.5 1.07 6 0.86 8 20 -.100 5 0.71 1 0.14 3
2 Bass, Brayden 26 8 8 24.5 0.94 14 0.54 7 51 .137 211 8.12 8 0.31 14
3 Barton, Austin 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
4 Rennekamp, JJ 14 6 1 3.0 0.21 3 0.21 5 18 -.111 3 0.21 0 0.00 10
5 Murray, Sean 19 6 0 0 0.00 0 0.00 0 4 .000 11 0.58 0 0.00 0
6 Dwire, Luke 23 8 7 45.5 1.98 39 1.70 22 120 .142 2 0.09 5 0.22 13
7 Steinriede, Jimmy 26 8 8 43.5 1.67 32 1.23 20 81 .148 0 0.00 1 0.04 6
8 Reed, Carson 26 8 8 88.0 3.38 74 2.85 42 222 .144 7 0.27 10 0.38 20
9 Scherpenberg, Jake 15 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
11 Priestland, Jack 8 5 1 4.5 0.56 3 0.38 7 18 -.222 0 0.00 0 0.00 4
13 Lewis, Jude 26 8 7 72.5 2.79 64 2.46 28 168 .214 5 0.19 5 0.19 14
15 Schutte, Jonathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Shellman, Nicholas 19 7 0 1.0 0.05 0 0.00 0 1 .000 2 0.11 1 0.05 8
19 Wilcox, Roger 26 8 8 42.0 1.62 34 1.31 12 73 .301 2 0.08 2 0.08 10
Total 26 8 333.0 12.81 270 10.38 152 779 .151 249 9.58 33 1.27 105
Opponents 26 8 370.0 14.23 285 10.96 107 716 .249 261 10.04 34 1.31 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Croft, Will 7 6 0.86 0 1 1.000 0.00 0 1 1.0 0.14 1 0
2 Bass, Brayden 26 30 1.15 1 1 .000 0.04 1 3 4.0 0.15 0 3
3 Barton, Austin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rennekamp, JJ 14 9 0.64 0 45 1.000 0.00 0 0 0 0.00 0 0
5 Murray, Sean 19 56 2.95 3 102 .971 0.16 0 0 0 0.00 0 0
6 Dwire, Luke 23 28 1.22 0 0 .000 0.00 0 3 3.0 0.13 2 1
7 Steinriede, Jimmy 26 11 0.42 0 1 1.000 0.00 4 13 17.0 0.65 0 0
8 Reed, Carson 26 62 2.38 6 124 .952 0.23 3 2 5.0 0.19 2 0
9 Scherpenberg, Jake 15 11 0.73 1 14 .929 0.07 0 0 0 0.00 0 0
11 Priestland, Jack 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
13 Lewis, Jude 26 37 1.42 8 158 .949 0.31 0 7 7.0 0.27 3 0
15 Schutte, Jonathan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Shellman, Nicholas 19 15 0.79 4 27 .852 0.21 0 0 0 0.00 0 0
19 Wilcox, Roger 26 16 0.62 0 0 .000 0.00 3 6 9.0 0.35 0 0
Total 26 283 10.88 34 473 .928 1.31 11 38 30.0 1.15 8 4
Opponents 26 295 11.35 33 408 .919 1.27 23 56 51.0 1.96 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Croft, Will 3 1 0 4.0 1.33 4 1.33 1 6 .500 5 1.67 0 0.00 1
2 Bass, Brayden 7 2 2 3.5 0.50 3 0.43 2 13 .077 48 6.86 0 0.00 1
4 Rennekamp, JJ 3 1 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 3
5 Murray, Sean 7 2 0 0 0.00 0 0.00 0 2 .000 4 0.57 0 0.00 0
6 Dwire, Luke 7 2 2 17.5 2.50 16 2.29 7 41 .220 0 0.00 0 0.00 3
7 Steinriede, Jimmy 7 2 2 9.0 1.29 5 0.71 5 19 .000 0 0.00 0 0.00 1
8 Reed, Carson 7 2 2 17.0 2.43 15 2.14 12 53 .057 3 0.43 1 0.14 7
9 Scherpenberg, Jake 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
11 Priestland, Jack 2 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
13 Lewis, Jude 7 2 2 18.0 2.57 16 2.29 11 45 .111 2 0.29 0 0.00 3
17 Shellman, Nicholas 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Wilcox, Roger 7 2 2 10.0 1.43 8 1.14 5 21 .143 0 0.00 1 0.14 5
Total 7 2 80.0 11.43 68 9.71 47 212 .099 63 9.00 2 0.29 27
Opponents 7 2 112.0 16.00 80 11.43 28 196 .265 73 10.43 9 1.29 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Croft, Will 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
2 Bass, Brayden 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 1
4 Rennekamp, JJ 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Murray, Sean 7 14 2.00 1 52 .981 0.14 0 0 0 0.00 0 0
6 Dwire, Luke 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 1 1
7 Steinriede, Jimmy 7 6 0.86 0 0 .000 0.00 1 6 7.0 1.00 0 0
8 Reed, Carson 7 23 3.29 1 36 .972 0.14 1 0 1.0 0.14 0 0
9 Scherpenberg, Jake 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
11 Priestland, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lewis, Jude 7 15 2.14 2 27 .926 0.29 0 4 4.0 0.57 0 0
17 Shellman, Nicholas 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wilcox, Roger 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 7 75 10.71 9 137 .934 1.29 2 16 10.0 1.43 2 2
Opponents 7 82 11.71 2 104 .981 0.29 8 30 23.0 3.29 2 0

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 vs Lakeland L 3 26 13 77 .169 24 1 15 7 26 1 4 0 3 0 30.0
1/09/2026 at Trine L 3 30 19 95 .116 27 5 11 4 30 2 6 0 5 0 40.0
1/23/2026 at Saint Vincent L 3 26 19 98 .071 25 2 9 9 31 1 0 0 1 0 29.0
1/24/2026 at Bethany (WV) W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/31/2026 Greenville W 3 36 16 95 .211 34 8 15 0 37 2 2 1 3 0 47.0
1/31/2026 Franklin W 4 45 29 130 .123 40 7 16 2 48 1 4 3 3 1 55.0
2/19/2026 Trine L 4 44 27 137 .124 42 1 14 3 57 1 16 0 9 1 54.0
2/20/2026 Calvin L 3 24 20 75 .053 21 1 13 6 18 1 0 2 1 1 26.0
Mt. St. Joseph 26 270 152 779 .151 249 33 105 34 283 11 38 8 30.0 4 333.0
Opponents 26 285 107 716 .249 261 34 105 33 295 23 56 4 51.0 0 370.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 10.38
Assists Per Set 9.58
Service Aces Per Set 1.27
Reception Errors Per Set 1.31
Digs Per Set 10.88
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.15
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 vs Lakeland W 3 40 8 79 .405 35 7 15 1 37 0 6 0 3 0 50.0
1/09/2026 Trine W 3 41 11 87 .345 38 4 11 5 34 6 4 0 8 0 53.0
1/23/2026 Saint Vincent W 3 36 8 79 .354 32 9 8 2 41 2 4 0 4 0 49.0
1/24/2026 Bethany (WV) L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/31/2026 at Greenville L 3 24 16 83 .096 22 0 13 8 31 3 6 0 6 0 30.0
1/31/2026 at Franklin L 4 42 20 112 .196 39 2 19 7 50 4 4 0 6 0 50.0
2/19/2026 at Trine W 4 49 26 142 .162 46 3 11 1 57 5 14 0 12 0 64.0
2/20/2026 at Calvin W 3 31 2 54 .537 27 6 17 1 25 3 16 2 11 0 48.0
Opponents 26 285 107 716 .249 261 34 105 33 295 23 56 4 51.0 0 370.0
Mt. St. Joseph 26 270 152 779 .151 249 33 105 34 283 11 38 8 30.0 4 333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.96
Assists Per Set 10.04
Service Aces Per Set 1.31
Reception Errors Per Set 1.27
Digs Per Set 11.35
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Reed, Carson 74
Lewis, Jude 64
Dwire, Luke 39
Wilcox, Roger 34
Steinriede, Jimmy 32
Team Leaders: Assists
Player High
Assists
Bass, Brayden 211
Murray, Sean 11
Reed, Carson 7
Croft, Will 5
Lewis, Jude 5
Team Leaders: Service Aces
Player High
Service Aces
Reed, Carson 10
Bass, Brayden 8
Dwire, Luke 5
Lewis, Jude 5
Wilcox, Roger 2
Team Leaders: Digs
Player High
Digs
Reed, Carson 62
Murray, Sean 56
Lewis, Jude 37
Bass, Brayden 30
Dwire, Luke 28
Team Leaders: Blocks
Player High
Blocks
Steinriede, Jimmy 17.0
Wilcox, Roger 9.0
Lewis, Jude 7.0
Reed, Carson 5.0
Bass, Brayden 4.0

Sponsors