Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mount St. Joseph (1-0) -vs- Berea (0-1)

Mount St. Joseph logo 10
vs
9 Berea logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner MSJB Mount St. Joseph 3 0 1 0 0 2 0 0 1 3 10 9 3
BEREA Berea 0 0 3 3 0 0 0 0 1 2 9 8 6
W:
Zuberi, Malik (1-0)
L:
M. Smither (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mount St. Joseph 10
Position Player AB R H RBI BB SO LOB
Kittle, Kyle 1 0 0 0 0 0 0
Lewellyn, Tanner 0 1 0 0 0 0 0
Corbett, Jordan 1 0 0 0 0 0 0
Hofmann, Matt 2 0 0 0 1 1 0
p     p Honebrink, Chris 0 0 0 0 0 0 0
p     p Zuberi, Malik 0 0 0 0 0 0 0
p     p Johnson, Brady 0 0 0 0 0 0 0
p     p Gunnell, Jacob 0 0 0 0 0 0 0
p     p Wagner, Alex 0 0 0 0 0 0 0
cf cf Browning, Nick 4 2 2 0 2 0 0
3b 3b Schaefer, Simon 4 2 1 1 1 1 0
rf rf Farmer, Zak 6 2 2 2 0 1 0
2b 2b Williams, Mike 4 1 2 1 1 1 0
dh dh Richey, Austin 3 1 1 1 3 0 0
1b 1b Pasch, Tyler 5 0 1 0 0 1 0
c c Sackett, Darrenn 4 0 0 1 1 1 0
ss ss Wagner, Zak 3 0 0 0 0 2 0
lf lf Roberts, Grayson 3 1 0 0 1 1 0
Totals 40 10 9 6 10 9 0
Batting
2B:
Williams, Mike (1); Richey, Austin (1); Pasch, Tyler (1)
3B:
Williams, Mike (1)
SH:
Schaefer, Simon (1); Williams, Mike (1)
SF:
Sackett, Darrenn (1)
Baserunning
SB:
Browning, Nick (2); Schaefer, Simon (1); Hofmann, Matt (1)
Fielding
E:
Williams, Mike (1); Pasch, Tyler (1); Wagner, Zak (1)
DP:
1
Berea 9
Position Player AB R H RBI BB SO LOB
A. Akins 5 1 2 1 0 2 0
p     p M. Smither 0 0 0 0 0 0 0
p     p M. Wilburn 0 0 0 0 0 0 0
p     p G. Norris 0 0 0 0 0 0 0
p     p Z. Roberson 0 0 0 0 0 0 0
cf cf N. Summey 3 3 0 1 3 2 0
dh dh T. Plageman 4 1 2 1 1 1 0
c c R. Overstree 1 0 0 0 0 0 0
1b 1b E. Hackney 3 1 1 1 0 1 0
lf lf C. Oconner 4 0 0 0 1 2 0
3b 3b D. Bellevill 4 0 0 0 1 2 0
rf rf L. Hunt 4 0 0 0 1 3 0
ss ss C. Works 4 2 2 0 1 1 0
2b 2b R. Blevens 5 0 1 0 0 0 0
p p C. Brown 0 0 0 0 0 0 0
Totals 37 8 8 4 8 14 0
Batting
SF:
T. Plageman (1)
Baserunning
SB:
D. Bellevill (1); C. Works (1); R. Blevens (2)
CS:
D. Bellevill (1)
HBP:
E. Hackney (1); C. Oconner (1)
Fielding
E:
E. Hackney (1); D. Bellevill (1); C. Works (3); R. Blevens (1)
DP:
2

Team Individual Pitching Statistics

Mount St. Joseph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gunnell, Jacob 3.0 1 3 1 5 5 2 0 1 0 0 1 0 0 --
Honebrink, Chris 1.0 4 3 3 1 0 0 0 0 0 0 1 0 0 --
Johnson, Brady 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Wagner, Alex 3.1 2 1 0 1 5 1 0 0 0 0 1 0 0 --
Zuberi, Malik (W, 1-0) 1.2 1 2 2 1 1 0 0 1 0 0 1 0 0 --
Totals 8 9 6 8 13 3 0 2 0 0 5 0 0
Berea - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Brown 3.1 6 4 4 3 2 1 0 0 0 0 19 0 0 --
Z. Roberson 1.2 1 0 0 1 3 1 0 0 0 0 6 0 0 --
M. Wilburn 3.2 1 3 2 5 4 2 0 0 0 0 17 0 0 --
G. Norris 0.1 0 0 0 0 0 1 0 0 0 0 1 0 0 --
M. Smither (L, 0-1) 1.0 0 3 0 1 0 0 0 0 0 0 7 0 0 --
Totals 8 10 6 10 9 5 0 0 0 0 50 0 0

Composite Stats

Mount St. Joseph 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kittle, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lewellyn, Tanner 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Corbett, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hofmann, Matt 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1
p     p Honebrink, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zuberi, Malik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gunnell, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wagner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Browning, Nick 4 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 5 0
3b 3b Schaefer, Simon 4 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1 1
rf rf Farmer, Zak 6 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Williams, Mike 4 1 2 1 1 1 0 1 0 0 0 1 0 1 0 0 2 3
dh dh Richey, Austin 3 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b Pasch, Tyler 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0
c c Sackett, Darrenn 4 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 14 3
ss ss Wagner, Zak 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Roberts, Grayson 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 40 10 9 6 3 1 0 10 4 0 0 2 1 9 0 2 29 8
Berea 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Akins 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 11 1
p     p M. Smither 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Wilburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Norris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Roberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Summey 3 3 0 1 0 0 0 3 0 0 0 0 0 2 0 0 1 0
dh dh T. Plageman 4 1 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
c c R. Overstree 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b E. Hackney 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
lf lf C. Oconner 4 0 0 0 0 0 0 1 0 0 1 0 0 2 0 1 1 0
3b 3b D. Bellevill 4 0 0 0 0 0 0 1 1 1 0 0 0 2 0 0 2 0
rf rf L. Hunt 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
ss ss C. Works 4 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 6
2b 2b R. Blevens 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 3
p p C. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 8 4 0 0 0 8 4 1 2 0 1 14 0 1 30 10

Sponsors