Skip To Main Content

Top scoreboard

Mount St. Joseph University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Meyer, AJ .377 .859 37-36 122 30 46 6 0 0 12 52 .426 13 2 21 0 .433 4 3 16-21
14 Mason, Ethan .358 .912 39-39 151 23 54 14 2 0 34 72 .477 12 11 19 6 .435 3 2 3-5
15 Record, Will .343 .882 36-32 108 30 37 7 2 0 19 48 .444 15 5 14 1 .438 2 5 14-14
23 Harley, Jordan .319 .825 39-37 138 34 44 7 1 0 20 53 .384 25 6 26 0 .441 1 4 16-20
22 Martin, Brennan .296 .842 39-39 142 25 42 7 0 4 23 61 .430 27 4 28 3 .412 4 0 1-1
4 Buckle, Austin .284 .748 39-39 155 35 44 4 5 0 33 58 .374 20 4 23 3 .374 3 4 24-26
5 Clow, Zac .250 .672 37-36 136 17 34 6 2 2 28 50 .368 11 0 25 5 .304 1 0 4-4
12 Carner, Iain 1.000 3.000 2-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Richter, Joel 1.000 3.000 5-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
46 Bray, Nate .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
9 Moore, Sean .356 .878 21-10 45 5 16 4 0 0 10 20 .444 4 3 12 1 .434 1 0 0-0
25 Snodgrass, Kaden .333 .909 13-10 39 7 13 2 0 1 8 18 .462 7 1 7 1 .447 0 3 0-0
50 Gutzwiller, Jackson .286 .722 28-23 77 12 22 2 0 1 9 27 .351 8 3 15 2 .371 1 5 1-1
7 Samano, Michael .286 .661 10-3 14 4 4 0 0 0 1 4 .286 1 1 0 1 .375 0 1 0-0
21 Clements, Andrew .283 .754 28-25 92 13 26 4 1 1 16 35 .380 10 4 12 3 .374 1 0 0-1
42 Robinson, Jack .256 .606 22-12 43 6 11 1 0 0 7 12 .279 3 2 18 0 .327 1 1 1-1
51 Price, Nicholas .222 .586 18-1 9 6 2 0 0 0 0 2 .222 2 0 6 0 .364 0 0 2-2
6 Perry, Devin .217 .598 15-3 23 4 5 3 0 0 3 8 .348 1 0 4 0 .250 0 1 3-3
1 LeGault, Luke .071 .349 11-6 14 1 1 0 0 0 0 1 .071 3 1 8 0 .278 0 1 0-0
16 Emery, Luke .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Rockholt, Lucas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Stidham, Brandon .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .306 .795 39-39 1319 257 404 69 13 9 224 526 .399 164 47 242 26 .396 22 30 85-99
Opponents .277 .787 39-39 1268 246 351 59 8 22 208 492 .388 190 84 307 20 .399 23 21 59-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Miller, Nolan 3.82 1.32 3-4 12-11 3 0-0 0 63.2 55 39 27 29 66 13 1 2 232 .237 9 10 4 4 5
37 Isaacs, Josh 5.05 1.58 3-3 11-9 0 0-0 0 46.1 48 30 26 25 38 8 0 5 176 .273 3 12 0 1 0
8 Taulbee, Carson 3.42 1.29 2-1 16-0 0 0-0 0 26.1 25 13 10 9 22 4 2 0 96 .260 6 8 0 4 3
10 Huston, Sam 3.51 1.77 1-2 8-7 0 0-0 0 33.1 35 16 13 24 44 6 0 1 128 .273 8 5 0 0 1
11 Frye, Matt 4.74 1.37 1-3 20-0 0 0-0 3 19.0 19 10 10 7 16 1 1 3 69 .275 2 3 1 4 2
20 Brayton, Daniel 4.91 1.86 2-1 10-1 0 0-0 1 22.0 21 15 12 20 19 1 1 1 84 .250 4 8 0 1 2
19 Kist, Jeff 5.54 1.65 1-2 11-3 0 0-0 0 26.0 30 21 16 13 14 6 1 0 97 .309 2 3 1 4 2
33 Wiegand, Joe 6.00 2.33 0-0 2-0 0 0-0 0 3.0 3 6 2 4 3 1 0 0 12 .250 2 1 1 1 0
26 deSylva, Zach 6.32 1.56 1-2 13-1 0 0-0 0 31.1 38 26 22 11 27 5 0 2 122 .311 4 9 0 3 1
13 Bucks, Jackson 7.28 1.80 0-3 10-7 0 0-0 0 38.1 41 37 31 28 38 4 2 6 146 .281 10 17 0 1 5
32 Mossbarger, Joseph 8.76 2.11 3-1 7-0 0 0-0 0 12.1 17 14 12 9 15 5 0 1 55 .309 0 5 0 0 0
5 Clow, Zac 10.12 3.38 0-0 3-0 0 0-0 0 2.2 6 3 3 3 1 1 0 0 14 .429 0 0 0 0 0
30 Whitaker, Brock 10.38 2.77 0-0 6-0 0 0-0 0 4.1 10 9 5 2 3 4 0 0 25 .400 2 2 0 0 0
17 Price, Ian 21.00 3.00 0-0 3-0 0 0-0 0 3.0 3 7 7 6 1 0 0 1 12 .250 2 1 0 0 0
Totals 5.32 1.63 17-22 132-39 3 0 4 331.2 351 246 196 190 307 59 8 22 1268 .277 54 84 7 23 21
Opponents 5.81 1.71 22-17 139-39 5 2 7 333.0 404 257 215 164 242 69 13 9 1319 .306 36 47 2 22 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Snodgrass, Kaden 90 80 10 0 1.000 2 15 4 1 0
49 Miller, Nolan 18 4 14 0 1.000 1 10 4 0 0
26 deSylva, Zach 11 2 9 0 1.000 0 7 0 0 0
19 Kist, Jeff 6 1 5 0 1.000 0 5 2 0 0
34 Stidham, Brandon 6 6 0 0 1.000 0 0 0 0 0
11 Frye, Matt 5 1 4 0 1.000 0 1 0 0 0
37 Isaacs, Josh 5 2 3 0 1.000 0 6 6 0 0
16 Emery, Luke 3 0 3 0 1.000 0 0 0 0 0
12 Carner, Iain 2 2 0 0 1.000 0 0 0 0 0
32 Mossbarger, Joseph 2 1 1 0 1.000 1 6 1 0 0
33 Wiegand, Joe 2 0 2 0 1.000 0 0 0 0 0
46 Bray, Nate 2 2 0 0 1.000 0 0 0 0 0
8 Taulbee, Carson 2 1 1 0 1.000 0 2 1 0 0
28 Richter, Joel 1 1 0 0 1.000 0 0 0 0 0
30 Whitaker, Brock 1 1 0 0 1.000 0 1 0 0 0
51 Price, Nicholas 1 1 0 0 1.000 0 0 0 0 0
3 Meyer, AJ 102 98 3 1 .990 1 0 0 0 0
1 LeGault, Luke 53 44 8 1 .981 0 10 4 2 0
50 Gutzwiller, Jackson 216 191 20 5 .977 0 34 11 11 0
22 Martin, Brennan 256 236 13 7 .973 21 0 0 0 0
42 Robinson, Jack 25 23 1 1 .960 0 0 0 0 0
4 Buckle, Austin 166 73 86 7 .958 20 0 0 0 0
21 Clements, Andrew 45 40 3 2 .956 2 0 0 0 0
15 Record, Will 71 65 2 4 .944 0 0 0 0 0
23 Harley, Jordan 48 40 4 4 .917 0 0 0 0 0
7 Samano, Michael 11 6 4 1 .909 0 0 0 0 0
14 Mason, Ethan 153 50 89 14 .908 20 0 0 0 0
5 Clow, Zac 89 20 59 10 .888 2 1 0 0 0
13 Bucks, Jackson 12 0 10 2 .833 1 7 4 0 0
10 Huston, Sam 5 1 3 1 .800 0 8 4 0 0
20 Brayton, Daniel 5 1 3 1 .800 0 5 1 0 0
6 Perry, Devin 2 1 0 1 .500 0 0 0 0 0
9 Moore, Sean 1 0 0 1 .000 0 0 0 0 0
17 Price, Ian 0 0 0 0 .000 0 0 0 0 0
18 Mumper, JT 0 0 0 0 .000 0 0 0 0 0
38 Rockholt, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1417 994 360 63 .956 28 118 42 14 0
Opponents 1461 999 393 69 .953 34 170 27 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Carner, Iain 1.000 3.000 2-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
46 Bray, Nate 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Meyer, AJ .400 .907 22-21 70 15 28 4 0 0 7 32 .457 7 1 12 0 .450 2 1 7-10
9 Moore, Sean .361 .872 15-8 36 4 13 4 0 0 8 17 .472 1 2 11 1 .400 1 0 0-0
14 Mason, Ethan .337 .838 22-22 89 9 30 9 0 0 23 39 .438 4 6 10 4 .400 1 1 3-5
23 Harley, Jordan .333 .924 22-22 78 21 26 7 1 0 13 35 .449 16 6 15 0 .475 1 2 10-14
51 Price, Nicholas .333 .833 11-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
25 Snodgrass, Kaden .296 .850 9-7 27 5 8 1 0 1 5 12 .444 5 0 5 0 .406 0 2 0-0
50 Gutzwiller, Jackson .294 .665 17-15 51 4 15 1 0 0 4 16 .314 3 2 9 1 .351 1 4 0-0
4 Buckle, Austin .291 .723 22-22 86 19 25 3 1 0 13 30 .349 9 3 11 1 .374 1 3 12-14
21 Clements, Andrew .280 .743 16-14 50 6 14 2 1 0 5 18 .360 8 1 8 0 .383 1 0 0-1
22 Martin, Brennan .272 .703 22-22 81 10 22 5 0 0 12 27 .333 13 2 17 3 .370 4 0 1-1
15 Record, Will .263 .710 21-18 57 14 15 4 0 0 5 19 .333 8 3 8 1 .377 1 4 6-6
7 Samano, Michael .250 .650 6-2 8 3 2 0 0 0 0 2 .250 1 1 0 1 .400 0 1 0-0
5 Clow, Zac .247 .688 20-20 73 9 18 3 1 2 15 29 .397 5 0 10 3 .291 1 0 3-3
42 Robinson, Jack .235 .610 12-5 17 2 4 1 0 0 1 5 .294 1 1 6 0 .316 0 1 1-1
6 Perry, Devin .000 .000 8-0 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
16 Emery, Luke .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .775 22-22 736 127 223 45 4 3 112 285 .387 83 28 126 15 .388 14 19 45-57
Opponents .286 .807 22-22 724 137 207 31 6 12 116 286 .395 114 48 185 14 .412 10 13 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wiegand, Joe 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 0 1 1 1 0 0 5 .400 1 1 0 1 0
8 Taulbee, Carson 1.84 1.13 1-1 8-0 0 0-0 0 14.2 11 3 3 5 14 0 2 0 50 .220 2 3 0 1 2
10 Huston, Sam 3.54 1.96 0-1 6-6 0 0-0 0 28.0 33 14 11 22 36 6 0 0 109 .303 7 3 0 0 1
49 Miller, Nolan 3.61 1.32 2-4 8-7 2 0-0 0 47.1 40 27 19 22 50 9 1 1 167 .240 5 8 4 2 5
19 Kist, Jeff 3.86 2.38 0-0 2-0 0 0-0 0 2.1 4 1 1 1 0 0 0 0 11 .364 0 0 0 0 0
37 Isaacs, Josh 4.10 1.53 2-2 6-5 0 0-0 0 26.1 28 15 12 12 19 5 0 2 103 .272 3 7 0 1 0
11 Frye, Matt 4.91 1.45 0-2 11-0 0 0-0 2 11.0 10 6 6 6 7 0 1 2 39 .256 0 2 0 2 1
20 Brayton, Daniel 5.23 2.28 2-0 6-0 0 0-0 0 10.1 11 7 6 12 13 1 0 1 40 .275 2 4 0 0 2
13 Bucks, Jackson 7.66 2.08 0-2 6-4 0 0-0 0 22.1 29 24 19 17 21 3 2 4 92 .315 6 10 0 0 1
26 deSylva, Zach 8.20 1.70 1-1 8-0 0 0-0 0 18.2 22 18 17 9 19 2 0 1 71 .310 3 6 0 3 1
17 Price, Ian 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 4 4 4 1 0 0 1 8 .250 1 0 0 0 0
32 Mossbarger, Joseph 21.00 3.33 1-0 2-0 0 0-0 0 3.0 8 7 7 2 3 2 0 0 16 .500 0 2 0 0 0
30 Whitaker, Brock 22.50 4.00 0-0 3-0 0 0-0 0 2.0 7 7 5 1 1 2 0 0 13 .538 0 2 0 0 0
Totals 5.24 1.70 9-13 69-22 2 0 2 189.0 207 137 110 114 185 31 6 12 724 .286 30 48 4 10 13
Opponents 5.03 1.62 13-9 66-22 3 1 5 189.2 223 127 106 83 126 45 4 3 736 .303 19 28 2 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Snodgrass, Kaden 63 56 7 0 1.000 2 10 4 1 0
21 Clements, Andrew 22 20 2 0 1.000 0 0 0 0 0
49 Miller, Nolan 15 3 12 0 1.000 1 8 3 0 0
26 deSylva, Zach 5 1 4 0 1.000 0 4 0 0 0
7 Samano, Michael 4 2 2 0 1.000 0 0 0 0 0
37 Isaacs, Josh 3 2 1 0 1.000 0 3 3 0 0
1 LeGault, Luke 2 2 0 0 1.000 0 0 0 1 0
11 Frye, Matt 2 0 2 0 1.000 0 0 0 0 0
12 Carner, Iain 2 2 0 0 1.000 0 0 0 0 0
32 Mossbarger, Joseph 2 1 1 0 1.000 1 1 0 0 0
46 Bray, Nate 2 2 0 0 1.000 0 0 0 0 0
16 Emery, Luke 1 0 1 0 1.000 0 0 0 0 0
30 Whitaker, Brock 1 1 0 0 1.000 0 0 0 0 0
51 Price, Nicholas 1 1 0 0 1.000 0 0 0 0 0
8 Taulbee, Carson 1 0 1 0 1.000 0 0 1 0 0
50 Gutzwiller, Jackson 146 130 15 1 .993 0 19 7 7 0
3 Meyer, AJ 65 62 2 1 .985 1 0 0 0 0
22 Martin, Brennan 141 129 8 4 .972 15 0 0 0 0
4 Buckle, Austin 97 49 45 3 .969 13 0 0 0 0
15 Record, Will 32 29 1 2 .938 0 0 0 0 0
14 Mason, Ethan 85 29 50 6 .929 12 0 0 0 0
5 Clow, Zac 46 11 31 4 .913 2 0 0 0 0
42 Robinson, Jack 10 9 0 1 .900 0 0 0 0 0
23 Harley, Jordan 28 23 2 3 .893 0 0 0 0 0
10 Huston, Sam 5 1 3 1 .800 0 8 4 0 0
20 Brayton, Daniel 4 1 2 1 .750 0 2 0 0 0
13 Bucks, Jackson 6 0 4 2 .667 1 3 4 0 0
6 Perry, Devin 1 0 0 1 .000 0 0 0 0 0
9 Moore, Sean 1 0 0 1 .000 0 0 0 0 0
17 Price, Ian 0 0 0 0 .000 0 0 0 0 0
19 Kist, Jeff 0 0 0 0 .000 0 0 0 0 0
28 Richter, Joel 0 0 0 0 .000 0 0 0 0 0
33 Wiegand, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 793 566 196 31 .961 48 58 26 9 0
Opponents 832 569 228 35 .958 46 90 23 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Otterbein W 6-2 32 6 8 5 1 1 1 4 0 1 0 1 1 1 0 8 27 9 1 .250
2/21/2026 Otterbein W 10-9 36 10 14 7 1 1 0 5 0 3 0 0 1 0 1 5 27 10 1 .389
2/28/2026 vs East Tex. Baptist L 10-13 36 10 14 10 2 0 1 5 0 4 0 0 2 2 0 5 27 11 2 .389
2/28/2026 vs Adrian L 7-8 34 7 6 5 1 0 0 6 1 1 0 3 0 0 0 14 25 8 3 .176
3/1/2026 at Huntingdon L 4-7 36 4 9 2 2 0 0 2 0 3 0 2 0 0 0 6 24 10 5 .250
3/8/2026 vs Saint Joseph (Conn.) L 3-4 25 3 6 3 0 0 1 1 0 0 0 0 0 0 1 6 19 6 1 .240
3/9/2026 vs Western New Eng. L 4-9 35 4 10 4 1 1 0 6 0 2 1 0 0 0 2 8 27 9 0 .286
3/11/2026 vs Keystone W 12-2 38 12 14 12 2 1 1 7 0 4 0 1 1 0 1 8 24 7 2 .368
3/13/2026 vs Saint Joseph's (Me.) W 13-5 34 13 16 11 2 2 1 1 1 4 0 3 1 1 1 4 21 12 2 .471
3/13/2026 vs Saint Joseph's (Me.) L 0-6 23 0 2 0 0 1 0 1 0 0 0 0 0 0 0 11 21 7 1 .087
3/14/2026 vs North Park L 7-8 32 7 10 6 0 1 0 8 0 1 0 0 1 1 1 4 24 12 2 .313
3/21/2026 Berea W 4-3 30 4 8 3 3 0 0 1 1 4 0 1 1 0 1 2 27 10 1 .267
3/21/2026 Berea W 12-2 33 12 13 9 4 0 0 5 0 6 0 4 0 0 0 2 24 6 1 .394
3/22/2026 at Franklin L 9-10 31 9 9 7 2 0 0 7 0 3 0 2 1 2 0 6 26 11 3 .290
3/22/2026 at Franklin L 5-9 35 5 9 5 2 0 0 4 0 0 1 0 1 0 0 6 24 8 2 .257
3/24/2026 at Otterbein L 3-6 35 3 7 3 2 0 0 3 0 2 0 1 0 0 0 7 24 16 2 .200
3/28/2026 at Hanover L 3-4 32 3 7 2 3 1 0 5 0 3 1 1 0 0 1 9 24 8 1 .219
3/28/2026 at Hanover L 2-3 31 2 6 2 1 0 0 1 0 0 1 1 1 0 0 13 24 12 0 .194
3/29/2026 at Hanover W 6-2 33 6 8 4 3 0 0 8 0 2 0 2 0 0 1 8 27 10 0 .242
4/3/2026 Anderson (Ind.) L 1-21 25 1 6 1 0 0 1 3 0 0 0 0 0 0 2 5 21 6 5 .240
4/3/2026 Anderson (Ind.) L 0-4 31 0 8 0 2 1 0 4 0 1 0 0 3 0 0 4 27 13 0 .258
4/4/2026 Anderson (Ind.) W 12-6 33 12 13 11 3 0 1 5 1 2 1 2 0 2 1 5 27 9 1 .394
4/7/2026 Heidelberg W 6-5 27 6 6 6 0 0 0 9 0 1 0 1 0 1 2 7 27 8 1 .222
4/11/2026 at Rose-Hulman L 6-7 32 6 8 5 1 0 0 7 1 3 1 1 0 1 1 8 25 2 2 .250
4/11/2026 at Rose-Hulman W 6-3 33 6 9 5 2 0 1 0 0 1 1 0 3 1 0 4 26 13 2 .273
4/12/2026 at Rose-Hulman L 8-9 36 8 12 8 4 1 0 3 0 3 0 2 0 1 1 2 24 4 3 .333
4/14/2026 Asbury L 6-8 39 6 13 6 0 1 0 5 0 6 0 3 2 1 1 4 30 13 3 .333
4/17/2026 at Bluffton W 3-2 36 3 13 3 1 0 0 1 0 0 3 1 2 0 0 9 27 14 0 .361
4/17/2026 at Bluffton W 14-6 39 14 15 13 1 1 0 9 0 8 0 2 0 2 1 6 27 8 1 .385
4/19/2026 Manchester L 4-5 36 4 10 4 4 0 0 1 0 1 0 1 1 0 0 7 27 8 0 .278
4/19/2026 Manchester W 3-2 28 3 8 3 1 0 0 3 0 0 0 0 2 0 2 1 27 9 0 .286
4/21/2026 at Asbury W 14-8 46 14 18 11 4 0 1 4 0 0 0 2 1 0 0 9 27 2 4 .391
4/25/2026 Transylvania L 3-15 30 3 8 3 2 0 0 3 0 0 0 2 0 0 1 5 21 8 3 .267
4/25/2026 Transylvania L 6-7 35 6 8 5 1 0 0 3 0 2 1 2 0 1 1 8 27 11 2 .229
4/26/2026 Transylvania L 6-7 41 6 14 6 2 0 0 3 1 4 0 2 2 2 0 8 30 13 2 .341
4/28/2026 Wilmington (Ohio) W 12-5 36 12 15 8 3 0 0 2 0 5 0 1 1 1 1 3 27 9 2 .417
4/30/2026 at Wilmington (Ohio) W 13-4 39 13 13 13 3 0 0 12 0 3 1 1 0 0 0 7 27 15 0 .333
5/2/2026 Earlham L 5-8 39 5 15 5 1 0 0 2 0 0 1 1 0 2 1 4 27 6 1 .385
5/2/2026 Earlham W 9-2 37 9 16 8 2 0 0 5 0 2 1 1 2 0 1 4 27 7 1 .432
Total 257-246 1319 257 404 224 69 13 9 164 6 85 14 47 30 22 26 242 994 360 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Otterbein W 6-2 9.0 5 2 2 2 7 2 0 0 1 0 2 0 1 0 0 2.00
2/21/2026 Otterbein W 10-9 9.0 8 9 9 4 7 2 0 0 4 0 4 0 2 0 0 9.00
2/28/2026 vs East Tex. Baptist L 10-13 9.0 11 13 9 8 8 5 0 1 1 0 1 2 2 1 0 9.00
2/28/2026 vs Adrian L 7-8 8.1 8 8 3 7 9 2 0 0 2 0 2 1 2 2 0 3.24
3/1/2026 at Huntingdon L 4-7 8.0 9 7 6 6 5 1 0 0 0 0 3 0 2 3 0 6.75
3/8/2026 vs Saint Joseph (Conn.) L 3-4 6.1 4 4 3 7 8 0 0 1 4 1 1 0 2 4 0 4.26
3/9/2026 vs Western New Eng. L 4-9 9.0 13 9 9 5 7 3 0 1 0 0 3 0 2 5 0 9.00
3/11/2026 vs Keystone W 12-2 8.0 4 2 2 1 12 0 0 1 1 0 3 0 3 5 0 2.25
3/13/2026 vs Saint Joseph's (Me.) W 13-5 7.0 8 5 5 2 4 1 0 1 1 0 0 0 4 5 0 6.43
3/13/2026 vs Saint Joseph's (Me.) L 0-6 7.0 6 6 5 1 10 1 0 2 1 0 4 0 4 6 0 6.43
3/14/2026 vs North Park L 7-8 8.0 13 8 7 6 4 2 0 3 0 1 2 0 4 7 0 7.88
3/21/2026 Berea W 4-3 9.0 14 3 2 3 11 1 0 0 1 0 1 0 5 7 0 2.00
3/21/2026 Berea W 12-2 8.0 4 2 2 4 5 1 0 0 1 0 0 0 6 7 0 2.25
3/22/2026 at Franklin L 9-10 8.2 8 10 8 10 12 3 0 2 4 1 0 0 6 8 0 8.31
3/22/2026 at Franklin L 5-9 8.0 10 9 6 7 4 2 0 3 1 0 3 1 6 9 0 6.75
3/24/2026 at Otterbein L 3-6 8.0 8 6 3 5 2 2 0 0 1 0 0 0 6 10 0 3.38
3/28/2026 at Hanover L 3-4 8.0 7 4 4 5 11 2 0 0 2 0 1 0 6 11 0 4.50
3/28/2026 at Hanover L 2-3 8.0 5 3 3 3 9 2 0 0 1 0 1 0 6 12 0 3.38
3/29/2026 at Hanover W 6-2 9.0 5 2 2 5 11 0 0 0 0 0 2 0 7 12 0 2.00
4/3/2026 Anderson (Ind.) L 1-21 7.0 16 21 16 8 6 4 1 2 3 0 6 0 7 13 0 20.57
4/3/2026 Anderson (Ind.) L 0-4 9.0 7 4 4 0 8 3 0 0 1 1 4 0 7 14 0 4.00
4/4/2026 Anderson (Ind.) W 12-6 9.0 13 6 6 5 9 3 0 1 3 0 2 0 8 14 0 6.00
4/7/2026 Heidelberg W 6-5 9.0 11 5 4 6 10 1 0 0 2 0 2 0 9 14 0 4.00
4/11/2026 at Rose-Hulman L 6-7 8.1 10 7 6 11 14 1 1 0 0 0 1 0 9 15 0 6.48
4/11/2026 at Rose-Hulman W 6-3 9.0 8 3 2 3 10 1 1 0 0 0 0 0 10 15 0 2.00
4/12/2026 at Rose-Hulman L 8-9 8.0 12 9 8 6 6 0 0 3 1 0 2 0 10 16 0 9.00
4/14/2026 Asbury L 6-8 10.0 12 8 6 4 5 2 1 0 1 0 3 0 10 17 0 5.40
4/17/2026 at Bluffton W 3-2 9.0 5 2 2 4 6 0 0 0 1 0 1 0 11 17 0 2.00
4/17/2026 at Bluffton W 14-6 9.0 12 6 4 5 11 0 0 0 2 0 1 0 12 17 0 4.00
4/19/2026 Manchester L 4-5 9.0 11 5 5 6 8 1 1 0 1 0 1 0 12 18 0 5.00
4/19/2026 Manchester W 3-2 9.0 9 2 2 7 9 2 0 0 0 0 1 0 13 18 0 2.00
4/21/2026 at Asbury W 14-8 9.0 11 8 5 4 11 2 1 0 2 0 2 0 14 18 0 5.00
4/25/2026 Transylvania L 3-15 7.0 12 15 10 5 7 1 1 0 4 0 6 0 14 19 0 12.86
4/25/2026 Transylvania L 6-7 9.0 11 7 6 5 7 0 1 0 1 0 4 1 14 20 0 6.00
4/26/2026 Transylvania L 6-7 10.0 10 7 4 5 4 2 0 0 1 0 1 0 14 21 0 3.60
4/28/2026 Wilmington (Ohio) W 12-5 9.0 7 5 4 6 5 0 0 0 1 1 3 0 15 21 0 4.00
4/30/2026 at Wilmington (Ohio) W 13-4 9.0 6 4 4 2 8 2 0 0 2 0 1 0 16 21 0 4.00
5/2/2026 Earlham L 5-8 9.0 9 8 6 7 12 2 0 0 1 2 4 0 16 22 0 6.00
5/2/2026 Earlham W 9-2 9.0 9 2 2 0 5 0 0 1 1 0 6 0 17 22 0 2.00
Total 257-246 331.2 351 246 196 190 307 59 8 22 54 7 84 5 17 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Asbury (4/21/2026)
RUNS SCORED 14 Bluffton (4/17/2026); Asbury (4/21/2026)
HITS 18 Asbury (4/21/2026)
RBIS 13 Bluffton (4/17/2026); Wilmington (Ohio) (4/30/2026)
DOUBLES 4 Berea (3/21/2026); Manchester (4/19/2026); Rose-Hulman (4/12/2026); Asbury (4/21/2026)
TRIPLES 2 Saint Joseph's (Me.) (3/13/2026)
HOME RUNS 1 Otterbein (2/21/2026); East Tex. Baptist (2/28/2026); Anderson (Ind.) (4/3/2026); Anderson (Ind.) (4/4/2026); Saint Joseph (Conn.) (3/8/2026)
WALKS 12 Wilmington (Ohio) (4/30/2026)
STRIKEOUTS 14 Adrian (2/28/2026)
SAC HITS 3 Anderson (Ind.) (4/3/2026); Rose-Hulman (4/11/2026)
SAC FLIES 2 East Tex. Baptist (2/28/2026); Anderson (Ind.) (4/4/2026); Transylvania (4/26/2026); Earlham (5/2/2026); Franklin (3/22/2026)
STOLEN BASES 8 Bluffton (4/17/2026)
HIT BY PITCH 4 Berea (3/21/2026)
CAUGHT STEALING 3 Bluffton (4/17/2026)
HIT INTO DP 2 Western New Eng. (3/9/2026); Anderson (Ind.) (4/3/2026); Heidelberg (4/7/2026); Asbury (4/14/2026); Manchester (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Asbury (4/14/2026); Transylvania (4/26/2026)
RUNS ALLOWED 21 Anderson (Ind.) (4/3/2026)
EARNED RUNS 16 Anderson (Ind.) (4/3/2026)
WALKS ALLOWED 11 Rose-Hulman (4/11/2026)
STRIKEOUTS 14 Rose-Hulman (4/11/2026)
HITS ALLOWED 16 Anderson (Ind.) (4/3/2026)
DOUBLES ALLOWED 5 East Tex. Baptist (2/28/2026)
TRIPLES ALLOWED 1 Anderson (Ind.) (4/3/2026); Asbury (4/14/2026); Manchester (4/19/2026); Transylvania (4/25/2026); Transylvania (4/25/2026)
HOME RUNS ALLOWED 3 North Park (3/14/2026); Franklin (3/22/2026); Rose-Hulman (4/12/2026)
WILD PITCHES 4 Otterbein (2/21/2026); Transylvania (4/25/2026); Saint Joseph (Conn.) (3/8/2026); Franklin (3/22/2026)
HIT BATTERS 6 Anderson (Ind.) (4/3/2026); Transylvania (4/25/2026); Earlham (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Asbury (4/14/2026); Transylvania (4/26/2026)
ASSISTS 16 Otterbein (3/24/2026)
ERRORS 5 Anderson (Ind.) (4/3/2026); Huntingdon (3/1/2026)
PASSED BALLS 3 Transylvania (4/26/2026)
DPS TURNED 3 Transylvania (4/25/2026); Rose-Hulman (4/11/2026); Bluffton (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
