Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Anderson (Ind.) (51, ) vs Mt. St. Joseph (56, )

Box Score

Mt. St. Joseph logo
56
vs
51
Anderson (Ind.) logo
Team Score By Half
Team 1 2 Total F
Winner MSJ Mt. St. Joseph 24 32 56
AU Anderson (Ind.) 23 28 51

Mt. St. Joseph 56

Mt. St. Joseph 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sparks, Brittany * 31 5-13 0-2 0-0 0-3 3 2 0 2 1 0 10
14 14 LaRosa, Abby * 31 3-4 0-0 2-3 0-1 1 2 5 4 0 1 8
12 12 Siemer, Tricia * 22 2-4 0-1 0-0 1-3 4 2 1 1 0 1 4
10 10 Gonzales, Gina * 23 0-5 0-0 3-4 0-2 2 3 0 0 0 1 3
42 42 Holt, Carolyn * 25 1-6 0-0 0-2 2-10 12 2 1 2 2 2 2
34 34 Collins, Katie Jo 20 5-5 0-0 2-4 3-2 5 3 0 4 0 2 12
05 05 Benzinger, Shelbi 16 4-8 2-6 0-1 0-0 0 1 0 2 0 1 10
44 44 Doellman, Chelsey 13 2-2 0-0 3-4 0-2 2 2 1 1 0 0 7
24 24 Schroeder, Leah 12 0-2 0-1 0-1 0-3 3 0 2 1 0 2 0
04 04 Cole, Courtney 7 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-51 2-11 10-19 8-26 34 19 10 19 3 10 56
Team Summary FG 3PT FT
Total 22-51 2-11 10-19
43.1 % 18.2 % 52.6 %
Column One Column Two Column Three

Anderson (Ind.) 51

Anderson (Ind.) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Leisure, Lauren * 40 4-14 1-6 8-10 0-1 1 0 2 5 0 1 17
33 33 Thompson, Ellen * 29 5-17 0-3 3-4 1-2 3 4 5 3 0 3 13
22 22 Wuestefeld, Amy * 31 2-6 1-2 2-3 5-2 7 4 1 2 0 0 7
35 35 Prater, Courtney * 28 2-11 0-0 3-5 6-6 12 4 0 1 0 4 7
20 20 Eng, Danielle * 30 2-2 0-0 1-2 4-9 13 1 1 2 1 0 5
42 42 Wickard, Hannah 11 1-2 0-0 0-0 1-2 3 1 0 0 1 0 2
30 30 Barwick, Kate 12 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
32 32 Stafford, Brittany 10 0-0 0-0 0-0 0-0 0 3 0 2 0 2 0
40 40 Wittenberg, Jenna 7 0-2 0-0 0-0 0-0 0 1 0 2 0 0 0
23 23 Whitehair, Morgan 2 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 16-56 2-11 17-24 17-25 42 20 10 18 2 11 51
Team Summary FG 3PT FT
Total 16-56 2-11 17-24
28.6 % 18.2 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mt. St. Joseph
Anderson (Ind.)
2nd Chance Points
Team Total
Mt. St. Joseph
Anderson (Ind.)
Bench Points
Team Total
Mt. St. Joseph
Anderson (Ind.)
Lead Gained By
Team Total
Mt. St. Joseph
Anderson (Ind.)
Points in Paint
Team Total
Mt. St. Joseph
Anderson (Ind.)
Fast Break Points
Team Total
Mt. St. Joseph
Anderson (Ind.)
Score Tied By
Team Total
Mt. St. Joseph
Anderson (Ind.)

Sponsors