Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-8, 13-5)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Total Points 1902 1762
Points Per Game 67.9 62.9
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 700-1719 637-1731
FG: Percentage .407 .368
FG: Per Game 25.0 22.8
3PT: Made-Attempted 153-479 128-457
3PT: Percentage .319 .280
3PT: Per Game 5.5 4.6
FT: Made-Attempted 349-470 360-527
FT: Percentage .743 .683
FT: Per Game 12.5 12.9
Rebounding
Total 1143 1059
Per Game 40.8 37.8
Margin 3.0 --
Assists
Total 375 290
Per Game 13.4 10.4
Turnovers
Total 454 435
Per Game 16.2 15.5
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.1 14.6
Steals
Total 234 241
Per Game 8.4 8.6
Blocks
Total 159 69
Per Game 5.7 2.5
Attendance
Total 2989 2393
Per Game 13-230 13-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Murphy, Anyiah 28 28 792 28.3 150 374 .401 40 122 .328 72 113 .637 412 14.7 19 102 121 4.3 57 61 89 63 3
01 Mills, Karlee 28 27 892 31.9 123 298 .413 64 165 .388 75 89 .843 385 13.8 26 72 98 3.5 72 49 63 45 3
31 Drummonds, Madison 28 28 917 32.8 130 300 .433 3 9 .333 72 105 .686 335 12.0 98 143 241 8.6 60 72 68 42 48
00 Jenkins, Morgan 28 28 914 32.6 103 295 .349 26 104 .250 46 48 .958 278 9.9 33 152 185 6.6 70 93 58 33 43
11 Guingrich, Hailey 22 21 581 26.4 82 136 .603 2 4 .500 27 38 .711 193 8.8 57 97 154 7.0 59 32 33 14 50
24 Stivers, Ella 26 3 416 16.0 52 128 .406 0 1 .000 20 26 .769 124 4.8 27 46 73 2.8 23 12 31 7 6
21 Patterson, Jordan 27 1 395 14.6 25 63 .397 4 16 .250 17 21 .810 71 2.6 10 42 52 1.9 35 28 34 8 0
02 Fleming, Shena 6 0 35 5.8 4 13 .308 2 8 .250 2 2 1.000 12 2.0 0 0 0 0.0 5 1 3 1 1
04 McCoy, Elizabeth 20 0 119 6.0 7 28 .250 6 22 .273 6 9 .667 26 1.3 3 8 11 0.6 7 6 9 3 1
15 Tatum, Katie 11 0 99 9.0 5 18 .278 0 6 .000 3 4 .750 13 1.2 0 5 5 0.5 15 5 7 4 0
05 Depenbrock, Aubree 12 3 88 7.3 4 12 .333 0 1 .000 3 5 .600 11 0.9 9 21 30 2.5 19 2 9 4 1
10 Dowell, Yuli 15 0 62 4.1 4 20 .200 2 8 .250 2 2 1.000 12 0.8 2 1 3 0.2 10 0 7 1 3
23 Hudson, Kenady 17 1 97 5.7 5 14 .357 2 4 .500 0 2 .000 12 0.7 5 6 11 0.6 9 5 8 2 0
25 Butler, Mackenzie 19 0 148 7.8 4 12 .333 1 4 .250 1 2 .500 10 0.5 5 17 22 1.2 18 6 11 3 0
14 Reilly, Katelyn 24 0 116 4.8 2 8 .250 1 5 .200 3 4 .750 8 0.3 2 6 8 0.3 15 3 10 4 0
20 McMillion, Tionne 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 74 128 4.6 0 0 14 0 0  
Total 28 5675 202.7 700 1719 .407 153 479 .319 349 470 .743 1902 67.93 350 793 1143 40.8 474 375 454 234 159
Opponents 28 5675 202.7 637 1731 .368 128 457 .280 360 527 .683 1762 62.93 351 708 1059 37.8 459 290 435 241 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Murphy, Anyiah 18 18 502 27.9 96 250 .384 21 72 .292 39 64 .609 252 14.0 12 68 80 4.4 32 35 1.9 57 40 1
01 Mills, Karlee 18 17 583 32.4 77 201 .383 41 112 .366 48 58 .828 243 13.5 16 49 65 3.6 50 34 1.9 37 34 2
31 Drummonds, Madison 18 18 599 33.3 83 199 .417 1 7 .143 50 70 .714 217 12.1 68 94 162 9.0 39 46 2.6 41 34 37
00 Jenkins, Morgan 18 18 596 33.1 70 194 .361 15 63 .238 25 27 .926 180 10.0 25 94 119 6.6 46 58 3.2 40 20 28
11 Guingrich, Hailey 14 13 359 25.6 56 87 .644 0 2 .000 17 24 .708 129 9.2 35 68 103 7.4 39 19 1.4 20 11 34
24 Stivers, Ella 18 3 282 15.7 34 92 .370 0 1 .000 14 19 .737 82 4.6 22 37 59 3.3 20 8 0.4 21 6 5
21 Patterson, Jordan 17 1 253 14.9 16 41 .390 2 9 .222 17 21 .810 51 3.0 8 18 26 1.5 20 21 1.2 19 4 0
02 Fleming, Shena 6 0 35 5.8 4 13 .308 2 8 .250 2 2 1.000 12 2.0 0 0 0 0.0 5 1 0.2 3 1 1
05 Depenbrock, Aubree 6 1 67 11.2 4 12 .333 0 1 .000 0 1 .000 8 1.3 8 18 26 4.3 14 2 0.3 5 4 1
04 McCoy, Elizabeth 15 0 98 6.5 6 25 .240 5 19 .263 3 5 .600 20 1.3 3 5 8 0.5 7 4 0.3 8 2 1
23 Hudson, Kenady 8 1 61 7.6 2 9 .222 0 2 .000 0 0 .000 4 0.5 3 4 7 0.9 9 5 0.6 5 0 0
25 Butler, Mackenzie 11 0 85 7.7 4 9 .444 1 2 .500 1 2 .500 10 0.9 2 10 12 1.1 12 2 0.2 6 2 0
14 Reilly, Katelyn 14 0 76 5.4 1 5 .200 1 4 .250 1 2 .500 4 0.3 1 2 3 0.2 13 3 0.2 7 4 0
10 Dowell, Yuli 11 0 47 4.3 3 15 .200 1 4 .250 0 0 .000 7 0.6 2 1 3 0.3 6 0 0.0 4 0 3
15 Tatum, Katie 5 0 32 6.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.4 3 1 0.2 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 53 90 5.0 0 0 0.0 7 0 0  
Total 18 3675 204.2 456 1155 .395 90 309 .291 217 295 .736 1219 67.72 242 523 765 42.5 315 239 13.3 283 162 113
Opponents 18 3675 204.2 404 1120 .361 71 263 .270 246 370 .665 1125 62.50 228 474 702 39.0 290 182 10.1 284 155 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Murphy, Anyiah 28 28 792 150 374 .401 40 122 .328 72 113 .637 412 14.7
01 Mills, Karlee 28 27 892 123 298 .413 64 165 .388 75 89 .843 385 13.8
31 Drummonds, Madison 28 28 917 130 300 .433 3 9 .333 72 105 .686 335 12.0
00 Jenkins, Morgan 28 28 914 103 295 .349 26 104 .250 46 48 .958 278 9.9
11 Guingrich, Hailey 22 21 581 82 136 .603 2 4 .500 27 38 .711 193 8.8
24 Stivers, Ella 26 3 416 52 128 .406 0 1 .000 20 26 .769 124 4.8
21 Patterson, Jordan 27 1 395 25 63 .397 4 16 .250 17 21 .810 71 2.6
02 Fleming, Shena 6 0 35 4 13 .308 2 8 .250 2 2 1.000 12 2.0
04 McCoy, Elizabeth 20 0 119 7 28 .250 6 22 .273 6 9 .667 26 1.3
15 Tatum, Katie 11 0 99 5 18 .278 0 6 .000 3 4 .750 13 1.2
05 Depenbrock, Aubree 12 3 88 4 12 .333 0 1 .000 3 5 .600 11 0.9
23 Hudson, Kenady 17 1 97 5 14 .357 2 4 .500 0 2 .000 12 0.7
25 Butler, Mackenzie 19 0 148 4 12 .333 1 4 .250 1 2 .500 10 0.5
20 McMillion, Tionne 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Reilly, Katelyn 24 0 116 2 8 .250 1 5 .200 3 4 .750 8 0.3
10 Dowell, Yuli 15 0 62 4 20 .200 2 8 .250 2 2 1.000 12 0.8
Total 28 5675 700 1719 .407 153 479 .319 349 470 .743 1902 67.93
Opponents 28 5675 637 1731 .368 128 457 .280 360 527 .683 1762 62.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Murphy, Anyiah 28 28.3 .401 .328 .637 0.7 3.6 4.3 2.2 2.3 0.1 14.7
01 Mills, Karlee 28 31.9 .413 .388 .843 0.9 2.6 3.5 1.8 1.6 0.1 13.8
31 Drummonds, Madison 28 32.8 .433 .333 .686 3.5 5.1 8.6 2.6 1.5 1.7 12.0
00 Jenkins, Morgan 28 32.6 .349 .250 .958 1.2 5.4 6.6 3.3 1.2 1.5 9.9
11 Guingrich, Hailey 22 26.4 .603 .500 .711 2.6 4.4 7.0 1.5 0.6 2.3 8.8
24 Stivers, Ella 26 16.0 .406 .000 .769 1.0 1.8 2.8 0.5 0.3 0.2 4.8
21 Patterson, Jordan 27 14.6 .397 .250 .810 0.4 1.6 1.9 1.0 0.3 0.0 2.6
02 Fleming, Shena 6 5.8 .308 .250 1.000 0.0 0.0 0.0 0.2 0.2 0.2 2.0
04 McCoy, Elizabeth 20 6.0 .250 .273 .667 0.2 0.4 0.6 0.3 0.2 0.1 1.3
15 Tatum, Katie 11 9.0 .278 .000 .750 0.0 0.5 0.5 0.5 0.4 0.0 1.2
05 Depenbrock, Aubree 12 7.3 .333 .000 .600 0.8 1.8 2.5 0.2 0.3 0.1 0.9
23 Hudson, Kenady 17 5.7 .357 .500 .000 0.3 0.4 0.6 0.3 0.1 0.0 0.7
25 Butler, Mackenzie 19 7.8 .333 .250 .500 0.3 0.9 1.2 0.3 0.2 0.0 0.5
20 McMillion, Tionne 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Reilly, Katelyn 24 4.8 .250 .200 .750 0.1 0.3 0.3 0.1 0.2 0.0 0.3
10 Dowell, Yuli 15 4.1 .200 .250 1.000 0.1 0.1 0.2 0.0 0.1 0.2 0.8
Total 28 202.7 .407 .319 .743 12.5 28.3 40.8 13.4 8.4 5.7 67.93
Opponents 28 202.7 .368 .280 .683 12.5 25.3 37.8 10.4 8.6 2.5 62.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/08/24 57-48 W 22-57 .386 7-15 .467 6-15 .400 12 31 43 43.0 16 12 22 2 9 57 57.0
at Marietta 11/13/24 83-69 W 25-49 .510 7-16 .438 26-29 .897 8 28 36 39.5 14 13 25 8 6 83 70.0
vs Alma 11/22/24 80-58 W 25-59 .424 10-26 .385 20-25 .800 12 30 42 40.3 17 13 15 6 10 80 73.3
vs Asbury 11/23/24 72-47 W 24-62 .387 5-14 .357 19-21 .905 14 35 49 42.5 21 11 16 6 13 72 73.0
at Denison 11/26/24 69-77 L 26-64 .406 7-17 .412 10-13 .769 13 19 32 40.4 19 14 17 1 9 69 72.2
at Bluffton 12/04/24 73-66 W 27-63 .429 9-22 .409 10-17 .588 14 22 36 39.7 20 17 10 5 10 73 72.3
vs Transylvania 12/07/24 39-59 L 16-61 .262 3-17 .176 4-6 .667 18 23 41 39.9 16 11 14 5 5 39 67.6
at Earlham 12/14/24 63-57 W 24-73 .329 2-18 .111 13-23 .565 22 24 46 40.6 14 5 11 4 13 63 67.0
at Franklin 12/17/24 63-72 L 22-82 .268 2-22 .091 17-23 .739 25 30 55 42.2 19 5 15 7 5 63 66.6
at Trine 12/19/24 44-73 L 18-45 .400 2-12 .167 6-12 .500 6 20 26 40.6 14 7 18 1 6 44 64.3
at Albion 12/20/24 68-65 W 28-52 .538 6-16 .375 6-9 .667 4 32 36 40.2 11 14 18 5 5 68 64.6
vs Manchester 01/04/25 65-60 W 26-54 .481 5-11 .455 8-12 .667 6 28 34 39.7 18 14 17 7 12 65 64.7
vs Rose-Hulman 01/08/25 80-71 W 30-73 .411 5-22 .227 15-21 .714 16 35 51 40.5 20 16 18 4 10 80 65.8
at Anderson (IN) 01/11/25 55-52 W 19-62 .306 3-17 .176 14-16 .875 17 28 45 40.9 16 12 25 9 14 55 65.1
at Berea 01/15/25 76-50 W 29-54 .537 5-19 .263 13-15 .867 12 39 51 41.5 16 15 24 7 9 76 65.8
vs Hanover 01/18/25 76-82 L 31-73 .425 5-25 .200 9-9 1.000 10 33 43 41.6 14 19 14 8 8 76 66.4
vs Bluffton 01/22/25 66-68 L 26-70 .371 5-13 .385 9-14 .643 11 29 40 41.5 24 8 12 5 5 66 66.4
vs Anderson (IN) 01/25/25 75-62 W 31-70 .443 3-11 .273 10-16 .625 14 23 37 41.3 12 19 9 2 11 75 66.9
at Hanover 01/29/25 63-56 W 24-53 .453 4-13 .308 11-17 .647 11 31 42 41.3 18 13 23 7 12 63 66.7
at Manchester 02/01/25 76-75 W 27-62 .435 3-8 .375 19-22 .864 5 27 32 40.9 27 11 19 5 14 76 67.2
vs Franklin 02/05/25 77-54 W 28-65 .431 8-15 .533 13-15 .867 12 34 46 41.1 14 16 14 4 4 77 67.6
vs Earlham 02/08/25 87-63 W 32-70 .457 13-33 .394 10-14 .714 13 34 47 41.4 18 18 8 9 5 87 68.5
at Rose-Hulman 02/12/25 68-56 W 25-59 .424 6-14 .429 12-17 .706 7 29 36 41.1 18 17 12 8 11 68 68.5
at Transylvania 02/15/25 56-67 L 19-56 .339 3-8 .375 15-19 .789 14 23 37 41.0 18 9 19 4 10 56 68.0
vs Berea 02/18/25 61-55 W 20-55 .364 6-21 .286 15-19 .789 15 31 46 41.2 13 14 19 13 4 61 67.7
vs Rose-Hulman 02/22/25 72-61 W 26-56 .464 5-15 .333 15-20 .750 14 25 39 41.1 16 17 15 5 9 72 67.8
vs Hanover 02/28/25 76-70 W 26-58 .448 13-23 .565 11-16 .688 10 26 36 40.9 14 18 14 5 1 76 68.1
at Transylvania 03/01/25 62-69 L 24-62 .387 1-16 .063 13-15 .867 15 24 39 40.8 17 17 11 7 4 62 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/08/24 48-57 L 19-61 .311 3-21 .143 7-11 .636 11 28 39 39.0 19 7 20 1 8 48 48.0
Marietta 11/13/24 69-83 L 27-72 .375 7-21 .333 8-15 .533 20 18 38 38.5 22 12 20 1 15 69 58.5
Alma 11/22/24 58-80 L 20-63 .317 6-19 .316 12-16 .750 15 24 39 38.7 22 10 16 4 9 58 58.3
Asbury 11/23/24 47-72 L 16-60 .267 6-28 .214 9-15 .600 10 24 34 37.5 20 9 22 1 6 47 55.5
Denison 11/26/24 77-69 W 25-53 .472 6-16 .375 21-25 .840 10 28 38 37.6 14 9 19 0 6 77 59.8
Bluffton 12/04/24 66-73 L 25-63 .397 3-11 .273 13-26 .500 22 27 49 39.5 17 12 13 2 7 66 60.8
Transylvania 12/07/24 59-39 W 24-69 .348 2-19 .105 9-13 .692 22 28 50 41.0 14 13 11 4 7 59 60.6
Earlham 12/14/24 57-63 L 22-54 .407 2-8 .250 11-18 .611 11 32 43 41.3 18 9 23 3 5 57 60.1
Franklin 12/17/24 72-63 W 28-63 .444 3-11 .273 13-20 .650 7 35 42 41.3 22 10 16 4 6 72 61.4
Trine 12/19/24 73-44 W 30-63 .476 6-22 .273 7-10 .700 16 24 40 41.2 15 16 11 3 11 73 62.6
Albion 12/20/24 65-68 L 28-68 .412 5-15 .333 4-7 .571 11 21 32 40.4 10 13 8 2 11 65 62.8
Manchester 01/04/25 60-65 L 18-65 .277 6-21 .286 18-24 .750 17 22 39 40.3 14 9 17 1 11 60 62.6
Rose-Hulman 01/08/25 71-80 L 25-68 .368 3-13 .231 18-24 .750 12 29 41 40.3 18 16 17 3 12 71 63.2
Anderson (IN) 01/11/25 52-55 L 17-56 .304 6-14 .429 12-15 .800 11 27 38 40.1 14 9 25 4 13 52 62.4
Berea 01/15/25 50-76 L 20-60 .333 2-11 .182 8-19 .421 9 13 22 38.9 11 4 13 2 14 50 61.6
Hanover 01/18/25 82-76 W 31-74 .419 8-13 .615 12-16 .750 10 30 40 39.0 13 16 11 1 6 82 62.9
Bluffton 01/22/25 68-66 W 21-60 .350 5-20 .250 21-34 .618 16 33 49 39.6 17 9 16 9 6 68 63.2
Anderson (IN) 01/25/25 62-75 L 23-59 .390 7-24 .292 9-14 .643 12 26 38 39.5 18 10 19 2 5 62 63.1
Hanover 01/29/25 56-63 L 21-61 .344 0-10 .000 14-22 .636 14 21 35 39.3 15 8 16 5 12 56 62.7
Manchester 02/01/25 75-76 L 25-63 .397 6-15 .400 19-25 .760 11 27 38 39.2 17 15 24 1 12 75 63.4
Franklin 02/05/25 54-77 L 21-61 .344 2-10 .200 10-18 .556 7 23 30 38.8 14 7 10 1 7 54 62.9
Earlham 02/08/25 63-87 L 22-60 .367 2-10 .200 17-28 .607 8 27 35 38.6 13 7 8 1 3 63 62.9
Rose-Hulman 02/12/25 56-68 L 19-66 .288 3-12 .250 15-20 .750 19 27 46 38.9 19 7 15 2 6 56 62.6
Transylvania 02/15/25 67-56 W 23-61 .377 8-29 .276 13-15 .867 11 24 35 38.8 14 14 17 7 13 67 62.8
Berea 02/18/25 55-61 L 19-57 .333 3-12 .250 14-19 .737 9 23 32 38.5 22 7 13 0 10 55 62.5
Rose-Hulman 02/22/25 61-72 L 22-57 .386 3-11 .273 14-18 .778 10 19 29 38.1 18 7 15 1 6 61 62.4
Hanover 02/28/25 70-76 L 24-58 .414 7-17 .412 15-18 .833 9 25 34 38.0 18 14 12 3 4 70 62.7
Transylvania 03/01/25 69-62 W 22-56 .393 8-24 .333 17-22 .773 11 23 34 37.8 11 11 8 1 10 69 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/08/24 57-48 9 22-57/19-61 .386/.311 7-15/3-21 .467/.143 6-15/7-11 .400-.636 43/39 4 12/7 22/20 2/1 9/8 16/19
Marietta 11/13/24 83-69 14 25-49/27-72 .510/.375 7-16/7-21 .438/.333 26-29/8-15 .897-.533 36/38 -2 13/12 25/20 8/1 6/15 14/22
Alma 11/22/24 80-58 22 25-59/20-63 .424/.317 10-26/6-19 .385/.316 20-25/12-16 .800-.750 42/39 3 13/10 15/16 6/4 10/9 17/22
Asbury 11/23/24 72-47 25 24-62/16-60 .387/.267 5-14/6-28 .357/.214 19-21/9-15 .905-.600 49/34 15 11/9 16/22 6/1 13/6 21/20
Denison 11/26/24 69-77 -8 26-64/25-53 .406/.472 7-17/6-16 .412/.375 10-13/21-25 .769-.840 32/38 -6 14/9 17/19 1/0 9/6 19/14
Bluffton 12/04/24 73-66 7 27-63/25-63 .429/.397 9-22/3-11 .409/.273 10-17/13-26 .588-.500 36/49 -13 17/12 10/13 5/2 10/7 20/17
Transylvania 12/07/24 39-59 -20 16-61/24-69 .262/.348 3-17/2-19 .176/.105 4-6/9-13 .667-.692 41/50 -9 11/13 14/11 5/4 5/7 16/14
Earlham 12/14/24 63-57 6 24-73/22-54 .329/.407 2-18/2-8 .111/.250 13-23/11-18 .565-.611 46/43 3 5/9 11/23 4/3 13/5 14/18
Franklin 12/17/24 63-72 -9 22-82/28-63 .268/.444 2-22/3-11 .091/.273 17-23/13-20 .739-.650 55/42 13 5/10 15/16 7/4 5/6 19/22
Trine 12/19/24 44-73 -29 18-45/30-63 .400/.476 2-12/6-22 .167/.273 6-12/7-10 .500-.700 26/40 -14 7/16 18/11 1/3 6/11 14/15
Albion 12/20/24 68-65 3 28-52/28-68 .538/.412 6-16/5-15 .375/.333 6-9/4-7 .667-.571 36/32 4 14/13 18/8 5/2 5/11 11/10
Manchester 01/04/25 65-60 5 26-54/18-65 .481/.277 5-11/6-21 .455/.286 8-12/18-24 .667-.750 34/39 -5 14/9 17/17 7/1 12/11 18/14
Rose-Hulman 01/08/25 80-71 9 30-73/25-68 .411/.368 5-22/3-13 .227/.231 15-21/18-24 .714-.750 51/41 10 16/16 18/17 4/3 10/12 20/18
Anderson (IN) 01/11/25 55-52 3 19-62/17-56 .306/.304 3-17/6-14 .176/.429 14-16/12-15 .875-.800 45/38 7 12/9 25/25 9/4 14/13 16/14
Berea 01/15/25 76-50 26 29-54/20-60 .537/.333 5-19/2-11 .263/.182 13-15/8-19 .867-.421 51/22 29 15/4 24/13 7/2 9/14 16/11
Hanover 01/18/25 76-82 -6 31-73/31-74 .425/.419 5-25/8-13 .200/.615 9-9/12-16 1.000-.750 43/40 3 19/16 14/11 8/1 8/6 14/13
Bluffton 01/22/25 66-68 -2 26-70/21-60 .371/.350 5-13/5-20 .385/.250 9-14/21-34 .643-.618 40/49 -9 8/9 12/16 5/9 5/6 24/17
Anderson (IN) 01/25/25 75-62 13 31-70/23-59 .443/.390 3-11/7-24 .273/.292 10-16/9-14 .625-.643 37/38 -1 19/10 9/19 2/2 11/5 12/18
Hanover 01/29/25 63-56 7 24-53/21-61 .453/.344 4-13/0-10 .308/.000 11-17/14-22 .647-.636 42/35 7 13/8 23/16 7/5 12/12 18/15
Manchester 02/01/25 76-75 1 27-62/25-63 .435/.397 3-8/6-15 .375/.400 19-22/19-25 .864-.760 32/38 -6 11/15 19/24 5/1 14/12 27/17
Franklin 02/05/25 77-54 23 28-65/21-61 .431/.344 8-15/2-10 .533/.200 13-15/10-18 .867-.556 46/30 16 16/7 14/10 4/1 4/7 14/14
Earlham 02/08/25 87-63 24 32-70/22-60 .457/.367 13-33/2-10 .394/.200 10-14/17-28 .714-.607 47/35 12 18/7 8/8 9/1 5/3 18/13
Rose-Hulman 02/12/25 68-56 12 25-59/19-66 .424/.288 6-14/3-12 .429/.250 12-17/15-20 .706-.750 36/46 -10 17/7 12/15 8/2 11/6 18/19
Transylvania 02/15/25 56-67 -11 19-56/23-61 .339/.377 3-8/8-29 .375/.276 15-19/13-15 .789-.867 37/35 2 9/14 19/17 4/7 10/13 18/14
Berea 02/18/25 61-55 6 20-55/19-57 .364/.333 6-21/3-12 .286/.250 15-19/14-19 .789-.737 46/32 14 14/7 19/13 13/0 4/10 13/22
Rose-Hulman 02/22/25 72-61 11 26-56/22-57 .464/.386 5-15/3-11 .333/.273 15-20/14-18 .750-.778 39/29 10 17/7 15/15 5/1 9/6 16/18
Hanover 02/28/25 76-70 6 26-58/24-58 .448/.414 13-23/7-17 .565/.412 11-16/15-18 .688-.833 36/34 2 18/14 14/12 5/3 1/4 14/18
Transylvania 03/01/25 62-69 -7 24-62/22-56 .387/.393 1-16/8-24 .063/.333 13-15/17-22 .867-.773 39/34 5 17/11 11/8 7/1 4/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Earlham (02/08/25)
FIELD GOALS MADE 32 Earlham (02/08/25)
FIELD GOAL ATTEMPTS 82 Franklin (12/17/24)
3 PT FIELD GOALS MADE 13 Earlham (02/08/25); Hanover (02/28/25)
3 PT FG ATTEMPTS 33 Earlham (02/08/25)
FREE THROWS MADE 26 Marietta (11/13/24)
FREE THROW ATTEMPTS 29 Marietta (11/13/24)
REBOUNDS 55 Franklin (12/17/24)
ASSISTS 19 Hanover (01/18/25); Anderson (IN) (01/25/25)
STEALS 14 Anderson (IN) (01/11/25); Manchester (02/01/25)
BLOCKED SHOTS 13 Berea (02/18/25)
TURNOVERS 25 Marietta (11/13/24); Anderson (IN) (01/11/25)
FOULS 27 Manchester (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Murphy,Anyiah Hanover (02/28/25)
FIELD GOALS MADE 11 Drummonds,Madison Hanover (01/29/25)
FIELD GOAL ATTEMPTS 24 Murphy,Anyiah Earlham (12/14/24)
3 PT FIELD GOALS MADE 8 Mills,Karlee Earlham (02/08/25)
3 PT FG ATTEMPTS 13 Mills,Karlee Earlham (02/08/25)
FREE THROWS MADE 9 Mills,Karlee Marietta (11/13/24)
FREE THROW ATTEMPTS 10 Mills,Karlee; Murphy,Anyiah Marietta (11/13/24); Hanover (01/29/25)
REBOUNDS 17 Drummonds,Madison Franklin (12/17/24)
ASSISTS 7 Drummonds,Madison; Murphy,Anyiah Rose-Hulman (02/22/25); Transylvania (03/01/25)
STEALS 7 Drummonds,Madison Transylvania (02/15/25)
BLOCKED SHOTS 7 Drummonds,Madison Berea (02/18/25)
TURNOVERS 7 Murphy,Anyiah Denison (11/26/24)
FOULS 5 Guingrich,Hailey; Depenbrock,Aubree; Jenkins,Morgan; Mills,Karlee Bluffton (01/22/25); Earlham (12/14/24); Manchester (02/01/25); Transylvania (02/15/25); Transylvania (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Murphy, Anyiah 28 412 14.7
#01 Mills, Karlee 28 385 13.8
#31 Drummonds, Madison 28 335 12.0
#00 Jenkins, Morgan 28 278 9.9
#11 Guingrich, Hailey 22 193 8.8
#24 Stivers, Ella 26 124 4.8
#21 Patterson, Jordan 27 71 2.6
#04 McCoy, Elizabeth 20 26 1.3
#15 Tatum, Katie 11 13 1.2
#02 Fleming, Shena 6 12 2.0
#23 Hudson, Kenady 17 12 0.7
#10 Dowell, Yuli 15 12 0.8
#05 Depenbrock, Aubree 12 11 0.9
#25 Butler, Mackenzie 19 10 0.5
#14 Reilly, Katelyn 24 8 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Murphy, Anyiah 28 150 374 .401 5.4 13.4
#31 Drummonds, Madison 28 130 300 .433 4.6 10.7
#01 Mills, Karlee 28 123 298 .413 4.4 10.6
#00 Jenkins, Morgan 28 103 295 .349 3.7 10.5
#11 Guingrich, Hailey 22 82 136 .603 3.7 6.2
#24 Stivers, Ella 26 52 128 .406 2.0 4.9
#21 Patterson, Jordan 27 25 63 .397 0.9 2.3
#04 McCoy, Elizabeth 20 7 28 .250 0.4 1.4
#23 Hudson, Kenady 17 5 14 .357 0.3 0.8
#15 Tatum, Katie 11 5 18 .278 0.5 1.6
#25 Butler, Mackenzie 19 4 12 .333 0.2 0.6
#05 Depenbrock, Aubree 12 4 12 .333 0.3 1.0
#02 Fleming, Shena 6 4 13 .308 0.7 2.2
#10 Dowell, Yuli 15 4 20 .200 0.3 1.3
#14 Reilly, Katelyn 24 2 8 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mills, Karlee 28 64 165 .388 2.3 5.9
#12 Murphy, Anyiah 28 40 122 .328 1.4 4.4
#00 Jenkins, Morgan 28 26 104 .250 0.9 3.7
#04 McCoy, Elizabeth 20 6 22 .273 0.3 1.1
#21 Patterson, Jordan 27 4 16 .250 0.1 0.6
#31 Drummonds, Madison 28 3 9 .333 0.1 0.3
#02 Fleming, Shena 6 2 8 .250 0.3 1.3
#11 Guingrich, Hailey 22 2 4 .500 0.1 0.2
#23 Hudson, Kenady 17 2 4 .500 0.1 0.2
#10 Dowell, Yuli 15 2 8 .250 0.1 0.5
#25 Butler, Mackenzie 19 1 4 .250 0.1 0.2
#14 Reilly, Katelyn 24 1 5 .200 0.0 0.2
#05 Depenbrock, Aubree 12 0 1 .000 0.0 0.1
#24 Stivers, Ella 26 0 1 .000 0.0 0.0
