Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (55, ) vs Anderson (IN) (43, )

Box Score

Anderson (IN) logo
43
vs
55
Mt. St. Joseph logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 22 21 43
Winner MSJ Mt. St. Joseph 23 32 55

Anderson (IN) 43

Anderson (IN) 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wuestefeld, Ashley * 28 6-10 2-5 7-8 1-2 3 4 0 3 1 1 21
24 24 Stachovic, Melissa * 28 3-7 1-3 0-0 1-2 3 2 1 3 0 1 7
42 42 Wickard, Hannah * 23 1-8 0-0 2-6 0-2 2 4 2 2 1 0 4
33 33 Wittenberg, Jenna * 18 1-3 0-1 1-2 1-2 3 1 1 1 0 1 3
30 30 Barwick, Kate * 22 0-4 0-1 1-2 1-3 4 5 0 1 1 0 1
35 35 Defiel, Nyomi 13 0-4 0-0 3-10 3-3 6 3 0 1 0 0 3
32 32 Stafford, Brittany 28 1-3 0-2 0-0 2-3 5 4 2 4 0 2 2
12 12 Smith, Emylee 20 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
20 20 Eng, Danielle 18 0-1 0-0 0-0 1-3 4 0 1 2 0 0 0
23 23 Mallory Miller 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 3 0 0 0
Totals - 200 13-43 3-13 14-28 16-22 38 23 7 21 3 5 43
Team Summary FG 3PT FT
Total 13-43 3-13 14-28
30.2 % 23.1 % 50.0 %
Column One Column Two Column Three

Mt. St. Joseph 55

Mt. St. Joseph 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Miknius, Erica * 35 5-10 0-3 5-5 0-2 2 1 0 2 0 2 15
03 03 Monahan, Melanie * 29 0-2 0-0 11-14 0-1 1 3 7 0 0 2 11
24 24 Schroeder, Leah * 31 3-8 1-3 1-2 1-5 6 2 2 2 0 3 8
34 34 Collins, Katie Jo * 23 2-5 0-0 4-4 1-2 3 5 1 2 0 4 8
04 04 Cole, Courtney * 9 1-3 0-0 2-2 1-1 2 4 2 1 0 0 4
32 32 Blevins, Rachel 18 3-4 0-0 0-4 1-3 4 4 0 1 0 0 6
21 21 Mosler, Brooke 23 1-4 1-1 0-0 0-1 1 5 0 1 0 0 3
22 22 Donald, Alex 19 0-5 0-2 0-1 0-3 3 0 1 3 0 1 0
25 25 Paff, Elizabeth 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Benzinger, Shelbi 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 15-42 2-9 23-32 8-20 28 24 13 12 0 12 55
Team Summary FG 3PT FT
Total 15-42 2-9 23-32
35.7 % 22.2 % 71.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Mt. St. Joseph
2nd Chance Points
Team Total
Anderson (IN)
Mt. St. Joseph
Bench Points
Team Total
Anderson (IN)
Mt. St. Joseph
Lead Gained By
Team Total
Anderson (IN)
Mt. St. Joseph
Points in Paint
Team Total
Anderson (IN)
Mt. St. Joseph
Fast Break Points
Team Total
Anderson (IN)
Mt. St. Joseph
Score Tied By
Team Total
Anderson (IN)
Mt. St. Joseph

Sponsors