Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (59, ) vs Anderson (IN) (62, )

Box Score

Anderson (IN) logo
62
vs
59
Mt. St. Joseph logo
Team Score By Half
Team 1 2 Total F
Winner AU Anderson (IN) 27 35 62
MSJ Mt. St. Joseph 24 35 59

Anderson (IN) 62

Anderson (IN) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wuestefeld, Ashley * 31 8-14 1-3 0-0 2-1 3 2 2 4 0 2 17
22 22 Wuestefeld, Amy * 36 4-12 1-1 3-7 4-4 8 1 2 4 0 1 12
35 35 Defiel, Nyomi * 21 3-6 0-0 2-4 2-3 5 4 0 1 1 0 8
24 24 Stachovic, Melissa * 18 1-5 0-1 1-2 1-0 1 0 0 2 0 1 3
03 03 Delagrange, Jami * 10 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Snell, Ricci 28 4-10 1-1 2-4 2-5 7 2 0 2 0 0 11
20 20 King, Mallory 20 2-6 0-0 1-2 5-5 10 2 4 0 0 0 5
45 45 Conner, Cori 15 2-8 0-0 0-0 3-5 8 4 1 0 0 1 4
32 32 Wittenberg, Jenna 17 1-3 0-0 0-0 0-2 2 4 2 1 0 1 2
42 42 Williams, Megan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 25-66 3-7 9-19 21-27 48 19 11 15 1 6 62
Team Summary FG 3PT FT
Total 25-66 3-7 9-19
37.9 % 42.9 % 47.4 %
Column One Column Two Column Three

Mt. St. Joseph 59

Mt. St. Joseph 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Long, Madie * 34 4-9 2-3 4-6 1-7 8 1 3 4 0 0 14
34 34 Blevins, Rachel * 13 2-5 0-0 3-4 1-3 4 3 0 0 0 0 7
12 12 Castleberry, Chelsea * 31 2-5 0-0 2-6 3-2 5 0 4 4 0 1 6
02 02 McManus, Heidi * 24 2-7 1-4 0-2 2-1 3 2 2 0 0 2 5
21 21 Mosler, Brooke * 14 1-4 0-0 1-2 2-0 2 2 1 0 0 1 3
24 24 Dennis, Tara 27 7-11 0-1 1-6 2-5 7 1 0 2 2 1 15
22 22 Donald, Alex 26 2-8 1-3 0-0 0-2 2 1 0 1 0 0 5
03 03 Monahan, Melanie 23 2-6 0-2 0-0 0-1 1 5 6 2 0 0 4
25 25 Masavage, Ashlee 6 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Mentzel, Megan 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 22-56 4-13 11-26 15-24 39 16 16 15 2 5 59
Team Summary FG 3PT FT
Total 22-56 4-13 11-26
39.3 % 30.8 % 42.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Mt. St. Joseph
2nd Chance Points
Team Total
Anderson (IN)
Mt. St. Joseph
Bench Points
Team Total
Anderson (IN)
Mt. St. Joseph
Lead Gained By
Team Total
Anderson (IN)
Mt. St. Joseph
Points in Paint
Team Total
Anderson (IN)
Mt. St. Joseph
Fast Break Points
Team Total
Anderson (IN)
Mt. St. Joseph
Score Tied By
Team Total
Anderson (IN)
Mt. St. Joseph

Sponsors