Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph Col. (1-3, 0-2 MWLC)-VS-Beloit College (3-1, 1-0 MWLC)

Box Score

Mt. St. Joseph Col. logo
14
vs
Beloit College logo
17

Mt. St. Joseph Col. (1-3, 0-2 MWLC)
-VS-
Beloit College (3-1, 1-0 MWLC)

Team Score By Period
Team F Total
Mt. St. Joseph Col. 8 6 14
Winner Beloit College 9 8 17
MSJW
O'Hara, Chrissy (4); Hughes, Samantha (3); Walsh, Erica (3); Sifri, Nicole (2); Frommling, Maggie (1); Hubble, Holly (1)
BC
Storrick, Libby (5); Fithian, Sara (4); Rubin, Cate (3); Dillon, Michelle (3); Drexler, Hannah (1); Esquivel, Iris (1)
Date:
3/15/2014
Start:
1:00 pm
Time:
2:10
Attendance:
50
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSJW BC
BC 1st 28:05 Fithian, Sara Unassisted 0 1
BC 1st 23:20 Fithian, Sara Unassisted 0 2
MSJW 1st 21:44 Samantha Hughes Unassisted 1 2
MSJW 1st 21:20 Chrissy O'Hara Unassisted 2 2
BC 1st 16:29 Dillon, Michelle Storrick, Libby 2 3
BC 1st 15:41 Storrick, Libby Unassisted 2 4
BC 1st 14:41 Drexler, Hannah Unassisted 2 5
BC 1st 11:10 Storrick, Libby Rubin, Cate 2 6
BC 1st 08:50 Esquivel, Iris Drexler, Hannah 2 7
MSJW 1st 06:16 Samantha Hughes Unassisted 3 7
MSJW 1st 04:12 Erica Walsh Unassisted 4 7
BC 1st 04:03 Rubin, Cate Unassisted 4 8
MSJW 1st 03:03 Erica Walsh Unassisted 5 8
BC 1st 02:37 Dillon, Michelle Drexler, Hannah 5 9
MSJW 1st 01:32 Maggie Frommling Unassisted 6 9
MSJW 1st 00:37 Erica Walsh Unassisted 7 9
MSJW 1st 00:01 Nicole Sifri Unassisted 8 9
BC 2nd 29:19 Dillon, Michelle Unassisted 8 10
MSJW 2nd 28:57 Chrissy O'Hara Unassisted 9 10
BC 2nd 25:54 Rubin, Cate Unassisted 9 11
MSJW 2nd 23:32 Chrissy O'Hara Samantha Hughes 10 11
MSJW 2nd 23:16 Holly Hubble Chrissy O'Hara 11 11
MSJW 2nd 20:40 Samantha Hughes Unassisted 12 11
BC 2nd 16:08 Fithian, Sara Unassisted 12 12
MSJW 2nd 15:07 Chrissy O'Hara Unassisted 13 12
BC 2nd 12:54 Storrick, Libby Unassisted 13 13
BC 2nd 11:14 Storrick, Libby Unassisted 13 14
BC 2nd 10:14 Storrick, Libby Unassisted 13 15
BC 2nd 09:05 Fithian, Sara Unassisted 13 16
MSJW 2nd 02:28 Nicole Sifri Unassisted 14 16
BC 2nd 00:09 Rubin, Cate Unassisted 14 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 1st 13:22 Storrick, Libby ILLEGAL BODY CHECK
MSJW 1st 12:38 Erica Walsh YELLOW CARD
MSJW 2nd 01:55 Erica Walsh ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mt. St. Joseph Col. 15 9 24
Beloit College 20 13 33
Shots On Goal
Mt. St. Joseph Col. 0 0 0
Beloit College 0 0 0
Saves
Mt. St. Joseph Col. 7 1 8
Beloit College 3 3 6
Turnovers
Mt. St. Joseph Col. 5 7 12
Beloit College 4 1 5
Clears
Mt. St. Joseph Col. 0-0 2-3 2-3
Beloit College 4-4 2-4 6-8
Ground Balls
Mt. St. Joseph Col. 13 11 24
Beloit College 6 9 15
Draw Controls
Mt. St. Joseph Col. 0 0 0
Beloit College 0 0 0
Free-Position Shots
Mt. St. Joseph Col. 2-2 0-1 2-3
Beloit College 4-5 6-6 10-11

Individual Statistics

Mt. St. Joseph Col. 14

Mt. St. Joseph Col. 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Ives, Sammi 0 0 0 0 0 0 0 0 0 0
1 Sifri, Nicole 2 1 3 4 3 3 2 0 0 1
2 Hughes, Samantha 3 1 4 7 6 5 1 0 0 0 0-3
4 McDonald, Maria 0 0 0 0 0 2 1 1 0 0
5 Frommling, Maggie 1 0 1 1 1 0 0 0 0 0
9 Hubble, Holly 1 0 1 1 1 1 2 0 0 0
12 O'Hara, Chrissy 4 1 5 7 6 0 1 0 0 0
13 Gleason, Courtney 0 0 0 0 0 2 0 0 0 0
14 Moderbacher, Sarah 0 0 0 0 0 0 0 0 0 0
17 Koehne, Faith 0 0 0 0 0 0 0 0 0 1
19 Brannon, Kaitlyn 0 0 0 0 0 0 0 0 0 0
21 Maus, Katie 0 0 0 0 0 0 0 0 0 0
23 Walsh, Erica 3 0 3 4 3 8 3 1 0 0 2-2
25 Long, Madie 0 0 0 0 0 1 1 0 0 0
Totals 14 3 17 24 20 22 11 2 0 2 2-5

Beloit College 17

Beloit College 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 0 0 0 0 0
4 Rubin, Cate 3 1 4 4 3 1 1 0 0 0 1-1
5 Schonberger, Sam 0 0 0 0 0 0 0 0 0 0
GK 6 Bonine, Marie 0 0 0 0 0 0 0 0 0 0
7 Emma Schroer 0 0 0 0 0 1 0 0 0 0
8 Drexler, Hannah 1 2 3 3 2 1 0 0 0 0 1-1
11 Fithian, Sara 4 0 4 10 7 2 0 0 0 0 0-4
13 Pipal, Sarah 0 0 0 3 2 0 2 2 0 0
17 Anna Moritz 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 0 0 2 1 0 0 1
21 Storrick, Libby 5 1 6 7 6 5 0 0 0 1 4-4
23 Esquivel, Iris 1 0 1 1 1 0 0 0 0 0
27 Jenkins, Celeste 0 0 0 0 0 1 0 0 0 1
36 Dillon, Michelle 3 0 3 5 4 2 1 0 0 0 1-1
Totals 17 4 21 33 25 15 5 2 0 3 7-11

Goalkeeping Statistics

MSJW - Goalkeeping
# Player Minutes GA Saves Dec
0 Ives, Sammi 60:00 17 8 L
Totals 17 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 60:00 14 6 W
Totals 14 6

Play By Play

Sponsors