Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Lacrosse Cumulative Statistics

Team (3-10, 1-4)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Goals 120 198
Assists 26 86
Shots 253 457
Shot Percentage .474 .433
Shots On Goal 98 151
Shots On Goal Percentage .771 .731
Shots Per Game 19.5 35.2
Goal Breakdown
Free Position 29 22
Woman-up 27 40
Woman-down 6 14
Unassisted 94 112
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 29-65 22-60
Free Position: % .446 .367
Miscellaneous
Ground Balls 206 271
Turnovers 281 239
Caused Turnovers 109 135
Draw Controls 151 192
Clears 142-229 167-192
Clear Percentage .620 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Young, Aly Young, Aly 11-11 48 11 59 68 .706 62 .912 1 11 14 30 19 10 30 8 0-2-5
2 Cole, Abby Cole, Abby 13-13 34 6 40 76 .447 60 .789 0 10 25 23 35 21 45 9 0-5-2
18 Wetmore, Jordan Wetmore, Jordan 13-13 24 4 28 64 .375 41 .641 1 5 12 10 42 5 30 4 0-2-5
5 Borges, Erika Borges, Erika 13-13 7 0 7 18 .389 13 .722 0 3 7 23 33 10 18 10 0-2-4
6 Turner, Jamie Turner, Jamie 11-11 4 2 6 10 .400 8 .800 0 0 2 5 17 5 1 9 0-6-3
1 Winkler, Rachel Winkler, Rachel 13-12 3 1 4 7 .429 6 .857 0 0 1 29 20 19 0 14 0-4-0
25 Carlson, Alissa Carlson, Alissa 13-12 0 1 1 0 .000 0 .000 0 0 0 44 57 7 0 1 0-0-0
8 Wilson, Jayden Wilson, Jayden 13-13 0 1 1 0 .000 0 .000 0 0 0 16 13 4 0 5 0-0-0
15 Bader, Sharon Bader, Sharon 9-7 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
19 Burton, Sophia Burton, Sophia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Drew, Grayson Drew, Grayson 13-12 0 0 0 0 .000 0 .000 0 0 0 10 11 15 0 30 0-7-1
9 Imm, Grace Imm, Grace 13-13 0 0 0 8 .000 3 .375 0 0 3 2 9 3 1 5 0-2-4
4 Schmidt, Alyson Schmidt, Alyson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Smithmeyer, Paige Smithmeyer, Paige 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Stonom, Serenity Stonom, Serenity 12-10 0 0 0 2 .000 2 1.000 0 0 1 3 4 2 0 0 0-1-0
20 Welch, Abby Welch, Abby 13-13 0 0 0 0 .000 0 .000 0 0 0 8 6 6 0 8 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 14 2 26 19 0-0-0  
Totals 13 120 26 146 253 .474 195 .771 2 29 65 206 281 109 151 122 0-31-25
Opponents 13 198 86 284 457 .433 334 .731 8 22 60 271 239 135 192 129 0-30-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Carlson, Alissa Carlson, Alissa 13-13 784:19 198 15.15 136 .407 2 7 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Cole, Abby Cole, Abby 4-4 13 0 13 24 .542 20 .833 0 3 7 7 9 6 14 0 0-2-0
12 Young, Aly Young, Aly 3-3 9 4 13 12 .750 11 .917 0 1 1 5 4 1 7 0 0-1-2
18 Wetmore, Jordan Wetmore, Jordan 4-4 7 0 7 18 .389 13 .722 0 1 2 1 9 0 6 0 0-1-0
1 Winkler, Rachel Winkler, Rachel 4-4 1 1 2 2 .500 2 1.000 0 0 0 6 4 4 0 4 0-1-0
5 Borges, Erika Borges, Erika 4-4 1 0 1 5 .200 4 .800 0 0 2 10 8 4 8 2 0-2-0
25 Carlson, Alissa Carlson, Alissa 4-4 0 1 1 0 .000 0 .000 0 0 0 13 19 2 0 0 0-0-0
15 Bader, Sharon Bader, Sharon 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Burton, Sophia Burton, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Drew, Grayson Drew, Grayson 4-4 0 0 0 0 .000 0 .000 0 0 0 5 7 5 0 5 0-2-0
9 Imm, Grace Imm, Grace 4-4 0 0 0 1 .000 0 .000 0 0 1 2 4 2 0 0 0-2-1
4 Schmidt, Alyson Schmidt, Alyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Stonom, Serenity Stonom, Serenity 4-3 0 0 0 2 .000 2 1.000 0 0 1 1 1 1 0 0 0-0-0
6 Turner, Jamie Turner, Jamie 4-4 0 0 0 0 .000 0 .000 0 0 0 3 8 2 1 3 0-1-1
20 Welch, Abby Welch, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 2 0-0-0
8 Wilson, Jayden Wilson, Jayden 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 7 0 0-0-0  
Totals 4 31 6 37 64 .484 52 .813 0 5 14 62 84 31 43 16 0-12-4
Opponents 4 67 26 93 133 .504 110 .827 3 4 18 77 73 43 62 22 0-3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Carlson, Alissa Carlson, Alissa 4-4 240:00 67 16.75 43 .391 0 2 133

Game-By-Game

Mt. St. Joseph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Muskingum L 1-21 1 0 1 3 .333 1 .333 0 0 0 0 1 12 32 5 7
2/22/25 Malone L 4-17 4 1 5 14 .286 9 .643 0 0 3 2 0 11 23 6 7
3/01/25 at St. Vincent L 9-10 9 1 10 22 .409 15 .682 0 3 9 2 0 21 29 7 10
3/10/25 Bethany W 12-10 12 3 15 21 .571 18 .857 1 7 11 2 1 23 27 12 14
3/15/25 Trine L 6-19 6 1 7 19 .316 14 .737 0 1 4 0 1 14 16 8 11
3/16/25 at Ursuline (Ohio) L 13-14 13 4 17 23 .565 16 .696 0 7 9 4 1 9 20 13 12
3/22/25 Lawrence W 18-4 18 4 22 42 .429 32 .762 1 3 12 3 0 18 14 10 17
3/29/25 at Adrian L 2-24 2 1 3 7 .286 5 .714 0 0 0 0 0 10 16 4 9
4/08/25 at Transylvania L 2-21 2 0 2 5 .400 4 .800 0 0 1 0 0 5 17 3 3
4/12/25 Anderson (IN) L 12-13 12 2 14 20 .600 18 .900 0 2 6 0 0 23 28 13 15
4/16/25 at Spalding L 9-15 9 0 9 20 .450 14 .700 0 2 5 0 0 10 14 4 13
4/23/25 Hanover L 8-18 8 4 12 19 .421 16 .842 0 1 2 0 2 24 25 11 12
4/26/25 Franklin W 24-12 24 5 29 38 .632 33 .868 0 3 3 14 0 26 20 13 21
Mt. St. Joseph 120-198 120 26 146 253 .474 195 .771 2 29 65 27 6 206 281 109 151
Opponents 198-120 198 86 284 457 .433 334 .731 8 22 60 40 14 271 239 135 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Muskingum 1-21 60:00 21 21.00 15 .417 0 1 52
2/22/25 Malone 4-17 60:00 17 17.00 14 .452 0 1 44
3/01/25 at St. Vincent 9-10 64:19 10 9.33 11 .524 0 1 36
3/10/25 Bethany 12-10 60:00 10 10.00 7 .412 1 0 30
3/15/25 Trine 6-19 60:00 19 19.00 13 .406 0 1 35
3/16/25 at Ursuline (Ohio) 13-14 60:00 14 14.00 12 .462 0 1 35
3/22/25 Lawrence 18-4 60:00 4 4.00 4 .500 1 0 14
3/29/25 at Adrian 2-24 60:00 24 24.00 5 .172 0 1 43
4/08/25 at Transylvania 2-21 60:00 21 21.00 13 .382 0 1 41
4/12/25 Anderson (IN) 12-13 60:00 13 13.00 12 .480 0 1 29
4/16/25 at Spalding 9-15 60:00 15 15.00 13 .464 0 1 37
4/23/25 Hanover 8-18 60:00 18 18.00 5 .217 0 1 26
4/26/25 Franklin 24-12 60:00 12 12.00 12 .500 1 0 35
Mt. St. Joseph 120-198 784:19 198 15.15 136 .407 3 10 457
Opponents 198-120 784:19 120 9.18 75 .385 10 3 253

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Muskingum W 21-1 21 11 32 52 .404 36 .692 1 4 5 21 0 22 11 14 16
2/22/25 at Malone W 17-4 17 9 26 44 .386 31 .705 1 1 6 3 3 28 19 13 16
3/01/25 St. Vincent W 10-9 10 6 16 36 .278 21 .583 1 0 6 0 0 23 29 5 12
3/10/25 at Bethany L 10-12 10 1 11 30 .333 17 .567 0 4 6 0 0 21 24 9 11
3/15/25 at Trine W 19-6 19 11 30 35 .543 32 .914 1 1 3 1 2 9 14 6 16
3/16/25 Ursuline (Ohio) W 14-13 14 3 17 35 .400 26 .743 1 3 6 2 0 12 20 16 17
3/22/25 at Lawrence L 4-18 4 0 4 14 .286 8 .571 0 3 7 1 0 14 22 5 9
3/29/25 Adrian W 24-2 24 16 40 43 .558 29 .674 0 0 1 1 1 45 7 11 16
4/08/25 Transylvania W 21-2 21 7 28 41 .512 34 .829 1 0 4 1 0 13 10 10 24
4/12/25 at Anderson (IN) W 13-12 13 6 19 29 .448 25 .862 1 2 1 1 0 25 22 15 14
4/16/25 Spalding W 15-9 15 2 17 37 .405 28 .757 1 2 10 2 0 19 14 5 10
4/23/25 at Hanover W 18-8 18 11 29 26 .692 23 .885 0 0 3 6 0 20 27 13 14
4/26/25 at Franklin L 12-24 12 3 15 35 .343 24 .686 0 2 2 1 8 20 20 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Muskingum 21-1 60:00 1 1.00 0 .000 1 0 3
2/22/25 at Malone 17-4 60:00 4 4.00 5 .556 1 0 14
3/01/25 St. Vincent 10-9 64:19 9 8.40 6 .400 1 0 22
3/10/25 at Bethany 10-12 60:00 12 12.00 6 .333 0 1 21
3/15/25 at Trine 19-6 60:00 6 6.00 8 .571 1 0 19
3/16/25 Ursuline (Ohio) 14-13 60:00 13 13.00 3 .188 1 0 23
3/22/25 at Lawrence 4-18 60:00 18 18.00 14 .438 0 1 42
3/29/25 Adrian 24-2 60:00 2 2.00 3 .600 1 0 7
4/08/25 Transylvania 21-2 60:00 2 2.00 2 .500 1 0 5
4/12/25 at Anderson (IN) 13-12 60:00 12 12.00 6 .333 1 0 20
4/16/25 Spalding 15-9 60:00 9 9.00 5 .357 1 0 20
4/23/25 at Hanover 18-8 60:00 8 8.00 8 .500 1 0 19
4/26/25 at Franklin 12-24 60:00 24 24.00 9 .273 0 1 38
Opponents 198-120 784:19 120 9.18 75 .385 10 3 253
Mt. St. Joseph 120-198 784:19 198 15.15 136 .407 3 10 457

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Muskingum L 1-21 0/11 3/52 1/36 12/22 32/11 7/16 2-21/5-5
2/22/25 Malone L 4-17 1/9 14/44 9/31 11/28 23/19 7/16 14-24/13-14
3/01/25 at St. Vincent L 9-10 1/6 22/36 15/21 21/23 29/29 10/12 22-36/22-27
3/10/25 Bethany W 12-10 3/1 21/30 18/17 23/21 27/24 14/11 12-18/12-16
3/15/25 Trine L 6-19 1/11 19/35 14/32 14/9 16/14 11/16 13-17/11-12
3/16/25 at Ursuline (Ohio) L 13-14 4/3 23/35 16/26 9/12 20/20 12/17 7-11/4-7
3/22/25 Lawrence W 18-4 4/0 42/14 32/8 18/14 14/22 17/9 12-13/7-10
3/29/25 at Adrian L 2-24 1/16 7/43 5/29 10/45 16/7 9/16 12-12/30-30
4/08/25 at Transylvania L 2-21 0/7 5/41 4/34 5/13 17/10 3/24 4-16/16-16
4/12/25 Anderson (IN) L 12-13 2/6 20/29 18/25 23/25 28/22 15/14 8-16/9-9
4/16/25 at Spalding L 9-15 0/2 20/37 14/28 10/19 14/14 13/10 8-13/12-15
4/23/25 Hanover L 8-18 4/11 19/26 16/23 24/20 25/27 12/14 9-11/12-15
4/26/25 Franklin W 24-12 5/3 38/35 33/24 26/20 20/20 21/17 19-21/14-16
Mt. St. Joseph 120-198 26/86 253/457 195/334 206/271 281/239 151/192 142-229/167-192
Opponents 198-120 86/26 457/253 334/195 271/206 239/281 192/151 167-192/142-229

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Franklin (4/26/25)
GOALS 24 Franklin (4/26/25)
ASSISTS 5 Franklin (4/26/25)
SHOTS 42 Lawrence (3/22/25)
SHOTS ON GOAL 33 Franklin (4/26/25)
SAVES 15 Muskingum (2/15/25)
GROUND BALLS 26 Franklin (4/26/25)
TURNOVERS 32 Muskingum (2/15/25)
CAUSED TURNOVERS 13 Anderson (IN) (4/12/25); Franklin (4/26/25); Ursuline (Ohio) (3/16/25)
CLEARS 22 St. Vincent (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Alyssa Young Franklin (4/26/25)
GOALS 12 Alyssa Young Franklin (4/26/25)
ASSISTS 3 Alyssa Young Hanover (4/23/25); Franklin (4/26/25)
SHOTS 18 Alyssa Young Franklin (4/26/25)
SHOTS ON GOAL 17 Alyssa Young Franklin (4/26/25)
SAVES 15 Alyssa Carlson Muskingum (2/15/25)
GROUND BALLS 10 Alyssa Young Franklin (4/26/25)
TURNOVERS 13 Alyssa Carlson Muskingum (2/15/25)
CAUSED TURNOVERS 5 Abby Cole Bethany (3/10/25)

Sponsors