Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (6-10, 3-0 HCAC) -VS- Earlham (5-10, 0-3 HCAC)

Box Score

Mt. St. Joseph logo
3
vs
Earlham logo
0

Mt. St. Joseph (6-10, 3-0 HCAC)
-VS-
Earlham (5-10, 0-3 HCAC)

Team Score By Period
Team 1 2 3
Winner Mt. St. Joseph MSJ 25 25 25
Earlham EC 13 20 21
Date:
9/29/2012
Time:
Site:
Richmond, IN ()
Attendance:
0
VIEW
Match History vs Earlham

Match Details

Game Statistics By Set
Set Mt. St. Joseph Earlham
K E TA % K E TA %
Set #1 13 4 34 .265 7 4 30 .100
Set #2 10 6 26 .154 6 6 25 .000
Set #3 16 9 48 .146 7 5 35 .057
Total 39 19 108 .185 20 15 90 .056
Team Statistical Comparison
Statistic Team Comparison
MSJ - EC
Points
56.0
23.0
Kills
39
20
Aces
12
2
Blocks
5
1
Assists
35
20
Digs
48
48

Game Leaders

MSJ - Leaders
Statistic Leaders
Kills Sherpensky, Nicole (13), Chisholm, Stephanie (9), Ritter, Bethani (7)
Aces Ritter, Bethani (4), Davis, Janelle (3), Sherpensky, Nicole (3)
Blocks Chisholm, Stephanie (3), Ritter, Bethani (2), Sherpensky, Nicole (2)
Assists Davis, Janelle (17), Monahan, Melanie (7), Stenger, Jaclyn (3)
Digs Ritter, Bethani (10), Davis, Janelle (9), Stenger, Jaclyn (9)
EC - Leaders
Statistic Leaders
Kills Hedrick, Ashley (7), Huffmeyer, Meg (6), Hayden, Heather (5)
Aces Hedrick, Ashley (1), Ramos, Kazondra (1)
Blocks Hedrick, Ashley (1)
Assists Heberger, Ashlee (14), Skehan, Keely (3), Ramos, Kazondra (2)
Digs Ramos, Kazondra (14), Heberger, Ashlee (9), Skehan, Keely (9)

Individual Statistics

Mt. St. Joseph (6-10, 3-0 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 3 0 1 3 -.333 17 0 3 2 3-2 0 0 0 9 0 0 3.0
2 2 Vanarsdall, Hannah 3 6 5 22 .045 1 0 1 1 1-1 0 1 0 8 0 1 7.5
3 3 Chisholm, Stephanie 3 9 6 18 .167 0 0 0 0 0-0 1 2 0 2 0 0 11.0
6 6 Stenger, Jaclyn 3 1 1 5 .000 3 0 0 0 0-0 0 0 0 9 0 1 1.0
11 11 Ritter, Bethani 3 7 3 22 .182 3 0 4 4 4-4 0 2 0 10 0 0 12.0
12 12 Sherpensky, Nicole 3 13 2 22 .500 0 0 3 4 3-4 0 2 1 0 0 0 17.0
4 4 Loechel, Brittany 2 1 1 4 .000 1 0 0 0 0-0 0 1 0 1 1 0 1.5
10 10 Monahan, Melanie 2 0 0 0 0 7 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Whitmore, Torrie 2 1 0 8 .125 3 0 0 0 0-0 0 0 1 1 0 0 1.0
9 9 Webb, Michelle 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 19 108 .185 35 0 12 12 12-12 1 8 2 48 1 2 56
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 3 0 0 0 9 0 0 3.0
2 2 Vanarsdall, Hannah 3 0 1 0 8 0 1 7.5
3 3 Chisholm, Stephanie 3 1 2 0 2 0 0 11.0
6 6 Stenger, Jaclyn 3 0 0 0 9 0 1 1.0
11 11 Ritter, Bethani 3 0 2 0 10 0 0 12.0
12 12 Sherpensky, Nicole 3 0 2 1 0 0 0 17.0
4 4 Loechel, Brittany 2 0 1 0 1 1 0 1.5
10 10 Monahan, Melanie 2 0 0 0 7 0 0 1.0
13 13 Whitmore, Torrie 2 0 0 1 1 0 0 1.0
9 9 Webb, Michelle 1 0 0 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 48 1 2 56

Earlham (5-10, 0-3 HCAC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hedrick, Ashley 3 7 3 19 .211 0 0 1 0 1-0 1 0 0 3 0 0 9.0
3 3 Heberger, Ashlee 3 2 1 9 .111 14 0 0 2 0-2 0 0 0 9 1 0 2.0
4 4 Ramos, Kazondra 3 0 0 2 .000 2 0 1 2 1-2 0 0 0 14 0 7 1.0
6 6 Huffmeyer, Meg 3 6 4 24 .083 1 0 0 0 0-0 0 0 0 6 0 0 6.0
8 8 Hayden, Heather 3 5 6 20 -.050 0 0 0 3 0-3 0 0 0 5 0 1 5.0
10 10 Onyekweli, Eunice 3 0 1 13 -.077 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Skehan, Keely 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 9 0 3 0.0
1 1 Thompson, Morgan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Naderi, Sepideh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 15 90 .056 20 0 2 8 2-8 1 0 0 48 1 12 23
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hedrick, Ashley 3 1 0 0 3 0 0 9.0
3 3 Heberger, Ashlee 3 0 0 0 9 1 0 2.0
4 4 Ramos, Kazondra 3 0 0 0 14 0 7 1.0
6 6 Huffmeyer, Meg 3 0 0 0 6 0 0 6.0
8 8 Hayden, Heather 3 0 0 0 5 0 1 5.0
10 10 Onyekweli, Eunice 3 0 0 0 1 0 1 0.0
14 14 Skehan, Keely 3 0 0 0 9 0 3 0.0
1 1 Thompson, Morgan 2 0 0 0 0 0 0 0.0
7 7 Naderi, Sepideh 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 48 1 12 23

Sponsors