Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 3-0)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 851 769
Errors 455 330
Attempts 2708 2484
Percent .146 .177
Kills Per Set 12.0 10.8
Set
Assists 816 708
Assists Per Set 11.5 10.0
Ball Handling Errors 11 7
Serve
Aces 143 129
Errors 166 138
Aces Per Set 2.0 1.8
Receptions
Errors 128 140
Errors Per Set 1.8 2.0
Defense
Digs 1181 1189
Digs Per Set 16.6 16.7
Blocking
Solo 18 31
Assists 129 202
Errors 14 16
Blocks 82.5 132.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
1 Griffin, Audrey 33 13 1 10.0 0.30 1 0.03 1 11 .000 3 0.09 9 0.27 14
2 Magers, Keira 19 10 3 4.5 0.24 2 0.11 5 24 -.125 0 0.00 0 0.00 1
3 Moore, Ava 67 18 16 22.5 0.34 11 0.16 5 48 .125 387 5.78 11 0.16 27
4 Doty, Sydney 71 19 12 175.5 2.47 144 2.03 80 412 .155 7 0.10 9 0.13 11
5 Graves, Hannah 68 19 19 250.0 3.68 214 3.15 120 712 .132 20 0.29 31 0.46 26
6 Chasteen, Tori 4 4 0 1.0 0.25 0 0.00 1 2 -.500 1 0.25 1 0.25 0
7 Shelton, Brooke 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Witsken, Mallory 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Sicking, Emma 67 18 18 272.5 4.07 237 3.54 105 704 .188 8 0.12 26 0.39 40
10 Conley, Brayah 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
11 Mueller, Claudia 66 19 19 58.0 0.88 37 0.56 23 156 .090 2 0.03 3 0.05 10
13 Birdsong, Jordan 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Crider, Grace 5 3 0 8.5 1.70 8 1.60 8 26 .000 0 0.00 0 0.00 0
17 Maxwell, Ava 28 13 1 6.0 0.21 1 0.04 0 1 1.000 9 0.32 5 0.18 4
21 Johnson, Ginger 66 19 2 38.0 0.58 17 0.26 7 89 .112 310 4.70 18 0.27 15
22 Stephenson, Lyndsey 71 19 0 22.0 0.31 3 0.04 2 17 .059 38 0.54 19 0.27 5
23 Rolf, Katie 41 18 0 8.5 0.21 3 0.07 0 13 .231 4 0.10 4 0.10 7
25 Brinkman, Rose 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Miranda, Aubrey 71 19 17 174.5 2.46 163 2.30 88 441 .170 4 0.06 0 0.00 0
27 Kerr, Avery 28 11 4 23.0 0.82 9 0.32 9 42 .000 4 0.14 6 0.21 5
77 3 1 1 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 1  
Total 71 19 1,076.5 15.16 851 11.99 455 2708 .146 816 11.49 143 2.01 166
Opponents 71 19 1,030.0 14.51 769 10.83 330 2484 .177 708 9.97 129 1.82 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Griffin, Audrey 33 56 1.70 4 81 .951 0.12 0 0 0 0.00 0 0
2 Magers, Keira 19 5 0.26 1 2 .500 0.05 0 5 5.0 0.26 1 0
3 Moore, Ava 67 106 1.58 1 4 .750 0.01 0 1 1.0 0.01 2 1
4 Doty, Sydney 71 30 0.42 1 5 .800 0.01 4 37 41.0 0.58 3 2
5 Graves, Hannah 68 242 3.56 33 421 .922 0.49 2 6 8.0 0.12 1 1
6 Chasteen, Tori 4 7 1.75 2 11 .818 0.50 0 0 0 0.00 0 0
7 Shelton, Brooke 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Witsken, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 67 169 2.52 38 369 .897 0.57 2 15 17.0 0.25 0 0
10 Conley, Brayah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 66 15 0.23 0 3 1.000 0.00 5 26 31.0 0.47 1 1
13 Birdsong, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 5 2 0.40 0 2 1.000 0.00 0 1 1.0 0.20 1 0
17 Maxwell, Ava 28 39 1.39 10 86 .884 0.36 0 0 0 0.00 0 0
21 Johnson, Ginger 66 55 0.83 0 8 1.000 0.00 0 6 6.0 0.09 1 4
22 Stephenson, Lyndsey 71 368 5.18 12 282 .957 0.17 0 0 0 0.00 0 0
23 Rolf, Katie 41 30 0.73 4 73 .945 0.10 0 3 3.0 0.07 0 0
25 Brinkman, Rose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 71 32 0.45 0 1 1.000 0.00 2 19 21.0 0.30 4 0
27 Kerr, Avery 28 17 0.61 0 2 1.000 0.00 3 10 13.0 0.46 0 2
77 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 71 1181 16.63 128 1354 .905 1.80 18 129 82.5 1.16 14 11
Opponents 71 1189 16.75 140 1279 .891 1.97 31 202 132.0 1.86 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Magers, Keira 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Doty, Sydney 11 3 0 22.5 2.05 17 1.55 10 55 .127 0 0.00 0 0.00 0
5 Graves, Hannah 11 3 3 40.0 3.64 36 3.27 14 101 .218 5 0.45 4 0.36 5
7 Shelton, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sicking, Emma 11 3 3 58.0 5.27 49 4.45 16 131 .252 2 0.18 8 0.73 9
11 Mueller, Claudia 11 3 3 9.5 0.86 2 0.18 0 17 .118 0 0.00 0 0.00 2
17 Maxwell, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Johnson, Ginger 11 3 0 9.0 0.82 0 0.00 1 8 -.125 55 5.00 9 0.82 6
22 Stephenson, Lyndsey 11 3 0 2.0 0.18 0 0.00 0 1 .000 3 0.27 2 0.18 1
23 Rolf, Katie 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
26 Miranda, Aubrey 11 3 3 25.0 2.27 24 2.18 7 56 .304 0 0.00 0 0.00 0
27 Kerr, Avery 11 3 2 13.0 1.18 5 0.45 3 17 .118 1 0.09 3 0.27 3
77 Moore, Ava 11 3 3 3.0 0.27 2 0.18 1 8 .125 64 5.82 1 0.09 4
Total 11 3 182.0 16.55 135 12.27 52 396 .210 131 11.91 27 2.45 31
Opponents 11 3 138.5 12.59 113 10.27 64 374 .131 108 9.82 14 1.27 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Magers, Keira 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Doty, Sydney 11 2 0.18 0 0 .000 0.00 1 9 10.0 0.91 1 0
5 Graves, Hannah 11 43 3.91 7 75 .907 0.64 0 0 0 0.00 0 0
7 Shelton, Brooke 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 11 31 2.82 6 85 .929 0.55 0 2 2.0 0.18 0 0
11 Mueller, Claudia 11 2 0.18 0 0 .000 0.00 3 9 12.0 1.09 1 0
17 Maxwell, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 2
22 Stephenson, Lyndsey 11 44 4.00 1 36 .972 0.09 0 0 0 0.00 0 0
23 Rolf, Katie 7 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 11 3 0.27 0 1 1.000 0.00 0 2 2.0 0.18 2 0
27 Kerr, Avery 11 7 0.64 0 0 .000 0.00 3 4 7.0 0.64 0 2
77 Moore, Ava 11 20 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 11 162 14.73 14 204 .931 1.27 7 26 20.0 1.82 4 4
Opponents 11 167 15.18 27 219 .877 2.45 2 19 11.5 1.05 7 1

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. W 3 45 19 97 .268 45 12 6 2 43 0 2 1 1 0 58.0
8/29/2025 vs St. Mary's (IN) L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Kenyon W 3 46 20 127 .205 42 8 6 9 59 2 6 0 5 2 59.0
8/30/2025 vs Wooster W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/05/2025 vs Carnegie Mellon L 3 25 18 109 .064 21 4 4 10 42 1 6 0 4 0 33.0
9/06/2025 vs John Carroll W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 at Baldwin Wallace L 4 52 31 173 .121 51 6 8 12 97 1 6 0 4 0 62.0
9/09/2025 Wittenberg L 4 37 31 159 .038 37 8 12 5 58 0 13 0 6.5 0 51.5
9/12/2025 at Muskingum L 4 36 24 141 .085 35 6 11 6 63 3 2 0 4 5 46.0
9/12/2025 vs Wash. & Jeff. W 3 31 16 96 .156 29 8 9 1 56 1 4 0 3 0 42.0
9/13/2025 vs CWRU L 4 56 28 172 .163 54 4 10 2 68 0 12 2 6 0 66.0
9/13/2025 vs Marietta L 4 47 31 177 .090 46 7 8 8 79 1 10 1 6 0 60.0
9/26/2025 vs Otterbein L 4 41 31 141 .071 40 5 11 14 48 0 2 0 1 0 47.0
9/28/2025 at Ohio Northern L 5 64 32 185 .173 61 13 15 8 80 0 12 3 6 0 83.0
10/04/2025 Anderson (IN) W 3 44 13 133 .233 41 2 5 1 67 1 10 0 6 3 52.0
10/08/2025 at DePauw L 4 48 27 161 .130 46 6 11 9 76 0 6 1 3 0 57.0
10/11/2025 at Manchester W 3 31 15 69 .232 31 14 7 3 20 5 2 3 6 0 51.0
10/16/2025 Ohio Wesleyan L 3 24 18 96 .063 25 4 8 5 37 0 6 0 3.0 0 31.0
10/18/2025 Rose-Hulman W 5 60 24 194 .186 59 11 19 10 75 1 14 1 8 1 79.0
Mt. St. Joseph 71 851 455 2708 .146 816 143 166 128 1181 18 129 14 82.5 11 1,076.5
Opponents 71 769 330 2484 .177 708 129 138 140 1189 31 202 16 132.0 7 1,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.99
Assists Per Set 11.49
Service Aces Per Set 2.01
Reception Errors Per Set 1.80
Digs Per Set 16.63
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.15
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. L 3 17 12 76 .066 15 2 3 12 27 1 8 1 5 0 24.0
8/29/2025 vs St. Mary's (IN) W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Kenyon L 3 30 15 112 .134 27 9 5 8 52 0 8 0 4 1 43.0
8/30/2025 vs Wooster L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/05/2025 vs Carnegie Mellon W 3 41 13 100 .280 36 10 7 4 57 1 12 0 7 0 58.0
9/06/2025 vs John Carroll L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 Baldwin Wallace W 4 43 17 172 .151 39 12 6 6 78 2 6 0 5 0 60.0
9/09/2025 at Wittenberg W 4 50 19 139 .223 47 5 11 8 79 3 22 0 14 1 69.0
9/12/2025 Muskingum W 4 38 23 146 .103 36 6 8 6 67 5 2 0 6 3 50.0
9/12/2025 vs Wash. & Jeff. L 3 18 21 109 -.028 17 1 8 8 42 1 0 0 1 0 20.0
9/13/2025 vs CWRU W 4 50 15 143 .245 41 2 6 4 74 3 12 3 9 0 61.0
9/13/2025 vs Marietta W 4 48 14 151 .225 41 8 6 7 88 1 16 0 9 0 65.0
9/26/2025 vs Otterbein W 4 45 16 115 .252 42 14 16 5 59 2 20 2 12 0 71.0
9/28/2025 Ohio Northern W 5 53 21 169 .189 50 8 7 13 73 3 12 1 9 0 70.0
10/04/2025 at Anderson (IN) L 3 34 21 134 .097 33 1 6 2 62 0 10 0 5 1 40.0
10/08/2025 DePauw W 4 51 20 162 .191 49 9 12 6 74 1 18 0 10 0 70.0
10/11/2025 Manchester L 3 32 17 73 .205 31 3 9 14 21 2 0 6 2 0 37.0
10/16/2025 at Ohio Wesleyan W 3 41 11 92 .326 33 6 7 1 47 3 7 0 6.5 1 53.5
10/18/2025 at Rose-Hulman L 5 47 26 167 .126 44 10 6 11 84 0 9 1 4.5 0 61.5
Opponents 71 769 330 2484 .177 708 129 138 140 1189 31 202 16 132.0 7 1,030.0
Mt. St. Joseph 71 851 455 2708 .146 816 143 166 128 1181 18 129 14 82.5 11 1,076.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.83
Assists Per Set 9.97
Service Aces Per Set 1.82
Reception Errors Per Set 1.97
Digs Per Set 16.75
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Sicking, Emma 237
Graves, Hannah 214
Miranda, Aubrey 163
Doty, Sydney 144
Mueller, Claudia 37
Team Leaders: Assists
Player High
Assists
Moore, Ava 387
Johnson, Ginger 310
Stephenson, Lyndsey 38
Graves, Hannah 20
19
Team Leaders: Service Aces
Player High
Service Aces
Graves, Hannah 31
Sicking, Emma 26
Stephenson, Lyndsey 19
Johnson, Ginger 18
Moore, Ava 11
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 368
Graves, Hannah 242
Sicking, Emma 169
Moore, Ava 106
Griffin, Audrey 56
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 41.0
Mueller, Claudia 31.0
Miranda, Aubrey 21.0
Sicking, Emma 17.0
Kerr, Avery 13.0

Sponsors