Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 6-3)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 1217 1141
Errors 631 493
Attempts 3851 3576
Percent .152 .181
Kills Per Set 11.9 11.2
Set
Assists 1152 1053
Assists Per Set 11.3 10.3
Ball Handling Errors 11 7
Serve
Aces 195 182
Errors 234 203
Aces Per Set 1.9 1.8
Receptions
Errors 181 192
Errors Per Set 1.8 1.9
Defense
Digs 1660 1692
Digs Per Set 16.3 16.6
Blocking
Solo 25 40
Assists 213 288
Errors 17 19
Blocks 131.5 184.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
1 Griffin, Audrey 39 16 1 13.0 0.33 1 0.03 1 11 .000 5 0.13 12 0.31 15
2 Magers, Keira 23 12 3 6.0 0.26 3 0.13 5 29 -.069 0 0.00 0 0.00 1
3 Moore, Ava 95 26 18 46.0 0.48 16 0.17 5 59 .186 510 5.37 29 0.31 35
4 Doty, Sydney 102 27 18 257.5 2.52 217 2.13 121 616 .156 7 0.07 9 0.09 11
5 Graves, Hannah 99 27 27 359.0 3.63 311 3.14 150 1009 .160 28 0.28 39 0.39 41
6 Chasteen, Tori 9 7 0 1.0 0.11 0 0.00 1 2 -.500 2 0.22 1 0.11 1
7 Shelton, Brooke 8 7 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 1
8 Witsken, Mallory 3 3 0 0.5 0.17 0 0.00 1 7 -.143 0 0.00 0 0.00 0
9 Sicking, Emma 98 26 26 368.0 3.76 324 3.31 160 1022 .160 12 0.12 29 0.30 56
10 Conley, Brayah 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
11 Mueller, Claudia 95 27 27 88.0 0.93 53 0.56 36 216 .079 4 0.04 3 0.03 10
13 Birdsong, Jordan 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Crider, Grace 7 5 0 8.5 1.21 8 1.14 9 28 -.036 0 0.00 0 0.00 0
17 Maxwell, Ava 38 19 1 7.0 0.18 1 0.03 0 1 1.000 9 0.24 6 0.16 5
21 Johnson, Ginger 97 27 8 56.0 0.58 22 0.23 9 114 .114 474 4.89 30 0.31 23
22 Stephenson, Lyndsey 102 27 0 25.0 0.25 3 0.03 2 23 .043 64 0.63 22 0.22 8
23 Rolf, Katie 62 26 0 9.5 0.15 3 0.05 0 15 .200 4 0.06 5 0.08 10
25 Brinkman, Rose 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
26 Miranda, Aubrey 98 26 19 235.5 2.40 221 2.26 116 587 .179 5 0.05 0 0.00 0
27 Kerr, Avery 59 19 12 60.0 1.02 33 0.56 14 105 .181 8 0.14 8 0.14 16
77 3 1 1 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 1  
Total 102 27 1,543.5 15.13 1217 11.93 631 3851 .152 1152 11.29 195 1.91 234
Opponents 102 27 1,507.0 14.77 1141 11.19 493 3576 .181 1053 10.32 182 1.78 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Griffin, Audrey 39 68 1.74 4 91 .956 0.10 0 0 0 0.00 0 0
2 Magers, Keira 23 6 0.26 1 2 .500 0.04 0 6 6.0 0.26 1 0
3 Moore, Ava 95 150 1.58 1 4 .750 0.01 0 2 2.0 0.02 2 1
4 Doty, Sydney 102 48 0.47 1 9 .889 0.01 5 53 58.0 0.57 3 2
5 Graves, Hannah 99 328 3.31 48 665 .928 0.48 2 14 16.0 0.16 2 1
6 Chasteen, Tori 9 9 1.00 2 15 .867 0.22 0 0 0 0.00 0 0
7 Shelton, Brooke 8 5 0.63 1 7 .857 0.13 0 0 0 0.00 0 0
8 Witsken, Mallory 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Sicking, Emma 98 232 2.37 52 538 .903 0.53 2 26 28.0 0.29 0 0
10 Conley, Brayah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 95 22 0.23 0 5 1.000 0.00 9 46 55.0 0.58 2 1
13 Birdsong, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 7 2 0.29 0 4 1.000 0.00 0 1 1.0 0.14 1 0
17 Maxwell, Ava 38 41 1.08 11 90 .878 0.29 0 0 0 0.00 0 0
21 Johnson, Ginger 97 122 1.26 0 11 1.000 0.00 0 8 8.0 0.08 1 4
22 Stephenson, Lyndsey 102 494 4.84 18 408 .956 0.18 0 0 0 0.00 0 0
23 Rolf, Katie 62 54 0.87 7 113 .938 0.11 0 3 3.0 0.05 0 0
25 Brinkman, Rose 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 98 41 0.42 0 2 1.000 0.00 3 23 26.0 0.27 4 0
27 Kerr, Avery 59 34 0.58 0 2 1.000 0.00 4 30 34.0 0.58 1 2
77 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 102 1660 16.27 181 1966 .908 1.77 25 213 131.5 1.29 17 11
Opponents 102 1692 16.59 192 1866 .897 1.88 40 288 184.0 1.80 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
2 Magers, Keira 5 3 1 1.5 0.30 1 0.20 0 7 .143 0 0.00 0 0.00 0
4 Doty, Sydney 35 9 4 88.0 2.51 75 2.14 37 210 .181 0 0.00 0 0.00 0
5 Graves, Hannah 35 9 9 116.5 3.33 104 2.97 34 311 .225 12 0.34 10 0.29 18
6 Chasteen, Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Shelton, Brooke 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Witsken, Mallory 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Sicking, Emma 35 9 9 137.5 3.93 120 3.43 57 381 .165 5 0.14 11 0.31 22
10 Conley, Brayah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mueller, Claudia 33 9 9 31.5 0.95 13 0.39 7 56 .107 2 0.06 0 0.00 2
13 Birdsong, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Crider, Grace 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Maxwell, Ava 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
21 Johnson, Ginger 35 9 4 22.5 0.64 4 0.11 3 24 .042 166 4.74 18 0.51 12
22 Stephenson, Lyndsey 35 9 0 5.0 0.14 0 0.00 0 7 .000 26 0.74 5 0.14 4
23 Rolf, Katie 21 9 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 2
25 Brinkman, Rose 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
26 Miranda, Aubrey 35 9 5 80.5 2.30 77 2.20 31 187 .246 1 0.03 0 0.00 0
27 Kerr, Avery 35 9 8 40.5 1.16 22 0.63 7 67 .224 5 0.14 5 0.14 10
77 Moore, Ava 35 9 5 22.5 0.64 7 0.20 1 18 .333 176 5.03 15 0.43 12
Total 35 9 549.0 15.69 423 12.09 178 1271 .193 396 11.31 67 1.91 84
Opponents 35 9 503.5 14.39 399 11.40 184 1205 .178 372 10.63 52 1.49 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Magers, Keira 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
4 Doty, Sydney 35 18 0.51 0 4 1.000 0.00 2 22 24.0 0.69 1 0
5 Graves, Hannah 35 113 3.23 19 260 .927 0.54 0 5 5.0 0.14 1 0
6 Chasteen, Tori 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Shelton, Brooke 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
8 Witsken, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 35 83 2.37 16 226 .929 0.46 0 13 13.0 0.37 0 0
10 Conley, Brayah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 33 8 0.24 0 2 1.000 0.00 7 23 30.0 0.91 2 0
13 Birdsong, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Maxwell, Ava 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 35 61 1.74 0 2 1.000 0.00 0 1 1.0 0.03 0 2
22 Stephenson, Lyndsey 35 141 4.03 6 137 .956 0.17 0 0 0 0.00 0 0
23 Rolf, Katie 21 11 0.52 1 18 .944 0.05 0 0 0 0.00 0 0
25 Brinkman, Rose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 35 12 0.34 0 1 1.000 0.00 1 5 6.0 0.17 2 0
27 Kerr, Avery 35 18 0.51 0 0 .000 0.00 3 21 24.0 0.69 1 2
77 Moore, Ava 35 57 1.63 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 35 526 15.03 52 664 .922 1.49 13 92 59.0 1.69 7 4
Opponents 35 555 15.86 67 674 .901 1.91 10 85 52.5 1.50 10 1

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. W 3 45 19 97 .268 45 12 6 2 43 0 2 1 1 0 58.0
8/29/2025 vs St. Mary's (IN) L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Kenyon W 3 46 20 127 .205 42 8 6 9 59 2 6 0 5 2 59.0
8/30/2025 vs Wooster W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/05/2025 vs Carnegie Mellon L 3 25 18 109 .064 21 4 4 10 42 1 6 0 4 0 33.0
9/06/2025 vs John Carroll W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 at Baldwin Wallace L 4 52 31 173 .121 51 6 8 12 97 1 6 0 4 0 62.0
9/09/2025 Wittenberg L 4 37 31 159 .038 37 8 12 5 58 0 13 0 6.5 0 51.5
9/12/2025 at Muskingum L 4 36 24 141 .085 35 6 11 6 63 3 2 0 4 5 46.0
9/12/2025 vs Wash. & Jeff. W 3 31 16 96 .156 29 8 9 1 56 1 4 0 3 0 42.0
9/13/2025 vs CWRU L 4 56 28 172 .163 54 4 10 2 68 0 12 2 6 0 66.0
9/13/2025 vs Marietta L 4 47 31 177 .090 46 7 8 8 79 1 10 1 6 0 60.0
9/26/2025 vs Otterbein L 4 41 31 141 .071 40 5 11 14 48 0 2 0 1 0 47.0
9/28/2025 at Ohio Northern L 5 64 32 185 .173 61 13 15 8 80 0 12 3 6 0 83.0
10/04/2025 Anderson (IN) W 3 44 13 133 .233 41 2 5 1 67 1 10 0 6 3 52.0
10/08/2025 at DePauw L 4 48 27 161 .130 46 6 11 9 76 0 6 1 3 0 57.0
10/11/2025 at Manchester W 3 31 15 69 .232 31 14 7 3 20 5 2 3 6 0 51.0
10/16/2025 Ohio Wesleyan L 3 24 18 96 .063 25 4 8 5 37 0 6 0 3.0 0 31.0
10/18/2025 Rose-Hulman W 5 60 24 194 .186 59 11 19 10 75 1 14 1 8 1 79.0
10/22/2025 at Hanover W 5 52 28 162 .148 50 11 8 11 79 0 14 1 7 0 70.0
10/25/2025 at Bluffton W 4 55 22 148 .223 50 6 10 7 61 3 4 1 5 0 66.0
10/29/2025 Berea W 3 38 7 96 .323 36 8 6 1 53 0 12 1 6 0 52.0
11/01/2025 Franklin L 4 41 23 149 .121 36 6 8 9 52 0 22 0 11 0 58.0
11/05/2025 Transylvania L 4 51 15 139 .259 46 7 10 6 52 0 6 0 3 0 61.0
11/08/2025 at Earlham L 4 51 31 181 .110 47 2 11 4 67 3 8 0 7 0 60.0
11/12/2025 Rose-Hulman W 4 49 25 166 .145 42 8 11 8 69 0 14 0 7 0 64.0
11/15/2025 vs Transylvania L 3 29 25 102 .039 29 4 4 7 46 1 4 0 3 0 36.0
Mt. St. Joseph 102 1217 631 3851 .152 1152 195 234 181 1660 25 213 17 131.5 11 1,543.5
Opponents 102 1141 493 3576 .181 1053 182 203 192 1692 40 288 19 184.0 7 1,507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.93
Assists Per Set 11.29
Service Aces Per Set 1.91
Reception Errors Per Set 1.77
Digs Per Set 16.27
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.11
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. L 3 17 12 76 .066 15 2 3 12 27 1 8 1 5 0 24.0
8/29/2025 vs St. Mary's (IN) W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Kenyon L 3 30 15 112 .134 27 9 5 8 52 0 8 0 4 1 43.0
8/30/2025 vs Wooster L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/05/2025 vs Carnegie Mellon W 3 41 13 100 .280 36 10 7 4 57 1 12 0 7 0 58.0
9/06/2025 vs John Carroll L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 Baldwin Wallace W 4 43 17 172 .151 39 12 6 6 78 2 6 0 5 0 60.0
9/09/2025 at Wittenberg W 4 50 19 139 .223 47 5 11 8 79 3 22 0 14 1 69.0
9/12/2025 Muskingum W 4 38 23 146 .103 36 6 8 6 67 5 2 0 6 3 50.0
9/12/2025 vs Wash. & Jeff. L 3 18 21 109 -.028 17 1 8 8 42 1 0 0 1 0 20.0
9/13/2025 vs CWRU W 4 50 15 143 .245 41 2 6 4 74 3 12 3 9 0 61.0
9/13/2025 vs Marietta W 4 48 14 151 .225 41 8 6 7 88 1 16 0 9 0 65.0
9/26/2025 vs Otterbein W 4 45 16 115 .252 42 14 16 5 59 2 20 2 12 0 71.0
9/28/2025 Ohio Northern W 5 53 21 169 .189 50 8 7 13 73 3 12 1 9 0 70.0
10/04/2025 at Anderson (IN) L 3 34 21 134 .097 33 1 6 2 62 0 10 0 5 1 40.0
10/08/2025 DePauw W 4 51 20 162 .191 49 9 12 6 74 1 18 0 10 0 70.0
10/11/2025 Manchester L 3 32 17 73 .205 31 3 9 14 21 2 0 6 2 0 37.0
10/16/2025 at Ohio Wesleyan W 3 41 11 92 .326 33 6 7 1 47 3 7 0 6.5 1 53.5
10/18/2025 at Rose-Hulman L 5 47 26 167 .126 44 10 6 11 84 0 9 1 4.5 0 61.5
10/22/2025 Hanover L 5 50 19 152 .204 44 11 12 11 73 2 10 1 7 0 68.0
10/25/2025 Bluffton L 4 48 25 140 .164 44 7 11 6 61 1 14 2 8 0 63.0
10/29/2025 at Berea L 3 24 20 108 .037 22 1 6 8 44 0 4 0 2 0 27.0
11/01/2025 at Franklin W 4 55 22 144 .229 49 9 9 6 64 2 16 0 10 0 74.0
11/05/2025 at Transylvania W 4 60 14 138 .333 57 6 11 7 64 3 6 0 6 0 72.0
11/08/2025 Earlham W 4 49 20 149 .195 48 4 3 2 82 0 16 0 8 0 61.0
11/12/2025 at Rose-Hulman L 4 44 28 149 .107 41 8 8 8 72 0 8 0 4 0 56.0
11/15/2025 vs Transylvania W 3 42 15 112 .241 40 7 5 4 43 1 12 0 7 0 56.0
Opponents 102 1141 493 3576 .181 1053 182 203 192 1692 40 288 19 184.0 7 1,507.0
Mt. St. Joseph 102 1217 631 3851 .152 1152 195 234 181 1660 25 213 17 131.5 11 1,543.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.19
Assists Per Set 10.32
Service Aces Per Set 1.78
Reception Errors Per Set 1.88
Digs Per Set 16.59
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Sicking, Emma 324
Graves, Hannah 311
Miranda, Aubrey 221
Doty, Sydney 217
Mueller, Claudia 53
Team Leaders: Assists
Player High
Assists
Moore, Ava 510
Johnson, Ginger 474
Stephenson, Lyndsey 64
Graves, Hannah 28
19
Team Leaders: Service Aces
Player High
Service Aces
Graves, Hannah 39
Johnson, Ginger 30
Moore, Ava 29
Sicking, Emma 29
Stephenson, Lyndsey 22
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 494
Graves, Hannah 328
Sicking, Emma 232
Moore, Ava 150
Johnson, Ginger 122
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 58.0
Mueller, Claudia 55.0
Kerr, Avery 34.0
Sicking, Emma 28.0
Miranda, Aubrey 26.0

Sponsors