Skip To Main Content

Top scoreboard

Mount St. Joseph University

2026 Women's Volleyball Cumulative Statistics

Team (12-8, 3-2)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 947 773
Errors 393 375
Attempts 2794 2527
Percent .198 .157
Kills Per Set 12.8 10.4
Set
Assists 870 710
Assists Per Set 11.8 9.6
Ball Handling Errors 9 12
Serve
Aces 170 96
Errors 171 115
Aces Per Set 2.3 1.3
Receptions
Errors 100 165
Errors Per Set 1.4 2.2
Defense
Digs 1212 1135
Digs Per Set 16.4 15.3
Blocking
Solo 27 40
Assists 157 158
Errors 20 29
Blocks 105.5 119.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 48 18 1 2.0 0.04 2 0.04 0 7 .286 8 0.17 0 0.00 0
2 Borges-Pabon, Mia 20 11 3 14.0 0.70 6 0.30 9 26 -.115 0 0.00 1 0.05 3
3 Moore, Ava 70 20 5 45.0 0.64 21 0.30 3 68 .265 322 4.60 24 0.34 19
4 Doty, Sydney 71 20 20 212.0 2.99 156 2.20 40 342 .339 11 0.15 32 0.45 41
5 Grigsby, Ryan 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 1  
5 Grigsby, Ryann 8 5 0 0 0.00 0 0.00 1 2 -.500 16 2.00 0 0.00 2
6 Chasteen, Tori 58 17 1 20.0 0.34 1 0.02 0 8 .125 7 0.12 19 0.33 15
7 Shelton, Brooke 8 6 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
10 Conley, Brayah 4 4 0 2.0 0.50 2 0.50 2 7 .000 1 0.25 0 0.00 0
11 Mueller, Claudia 51 20 15 66.5 1.30 47 0.92 16 121 .256 1 0.02 0 0.00 0
12 Schoenfelder, Kenzie 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
13 Birdsong, Jordan 8 7 1 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 1
15 Crider, Grace 74 20 17 213.5 2.89 170 2.30 82 506 .174 11 0.15 35 0.47 39
16 Jackson, Etellina 72 20 14 191.0 2.65 172 2.39 56 490 .237 8 0.11 1 0.01 1
17 Maxwell, Ava 45 16 0 9.0 0.20 1 0.02 0 6 .167 11 0.24 8 0.18 7
20 Williams, Elysah 11 6 0 4.0 0.36 2 0.18 2 10 .000 22 2.00 2 0.18 0
21 Johnson, Ginger 71 20 15 40.5 0.57 13 0.18 5 69 .116 377 5.31 26 0.37 23
22 Stephenson, Lyndsey 72 20 0 8.0 0.11 4 0.06 5 39 -.026 41 0.57 4 0.06 0
23 Rolf, Katie 67 19 2 17.0 0.25 3 0.04 1 14 .143 11 0.16 14 0.21 15
24 Kolozsy, Mary 74 20 19 181.0 2.45 166 2.24 82 628 .134 6 0.08 1 0.01 0
25 Brinkman, Rose 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Miranda, Aubrey 68 18 5 175.5 2.58 166 2.44 79 409 .213 8 0.12 0 0.00 1
27 Kerr, Avery 15 9 2 16.5 1.10 13 0.87 8 37 .135 0 0.00 0 0.00 1
Total 74 20 1,222.5 16.52 947 12.80 393 2794 .198 870 11.76 170 2.30 171
Opponents 74 20 988.0 13.35 773 10.45 375 2527 .157 710 9.59 96 1.30 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 48 84 1.75 12 196 .939 0.25 0 0 0 0.00 0 0
2 Borges-Pabon, Mia 20 6 0.30 0 3 1.000 0.00 2 10 12.0 0.60 4 0
3 Moore, Ava 70 109 1.56 0 5 1.000 0.00 0 0 0 0.00 0 1
4 Doty, Sydney 71 47 0.66 3 5 .400 0.04 7 34 41.0 0.58 7 1
5 Grigsby, Ryan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Grigsby, Ryann 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chasteen, Tori 58 118 2.03 12 226 .947 0.21 0 0 0 0.00 0 1
7 Shelton, Brooke 8 4 0.50 1 5 .800 0.13 0 0 0 0.00 0 0
10 Conley, Brayah 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
11 Mueller, Claudia 51 21 0.41 1 3 .667 0.02 4 31 35.0 0.69 2 0
12 Schoenfelder, Kenzie 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Birdsong, Jordan 8 7 0.88 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 74 73 0.99 8 130 .938 0.11 3 11 14.0 0.19 1 0
16 Jackson, Etellina 72 44 0.61 2 10 .800 0.03 3 30 33.0 0.46 4 1
17 Maxwell, Ava 45 58 1.29 5 58 .914 0.11 0 0 0 0.00 0 0
20 Williams, Elysah 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 71 103 1.45 3 8 .625 0.04 1 1 2.0 0.03 0 3
22 Stephenson, Lyndsey 72 302 4.19 4 243 .984 0.06 0 0 0 0.00 0 0
23 Rolf, Katie 67 98 1.46 10 162 .938 0.15 0 0 0 0.00 0 0
24 Kolozsy, Mary 74 85 1.15 18 272 .934 0.24 3 22 25.0 0.34 0 1
25 Brinkman, Rose 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 68 24 0.35 0 5 1.000 0.00 2 15 17.0 0.25 0 1
27 Kerr, Avery 15 5 0.33 0 4 1.000 0.00 2 3 5.0 0.33 2 0
Total 74 1212 16.38 100 1352 .926 1.35 27 157 105.5 1.43 20 9
Opponents 74 1135 15.34 165 1417 .884 2.23 40 158 119.0 1.61 29 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
3 Moore, Ava 17 5 3 9.0 0.53 5 0.29 1 16 .250 72 4.24 4 0.24 2
4 Doty, Sydney 19 5 5 63.5 3.34 50 2.63 18 105 .305 2 0.11 8 0.42 8
6 Chasteen, Tori 12 4 0 1.0 0.08 0 0.00 0 0 0 4 0.33 1 0.08 3
7 Shelton, Brooke 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mueller, Claudia 17 5 5 28.0 1.65 19 1.12 5 40 .350 1 0.06 0 0.00 0
15 Crider, Grace 19 5 3 43.0 2.26 37 1.95 16 130 .162 2 0.11 4 0.21 9
16 Jackson, Etellina 19 5 2 61.0 3.21 54 2.84 17 153 .242 1 0.05 1 0.05 1
17 Maxwell, Ava 15 5 0 3.0 0.20 0 0.00 0 2 .000 6 0.40 3 0.20 5
20 Williams, Elysah 3 1 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 0
21 Johnson, Ginger 19 5 2 8.5 0.45 3 0.16 1 20 .100 113 5.95 5 0.26 7
22 Stephenson, Lyndsey 19 5 0 5.0 0.26 1 0.05 2 9 -.111 13 0.68 4 0.21 0
23 Rolf, Katie 17 5 2 4.0 0.24 2 0.12 0 5 .400 3 0.18 2 0.12 0
24 Kolozsy, Mary 19 5 5 43.0 2.26 37 1.95 23 176 .080 1 0.05 1 0.05 0
26 Miranda, Aubrey 19 5 3 46.5 2.45 43 2.26 22 109 .193 4 0.21 0 0.00 0
27 Kerr, Avery 4 2 0 1.5 0.38 1 0.25 1 5 .000 0 0.00 0 0.00 1
Total 19 5 318.0 16.74 252 13.26 106 770 .190 233 12.26 34 1.79 36
Opponents 19 5 289.0 15.21 225 11.84 109 733 .158 206 10.84 32 1.68 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 8 19 2.38 1 37 .973 0.13 0 0 0 0.00 0 0
3 Moore, Ava 17 29 1.71 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Doty, Sydney 19 16 0.84 1 2 .500 0.05 0 11 11.0 0.58 2 0
6 Chasteen, Tori 12 21 1.75 2 54 .963 0.17 0 0 0 0.00 0 0
7 Shelton, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 17 8 0.47 0 0 .000 0.00 1 16 17.0 1.00 2 0
15 Crider, Grace 19 16 0.84 4 38 .895 0.21 0 4 4.0 0.21 0 0
16 Jackson, Etellina 19 13 0.68 1 4 .750 0.05 1 10 11.0 0.58 1 0
17 Maxwell, Ava 15 21 1.40 3 28 .893 0.20 0 0 0 0.00 0 0
20 Williams, Elysah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 19 36 1.89 2 5 .600 0.11 0 1 1.0 0.05 0 0
22 Stephenson, Lyndsey 19 81 4.26 2 69 .971 0.11 0 0 0 0.00 0 0
23 Rolf, Katie 17 34 2.00 6 75 .920 0.35 0 0 0 0.00 0 0
24 Kolozsy, Mary 19 24 1.26 4 72 .944 0.21 1 8 9.0 0.47 0 0
26 Miranda, Aubrey 19 10 0.53 0 3 1.000 0.00 1 5 6.0 0.32 0 0
27 Kerr, Avery 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
Total 19 331 17.42 32 391 .918 1.68 4 56 32.0 1.68 5 0
Opponents 19 331 17.42 34 393 .913 1.79 10 44 32.0 1.68 9 2

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UC-Clermont W 3 41 14 119 .227 37 5 9 4 48 1 10 3 6.0 0 52.0
9/04/2026 vs Loras W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/05/2026 vs Greenville W 5 56 23 170 .194 52 11 7 6 81 0 18 0 9 5 76.0
9/05/2026 at Illinois Col. W 3 39 14 120 .208 32 8 7 5 43 4 0 0 4 0 51.0
9/11/2026 vs Greenville L 3 30 25 125 .040 29 9 9 2 46 4 4 5 6 0 45.0
9/11/2026 vs Eureka W 3 48 14 116 .293 40 5 7 2 57 2 5 1 4.5 2 57.5
9/12/2026 vs Blackburn W 3 44 10 96 .354 38 13 9 4 48 3 8 0 7 0 64.0
9/12/2026 vs Aurora W 4 52 27 155 .161 51 8 10 2 64 5 6 0 8 1 68.0
9/15/2026 Asbury L 4 53 18 165 .212 48 8 11 7 63 0 10 0 5 0 66.0
9/18/2026 vs Saint Vincent W 3 45 15 106 .283 42 10 6 1 49 0 4 0 2 0 57.0
9/18/2026 at Grove City L 4 51 25 155 .168 46 8 9 9 68 0 4 0 2 0 61.0
9/19/2026 vs CWRU L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Waynesburg W 3 31 15 87 .184 25 10 4 1 47 1 4 1 3 0 44.0
9/26/2026 Franklin L 4 54 21 153 .216 53 8 14 7 68 1 6 0 4 0 66.0
9/26/2026 Marietta L 4 44 24 135 .148 41 8 12 6 50 0 8 2 4 0 56.0
10/03/2026 at Rose-Hulman W 4 64 17 176 .267 59 7 7 10 83 0 10 0 5 0 76.0
10/10/2026 Manchester W 3 45 16 108 .269 41 3 8 3 45 0 14 1 7 0 55.0
10/17/2026 at Anderson (IN) L 4 54 26 178 .157 48 6 9 10 68 0 8 4 4 0 64.0
10/21/2026 at Berea W 3 36 23 123 .106 35 13 6 2 62 2 12 0 8 0 57.0
10/24/2026 Earlham L 5 53 24 185 .157 50 5 6 7 73 2 12 0 8 0 66.0
Mt. St. Joseph 74 947 393 2794 .198 870 170 171 100 1212 27 157 20 105.5 9 1,222.5
Opponents 74 773 375 2527 .157 710 96 115 165 1135 40 158 29 119.0 12 988.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.80
Assists Per Set 11.76
Service Aces Per Set 2.30
Reception Errors Per Set 1.35
Digs Per Set 16.38
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.12
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UC-Clermont L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Loras L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/05/2026 vs Greenville L 5 49 27 173 .127 44 6 4 11 76 2 10 0 7 6 62.0
9/05/2026 Illinois Col. L 3 36 15 125 .168 33 5 9 8 39 5 0 0 5 0 46.0
9/11/2026 vs Greenville W 3 38 16 110 .200 34 2 7 9 54 4 2 3 5 1 45.0
9/11/2026 vs Eureka L 3 26 15 109 .101 20 2 6 5 37 0 4 2 2 0 30.0
9/12/2026 vs Blackburn L 3 15 16 83 -.012 15 4 2 13 35 2 2 1 3 0 22.0
9/12/2026 vs Aurora L 4 45 27 143 .126 40 2 5 8 66 4 12 0 10 0 57.0
9/15/2026 at Asbury W 4 61 20 155 .265 59 7 5 8 84 0 14 0 7 1 75.0
9/18/2026 vs Saint Vincent L 3 24 13 93 .118 22 1 6 10 41 0 0 2 0 0 25.0
9/18/2026 Grove City W 4 56 15 145 .283 55 9 8 8 73 1 20 2 11 0 76.0
9/19/2026 vs CWRU W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Waynesburg L 3 15 21 85 -.071 15 1 10 10 36 1 6 1 4 0 20.0
9/26/2026 at Franklin W 4 53 22 154 .201 46 7 5 8 64 3 6 3 6 0 66.0
9/26/2026 at Marietta W 4 43 13 112 .268 39 6 7 8 56 0 20 3 10 0 59.0
10/03/2026 Rose-Hulman L 4 55 18 166 .223 53 10 3 7 83 1 8 0 5 0 70.0
10/10/2026 at Manchester L 3 40 21 114 .167 38 3 4 3 38 1 12 3 7 1 50.0
10/17/2026 Anderson (IN) W 4 46 18 158 .177 38 10 7 6 63 3 8 5 7 0 63.0
10/21/2026 Berea L 3 23 22 113 .009 20 2 4 13 55 3 10 1 8 0 33.0
10/24/2026 at Earlham W 5 61 30 182 .170 57 7 7 5 92 2 6 0 5 1 73.0
Opponents 74 773 375 2527 .157 710 96 115 165 1135 40 158 29 119.0 12 988.0
Mt. St. Joseph 74 947 393 2794 .198 870 170 171 100 1212 27 157 20 105.5 9 1,222.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.45
Assists Per Set 9.59
Service Aces Per Set 1.30
Reception Errors Per Set 2.23
Digs Per Set 15.34
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.16
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Etellina 172
Crider, Grace 170
Kolozsy, Mary 166
Miranda, Aubrey 166
Doty, Sydney 156
Team Leaders: Assists
Player High
Assists
Johnson, Ginger 377
Moore, Ava 322
Stephenson, Lyndsey 41
Williams, Elysah 22
Grigsby, Ryann 16
Team Leaders: Service Aces
Player High
Service Aces
Crider, Grace 35
Doty, Sydney 32
Johnson, Ginger 26
Moore, Ava 24
Chasteen, Tori 19
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 302
Chasteen, Tori 118
Moore, Ava 109
Johnson, Ginger 103
Rolf, Katie 98
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 41.0
Mueller, Claudia 35.0
Jackson, Etellina 33.0
Kolozsy, Mary 25.0
Miranda, Aubrey 17.0

Sponsors