Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Defiance (13-9, 3-1 HCAC) -VS- Mt. St. Joseph (8-11, 5-0 HCAC)

Box Score

Defiance logo
1
vs
Mt. St. Joseph logo
3

Defiance (13-9, 3-1 HCAC)
-VS-
Mt. St. Joseph (8-11, 5-0 HCAC)

Team Score By Period
Team 1 2 3 4
Defiance DC 23 26 19 17
Winner Mt. St. Joseph MSJ 25 24 25 25
Date:
10/6/2012
Time:
1:00PM
Site:
Cincinnati, OH (Harrington Center)
Attendance:
0
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Defiance Mt. St. Joseph
K E TA % K E TA %
Set #1 6 6 38 .000 0 0 0 .000
Set #2 11 4 43 .163 0 0 0 .000
Set #3 8 2 24 .250 0 0 0 .000
Set #4 4 5 34 -.029 0 0 0 .000
Total 29 17 139 .086 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DC - MSJ
Points
40.0
64.0
Kills
29
54
Aces
7
8
Blocks
4
2
Assists
24
46
Digs
72
52

Game Leaders

DC - Leaders
Statistic Leaders
Kills Pierce, Alexis (10), Ludeman, Chelsea (8), Anderson, Bree (7)
Aces McDaniel, Lindsay (3), Anderson, Bree (3), Kain, Rebecca (1)
Blocks Anderson, Bree (2), Pierce, Alexis (2), Turton, Alyssa (1)
Assists Turton, Alyssa (24)
Digs McDaniel, Lindsay (22), Seidenstricker, Chri (12), Anderson, Bree (10)
MSJ - Leaders
Statistic Leaders
Kills Ritter, Bethani (17), Sherpensky, Nicole (13), Chisholm, Stephanie (7)
Aces Woods, Michelle (4), Ritter, Bethani (2), Monahan, Melanie (1)
Blocks Davis, Janelle (1), Vanarsdall, Hannah (1), Chisholm, Stephanie (1)
Assists Davis, Janelle (33), Monahan, Melanie (8), Woods, Michelle (2)
Digs Stenger, Jaclyn (16), Woods, Michelle (14), Ritter, Bethani (9)

Individual Statistics

Defiance (13-9, 3-1 HCAC)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDaniel, Lindsay 4 0 0 0 0 0 0 3 1 3-1 0 0 0 22 0 3 3.0
3 3 Anderson, Bree 4 7 6 31 .032 0 0 3 2 3-2 1 1 1 10 0 0 11.5
4 4 Pierce, Alexis 4 10 1 34 .265 0 0 0 0 0-0 1 1 0 2 0 2 11.5
5 5 Walchle, Haley 4 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Kain, Rebecca 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
7 7 Hesterman, Caroline 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Turton, Alyssa 4 0 0 6 .000 24 0 0 1 0-1 0 1 0 10 0 0 0.5
9 9 Ludeman, Chelsea 4 8 3 39 .128 0 0 0 0 0-0 0 1 5 3 0 1 8.5
12 12 Seidenstricker, Chri 4 2 4 19 -.105 0 0 0 0 0-0 0 0 1 12 0 2 2.0
13 13 McQueary, Katey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Kalik, Alicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 17 139 .086 24 0 7 5 7-5 2 4 7 72 0 10 40
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDaniel, Lindsay 4 0 0 0 22 0 3 3.0
3 3 Anderson, Bree 4 1 1 1 10 0 0 11.5
4 4 Pierce, Alexis 4 1 1 0 2 0 2 11.5
5 5 Walchle, Haley 4 0 0 0 0 0 0 2.0
6 6 Kain, Rebecca 4 0 0 0 5 0 1 1.0
7 7 Hesterman, Caroline 4 0 0 0 6 0 1 0.0
8 8 Turton, Alyssa 4 0 1 0 10 0 0 0.5
9 9 Ludeman, Chelsea 4 0 1 5 3 0 1 8.5
12 12 Seidenstricker, Chri 4 0 0 1 12 0 2 2.0
13 13 McQueary, Katey 1 0 0 0 2 0 0 0.0
15 15 Kalik, Alicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 7 72 0 10 40

Mt. St. Joseph (8-11, 5-0 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 4 2 0 4 .500 33 0 0 0 0-0 0 1 0 4 0 0 2.5
2 2 Vanarsdall, Hannah 4 4 11 33 -.212 1 0 0 1 0-1 0 1 0 6 0 0 4.5
3 3 Chisholm, Stephanie 4 7 1 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 7.5
5 5 Woods, Michelle 4 0 0 0 0 2 0 4 0 4-0 0 0 0 14 0 3 4.0
6 6 Stenger, Jaclyn 4 2 3 8 -.125 1 0 0 1 0-1 0 0 0 16 0 2 2.0
11 11 Ritter, Bethani 4 17 9 43 .186 0 0 2 1 2-1 0 0 1 9 0 0 19.0
12 12 Sherpensky, Nicole 4 13 7 37 .162 1 0 1 1 1-1 0 1 0 0 0 0 14.5
13 13 Whitmore, Torrie 4 7 6 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Webb, Michelle 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Monahan, Melanie 2 0 0 0 0 8 0 1 1 1-1 0 0 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 38 162 .099 46 0 8 5 8-5 0 4 1 52 0 5 64
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 4 0 1 0 4 0 0 2.5
2 2 Vanarsdall, Hannah 4 0 1 0 6 0 0 4.5
3 3 Chisholm, Stephanie 4 0 1 0 0 0 0 7.5
5 5 Woods, Michelle 4 0 0 0 14 0 3 4.0
6 6 Stenger, Jaclyn 4 0 0 0 16 0 2 2.0
11 11 Ritter, Bethani 4 0 0 1 9 0 0 19.0
12 12 Sherpensky, Nicole 4 0 1 0 0 0 0 14.5
13 13 Whitmore, Torrie 4 0 0 0 2 0 0 7.0
9 9 Webb, Michelle 2 0 0 0 0 0 0 2.0
10 10 Monahan, Melanie 2 0 0 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 52 0 5 64

Sponsors