Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

MSJ (9-12,0-1 HCAC) -VS- Defiance College (12-5,1-0 HCAC)

Box Score

MSJ logo
1
vs
Defiance College logo
3

MSJ (9-12,0-1 HCAC)
-VS-
Defiance College (12-5,1-0 HCAC)

Team Score By Period
Team 1 2 3 4
MSJ MSJ 20 20 25 24
Winner Defiance College DC 25 25 15 26
Date:
10/5/2013
Time:
1:00 pm
Site:
Defiance, Ohio (Weaner Center)
Attendance:
473
VIEW
Match History vs Defiance College

Match Details

Game Statistics By Set
Set MSJ Defiance College
K E TA % K E TA %
Set #1 7 7 30 .000 11 6 32 .156
Set #2 6 4 36 .056 12 8 38 .105
Set #3 11 2 22 .409 7 6 25 .040
Set #4 14 6 34 .235 15 3 34 .353
Total 38 19 122 .156 45 23 129 .171
Team Statistical Comparison
Statistic Team Comparison
MSJ - DC
Points
57.0
56.0
Kills
38
45
Aces
6
6
Blocks
13
5
Assists
36
36
Digs
36
64

Game Leaders

DC - Leaders
Statistic Leaders
Kills Chelsea Ludeman (19), Bree Anderson (13), Alexis Pierce (7)
Aces Alexis Pierce (2), Caroline Hesterman (2), Makayla Dennis (1)
Blocks Chelsea Ludeman (4), Bree Anderson (1), Kelsey Tietje (1)
Assists Alicia Kalik (33), Rebecca Kain (1), Caroline Hesterman (1)
Digs Rebecca Kain (18), Chelsea Ludeman (14), Chri Seidenstricker (7)

Individual Statistics

MSJ (9-12,0-1 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 4 0 0 0 0 20 0 0 4 0-4 0 0 0 7 0 1 0.0
2 2 Vanarsdall, Hannah 4 6 6 26 .000 0 0 0 4 0-4 1 0 0 3 0 1 7.0
3 3 Chisholm, Stephanie 4 4 3 19 .053 0 0 0 0 0-0 0 4 2 1 0 0 6.0
6 6 Wilgenbusch, Jessica 4 9 5 21 .190 0 0 0 0 0-0 0 3 0 1 0 2 10.5
7 7 Beyer, Emma 4 0 0 0 0 2 0 4 1 4-1 0 0 0 11 0 1 4.0
8 8 Shanklin, Chelsea 4 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0.0
9 9 Bostian, Emily 4 4 3 15 .067 0 0 0 0 0-0 0 2 1 0 0 0 5.0
12 12 Sherpensky, Nicole 4 9 2 25 .280 0 0 2 0 2-0 1 7 2 1 0 0 15.5
13 13 Whitmore, Torrie 4 6 0 9 .667 14 0 0 0 0-0 0 3 1 1 0 0 7.5
4 4 Louden, Abby 2 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Tobler, Cheyenne 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 19 122 .156 36 0 6 12 6-12 2 22 6 36 0 6 57
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 4 0 0 0 7 0 1 0.0
2 2 Vanarsdall, Hannah 4 1 0 0 3 0 1 7.0
3 3 Chisholm, Stephanie 4 0 4 2 1 0 0 6.0
6 6 Wilgenbusch, Jessica 4 0 3 0 1 0 2 10.5
7 7 Beyer, Emma 4 0 0 0 11 0 1 4.0
8 8 Shanklin, Chelsea 4 0 0 0 11 0 1 0.0
9 9 Bostian, Emily 4 0 2 1 0 0 0 5.0
12 12 Sherpensky, Nicole 4 1 7 2 1 0 0 15.5
13 13 Whitmore, Torrie 4 0 3 1 1 0 0 7.5
4 4 Louden, Abby 2 0 1 0 0 0 0 0.5
16 16 Tobler, Cheyenne 1 0 2 0 0 0 0 1.0
17 17 Ruder, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 22 6 36 0 6 57

Defiance College (12-5,1-0 HCAC)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Makayla Dennis 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Bree Anderson 4 13 7 35 .171 0 0 0 0 0-0 0 1 0 6 0 0 13.5
4 4 Alexis Pierce 4 7 4 26 .115 0 0 2 0 2-0 0 0 0 2 0 0 9.0
6 6 Rebecca Kain 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 1 0.0
7 7 Caroline Hesterman 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 5 0 1 2.0
9 9 Chelsea Ludeman 4 19 6 34 .382 0 0 1 2 1-2 2 2 0 14 0 1 23.0
11 11 Kelsey Tietje 4 2 0 5 .400 1 0 0 0 0-0 0 1 0 4 0 0 2.5
12 12 Chri Seidenstricker 4 3 4 20 -.050 0 0 0 0 0-0 0 0 0 7 0 1 3.0
15 15 Alicia Kalik 4 0 0 4 .000 33 0 0 0 0-0 1 0 0 7 0 0 1.0
8 8 Ari Mahaffey 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 23 129 .171 36 0 6 6 6-6 3 4 0 64 0 4 56
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Makayla Dennis 4 0 0 0 1 0 0 1.0
3 3 Bree Anderson 4 0 1 0 6 0 0 13.5
4 4 Alexis Pierce 4 0 0 0 2 0 0 9.0
6 6 Rebecca Kain 4 0 0 0 18 0 1 0.0
7 7 Caroline Hesterman 4 0 0 0 5 0 1 2.0
9 9 Chelsea Ludeman 4 2 2 0 14 0 1 23.0
11 11 Kelsey Tietje 4 0 1 0 4 0 0 2.5
12 12 Chri Seidenstricker 4 0 0 0 7 0 1 3.0
15 15 Alicia Kalik 4 1 0 0 7 0 0 1.0
8 8 Ari Mahaffey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 4 0 64 0 4 56

Sponsors