Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Ohio Northern (8-5) -VS- Mount St. Joseph (7-7)

Box Score

Ohio Northern logo
3
vs
Mount St. Joseph logo
0

Ohio Northern (8-5)
-VS-
Mount St. Joseph (7-7)

Team Score By Period
Team 1 2 3
Winner Ohio Northern ONU 25 25 25
Mount St. Joseph MSJ 17 19 22
Date:
9/19/2014
Time:
2 PM
Site:
Bluffton, Ohio (Sommer Center Ct. 2)
Attendance:
100
Officials
1st Referee: Kit Eridon
2nd Referee: Mikhail Goldenshtern
3rd Referee: Yeazel, Bowman
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Mount St. Joseph
K E TA % K E TA %
Set #1 16 2 40 .350 9 7 37 .054
Set #2 14 2 35 .343 10 7 33 .091
Set #3 15 3 40 .300 12 5 36 .194
Total 45 7 115 .330 31 19 106 .113
Team Statistical Comparison
Statistic Team Comparison
ONU - MSJ
Points
58.0
41.0
Kills
45
31
Aces
7
4
Blocks
6
6
Assists
41
29
Digs
47
46

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Kristin Sessler (12), Ellie Gillespie (9), Kaitlann Hogrefe (9)
Aces Ellie Gillespie (2), Amanda Volosin (2), Lauren Hulette (1)
Blocks Kaitlann Hogrefe (4.0), Hannah Davis (2.0), Ashley Borchers (2.0)
Assists Ashley Borchers (36), Ellie Gillespie (2), Lauren Hulette (1)
Digs Kristin Sessler (11), Ellie Gillespie (9), Ashley Borchers (7)
MSJ - Leaders
Statistic Leaders
Kills Wilgenbusch, Jessica (11), Bostian, Emily (6), Losey, Hannah (5)
Aces Davis, Janelle (1), Mossman, Hannah (1), Tobler, Cheyenne (1)
Blocks Wilgenbusch, Jessica (2.0), Jackson, Jadah (2.0), Bostian, Emily (2.0)
Assists Davis, Janelle (25), Mossman, Hannah (1), Wilgenbusch, Jessica (1)
Digs Ruder, Taylor (13), Wilgenbusch, Jessica (9), Davis, Janelle (7)

Individual Statistics

Ohio Northern (8-5)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kristin Sessler 3 12 0 25 .480 0 0 0 0 0-0 0 0 0 11 0 0 12.0
4 4 Ellie Gillespie 3 9 2 22 .318 2 0 2 2 2-2 0 1 0 9 0 1 11.5
5 5 Brenna Dee 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 4 0 2 1.0
6 6 Hannah Davis 3 7 0 18 .389 0 0 0 0 0-0 2 0 0 1 0 0 9.0
7 7 Ashley Borchers 3 1 2 7 -.143 36 0 0 2 0-2 0 2 0 7 2 0 2.0
8 8 Claire Heitkamp 3 7 0 18 .389 0 0 0 0 0-0 0 0 1 1 0 0 7.0
30 30 Amanda Volosin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
15 15 Megan Nieszala 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1.0
19 19 Kaitlann Hogrefe 3 9 3 23 .261 0 0 0 0 0-0 1 3 0 2 0 0 11.5
1 1 Lauren Hulette 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 7 115 .330 41 0 7 7 7-7 3 6 1 47 2 4 58
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kristin Sessler 3 0 0 0 11 0 0 12.0
4 4 Ellie Gillespie 3 0 1 0 9 0 1 11.5
5 5 Brenna Dee 3 0 0 0 4 0 2 1.0
6 6 Hannah Davis 3 2 0 0 1 0 0 9.0
7 7 Ashley Borchers 3 0 2 0 7 2 0 2.0
8 8 Claire Heitkamp 3 0 0 1 1 0 0 7.0
30 30 Amanda Volosin 3 0 0 0 2 0 0 2.0
15 15 Megan Nieszala 3 0 0 0 5 0 1 1.0
19 19 Kaitlann Hogrefe 3 1 3 0 2 0 0 11.5
1 1 Lauren Hulette 2 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 47 2 4 58

Mount St. Joseph (7-7)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 3 2 0 6 .333 25 2 1 0 1-0 1 0 0 7 2 0 4.0
6 6 Wilgenbusch, Jessica 3 11 3 29 .276 1 0 0 0 0-0 0 2 0 9 0 0 12.0
8 8 Jackson, Jadah 3 2 1 9 .111 0 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Bostian, Emily 3 6 4 17 .118 0 0 0 0 0-0 1 1 0 1 0 0 7.5
14 14 Losey, Hannah 3 5 7 24 -.083 1 0 0 0 0-0 1 0 0 0 0 0 6.0
17 17 Ruder, Taylor 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 3 1.0
3 3 Brashear, Riley 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Mossman, Hannah 2 2 0 6 .333 1 1 1 3 1-3 0 0 1 1 1 1 3.0
16 16 Tobler, Cheyenne 2 3 4 13 -.077 0 0 1 0 1-0 0 1 0 6 0 1 4.5
TM TM TEAM 0 0 -
Totals 31 19 106 .113 29 3 4 3 4-3 3 6 1 46 3 6 41
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 3 1 0 0 7 2 0 4.0
6 6 Wilgenbusch, Jessica 3 0 2 0 9 0 0 12.0
8 8 Jackson, Jadah 3 0 2 0 2 0 0 3.0
9 9 Bostian, Emily 3 1 1 0 1 0 0 7.5
14 14 Losey, Hannah 3 1 0 0 0 0 0 6.0
17 17 Ruder, Taylor 3 0 0 0 13 0 3 1.0
3 3 Brashear, Riley 2 0 0 0 7 0 1 0.0
5 5 Mossman, Hannah 2 0 0 1 1 1 1 3.0
16 16 Tobler, Cheyenne 2 0 1 0 6 0 1 4.5
TM TM TEAM 0
Totals 3 6 1 46 3 6 41

Sponsors