Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

HOOD (0-2) -VS- Mount St. Joseph (2-0)

Box Score

HOOD logo
0
vs
Mount St. Joseph logo
3

HOOD (0-2)
-VS-
Mount St. Joseph (2-0)

Team Score By Period
Team 1 2 3
HOOD HOOD 16 18 15
Winner Mount St. Joseph MSJ 25 25 25
Date:
8/30/2019
Time:
7:00 PM
Site:
Marietta, Ohio (Ban Johnson Arena)
Attendance:
35
VIEW
Match History vs HOOD

Match Details

Game Statistics By Set
Set HOOD Mount St. Joseph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOOD - MSJ
Points
23.0
43.0
Kills
17
31
Aces
2
7
Blocks
4
5
Assists
17
28
Digs
59
41

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Carrington Ray (5), Tailyn Kite (4), Emma Elizondo (3)
Aces Robyn Reus (1), Tailyn Kite (1)
Blocks Shane Simms (1.0), Shannon Saghy (1.0), Tailyn Kite (1.0)
Assists Kameron Crawford (11), Ashley Williams (6)
Digs Tailyn Kite (12), Fabiola Melendez-Riv (11), Robyn Reus (10)
MSJ - Leaders
Statistic Leaders
Kills Aselage, Brooke (12), Bradley, Kara (9), Chambers, Makayla (4)
Aces Brunner, Brooklyn (3), Gintert, Riley (3), Buschur, Sam (1)
Blocks Henderson, Kyla (3.0), Chambers, Makayla (3.0), Aselage, Brooke (1.0)
Assists Buschur, Sam (24), Gintert, Riley (2), Bradley, Kara (1)
Digs Schell, Karlie (12), Aselage, Brooke (9), Gintert, Riley (7)

Individual Statistics

HOOD (0-2)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robyn Reus 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 0 3 1.0
3 3 Kameron Crawford 3 0 1 3 -.333 11 0 0 1 0-1 0 0 0 7 0 4 0.0
8 8 Walissa Jaque 3 1 4 7 -.429 0 0 0 1 0-1 0 0 1 0 0 1 1.0
10 10 Fabiola Melendez-Riv 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 11 0 3 1.0
12 12 Tailyn Kite 3 4 4 27 .000 0 0 1 2 1-2 1 0 1 12 0 5 6.0
15 15 Carrington Ray 3 5 2 24 .125 0 0 0 0 0-0 1 0 1 3 0 2 6.0
17 17 Emma Elizondo 3 3 2 21 .048 0 0 0 0 0-0 0 0 0 7 0 0 3.0
6 6 Shannon Saghy 2 0 0 3 .000 0 0 0 0 0-0 1 0 1 1 0 0 1.0
13 13 Ashley Williams 2 0 0 0 0 6 0 0 0 0-0 0 0 0 7 0 3 0.0
14 14 Taylor Schaefer 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Delmi Dominguez 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Shane Simms 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 14 99 .030 17 0 2 7 2-7 4 0 4 59 0 23 23
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robyn Reus 3 0 0 0 10 0 3 1.0
3 3 Kameron Crawford 3 0 0 0 7 0 4 0.0
8 8 Walissa Jaque 3 0 0 1 0 0 1 1.0
10 10 Fabiola Melendez-Riv 3 0 0 0 11 0 3 1.0
12 12 Tailyn Kite 3 1 0 1 12 0 5 6.0
15 15 Carrington Ray 3 1 0 1 3 0 2 6.0
17 17 Emma Elizondo 3 0 0 0 7 0 0 3.0
6 6 Shannon Saghy 2 1 0 1 1 0 0 1.0
13 13 Ashley Williams 2 0 0 0 7 0 3 0.0
14 14 Taylor Schaefer 2 0 0 0 0 0 0 2.0
1 1 Delmi Dominguez 1 0 0 0 1 0 2 0.0
4 4 Shane Simms 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 4 59 0 23 23

Mount St. Joseph (2-0)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bradley, Kara 3 9 2 29 .241 1 0 0 1 0-1 0 0 0 4 0 1 9.0
3 3 Brunner, Brooklyn 3 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 0 3.0
4 4 Gintert, Riley 3 0 0 0 0 2 0 3 2 3-2 0 0 0 7 0 0 3.0
9 9 Aselage, Brooke 3 12 1 24 .458 0 0 0 2 0-2 0 1 0 9 0 1 12.5
11 11 Schell, Karlie 3 2 2 11 .000 1 0 0 0 0-0 0 0 0 12 0 0 2.0
13 13 Buschur, Sam 3 1 0 3 .333 24 0 1 0 1-0 0 1 0 2 0 0 2.5
15 15 Henderson, Kyla 3 3 1 16 .125 0 0 0 0 0-0 1 2 0 0 0 0 5.0
16 16 Chambers, Makayla 3 4 4 17 .000 0 0 0 0 0-0 1 2 0 1 0 0 6.0
6 6 Nason, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jeffries, Kirsten 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 10 101 .208 28 0 7 6 7-6 2 6 0 41 0 2 43
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bradley, Kara 3 0 0 0 4 0 1 9.0
3 3 Brunner, Brooklyn 3 0 0 0 6 0 0 3.0
4 4 Gintert, Riley 3 0 0 0 7 0 0 3.0
9 9 Aselage, Brooke 3 0 1 0 9 0 1 12.5
11 11 Schell, Karlie 3 0 0 0 12 0 0 2.0
13 13 Buschur, Sam 3 0 1 0 2 0 0 2.5
15 15 Henderson, Kyla 3 1 2 0 0 0 0 5.0
16 16 Chambers, Makayla 3 1 2 0 1 0 0 6.0
6 6 Nason, Katrina 1 0 0 0 0 0 0 0.0
12 12 Jeffries, Kirsten 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 41 0 2 43

Sponsors