Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

# Muskingum (1-1,0-0 OAC) -VS- # Mt. St. Joseph (1-0,0-0 HCAC)

Box Score

Muskingum logo
2
vs
Mt. St. Joseph logo
3

# Muskingum (1-1,0-0 OAC)
-VS-
# Mt. St. Joseph (1-0,0-0 HCAC)

Team Score By Period
Team 1 2 3 4 5
Muskingum MUSK 23 14 25 25 10
Winner Mt. St. Joseph MSJ 25 25 22 21 15
Date:
9/3/2021
Time:
2:30 pm
Site:
Ada, OH (ONU Sports Center)
Attendance:
100
VIEW
Match History vs Muskingum

Match Details

Game Statistics By Set
Set Muskingum Mt. St. Joseph
K E TA % K E TA %
Set #1 12 5 39 0.179 14 9 49 0.102
Set #2 7 7 40 0 13 2 30 0.367
Set #3 15 6 56 0.161 11 7 57 0.07
Set #4 13 1 38 0.316 14 5 45 0.2
Set #5 5 3 21 0.095 10 4 24 0.25
Total 52 22 194 .155 62 27 205 .171
Team Statistical Comparison
Statistic Team Comparison
MUSK - MSJ
Points
66.0
81.0
Kills
52
62
Aces
7
8
Blocks
7
11
Assists
41
51
Digs
89
99

Game Leaders

MUSK - Leaders
Statistic Leaders
Kills McGee, Maddie (18), Bigrigg, Brooke (15), Flood, Raegan (5)
Aces DeLuca, Kylie (2), Bigrigg, Brooke (1), Dickson, Erin (1)
Blocks Huck, Lexie (3), Gove, Hannah (2), Nees, Grace (2)
Assists Conrad, Emma (21), Dickson, Erin (16), Bigrigg, Brooke (3)
Digs DeLuca, Kylie (23), Bigrigg, Brooke (21), Conrad, Emma (12)
MSJ - Leaders
Statistic Leaders
Kills Pfeifer, Emily (16), Aselage, Brooke (15), Mahon, Megan (12)
Aces Androne, Erin (3), Brunner, Brooklyn (1), Aselage, Brooke (1)
Blocks Young, Grace (6), Pfeifer, Emily (5), Henderson, Kyla (3)
Assists Buschur, Sam (45), Henderson, Kyla (3), Androne, Erin (2)
Digs Androne, Erin (36), Brunner, Brooklyn (21), Buschur, Sam (12)

Individual Statistics

Muskingum (1-1,0-0 OAC)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bigrigg, Brooke 5 15 4 49 .224 3 0 1 1 1-1 0 1 0 21 0 1 16.5
35 35 Dickson, Erin 5 4 0 18 .222 16 4 1 2 1-2 0 0 0 10 0 0 5
7 7 Conrad, Emma 5 1 2 7 -.143 21 2 1 0 1-0 0 1 0 12 0 0 2.5
21 21 McGee, Maddie 5 18 10 65 .123 0 0 1 0 1-0 1 0 0 8 0 0 20
23 23 Flood, Raegan 5 5 3 20 .100 0 0 0 0 0-0 0 1 0 5 0 0 5.5
33 33 Gove, Hannah 5 3 1 9 .222 0 0 0 0 0-0 1 1 0 1 0 0 4.5
12 12 DeLuca, Kylie 5 1 0 2 .500 0 0 2 4 2-4 0 0 0 23 0 4 3
25 25 Huck, Lexie 5 2 1 15 .067 0 0 0 0 0-0 0 3 0 2 0 0 3.5
2 2 Gingrich, Addison 4 1 0 1 1.000 1 0 1 3 1-3 0 0 0 4 0 1 2
28 28 Nees, Grace 3 2 0 4 .500 0 0 0 0 0-0 1 1 0 1 0 0 3.5
10 10 Williams, Brynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
24 24 Tuel, Riley 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Dunham, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
22 22 McCandlish , Kaley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Mason, Emily 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 52 22 194 .155 41 6 7 10 7-10 3 8 0 89 0 8 66
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bigrigg, Brooke 5 0 1 0 21 0 1 16.5
35 35 Dickson, Erin 5 0 0 0 10 0 0 5
7 7 Conrad, Emma 5 0 1 0 12 0 0 2.5
21 21 McGee, Maddie 5 1 0 0 8 0 0 20
23 23 Flood, Raegan 5 0 1 0 5 0 0 5.5
33 33 Gove, Hannah 5 1 1 0 1 0 0 4.5
12 12 DeLuca, Kylie 5 0 0 0 23 0 4 3
25 25 Huck, Lexie 5 0 3 0 2 0 0 3.5
2 2 Gingrich, Addison 4 0 0 0 4 0 1 2
28 28 Nees, Grace 3 1 1 0 1 0 0 3.5
10 10 Williams, Brynn 2 0 0 0 0 0 0 0
24 24 Tuel, Riley 2 0 0 0 0 0 0 0
15 15 Dunham, Emma 1 0 0 0 1 0 0 0
22 22 McCandlish , Kaley 1 0 0 0 1 0 0 0
4 4 Mason, Emily 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 3 8 0 89 0 8 66

Mt. St. Joseph (1-0,0-0 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brunner, Brooklyn 5 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 0 1
9 9 Aselage, Brooke 5 15 2 44 .295 0 0 1 1 1-1 0 1 0 10 0 2 16.5
13 13 Buschur, Sam 5 3 4 16 -.063 45 2 1 3 1-3 0 2 0 12 0 0 5
15 15 Henderson, Kyla 5 4 1 11 .273 3 0 0 0 0-0 0 3 0 1 0 0 5.5
2 2 Androne, Erin 5 0 0 7 .000 2 0 3 2 3-2 0 0 0 36 0 0 3
10 10 Conley, Addie 5 3 2 5 .200 0 0 1 1 1-1 0 2 0 1 0 0 5
19 19 Young, Grace 5 9 4 33 .152 0 1 0 0 0-0 2 4 0 2 0 0 13
25 25 Pfeifer, Emily 5 16 9 43 .163 0 0 0 0 0-0 0 5 0 3 0 0 18.5
22 22 Wilking, Grace 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 1 1
24 24 Mahon, Megan 5 12 5 43 .163 0 0 0 0 0-0 0 1 0 3 0 0 12.5
17 17 Holbrock, Megan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Gintert, Riley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Jeffries, Kirsten 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 McMullen, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
23 23 Silbernagel, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
28 28 Achterberg, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 62 27 205 .171 51 3 8 8 8-8 2 18 0 99 0 7 81
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brunner, Brooklyn 5 0 0 0 21 0 0 1
9 9 Aselage, Brooke 5 0 1 0 10 0 2 16.5
13 13 Buschur, Sam 5 0 2 0 12 0 0 5
15 15 Henderson, Kyla 5 0 3 0 1 0 0 5.5
2 2 Androne, Erin 5 0 0 0 36 0 0 3
10 10 Conley, Addie 5 0 2 0 1 0 0 5
19 19 Young, Grace 5 2 4 0 2 0 0 13
25 25 Pfeifer, Emily 5 0 5 0 3 0 0 18.5
22 22 Wilking, Grace 5 0 0 0 8 0 1 1
24 24 Mahon, Megan 5 0 1 0 3 0 0 12.5
17 17 Holbrock, Megan 3 0 0 0 1 0 0 0
4 4 Gintert, Riley 2 0 0 0 0 0 0 0
12 12 Jeffries, Kirsten 1 0 0 0 0 0 0 0
21 21 McMullen, Maggie 1 0 0 0 0 0 0 0
23 23 Silbernagel, Lauren 1 0 0 0 1 0 0 0
28 28 Achterberg, Molly 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 2 18 0 99 0 7 81

Sponsors