Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

# Mt. St. Joseph (1-1,0-0 HCAC) -VS- # Ohio Northern (3-0,0-0 OAC)

Box Score

Mt. St. Joseph logo
1
vs
Ohio Northern logo
3

# Mt. St. Joseph (1-1,0-0 HCAC)
-VS-
# Ohio Northern (3-0,0-0 OAC)

Team Score By Period
Team 1 2 3 4
Mt. St. Joseph MSJ 10 16 25 20
Winner Ohio Northern ONU 25 25 22 26
Date:
9/3/2021
Time:
6:57 pm
Site:
Ada, OH (ONU Sports Center)
Attendance:
261
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Mt. St. Joseph Ohio Northern
K E TA % K E TA %
Set #1 4 10 30 -0.2 12 1 25 0.44
Set #2 11 7 36 0.111 15 2 28 0.464
Set #3 15 6 48 0.188 13 5 45 0.178
Set #4 12 7 44 0.114 15 5 38 0.263
Total 42 30 158 .076 55 13 136 .309
Team Statistical Comparison
Statistic Team Comparison
MSJ - ONU
Points
50.0
66.0
Kills
42
55
Aces
4
3
Blocks
4
8
Assists
39
52
Digs
57
80

Game Leaders

MSJ - Leaders
Statistic Leaders
Kills Pfeifer, Emily (20), Mahon, Megan (12), Aselage, Brooke (6)
Aces Conley, Addie (2), Aselage, Brooke (1), Buschur, Sam (1)
Blocks Henderson, Kyla (2), Buschur, Sam (1), Conley, Addie (1)
Assists Buschur, Sam (34), Androne, Erin (2), Brunner, Brooklyn (1)
Digs Buschur, Sam (16), Androne, Erin (16), Aselage, Brooke (13)
ONU - Leaders
Statistic Leaders
Kills Woods, Melina (18), Eggleton, Sydney (10), Baxter, Taylor (10)
Aces Carle, Kiki (1), Eggleton, Sydney (1), Jennings, Rachel (1)
Blocks Baxter, Taylor (4), Bowmar, Kassie (3), Carle, Kiki (2)
Assists Carle, Kiki (47), Jennings, Rachel (2), Irmer, Hannah (1)
Digs Irmer, Hannah (33), Jennings, Rachel (15), Carle, Kiki (9)

Individual Statistics

Mt. St. Joseph (1-1,0-0 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brunner, Brooklyn 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0
9 9 Aselage, Brooke 4 6 7 45 -.022 1 0 1 0 1-0 0 0 1 13 0 2 7
13 13 Buschur, Sam 4 0 1 5 -.200 34 2 1 2 1-2 0 1 0 16 0 0 1.5
15 15 Henderson, Kyla 4 3 3 8 .000 0 0 0 1 0-1 1 1 0 0 0 0 4.5
2 2 Androne, Erin 4 1 0 4 .250 2 0 0 0 0-0 0 0 0 16 0 0 1
25 25 Pfeifer, Emily 4 20 7 42 .310 0 0 0 0 0-0 0 1 0 1 0 0 20.5
22 22 Wilking, Grace 4 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 1 0
24 24 Mahon, Megan 4 12 6 39 .154 0 0 0 0 0-0 0 0 0 0 0 0 12
10 10 Conley, Addie 3 0 0 1 .000 1 0 2 1 2-1 0 1 0 1 0 0 2.5
19 19 Young, Grace 3 0 6 14 -.429 0 0 0 0 0-0 1 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 30 158 .076 39 2 4 7 4-7 2 4 1 57 0 3 50
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brunner, Brooklyn 4 0 0 0 7 0 0 0
9 9 Aselage, Brooke 4 0 0 1 13 0 2 7
13 13 Buschur, Sam 4 0 1 0 16 0 0 1.5
15 15 Henderson, Kyla 4 1 1 0 0 0 0 4.5
2 2 Androne, Erin 4 0 0 0 16 0 0 1
25 25 Pfeifer, Emily 4 0 1 0 1 0 0 20.5
22 22 Wilking, Grace 4 0 0 0 3 0 1 0
24 24 Mahon, Megan 4 0 0 0 0 0 0 12
10 10 Conley, Addie 3 0 1 0 1 0 0 2.5
19 19 Young, Grace 3 1 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 4 1 57 0 3 50

Ohio Northern (3-0,0-0 OAC)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Irmer, Hannah 4 0 0 0 0 1 0 0 2 0-2 0 0 0 33 0 1 0
4 4 Carle, Kiki 4 4 0 13 .308 47 0 1 0 1-0 0 2 0 9 0 0 6
6 6 Hall, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0
11 11 Bowmar, Kassie 4 6 0 16 .375 0 1 0 0 0-0 1 2 0 0 0 0 8
13 13 Eggleton, Sydney 4 10 4 23 .261 0 1 1 2 1-2 0 1 0 8 0 0 11.5
20 20 Irmer, Grace 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0
24 24 Woods, Melina 4 18 3 34 .441 0 0 0 0 0-0 0 2 0 1 0 0 19
1 1 Baxter, Taylor 4 10 4 24 .250 0 0 0 0 0-0 1 3 0 1 0 0 12.5
8 8 Jennings, Rachel 4 0 0 0 0 2 0 1 4 1-4 0 0 0 15 0 0 1
2 2 Strozewski, Emma 4 6 2 24 .167 1 1 0 0 0-0 0 2 0 4 0 0 7
22 22 James, Lauren 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 13 136 .309 52 3 3 9 3-9 2 12 0 80 0 4 66
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Irmer, Hannah 4 0 0 0 33 0 1 0
4 4 Carle, Kiki 4 0 2 0 9 0 0 6
6 6 Hall, Hannah 4 0 0 0 4 0 2 0
11 11 Bowmar, Kassie 4 1 2 0 0 0 0 8
13 13 Eggleton, Sydney 4 0 1 0 8 0 0 11.5
20 20 Irmer, Grace 4 0 0 0 4 0 1 0
24 24 Woods, Melina 4 0 2 0 1 0 0 19
1 1 Baxter, Taylor 4 1 3 0 1 0 0 12.5
8 8 Jennings, Rachel 4 0 0 0 15 0 0 1
2 2 Strozewski, Emma 4 0 2 0 4 0 0 7
22 22 James, Lauren 1 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 0 80 0 4 66

Sponsors