Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

# Mt. St. Joseph (17-1,3-0 HCAC) -VS- # Carnegie Mellon (13-6,3-2 UAA)

Box Score

Mt. St. Joseph logo
3
vs
Carnegie Mellon logo
0

# Mt. St. Joseph (17-1,3-0 HCAC)
-VS-
# Carnegie Mellon (13-6,3-2 UAA)

Team Score By Period
Team 1 2 3
Winner Mt. St. Joseph MSJ 25 25 25
Carnegie Mellon CMU 16 19 21
Date:
10/13/2023
Time:
7:51 pm
Site:
Springfield, OH (Pam Evans Smith Arena)
Attendance:
50
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Mt. St. Joseph Carnegie Mellon
K E TA % K E TA %
Set #1 16 2 38 0.368 10 5 37 0.135
Set #2 17 2 51 0.294 14 4 52 0.192
Set #3 14 7 34 0.206 12 6 33 0.182
Total 47 11 123 .293 36 15 122 .172
Team Statistical Comparison
Statistic Team Comparison
MSJ - CMU
Points
52.0
42.0
Kills
47
36
Aces
4
4
Blocks
1
2
Assists
38
34
Digs
51
45

Game Leaders

MSJ - Leaders
Statistic Leaders
Kills Sicking, Emma (13), Graves, Hannah (11), Pfeifer, Emily (10)
Aces Androne, Erin (1), Caldwell, Carly (1), Wilking, Grace (1)
Blocks Young, Grace (1)
Assists Butler, Jasmine (33), Androne, Erin (3), Silbernagel, Lauren (1)
Digs Androne, Erin (14), Butler, Jasmine (9), Graves, Hannah (9)
CMU - Leaders
Statistic Leaders
Kills Reichard, Laura (11), Seshiah, Avani (8), Schlemmer, Elizabeth (8)
Aces Lai, Mindee (2), Reichard, Laura (1), Chen, Abby (1)
Blocks Schlemmer, Elizabeth (2), Phillips, Elizabeth (2)
Assists Lai, Mindee (28), Gavros, Zoe (2), Tummala, Neha (2)
Digs Chen, Abby (16), Reichard, Laura (9), Schlemmer, Elizabeth (5)

Individual Statistics

Mt. St. Joseph (17-1,3-0 HCAC)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Androne, Erin 3 1 0 6 .167 3 0 1 1 1-1 0 0 0 14 0 0 2.0
5 5 Caldwell, Carly 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 7 0 0 2.0
19 19 Young, Grace 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 4 0 0 4.0
25 25 Pfeifer, Emily 3 10 3 21 .333 0 0 0 0 0-0 0 0 0 1 0 0 10.0
23 23 Silbernagel, Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Wagener, McKenzee 3 7 2 17 .294 1 0 0 0 0-0 0 0 0 2 0 0 7.0
32 32 Sicking, Emma 3 13 4 29 .310 0 0 0 0 0-0 0 0 0 1 0 0 13.0
24 24 Butler, Jasmine 3 0 0 11 .000 33 1 1 0 1-0 0 0 0 9 0 0 1.0
99 99 Graves, Hannah 3 11 1 26 .385 0 0 0 3 0-3 0 0 0 9 0 3 11.0
22 22 Wilking, Grace 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
31 31 Witsken, Mallory 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 123 .293 38 1 4 4 4-4 1 0 0 51 0 4 52
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Androne, Erin 3 0 0 0 14 0 0 2.0
5 5 Caldwell, Carly 3 0 0 0 7 0 0 2.0
19 19 Young, Grace 3 1 0 0 4 0 0 4.0
25 25 Pfeifer, Emily 3 0 0 0 1 0 0 10.0
23 23 Silbernagel, Lauren 3 0 0 0 2 0 0 0.0
3 3 Wagener, McKenzee 3 0 0 0 2 0 0 7.0
32 32 Sicking, Emma 3 0 0 0 1 0 0 13.0
24 24 Butler, Jasmine 3 0 0 0 9 0 0 1.0
99 99 Graves, Hannah 3 0 0 0 9 0 3 11.0
22 22 Wilking, Grace 1 0 0 0 2 0 1 1.0
31 31 Witsken, Mallory 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 51 0 4 52

Carnegie Mellon (13-6,3-2 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Dean, Jane 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Lai, Mindee 3 1 0 10 .100 28 0 2 0 2-0 0 0 0 4 1 0 3.0
15 15 Reichard, Laura 3 11 3 30 .267 0 0 1 1 1-1 0 0 0 9 0 1 12.0
1 1 Seshiah, Avani 3 8 1 21 .333 1 0 0 0 0-0 0 0 0 4 0 0 8.0
20 20 Chen, Abby 3 0 0 2 .000 1 1 1 0 1-0 0 0 0 16 0 0 1.0
10 10 Herchenroether , Kai 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Schlemmer, Elizabeth 3 8 6 27 .074 0 1 0 0 0-0 0 2 0 5 0 0 9.0
9 9 Gavros, Zoe 3 0 0 2 .000 2 0 0 3 0-3 0 0 0 4 0 0 0.0
11 11 Tummala, Neha 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Woodard, Bella 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sierra, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Phillips, Elizabeth 1 3 1 6 .333 0 1 0 0 0-0 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 15 122 .172 34 3 4 5 4-5 0 4 0 45 1 4 42
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Dean, Jane 3 0 0 0 1 0 0 2.0
7 7 Lai, Mindee 3 0 0 0 4 1 0 3.0
15 15 Reichard, Laura 3 0 0 0 9 0 1 12.0
1 1 Seshiah, Avani 3 0 0 0 4 0 0 8.0
20 20 Chen, Abby 3 0 0 0 16 0 0 1.0
10 10 Herchenroether , Kai 3 0 0 0 1 0 0 3.0
5 5 Schlemmer, Elizabeth 3 0 2 0 5 0 0 9.0
9 9 Gavros, Zoe 3 0 0 0 4 0 0 0.0
11 11 Tummala, Neha 3 0 0 0 1 0 0 0.0
2 2 Woodard, Bella 2 0 0 0 0 0 0 0.0
16 16 Sierra, Isabella 1 0 0 0 0 0 0 0.0
13 13 Phillips, Elizabeth 1 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 0 45 1 4 42

Sponsors