Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (58, ) vs Anderson (Ind.) (70, )

Box Score

Anderson (Ind.) logo
70
vs
58
Mt. St. Joseph logo
Team Score By Half
Team 1 2 Total F
Winner AU Anderson (Ind.) 37 33 70
MSJ Mt. St. Joseph 30 28 58

Anderson (Ind.) 70

Anderson (Ind.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Miller, Gabe * 39 6-8 3-5 8-8 1-7 8 3 4 3 0 1 23
22 22 Forte, Jarrin * 31 3-9 1-5 4-5 0-5 5 3 2 2 1 3 11
44 44 Morrison, Brock * 30 5-8 0-1 0-0 0-11 11 3 1 4 0 0 10
42 42 Jones, Andrew * 23 3-8 0-0 0-0 0-1 1 3 1 0 0 1 6
40 40 Bowman, Andrew * 15 0-4 0-0 3-4 1-0 1 3 0 4 0 1 3
01 01 Hogan, Phil 28 3-8 1-2 4-4 0-0 0 2 5 3 0 2 11
54 54 Browne, Jake 11 2-3 0-0 2-2 3-4 7 1 0 0 0 0 6
05 05 Syphers, Ross 12 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Horner, Chris 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jackson, Cody 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Runyon, Kurtis 2 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-48 5-13 21-23 7-29 36 19 14 16 1 8 70
Team Summary FG 3PT FT
Total 22-48 5-13 21-23
45.8 % 38.5 % 91.3 %
Column One Column Two Column Three

Mt. St. Joseph 58

Mt. St. Joseph 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Cole, Alex * 35 7-16 3-9 1-2 3-3 6 3 2 2 1 1 18
11 11 Lane, David * 32 5-6 3-3 1-1 0-2 2 3 3 4 0 2 14
13 13 Haarman, Ben * 32 3-11 0-5 1-2 2-1 3 3 6 4 0 1 7
04 04 Mann, David * 18 0-5 0-4 2-2 0-1 1 5 1 0 0 0 2
50 50 Valerius, John * 11 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
21 21 Barber,Aaron 15 4-5 0-0 0-0 0-2 2 1 0 0 0 0 8
42 42 Wessels, Jeremy 13 2-3 0-0 1-2 1-1 2 1 0 0 0 0 5
44 44 Wester, Matt 19 1-8 1-3 0-0 1-3 4 3 0 3 1 0 3
01 01 Abdur-Rahman, Najeeb 18 0-4 0-3 1-2 1-3 4 2 3 2 0 0 1
20 20 Ponzer, Jordan 5 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
05 05 Cass, Clifford 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-60 7-28 7-11 9-17 26 25 15 17 2 5 58
Team Summary FG 3PT FT
Total 22-60 7-28 7-11
36.7 % 25.0 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (Ind.)
Mt. St. Joseph
2nd Chance Points
Team Total
Anderson (Ind.)
Mt. St. Joseph
Bench Points
Team Total
Anderson (Ind.)
Mt. St. Joseph
Lead Gained By
Team Total
Anderson (Ind.)
Mt. St. Joseph
Points in Paint
Team Total
Anderson (Ind.)
Mt. St. Joseph
Fast Break Points
Team Total
Anderson (Ind.)
Mt. St. Joseph
Score Tied By
Team Total
Anderson (Ind.)
Mt. St. Joseph

Sponsors