Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-1)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Total Points 624 665
Points Per Game 69.3 73.9
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 221-464 252-566
FG: Percentage .476 .445
FG: Per Game 24.6 28.0
3PT: Made-Attempted 65-169 63-213
3PT: Percentage .385 .296
3PT: Per Game 7.2 7.0
FT: Made-Attempted 117-161 98-142
FT: Percentage .727 .690
FT: Per Game 13.0 10.9
Rebounding
Total 291 277
Per Game 32.3 30.8
Margin 1.6 --
Assists
Total 123 119
Per Game 13.7 13.2
Turnovers
Total 150 85
Per Game 16.7 9.4
Margin -7.2 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 8.3 18.1
Steals
Total 49 94
Per Game 5.4 10.4
Blocks
Total 24 33
Per Game 2.7 3.7
Attendance
Total 636 1206
Per Game 3-212 5-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buck, Collin 4 3 103 25.8 20 28 .714 5 8 .625 10 10 1.000 55 13.8 6 10 16 4.0 6 7 12 2 3
10 Lavender, Jason 9 9 283 31.4 38 77 .494 10 25 .400 21 31 .677 107 11.9 4 36 40 4.4 13 11 20 9 4
23 Ollis, Cooper 9 2 225 25.0 32 67 .478 11 28 .393 19 23 .826 94 10.4 14 34 48 5.3 16 20 19 10 2
13 Menninger, Matthew 8 8 265 33.1 32 63 .508 5 18 .278 7 15 .467 76 9.5 12 16 28 3.5 14 15 10 3 6
14 Brand, Joe 9 7 210 23.3 20 47 .426 7 22 .318 27 35 .771 74 8.2 8 23 31 3.4 19 14 8 7 0
02 Loftis, Michael 7 2 145 20.7 20 49 .408 6 17 .353 7 10 .700 53 7.6 2 11 13 1.9 10 15 22 7 1
01 Bilton, Jay 9 7 260 28.9 19 43 .442 2 10 .200 13 17 .765 53 5.9 4 28 32 3.6 13 22 20 6 3
30 Ward, Blaine 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
32 Derry, Griffen 8 0 60 7.5 13 23 .565 12 18 .667 0 0 .000 38 4.8 1 7 8 1.0 6 2 4 0 0
33 Craig, Cam 5 0 35 7.0 7 15 .467 2 3 .667 6 7 .857 22 4.4 7 5 12 2.4 4 3 2 1 0
04 Miller, Braden 7 5 124 17.7 8 22 .364 4 11 .364 4 5 .800 24 3.4 4 13 17 2.4 10 8 8 1 3
34 Kidwell, Landon 7 0 50 7.1 7 16 .438 0 3 .000 2 6 .333 16 2.3 2 11 13 1.9 7 4 5 0 2
11 Rogers, Corey 4 2 61 15.3 3 10 .300 0 3 .000 0 0 .000 6 1.5 0 4 4 1.0 3 1 3 3 0
35 Kahn, Philip 5 0 11 2.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 3 0 0
03 Brenner, Eric 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 2.9 0 0 13 0 0  
24 Warner, Landon 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
05 Watkins, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1850 205.6 221 464 .476 65 169 .385 117 161 .727 624 69.33 74 217 291 32.3 123 123 150 49 24
Opponents 9 1850 205.6 252 566 .445 63 213 .296 98 142 .690 665 73.89 96 181 277 30.8 149 119 85 94 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ollis, Cooper 3 2 97 32.3 16 35 .457 4 14 .286 13 15 .867 49 16.3 9 15 24 8.0 6 9 3.0 7 4 0
10 Lavender, Jason 3 3 100 33.3 13 33 .394 4 12 .333 12 16 .750 42 14.0 2 20 22 7.3 5 6 2.0 3 5 1
13 Menninger, Matthew 2 2 76 38.0 10 15 .667 3 5 .600 3 4 .750 26 13.0 1 4 5 2.5 7 5 2.5 2 0 2
14 Brand, Joe 3 3 80 26.7 7 12 .583 3 7 .429 7 11 .636 24 8.0 2 9 11 3.7 6 6 2.0 3 2 0
02 Loftis, Michael 3 1 79 26.3 9 27 .333 3 11 .273 1 2 .500 22 7.3 1 4 5 1.7 7 11 3.7 10 2 1
01 Bilton, Jay 3 3 93 31.0 6 13 .462 1 3 .333 7 9 .778 20 6.7 2 12 14 4.7 5 6 2.0 7 3 2
32 Derry, Griffen 3 0 18 6.0 5 6 .833 5 6 .833 0 0 .000 15 5.0 0 1 1 0.3 2 1 0.3 1 0 0
30 Ward, Blaine 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 0 0.0 0 0 0
04 Miller, Braden 1 1 18 18.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 3 4 4.0 1 1 1.0 3 0 1
33 Craig, Cam 2 0 14 7.0 4 6 .667 1 1 1.000 0 0 .000 9 4.5 3 2 5 2.5 1 2 1.0 2 0 0
34 Kidwell, Landon 3 0 21 7.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 1 4 5 1.7 3 1 0.3 0 0 1
11 Rogers, Corey 2 0 19 9.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 0.5 1 1 0
03 Brenner, Eric 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Kahn, Philip 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 0.0 3 0 0  
24 Warner, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
05 Watkins, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 3 625 208.3 78 161 .484 25 61 .410 45 59 .763 226 75.33 26 82 108 36.0 46 50 16.7 42 17 8
Opponents 3 625 208.3 70 179 .391 17 68 .250 34 52 .654 191 63.67 33 64 97 32.3 48 37 12.3 34 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buck, Collin 4 3 103 20 28 .714 5 8 .625 10 10 1.000 55 13.8
10 Lavender, Jason 9 9 283 38 77 .494 10 25 .400 21 31 .677 107 11.9
23 Ollis, Cooper 9 2 225 32 67 .478 11 28 .393 19 23 .826 94 10.4
13 Menninger, Matthew 8 8 265 32 63 .508 5 18 .278 7 15 .467 76 9.5
14 Brand, Joe 9 7 210 20 47 .426 7 22 .318 27 35 .771 74 8.2
02 Loftis, Michael 7 2 145 20 49 .408 6 17 .353 7 10 .700 53 7.6
01 Bilton, Jay 9 7 260 19 43 .442 2 10 .200 13 17 .765 53 5.9
30 Ward, Blaine 1 0 2 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
33 Craig, Cam 5 0 35 7 15 .467 2 3 .667 6 7 .857 22 4.4
32 Derry, Griffen 8 0 60 13 23 .565 12 18 .667 0 0 .000 38 4.8
04 Miller, Braden 7 5 124 8 22 .364 4 11 .364 4 5 .800 24 3.4
34 Kidwell, Landon 7 0 50 7 16 .438 0 3 .000 2 6 .333 16 2.3
11 Rogers, Corey 4 2 61 3 10 .300 0 3 .000 0 0 .000 6 1.5
03 Brenner, Eric 4 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Kahn, Philip 5 0 11 0 0 .000 0 0 .000 1 2 .500 1 0.2
24 Warner, Landon 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Watkins, Eli 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 221 464 .476 65 169 .385 117 161 .727 624 69.33
Opponents 9 1850 252 566 .445 63 213 .296 98 142 .690 665 73.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buck, Collin 4 25.8 .714 .625 1.000 1.5 2.5 4.0 1.8 0.5 0.8 13.8
10 Lavender, Jason 9 31.4 .494 .400 .677 0.4 4.0 4.4 1.2 1.0 0.4 11.9
23 Ollis, Cooper 9 25.0 .478 .393 .826 1.6 3.8 5.3 2.2 1.1 0.2 10.4
13 Menninger, Matthew 8 33.1 .508 .278 .467 1.5 2.0 3.5 1.9 0.4 0.8 9.5
14 Brand, Joe 9 23.3 .426 .318 .771 0.9 2.6 3.4 1.6 0.8 0.0 8.2
02 Loftis, Michael 7 20.7 .408 .353 .700 0.3 1.6 1.9 2.1 1.0 0.1 7.6
01 Bilton, Jay 9 28.9 .442 .200 .765 0.4 3.1 3.6 2.4 0.7 0.3 5.9
30 Ward, Blaine 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
33 Craig, Cam 5 7.0 .467 .667 .857 1.4 1.0 2.4 0.6 0.2 0.0 4.4
32 Derry, Griffen 8 7.5 .565 .667 .000 0.1 0.9 1.0 0.3 0.0 0.0 4.8
04 Miller, Braden 7 17.7 .364 .364 .800 0.6 1.9 2.4 1.1 0.1 0.4 3.4
34 Kidwell, Landon 7 7.1 .438 .000 .333 0.3 1.6 1.9 0.6 0.0 0.3 2.3
11 Rogers, Corey 4 15.3 .300 .000 .000 0.0 1.0 1.0 0.3 0.8 0.0 1.5
03 Brenner, Eric 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Kahn, Philip 5 2.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
24 Warner, Landon 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Watkins, Eli 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .476 .385 .727 8.2 24.1 32.3 13.7 5.4 2.7 69.33
Opponents 9 205.6 .445 .296 .690 10.7 20.1 30.8 13.2 10.4 3.7 73.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
at Otterbein 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 23.0 11 11 23 1 6 52 56.5
at Centre 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 27.0 11 10 12 4 6 61 58.0
vs John Carroll 11/22/25 88-106 L 30-53 .566 7-16 .438 21-29 .724 13 26 39 30.0 21 18 29 3 4 88 65.5
vs Mount Union 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 28.2 10 10 16 0 3 57 63.8
at Wilmington (OH) 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 30.5 12 14 19 5 5 79 66.3
at Bluffton 12/03/25 83-68 W 29-50 .580 6-13 .462 19-24 .792 9 29 38 31.6 14 19 15 3 4 83 68.7
at Transylvania 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.3 18 11 16 2 7 55 67.0
vs Earlham 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 32.3 14 20 11 3 6 88 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
Otterbein 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 33.0 12 15 11 3 16 78 76.0
Centre 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 32.0 14 13 7 5 8 58 70.0
John Carroll 11/22/25 106-88 W 39-83 .470 9-31 .290 19-25 .760 14 10 24 30.0 23 17 7 5 17 106 79.0
Mount Union 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 29.8 14 13 8 4 10 81 79.4
Wilmington (OH) 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 30.0 21 13 8 3 11 77 79.0
Bluffton 12/03/25 68-83 L 26-64 .406 5-22 .227 11-16 .688 11 16 27 29.6 19 14 10 2 9 68 77.4
Transylvania 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 31.0 13 12 17 8 9 59 75.1
Earlham 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 30.8 16 11 7 0 8 64 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/08/25 61-74 -13 22-50/27-54 .440/.500 8-26/8-20 .308/.400 9-13/12-16 .692-.750 22/34 -12 10/11 9/10 3/3 8/6 12/17
Otterbein 11/13/25 52-78 -26 20-48/31-58 .417/.534 7-18/5-17 .389/.294 5-7/11-14 .714-.786 24/32 -8 11/15 23/11 1/3 6/16 11/12
Centre 11/17/25 61-58 3 23-50/23-58 .460/.397 7-16/7-23 .438/.304 8-12/5-8 .667-.625 35/30 5 10/13 12/7 4/5 6/8 11/14
John Carroll 11/22/25 88-106 -18 30-53/39-83 .566/.470 7-16/9-31 .438/.290 21-29/19-25 .724-.760 39/24 15 18/17 29/7 3/5 4/17 21/23
Mount Union 11/23/25 57-81 -24 20-44/34-61 .455/.557 5-13/8-20 .385/.400 12-15/5-11 .800-.455 21/29 -8 10/13 16/8 0/4 3/10 10/14
Wilmington (OH) 11/29/25 79-77 2 28-58/28-73 .483/.384 6-19/9-34 .316/.265 17-26/12-16 .654-.750 42/31 11 14/13 19/8 5/3 5/11 12/21
Bluffton 12/03/25 83-68 15 29-50/26-64 .580/.406 6-13/5-22 .462/.227 19-24/11-16 .792-.688 38/27 11 19/14 15/10 3/2 4/9 14/19
Transylvania 12/06/25 55-59 -4 21-63/19-54 .333/.352 6-26/5-22 .231/.227 7-10/16-23 .700-.696 37/41 -4 11/12 16/17 2/8 7/9 18/13
Earlham 12/13/25 88-64 24 28-48/25-61 .583/.410 13-22/7-24 .591/.292 19-25/7-13 .760-.538 33/29 4 20/11 11/7 3/0 6/8 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 John Carroll (11/22/25); Earlham (12/13/25)
FIELD GOALS MADE 30 John Carroll (11/22/25)
FIELD GOAL ATTEMPTS 63 Transylvania (12/06/25)
3 PT FIELD GOALS MADE 13 Earlham (12/13/25)
3 PT FG ATTEMPTS 26 Albion (11/08/25); Transylvania (12/06/25)
FREE THROWS MADE 21 John Carroll (11/22/25)
FREE THROW ATTEMPTS 29 John Carroll (11/22/25)
REBOUNDS 42 Wilmington (OH) (11/29/25)
ASSISTS 20 Earlham (12/13/25)
STEALS 8 Albion (11/08/25)
BLOCKED SHOTS 5 Wilmington (OH) (11/29/25)
TURNOVERS 29 John Carroll (11/22/25)
FOULS 21 John Carroll (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ollis,Cooper Bluffton (12/03/25)
FIELD GOALS MADE 7 Ollis,Cooper Bluffton (12/03/25)
FIELD GOAL ATTEMPTS 15 Ollis,Cooper Transylvania (12/06/25)
3 PT FIELD GOALS MADE 5 Derry,Griffen Earlham (12/13/25)
3 PT FG ATTEMPTS 7 Ollis,Cooper Transylvania (12/06/25)
FREE THROWS MADE 7 Ollis,Cooper Bluffton (12/03/25)
FREE THROW ATTEMPTS 9 Ollis,Cooper Bluffton (12/03/25)
REBOUNDS 10 Ollis,Cooper Bluffton (12/03/25)
ASSISTS 5 Loftis,Michael Earlham (12/13/25)
STEALS 3 Ollis,Cooper; Bilton,Jay Albion (11/08/25); Transylvania (12/06/25)
BLOCKED SHOTS 3 Lavender,Jason Wilmington (OH) (11/29/25)
TURNOVERS 6 Loftis,Michael; Ollis,Cooper John Carroll (11/22/25); Wilmington (OH) (11/29/25)
FOULS 5 Brand,Joe Wilmington (OH) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lavender, Jason 9 107 11.9
#23 Ollis, Cooper 9 94 10.4
#13 Menninger, Matthew 8 76 9.5
#14 Brand, Joe 9 74 8.2
#20 Buck, Collin 4 55 13.8
#01 Bilton, Jay 9 53 5.9
#02 Loftis, Michael 7 53 7.6
#32 Derry, Griffen 8 38 4.8
#04 Miller, Braden 7 24 3.4
#33 Craig, Cam 5 22 4.4
#34 Kidwell, Landon 7 16 2.3
#11 Rogers, Corey 4 6 1.5
#30 Ward, Blaine 1 5 5.0
#35 Kahn, Philip 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lavender, Jason 9 38 77 .494 4.2 8.6
#13 Menninger, Matthew 8 32 63 .508 4.0 7.9
#23 Ollis, Cooper 9 32 67 .478 3.6 7.4
#14 Brand, Joe 9 20 47 .426 2.2 5.2
#20 Buck, Collin 4 20 28 .714 5.0 7.0
#02 Loftis, Michael 7 20 49 .408 2.9 7.0
#01 Bilton, Jay 9 19 43 .442 2.1 4.8
#32 Derry, Griffen 8 13 23 .565 1.6 2.9
#04 Miller, Braden 7 8 22 .364 1.1 3.1
#33 Craig, Cam 5 7 15 .467 1.4 3.0
#34 Kidwell, Landon 7 7 16 .438 1.0 2.3
#11 Rogers, Corey 4 3 10 .300 0.8 2.5
#30 Ward, Blaine 1 2 2 1.000 2.0 2.0
#03 Brenner, Eric 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Derry, Griffen 8 12 18 .667 1.5 2.3
#23 Ollis, Cooper 9 11 28 .393 1.2 3.1
#10 Lavender, Jason 9 10 25 .400 1.1 2.8
#14 Brand, Joe 9 7 22 .318 0.8 2.4
#02 Loftis, Michael 7 6 17 .353 0.9 2.4
#20 Buck, Collin 4 5 8 .625 1.3 2.0
#13 Menninger, Matthew 8 5 18 .278 0.6 2.3
#04 Miller, Braden 7 4 11 .364 0.6 1.6
#01 Bilton, Jay 9 2 10 .200 0.2 1.1
#33 Craig, Cam 5 2 3 .667 0.4 0.6
#30 Ward, Blaine 1 1 1 1.000 1.0 1.0
#03 Brenner, Eric 4 0 2 .000 0.0 0.5
#34 Kidwell, Landon 7 0 3 .000 0.0 0.4
#11 Rogers, Corey 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brand, Joe 9 27 35 .771 3.0 3.9
#10 Lavender, Jason 9 21 31 .677 2.3 3.4
#23 Ollis, Cooper 9 19 23 .826 2.1 2.6
#01 Bilton, Jay 9 13 17 .765 1.4 1.9
#20 Buck, Collin 4 10 10 1.000 2.5 2.5
#02 Loftis, Michael 7 7 10 .700 1.0 1.4
#13 Menninger, Matthew 8 7 15 .467 0.9 1.9
#33 Craig, Cam 5 6 7 .857 1.2 1.4
#04 Miller, Braden 7 4 5 .800 0.6 0.7
#34 Kidwell, Landon 7 2 6 .333 0.3 0.9
#35 Kahn, Philip 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ollis, Cooper 9 48 5.3 14 1.6 34 3.8
#10 Lavender, Jason 9 40 4.4 4 0.4 36 4.0
#01 Bilton, Jay 9 32 3.6 4 0.4 28 3.1
#14 Brand, Joe 9 31 3.4 8 0.9 23 2.6
#13 Menninger, Matthew 8 28 3.5 12 1.5 16 2.0
#TM Team 9 26 2.9 10 1.1 16 1.8
#04 Miller, Braden 7 17 2.4 4 0.6 13 1.9
#20 Buck, Collin 4 16 4.0 6 1.5 10 2.5
#34 Kidwell, Landon 7 13 1.9 2 0.3 11 1.6
#02 Loftis, Michael 7 13 1.9 2 0.3 11 1.6
#33 Craig, Cam 5 12 2.4 7 1.4 5 1.0
#32 Derry, Griffen 8 8 1.0 1 0.1 7 0.9
#11 Rogers, Corey 4 4 1.0 0 0.0 4 1.0
#30 Ward, Blaine 1 2 2.0 0 0.0 2 2.0
#24 Warner, Landon 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bilton, Jay 9 22 2.4
#23 Ollis, Cooper 9 20 2.2
#02 Loftis, Michael 7 15 2.1
#13 Menninger, Matthew 8 15 1.9
#14 Brand, Joe 9 14 1.6
#10 Lavender, Jason 9 11 1.2
#04 Miller, Braden 7 8 1.1
#20 Buck, Collin 4 7 1.8
#34 Kidwell, Landon 7 4 0.6
#33 Craig, Cam 5 3 0.6
#32 Derry, Griffen 8 2 0.3
#11 Rogers, Corey 4 1 0.3
#24 Warner, Landon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Menninger, Matthew 8 6 0.8
#10 Lavender, Jason 9 4 0.4
#01 Bilton, Jay 9 3 0.3
#20 Buck, Collin 4 3 0.8
#04 Miller, Braden 7 3 0.4
#34 Kidwell, Landon 7 2 0.3
#23 Ollis, Cooper 9 2 0.2
#02 Loftis, Michael 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Ollis, Cooper 9 10 1.1
#10 Lavender, Jason 9 9 1.0
#14 Brand, Joe 9 7 0.8
#02 Loftis, Michael 7 7 1.0
#01 Bilton, Jay 9 6 0.7
#13 Menninger, Matthew 8 3 0.4
#11 Rogers, Corey 4 3 0.8
#20 Buck, Collin 4 2 0.5
#33 Craig, Cam 5 1 0.2
#04 Miller, Braden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Loftis, Michael 7 22 3.1
#01 Bilton, Jay 9 20 2.2
#10 Lavender, Jason 9 20 2.2
#23 Ollis, Cooper 9 19 2.1
#TM Team 9 13 1.4
#20 Buck, Collin 4 12 3.0
#13 Menninger, Matthew 8 10 1.3
#14 Brand, Joe 9 8 0.9
#04 Miller, Braden 7 8 1.1
#34 Kidwell, Landon 7 5 0.7
#32 Derry, Griffen 8 4 0.5
#35 Kahn, Philip 5 3 0.6
#11 Rogers, Corey 4 3 0.8
#33 Craig, Cam 5 2 0.4
#24 Warner, Landon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Brand, Joe 9 19 2.1
#23 Ollis, Cooper 9 16 1.8
#13 Menninger, Matthew 8 14 1.8
#01 Bilton, Jay 9 13 1.4
#10 Lavender, Jason 9 13 1.4
#02 Loftis, Michael 7 10 1.4
#04 Miller, Braden 7 10 1.4
#34 Kidwell, Landon 7 7 1.0
#20 Buck, Collin 4 6 1.5
#32 Derry, Griffen 8 6 0.8
#33 Craig, Cam 5 4 0.8
#11 Rogers, Corey 4 3 0.8
#03 Brenner, Eric 4 1 0.3
#05 Watkins, Eli 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lavender, Jason 9 283 31.4
#13 Menninger, Matthew 8 265 33.1
#01 Bilton, Jay 9 260 28.9
#23 Ollis, Cooper 9 225 25.0
#14 Brand, Joe 9 210 23.3
#02 Loftis, Michael 7 145 20.7
#04 Miller, Braden 7 124 17.7
#20 Buck, Collin 4 103 25.8
#11 Rogers, Corey 4 61 15.3
#32 Derry, Griffen 8 60 7.5
#34 Kidwell, Landon 7 50 7.1
#33 Craig, Cam 5 35 7.0
#35 Kahn, Philip 5 11 2.2
#03 Brenner, Eric 4 7 1.8
#24 Warner, Landon 4 7 1.8
#30 Ward, Blaine 1 2 2.0
#05 Watkins, Eli 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bilton, Jay 9 22 20 1.10
#14 Brand, Joe 9 14 8 1.75
#33 Craig, Cam 5 3 2 1.50
#13 Menninger, Matthew 8 15 10 1.50
#04 Miller, Braden 7 8 8 1.00
#23 Ollis, Cooper 9 20 19 1.05
#24 Warner, Landon 4 1 1 1.00

Sponsors