Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-8, 9-3)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Total Points 1324 1311
Points Per Game 69.7 69.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 476-1024 484-1125
FG: Percentage .465 .430
FG: Per Game 25.1 25.5
3PT: Made-Attempted 150-399 121-393
3PT: Percentage .376 .308
3PT: Per Game 7.9 6.4
FT: Made-Attempted 222-302 222-325
FT: Percentage .735 .683
FT: Per Game 11.7 11.7
Rebounding
Total 609 630
Per Game 32.1 33.2
Margin -1.1 --
Assists
Total 248 215
Per Game 13.1 11.3
Turnovers
Total 232 179
Per Game 12.2 9.4
Margin -2.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 8.9 13.3
Steals
Total 106 139
Per Game 5.6 7.3
Blocks
Total 51 52
Per Game 2.7 2.7
Attendance
Total 1696 2190
Per Game 8-212 10-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buck, Collin 4 3 103 25.8 20 28 .714 5 8 .625 10 10 1.000 55 13.8 6 10 16 4.0 6 7 12 2 3
23 Ollis, Cooper 19 11 532 28.0 78 179 .436 31 86 .360 46 55 .836 233 12.3 25 81 106 5.6 34 32 31 20 2
14 Brand, Joe 19 17 508 26.7 64 123 .520 34 74 .459 50 71 .704 212 11.2 14 60 74 3.9 36 36 14 17 3
10 Lavender, Jason 19 19 561 29.5 72 157 .459 16 48 .333 36 51 .706 196 10.3 16 70 86 4.5 36 25 30 19 12
13 Menninger, Matthew 18 18 579 32.2 71 137 .518 8 33 .242 19 29 .655 169 9.4 20 44 64 3.6 42 33 19 9 12
02 Loftis, Michael 17 10 358 21.1 45 126 .357 14 46 .304 19 25 .760 123 7.2 6 36 42 2.5 30 40 35 15 1
32 Derry, Griffen 18 0 212 11.8 35 73 .479 31 52 .596 5 6 .833 106 5.9 7 27 34 1.9 15 6 10 2 0
01 Bilton, Jay 19 9 458 24.1 36 81 .444 4 19 .211 19 27 .704 95 5.0 10 44 54 2.8 30 40 25 9 5
30 Ward, Blaine 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
33 Craig, Cam 13 0 98 7.5 18 40 .450 2 10 .200 11 13 .846 49 3.8 16 10 26 2.0 15 7 8 1 1
04 Miller, Braden 8 5 126 15.8 8 22 .364 4 11 .364 4 5 .800 24 3.0 4 13 17 2.1 10 8 8 1 3
34 Kidwell, Landon 16 1 197 12.3 22 38 .579 0 5 .000 2 7 .286 46 2.9 4 29 33 2.1 19 9 11 4 9
11 Rogers, Corey 10 2 84 8.4 4 14 .286 0 3 .000 0 1 .000 8 0.8 0 6 6 0.6 6 4 3 6 0
35 Kahn, Philip 6 0 12 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.5 0 0 0 0.0 0 0 3 0 0
03 Brenner, Eric 5 0 9 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 2.5 0 0 22 0 0  
24 Warner, Landon 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 1 0 0
05 Watkins, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 19 3850 202.6 476 1024 .465 150 399 .376 222 302 .735 1324 69.68 144 465 609 32.1 281 248 232 106 51
Opponents 19 3850 202.6 484 1125 .430 121 393 .308 222 325 .683 1311 69.00 204 426 630 33.2 286 215 179 139 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ollis, Cooper 12 11 381 31.8 59 136 .434 23 69 .333 37 43 .860 178 14.8 19 57 76 6.3 19 21 1.8 18 13 0
14 Brand, Joe 12 12 351 29.3 49 83 .590 28 54 .519 28 43 .651 154 12.8 7 45 52 4.3 23 28 2.3 9 12 3
10 Lavender, Jason 12 12 342 28.5 43 106 .406 9 33 .273 27 36 .750 122 10.2 13 49 62 5.2 26 20 1.7 11 15 8
13 Menninger, Matthew 11 11 363 33.0 44 80 .550 5 19 .263 15 18 .833 108 9.8 7 28 35 3.2 30 22 2.0 11 6 8
02 Loftis, Michael 12 9 266 22.2 29 90 .322 10 36 .278 11 15 .733 79 6.6 4 26 30 2.5 23 31 2.6 22 8 1
32 Derry, Griffen 12 0 159 13.3 27 54 .500 24 39 .615 3 4 .750 81 6.8 6 20 26 2.2 9 5 0.4 7 2 0
01 Bilton, Jay 12 4 278 23.2 22 48 .458 3 11 .273 13 18 .722 60 5.0 8 27 35 2.9 20 24 2.0 12 6 4
30 Ward, Blaine 1 0 2 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 0 0.0 0 0 0
33 Craig, Cam 9 0 75 8.3 15 28 .536 1 6 .167 5 6 .833 36 4.0 11 6 17 1.9 12 6 0.7 8 0 1
04 Miller, Braden 2 1 20 10.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 1 3 4 2.0 1 1 0.5 3 0 1
34 Kidwell, Landon 11 0 133 12.1 15 21 .714 0 1 .000 0 0 .000 30 2.7 3 17 20 1.8 10 6 0.5 6 4 7
35 Kahn, Philip 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Brenner, Eric 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
11 Rogers, Corey 7 0 42 6.0 3 8 .375 0 0 .000 0 1 .000 6 0.9 0 2 2 0.3 3 4 0.6 1 4 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 2.7 0 0 0.0 10 0 0  
24 Warner, Landon 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
05 Watkins, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 12 2425 202.1 310 661 .469 104 271 .384 141 186 .758 865 72.08 89 304 393 32.8 178 169 14.1 118 71 33
Opponents 12 2425 202.1 283 691 .410 67 227 .295 133 199 .668 766 63.83 133 281 414 34.5 166 123 10.3 124 68 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buck, Collin 4 3 103 20 28 .714 5 8 .625 10 10 1.000 55 13.8
23 Ollis, Cooper 19 11 532 78 179 .436 31 86 .360 46 55 .836 233 12.3
14 Brand, Joe 19 17 508 64 123 .520 34 74 .459 50 71 .704 212 11.2
10 Lavender, Jason 19 19 561 72 157 .459 16 48 .333 36 51 .706 196 10.3
13 Menninger, Matthew 18 18 579 71 137 .518 8 33 .242 19 29 .655 169 9.4
02 Loftis, Michael 17 10 358 45 126 .357 14 46 .304 19 25 .760 123 7.2
01 Bilton, Jay 19 9 458 36 81 .444 4 19 .211 19 27 .704 95 5.0
32 Derry, Griffen 18 0 212 35 73 .479 31 52 .596 5 6 .833 106 5.9
30 Ward, Blaine 1 0 2 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
04 Miller, Braden 8 5 126 8 22 .364 4 11 .364 4 5 .800 24 3.0
33 Craig, Cam 13 0 98 18 40 .450 2 10 .200 11 13 .846 49 3.8
34 Kidwell, Landon 16 1 197 22 38 .579 0 5 .000 2 7 .286 46 2.9
11 Rogers, Corey 10 2 84 4 14 .286 0 3 .000 0 1 .000 8 0.8
03 Brenner, Eric 5 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
35 Kahn, Philip 6 0 12 1 1 1.000 0 0 .000 1 2 .500 3 0.5
24 Warner, Landon 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Watkins, Eli 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3850 476 1024 .465 150 399 .376 222 302 .735 1324 69.68
Opponents 19 3850 484 1125 .430 121 393 .308 222 325 .683 1311 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buck, Collin 4 25.8 .714 .625 1.000 1.5 2.5 4.0 1.8 0.5 0.8 13.8
23 Ollis, Cooper 19 28.0 .436 .360 .836 1.3 4.3 5.6 1.7 1.1 0.1 12.3
14 Brand, Joe 19 26.7 .520 .459 .704 0.7 3.2 3.9 1.9 0.9 0.2 11.2
10 Lavender, Jason 19 29.5 .459 .333 .706 0.8 3.7 4.5 1.3 1.0 0.6 10.3
13 Menninger, Matthew 18 32.2 .518 .242 .655 1.1 2.4 3.6 1.8 0.5 0.7 9.4
02 Loftis, Michael 17 21.1 .357 .304 .760 0.4 2.1 2.5 2.4 0.9 0.1 7.2
01 Bilton, Jay 19 24.1 .444 .211 .704 0.5 2.3 2.8 2.1 0.5 0.3 5.0
32 Derry, Griffen 18 11.8 .479 .596 .833 0.4 1.5 1.9 0.3 0.1 0.0 5.9
30 Ward, Blaine 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
04 Miller, Braden 8 15.8 .364 .364 .800 0.5 1.6 2.1 1.0 0.1 0.4 3.0
33 Craig, Cam 13 7.5 .450 .200 .846 1.2 0.8 2.0 0.5 0.1 0.1 3.8
34 Kidwell, Landon 16 12.3 .579 .000 .286 0.3 1.8 2.1 0.6 0.3 0.6 2.9
11 Rogers, Corey 10 8.4 .286 .000 .000 0.0 0.6 0.6 0.4 0.6 0.0 0.8
03 Brenner, Eric 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
35 Kahn, Philip 6 2.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
24 Warner, Landon 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
05 Watkins, Eli 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 202.6 .465 .376 .735 7.6 24.5 32.1 13.1 5.6 2.7 69.68
Opponents 19 202.6 .430 .308 .683 10.7 22.4 33.2 11.3 7.3 2.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
at Otterbein 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 23.0 11 11 23 1 6 52 56.5
at Centre 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 27.0 11 10 12 4 6 61 58.0
vs John Carroll 11/22/25 88-106 L 30-53 .566 7-16 .438 21-29 .724 13 26 39 30.0 21 18 29 3 4 88 65.5
vs Mount Union 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 28.2 10 10 16 0 3 57 63.8
at Wilmington (OH) 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 30.5 12 14 19 5 5 79 66.3
at Bluffton 12/03/25 83-68 W 29-50 .580 6-13 .462 19-24 .792 9 29 38 31.6 14 19 15 3 4 83 68.7
at Transylvania 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.3 18 11 16 2 7 55 67.0
vs Earlham 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 32.3 14 20 11 3 6 88 69.3
at Franklin 12/17/25 57-73 L 23-60 .383 6-27 .222 5-9 .556 9 18 27 31.8 17 16 7 4 5 57 68.1
at Wittenberg 12/20/25 61-71 L 23-60 .383 6-20 .300 9-14 .643 7 26 33 31.9 26 6 6 2 3 61 67.5
at Manchester 01/03/26 65-44 W 24-51 .471 10-23 .435 7-8 .875 6 23 29 31.7 15 14 7 1 9 65 67.3
vs Rose-Hulman 01/07/26 62-58 W 19-50 .380 5-19 .263 19-28 .679 8 28 36 32.0 16 6 17 4 12 62 66.8
vs Anderson (IN) 01/10/26 69-73 L 25-62 .403 11-32 .344 8-9 .889 10 23 33 32.1 13 12 9 2 5 69 67.0
at Berea 01/14/26 69-61 W 23-48 .479 9-24 .375 14-18 .778 4 25 29 31.9 13 13 8 1 5 69 67.1
vs Hanover 01/17/26 69-65 W 26-51 .510 4-13 .308 13-18 .722 3 23 26 31.5 15 9 6 6 5 69 67.3
vs Bluffton 01/21/26 83-71 W 28-65 .431 9-24 .375 18-24 .750 13 28 41 32.1 15 14 8 3 5 83 68.2
vs Manchester 01/24/26 90-65 W 33-55 .600 16-31 .516 8-8 1.000 4 29 33 32.1 10 21 9 1 3 90 69.4
at Hanover 01/28/26 75-65 W 31-58 .534 9-17 .529 4-5 .800 6 25 31 32.1 18 14 5 3 5 75 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
Otterbein 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 33.0 12 15 11 3 16 78 76.0
Centre 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 32.0 14 13 7 5 8 58 70.0
John Carroll 11/22/25 106-88 W 39-83 .470 9-31 .290 19-25 .760 14 10 24 30.0 23 17 7 5 17 106 79.0
Mount Union 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 29.8 14 13 8 4 10 81 79.4
Wilmington (OH) 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 30.0 21 13 8 3 11 77 79.0
Bluffton 12/03/25 68-83 L 26-64 .406 5-22 .227 11-16 .688 11 16 27 29.6 19 14 10 2 9 68 77.4
Transylvania 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 31.0 13 12 17 8 9 59 75.1
Earlham 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 30.8 16 11 7 0 8 64 73.9
Franklin 12/17/25 73-57 W 24-50 .480 7-14 .500 18-24 .750 14 29 43 32.0 13 11 13 0 4 73 73.8
Wittenberg 12/20/25 71-61 W 19-47 .404 8-21 .381 25-36 .694 8 28 36 32.4 19 10 4 4 3 71 73.5
Manchester 01/03/26 44-65 L 17-46 .370 3-14 .214 7-12 .583 8 21 29 32.1 9 8 12 1 5 44 71.1
Rose-Hulman 01/07/26 58-62 L 21-61 .344 2-16 .125 14-23 .609 12 26 38 32.5 17 5 15 2 11 58 70.1
Anderson (IN) 01/10/26 73-69 W 25-54 .463 10-23 .435 13-17 .765 9 27 36 32.8 13 13 9 2 8 73 70.3
Berea 01/14/26 61-69 L 24-64 .375 6-26 .231 7-11 .636 17 24 41 33.3 15 10 9 0 4 61 69.7
Hanover 01/17/26 65-69 L 24-55 .436 4-17 .235 13-17 .765 8 22 30 33.1 14 9 9 2 2 65 69.4
Bluffton 01/21/26 71-83 L 27-60 .450 7-16 .438 10-15 .667 8 28 36 33.3 21 11 12 0 3 71 69.5
Manchester 01/24/26 65-90 L 27-64 .422 4-16 .250 7-10 .700 10 18 28 33.0 8 8 4 2 3 65 69.2
Hanover 01/28/26 65-75 L 24-58 .414 7-17 .412 10-18 .556 14 22 36 33.2 8 11 7 6 2 65 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/08/25 61-74 -13 22-50/27-54 .440/.500 8-26/8-20 .308/.400 9-13/12-16 .692-.750 22/34 -12 10/11 9/10 3/3 8/6 12/17
Otterbein 11/13/25 52-78 -26 20-48/31-58 .417/.534 7-18/5-17 .389/.294 5-7/11-14 .714-.786 24/32 -8 11/15 23/11 1/3 6/16 11/12
Centre 11/17/25 61-58 3 23-50/23-58 .460/.397 7-16/7-23 .438/.304 8-12/5-8 .667-.625 35/30 5 10/13 12/7 4/5 6/8 11/14
John Carroll 11/22/25 88-106 -18 30-53/39-83 .566/.470 7-16/9-31 .438/.290 21-29/19-25 .724-.760 39/24 15 18/17 29/7 3/5 4/17 21/23
Mount Union 11/23/25 57-81 -24 20-44/34-61 .455/.557 5-13/8-20 .385/.400 12-15/5-11 .800-.455 21/29 -8 10/13 16/8 0/4 3/10 10/14
Wilmington (OH) 11/29/25 79-77 2 28-58/28-73 .483/.384 6-19/9-34 .316/.265 17-26/12-16 .654-.750 42/31 11 14/13 19/8 5/3 5/11 12/21
Bluffton 12/03/25 83-68 15 29-50/26-64 .580/.406 6-13/5-22 .462/.227 19-24/11-16 .792-.688 38/27 11 19/14 15/10 3/2 4/9 14/19
Transylvania 12/06/25 55-59 -4 21-63/19-54 .333/.352 6-26/5-22 .231/.227 7-10/16-23 .700-.696 37/41 -4 11/12 16/17 2/8 7/9 18/13
Earlham 12/13/25 88-64 24 28-48/25-61 .583/.410 13-22/7-24 .591/.292 19-25/7-13 .760-.538 33/29 4 20/11 11/7 3/0 6/8 14/16
Franklin 12/17/25 57-73 -16 23-60/24-50 .383/.480 6-27/7-14 .222/.500 5-9/18-24 .556-.750 27/43 -16 16/11 7/13 4/0 5/4 17/13
Wittenberg 12/20/25 61-71 -10 23-60/19-47 .383/.404 6-20/8-21 .300/.381 9-14/25-36 .643-.694 33/36 -3 6/10 6/4 2/4 3/3 26/19
Manchester 01/03/26 65-44 21 24-51/17-46 .471/.370 10-23/3-14 .435/.214 7-8/7-12 .875-.583 29/29 0 14/8 7/12 1/1 9/5 15/9
Rose-Hulman 01/07/26 62-58 4 19-50/21-61 .380/.344 5-19/2-16 .263/.125 19-28/14-23 .679-.609 36/38 -2 6/5 17/15 4/2 12/11 16/17
Anderson (IN) 01/10/26 69-73 -4 25-62/25-54 .403/.463 11-32/10-23 .344/.435 8-9/13-17 .889-.765 33/36 -3 12/13 9/9 2/2 5/8 13/13
Berea 01/14/26 69-61 8 23-48/24-64 .479/.375 9-24/6-26 .375/.231 14-18/7-11 .778-.636 29/41 -12 13/10 8/9 1/0 5/4 13/15
Hanover 01/17/26 69-65 4 26-51/24-55 .510/.436 4-13/4-17 .308/.235 13-18/13-17 .722-.765 26/30 -4 9/9 6/9 6/2 5/2 15/14
Bluffton 01/21/26 83-71 12 28-65/27-60 .431/.450 9-24/7-16 .375/.438 18-24/10-15 .750-.667 41/36 5 14/11 8/12 3/0 5/3 15/21
Manchester 01/24/26 90-65 25 33-55/27-64 .600/.422 16-31/4-16 .516/.250 8-8/7-10 1.000-.700 33/28 5 21/8 9/4 1/2 3/3 10/8
Hanover 01/28/26 75-65 10 31-58/24-58 .534/.414 9-17/7-17 .529/.412 4-5/10-18 .800-.556 31/36 -5 14/11 5/7 3/6 5/2 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manchester (01/24/26)
FIELD GOALS MADE 33 Manchester (01/24/26)
FIELD GOAL ATTEMPTS 65 Bluffton (01/21/26)
3 PT FIELD GOALS MADE 16 Manchester (01/24/26)
3 PT FG ATTEMPTS 32 Anderson (IN) (01/10/26)
FREE THROWS MADE 21 John Carroll (11/22/25)
FREE THROW ATTEMPTS 29 John Carroll (11/22/25)
REBOUNDS 42 Wilmington (OH) (11/29/25)
ASSISTS 21 Manchester (01/24/26)
STEALS 12 Rose-Hulman (01/07/26)
BLOCKED SHOTS 6 Hanover (01/17/26)
TURNOVERS 29 John Carroll (11/22/25)
FOULS 26 Wittenberg (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ollis,Cooper Manchester (01/24/26)
FIELD GOALS MADE 10 Ollis,Cooper Manchester (01/24/26)
FIELD GOAL ATTEMPTS 16 Ollis,Cooper Manchester (01/24/26)
3 PT FIELD GOALS MADE 6 Brand,Joe; Ollis,Cooper Anderson (IN) (01/10/26); Manchester (01/24/26)
3 PT FG ATTEMPTS 11 Brand,Joe Anderson (IN) (01/10/26)
FREE THROWS MADE 11 Ollis,Cooper Rose-Hulman (01/07/26)
FREE THROW ATTEMPTS 12 Ollis,Cooper Rose-Hulman (01/07/26)
REBOUNDS 10 Ollis,Cooper Bluffton (12/03/25)
ASSISTS 5 Loftis,Michael; Brand,Joe Earlham (12/13/25); Manchester (01/24/26); Wittenberg (12/20/25); Berea (01/14/26)
STEALS 4 Brand,Joe Rose-Hulman (01/07/26)
BLOCKED SHOTS 3 Lavender,Jason Wilmington (OH) (11/29/25)
TURNOVERS 6 Loftis,Michael; Ollis,Cooper John Carroll (11/22/25); Wilmington (OH) (11/29/25)
FOULS 5 Brand,Joe; Menninger,Mathew Wilmington (OH) (11/29/25); Wittenberg (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ollis, Cooper 19 233 12.3
#14 Brand, Joe 19 212 11.2
#10 Lavender, Jason 19 196 10.3
#13 Menninger, Matthew 18 169 9.4
#02 Loftis, Michael 17 123 7.2
#32 Derry, Griffen 18 106 5.9
#01 Bilton, Jay 19 95 5.0
#20 Buck, Collin 4 55 13.8
#33 Craig, Cam 13 49 3.8
#34 Kidwell, Landon 16 46 2.9
#04 Miller, Braden 8 24 3.0
#11 Rogers, Corey 10 8 0.8
#30 Ward, Blaine 1 5 5.0
#35 Kahn, Philip 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ollis, Cooper 19 78 179 .436 4.1 9.4
#10 Lavender, Jason 19 72 157 .459 3.8 8.3
#13 Menninger, Matthew 18 71 137 .518 3.9 7.6
#14 Brand, Joe 19 64 123 .520 3.4 6.5
#02 Loftis, Michael 17 45 126 .357 2.6 7.4
#01 Bilton, Jay 19 36 81 .444 1.9 4.3
#32 Derry, Griffen 18 35 73 .479 1.9 4.1
#34 Kidwell, Landon 16 22 38 .579 1.4 2.4
#20 Buck, Collin 4 20 28 .714 5.0 7.0
#33 Craig, Cam 13 18 40 .450 1.4 3.1
#04 Miller, Braden 8 8 22 .364 1.0 2.8
#11 Rogers, Corey 10 4 14 .286 0.4 1.4
#30 Ward, Blaine 1 2 2 1.000 2.0 2.0
#35 Kahn, Philip 6 1 1 1.000 0.2 0.2
#03 Brenner, Eric 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Brand, Joe 19 34 74 .459 1.8 3.9
#32 Derry, Griffen 18 31 52 .596 1.7 2.9
#23 Ollis, Cooper 19 31 86 .360 1.6 4.5
#10 Lavender, Jason 19 16 48 .333 0.8 2.5
#02 Loftis, Michael 17 14 46 .304 0.8 2.7
#13 Menninger, Matthew 18 8 33 .242 0.4 1.8
#20 Buck, Collin 4 5 8 .625 1.3 2.0
#01 Bilton, Jay 19 4 19 .211 0.2 1.0
#04 Miller, Braden 8 4 11 .364 0.5 1.4
#33 Craig, Cam 13 2 10 .200 0.2 0.8
#30 Ward, Blaine 1 1 1 1.000 1.0 1.0
#03 Brenner, Eric 5 0 3 .000 0.0 0.6
#34 Kidwell, Landon 16 0 5 .000 0.0 0.3
#11 Rogers, Corey 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brand, Joe 19 50 71 .704 2.6 3.7
#23 Ollis, Cooper 19 46 55 .836 2.4 2.9
#10 Lavender, Jason 19 36 51 .706 1.9 2.7
#01 Bilton, Jay 19 19 27 .704 1.0 1.4
#02 Loftis, Michael 17 19 25 .760 1.1 1.5
#13 Menninger, Matthew 18 19 29 .655 1.1 1.6
#33 Craig, Cam 13 11 13 .846 0.8 1.0
#20 Buck, Collin 4 10 10 1.000 2.5 2.5
#32 Derry, Griffen 18 5 6 .833 0.3 0.3
#04 Miller, Braden 8 4 5 .800 0.5 0.6
#34 Kidwell, Landon 16 2 7 .286 0.1 0.4
#35 Kahn, Philip 6 1 2 .500 0.2 0.3
#11 Rogers, Corey 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ollis, Cooper 19 106 5.6 25 1.3 81 4.3
#10 Lavender, Jason 19 86 4.5 16 0.8 70 3.7
#14 Brand, Joe 19 74 3.9 14 0.7 60 3.2
#13 Menninger, Matthew 18 64 3.6 20 1.1 44 2.4
#01 Bilton, Jay 19 54 2.8 10 0.5 44 2.3
#TM Team 19 48 2.5 16 0.8 32 1.7
#02 Loftis, Michael 17 42 2.5 6 0.4 36 2.1
#32 Derry, Griffen 18 34 1.9 7 0.4 27 1.5
#34 Kidwell, Landon 16 33 2.1 4 0.3 29 1.8
#33 Craig, Cam 13 26 2.0 16 1.2 10 0.8
#04 Miller, Braden 8 17 2.1 4 0.5 13 1.6
#20 Buck, Collin 4 16 4.0 6 1.5 10 2.5
#11 Rogers, Corey 10 6 0.6 0 0.0 6 0.6
#30 Ward, Blaine 1 2 2.0 0 0.0 2 2.0
#24 Warner, Landon 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bilton, Jay 19 40 2.1
#02 Loftis, Michael 17 40 2.4
#14 Brand, Joe 19 36 1.9
#13 Menninger, Matthew 18 33 1.8
#23 Ollis, Cooper 19 32 1.7
#10 Lavender, Jason 19 25 1.3
#34 Kidwell, Landon 16 9 0.6
#04 Miller, Braden 8 8 1.0
#20 Buck, Collin 4 7 1.8
#33 Craig, Cam 13 7 0.5
#32 Derry, Griffen 18 6 0.3
#11 Rogers, Corey 10 4 0.4
#24 Warner, Landon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Lavender, Jason 19 12 0.6
#13 Menninger, Matthew 18 12 0.7
#34 Kidwell, Landon 16 9 0.6
#01 Bilton, Jay 19 5 0.3
#14 Brand, Joe 19 3 0.2
#20 Buck, Collin 4 3 0.8
#04 Miller, Braden 8 3 0.4
#23 Ollis, Cooper 19 2 0.1
#33 Craig, Cam 13 1 0.1
#02 Loftis, Michael 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Ollis, Cooper 19 20 1.1
#10 Lavender, Jason 19 19 1.0
#14 Brand, Joe 19 17 0.9
#02 Loftis, Michael 17 15 0.9
#01 Bilton, Jay 19 9 0.5
#13 Menninger, Matthew 18 9 0.5
#11 Rogers, Corey 10 6 0.6
#34 Kidwell, Landon 16 4 0.3
#20 Buck, Collin 4 2 0.5
#32 Derry, Griffen 18 2 0.1
#03 Brenner, Eric 5 1 0.2
