Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-10)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Total Points 1803 1847
Points Per Game 69.3 71.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 651-1487 668-1570
FG: Percentage .438 .425
FG: Per Game 25.0 25.7
3PT: Made-Attempted 217-664 177-579
3PT: Percentage .327 .306
3PT: Per Game 8.3 6.8
FT: Made-Attempted 284-401 334-453
FT: Percentage .708 .737
FT: Per Game 10.9 12.8
Rebounding
Total 905 939
Per Game 34.8 36.1
Margin -1.3 --
Assists
Total 311 273
Per Game 12.0 10.5
Turnovers
Total 329 263
Per Game 12.7 10.1
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 9.9 15.1
Steals
Total 124 210
Per Game 4.8 8.1
Blocks
Total 69 74
Per Game 2.7 2.8
Attendance
Total 3751 3800
Per Game 14-268 12-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Collinsworth, Luke 26 26 794 30.5 157 316 .497 37 95 .389 52 76 .684 403 15.5 38 146 184 7.1 37 53 50 11 13
13 Menninger, Matthew 25 25 835 33.4 110 208 .529 23 75 .307 55 70 .786 298 11.9 34 66 100 4.0 47 48 30 12 27
02 Loftis, Michael 24 11 570 23.8 96 209 .459 31 74 .419 39 55 .709 262 10.9 10 59 69 2.9 46 47 57 14 1
03 Jones, Elisha 21 18 611 29.1 73 205 .356 29 106 .274 32 47 .681 207 9.9 10 42 52 2.5 48 47 34 10 5
14 Brand, Joe 26 18 710 27.3 67 147 .456 28 85 .329 44 53 .830 206 7.9 30 81 111 4.3 60 33 37 42 2
24 Lavender, Jason 24 15 547 22.8 60 145 .414 19 64 .297 25 39 .641 164 6.8 18 71 89 3.7 55 23 35 9 8
10 Batte, Josh 15 15 354 23.6 28 80 .350 13 50 .260 21 29 .724 90 6.0 2 45 47 3.1 31 20 23 4 1
41 Bush, Dale 22 1 302 13.7 25 67 .373 18 50 .360 6 11 .545 74 3.4 13 42 55 2.5 27 9 14 7 2
20 Willett, Alex 6 1 73 12.2 6 9 .667 5 8 .625 0 0 .000 17 2.8 1 10 11 1.8 3 5 3 2 1
12 Russel, Dontre 4 0 16 4.0 4 10 .400 1 5 .200 2 2 1.000 11 2.8 1 3 4 1.0 1 1 2 0 0  
01 Miller, Braden 26 0 237 9.1 16 66 .242 9 40 .225 7 15 .467 48 1.8 5 50 55 2.1 23 18 18 6 9
04 Rogers, Corey 20 0 154 7.7 7 21 .333 3 10 .300 0 2 .000 17 0.9 8 9 17 0.9 4 6 7 6 0
35 Kahn, Philip 8 0 18 2.3 2 3 .667 1 1 1.000 1 2 .500 6 0.8 0 4 4 0.5 1 1 1 1 0
42 Bishop, Elijah 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
00 Rogers, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 69 107 4.1 0 0 18 0 0  
Total 26 5225 201.0 651 1487 .438 217 664 .327 284 401 .708 1803 69.35 208 697 905 34.8 383 311 329 124 69
Opponents 26 5225 201.0 668 1570 .425 177 579 .306 334 453 .737 1847 71.04 253 686 939 36.1 414 273 263 210 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Collinsworth, Luke 18 18 568 31.6 112 224 .500 23 63 .365 30 44 .682 277 15.4 24 102 126 7.0 29 35 1.9 34 10 10
13 Menninger, Matthew 18 18 606 33.7 84 156 .538 17 55 .309 44 57 .772 229 12.7 25 42 67 3.7 33 35 1.9 21 6 19
02 Loftis, Michael 18 10 447 24.8 71 165 .430 24 57 .421 35 48 .729 201 11.2 8 48 56 3.1 37 37 2.1 44 10 1
03 Jones, Elisha 13 10 369 28.4 44 120 .367 15 60 .250 20 27 .741 123 9.5 5 29 34 2.6 30 33 2.5 25 5 3
14 Brand, Joe 18 14 492 27.3 47 106 .443 17 58 .293 32 40 .800 143 7.9 23 53 76 4.2 42 31 1.7 21 31 2
24 Lavender, Jason 18 10 403 22.4 42 98 .429 11 42 .262 18 29 .621 113 6.3 15 48 63 3.5 44 20 1.1 23 8 6
10 Batte, Josh 8 8 185 23.1 15 35 .429 7 24 .292 5 8 .625 42 5.3 1 22 23 2.9 17 10 1.3 14 2 0
41 Bush, Dale 16 1 241 15.1 22 61 .361 17 46 .370 2 4 .500 63 3.9 11 36 47 2.9 23 7 0.4 13 5 2
20 Willett, Alex 5 1 63 12.6 5 8 .625 4 7 .571 0 0 .000 14 2.8 1 8 9 1.8 3 5 1.0 3 2 0
35 Kahn, Philip 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
01 Miller, Braden 18 0 138 7.7 9 37 .243 4 20 .200 3 6 .500 25 1.4 4 31 35 1.9 18 6 0.3 10 4 5
04 Rogers, Corey 13 0 106 8.2 6 16 .375 2 8 .250 0 2 .000 14 1.1 5 5 10 0.8 3 5 0.4 5 5 0
00 Rogers, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 46 70 3.9 0 0 0.0 15 0 0  
Total 18 3625 201.4 458 1027 .446 142 441 .322 189 265 .713 1247 69.28 146 471 617 34.3 279 224 12.4 228 88 48
Opponents 18 3625 201.4 461 1069 .431 107 381 .281 256 345 .742 1285 71.39 174 461 635 35.3 287 178 9.9 172 140 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Collinsworth, Luke 26 26 794 157 316 .497 37 95 .389 52 76 .684 403 15.5
13 Menninger, Matthew 25 25 835 110 208 .529 23 75 .307 55 70 .786 298 11.9
02 Loftis, Michael 24 11 570 96 209 .459 31 74 .419 39 55 .709 262 10.9
03 Jones, Elisha 21 18 611 73 205 .356 29 106 .274 32 47 .681 207 9.9
14 Brand, Joe 26 18 710 67 147 .456 28 85 .329 44 53 .830 206 7.9
10 Batte, Josh 15 15 354 28 80 .350 13 50 .260 21 29 .724 90 6.0
24 Lavender, Jason 24 15 547 60 145 .414 19 64 .297 25 39 .641 164 6.8
41 Bush, Dale 22 1 302 25 67 .373 18 50 .360 6 11 .545 74 3.4
20 Willett, Alex 6 1 73 6 9 .667 5 8 .625 0 0 .000 17 2.8
12 Russel, Dontre 4 0 16 4 10 .400 1 5 .200 2 2 1.000 11 2.8
01 Miller, Braden 26 0 237 16 66 .242 9 40 .225 7 15 .467 48 1.8
42 Bishop, Elijah 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Kahn, Philip 8 0 18 2 3 .667 1 1 1.000 1 2 .500 6 0.8
04 Rogers, Corey 20 0 154 7 21 .333 3 10 .300 0 2 .000 17 0.9
00 Rogers, Luke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 651 1487 .438 217 664 .327 284 401 .708 1803 69.35
Opponents 26 5225 668 1570 .425 177 579 .306 334 453 .737 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Collinsworth, Luke 26 30.5 .497 .389 .684 1.5 5.6 7.1 2.0 0.4 0.5 15.5
13 Menninger, Matthew 25 33.4 .529 .307 .786 1.4 2.6 4.0 1.9 0.5 1.1 11.9
02 Loftis, Michael 24 23.8 .459 .419 .709 0.4 2.5 2.9 2.0 0.6 0.0 10.9
03 Jones, Elisha 21 29.1 .356 .274 .681 0.5 2.0 2.5 2.2 0.5 0.2 9.9
14 Brand, Joe 26 27.3 .456 .329 .830 1.2 3.1 4.3 1.3 1.6 0.1 7.9
10 Batte, Josh 15 23.6 .350 .260 .724 0.1 3.0 3.1 1.3 0.3 0.1 6.0
24 Lavender, Jason 24 22.8 .414 .297 .641 0.8 3.0 3.7 1.0 0.4 0.3 6.8
41 Bush, Dale 22 13.7 .373 .360 .545 0.6 1.9 2.5 0.4 0.3 0.1 3.4
20 Willett, Alex 6 12.2 .667 .625 .000 0.2 1.7 1.8 0.8 0.3 0.2 2.8
12 Russel, Dontre 4 4.0 .400 .200 1.000 0.3 0.8 1.0 0.3 0.0 0.0 2.8
01 Miller, Braden 26 9.1 .242 .225 .467 0.2 1.9 2.1 0.7 0.2 0.3 1.8
42 Bishop, Elijah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Kahn, Philip 8 2.3 .667 1.000 .500 0.0 0.5 0.5 0.1 0.1 0.0 0.8
04 Rogers, Corey 20 7.7 .333 .300 .000 0.4 0.5 0.9 0.3 0.3 0.0 0.9
00 Rogers, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .438 .327 .708 8.0 26.8 34.8 12.0 4.8 2.7 69.35
Opponents 26 201.0 .425 .306 .737 9.7 26.4 36.1 10.5 8.1 2.8 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington (OH) 11/08/24 98-62 W 33-62 .532 14-29 .483 18-25 .720 5 44 49 49.0 17 16 12 7 6 98 98.0
vs Centre 11/11/24 77-66 W 29-62 .468 10-26 .385 9-11 .818 9 37 46 47.5 13 10 17 0 2 77 87.5
at Wabash 11/14/24 59-87 L 22-62 .355 6-29 .207 9-12 .750 9 26 35 43.3 11 7 13 2 0 59 78.0
at Elmhurst 11/16/24 56-69 L 20-51 .392 9-25 .360 7-11 .636 3 24 27 39.3 15 10 15 1 9 56 72.5
vs Albion 11/23/24 63-84 L 20-61 .328 7-37 .189 16-24 .667 12 15 27 36.8 11 7 9 0 7 63 70.6
vs Alma 11/24/24 79-62 W 29-59 .492 11-31 .355 10-16 .625 12 33 45 38.2 12 16 14 5 4 79 72.0
vs Wittenberg 11/27/24 72-63 W 23-54 .426 11-27 .407 15-19 .789 5 23 28 36.7 15 14 9 3 4 72 72.0
vs Bluffton 12/04/24 79-78 W 28-53 .528 8-24 .333 15-22 .682 5 24 29 35.8 11 14 14 5 10 79 72.9
vs Transylvania 12/07/24 62-67 L 21-49 .429 7-21 .333 13-18 .722 5 30 35 35.7 20 8 14 3 4 62 71.7
at Earlham 12/14/24 88-72 W 32-67 .478 8-21 .381 16-21 .762 9 32 41 36.2 17 14 9 2 6 88 73.3
vs Franklin 12/18/24 58-69 L 23-57 .404 10-25 .400 2-4 .500 8 18 26 35.3 13 12 13 11 3 58 71.9
vs Manchester 01/04/25 75-71 W 31-55 .564 6-26 .231 7-11 .636 8 30 38 35.5 14 13 18 2 7 75 72.2
at Rose-Hulman 01/08/25 57-65 L 23-51 .451 10-25 .400 1-3 .333 5 23 28 34.9 11 13 18 4 7 57 71.0
at Anderson (IN) 01/11/25 66-69 L 23-51 .451 10-26 .385 10-12 .833 7 28 35 34.9 13 12 19 1 5 66 70.6
vs Berea 01/15/25 84-77 W 27-61 .443 12-33 .364 18-24 .750 16 22 38 35.1 15 17 15 3 8 84 71.5
at Hanover 01/18/25 60-72 L 18-53 .340 8-24 .333 16-22 .727 7 28 35 35.1 21 9 13 2 3 60 70.8
at Bluffton 01/22/25 78-65 W 27-62 .435 7-27 .259 17-20 .850 13 35 48 35.9 14 15 8 1 2 78 71.2
vs Anderson (IN) 01/25/25 67-83 L 23-56 .411 6-32 .188 15-24 .625 15 14 29 35.5 23 10 11 1 3 67 71.0
vs Hanover 01/29/25 53-64 L 23-61 .377 5-23 .217 2-3 .667 9 27 36 35.5 13 7 10 4 4 53 70.1
at Manchester 02/01/25 71-70 W 29-62 .468 5-15 .333 8-9 .889 9 26 35 35.5 16 13 11 0 2 71 70.1
at Franklin 02/05/25 61-73 L 22-55 .400 12-32 .375 5-10 .500 6 16 22 34.9 11 18 10 1 7 61 69.7
vs Earlham 02/08/25 68-63 W 27-59 .458 7-24 .292 7-9 .778 5 33 38 35.0 16 13 9 1 3 68 69.6
vs Rose-Hulman 02/12/25 66-78 L 24-48 .500 9-19 .474 9-18 .500 3 19 22 34.4 16 11 11 1 7 66 69.4
at Transylvania 02/15/25 71-73 L 28-58 .483 6-18 .333 9-13 .692 7 29 36 34.5 15 12 15 2 5 71 69.5
at Berea 02/18/25 83-76 W (OT) 29-69 .420 6-26 .231 19-22 .864 9 37 46 35.0 20 13 10 4 2 83 70.0
at Rose-Hulman 02/22/25 52-69 L 17-49 .347 7-19 .368 11-18 .611 7 24 31 34.8 10 7 12 3 4 52 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (OH) 11/08/24 62-98 L 19-77 .247 8-32 .250 16-22 .727 16 28 44 44.0 18 10 12 1 9 62 62.0
Centre 11/11/24 66-77 L 19-58 .328 11-33 .333 17-21 .810 5 24 29 36.5 14 11 13 5 13 66 64.0
Wabash 11/14/24 87-59 W 33-65 .508 8-17 .471 13-16 .813 7 32 39 37.3 14 8 4 6 5 87 71.7
Elmhurst 11/16/24 69-56 W 26-57 .456 8-21 .381 9-16 .563 10 32 42 38.5 18 14 15 4 9 69 71.0
Albion 11/23/24 84-63 W 36-59 .610 9-17 .529 3-4 .750 8 32 40 38.8 18 18 17 1 7 84 73.6
Alma 11/24/24 62-79 L 26-70 .371 7-27 .259 3-5 .600 12 23 35 38.2 16 7 10 1 10 62 71.7
Wittenberg 11/27/24 63-72 L 23-57 .404 7-25 .280 10-15 .667 12 27 39 38.3 12 8 12 0 7 63 70.4
Bluffton 12/04/24 78-79 L 33-70 .471 5-21 .238 7-13 .538 16 24 40 38.5 18 5 14 2 8 78 71.4
Transylvania 12/07/24 67-62 W 22-58 .379 8-19 .421 15-25 .600 12 26 38 38.4 15 10 11 5 11 67 70.9
Earlham 12/14/24 72-88 L 23-57 .404 6-20 .300 20-25 .800 3 28 31 37.7 18 8 11 3 6 72 71.0
Franklin 12/18/24 69-58 W 25-58 .431 7-18 .389 12-14 .857 14 24 38 37.7 11 8 10 2 10 69 70.8
Manchester 01/04/25 71-75 L 27-66 .409 9-30 .300 8-9 .889 9 20 29 37.0 15 10 9 1 10 71 70.8
Rose-Hulman 01/08/25 65-57 W 26-56 .464 3-18 .167 10-14 .714 10 25 35 36.8 11 4 13 2 9 65 70.4
Anderson (IN) 01/11/25 69-66 W 25-56 .446 9-26 .346 10-13 .769 6 17 23 35.9 16 16 11 3 11 69 70.3
Berea 01/15/25 77-84 L 29-57 .509 5-18 .278 14-18 .778 10 23 33 35.7 22 9 12 3 6 77 70.7
Hanover 01/18/25 72-60 W 28-60 .467 2-15 .133 14-27 .519 10 34 44 36.2 23 13 8 6 7 72 70.8
Bluffton 01/22/25 65-78 L 25-67 .373 2-21 .095 13-16 .813 8 25 33 36.0 21 9 3 0 7 65 70.5
Anderson (IN) 01/25/25 83-67 W 23-50 .460 9-23 .391 28-32 .875 13 23 36 36.0 19 13 8 2 9 83 71.2
Hanover 01/29/25 64-53 W 23-54 .426 3-12 .250 15-17 .882 5 30 35 35.9 12 6 6 7 7 64 70.8
Manchester 02/01/25 70-71 L 27-52 .519 4-15 .267 12-21 .571 2 21 23 35.3 11 9 7 0 6 70 70.8
Franklin 02/05/25 73-61 W 27-50 .540 8-19 .421 11-15 .733 9 30 39 35.5 14 12 14 3 7 73 70.9
Earlham 02/08/25 63-68 L 23-64 .359 6-25 .240 11-17 .647 11 28 39 35.6 13 9 8 3 4 63 70.5
Rose-Hulman 02/12/25 78-66 W 24-51 .471 10-27 .370 20-21 .952 8 25 33 35.5 14 13 13 1 8 78 70.8
Transylvania 02/15/25 73-71 W 27-72 .375 6-24 .250 13-18 .722 15 25 40 35.7 15 12 7 3 7 73 70.9
Berea 02/18/25 76-83 L (OT) 24-71 .338 5-30 .167 23-30 .767 13 33 46 36.1 19 12 7 5 7 76 71.1
Rose-Hulman 02/22/25 69-52 W 25-58 .431 12-26 .462 7-9 .778 9 27 36 36.1 17 19 8 5 10 69 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (OH) 11/08/24 98-62 36 33-62/19-77 .532/.247 14-29/8-32 .483/.250 18-25/16-22 .720-.727 49/44 5 16/10 12/12 7/1 6/9 17/18
Centre 11/11/24 77-66 11 29-62/19-58 .468/.328 10-26/11-33 .385/.333 9-11/17-21 .818-.810 46/29 17 10/11 17/13 0/5 2/13 13/14
Wabash 11/14/24 59-87 -28 22-62/33-65 .355/.508 6-29/8-17 .207/.471 9-12/13-16 .750-.813 35/39 -4 7/8 13/4 2/6 0/5 11/14
Elmhurst 11/16/24 56-69 -13 20-51/26-57 .392/.456 9-25/8-21 .360/.381 7-11/9-16 .636-.563 27/42 -15 10/14 15/15 1/4 9/9 15/18
Albion 11/23/24 63-84 -21 20-61/36-59 .328/.610 7-37/9-17 .189/.529 16-24/3-4 .667-.750 27/40 -13 7/18 9/17 0/1 7/7 11/18
Alma 11/24/24 79-62 17 29-59/26-70 .492/.371 11-31/7-27 .355/.259 10-16/3-5 .625-.600 45/35 10 16/7 14/10 5/1 4/10 12/16
Wittenberg 11/27/24 72-63 9 23-54/23-57 .426/.404 11-27/7-25 .407/.280 15-19/10-15 .789-.667 28/39 -11 14/8 9/12 3/0 4/7 15/12
Bluffton 12/04/24 79-78 1 28-53/33-70 .528/.471 8-24/5-21 .333/.238 15-22/7-13 .682-.538 29/40 -11 14/5 14/14 5/2 10/8 11/18
Transylvania 12/07/24 62-67 -5 21-49/22-58 .429/.379 7-21/8-19 .333/.421 13-18/15-25 .722-.600 35/38 -3 8/10 14/11 3/5 4/11 20/15
Earlham 12/14/24 88-72 16 32-67/23-57 .478/.404 8-21/6-20 .381/.300 16-21/20-25 .762-.800 41/31 10 14/8 9/11 2/3 6/6 17/18
Franklin 12/18/24 58-69 -11 23-57/25-58 .404/.431 10-25/7-18 .400/.389 2-4/12-14 .500-.857 26/38 -12 12/8 13/10 11/2 3/10 13/11
Manchester 01/04/25 75-71 4 31-55/27-66 .564/.409 6-26/9-30 .231/.300 7-11/8-9 .636-.889 38/29 9 13/10 18/9 2/1 7/10 14/15
Rose-Hulman 01/08/25 57-65 -8 23-51/26-56 .451/.464 10-25/3-18 .400/.167 1-3/10-14 .333-.714 28/35 -7 13/4 18/13 4/2 7/9 11/11
Anderson (IN) 01/11/25 66-69 -3 23-51/25-56 .451/.446 10-26/9-26 .385/.346 10-12/10-13 .833-.769 35/23 12 12/16 19/11 1/3 5/11 13/16
Berea 01/15/25 84-77 7 27-61/29-57 .443/.509 12-33/5-18 .364/.278 18-24/14-18 .750-.778 38/33 5 17/9 15/12 3/3 8/6 15/22
Hanover 01/18/25 60-72 -12 18-53/28-60 .340/.467 8-24/2-15 .333/.133 16-22/14-27 .727-.519 35/44 -9 9/13 13/8 2/6 3/7 21/23
Bluffton 01/22/25 78-65 13 27-62/25-67 .435/.373 7-27/2-21 .259/.095 17-20/13-16 .850-.813 48/33 15 15/9 8/3 1/0 2/7 14/21
Anderson (IN) 01/25/25 67-83 -16 23-56/23-50 .411/.460 6-32/9-23 .188/.391 15-24/28-32 .625-.875 29/36 -7 10/13 11/8 1/2 3/9 23/19
Hanover 01/29/25 53-64 -11 23-61/23-54 .377/.426 5-23/3-12 .217/.250 2-3/15-17 .667-.882 36/35 1 7/6 10/6 4/7 4/7 13/12
Manchester 02/01/25 71-70 1 29-62/27-52 .468/.519 5-15/4-15 .333/.267 8-9/12-21 .889-.571 35/23 12 13/9 11/7 0/0 2/6 16/11
Franklin 02/05/25 61-73 -12 22-55/27-50 .400/.540 12-32/8-19 .375/.421 5-10/11-15 .500-.733 22/39 -17 18/12 10/14 1/3 7/7 11/14
Earlham 02/08/25 68-63 5 27-59/23-64 .458/.359 7-24/6-25 .292/.240 7-9/11-17 .778-.647 38/39 -1 13/9 9/8 1/3 3/4 16/13
Rose-Hulman 02/12/25 66-78 -12 24-48/24-51 .500/.471 9-19/10-27 .474/.370 9-18/20-21 .500-.952 22/33 -11 11/13 11/13 1/1 7/8 16/14
Transylvania 02/15/25 71-73 -2 28-58/27-72 .483/.375 6-18/6-24 .333/.250 9-13/13-18 .692-.722 36/40 -4 12/12 15/7 2/3 5/7 15/15
Berea 02/18/25 83-76 7 29-69/24-71 .420/.338 6-26/5-30 .231/.167 19-22/23-30 .864-.767 46/46 0 13/12 10/7 4/5 2/7 20/19
Rose-Hulman 02/22/25 52-69 -17 17-49/25-58 .347/.431 7-19/12-26 .368/.462 11-18/7-9 .611-.778 31/36 -5 7/19 12/8 3/5 4/10 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wilmington (OH) (11/08/24)
FIELD GOALS MADE 33 Wilmington (OH) (11/08/24)
FIELD GOAL ATTEMPTS 69 Berea (02/18/25)
3 PT FIELD GOALS MADE 14 Wilmington (OH) (11/08/24)
3 PT FG ATTEMPTS 37 Albion (11/23/24)
FREE THROWS MADE 19 Berea (02/18/25)
FREE THROW ATTEMPTS 25 Wilmington (OH) (11/08/24)
REBOUNDS 49 Wilmington (OH) (11/08/24)
ASSISTS 18 Franklin (02/05/25)
STEALS 10 Bluffton (12/04/24)
BLOCKED SHOTS 11 Franklin (12/18/24)
TURNOVERS 19 Anderson (IN) (01/11/25)
FOULS 23 Anderson (IN) (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Menninger,Mathew Manchester (01/04/25)
FIELD GOALS MADE 10 Menninger,Mathew; Collinsworth,Luke Manchester (01/04/25); Anderson (IN) (01/25/25)
FIELD GOAL ATTEMPTS 19 Collinsworth,Luke Manchester (02/01/25)
3 PT FIELD GOALS MADE 5 Collinsworth,Luke Franklin (12/18/24)
3 PT FG ATTEMPTS 9 Batte,Josh; Brand,Joe Wittenberg (11/27/24); Berea (01/15/25)
FREE THROWS MADE 7 Loftis,Michael; Brand,Joe Berea (01/15/25); Bluffton (01/22/25); Berea (02/18/25)
FREE THROW ATTEMPTS 9 Loftis,Michael Berea (01/15/25)
REBOUNDS 11 Lavender,Jason; Collinsworth,Luke; Brand,Joe Centre (11/11/24); Berea (01/15/25); Earlham (12/14/24); Anderson (IN) (01/11/25)
ASSISTS 6 Menninger,Mathew; Jones,Elisha Earlham (12/14/24); Berea (02/18/25)
STEALS 4 Brand,Joe Bluffton (12/04/24)
BLOCKED SHOTS 5 Menninger,Mathew Franklin (12/18/24)
TURNOVERS 8 Collinsworth,Luke Manchester (01/04/25)
FOULS 5 Batte,Josh; Brand,Joe; Lavender,Jason; Collinsworth,Luke Transylvania (12/07/24); Anderson (IN) (01/25/25); Elmhurst (11/16/24); Anderson (IN) (01/11/25); Hanover (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Collinsworth, Luke 26 403 15.5
#13 Menninger, Matthew 25 298 11.9
#02 Loftis, Michael 24 262 10.9
#03 Jones, Elisha 21 207 9.9
#14 Brand, Joe 26 206 7.9
#24 Lavender, Jason 24 164 6.8
#10 Batte, Josh 15 90 6.0
#41 Bush, Dale 22 74 3.4
#01 Miller, Braden 26 48 1.8
#04 Rogers, Corey 20 17 0.9
#20 Willett, Alex 6 17 2.8
#12 Russel, Dontre 4 11 2.8
#35 Kahn, Philip 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Collinsworth, Luke 26 157 316 .497 6.0 12.2
#13 Menninger, Matthew 25 110 208 .529 4.4 8.3
#02 Loftis, Michael 24 96 209 .459 4.0 8.7
#03 Jones, Elisha 21 73 205 .356 3.5 9.8
#14 Brand, Joe 26 67 147 .456 2.6 5.7
#24 Lavender, Jason 24 60 145 .414 2.5 6.0
#10 Batte, Josh 15 28 80 .350 1.9 5.3
#41 Bush, Dale 22 25 67 .373 1.1 3.0
#01 Miller, Braden 26 16 66 .242 0.6 2.5
#04 Rogers, Corey 20 7 21 .333 0.4 1.1
#20 Willett, Alex 6 6 9 .667 1.0 1.5
#12 Russel, Dontre 4 4 10 .400 1.0 2.5
#35 Kahn, Philip 8 2 3 .667 0.3 0.4
#42 Bishop, Elijah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Collinsworth, Luke 26 37 95 .389 1.4 3.7
#02 Loftis, Michael 24 31 74 .419 1.3 3.1
#03 Jones, Elisha 21 29 106 .274 1.4 5.0
#14 Brand, Joe 26 28 85 .329 1.1 3.3
#13 Menninger, Matthew 25 23 75 .307 0.9 3.0
#24 Lavender, Jason 24 19 64 .297 0.8 2.7
#41 Bush, Dale 22 18 50 .360 0.8 2.3
#10 Batte, Josh 15 13 50 .260 0.9 3.3
#01 Miller, Braden 26 9 40 .225 0.3 1.5
#20 Willett, Alex 6 5 8 .625 0.8 1.3
#04 Rogers, Corey 20 3 10 .300 0.2 0.5
#35 Kahn, Philip 8 1 1 1.000 0.1 0.1
#12 Russel, Dontre 4 1 5 .200 0.3 1.3
#42 Bishop, Elijah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Menninger, Matthew 25 55 70 .786 2.2 2.8
#45 Collinsworth, Luke 26 52 76 .684 2.0 2.9
#14 Brand, Joe 26 44 53 .830 1.7 2.0
#02 Loftis, Michael 24 39 55 .709 1.6 2.3
#03 Jones, Elisha 21 32 47 .681 1.5 2.2
#24 Lavender, Jason 24 25 39 .641 1.0 1.6
#10 Batte, Josh 15 21 29 .724 1.4 1.9
#01 Miller, Braden 26 7 15 .467 0.3 0.6
#41 Bush, Dale 22 6 11 .545 0.3 0.5
#12 Russel, Dontre 4 2 2 1.000 0.5 0.5
#35 Kahn, Philip 8 1 2 .500 0.1 0.3
#04 Rogers, Corey 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Collinsworth, Luke 26 184 7.1 38 1.5 146 5.6
#14 Brand, Joe 26 111 4.3 30 1.2 81 3.1
#TM Team 26 107 4.1 38 1.5 69 2.7
#13 Menninger, Matthew 25 100 4.0 34 1.4 66 2.6
#24 Lavender, Jason 24 89 3.7 18 0.8 71 3.0
#02 Loftis, Michael 24 69 2.9 10 0.4 59 2.5
