Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 12-6)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Total Points 1767 1787
Points Per Game 68.0 68.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 630-1395 659-1505
FG: Percentage .452 .438
FG: Per Game 24.2 25.3
3PT: Made-Attempted 196-533 166-539
3PT: Percentage .368 .308
3PT: Per Game 7.5 6.4
FT: Made-Attempted 311-414 303-445
FT: Percentage .751 .681
FT: Per Game 12.0 11.7
Rebounding
Total 829 831
Per Game 31.9 32.0
Margin -0.1 --
Assists
Total 329 305
Per Game 12.7 11.7
Turnovers
Total 306 233
Per Game 11.8 9.0
Margin -2.8 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 8.9 13.3
Steals
Total 131 187
Per Game 5.0 7.2
Blocks
Total 61 72
Per Game 2.3 2.8
Attendance
Total 2544 3704
Per Game 12-212 13-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buck, Collin 4 3 103 25.8 20 28 .714 5 8 .625 10 10 1.000 55 13.8 6 10 16 4.0 6 7 12 2 3
10 Lavender, Jason 26 26 770 29.6 108 222 .486 25 63 .397 51 72 .708 292 11.2 24 96 120 4.6 55 32 45 27 12
23 Ollis, Cooper 26 18 715 27.5 90 222 .405 36 106 .340 63 77 .818 279 10.7 30 100 130 5.0 46 48 38 25 2
14 Brand, Joe 26 24 695 26.7 80 173 .462 44 105 .419 63 87 .724 267 10.3 15 83 98 3.8 52 44 22 18 4
13 Menninger, Matthew 25 25 810 32.4 98 199 .492 13 49 .265 30 41 .732 239 9.6 33 67 100 4.0 55 45 31 13 14
02 Loftis, Michael 24 17 547 22.8 65 183 .355 17 58 .293 38 46 .826 185 7.7 9 56 65 2.7 39 56 49 17 2
32 Derry, Griffen 25 0 318 12.7 48 98 .490 42 74 .568 7 8 .875 145 5.8 7 34 41 1.6 20 8 14 2 0
01 Bilton, Jay 26 9 568 21.8 44 101 .436 4 21 .190 27 39 .692 119 4.6 13 53 66 2.5 38 49 30 11 6
33 Craig, Cam 20 0 151 7.6 26 58 .448 4 17 .235 11 13 .846 67 3.4 21 17 38 1.9 19 11 10 1 2
04 Miller, Braden 11 5 145 13.2 11 29 .379 5 14 .357 6 8 .750 33 3.0 5 17 22 2.0 11 9 8 1 3
34 Kidwell, Landon 22 1 274 12.5 28 48 .583 0 5 .000 2 8 .250 58 2.6 8 39 47 2.1 29 14 12 5 12
30 Ward, Blaine 6 0 19 3.2 5 11 .455 1 6 .167 2 2 1.000 13 2.2 0 5 5 0.8 5 1 2 1 0
05 Watkins, Eli 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
11 Rogers, Corey 12 2 88 7.3 4 14 .286 0 3 .000 0 1 .000 8 0.7 1 6 7 0.6 7 4 3 6 0
35 Kahn, Philip 8 0 16 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.4 0 0 0 0.0 0 0 3 0 0
24 Warner, Landon 7 0 13 1.9 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 0 1 1 1 1
03 Brenner, Eric 8 0 14 1.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 2.6 0 0 26 0 0  
Total 26 5250 201.9 630 1395 .452 196 533 .368 311 414 .751 1767 67.96 205 624 829 31.9 385 329 306 131 61
Opponents 26 5250 201.9 659 1505 .438 166 539 .308 303 445 .681 1787 68.73 260 571 831 32.0 401 305 233 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brand, Joe 18 18 518 28.8 64 130 .492 38 83 .458 39 57 .684 205 11.4 8 66 74 4.1 38 36 2.0 16 13 4
10 Lavender, Jason 18 18 523 29.1 77 166 .464 16 45 .356 39 53 .736 209 11.6 21 73 94 5.2 43 26 1.4 24 22 8
23 Ollis, Cooper 18 17 535 29.7 69 168 .411 28 83 .337 48 58 .828 214 11.9 23 75 98 5.4 31 35 1.9 24 17 0
13 Menninger, Matthew 17 17 563 33.1 70 139 .504 10 34 .294 26 30 .867 176 10.4 17 50 67 3.9 41 33 1.9 22 10 10
02 Loftis, Michael 18 15 430 23.9 47 139 .338 13 47 .277 28 34 .824 135 7.5 7 45 52 2.9 31 45 2.5 34 9 2
32 Derry, Griffen 18 0 248 13.8 39 75 .520 35 58 .603 3 4 .750 116 6.4 6 26 32 1.8 12 7 0.4 11 2 0
01 Bilton, Jay 18 4 369 20.5 29 66 .439 3 13 .231 20 28 .714 81 4.5 11 35 46 2.6 27 32 1.8 17 8 4
33 Craig, Cam 15 0 122 8.1 22 44 .500 3 12 .250 5 6 .833 52 3.5 16 10 26 1.7 16 10 0.7 9 0 2
34 Kidwell, Landon 17 0 210 12.4 21 31 .677 0 1 .000 0 1 .000 42 2.5 7 27 34 2.0 20 11 0.6 7 5 10
30 Ward, Blaine 5 0 17 3.4 5 10 .500 1 5 .200 2 2 1.000 13 2.6 0 5 5 1.0 4 1 0.2 1 1 0
04 Miller, Braden 4 1 24 6.0 1 4 .250 0 2 .000 2 2 1.000 4 1.0 1 4 5 1.3 2 1 0.3 3 0 1
03 Brenner, Eric 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
35 Kahn, Philip 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
11 Rogers, Corey 9 0 46 5.1 3 8 .375 0 0 .000 0 1 .000 6 0.7 1 2 3 0.3 4 4 0.4 1 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.9 0 0 0.0 11 0 0  
24 Warner, Landon 3 0 6 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 0 1 0.3 0 1 0
05 Watkins, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 449 985 .456 147 384 .383 212 276 .768 1257 69.83 144 447 591 32.8 271 242 13.4 180 93 41
Opponents 18 3625 201.4 426 1010 .422 102 353 .289 208 311 .669 1162 64.56 180 405 585 32.5 265 197 10.9 171 108 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buck, Collin 4 3 103 20 28 .714 5 8 .625 10 10 1.000 55 13.8
10 Lavender, Jason 26 26 770 108 222 .486 25 63 .397 51 72 .708 292 11.2
14 Brand, Joe 26 24 695 80 173 .462 44 105 .419 63 87 .724 267 10.3
23 Ollis, Cooper 26 18 715 90 222 .405 36 106 .340 63 77 .818 279 10.7
13 Menninger, Matthew 25 25 810 98 199 .492 13 49 .265 30 41 .732 239 9.6
02 Loftis, Michael 24 17 547 65 183 .355 17 58 .293 38 46 .826 185 7.7
32 Derry, Griffen 25 0 318 48 98 .490 42 74 .568 7 8 .875 145 5.8
01 Bilton, Jay 26 9 568 44 101 .436 4 21 .190 27 39 .692 119 4.6
04 Miller, Braden 11 5 145 11 29 .379 5 14 .357 6 8 .750 33 3.0
33 Craig, Cam 20 0 151 26 58 .448 4 17 .235 11 13 .846 67 3.4
34 Kidwell, Landon 22 1 274 28 48 .583 0 5 .000 2 8 .250 58 2.6
30 Ward, Blaine 6 0 19 5 11 .455 1 6 .167 2 2 1.000 13 2.2
05 Watkins, Eli 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Rogers, Corey 12 2 88 4 14 .286 0 3 .000 0 1 .000 8 0.7
03 Brenner, Eric 8 0 14 0 4 .000 0 4 .000 0 0 .000 0 0.0
35 Kahn, Philip 8 0 16 1 1 1.000 0 0 .000 1 2 .500 3 0.4
24 Warner, Landon 7 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 26 5250 630 1395 .452 196 533 .368 311 414 .751 1767 67.96
Opponents 26 5250 659 1505 .438 166 539 .308 303 445 .681 1787 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buck, Collin 4 25.8 .714 .625 1.000 1.5 2.5 4.0 1.8 0.5 0.8 13.8
10 Lavender, Jason 26 29.6 .486 .397 .708 0.9 3.7 4.6 1.2 1.0 0.5 11.2
14 Brand, Joe 26 26.7 .462 .419 .724 0.6 3.2 3.8 1.7 0.7 0.2 10.3
23 Ollis, Cooper 26 27.5 .405 .340 .818 1.2 3.8 5.0 1.8 1.0 0.1 10.7
13 Menninger, Matthew 25 32.4 .492 .265 .732 1.3 2.7 4.0 1.8 0.5 0.6 9.6
02 Loftis, Michael 24 22.8 .355 .293 .826 0.4 2.3 2.7 2.3 0.7 0.1 7.7
32 Derry, Griffen 25 12.7 .490 .568 .875 0.3 1.4 1.6 0.3 0.1 0.0 5.8
01 Bilton, Jay 26 21.8 .436 .190 .692 0.5 2.0 2.5 1.9 0.4 0.2 4.6
04 Miller, Braden 11 13.2 .379 .357 .750 0.5 1.5 2.0 0.8 0.1 0.3 3.0
33 Craig, Cam 20 7.6 .448 .235 .846 1.1 0.9 1.9 0.6 0.1 0.1 3.4
34 Kidwell, Landon 22 12.5 .583 .000 .250 0.4 1.8 2.1 0.6 0.2 0.5 2.6
30 Ward, Blaine 6 3.2 .455 .167 1.000 0.0 0.8 0.8 0.2 0.2 0.0 2.2
05 Watkins, Eli 2 2.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
11 Rogers, Corey 12 7.3 .286 .000 .000 0.1 0.5 0.6 0.3 0.5 0.0 0.7
03 Brenner, Eric 8 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
35 Kahn, Philip 8 2.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
24 Warner, Landon 7 1.9 .333 .000 .000 0.3 0.4 0.7 0.1 0.1 0.1 0.3
Total 26 201.9 .452 .368 .751 7.9 24.0 31.9 12.7 5.0 2.3 67.96
Opponents 26 201.9 .438 .308 .681 10.0 22.0 32.0 11.7 7.2 2.8 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/08/25 61-74 L 22-50 .440 8-26 .308 9-13 .692 4 18 22 22.0 12 10 9 3 8 61 61.0
at Otterbein 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 23.0 11 11 23 1 6 52 56.5
at Centre 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 27.0 11 10 12 4 6 61 58.0
vs John Carroll 11/22/25 88-106 L 30-53 .566 7-16 .438 21-29 .724 13 26 39 30.0 21 18 29 3 4 88 65.5
vs Mount Union 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 28.2 10 10 16 0 3 57 63.8
at Wilmington (OH) 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 30.5 12 14 19 5 5 79 66.3
at Bluffton 12/03/25 83-68 W 29-50 .580 6-13 .462 19-24 .792 9 29 38 31.6 14 19 15 3 4 83 68.7
at Transylvania 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.3 18 11 16 2 7 55 67.0
vs Earlham 12/13/25 88-64 W 28-48 .583 13-22 .591 19-25 .760 3 30 33 32.3 14 20 11 3 6 88 69.3
at Franklin 12/17/25 57-73 L 23-60 .383 6-27 .222 5-9 .556 9 18 27 31.8 17 16 7 4 5 57 68.1
at Wittenberg 12/20/25 61-71 L 23-60 .383 6-20 .300 9-14 .643 7 26 33 31.9 26 6 6 2 3 61 67.5
at Manchester 01/03/26 65-44 W 24-51 .471 10-23 .435 7-8 .875 6 23 29 31.7 15 14 7 1 9 65 67.3
vs Rose-Hulman 01/07/26 62-58 W 19-50 .380 5-19 .263 19-28 .679 8 28 36 32.0 16 6 17 4 12 62 66.8
vs Anderson (IN) 01/10/26 69-73 L 25-62 .403 11-32 .344 8-9 .889 10 23 33 32.1 13 12 9 2 5 69 67.0
at Berea 01/14/26 69-61 W 23-48 .479 9-24 .375 14-18 .778 4 25 29 31.9 13 13 8 1 5 69 67.1
vs Hanover 01/17/26 69-65 W 26-51 .510 4-13 .308 13-18 .722 3 23 26 31.5 15 9 6 6 5 69 67.3
vs Bluffton 01/21/26 83-71 W 28-65 .431 9-24 .375 18-24 .750 13 28 41 32.1 15 14 8 3 5 83 68.2
vs Manchester 01/24/26 90-65 W 33-55 .600 16-31 .516 8-8 1.000 4 29 33 32.1 10 21 9 1 3 90 69.4
at Hanover 01/28/26 75-65 W 31-58 .534 9-17 .529 4-5 .800 6 25 31 32.1 18 14 5 3 5 75 69.7
at Anderson (IN) 01/31/26 61-76 L 23-57 .404 7-21 .333 8-11 .727 15 19 34 32.2 16 12 13 2 5 61 69.3
vs Franklin 02/04/26 69-65 W 21-57 .368 9-20 .450 18-24 .750 14 29 43 32.7 15 13 8 3 4 69 69.2
at Earlham 02/07/26 62-59 W 22-50 .440 5-13 .385 13-18 .722 12 24 36 32.8 16 9 9 2 2 62 68.9
at Rose-Hulman 02/11/26 60-64 L 24-49 .490 5-16 .313 7-10 .700 5 23 28 32.6 16 10 12 0 3 60 68.5
vs Transylvania 02/14/26 67-72 L 23-54 .426 7-23 .304 14-14 1.000 3 23 26 32.3 20 12 15 1 4 67 68.5
vs Berea 02/18/26 73-60 W 26-57 .456 10-20 .500 11-13 .846 6 25 31 32.3 10 17 5 0 4 73 68.6
vs Franklin 02/21/26 51-80 L 15-47 .319 3-21 .143 18-22 .818 6 16 22 31.9 11 8 12 2 3 51 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/08/25 74-61 W 27-54 .500 8-20 .400 12-16 .750 8 26 34 34.0 17 11 10 3 6 74 74.0
Otterbein 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 33.0 12 15 11 3 16 78 76.0
Centre 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 32.0 14 13 7 5 8 58 70.0
John Carroll 11/22/25 106-88 W 39-83 .470 9-31 .290 19-25 .760 14 10 24 30.0 23 17 7 5 17 106 79.0
Mount Union 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 29.8 14 13 8 4 10 81 79.4
Wilmington (OH) 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 30.0 21 13 8 3 11 77 79.0
Bluffton 12/03/25 68-83 L 26-64 .406 5-22 .227 11-16 .688 11 16 27 29.6 19 14 10 2 9 68 77.4
Transylvania 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 31.0 13 12 17 8 9 59 75.1
Earlham 12/13/25 64-88 L 25-61 .410 7-24 .292 7-13 .538 10 19 29 30.8 16 11 7 0 8 64 73.9
Franklin 12/17/25 73-57 W 24-50 .480 7-14 .500 18-24 .750 14 29 43 32.0 13 11 13 0 4 73 73.8
Wittenberg 12/20/25 71-61 W 19-47 .404 8-21 .381 25-36 .694 8 28 36 32.4 19 10 4 4 3 71 73.5
Manchester 01/03/26 44-65 L 17-46 .370 3-14 .214 7-12 .583 8 21 29 32.1 9 8 12 1 5 44 71.1
Rose-Hulman 01/07/26 58-62 L 21-61 .344 2-16 .125 14-23 .609 12 26 38 32.5 17 5 15 2 11 58 70.1
Anderson (IN) 01/10/26 73-69 W 25-54 .463 10-23 .435 13-17 .765 9 27 36 32.8 13 13 9 2 8 73 70.3
Berea 01/14/26 61-69 L 24-64 .375 6-26 .231 7-11 .636 17 24 41 33.3 15 10 9 0 4 61 69.7
Hanover 01/17/26 65-69 L 24-55 .436 4-17 .235 13-17 .765 8 22 30 33.1 14 9 9 2 2 65 69.4
Bluffton 01/21/26 71-83 L 27-60 .450 7-16 .438 10-15 .667 8 28 36 33.3 21 11 12 0 3 71 69.5
Manchester 01/24/26 65-90 L 27-64 .422 4-16 .250 7-10 .700 10 18 28 33.0 8 8 4 2 3 65 69.2
Hanover 01/28/26 65-75 L 24-58 .414 7-17 .412 10-18 .556 14 22 36 33.2 8 11 7 6 2 65 69.0
Anderson (IN) 01/31/26 76-61 W 28-58 .483 5-22 .227 15-21 .714 13 21 34 33.2 15 7 6 4 5 76 69.4
Franklin 02/04/26 65-69 L 22-57 .386 7-23 .304 14-17 .824 7 25 32 33.1 18 14 6 2 6 65 69.1
Earlham 02/07/26 59-62 L 22-48 .458 8-21 .381 7-11 .636 6 18 24 32.7 20 16 9 3 7 59 68.7
Rose-Hulman 02/11/26 64-60 W 20-46 .435 6-19 .316 18-24 .750 7 20 27 32.5 14 14 8 3 9 64 68.5
Transylvania 02/14/26 72-67 W 26-51 .510 3-14 .214 17-29 .586 5 20 25 32.2 16 8 10 4 8 72 68.6
Berea 02/18/26 60-73 L 25-59 .424 6-27 .222 4-10 .400 9 20 29 32.0 16 15 8 1 5 60 68.3
Franklin 02/21/26 80-51 W 32-61 .525 10-20 .500 6-8 .750 9 21 30 32.0 16 16 7 3 8 80 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/08/25 61-74 -13 22-50/27-54 .440/.500 8-26/8-20 .308/.400 9-13/12-16 .692-.750 22/34 -12 10/11 9/10 3/3 8/6 12/17
Otterbein 11/13/25 52-78 -26 20-48/31-58 .417/.534 7-18/5-17 .389/.294 5-7/11-14 .714-.786 24/32 -8 11/15 23/11 1/3 6/16 11/12
Centre 11/17/25 61-58 3 23-50/23-58 .460/.397 7-16/7-23 .438/.304 8-12/5-8 .667-.625 35/30 5 10/13 12/7 4/5 6/8 11/14
John Carroll 11/22/25 88-106 -18 30-53/39-83 .566/.470 7-16/9-31 .438/.290 21-29/19-25 .724-.760 39/24 15 18/17 29/7 3/5 4/17 21/23
Mount Union 11/23/25 57-81 -24 20-44/34-61 .455/.557 5-13/8-20 .385/.400 12-15/5-11 .800-.455 21/29 -8 10/13 16/8 0/4 3/10 10/14
Wilmington (OH) 11/29/25 79-77 2 28-58/28-73 .483/.384 6-19/9-34 .316/.265 17-26/12-16 .654-.750 42/31 11 14/13 19/8 5/3 5/11 12/21
Bluffton 12/03/25 83-68 15 29-50/26-64 .580/.406 6-13/5-22 .462/.227 19-24/11-16 .792-.688 38/27 11 19/14 15/10 3/2 4/9 14/19
Transylvania 12/06/25 55-59 -4 21-63/19-54 .333/.352 6-26/5-22 .231/.227 7-10/16-23 .700-.696 37/41 -4 11/12 16/17 2/8 7/9 18/13
Earlham 12/13/25 88-64 24 28-48/25-61 .583/.410 13-22/7-24 .591/.292 19-25/7-13 .760-.538 33/29 4 20/11 11/7 3/0 6/8 14/16
Franklin 12/17/25 57-73 -16 23-60/24-50 .383/.480 6-27/7-14 .222/.500 5-9/18-24 .556-.750 27/43 -16 16/11 7/13 4/0 5/4 17/13
Wittenberg 12/20/25 61-71 -10 23-60/19-47 .383/.404 6-20/8-21 .300/.381 9-14/25-36 .643-.694 33/36 -3 6/10 6/4 2/4 3/3 26/19
Manchester 01/03/26 65-44 21 24-51/17-46 .471/.370 10-23/3-14 .435/.214 7-8/7-12 .875-.583 29/29 0 14/8 7/12 1/1 9/5 15/9
Rose-Hulman 01/07/26 62-58 4 19-50/21-61 .380/.344 5-19/2-16 .263/.125 19-28/14-23 .679-.609 36/38 -2 6/5 17/15 4/2 12/11 16/17
Anderson (IN) 01/10/26 69-73 -4 25-62/25-54 .403/.463 11-32/10-23 .344/.435 8-9/13-17 .889-.765 33/36 -3 12/13 9/9 2/2 5/8 13/13
Berea 01/14/26 69-61 8 23-48/24-64 .479/.375 9-24/6-26 .375/.231 14-18/7-11 .778-.636 29/41 -12 13/10 8/9 1/0 5/4 13/15
Hanover 01/17/26 69-65 4 26-51/24-55 .510/.436 4-13/4-17 .308/.235 13-18/13-17 .722-.765 26/30 -4 9/9 6/9 6/2 5/2 15/14
Bluffton 01/21/26 83-71 12 28-65/27-60 .431/.450 9-24/7-16 .375/.438 18-24/10-15 .750-.667 41/36 5 14/11 8/12 3/0 5/3 15/21
Manchester 01/24/26 90-65 25 33-55/27-64 .600/.422 16-31/4-16 .516/.250 8-8/7-10 1.000-.700 33/28 5 21/8 9/4 1/2 3/3 10/8
Hanover 01/28/26 75-65 10 31-58/24-58 .534/.414 9-17/7-17 .529/.412 4-5/10-18 .800-.556 31/36 -5 14/11 5/7 3/6 5/2 18/8
Anderson (IN) 01/31/26 61-76 -15 23-57/28-58 .404/.483 7-21/5-22 .333/.227 8-11/15-21 .727-.714 34/34 0 12/7 13/6 2/4 5/5 16/15
Franklin 02/04/26 69-65 4 21-57/22-57 .368/.386 9-20/7-23 .450/.304 18-24/14-17 .750-.824 43/32 11 13/14 8/6 3/2 4/6 15/18
Earlham 02/07/26 62-59 3 22-50/22-48 .440/.458 5-13/8-21 .385/.381 13-18/7-11 .722-.636 36/24 12 9/16 9/9 2/3 2/7 16/20
Rose-Hulman 02/11/26 60-64 -4 24-49/20-46 .490/.435 5-16/6-19 .313/.316 7-10/18-24 .700-.750 28/27 1 10/14 12/8 0/3 3/9 16/14
Transylvania 02/14/26 67-72 -5 23-54/26-51 .426/.510 7-23/3-14 .304/.214 14-14/17-29 1.000-.586 26/25 1 12/8 15/10 1/4 4/8 20/16
Berea 02/18/26 73-60 13 26-57/25-59 .456/.424 10-20/6-27 .500/.222 11-13/4-10 .846-.400 31/29 2 17/15 5/8 0/1 4/5 10/16
Franklin 02/21/26 51-80 -29 15-47/32-61 .319/.525 3-21/10-20 .143/.500 18-22/6-8 .818-.750 22/30 -8 8/16 12/7 2/3 3/8 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manchester (01/24/26)
FIELD GOALS MADE 33 Manchester (01/24/26)
FIELD GOAL ATTEMPTS 65 Bluffton (01/21/26)
3 PT FIELD GOALS MADE 16 Manchester (01/24/26)
3 PT FG ATTEMPTS 32 Anderson (IN) (01/10/26)
FREE THROWS MADE 21 John Carroll (11/22/25)
FREE THROW ATTEMPTS 29 John Carroll (11/22/25)
REBOUNDS 43 Franklin (02/04/26)
ASSISTS 21 Manchester (01/24/26)
STEALS 12 Rose-Hulman (01/07/26)
BLOCKED SHOTS 6 Hanover (01/17/26)
TURNOVERS 29 John Carroll (11/22/25)
FOULS 26 Wittenberg (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ollis,Cooper Manchester (01/24/26)
FIELD GOALS MADE 10 Ollis,Cooper Manchester (01/24/26)
FIELD GOAL ATTEMPTS 16 Ollis,Cooper Manchester (01/24/26)
3 PT FIELD GOALS MADE 6 Brand,Joe; Ollis,Cooper Anderson (IN) (01/10/26); Manchester (01/24/26)
3 PT FG ATTEMPTS 11 Brand,Joe Anderson (IN) (01/10/26)
FREE THROWS MADE 11 Ollis,Cooper; Loftis,Michael Rose-Hulman (01/07/26); Earlham (02/07/26)
FREE THROW ATTEMPTS 13 Loftis,Michael Earlham (02/07/26)
REBOUNDS 10 Lavender,Jason; Ollis,Cooper Franklin (02/04/26); Bluffton (12/03/25)
ASSISTS 5 Loftis,Michael; Brand,Joe Earlham (12/13/25); Manchester (01/24/26); Wittenberg (12/20/25); Berea (01/14/26)
STEALS 4 Brand,Joe Rose-Hulman (01/07/26)
BLOCKED SHOTS 3 Lavender,Jason Wilmington (OH) (11/29/25)
TURNOVERS 6 Loftis,Michael; Ollis,Cooper John Carroll (11/22/25); Wilmington (OH) (11/29/25)
FOULS 5 Lavender,Jason; Brand,Joe; Menninger,Mathew Transylvania (02/14/26); Wilmington (OH) (11/29/25); Wittenberg (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lavender, Jason 26 292 11.2
#23 Ollis, Cooper 26 279 10.7
#14 Brand, Joe 26 267 10.3
#13 Menninger, Matthew 25 239 9.6
#02 Loftis, Michael 24 185 7.7
#32 Derry, Griffen 25 145 5.8
#01 Bilton, Jay 26 119 4.6
#33 Craig, Cam 20 67 3.4
#34 Kidwell, Landon 22 58 2.6
#20 Buck, Collin 4 55 13.8
#04 Miller, Braden 11 33 3.0
#30 Ward, Blaine 6 13 2.2
#11 Rogers, Corey 12 8 0.7
#35 Kahn, Philip 8 3 0.4
#24 Warner, Landon 7 2 0.3
#05 Watkins, Eli 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lavender, Jason 26 108 222 .486 4.2 8.5
#13 Menninger, Matthew 25 98 199 .492 3.9 8.0
#23 Ollis, Cooper 26 90 222 .405 3.5 8.5
#14 Brand, Joe 26 80 173 .462 3.1 6.7
#02 Loftis, Michael 24 65 183 .355 2.7 7.6
#32 Derry, Griffen 25 48 98 .490 1.9 3.9
#01 Bilton, Jay 26 44 101 .436 1.7 3.9
#34 Kidwell, Landon 22 28 48 .583 1.3 2.2
#33 Craig, Cam 20 26 58 .448 1.3 2.9
#20 Buck, Collin 4 20 28 .714 5.0 7.0
#04 Miller, Braden 11 11 29 .379 1.0 2.6
#30 Ward, Blaine 6 5 11 .455 0.8 1.8
#11 Rogers, Corey 12 4 14 .286 0.3 1.2
#35 Kahn, Philip 8 1 1 1.000 0.1 0.1
#24 Warner, Landon 7 1 3 .333 0.1 0.4
#05 Watkins, Eli 2 1 1 1.000 0.5 0.5
#03 Brenner, Eric 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Brand, Joe 26 44 105 .419 1.7 4.0
#32 Derry, Griffen 25 42 74 .568 1.7 3.0
#23 Ollis, Cooper 26 36 106 .340 1.4 4.1
#10 Lavender, Jason 26 25 63 .397 1.0 2.4
#02 Loftis, Michael 24 17 58 .293 0.7 2.4
#13 Menninger, Matthew 25 13 49 .265 0.5 2.0
#20 Buck, Collin 4 5 8 .625 1.3 2.0
#04 Miller, Braden 11 5 14 .357 0.5 1.3
#01 Bilton, Jay 26 4 21 .190 0.2 0.8
#33 Craig, Cam 20 4 17 .235 0.2 0.9
#30 Ward, Blaine 6 1 6 .167 0.2 1.0
#03 Brenner, Eric 8 0 4 .000 0.0 0.5
#34 Kidwell, Landon 22 0 5 .000 0.0 0.2
#11 Rogers, Corey 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brand, Joe 26 63 87 .724 2.4 3.3
#23 Ollis, Cooper 26 63 77 .818 2.4 3.0
#10 Lavender, Jason 26 51 72 .708 2.0 2.8
#02 Loftis, Michael 24 38 46 .826 1.6 1.9
#13 Menninger, Matthew 25 30 41 .732 1.2 1.6
#01 Bilton, Jay 26 27 39 .692 1.0 1.5
#33 Craig, Cam 20 11 13 .846 0.6 0.7
