Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Anderson (IN) (67, ) vs Mt. St. Joseph (90, )

Box Score

Mt. St. Joseph logo
90
vs
67
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner MSJ Mt. St. Joseph 43 47 90
AU Anderson (IN) 26 41 67

Mt. St. Joseph 90

Mt. St. Joseph 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Allen, Mark * 31 7-10 0-0 4-5 2-4 6 2 3 1 0 3 18
03 03 Scudder, Joel * 30 7-11 2-5 0-0 0-2 2 2 1 2 0 1 16
24 24 Countryman, Andy * 26 5-8 2-2 2-3 1-5 6 3 2 1 0 2 14
23 23 Kunkel, Ken * 24 2-3 1-1 3-3 2-2 4 4 2 1 0 0 8
04 04 Mann, David * 26 1-4 1-2 3-3 2-2 4 2 2 1 0 0 6
22 22 Thompson, Femi 22 7-8 1-1 7-7 1-4 5 0 2 2 0 0 22
02 02 Combs, Travis 13 2-2 0-0 2-2 0-1 1 0 1 0 0 0 6
44 44 Murdock, Bobby 15 0-3 0-1 0-0 0-1 1 2 3 2 0 1 0
05 05 Payne, Jordan 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Kincaid, Keegan 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Gallenstein, Ryan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Huebner, Bryce 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-51 7-13 21-23 8-23 31 15 16 11 0 7 90
Team Summary FG 3PT FT
Total 31-51 7-13 21-23
60.8 % 53.8 % 91.3 %
Column One Column Two Column Three

Anderson (IN) 67

Anderson (IN) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Scott Schwieterman * 23 4-8 1-1 2-4 3-1 4 1 0 2 0 0 11
33 33 Max Mollaun * 21 3-9 1-5 2-3 1-1 2 2 0 1 0 0 9
42 42 Nathaniel Acree * 27 3-5 2-4 0-0 0-0 0 0 2 1 0 1 8
44 44 Nate Gross * 15 2-4 0-0 2-3 0-0 0 2 0 0 0 0 6
05 05 Micah Smith * 24 1-1 0-0 1-2 1-1 2 3 4 2 0 1 3
15 15 Isaac Loechle 10 3-6 2-4 0-0 0-1 1 1 2 1 0 1 8
12 12 Zach Ladd 18 2-4 2-3 0-0 0-1 1 2 0 0 1 0 6
32 32 Cody Jackson 13 2-5 2-4 0-0 0-2 2 0 0 1 0 0 6
23 23 Brett Anderson 19 1-4 1-3 1-2 1-1 2 2 2 0 1 0 4
24 24 Gerald Harney 7 1-4 0-0 2-2 0-2 2 1 0 0 0 1 4
52 52 Carson Breckenridge 13 1-1 0-0 0-2 2-1 3 4 3 0 0 0 2
22 22 Jones, Marc 10 0-0 0-0 0-0 0-3 3 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-51 11-24 10-18 8-14 22 18 15 9 2 4 67
Team Summary FG 3PT FT
Total 23-51 11-24 10-18
45.1 % 45.8 % 55.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mt. St. Joseph
Anderson (IN)
2nd Chance Points
Team Total
Mt. St. Joseph
Anderson (IN)
Bench Points
Team Total
Mt. St. Joseph
Anderson (IN)
Lead Gained By
Team Total
Mt. St. Joseph
Anderson (IN)
Points in Paint
Team Total
Mt. St. Joseph
Anderson (IN)
Fast Break Points
Team Total
Mt. St. Joseph
Anderson (IN)
Score Tied By
Team Total
Mt. St. Joseph
Anderson (IN)

Sponsors