Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (10-7, 7-3)-VS-Milwaukee Engr. (0-12, 0-9)

Box Score

Mt. St. Joseph logo
18
vs
Milwaukee Engr. logo
4

Mt. St. Joseph (10-7, 7-3)
-VS-
Milwaukee Engr. (0-12, 0-9)

Team Score By Period
Team F Total
Winner Mt. St. Joseph 4 6 4 4 18
Milwaukee Engr. 1 1 1 1 4
MSJ
Will McClanahan (7); Ryan Gallagher (2); Patrick McClanahan (2); Zach Thomas (2); Joey Ely (2); Andrew Stoffer (1); Peter Thompson (1); Aaron Barton (1)
MSOE
Brent Finnegan (4)
Date:
4/27/2013
Start:
02:00 PM
Time:
1:50
Attendance:
49
Location:
Wauwatosa, Wis.
Stadium:
Officials:
Kevin Conway
VIEW
Match History vs Milwaukee Engr.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSJ MSOE
MSJ 1st 12:55 Will McClanahan (1) Andrew Stoffer 1 0
MSOE 1st 10:18 Brent Finnegan (1) Unassisted 1 1
MSJ 1st 08:46 Will McClanahan (1) Unassisted 2 1
MSJ 1st 08:18 Aaron Barton (1) Joey Ely 3 1
MSJ 1st 00:41 Will McClanahan (1) Unassisted 4 1
MSJ 2nd 14:01 Will McClanahan (1) Andrew Stoffer 5 1
MSJ 2nd 13:52 Patrick McClanahan (1) Unassisted 6 1
MSJ 2nd 12:58 Ryan Gallagher (1) Unassisted 7 1
MSJ 2nd 12:45 Will McClanahan (1) Andrew Stoffer 8 1
MSJ 2nd 10:24 Will McClanahan (1) Joey Ely 9 1
MSJ 2nd 08:26 Joey Ely (1) Unassisted 10 1
MSOE 2nd 02:59 Brent Finnegan (1) J Arquelles-Chavira 10 2
MSJ 3rd 13:18 Zach Thomas (1) Unassisted 11 2
MSJ 3rd 11:42 Patrick McClanahan (1) Unassisted 12 2
MSJ 3rd 10:59 Will McClanahan (1) Andrew Stoffer 13 2
MSJ 3rd 06:10 Zach Thomas (1) Unassisted 14 2
MSOE 3rd 04:40 Brent Finnegan (1) Kenny Mannino 14 3
MSJ 4th 14:07 Peter Thompson (1) Unassisted 15 3
MSJ 4th 14:07 Joey Ely (1) Zach Thomas 16 3
MSJ 4th 10:29 Andrew Stoffer (1) Unassisted 17 3
MSJ 4th 08:30 Ryan Gallagher (1) Unassisted 18 3
MSOE 4th 04:09 Brent Finnegan (1) Unassisted 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSJ 3rd 04:40 Aaron Barton 00:30 PUSHING
MSJ 4th 11:42 Aaron Barton 00:30 PUSHING
MSOE 4th 07:06 Matt Laberge 00:30 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mt. St. Joseph 14 16 14 9 53
Milwaukee Engr. 5 7 5 7 24
Shots On Goal
Mt. St. Joseph 0 0 0 0 0
Milwaukee Engr. 0 0 0 0 0
Saves
Mt. St. Joseph 2 3 3 3 11
Milwaukee Engr. 3 3 4 1 11
Turnovers
Mt. St. Joseph 4 3 4 7 18
Milwaukee Engr. 7 5 7 7 26
Clears
Mt. St. Joseph 2-2 2-2 1-1 2-3 7-8
Milwaukee Engr. 2-3 3-3 2-3 0-1 7-10
Ground Balls
Mt. St. Joseph 6 11 11 11 39
Milwaukee Engr. 8 6 6 8 28
Face Offs
Mt. St. Joseph 3 6 5 4 18
Milwaukee Engr. 3 2 1 2 8
Extra Man Opportunities
Mt. St. Joseph 0-0 0-0 0-0 0-1 0-1
Milwaukee Engr. 0-0 0-0 0-1 0-1 0-2

Individual Statistics

Mt. St. Joseph 18

Mt. St. Joseph 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Will McClanahan 7 0 7 9 0 0 1 0 - -
3 Andrew Stoffer 1 4 5 6 0 8 0 1 13-15 -
4 Joe Illencik 0 0 0 1 0 1 1 0 - -
5 Connor McPhail 0 0 0 1 0 2 3 0 - -
14 Ryan Gallagher 2 0 2 10 0 2 1 0 - -
15 Matt Gross 0 0 0 1 0 4 0 1 - -
17 Jared Crowley 0 0 0 0 0 2 1 1 - -
19 Jake Wulfekotter 0 0 0 0 0 2 1 1 - -
22 Patrick McClanahan 2 0 2 6 0 3 1 0 - -
25 Zach Thomas 2 1 3 5 0 5 2 0 5-11 -
27 Joshua Selvidge 0 0 0 0 0 1 1 0 - -
32 Joe Busam 0 0 0 0 0 3 0 5 - -
33 Joey Ely 2 2 4 2 0 1 2 0 - -
42 Peter Thompson 1 0 1 8 0 1 4 1 - -
44 John Wildenhaus 0 0 0 0 0 0 0 1 - -
45 Aaron Barton 1 0 1 4 0 4 0 5 - 2-01:00
TM Team 0 0 0 0 0 0 0 0 - -
Totals 18 7 25 53 0 39 18 16 18-26 2-01:00

Milwaukee Engr. 4

Milwaukee Engr. 4
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Kenny Mannino 0 1 1 5 0 1 4 1 - -
4 Michael Schumacher 0 0 0 0 0 0 1 0 - -
5 J Arquelles-Chavira 0 1 1 3 0 5 1 2 - -
8 William Carruthers 0 0 0 2 0 0 1 0 - -
9 Nathan Tatara 0 0 0 2 0 1 0 0 - -
13 Max Wasscher 0 0 0 0 0 4 0 3 - -
14 Thomas Huemann 0 0 0 0 0 4 2 2 - -
15 Adam Wotytcke 0 0 0 0 0 2 1 3 - -
17 Zack Nielsen 0 0 0 1 0 2 6 1 - -
21 Aaron Chun 0 0 0 0 0 6 0 0 7-25 -
22 Brent Finnegan 4 0 4 8 0 1 6 0 - -
23 Zachary Markell 0 0 0 3 0 2 2 0 1-1 -
27 Matt Laberge 0 0 0 0 0 0 2 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 24 0 28 26 12 8-26 1-00:30

Goalkeeping Statistics

MSJ - Goalkeeping
# Player Minutes GA Saves Dec
4 Joe Illencik 60:00 4 11 W
Totals 4 11
MSOE - Goalkeeping
# Player Minutes GA Saves Dec
4 Michael Schumacher 15:00 4 1
27 Matt Laberge 45:00 14 10 L
Totals 18 11

Play By Play

Sponsors