Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2024 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-5)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Scoring
Goals 40 278
Assists 18 151
Shots 182 866
Shot Percentage .220 .321
Shots On Goal 0 0
Shots On Goal Percentage .599 .595
Shots Per Game 14.0 66.6
Goal Breakdown
Man-up 8 16
Man-down 2 3
Unassisted 22 127
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-35 16-33
Power Plays: Percentage .229 .485
Miscellaneous
Ground Balls 279 679
Turnovers 462 310
Caused Turnovers 118 226
Faceoffs: W-L 76-288 288-76
Faceoffs: Percentage .209 .791
Clears 198-359 210-233
Clear Percentage .552 .901
Penalties 33 35
Penalty Minutes 20:30 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Murray, Jacob Murray, Jacob 13-13 13 4 17 41 .317 28 .683 0 2 1 33 41 15 0-3 .000 1-00:30
14 Gonzalez, Antonino Gonzalez, Antonino 12-12 6 6 12 34 .176 19 .559 0 1 1 14 56 4 2-3 .667 0-00:00
24 Combs, Austin Combs, Austin 13-12 8 2 10 27 .296 20 .741 0 2 0 27 45 27 0-3 .000 1-01:00
18 Tarr, Zane Tarr, Zane 4-4 6 0 6 20 .300 11 .550 0 1 0 2 15 1 0-0 .000 0-00:00
44 McGrone, Dareon McGrone, Dareon 13-13 4 2 6 20 .200 12 .600 0 1 0 59 48 8 60-295 .203 5-03:30
40 McGinnis, Chad McGinnis, Chad 13-13 1 2 3 15 .067 8 .533 0 1 0 11 31 9 2-6 .333 10-06:00
28 Deal, Evan Deal, Evan 13-13 2 0 2 4 .500 2 .500 0 0 0 9 26 3 0-2 .000 1-00:30
14 Gonzalez, Antonino Gonzalez, Antonino 1-1 0 1 1 7 .000 3 .429 0 0 0 2 6 1 0-0 .000 0-00:00
8 Pruitt, Jackson Pruitt, Jackson 13-13 0 1 1 2 .000 0 .000 0 0 0 31 46 24 0-0 .000 7-05:00
1 Addai, Michael Addai, Michael 13-13 0 0 0 6 .000 2 .333 0 0 0 26 43 13 0-0 .000 5-02:30
15 Coppage, Chase Coppage, Chase 11-7 0 0 0 2 .000 1 .500 0 0 0 3 11 3 0-3 .000 1-00:30
20 Jackson, Nicholas Jackson, Nicholas 13-13 0 0 0 1 .000 1 1.000 0 0 0 46 69 2 0-1 .000 0-00:00
9 Simon, Jackson Simon, Jackson 3-3 0 0 0 3 .000 2 .667 0 0 0 16 11 0 12-48 .250 2-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 14 8 0-0 .000 0-00:00  
Totals 13 40 18 58 182 .220 109 .599 0 8 2 279 462 118 76-364 .209 33-20:30
Opponents 13 278 151 429 866 .321 515 .595 12 16 3 679 310 226 288-364 .791 35-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Deal, Evan Deal, Evan 3-0 75:00 20 16.00 5 .200 0 0 42
20 Jackson, Nicholas Jackson, Nicholas 13-13 705:00 258 21.96 232 .473 0 13 824

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Gonzalez, Antonino Gonzalez, Antonino 5-5 4 3 7 13 .308 9 .692 0 0 1 8 13 2 0-0 .000 0-00:00
18 Tarr, Zane Tarr, Zane 4-4 6 0 6 20 .300 11 .550 0 1 0 2 15 1 0-0 .000 0-00:00
44 McGrone, Dareon McGrone, Dareon 5-5 4 1 5 11 .364 7 .636 0 1 0 22 20 4 27-135 .200 1-00:30
10 Murray, Jacob Murray, Jacob 5-5 4 1 5 21 .190 12 .571 0 1 1 15 12 9 0-2 .000 1-00:30
24 Combs, Austin Combs, Austin 5-4 3 2 5 16 .188 12 .750 0 1 0 8 18 13 0-1 .000 1-01:00
1 Addai, Michael Addai, Michael 5-5 0 0 0 3 .000 2 .667 0 0 0 13 15 6 0-0 .000 4-02:00
15 Coppage, Chase Coppage, Chase 3-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-2 .000 0-00:00
28 Deal, Evan Deal, Evan 5-5 0 0 0 2 .000 0 .000 0 0 0 4 6 1 0-2 .000 1-00:30
20 Jackson, Nicholas Jackson, Nicholas 5-5 0 0 0 1 .000 1 1.000 0 0 0 6 20 0 0-1 .000 0-00:00
40 McGinnis, Chad McGinnis, Chad 5-5 0 0 0 6 .000 3 .500 0 0 0 5 11 4 2-6 .333 6-04:00
8 Pruitt, Jackson Pruitt, Jackson 5-5 0 0 0 2 .000 0 .000 0 0 0 9 19 12 0-0 .000 6-04:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 0-0 .000 0-00:00  
Totals 5 21 7 28 95 .221 57 .600 0 4 2 92 157 55 29-149 .195 20-13:00
Opponents 5 111 50 161 290 .383 186 .641 5 12 1 255 132 78 120-149 .805 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Deal, Evan Deal, Evan 3-0 75:00 20 16.00 5 .200 0 0 42
20 Jackson, Nicholas Jackson, Nicholas 5-5 225:00 91 24.27 70 .435 0 5 248

Game-By-Game

Mt. St. Joseph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 Wilmington (OH) L 4-12 4 2 6 20 .200 10 .500 0 1 0 37 38 9 11-9 4-02:00
2/24/24 Heidelberg L 5-9 5 4 9 11 .455 6 .545 0 1 0 27 41 13 7-10 4-03:00
2/28/24 Trine L 1-22 1 0 1 4 .250 4 1.000 0 0 0 12 32 6 2-25 1-00:30
3/02/24 Hiram L 3-29 3 1 4 12 .250 6 .500 0 0 0 22 44 7 8-27 2-01:00
3/09/24 Franciscan L 3-29 3 2 5 19 .158 12 .632 0 0 0 20 37 9 5-30 1-00:30
3/20/24 at Bethany (WV) L 0-16 0 0 0 13 .000 9 .692 0 0 0 29 31 6 6-14 1-00:30
3/23/24 at Westminster (Pa.) L 1-26 1 0 1 2 .500 1 .500 0 1 0 13 45 8 5-26 0-00:00
3/29/24 Augustana (IL) L 2-24 2 2 4 6 .333 4 .667 0 1 0 27 37 5 3-27 0-00:00
4/06/24 at Transylvania L 1-25 1 0 1 6 .167 3 .500 0 1 0 9 29 5 2-28 3-01:30
4/10/24 at Earlham L 4-26 4 1 5 15 .267 8 .533 0 1 0 17 42 14 7-27 4-03:30
4/13/24 Anderson (IN) L 3-27 3 2 5 21 .143 14 .667 0 0 1 17 29 5 7-27 4-03:00
4/17/24 Spalding L 10-12 10 2 12 38 .263 24 .632 0 1 1 29 22 15 7-16 7-03:30
4/20/24 at Hanover L 3-21 3 2 5 15 .200 8 .533 0 1 0 20 35 16 6-22 2-01:30
Mt. St. Joseph 40-278 40 18 58 182 .220 109 .599 0 8 2 279 462 118 76-288 33-20:30
Opponents 278-40 278 151 429 866 .321 515 .595 12 16 3 679 310 226 288-76 35-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Wilmington (OH) 4-12 60:00 12 12.00 21 .636 0 1 58
2/24/24 Heidelberg 5-9 60:00 9 9.00 23 .719 0 1 61
2/28/24 Trine 1-22 60:00 22 22.00 12 .353 0 1 68
3/02/24 Hiram 3-29 60:00 29 29.00 19 .396 0 1 80
3/09/24 Franciscan 3-29 60:00 29 29.00 22 .431 0 1 74
3/20/24 at Bethany (WV) 0-16 60:00 16 16.00 22 .579 0 1 60
3/23/24 at Westminster (Pa.) 1-26 60:00 26 26.00 23 .469 0 1 94
3/29/24 Augustana (IL) 2-24 60:00 24 24.00 20 .455 0 1 81
4/06/24 at Transylvania 1-25 60:00 25 25.00 18 .419 0 1 56
4/10/24 at Earlham 4-26 60:00 26 26.00 24 .480 0 1 82
4/13/24 Anderson (IN) 3-27 60:00 27 27.00 11 .289 0 1 61
4/17/24 Spalding 10-12 60:00 12 12.00 10 .455 0 1 34
4/20/24 at Hanover 3-21 60:00 21 21.00 12 .364 0 1 57
Mt. St. Joseph 40-278 780:00 278 21.38 237 .460 0 13 866
Opponents 278-40 780:00 40 3.08 69 .633 13 0 182

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 at Wilmington (OH) W 12-4 12 2 14 58 .207 33 .569 1 0 0 41 21 16 9-11 3-01:30
2/24/24 at Heidelberg W 9-5 9 4 13 61 .148 32 .525 1 1 0 48 23 20 10-7 6-04:00
2/28/24 at Trine W 22-1 22 8 30 68 .324 34 .500 0 1 0 56 20 19 25-2 0-00:00
3/02/24 at Hiram W 29-3 29 21 50 80 .363 48 .600 1 1 1 52 23 14 27-8 1-00:30
3/09/24 at Franciscan W 29-3 29 22 51 74 .392 51 .689 1 0 1 57 31 13 30-5 2-01:00
3/20/24 Bethany (WV) W 16-0 16 6 22 60 .267 38 .633 1 1 0 51 18 18 14-6 1-01:00
3/23/24 Westminster (Pa.) W 26-1 26 21 47 94 .277 49 .521 1 0 0 69 18 35 26-5 2-01:00
3/29/24 at Augustana (IL) W 24-2 24 17 41 81 .296 44 .543 1 0 0 50 24 13 27-3 2-01:00
4/06/24 Transylvania W 25-1 25 14 39 56 .446 43 .768 1 3 0 57 13 19 28-2 2-01:00
4/10/24 Earlham W 26-4 26 11 37 82 .317 50 .610 1 2 1 69 27 24 27-7 7-06:30
4/13/24 at Anderson (IN) W 27-3 27 13 40 61 .443 38 .623 1 4 0 43 27 7 27-7 2-01:30
4/17/24 at Spalding W 12-10 12 3 15 34 .353 22 .647 1 2 0 36 31 9 16-7 3-01:30
4/20/24 Hanover W 21-3 21 9 30 57 .368 33 .579 1 1 0 50 34 19 22-6 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Wilmington (OH) 12-4 60:00 4 4.00 6 .600 1 0 20
2/24/24 at Heidelberg 9-5 60:00 5 5.00 1 .167 1 0 11
2/28/24 at Trine 22-1 60:00 1 1.00 3 .750 1 0 4
3/02/24 at Hiram 29-3 60:00 3 3.00 3 .500 1 0 12
3/09/24 at Franciscan 29-3 60:00 3 3.00 9 .750 1 0 19
3/20/24 Bethany (WV) 16-0 60:00 0 0.00 9 1.000 1 0 13
3/23/24 Westminster (Pa.) 26-1 60:00 1 1.00 0 .000 1 0 2
3/29/24 at Augustana (IL) 24-2 60:00 2 2.00 2 .500 1 0 6
4/06/24 Transylvania 25-1 60:00 1 1.00 2 .667 1 0 6
4/10/24 Earlham 26-4 60:00 4 4.00 4 .500 1 0 15
4/13/24 at Anderson (IN) 27-3 60:00 3 3.00 11 .786 1 0 21
4/17/24 at Spalding 12-10 60:00 10 10.00 14 .583 1 0 38
4/20/24 Hanover 21-3 60:00 3 3.00 5 .625 1 0 15
Opponents 278-40 780:00 40 3.08 69 .633 13 0 182
Mt. St. Joseph 40-278 780:00 278 21.38 237 .460 0 13 866

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 Wilmington (OH) L 4-12 2/2 20/58 10/33 37/41 38/21 11/9 18-27/13-16 4-02:00/3-01:30
2/24/24 Heidelberg L 5-9 4/4 11/61 6/32 27/48 41/23 7/10 15-24/13-14 4-03:00/6-04:00
2/28/24 Trine L 1-22 0/8 4/68 4/34 12/56 32/20 2/25 5-17/6-7 1-00:30/0-00:00
3/02/24 Hiram L 3-29 1/21 12/80 6/48 22/52 44/23 8/27 14-23/8-8 2-01:00/1-00:30
3/09/24 Franciscan L 3-29 2/22 19/74 12/51 20/57 37/31 5/30 24-36/21-22 1-00:30/2-01:00
3/20/24 at Bethany (WV) L 0-16 0/6 13/60 9/38 29/51 31/18 6/14 13-25/16-19 1-00:30/1-01:00
3/23/24 at Westminster (Pa.) L 1-26 0/21 2/94 1/49 13/69 45/18 5/26 19-42/21-22 0-00:00/2-01:00
3/29/24 Augustana (IL) L 2-24 2/17 6/81 4/44 27/50 37/24 3/27 14-27/10-11 0-00:00/2-01:00
4/06/24 at Transylvania L 1-25 0/14 6/56 3/43 9/57 29/13 2/28 12-28/22-22 3-01:30/2-01:00
4/10/24 at Earlham L 4-26 1/11 15/82 8/50 17/69 42/27 7/27 19-38/29-32 4-03:30/7-06:30
4/13/24 Anderson (IN) L 3-27 2/13 21/61 14/38 17/43 29/27 7/27 17-24/21-22 4-03:00/2-01:30
4/17/24 Spalding L 10-12 2/3 38/34 24/22 29/36 22/31 7/16 14-18/12-16 7-03:30/3-01:30
4/20/24 at Hanover L 3-21 2/9 15/57 8/33 20/50 35/34 6/22 14-30/18-22 2-01:30/4-03:30
Mt. St. Joseph 40-278 18/151 182/866 109/515 279/679 462/310 76/288 198-359/210-233 33-20:30/35-24:00
Opponents 278-40 151/18 866/182 515/109 679/279 310/462 288/76 210-233/198-359 35-24:00/33-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Spalding (4/17/24)
GOALS 10 Spalding (4/17/24)
ASSISTS 4 Heidelberg (2/24/24)
SHOTS 38 Spalding (4/17/24)
SHOTS ON GOAL 24 Spalding (4/17/24)
SAVES 24 Earlham (4/10/24)
GROUND BALLS 37 Wilmington (OH) (2/21/24)
TURNOVERS 45 Westminster (Pa.) (3/23/24)
CAUSED TURNOVERS 16 Hanover (4/20/24)
CLEARS 24 Franciscan (3/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jacob Murray; Zane Tarr Wilmington (OH) (2/21/24); Spalding (4/17/24)
GOALS 4 Zane Tarr Spalding (4/17/24)
ASSISTS 2 Antonie Gonzales; Jacob Murray Heidelberg (2/24/24); Augustana (IL) (3/29/24); Spalding (4/17/24)
SHOTS 13 Zane Tarr Spalding (4/17/24)
SHOTS ON GOAL 7 Jacob Murray Spalding (4/17/24)
SAVES 24 Nicholas Jackson Earlham (4/10/24)
GROUND BALLS 9 Jackson Simon; Nicholas Jackson Wilmington (OH) (2/21/24); Heidelberg (2/24/24)
TURNOVERS 9 Antonie Gonzales Hiram (3/02/24)
CAUSED TURNOVERS 5 Austin Combs Heidelberg (2/24/24); Earlham (4/10/24)

Sponsors