Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2008 - 2008 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Albion College Albion College 2003 - 2014 5 3-2-0 60% 46-33 9-7 13-15 L1 3-2-0
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2000 - 2014 14 10-3-1 75% 84-43 6-3 23-8 T1 6-3-1
Anderson University (IN) Anderson University (IN) 2000 - 2025 78 33-45-0 42.3% 485-543 6-7 19-19 L3 2-8-0
Anna Maria College Anna Maria College 2014 - 2014 2 1-1-0 50% 4-4 2-2 4-3 L1 1-1-0
Arcadia University Arcadia University 2007 - 2010 2 2-0-0 100% 18-10 9-5 10-5 W2 2-0-0
Asbury University (Ky.) Asbury University (Ky.) 2008 - 2025 7 4-3-0 57.1% 67-49 10-7 19-12 W1 4-3-0
Aurora University Aurora University 2006 - 2006 1 0-1-0 0% 10-11 10-11 10-11 L1 0-1-0
Baldwin Wallace University Baldwin Wallace University 2013 - 2013 2 0-2-0 0% 7-21 4-10 4-11 L2 0-2-0
Bard College Bard College 2018 - 2018 2 2-0-0 100% 17-3 8-2 11-3 W2 2-0-0
Becker College Becker College 2020 - 2020 2 1-0-1 75% 16-15 8-8 12-11 T1 1-0-1
Beloit College Beloit College 2002 - 2002 1 1-0-0 100% 6-4 6-4 6-4 W1 1-0-0
Berea College (Ky.) Berea College (Ky.) 2004 - 2025 16 13-3-0 81.2% 169-98 11-6 19-16 W2 8-2-0
Birmingham-Southern College Birmingham-Southern College 2008 - 2010 3 0-3-0 0% 15-27 5-9 9-15 L3 0-3-0
Bluffton University Bluffton University 2000 - 2025 69 46-23-0 66.7% 486-364 7-5 26-21 W4 5-5-0

Sponsors