Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Harley, Jordan .380 .970 34-30 121 32 46 5 4 3 19 68 .562 6 1 25 0 .408 2 6 13-15
1 Mere, Anton .369 .843 42-42 187 39 69 9 0 0 32 78 .417 19 1 32 2 .426 2 0 24-28
14 Mason, Ethan .307 .804 40-39 137 24 42 8 0 1 24 53 .387 20 8 23 0 .417 3 2 3-3
19 Schaaf, Kevin .304 .853 42-42 148 34 45 16 0 1 24 64 .432 21 11 39 1 .421 3 5 1-2
27 Lawson, Jake .289 .804 42-41 149 35 43 9 2 0 26 56 .376 27 13 31 1 .428 5 8 10-10
12 Harrison , Andrew .289 .861 35-35 121 24 35 4 2 2 23 49 .405 21 16 28 2 .456 0 0 8-8
36 Martin, Brennan .272 .782 40-40 151 24 41 5 0 6 45 64 .424 19 2 41 7 .358 1 2 0-0
9 Brankamp, Matt .261 .754 36-35 111 24 29 5 1 1 25 39 .351 23 6 24 2 .403 4 3 4-4
40 Herbers , Tyler .346 .957 18-13 52 6 18 5 1 1 12 28 .538 4 4 10 3 .419 2 0 0-0
50 Gutzwiller, Jackson .333 .972 29-26 96 21 32 8 3 2 19 52 .542 10 7 24 2 .430 1 3 3-3
5 Sanders , Jake .316 .955 11-6 19 7 6 3 0 0 2 9 .474 4 3 8 0 .481 1 0 1-1
21 Clements, Andrew .256 .660 19-7 39 6 10 2 0 1 5 15 .385 1 0 8 0 .275 0 0 1-1
6 Perry, Devin .250 .500 3-1 8 0 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
15 Record, Will .200 .463 17-11 35 6 7 0 0 0 0 7 .200 3 0 3 1 .263 0 0 1-1
24 Carrigan, Cole .167 .573 15-8 30 7 5 3 0 0 1 8 .267 6 0 12 0 .306 0 0 0-1
28 Shields, Nicholas .125 .375 10-0 8 3 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-1
4 LeGault, Luke .000 .167 5-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
46 Metze, Owen .000 .429 5-1 4 0 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
51 Price, Nicholas .000 .333 11-0 2 4 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 1-1
Totals .303 .822 42-42 1423 296 431 83 13 18 259 594 .417 189 72 319 21 .405 24 29 70-79
Opponents .296 .820 42-42 1416 301 419 85 14 20 265 592 .418 193 73 229 15 .402 22 20 66-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Frye, Matt 4.35 1.39 4-1 13-4 0 0-0 2 49.2 48 27 24 21 35 9 3 3 197 .244 3 8 1 3 0
18 Post, Aidan 4.56 1.43 5-1 11-11 0 0-0 0 53.1 61 29 27 15 31 14 2 2 211 .289 6 8 2 2 2
10 Richter , Derek 5.43 1.74 2-4 12-12 0 0-0 0 58.0 72 55 35 29 38 19 2 7 242 .298 1 5 0 2 4
32 Reynolds , JD 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
29 Kist, Jeff 4.50 1.79 2-1 8-1 0 0-0 0 14.0 17 12 7 8 11 3 0 0 57 .298 6 5 0 2 1
14 Mason, Ethan 5.70 1.70 2-2 12-5 0 0-0 4 30.0 35 23 19 16 23 5 2 0 117 .299 5 0 0 4 2
33 Hosler , Brendan 5.79 1.39 0-0 8-0 0 0-0 0 9.1 9 6 6 4 6 3 0 1 35 .257 0 2 0 0 2
16 Caulfield , Ryan 5.85 1.65 1-1 15-0 0 0-0 4 20.0 24 15 13 9 19 8 0 1 80 .300 1 1 2 1 1
7 Morris, Kaiden 5.94 1.32 3-5 12-5 0 0-0 0 33.1 32 26 22 12 12 4 2 1 128 .250 4 12 0 1 1
8 Taulbee, Carson 8.10 2.10 0-0 4-0 0 0-0 0 3.1 1 4 3 6 2 0 0 0 10 .100 4 1 1 1 0
25 Ysseldyke, Nathan 8.31 2.88 0-0 8-0 0 0-0 1 8.2 18 13 8 7 6 1 0 1 46 .391 1 4 0 0 0
49 Miller, Nolan 8.31 1.92 1-2 8-0 0 0-0 0 13.0 15 15 12 10 9 1 0 3 54 .278 6 4 2 0 0
22 Webb , Evan 8.78 2.10 1-1 13-0 0 0-0 2 13.1 12 13 13 16 13 1 0 0 48 .250 2 6 0 2 1
43 Huston, Sam 9.00 1.95 0-0 8-3 0 0-0 0 20.0 27 22 20 12 14 8 1 0 81 .333 8 4 0 2 2
11 Flamm, Lleyton 9.00 2.67 0-0 4-1 0 0-0 0 9.0 14 11 9 10 3 2 1 0 38 .368 2 2 1 1 1
30 Whitaker, Brock 9.00 2.25 0-0 4-0 0 0-0 0 4.0 7 4 4 2 2 1 0 0 17 .412 3 2 0 0 1
47 Adamson, Austin 10.80 3.60 0-0 2-0 0 0-0 0 1.2 2 2 2 4 1 1 0 0 6 .333 0 0 0 0 0
13 Bucks, Jackson 15.00 3.00 0-1 3-0 0 0-0 0 3.0 6 6 5 3 1 1 0 0 14 .429 2 4 1 0 2
37 Isaacs, Josh 23.63 3.94 0-0 4-0 0 0-0 0 5.1 13 14 14 8 3 4 1 1 27 .481 3 3 0 0 0
38 Kessler, Grant 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 4 .750 0 1 0 0 0
5 Sanders , Jake 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 3 1.000 0 1 0 1 0
Totals 6.35 1.75 21-19 152-42 0 1 13 350.0 419 301 247 193 229 85 14 20 1416 .296 57 73 10 22 20
Opponents 6.11 1.78 19-21 148-41 2 1 7 349.0 431 296 237 189 319 83 13 18 1423 .303 59 72 7 24 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 LeGault, Luke 22 17 5 0 1.000 0 1 3 0 0
16 Caulfield , Ryan 6 0 6 0 1.000 0 0 0 0 0
18 Post, Aidan 5 0 5 0 1.000 0 14 3 0 0
43 Huston, Sam 4 0 4 0 1.000 0 8 1 0 0
25 Ysseldyke, Nathan 3 1 2 0 1.000 1 4 0 0 0
30 Whitaker, Brock 3 0 3 0 1.000 0 1 1 0 0
49 Miller, Nolan 3 1 2 0 1.000 0 4 2 0 0
22 Webb , Evan 2 0 2 0 1.000 0 1 0 0 0
33 Hosler , Brendan 2 0 2 0 1.000 0 2 0 0 0
37 Isaacs, Josh 2 0 2 0 1.000 0 0 2 0 0
13 Bucks, Jackson 1 0 1 0 1.000 0 3 0 0 0
28 Shields, Nicholas 1 1 0 0 1.000 0 0 0 0 0
27 Lawson, Jake 190 96 91 3 .984 16 0 0 0 0
21 Clements, Andrew 60 58 1 1 .983 6 0 0 0 0
40 Herbers , Tyler 66 56 8 2 .970 0 22 3 3 1
36 Martin, Brennan 280 257 14 9 .968 17 0 0 0 0
1 Mere, Anton 127 120 2 5 .961 0 0 0 0 0
9 Brankamp, Matt 101 97 0 4 .960 0 5 1 1 0
50 Gutzwiller, Jackson 175 149 17 9 .949 0 37 10 12 1
10 Richter , Derek 16 4 11 1 .938 0 11 3 0 0
24 Carrigan, Cole 16 11 4 1 .938 1 0 0 0 0
15 Record, Will 24 20 2 2 .917 1 0 0 0 0
23 Harley, Jordan 52 46 1 5 .904 0 0 0 0 0
19 Schaaf, Kevin 214 65 128 21 .902 19 0 0 0 0
12 Harrison , Andrew 69 21 40 8 .884 2 0 0 0 0
14 Mason, Ethan 43 22 14 7 .837 1 4 1 0 0
5 Sanders , Jake 5 4 0 1 .800 0 0 0 0 0
11 Flamm, Lleyton 4 0 3 1 .750 1 1 0 0 0
7 Morris, Kaiden 4 2 1 1 .750 0 6 2 0 0
3 Frye, Matt 10 2 5 3 .700 0 2 2 0 0
29 Kist, Jeff 3 0 2 1 .667 0 3 0 0 0
32 Reynolds , JD 0 0 0 0 .000 0 0 0 0 0
38 Kessler, Grant 0 0 0 0 .000 0 0 0 0 0
46 Metze, Owen 0 0 0 0 .000 0 0 0 0 0
47 Adamson, Austin 0 0 0 0 .000 0 2 0 0 0
51 Price, Nicholas 0 0 0 0 .000 0 0 0 0 0
6 Perry, Devin 0 0 0 0 .000 0 0 0 0 0
8 Taulbee, Carson 0 0 0 0 .000 0 0 1 0 0
Totals 1513 1050 378 85 .944 26 131 35 16 2
Opponents 1457 1047 342 68 .953 27 142 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Sanders , Jake .417 1.167 6-3 12 5 5 3 0 0 1 8 .667 1 2 4 0 .500 1 0 1-1
23 Harley, Jordan .377 .980 21-19 77 24 29 5 3 2 15 46 .597 2 0 16 0 .383 2 5 11-11
19 Schaaf, Kevin .365 .958 22-22 74 21 27 8 0 0 12 35 .473 11 9 13 1 .485 3 2 0-1
14 Mason, Ethan .363 .953 22-22 80 18 29 7 0 1 19 39 .488 14 4 12 0 .465 3 1 3-3
1 Mere, Anton .360 .830 22-22 100 21 36 5 0 0 20 41 .410 10 1 18 1 .420 1 0 16-19
12 Harrison , Andrew .359 1.049 19-19 64 15 23 4 2 1 18 34 .531 12 9 16 0 .518 0 0 7-7
40 Herbers , Tyler .344 .981 11-9 32 3 11 3 0 1 8 17 .531 4 3 4 2 .450 1 0 0-0
21 Clements, Andrew .333 .866 8-2 15 3 5 0 0 1 2 8 .533 0 0 4 0 .333 0 0 1-1
50 Gutzwiller, Jackson .327 .975 15-13 49 13 16 4 2 1 11 27 .551 7 2 12 1 .424 1 2 2-2
9 Brankamp, Matt .265 .772 22-22 68 17 18 4 0 1 20 25 .368 14 4 14 2 .404 3 3 4-4
27 Lawson, Jake .263 .756 22-22 80 20 21 5 1 0 13 28 .350 16 6 15 0 .406 4 4 4-4
28 Shields, Nicholas .250 .750 5-0 4 3 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
36 Martin, Brennan .217 .630 21-21 83 14 18 1 0 3 25 28 .337 7 2 22 3 .293 0 2 0-0
24 Carrigan, Cole .000 .222 5-1 7 2 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
15 Record, Will .000 .250 6-1 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
4 LeGault, Luke .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Price, Nicholas .000 .500 6-0 1 3 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 1-1
46 Metze, Owen .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .318 .870 22-22 751 184 239 50 8 11 165 338 .450 104 42 156 10 .420 19 19 51-55
Opponents .288 .786 22-22 749 148 216 44 8 9 137 303 .405 88 31 115 6 .381 12 6 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Reynolds , JD 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Hosler , Brendan 0.00 2.27 0-0 2-0 0 0-0 0 2.2 3 0 0 2 1 0 0 0 11 .273 0 0 0 0 0
47 Adamson, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
8 Taulbee, Carson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
3 Frye, Matt 3.15 1.14 4-0 7-3 0 0-0 1 34.1 26 12 12 13 24 7 1 1 130 .200 1 3 1 1 0
29 Kist, Jeff 4.32 1.60 1-0 3-0 0 0-0 0 8.1 9 6 4 4 6 3 0 0 32 .281 2 0 0 2 0
18 Post, Aidan 4.69 1.40 4-1 7-7 0 0-0 0 40.1 45 23 21 11 25 9 2 2 158 .285 5 7 2 2 2
43 Huston, Sam 5.19 1.71 0-0 4-1 0 0-0 0 8.2 7 5 5 7 6 2 1 0 28 .250 4 3 0 1 2
10 Richter , Derek 5.86 1.71 2-2 7-7 0 0-0 0 35.1 43 36 23 17 22 9 2 5 150 .287 0 3 0 0 2
16 Caulfield , Ryan 6.00 1.56 0-0 6-0 0 0-0 3 9.0 11 6 6 3 8 4 0 0 37 .297 0 0 0 1 0
30 Whitaker, Brock 6.75 2.27 0-0 2-0 0 0-0 0 2.2 5 2 2 0 2 0 0 0 12 .417 1 1 0 0 0
7 Morris, Kaiden 7.20 1.40 1-1 6-1 0 0-0 0 10.0 11 9 8 3 2 2 0 0 42 .262 4 5 0 1 0
49 Miller, Nolan 9.00 3.00 0-1 1-0 0 0-0 0 2.0 5 2 2 1 0 0 0 1 10 .500 0 0 0 0 0
14 Mason, Ethan 9.39 1.99 1-1 6-3 0 0-0 2 15.1 21 20 16 9 10 5 1 0 65 .323 3 0 0 2 0
25 Ysseldyke, Nathan 9.45 3.23 0-0 6-0 0 0-0 1 6.2 15 11 7 5 3 1 0 0 36 .417 0 3 0 0 0
22 Webb , Evan 13.50 2.58 1-0 5-0 0 0-0 1 3.1 4 5 5 4 3 0 0 0 13 .308 0 4 0 1 0
11 Flamm, Lleyton 16.20 5.83 0-0 1-0 0 0-0 0 1.2 3 3 3 4 1 1 0 0 7 .429 1 1 0 0 0
37 Isaacs, Josh 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 1 0 7 .571 0 0 0 0 0
5 Sanders , Jake 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 3 1.000 0 1 0 1 0
Totals 5.97 1.65 14-6 68-22 0 1 8 184.0 216 148 122 88 115 44 8 9 749 .288 21 31 3 12 6
Opponents 7.41 1.90 6-14 76-21 1 0 1 181.0 239 184 149 104 156 50 8 11 751 .318 31 42 5 19 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 LeGault, Luke 5 4 1 0 1.000 0 0 0 0 0
43 Huston, Sam 3 0 3 0 1.000 0 6 1 0 0
18 Post, Aidan 2 0 2 0 1.000 0 13 1 0 0
25 Ysseldyke, Nathan 2 0 2 0 1.000 1 0 0 0 0
30 Whitaker, Brock 2 0 2 0 1.000 0 0 1 0 0
11 Flamm, Lleyton 1 0 1 0 1.000 1 0 0 0 0
15 Record, Will 1 1 0 0 1.000 0 0 0 0 0
28 Shields, Nicholas 1 1 0 0 1.000 0 0 0 0 0
37 Isaacs, Josh 1 0 1 0 1.000 0 0 0 0 0
27 Lawson, Jake 88 42 45 1 .989 7 0 0 0 0
36 Martin, Brennan 151 143 5 3 .980 9 0 0 0 0
40 Herbers , Tyler 46 40 5 1 .978 0 18 1 2 0
1 Mere, Anton 64 62 0 2 .969 0 0 0 0 0
9 Brankamp, Matt 69 66 0 3 .957 0 2 1 0 0
21 Clements, Andrew 22 21 0 1 .955 2 0 0 0 0
50 Gutzwiller, Jackson 82 72 5 5 .939 0 17 4 5 1
19 Schaaf, Kevin 110 34 67 9 .918 9 0 0 0 0
10 Richter , Derek 10 2 7 1 .900 0 10 2 0 0
23 Harley, Jordan 39 34 1 4 .897 0 0 0 0 0
12 Harrison , Andrew 45 14 26 5 .889 2 0 0 0 0
14 Mason, Ethan 20 11 6 3 .850 1 3 0 0 0
24 Carrigan, Cole 5 3 1 1 .800 0 0 0 0 0
3 Frye, Matt 5 1 3 1 .800 0 1 2 0 0
7 Morris, Kaiden 2 1 0 1 .500 0 2 0 0 0
16 Caulfield , Ryan 0 0 0 0 .000 0 0 0 0 0
22 Webb , Evan 0 0 0 0 .000 0 0 0 0 0
29 Kist, Jeff 0 0 0 0 .000 0 2 0 0 0
32 Reynolds , JD 0 0 0 0 .000 0 0 0 0 0
33 Hosler , Brendan 0 0 0 0 .000 0 0 0 0 0
46 Metze, Owen 0 0 0 0 .000 0 0 0 0 0
47 Adamson, Austin 0 0 0 0 .000 0 1 0 0 0
49 Miller, Nolan 0 0 0 0 .000 0 0 0 0 0
5 Sanders , Jake 0 0 0 0 .000 0 0 0 0 0
51 Price, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Taulbee, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 776 552 183 41 .947 32 75 13 7 1
Opponents 756 543 176 37 .951 34 102 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs Sewanee L 6-7 34 6 9 6 1 0 1 9 0 1 0 1 0 1 0 9 24 9 2 .265
2/24/2024 vs Huntingdon L 1-11 23 1 3 1 1 0 0 2 0 0 1 0 0 0 0 4 19 9 5 .130
2/25/2024 at Vermont State Castle W 9-5 32 9 12 5 3 0 0 4 2 5 1 1 1 0 1 7 27 11 4 .375
3/2/2024 Ohio Wesleyan L 2-4 35 2 10 1 0 0 0 4 0 0 0 1 0 0 1 8 27 11 2 .286
3/2/2024 Ohio Wesleyan W 2-1 29 2 9 1 1 0 0 1 0 0 0 2 3 0 2 4 27 11 0 .310
3/3/2024 Ohio Wesleyan L 7-11 39 7 14 7 2 0 0 6 0 1 0 1 0 0 1 4 27 14 0 .359
3/5/2024 Wilmington (Ohio) W 10-9 49 10 18 10 3 0 0 9 1 0 0 0 0 2 0 12 33 16 1 .367
3/10/2024 vs Ohio Northern W 5-3 25 5 3 5 0 1 1 4 0 1 1 3 1 0 0 9 21 6 3 .120
3/10/2024 vs Ohio Northern L 0-8 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 12 21 10 4 .000
3/11/2024 vs Central (Iowa) L 1-9 31 1 4 0 0 0 0 6 0 0 0 2 0 0 0 11 24 11 3 .129
3/13/2024 vs Suffolk L 4-12 33 4 4 4 1 1 1 4 0 0 0 3 0 0 0 6 27 11 3 .121
3/15/2024 vs Roger Williams L 1-3 27 1 7 1 1 0 0 0 0 1 0 1 1 0 1 6 18 1 1 .259
3/15/2024 vs Roger Williams L 5-6 26 5 6 5 0 0 2 5 0 1 0 1 1 0 0 10 21 9 0 .231
3/16/2024 vs Elmhurst W 5-4 32 5 7 3 0 1 0 4 0 2 1 3 0 0 1 3 27 14 1 .219
3/23/2024 at Rose-Hulman W 7-3 37 7 11 7 3 0 0 4 0 0 0 0 2 0 0 9 27 13 1 .297
3/23/2024 at Rose-Hulman L 6-12 36 6 12 6 5 0 1 9 0 3 0 0 0 1 0 6 24 10 4 .333
3/24/2024 Bluffton W 7-0 26 7 5 7 1 1 0 5 0 3 1 6 0 1 1 6 27 6 2 .192
3/24/2024 Bluffton W 5-3 31 5 7 3 1 0 0 3 0 2 1 2 0 0 0 4 27 5 0 .226
3/29/2024 Earlham W 12-10 37 12 15 11 3 0 0 7 0 6 0 0 3 2 0 5 27 13 3 .405
3/30/2024 Earlham W 7-6 31 7 13 7 2 1 0 1 0 1 0 4 2 2 2 3 27 11 2 .419
3/30/2024 Earlham W 12-2 33 12 13 11 3 2 0 2 0 1 0 1 1 1 0 5 21 5 1 .394
4/7/2024 Defiance W 14-4 31 14 13 12 4 1 1 9 0 4 0 2 0 2 2 0 24 8 0 .419
4/7/2024 Defiance L 2-4 32 2 6 2 2 0 0 3 0 2 0 0 1 0 0 7 27 9 1 .188
4/13/2024 at Franklin L 7-14 35 7 10 6 2 0 1 8 0 1 0 4 0 2 1 11 24 4 2 .286
4/14/2024 at Franklin W 13-6 39 13 14 13 1 0 5 4 0 1 0 2 2 0 1 9 27 12 1 .359
4/14/2024 at Franklin W 15-12 39 15 15 12 3 1 0 9 0 7 1 1 1 3 1 14 27 9 2 .385
4/16/2024 at Asbury L 6-7 33 6 8 5 1 0 0 7 0 2 0 4 0 0 1 14 24 4 1 .242
4/20/2024 at Hanover L 4-14 30 4 6 4 1 0 0 2 0 1 0 0 0 0 0 6 18 4 2 .200
4/20/2024 at Hanover L 5-10 36 5 9 3 2 0 0 4 0 0 0 0 0 1 0 9 24 6 4 .250
4/21/2024 at Hanover W 16-5 38 16 17 15 5 0 0 6 0 2 0 1 2 0 0 6 21 5 2 .447
4/23/2024 Maryville (Tenn.) L 6-13 36 6 13 5 2 0 0 4 0 1 0 1 0 2 1 5 27 9 2 .361
4/26/2024 Manchester L 8-10 37 8 13 8 2 0 1 4 0 0 0 2 3 0 0 7 27 12 2 .351
4/27/2024 Manchester L 2-13 29 2 6 2 0 0 0 5 0 0 0 1 0 0 0 8 21 6 1 .207
4/27/2024 Manchester W 9-1 39 9 15 9 2 1 0 1 0 2 0 2 0 0 0 6 27 10 3 .385
4/29/2024 at Wilmington (Ohio) W 14-9 46 14 20 12 6 1 1 3 0 2 0 1 0 0 0 7 27 6 2 .435
5/4/2024 Anderson (Ind.) W 7-2 26 7 6 5 0 0 0 3 0 4 0 5 1 2 1 8 27 10 1 .231
5/4/2024 Anderson (Ind.) L 3-9 35 3 9 3 2 0 0 3 0 2 1 1 0 0 0 9 27 10 6 .257
5/5/2024 at Transylvania W 15-3 39 15 16 14 4 0 2 5 1 3 0 4 1 1 1 7 24 7 0 .410
5/5/2024 at Transylvania W 8-5 35 8 8 5 2 1 0 7 0 6 0 4 0 1 0 11 27 8 1 .229
5/9/2024 vs Anderson (Ind.) W 11-10 37 11 14 10 1 1 1 8 1 0 1 2 1 0 1 13 27 7 4 .378
5/9/2024 at Hanover L 7-10 40 7 13 6 4 0 0 1 0 2 0 2 1 0 1 7 24 14 4 .325
5/10/2024 vs Rose-Hulman L 10-11 44 10 18 7 6 0 0 3 0 0 0 0 1 0 0 12 26 12 2 .409
Total 296-301 1423 296 431 259 83 13 18 189 5 70 9 72 29 24 21 319 1050 378 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs Sewanee L 6-7 8.0 7 7 5 6 9 3 0 1 2 2 0 0 0 1 0 5.63
2/24/2024 vs Huntingdon L 1-11 6.1 4 11 6 6 1 1 0 1 5 1 6 0 0 2 0 8.53
2/25/2024 at Vermont State Castle W 9-5 9.0 10 5 3 9 11 1 0 0 0 1 1 0 1 2 0 3.00
3/2/2024 Ohio Wesleyan L 2-4 9.0 11 4 3 5 4 2 0 1 2 1 1 0 1 3 0 3.00
3/2/2024 Ohio Wesleyan W 2-1 9.0 4 1 1 4 7 0 0 0 3 0 1 0 2 3 0 1.00
3/3/2024 Ohio Wesleyan L 7-11 9.0 16 11 11 8 3 3 0 0 3 0 5 0 2 4 0 11.00
3/5/2024 Wilmington (Ohio) W 10-9 11.0 12 9 9 8 9 3 0 0 0 0 2 0 3 4 0 7.36
3/10/2024 vs Ohio Northern W 5-3 7.0 8 3 3 4 3 2 1 0 0 0 2 0 4 4 0 3.86
3/10/2024 vs Ohio Northern L 0-8 7.0 10 8 7 4 5 4 0 0 1 0 2 0 4 5 0 9.00
3/11/2024 vs Central (Iowa) L 1-9 8.0 8 9 8 6 7 1 0 1 4 0 1 0 4 6 0 9.00
3/13/2024 vs Suffolk L 4-12 9.0 13 12 9 5 8 0 1 1 4 1 5 0 4 7 0 9.00
3/15/2024 vs Roger Williams L 1-3 6.0 6 3 2 6 9 1 0 1 1 0 2 1 4 8 0 3.00
3/15/2024 vs Roger Williams L 5-6 7.0 10 6 6 4 4 1 2 0 2 0 0 0 4 9 0 7.71
3/16/2024 vs Elmhurst W 5-4 9.0 8 4 4 4 7 0 0 0 2 0 3 0 5 9 0 4.00
3/23/2024 at Rose-Hulman W 7-3 9.0 6 3 3 4 5 1 0 0 0 0 1 0 6 9 0 3.00
3/23/2024 at Rose-Hulman L 6-12 8.0 12 12 11 7 5 1 1 0 3 0 3 0 6 10 0 12.38
3/24/2024 Bluffton W 7-0 9.0 5 0 0 4 7 0 0 0 1 2 0 0 7 10 0 0.00
3/24/2024 Bluffton W 5-3 9.0 7 3 3 1 8 2 0 0 2 0 0 0 8 10 0 3.00
3/29/2024 Earlham W 12-10 9.0 11 10 9 3 5 3 1 1 0 0 1 0 9 10 0 9.00
3/30/2024 Earlham W 7-6 9.0 8 6 6 2 7 2 0 1 1 0 2 0 10 10 0 6.00
3/30/2024 Earlham W 12-2 7.0 6 2 2 2 8 1 0 1 0 0 1 0 11 10 0 2.57
4/7/2024 Defiance W 14-4 8.0 10 4 4 1 9 1 1 1 0 0 1 0 12 10 0 4.50
4/7/2024 Defiance L 2-4 9.0 9 4 4 3 7 2 0 1 0 0 2 0 12 11 0 4.00
4/13/2024 at Franklin L 7-14 8.0 12 14 7 8 9 4 1 2 3 0 3 0 12 12 0 7.88
4/14/2024 at Franklin W 13-6 9.0 8 6 6 8 4 0 0 0 0 0 3 0 13 12 0 6.00
4/14/2024 at Franklin W 15-12 9.0 9 12 9 8 5 2 1 0 0 0 3 0 14 12 0 9.00
4/16/2024 at Asbury L 6-7 8.0 10 7 7 8 3 1 2 1 2 1 2 0 14 13 0 7.88
4/20/2024 at Hanover L 4-14 6.0 13 14 8 5 3 2 0 1 2 0 0 0 14 14 0 12.00
4/20/2024 at Hanover L 5-10 8.0 10 10 8 3 4 3 0 0 4 0 2 0 14 15 0 9.00
4/21/2024 at Hanover W 16-5 7.0 8 5 5 5 6 1 0 0 1 0 0 0 15 15 0 6.43
4/23/2024 Maryville (Tenn.) L 6-13 9.0 15 13 12 5 5 6 0 0 2 0 1 0 15 16 0 12.00
4/26/2024 Manchester L 8-10 9.0 14 10 9 4 2 4 1 0 0 0 0 0 15 17 0 9.00
4/27/2024 Manchester L 2-13 7.0 15 13 12 4 3 4 2 0 0 0 3 0 15 18 0 15.43
4/27/2024 Manchester W 9-1 9.0 7 1 1 3 3 1 0 0 1 0 1 0 16 18 0 1.00
4/29/2024 at Wilmington (Ohio) W 14-9 9.0 11 9 7 1 6 2 0 1 0 0 3 0 17 18 0 7.00
5/4/2024 Anderson (Ind.) W 7-2 9.0 11 2 2 1 3 3 0 0 2 0 2 0 18 18 0 2.00
5/4/2024 Anderson (Ind.) L 3-9 9.0 16 9 5 4 2 2 0 1 0 1 1 1 18 19 0 5.00
5/5/2024 at Transylvania W 15-3 8.0 9 3 3 4 2 2 0 0 0 0 0 0 19 19 0 3.38
5/5/2024 at Transylvania W 8-5 9.0 10 5 5 4 8 3 0 0 1 0 2 1 20 19 0 5.00
5/9/2024 vs Anderson (Ind.) W 11-10 9.0 11 10 8 4 9 3 0 3 1 0 2 0 21 19 0 8.00
5/9/2024 at Hanover L 7-10 8.0 14 10 8 2 0 2 0 0 1 0 3 0 21 20 0 9.00
5/10/2024 vs Rose-Hulman L 10-11 8.2 15 11 6 6 4 5 0 0 1 0 0 1 21 21 0 6.23
Total 296-301 350.0 419 301 247 193 229 85 14 20 57 10 73 4 21 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Wilmington (Ohio) (3/5/2024)
RUNS SCORED 16 Hanover (4/21/2024)
HITS 20 Wilmington (Ohio) (4/29/2024)
RBIS 15 Hanover (4/21/2024)
DOUBLES 6 Wilmington (Ohio) (4/29/2024); Rose-Hulman (5/10/2024)
