Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Sanders , Jake 5 Sanders , Jake .384 1.087 40-40 151 40 58 15 3 6 48 97 .642 18 1 31 1 .445 3 1 6-6
23 Harley, Jordan 23 Harley, Jordan .370 .923 43-43 162 45 60 6 1 1 28 71 .438 31 6 29 0 .485 1 6 27-32
36 Martin, Brennan 36 Martin, Brennan .366 1.082 42-41 153 36 56 11 0 9 47 94 .614 30 2 19 4 .468 3 1 0-1
1 Mere, Anton 1 Mere, Anton .356 .895 43-43 177 51 63 13 2 0 30 80 .452 23 8 13 2 .443 4 0 32-38
14 Mason, Ethan 14 Mason, Ethan .297 .797 43-42 148 37 44 10 0 1 33 57 .385 19 12 8 1 .412 3 2 0-0
4 Buckle, Austin 4 Buckle, Austin .293 .729 43-43 147 30 43 10 1 0 22 55 .374 13 3 26 5 .355 3 7 6-8
12 Harrison , Andrew 12 Harrison , Andrew .271 .782 40-39 140 39 38 8 0 1 26 49 .350 25 17 22 1 .432 3 2 6-8
19 Selvie, TJ 19 Selvie, TJ .333 .795 7-3 9 3 3 0 0 0 3 3 .333 2 1 2 0 .462 1 0 0-0
15 Record, Will 15 Record, Will .333 .666 6-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 1-1
46 Bray, Nate 46 Bray, Nate .333 1.833 3-0 3 1 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
24 Carrigan, Cole 24 Carrigan, Cole .318 .808 10-6 22 5 7 1 0 0 2 8 .364 1 4 3 1 .444 0 0 3-4
40 Herbers , Tyler 40 Herbers , Tyler .317 .943 15-12 41 15 13 2 0 2 10 21 .512 5 4 9 0 .431 1 0 0-0
9 Moore, Sean 9 Moore, Sean .316 .796 30-26 98 14 31 8 0 0 23 39 .398 13 3 24 1 .398 4 1 1-1
42 Meyer, AJ 42 Meyer, AJ .286 .804 18-0 7 7 2 1 0 0 0 3 .429 1 0 0 0 .375 0 1 3-3
50 Gutzwiller, Jackson 50 Gutzwiller, Jackson .274 .758 32-29 106 16 29 5 0 3 23 43 .406 6 8 34 1 .352 2 1 2-3
17 Gibson, Sean 17 Gibson, Sean .250 .857 5-2 12 1 3 1 1 0 1 6 .500 2 0 6 0 .357 0 0 0-0
6 Perry, Devin 6 Perry, Devin .250 .833 5-1 8 2 2 2 0 0 0 4 .500 0 1 2 0 .333 0 0 1-1
21 Clements, Andrew 21 Clements, Andrew .245 .832 20-15 49 8 12 5 1 1 7 22 .449 9 2 5 1 .383 0 0 1-1
18 Barnes, Jack 18 Barnes, Jack .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
25 Snodgrass, Kaden 25 Snodgrass, Kaden .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 1 0-0
28 Shields, Nicholas 28 Shields, Nicholas .125 .722 7-0 8 2 1 0 0 1 3 4 .500 1 0 3 0 .222 0 0 0-0
48 Samano, Michael 48 Samano, Michael .000 .333 7-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
51 Price, Nicholas 51 Price, Nicholas .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
16 Caulfield , Ryan 16 Caulfield , Ryan .000 .000 19-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .876 43-43 1460 359 469 98 9 26 308 663 .454 201 73 242 18 .422 28 24 91-109
Opponents .268 .746 43-43 1379 255 369 53 10 20 218 502 .364 193 73 332 18 .382 18 26 48-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bucks, Jackson 13Bucks, Jackson 4.21 1.38 3-0 12-6 0 0-0 1 51.1 49 33 24 22 42 4 0 2 194 .253 5 14 2 1 3
49 Miller, Nolan 49Miller, Nolan 5.09 1.51 6-2 12-10 0 0-0 0 58.1 56 45 33 32 61 13 1 0 213 .263 8 14 1 7 7
8 Taulbee, Carson 8Taulbee, Carson 1.69 .75 1-0 5-0 0 0-0 1 10.2 6 2 2 2 14 2 0 0 37 .162 1 0 0 0 0
16 Caulfield , Ryan 16Caulfield , Ryan 1.71 1.14 1-1 18-3 0 0-0 4 21.0 19 14 4 5 23 2 1 2 84 .226 2 4 1 0 0
37 Isaacs, Josh 37Isaacs, Josh 3.33 1.67 4-2 16-1 0 0-0 1 27.0 30 14 10 15 29 3 1 1 105 .286 3 4 1 0 0
26 deSylva, Zach 26deSylva, Zach 3.38 1.18 3-1 9-3 0 0-0 0 40.0 38 16 15 9 19 3 2 4 144 .264 1 6 1 3 3
27 Busch, Ian 27Busch, Ian 3.95 1.54 1-1 12-1 0 0-0 1 13.2 13 6 6 8 12 3 0 0 51 .255 1 4 0 0 2
7 Morris, Kaiden 7Morris, Kaiden 5.12 1.66 1-1 14-0 0 0-0 1 19.1 22 13 11 10 12 2 1 1 79 .278 0 4 0 0 1
29 Kist, Jeff 29Kist, Jeff 6.00 1.67 0-0 9-0 0 0-0 0 18.0 16 13 12 14 19 1 0 2 64 .250 4 3 0 1 2
10 Huston, Sam 10Huston, Sam 6.75 1.80 2-1 7-3 0 0-0 0 13.1 15 14 10 9 14 5 0 1 54 .278 2 6 1 2 1
3 Frye, Matt 3Frye, Matt 6.86 1.93 2-4 10-8 0 0-0 0 42.0 54 36 32 27 39 8 3 6 171 .316 4 3 0 1 3
22 Webb , Evan 22Webb , Evan 7.45 1.66 1-2 9-1 0 0-0 1 9.2 9 9 8 7 14 1 0 1 37 .243 2 2 0 1 1
20 Brayton, Daniel 20Brayton, Daniel 7.71 1.81 1-2 10-7 0 0-0 0 30.1 33 29 26 22 27 5 1 0 118 .280 3 9 0 1 3
24 Carrigan, Cole 24Carrigan, Cole 9.82 2.18 0-0 3-0 0 0-0 0 3.2 7 6 4 1 3 1 0 0 18 .389 0 0 0 0 0
34 Schwalbach, Connor 34Schwalbach, Connor 13.50 4.50 0-0 4-0 0 0-0 0 2.2 2 5 4 10 4 0 0 0 10 .200 2 0 0 1 0
Totals 5.01 1.56 26-17 150-43 0 0 10 361.0 369 255 201 193 332 53 10 20 1379 .268 38 73 7 18 26
Opponents 7.37 1.89 17-26 151-43 1 1 9 354.1 469 358 290 201 242 98 9 26 1460 .321 52 73 9 28 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Gutzwiller, Jackson 50 Gutzwiller, Jackson 240 215 25 0 1.000 1 32 13 11 0
25 Snodgrass, Kaden 25 Snodgrass, Kaden 16 15 1 0 1.000 0 2 0 1 0
26 deSylva, Zach 26 deSylva, Zach 11 1 10 0 1.000 1 3 3 0 0
46 Bray, Nate 46 Bray, Nate 8 7 1 0 1.000 0 0 0 0 0
17 Gibson, Sean 17 Gibson, Sean 5 2 3 0 1.000 0 0 0 0 0
18 Barnes, Jack 18 Barnes, Jack 4 0 4 0 1.000 0 0 0 0 0
27 Busch, Ian 27 Busch, Ian 3 0 3 0 1.000 0 0 0 0 0
8 Taulbee, Carson 8 Taulbee, Carson 2 1 1 0 1.000 0 0 0 0 0
15 Record, Will 15 Record, Will 1 1 0 0 1.000 0 0 0 0 0
42 Meyer, AJ 42 Meyer, AJ 1 1 0 0 1.000 0 0 0 0 0
6 Perry, Devin 6 Perry, Devin 1 1 0 0 1.000 0 0 0 0 0
40 Herbers , Tyler 40 Herbers , Tyler 101 93 7 1 .990 2 6 3 2 0
36 Martin, Brennan 36 Martin, Brennan 264 227 34 3 .989 20 0 0 0 0
21 Clements, Andrew 21 Clements, Andrew 103 95 6 2 .981 8 0 0 0 0
4 Buckle, Austin 4 Buckle, Austin 200 99 95 6 .970 17 0 0 0 0
1 Mere, Anton 1 Mere, Anton 101 96 2 3 .970 0 0 0 0 0
23 Harley, Jordan 23 Harley, Jordan 56 51 3 2 .964 0 0 0 0 0
14 Mason, Ethan 14 Mason, Ethan 177 55 112 10 .944 17 0 0 0 0
49 Miller, Nolan 49 Miller, Nolan 16 4 11 1 .938 1 9 3 0 0
5 Sanders , Jake 5 Sanders , Jake 75 65 5 5 .933 2 0 0 0 0
19 Selvie, TJ 19 Selvie, TJ 21 15 4 2 .905 0 8 2 0 0
20 Brayton, Daniel 20 Brayton, Daniel 9 3 5 1 .889 2 2 2 0 0
3 Frye, Matt 3 Frye, Matt 7 2 4 1 .857 0 4 1 0 0
12 Harrison , Andrew 12 Harrison , Andrew 68 17 39 12 .824 2 0 0 0 0
24 Carrigan, Cole 24 Carrigan, Cole 15 11 1 3 .800 1 0 0 0 0
16 Caulfield , Ryan 16 Caulfield , Ryan 5 0 4 1 .800 0 1 0 0 0
7 Morris, Kaiden 7 Morris, Kaiden 5 1 3 1 .800 0 0 0 0 0
13 Bucks, Jackson 13 Bucks, Jackson 12 3 6 3 .750 0 13 7 0 0
37 Isaacs, Josh 37 Isaacs, Josh 4 0 3 1 .750 0 10 3 0 0
29 Kist, Jeff 29 Kist, Jeff 6 0 4 2 .667 0 4 3 0 0
9 Moore, Sean 9 Moore, Sean 6 1 3 2 .667 0 0 0 0 0
10 Huston, Sam 10 Huston, Sam 3 0 2 1 .667 0 1 0 0 0
22 Webb , Evan 22 Webb , Evan 0 0 0 0 .000 0 1 0 0 0
28 Shields, Nicholas 28 Shields, Nicholas 0 0 0 0 .000 0 0 0 0 0
34 Schwalbach, Connor 34 Schwalbach, Connor 0 0 0 0 .000 0 0 0 0 0
48 Samano, Michael 48 Samano, Michael 0 0 0 0 .000 0 0 0 0 0
51 Price, Nicholas 51 Price, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1546 1082 401 63 .959 31 96 40 14 0
Opponents 1576 1063 429 84 .947 29 182 36 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Record, Will 15Record, Will 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
5 Sanders , Jake 5Sanders , Jake .414 1.130 22-22 87 23 36 9 0 4 27 57 .655 11 0 16 0 .475 1 0 4-4
36 Martin, Brennan 36Martin, Brennan .398 1.114 22-22 88 19 35 7 0 5 29 57 .648 12 1 11 2 .466 2 1 0-1
1 Mere, Anton 1Mere, Anton .351 .853 22-22 97 25 34 6 1 0 16 42 .433 8 5 9 2 .420 2 0 12-15
17 Gibson, Sean 17Gibson, Sean .333 1.333 1-0 3 0 1 0 1 0 1 3 1.000 0 0 2 0 .333 0 0 0-0
19 Selvie, TJ 19Selvie, TJ .333 .833 3-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
4 Buckle, Austin 4Buckle, Austin .316 .762 22-22 79 15 25 3 1 0 11 30 .380 7 2 15 2 .382 1 3 2-2
23 Harley, Jordan 23Harley, Jordan .292 .743 22-22 89 19 26 2 1 0 12 30 .337 16 1 16 0 .406 0 4 12-15
14 Mason, Ethan 14Mason, Ethan .276 .680 22-22 76 18 21 0 0 0 12 21 .276 10 7 3 1 .404 1 1 0-0
9 Moore, Sean 9Moore, Sean .266 .626 17-16 64 7 17 2 0 0 10 19 .297 4 3 17 1 .329 2 1 1-1
40 Herbers , Tyler 40Herbers , Tyler .263 .654 6-5 19 7 5 0 0 0 1 5 .263 2 2 6 0 .391 0 0 0-0
12 Harrison , Andrew 12Harrison , Andrew .256 .711 22-22 82 24 21 4 0 0 16 25 .305 13 9 12 1 .406 2 2 1-3
50 Gutzwiller, Jackson 50Gutzwiller, Jackson .220 .660 17-16 59 7 13 2 0 2 12 21 .356 3 5 18 0 .304 2 0 0-0
21 Clements, Andrew 21Clements, Andrew .136 .513 8-6 22 3 3 3 0 0 2 6 .273 2 1 4 1 .240 0 0 1-1
28 Shields, Nicholas 28Shields, Nicholas .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Meyer, AJ 42Meyer, AJ .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
24 Carrigan, Cole 24Carrigan, Cole .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
51 Price, Nicholas 51Price, Nicholas .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .812 22-22 773 173 239 38 4 11 149 318 .411 89 38 131 10 .401 13 12 37-46
Opponents .270 .772 22-22 734 145 198 26 6 17 127 287 .391 96 42 156 7 .381 9 14 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Carrigan, Cole 24Carrigan, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
16 Caulfield , Ryan 16Caulfield , Ryan 2.38 1.17 0-0 10-3 0 0-0 2 11.1 10 9 3 3 12 1 1 2 46 .217 1 3 0 0 0
27 Busch, Ian 27Busch, Ian 2.57 .86 0-0 6-0 0 0-0 0 7.0 3 2 2 3 8 0 0 0 23 .130 0 1 0 0 1
7 Morris, Kaiden 7Morris, Kaiden 3.18 1.80 0-1 7-0 0 0-0 0 11.1 14 4 4 6 8 1 1 0 46 .304 0 2 0 0 1
26 deSylva, Zach 26deSylva, Zach 3.68 1.17 2-1 6-1 0 0-0 0 29.1 27 13 12 7 11 3 0 4 104 .260 1 5 1 2 3
37 Isaacs, Josh 37Isaacs, Josh 4.09 1.64 3-1 7-0 0 0-0 1 11.0 15 8 5 3 9 2 0 1 47 .319 3 2 0 0 0
8 Taulbee, Carson 8Taulbee, Carson 4.50 1.00 0-0 3-0 0 0-0 0 4.0 3 2 2 1 5 2 0 0 15 .200 0 0 0 0 0
13 Bucks, Jackson 13Bucks, Jackson 4.62 1.38 2-0 7-5 0 0-0 1 37.0 32 28 19 19 24 2 0 2 139 .230 4 10 1 1 3
49 Miller, Nolan 49Miller, Nolan 4.89 1.52 3-1 7-7 0 0-0 0 38.2 38 28 21 20 36 8 1 0 140 .271 5 9 0 3 4
29 Kist, Jeff 29Kist, Jeff 5.68 1.80 0-0 3-0 0 0-0 0 6.1 6 4 4 5 7 0 0 2 24 .250 3 2 0 0 0
3 Frye, Matt 3Frye, Matt 10.71 2.15 1-3 5-3 0 0-0 0 19.1 28 23 23 13 21 4 3 5 81 .346 1 2 0 1 1
10 Huston, Sam 10Huston, Sam 11.57 3.33 0-0 1-1 0 0-0 0 2.1 3 4 3 4 2 1 0 0 11 .273 0 2 0 0 0
22 Webb , Evan 22Webb , Evan 12.00 2.17 1-2 5-0 0 0-0 0 6.0 7 9 8 6 8 1 0 1 24 .292 2 2 0 1 1
20 Brayton, Daniel 20Brayton, Daniel 14.21 2.62 0-1 2-2 0 0-0 0 6.1 11 11 10 5 5 1 0 0 30 .367 0 2 0 1 0
Totals 5.47 1.54 12-10 70-22 0 0 4 191.0 198 145 116 96 156 26 6 17 734 .270 20 42 2 9 14
Opponents 6.41 1.74 10-12 71-22 1 1 6 188.0 239 172 134 89 131 38 4 11 773 .309 25 38 4 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Gutzwiller, Jackson 50 Gutzwiller, Jackson 124 112 12 0 1.000 1 27 7 4 0
26 deSylva, Zach 26 deSylva, Zach 8 1 7 0 1.000 0 3 2 0 0
7 Morris, Kaiden 7 Morris, Kaiden 4 1 3 0 1.000 0 0 0 0 0
17 Gibson, Sean 17 Gibson, Sean 2 1 1 0 1.000 0 0 0 0 0
27 Busch, Ian 27 Busch, Ian 2 0 2 0 1.000 0 0 0 0 0
10 Huston, Sam 10 Huston, Sam 1 0 1 0 1.000 0 1 0 0 0
29 Kist, Jeff 29 Kist, Jeff 1 0 1 0 1.000 0 2 1 0 0
3 Frye, Matt 3 Frye, Matt 1 0 1 0 1.000 0 3 0 0 0
8 Taulbee, Carson 8 Taulbee, Carson 1 1 0 0 1.000 0 0 0 0 0
36 Martin, Brennan 36 Martin, Brennan 164 137 26 1 .994 12 0 0 0 0
21 Clements, Andrew 21 Clements, Andrew 54 52 1 1 .981 2 0 0 0 0
40 Herbers , Tyler 40 Herbers , Tyler 47 43 3 1 .979 0 1 2 1 0
14 Mason, Ethan 14 Mason, Ethan 89 27 60 2 .978 8 0 0 0 0
23 Harley, Jordan 23 Harley, Jordan 33 31 1 1 .970 0 0 0 0 0
4 Buckle, Austin 4 Buckle, Austin 108 53 51 4 .963 9 0 0 0 0
1 Mere, Anton 1 Mere, Anton 63 59 1 3 .952 0 0 0 0 0
49 Miller, Nolan 49 Miller, Nolan 12 4 7 1 .917 1 8 3 0 0
5 Sanders , Jake 5 Sanders , Jake 44 35 4 5 .886 2 0 0 0 0
12 Harrison , Andrew 12 Harrison , Andrew 42 10 24 8 .810 2 0 0 0 0
19 Selvie, TJ 19 Selvie, TJ 8 3 3 2 .750 0 5 2 0 0
16 Caulfield , Ryan 16 Caulfield , Ryan 4 0 3 1 .750 0 1 0 0 0
13 Bucks, Jackson 13 Bucks, Jackson 10 2 5 3 .700 0 12 4 0 0
37 Isaacs, Josh 37 Isaacs, Josh 2 0 1 1 .500 0 2 2 0 0
20 Brayton, Daniel 20 Brayton, Daniel 1 0 0 1 .000 0 0 0 0 0
15 Record, Will 15 Record, Will 0 0 0 0 .000 0 0 0 0 0
22 Webb , Evan 22 Webb , Evan 0 0 0 0 .000 0 1 0 0 0
24 Carrigan, Cole 24 Carrigan, Cole 0 0 0 0 .000 0 0 0 0 0
28 Shields, Nicholas 28 Shields, Nicholas 0 0 0 0 .000 0 0 0 0 0
42 Meyer, AJ 42 Meyer, AJ 0 0 0 0 .000 0 0 0 0 0
48 Samano, Michael 48 Samano, Michael 0 0 0 0 .000 0 0 0 0 0
51 Price, Nicholas 51 Price, Nicholas 0 0 0 0 .000 0 0 0 0 0
9 Moore, Sean 9 Moore, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 825 572 218 35 .958 37 66 23 5 0
Opponents 835 564 229 42 .950 51 74 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Wheaton (Ill.) W 6-1 32 6 8 4 2 0 0 4 1 1 1 3 2 0 0 3 27 11 1 .250
2/22/2025 vs Emory W 5-3 31 5 8 4 2 0 0 2 0 4 0 1 0 1 1 2 27 6 0 .258
2/23/2025 at Huntingdon L 5-7 32 5 8 4 2 0 0 6 0 0 0 3 1 1 2 6 24 5 1 .250
3/2/2025 vs North Central (Minn. W 6-1 30 6 10 6 3 0 1 6 0 3 0 0 1 0 0 5 21 6 1 .333
3/2/2025 vs North Central (Minn. W 20-1 33 20 16 16 7 2 1 9 0 5 0 6 0 0 1 4 21 5 1 .485
3/3/2025 Concordia Chicago W 13-11 39 13 16 11 2 0 1 6 0 6 0 1 0 1 0 5 27 11 3 .410
3/4/2025 vs Northland W 21-2 37 21 17 19 7 1 4 5 0 4 0 3 0 1 0 5 21 7 1 .459
3/5/2025 vs Moravian W 10-1 41 10 15 9 5 0 0 4 0 5 0 0 0 1 1 8 27 4 0 .366
3/7/2025 Dominican (Ill.) W 10-2 27 10 11 9 4 0 1 4 0 3 1 1 0 1 0 6 21 9 1 .407
3/7/2025 at Dominican (Ill.) L 7-9 25 7 5 4 2 0 1 7 0 1 0 3 0 1 0 5 18 4 3 .200
3/8/2025 vs Fitchburg St. W 10-4 33 10 13 8 4 0 0 7 0 2 1 3 0 1 1 8 27 12 1 .394
3/12/2025 Wittenberg L 1-14 24 1 7 1 2 0 0 5 0 3 1 0 0 1 0 6 21 6 3 .292
3/22/2025 at Berea W 6-4 37 6 8 4 1 0 0 2 0 1 1 1 0 1 0 8 27 6 3 .216
3/22/2025 at Berea W 17-6 35 17 13 15 2 0 1 8 0 6 0 5 0 3 0 4 23 9 0 .371
3/24/2025 Franklin W 16-15 45 16 19 15 5 1 0 4 0 2 0 6 1 1 0 5 27 13 2 .422
3/24/2025 Franklin W 11-7 34 11 11 9 2 1 0 7 0 1 1 1 0 1 0 7 27 8 1 .324
3/28/2025 Hanover L 9-11 41 9 13 9 3 0 2 2 0 2 0 0 0 0 0 8 27 5 0 .317
3/29/2025 Hanover W 7-3 31 7 8 7 0 0 1 3 0 1 0 1 0 0 1 8 27 12 3 .258
3/29/2025 Hanover L 2-8 34 2 9 2 2 0 0 4 0 3 0 4 0 1 0 4 27 12 0 .265
4/2/2025 Wilmington (Ohio) L 6-7 34 6 8 6 2 0 0 6 0 0 1 2 0 1 0 4 27 9 3 .235
4/6/2025 at Anderson (Ind.) L 2-4 32 2 8 1 2 0 0 6 0 1 1 0 1 0 1 8 24 6 1 .250
4/7/2025 at Anderson (Ind.) L 2-9 36 2 12 2 1 0 0 2 0 1 0 0 1 1 2 7 24 6 1 .333
4/7/2025 at Anderson (Ind.) L 8-9 33 8 10 6 1 0 0 6 0 0 0 0 1 0 2 1 24 10 7 .303
4/10/2025 at Ohio Wesleyan W 20-7 43 20 22 19 3 0 4 2 0 2 0 2 0 1 0 7 21 4 3 .512
4/12/2025 at Manchester W 6-4 36 6 16 6 2 0 1 4 0 0 2 0 2 0 0 5 27 16 1 .444
4/12/2025 at Manchester L 4-5 33 4 5 4 1 0 1 5 0 2 0 2 1 0 0 13 26 16 2 .152
4/13/2025 Bluffton W 9-5 37 9 13 9 0 2 2 3 0 2 1 2 0 0 0 5 27 11 3 .351
4/13/2025 Bluffton W 12-2 35 12 16 11 2 0 1 3 0 3 1 1 0 1 1 0 24 3 2 .457
4/15/2025 Asbury W 10-9 31 10 9 9 0 1 1 12 0 1 1 1 0 0 0 5 27 16 1 .290
4/18/2025 Rose-Hulman W 17-15 40 17 16 13 3 0 1 3 0 1 0 5 1 1 0 10 27 8 2 .400
4/18/2025 Rose-Hulman L 4-6 32 4 7 3 1 0 0 3 0 1 0 0 1 1 0 10 27 8 0 .219
4/19/2025 Rose-Hulman L 4-11 36 4 10 3 2 0 1 4 0 1 0 4 0 0 1 4 27 10 1 .278
4/26/2025 Transylvania W 8-2 33 8 10 7 2 0 0 3 0 4 0 0 1 0 0 6 27 15 2 .303
4/26/2025 Transylvania L 0-1 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 27 15 0 .100
4/27/2025 Transylvania W 4-3 30 4 8 4 1 0 0 3 0 3 0 2 0 1 1 5 27 13 0 .267
4/30/2025 at Wilmington (Ohio) W 7-3 29 7 10 7 0 0 1 5 0 4 0 3 1 0 0 4 21 12 0 .345
4/30/2025 at Wilmington (Ohio) L 3-4 28 3 8 2 3 0 0 1 0 2 0 1 3 1 0 5 22 10 1 .286
5/2/2025 at Earlham L 8-9 36 8 10 6 3 0 0 6 1 1 1 1 1 1 1 4 28 10 1 .278
5/2/2025 at Earlham W 17-6 37 17 14 13 2 0 0 7 0 1 1 3 1 0 0 7 21 6 3 .378
5/8/2025 at Transylvania W 7-6 33 7 8 6 3 0 0 7 0 1 0 0 1 1 0 6 27 14 0 .242
5/8/2025 at Manchester L 5-6 39 5 13 3 1 0 0 6 0 3 1 1 3 0 1 7 29 13 1 .333
5/9/2025 vs Rose-Hulman W 9-5 29 9 10 8 2 1 0 6 0 2 2 1 0 2 1 4 27 11 0 .345
5/9/2025 vs Transylvania L 5-7 37 5 8 4 4 0 0 2 0 2 0 0 0 0 0 6 27 8 3 .216
Total 359-255 1460 359 469 308 98 9 26 201 2 91 18 73 24 28 18 242 1082 401 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Wheaton (Ill.) W 6-1 9.0 2 1 0 9 13 1 0 0 0 0 0 0 1 0 0 0.00
2/22/2025 vs Emory W 5-3 9.0 7 3 3 5 6 2 1 0 0 0 1 0 2 0 0 3.00
2/23/2025 at Huntingdon L 5-7 8.0 10 7 5 7 8 2 1 0 3 2 0 0 2 1 0 5.63
3/2/2025 vs North Central (Minn. W 6-1 7.0 5 1 1 1 7 2 0 0 3 0 2 0 3 1 0 1.29
3/2/2025 vs North Central (Minn. W 20-1 7.0 2 1 0 3 15 0 0 0 3 0 1 0 4 1 0 0.00
3/3/2025 Concordia Chicago W 13-11 9.0 14 11 8 5 5 2 0 2 2 0 0 0 5 1 0 8.00
3/4/2025 vs Northland W 21-2 7.0 3 2 2 1 9 0 1 0 0 0 3 0 6 1 0 2.57
3/5/2025 vs Moravian W 10-1 9.0 3 1 1 3 17 1 0 1 0 0 2 0 7 1 0 1.00
3/7/2025 Dominican (Ill.) W 10-2 7.0 6 2 2 6 8 0 0 0 1 0 0 0 8 1 0 2.57
3/7/2025 at Dominican (Ill.) L 7-9 6.0 9 9 5 6 6 1 0 0 0 0 1 0 8 2 0 7.50
3/8/2025 vs Fitchburg St. W 10-4 9.0 13 4 4 3 9 1 0 0 1 0 1 0 9 2 0 4.00
3/12/2025 Wittenberg L 1-14 7.0 11 14 9 3 11 2 0 0 0 0 5 0 9 3 0 11.57
3/22/2025 at Berea W 6-4 9.0 8 4 3 5 7 0 0 0 2 0 5 0 10 3 0 3.00
3/22/2025 at Berea W 17-6 8.0 7 6 6 1 11 3 1 0 1 0 2 0 11 3 0 6.75
3/24/2025 Franklin W 16-15 9.0 12 15 13 11 10 3 0 2 1 0 3 0 12 3 0 13.00
3/24/2025 Franklin W 11-7 9.0 7 7 6 6 9 2 0 0 0 0 5 0 13 3 0 6.00
3/28/2025 Hanover L 9-11 9.0 15 11 11 6 11 1 0 2 2 0 0 0 13 4 0 11.00
3/29/2025 Hanover W 7-3 9.0 8 3 2 4 8 1 0 0 2 0 0 0 14 4 0 2.00
3/29/2025 Hanover L 2-8 9.0 14 8 8 4 3 2 2 1 0 1 0 0 14 5 0 8.00
4/2/2025 Wilmington (Ohio) L 6-7 9.0 7 7 6 7 10 2 0 0 0 0 2 0 14 6 0 6.00
4/6/2025 at Anderson (Ind.) L 2-4 8.0 6 4 2 6 8 0 0 0 1 0 2 0 14 7 0 2.25
4/7/2025 at Anderson (Ind.) L 2-9 8.0 9 9 6 5 10 1 1 4 0 0 3 0 14 8 0 6.75
4/7/2025 at Anderson (Ind.) L 8-9 8.0 10 9 4 6 4 1 0 0 3 0 0 0 14 9 0 4.50
4/10/2025 at Ohio Wesleyan W 20-7 7.0 7 7 6 9 8 0 0 0 1 0 1 0 15 9 0 7.71
4/12/2025 at Manchester W 6-4 9.0 7 4 3 4 5 1 0 0 0 0 1 0 16 9 0 3.00
4/12/2025 at Manchester L 4-5 8.2 9 5 3 5 4 3 0 0 1 0 0 0 16 10 0 3.12
4/13/2025 Bluffton W 9-5 9.0 5 5 2 4 10 0 0 0 0 0 1 0 17 10 0 2.00
4/13/2025 Bluffton W 12-2 8.0 6 2 1 3 12 0 0 0 1 0 1 0 18 10 0 1.13
4/15/2025 Asbury W 10-9 9.0 16 9 7 6 7 2 0 0 0 1 1 0 19 10 0 7.00
4/18/2025 Rose-Hulman W 17-15 9.0 15 15 11 6 8 4 0 1 1 0 3 0 20 10 0 11.00
4/18/2025 Rose-Hulman L 4-6 9.0 9 6 6 0 4 1 0 2 1 0 2 0 20 11 0 6.00
