Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2009 Football Cumulative Statistics

Team Stats (9-2, 7-0)

Overall Team Statistics
Statistic MOUNT ST. JOSEPH Opponents
Scoring
35.78 19.22
322 173
First Downs
85 58
82 89
15 15
182 162
Rushing
1834 1354
93 271
388 307
4.5 3.5
193.4 120.3
23 5
1741 1083
Passing
230-147-9 311-170-10
10.13 6.14
258.78 212.11
18 17
2329 1909
Total Offense
618 618
6.6 4.8
452.2 332.4
4070 2992
43 24
Returns
18.67 15.80
33-616 51-806
7.94 18.63
17-135 8-149
10.00 18.00
10-100 9-162
Kicking
36.08 36.02
30.83 31.96
36-1299 48-1729
7-9 4-8
0-0 0-0
Penalties
73.78 62.89
74-664 57-566
Time Of Possession
31:34 28:26
04:44:03 04:15:57
Miscellaneous
62-129 (48.06 %) 46-136 (33.82 %)
7-14 (50.00 %) 9-26 (34.62 %)
11-9 14-9
24-166 5-34
41-42 15-20
0 -5
9-10 7-8
7-10 5-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Davis, Jake 9 168 812 9 803 4.8 12 46 89.22
30 Joseph, Noah 9 120 616 16 600 5.0 7 29 66.67
8 Mustard, Craig 9 30 139 40 99 3.3 2 30 11.00
27 Brown, Brandon 4 17 65 6 59 3.5 1 21 14.75
4C Johnson, Jairus 2 5 50 0 50 10.0 0 32 25.00
3 Tresey, Patrick 8 7 30 0 30 4.3 1 15 3.75
32 Domaschko, Rob 8 7 27 0 27 3.9 0 14 3.38
King, Jamie 1 5 24 0 24 4.8 0 8 24.00  
34 Koch, Jesse 2 4 30 7 23 5.8 0 14 11.50
19 Rawe, Nate 9 4 23 1 22 5.5 0 11 2.44
Poellnitz, A 2 2 9 1 8 4.0 0 9 4.00  
41 Fuller, Justin 4 5 9 4 5 1.0 0 5 1.25
39 Held, Jesse 1 1 0 0 0 0.0 0 0 0.00
43 Norton, Chris 3 1 0 0 0 0.0 0 0 0.00
28 Stein, Matt 4 2 0 0 0 0.0 0 0 0.00
Team 9 10 0 9 -9 -0.9 0 0 -1.00  
Total 9 388 1834 93 1741 4.5 23 46 193.44
Opponents 9 307 1354 271 1083 3.5 5 70 120.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Mustard, Craig 9 164.96 144 227 9 63.44 % 2290 17 72 254.44
3 Tresey, Patrick 8 251.20 1 1 0 100.00 % 18 0 18 2.25
44 Davis, Jake 9 539.20 1 1 0 100.00 % 13 1 13 1.44
18 Pitzer, Bryan 1 167.20 1 1 0 100.00 % 8 0 8 8.00
Total 9 166.97 147 230 9 63.91 % 2329 18 72 258.78
Opponents 9 117.83 170 311 10 54.66 % 1909 17 55 212.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Tabar, Derick 9 43 921 21.42 13 72 102.33
7 Brinck, Jeremy 9 17 309 18.18 0 60 34.33
87 Sersion, Brad 9 31 285 9.19 1 35 31.67
30 Joseph, Noah 9 15 205 13.67 1 65 22.78
90 Blundred, Rob 8 10 149 14.90 2 55 18.63
13 Zeis, Mike 7 10 148 14.80 0 58 21.14
44 Davis, Jake 9 10 135 13.50 1 69 15.00
32 Domaschko, Rob 8 6 111 18.50 0 58 13.88
81 Carr, David 4 2 29 14.50 0 21 7.25
10 Rodger, Aaron 3 1 18 18.00 0 18 6.00
12 Russell, Mike 3 1 14 14.00 0 14 4.67
82 Watters, Jacob 2 1 5 5.00 0 5 2.50
Total 9 147 2329 15.84 18 72 258.78
Opponents 9 170 1909 11.23 17 55 212.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Prosser, Erik 9 45 50 95.0 5.0-12 1.0-6 0 4 0 2 2 0 0
46 Smith, Vince 9 22 45 67.0 3.0-12 1.5-11 2 0 0 0 0 0 0
99 Harbin, Alex 9 17 28 45.0 13.0-58 5.5-36 0 3 2 1 2 1 0
94 Hambrick, Brett 9 17 25 42.0 12.5-77 9.0-65 0 0 0 1 1 0 0
14 Sealand, Mike 7 10 28 38.0 1.5-4 0-0 0 0 1 0 0 0 0
6 Smithmeyer, R. 8 15 22 37.0 1.0-1 0-0 2 1 0 0 0 0 0
21 Davis, David 9 18 16 34.0 1.5-5 0-0 1 2 0 0 0 0 0
4 Ehrnschwender, C 8 13 19 32.0 2.0-5 0-0 0 1 0 1 0 0 0
5 Hardin, Cory 9 14 16 30.0 0-0 0-0 1 4 0 0 0 0 0
9 Helvey, Juan 9 18 8 26.0 1.0-1 0-0 1 3 0 1 1 0 0
1 Boykin, Jerrick 8 18 6 24.0 1.0-2 0-0 2 4 0 0 1 0 0
61 Ehrnschwender, S 8 5 17 22.0 4.0-14 2.5-12 0 1 0 0 0 0 0
75 Mitchell, R. 8 10 11 21.0 2.0-8 1.5-7 0 1 0 0 0 0 0
58 Brooks, Sean 9 9 8 17.0 3.5-15 1.0-9 0 1 0 0 0 0 0
31 Parr, Ben 8 12 5 17.0 2.0-4 0-0 0 0 0 0 0 0 0
85 Fox, Rob 9 6 10 16.0 4.0-26 2.0-20 0 0 2 1 0 0 0
20 Sauer, Cody 6 4 10 14.0 1.0-4 0-0 0 0 0 0 0 0 0
29 Steele, Cody 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Grieshop, Mark 9 2 7 9.0 0-0 0-0 0 0 0 1 0 0 0
25 Kavish, Maxx 5 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Hopperton, T. 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
38 Mundey, Damon 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
10 Rodger, Aaron 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2E Termuhlen, D. 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Mcgee, Nathan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Rosselot, Chris 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Tresey, Patrick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2B Babbington, C. 2 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
59 Barker, Joe 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Handley, Dan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Koch, Jesse 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Rawe, Nate 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 2.0-4 0-0 0 0 0 1 1 1 1  
52 Bigelow, Adam 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Bunthoff, B. 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Jake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Dolak, Jay 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Gabbard, Kenny 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Goddard, Ian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Mocahbee, Ben 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Russell, Mike 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Sprague, Matt 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Domaschko, Rob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3B Forste, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Jaggers, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Joseph, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McQueen, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mustard, Craig 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Noble, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Perry, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ranger, Walter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stein, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Tabar, Derick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Tygrett, Colton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Vonhertsenbergs, Vonhertsenberg 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Vortkamp, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Weimer, Brian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wood, Daniel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Brandon 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
41 Fuller, Justin 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 9 308 385 693.0 62.0-255 24.0-166 10 27 5 9 9 3 1
Opponents 9 310 422 732.0 36.0-97 5.0-34 9 28 0 9 8 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Vortkamp, Joe 36 1299 36.08 52 2 11 10 1 0
Total 36 1299 36.08 52 2 11 10 1 0
Opponents 48 1729 36.02 67 3 7 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Weimer, Brian 7-9 77.78 % 0-0 4-4 0-0 3-5 0-0 43 0
Total 7-9 77.78 % 0-0 4-4 0-0 3-5 0-0 43 0
Opponents 4-8 50.00 % 0-0 4-4 0-2 0-2 0-0 27 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Vortkamp, Joe 24 1292 53.8 1 0
96 Weimer, Brian 34 1766 51.9 2 1
Total 58 3058 52.7 3 1
Opponents 37 1901 51.4 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Rawe, Nate 14 111 7.93 0 17
2 Tabar, Derick 2 15 7.50 0 10
99 Harbin, Alex 1 9 9.00 0 0
Total 17 135 7.94 0 17
Opponents 8 149 18.63 1 88
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Rawe, Nate 14 338 24.14 0 51
30 Joseph, Noah 11 211 19.18 0 34
12 Russell, Mike 3 31 10.33 0 14
14 Sealand, Mike 1 15 15.00 0 15
81 Carr, David 1 13 13.00 0 13
20 Sauer, Cody 1 7 7.00 0 7
2 Tabar, Derick 1 1 1.00 0 1
42 Prosser, Erik 1 0 0.00 0 0
Total 33 616 18.67 0 51
Opponents 51 806 15.80 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Davis, Jake 13 0 0 0-0 0-0 0 0-0 0 78
2 Tabar, Derick 13 0 0 0-0 0-0 0 0-0 0 78
96 Weimer, Brian 0 7 0 39-40 0-0 0 0-1 0 60
30 Joseph, Noah 8 0 0 0-0 0-0 0 0-0 0 48
90 Blundred, Rob 2 0 0 0-0 0-0 0 0-0 0 12
8 Mustard, Craig 2 0 0 0-0 0-0 0 0-0 0 12
27 Brown, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
9 Helvey, Juan 1 0 0 0-0 0-0 0 0-0 0 6
42 Prosser, Erik 1 0 0 0-0 0-0 0 0-0 0 6
87 Sersion, Brad 1 0 0 0-0 0-0 0 0-0 0 6
3 Tresey, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
97 Vortkamp, Joe 0 0 0 2-2 0-0 0 0-0 0 2
Total 43 7 1 41-42 0-0 0 0-1 0 322
Opponents 24 4 1 15-20 0-0 0 0-3 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Wilmington College W 27-18 1-0 2:50 3087
9/12/2009 vs Lakeland (WI) W 42-19 2-0 2:48 1875
09-26-09 at Rose-Hulman W 45-38 3-0 3:10 3000
10/3/2009 vs Bluffton W 38-18 4-0 , 2-0 2:45 1685
10/10/2009 at Anderson W 61-28 5-0 , 3-0 3:00 3500
10/17/2009 vs Hanover W 28-13 6-0 , 4-0 2:43 1864
10/24/2009 at Franklin W 26-16 7-0 , 5-0 2:58 2225
10/31/2009 at Manchester W 31-7 8-0 , 6-0 2:35 1142
11-07-09 vs Defiance W 24-16 9-0 2:40 1845
20223

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Wilmington College 34 161 2 46 18 289 2 40 289 2 40 4 39 0 15 1 7 0 7
9/12/2009 Lakeland (WI) 35 121 3 21 23 359 3 65 359 3 65 4 60 0 24 0 0 0 0
09-26-09 Rose-Hulman 52 278 5 26 10 263 1 69 263 1 69 7 134 0 34 3 26 0 9
10/3/2009 Bluffton 44 204 3 28 15 265 2 58 265 2 58 3 55 0 28 1 10 0 10
10/10/2009 Anderson 49 277 5 32 14 212 1 42 212 1 42 4 81 0 26 3 36 0 17
10/17/2009 Hanover 46 239 3 30 16 207 1 45 207 1 45 3 114 0 51 1 5 0 5
10/24/2009 Franklin 57 222 1 22 21 190 2 35 190 2 35 4 67 0 31 1 13 0 13
10/31/2009 Manchester 35 85 1 14 12 277 3 60 277 3 60 0 0 0 0 2 3 0 0
11-07-09 Defiance 36 154 0 29 18 267 3 72 267 3 72 4 66 0 29 5 35 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Wilmington College 35 48 83 8.0 15 1.0 1 1 0 0 0 0 2 2 1 0
9/12/2009 Lakeland (WI) 39 48 87 5.0 27 3.0 25 0 0 0 0 0 0 7 0 0
09-26-09 Rose-Hulman 46 24 70 6.0 28 3.0 20 2 2 0 1 0 1 0 0 0
10/3/2009 Bluffton 33 48 81 9.0 47 4.0 31 1 0 0 2 8 0 3 0 0
10/10/2009 Anderson 25 76 101 5.0 31 3.0 22 3 2 22 2 78 0 2 1 0
10/17/2009 Hanover 39 44 83 10.0 54 5.0 39 1 1 0 0 0 0 4 0 0
10/24/2009 Franklin 28 12 40 2.0 6 1.0 5 1 3 0 2 0 0 4 0 1
10/31/2009 Manchester 38 27 65 9.0 24 2.0 10 0 1 0 2 14 2 1 1 0
11-07-09 Defiance 25 58 83 8.0 23 2.0 13 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Wilmington College 6 236 0.000 52 0 0 2 1 4 0-0 0 5 283 56.60 1 0
9/12/2009 Lakeland (WI) 5 197 0.000 43 0 0 2 0 0 0-0 0 6 274 45.67 0 0
09-26-09 Rose-Hulman 5 169 33.800 41 0 0 1 0 1 1-1 28 0 8 451 56.38 0 0
10/3/2009 Bluffton 1 36 0.000 36 0 0 0 0 0 1-1 43 0 8 437 54.63 0 0
10/10/2009 Anderson 4 150 0.000 42 0 0 1 0 1 2-2 41 0 11 545 49.55 0 1
10/17/2009 Hanover 3 79 0.000 38 0 0 2 0 1 0-1 0 0 4 223 55.75 0 0
10/24/2009 Franklin 3 106 0.000 38 0 1 0 0 0 1-1 26 0 5 263 52.60 1 0
10/31/2009 Manchester 6 206 0.000 40 0 0 3 0 3 1-1 23 0 6 332 55.33 0 0
11-07-09 Defiance 3 120 40.000 46 0 1 0 0 0 1-2 27 0 5 250 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Wilmington College 45 173 1 23 11 140 2 55 140 2 55 4 95 0 44 2 14 0 10
9/12/2009 Lakeland (WI) 39 150 0 24 18 228 3 34 228 3 34 6 67 0 38 2 18 0 11
09-26-09 Rose-Hulman 24 135 2 70 31 364 2 55 364 2 55 8 147 0 35 2 23 0 15
10/3/2009 Bluffton 33 53 1 11 19 181 1 26 181 1 26 8 141 0 26 0 0 0 0
10/10/2009 Anderson 39 190 1 59 21 226 3 26 226 3 26 8 135 0 32 0 0 0 0
10/17/2009 Hanover 35 112 0 32 23 242 2 32 242 2 32 3 32 0 23 0 0 0 0
10/24/2009 Franklin 13 23 0 9 25 285 2 29 285 2 29 4 55 0 19 0 0 0 0
10/31/2009 Manchester 40 106 0 22 11 144 0 48 144 0 48 6 72 0 25 1 88 1 88
11-07-09 Defiance 39 141 0 17 11 99 2 19 99 2 19 4 62 0 34 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Wilmington College 27 44 71 5.0 7 1.0 2 0 0 0 2 51 0 3 0 0
9/12/2009 Lakeland (WI) 37 34 71 5.0 16 1.0 8 1 1 0 0 0 0 7 0 0
09-26-09 Rose-Hulman 46 30 76 3.0 7 0 0 1 0 0 1 38 0 4 0 0
10/3/2009 Bluffton 37 42 79 6.0 18 1.0 10 5 5 0 0 0 0 0 0 1
10/10/2009 Anderson 35 62 97 1.0 6 1.0 6 1 0 0 1 0 0 1 0 0
10/17/2009 Hanover 22 70 92 4.0 7 0 0 0 1 0 3 51 0 1 0 0
10/24/2009 Franklin 46 54 100 5.0 15 1.0 8 0 1 0 1 8 0 2 0 0
10/31/2009 Manchester 30 26 56 5.0 17 0 0 0 1 0 0 0 0 3 0 0
11-07-09 Defiance 30 60 90 2.0 4 0 0 0 0 0 1 14 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Wilmington College 6 255 0.000 50 0 1 1 1 2 0-0 0 4 184 46.00 0 0
9/12/2009 Lakeland (WI) 6 190 0.000 44 0 0 2 0 1 0-0 0 4 103 25.75 0 0
09-26-09 Rose-Hulman 4 153 38.300 44 0 0 1 0 1 1-1 22 0 7 409 58.43 0 0
10/3/2009 Bluffton 7 282 0.000 67 0 2 0 3 2 1-1 20 0 4 179 44.75 0 0
10/10/2009 Anderson 5 200 0.000 45 0 0 1 0 0 0-1 0 1 5 323 64.60 1 0
10/17/2009 Hanover 6 174 0.000 46 0 0 2 0 3 0-1 0 0 3 172 57.33 0 0
10/24/2009 Franklin 3 93 0.000 35 0 0 0 0 0 1-1 24 0 4 238 59.50 0 0
10/31/2009 Manchester 5 114 0.000 40 1 0 0 0 0 0-2 0 0 2 106 53.00 0 2
11-07-09 Defiance 6 268 44.700 59 0 0 0 1 1 1-1 27 0 4 187 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington College 27-18 18/17 7/7 11/5 0/5 34-161 / 45-173 18-29-2 / 11-24-0 289/140 63-450 / 69-313 46/160 2/0
Lakeland (WI) 42-19 21/19 4/9 14/9 3/1 35-121 / 39-150 23-35-0 / 18-32-0 359/228 70-480 / 71-378 60/85 1/0
Rose-Hulman 45-38 21/23 14/5 6/16 1/2 52-278 / 24-135 10-20-1 / 31-42-1 263/364 72-541 / 66-499 160/208 1/3
Bluffton 38-18 23/13 11/3 11/9 1/1 44-204 / 33-53 15-18-0 / 19-41-2 265/181 62-469 / 74-234 73/141 5/2
Anderson 61-28 25/20 12/8 7/12 6/0 49-277 / 39-190 14-19-1 / 21-38-2 212/226 68-489 / 77-416 217/135 1/4
Hanover 28-13 22/23 16/8 6/13 0/2 46-239 / 35-112 16-25-3 / 23-41-0 207/242 71-446 / 76-354 119/83 4/1
Franklin 26-16 20/17 10/3 9/13 1/1 57-222 / 13-23 21-31-1 / 25-46-2 190/285 88-412 / 59-308 80/63 2/5
Manchester 31-7 12/15 3/8 8/6 1/1 35-85 / 40-106 12-20-0 / 11-22-2 277/144 55-362 / 62-250 17/160 1/3
Defiance 24-16 20/15 8/7 10/6 2/2 36-154 / 39-141 18-33-1 / 11-25-1 267/99 69-421 / 64-240 101/82 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington College 7-15 / 6-16 1-1 / 1-4 27:32 / 32:28 -4:56 4.74 / 3.84 9.97 / 5.83 7.14 / 4.54 6-0 / 6-0 14-115 / 10-73
Lakeland (WI) 10-17 / 8-17 0-0 / 1-3 28:55 / 31:05 -2:10 3.46 / 3.85 10.26 / 7.13 6.86 / 5.32 5-0 / 6-0 8-135 / 5-28
Rose-Hulman 9-15 / 5-12 0-0 / 1-2 33:33 / 26:27 7:06 5.35 / 5.63 13.15 / 8.67 7.51 / 7.56 5-33.8 / 4-38.3 9-73 / 8-68
Bluffton 2-7 / 3-17 1-2 / 1-4 29:09 / 30:51 -1:42 4.64 / 1.61 14.72 / 4.41 7.56 / 3.16 1-0 / 7-0 5-57 / 6-65
Anderson 3-10 / 4-18 1-1 / 3-4 32:04 / 27:56 4:08 5.65 / 4.87 11.16 / 5.95 7.19 / 5.40 4-0 / 5-0 6-43 / 9-100
Hanover 9-15 / 5-15 0-0 / 0-3 29:01 / 30:59 -1:58 5.20 / 3.20 8.28 / 5.90 6.28 / 4.66 3-0 / 6-0 9-75 / 2-54
Franklin 9-20 / 6-13 3-6 / 2-2 44:10 / 15:50 28:20 3.89 / 1.77 6.13 / 6.20 4.68 / 5.22 3-0 / 3-0 9-75 / 7-54
Manchester 5-14 / 4-13 1-2 / 0-2 29:16 / 30:44 -1:28 2.43 / 2.65 13.85 / 6.55 6.58 / 4.03 6-0 / 5-0 7-47 / 4-30
Defiance 8-16 / 5-15 0-2 / 0-2 30:23 / 29:37 0:46 4.28 / 3.62 8.09 / 3.96 6.10 / 3.75 3-40.0 / 6-44.7 7-44 / 6-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09-26-09 Rose-Hulman W 45-38 6 6 38 5 5 0 1 0 0 0 0 0 0
11-07-09 Defiance W 24-16 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 10 9 55 7 5 2 2 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09-26-09 Rose-Hulman L 38-45 5 4 24 3 1 2 1 0 1 0 0 0 0
11-07-09 Defiance L 16-24 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 8 7 40 5 1 4 2 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Davis,Jake vs Rose-Hulman (09-26-09)
24 Davis, Jake vs Franklin (10/24/2009)
Yards Rushing 155 Davis,Jake vs Rose-Hulman (09-26-09)
TD Rushes 3 Davis, Jake vs Bluffton (10/3/2009)
3 Joseph,Noah vs Rose-Hulman (09-26-09)
3 Joseph, Noah vs Anderson (10/10/2009)
Long Rush 46 Davis, Jake vs Wilmington College (9/5/2009)
Pass Attempts 35 Mustard, Craig vs Lakeland (WI) (9/12/2009)
Pass Completions 23 Mustard, Craig vs Lakeland (WI) (9/12/2009)
Yards Passing 359 Mustard, Craig vs Lakeland (WI) (9/12/2009)
TD Passes 3 Mustard, Craig vs Lakeland (WI) (9/12/2009)
3 Mustard,Craig vs Defiance (11-07-09)
3 Mustard, Craig vs Manchester (10/31/2009)
Longest Pass 72 Mustard,Craig vs Defiance (11-07-09)
Receptions 8 Sersion, Brad vs Lakeland (WI) (9/12/2009)
Yards Receiving 144 Tabar, Derick vs Lakeland (WI) (9/12/2009)
TD Receptions 2 Tabar, Derick vs Lakeland (WI) (9/12/2009)
2 Tabar, Derick vs Bluffton (10/3/2009)
2 Tabar,Derick vs Defiance (11-07-09)
2 Tabar, Derick vs Wilmington College (9/5/2009)
2 Tabar, Derick vs Manchester (10/31/2009)
Longest Reception 72 Tabar,Derick vs Defiance (11-07-09)
Field Goals 2 Weimer, Brian vs Anderson (10/10/2009)
Longest Field Goal 43 Weimer, Brian vs Bluffton (10/3/2009)
Punts 6 Vortkamp, Joe vs Wilmington College (9/5/2009)
6 Vortkamp, Joe vs Manchester (10/31/2009)
Longest Punt 52 Vortkamp, Joe vs Wilmington College (9/5/2009)
Longest Punt Return 17 Rawe, Nate vs Anderson (10/10/2009)
Longest Kickoff Return 51 Rawe, Nate vs Hanover (10/17/2009)
Tackles 16 Prosser, Erik vs Wilmington College (9/5/2009)
Tackles For Loss 3.5 Hambrick, Brett vs Hanover (10/17/2009)
Interceptions 2 Smithmeyer,R. vs Franklin (10/24/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Franklin (10/24/2009)
Yards Rushing 278 vs Rose-Hulman (09-26-09)
TD Rushes 5 vs Rose-Hulman (09-26-09)
Pass Attempts 35 vs Lakeland (WI) (9/12/2009)
Pass Completions 23 vs Lakeland (WI) (9/12/2009)
Yards Passing 359 vs Lakeland (WI) (9/12/2009)
TD Passes 3 vs Lakeland (WI) (9/12/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Williams vs Lakeland (WI) (9/12/2009)
Yards Rushing 139 Kovach, Kyle vs Rose-Hulman (09-26-09)
TD Rushes 2 Kovach, Kyle vs Rose-Hulman (09-26-09)
Long Rush 70 Kovach, Kyle vs Rose-Hulman (09-26-09)
Pass Attempts 42 Eitel, Derek vs Rose-Hulman (09-26-09)
Pass Completions 31 Eitel, Derek vs Rose-Hulman (09-26-09)
Yards Passing 364 Eitel, Derek vs Rose-Hulman (09-26-09)
TD Passes 3 Dworak,Jake vs Lakeland (WI) (9/12/2009)
Longest Pass 55 Billy Blackburn vs Wilmington College (9/5/2009)
55 Eitel, Derek vs Rose-Hulman (09-26-09)
Receptions 10 Passafiume, D. vs Hanover (10/17/2009)
Yards Receiving 149 Reives, Thomas vs Rose-Hulman (09-26-09)
TD Receptions 2 Heinemeyer vs Lakeland (WI) (9/12/2009)
2 Wiedenhoft, Nic vs Defiance (11-07-09)
2 Somerall, Adam vs Rose-Hulman (09-26-09)
Longest Reception 55 Josh Richardson vs Wilmington College (9/5/2009)
55 Reives, Thomas vs Rose-Hulman (09-26-09)
Field Goals 1 Thompson, J. vs Bluffton (10/3/2009)
1 Bonilla, Alex vs Defiance (11-07-09)
