Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Football Cumulative Statistics

Team Stats (6-5, 5-1)

Overall Team Statistics
Statistic MT. ST. JOSEPH Opponents
Scoring
36.09 26.91
397 296
First Downs
53 79
164 112
26 13
243 204
Rushing
1077 1689
424 187
302 377
2.2 4.0
59.4 136.5
6 22
653 1502
Passing
447-261-11 340-200-13
8.32 7.60
337.91 235.00
48 18
3717 2585
Total Offense
749 717
5.8 5.7
397.3 371.5
4370 4087
56 42
Returns
22.12 21.82
43-951 56-1222
13.33 11.33
12-160 9-102
19.15 4.00
13-249 11-44
Kicking
36.78 39.35
33.39 35.63
36-1324 43-1692
3-3 2-6
0-1 1-1
Penalties
47.27 55.18
57-520 68-607
Time Of Possession
29:36 30:21
05:25:33 05:33:50
Miscellaneous
68-149 (45.64 %) 57-145 (39.31 %)
22-34 (64.71 %) 16-34 (47.06 %)
13-6 8-4
16-86 34-317
48-52 38-40
0 -3
34-41 31-40
32-41 29-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Napier, Steven 10 114 446 36 410 3.6 1 42 41.00
Cruz, Dallas de la 11 80 328 25 303 3.8 4 24 27.55  
27 De La Cruz, Dallas 11 80 328 25 303 3.8 4 24 27.55
26 Davis, Jordan 7 25 96 9 87 3.5 0 16 12.43
42 Nephew, Eric 1 6 23 0 23 3.8 0 9 23.00
1 Aston, Eli 11 3 11 0 11 3.7 0 4 1.00
24 Meyer, Trenton 3 4 10 0 10 2.5 0 4 3.33
61 Davis Jr., Erick 4 0 0 0 0 0.0 0 0 0.00
Jr, Erick davis 5 0 0 0 0 0.0 0 0 0.00  
7 Connor , Gavin 4 3 7 9 -2 -0.7 0 7 -0.50
Team 11 6 0 34 -34 -5.7 0 0 -3.09  
2 Schreiber, Jaxon 11 61 156 311 -155 -2.5 1 14 -14.09
Total 11 382 1405 449 956 2.5 10 42 86.91
Opponents 11 377 1689 187 1502 4.0 22 60 136.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schreiber, Jaxon 11 160.32 250 428 11 58.41 % 3608 47 75 328.00
7 Connor , Gavin 4 125.50 5 8 0 62.50 % 60 0 22 15.00
16 Ortega, Caleb 1 108.20 5 10 0 50.00 % 30 1 13 30.00
1 Aston, Eli 11 259.60 1 1 0 100.00 % 19 0 19 1.73
Total 11 158.75 261 447 11 58.39 % 3717 48 75 337.91
Opponents 11 132.51 200 340 13 58.82 % 2585 18 66 235.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Aston, Eli 11 75 1309 17.45 21 68 119.00
0 Hunkus, Michael 11 63 1030 16.35 13 66 93.64
3 Connor, Patrick 11 46 486 10.57 4 75 44.18
6 Pittman, Keymari 10 20 308 15.40 4 33 30.80
4 Napier, Steven 10 12 177 14.75 2 59 17.70
Cruz, Dallas de la 11 13 116 8.92 1 34 10.55  
27 De La Cruz, Dallas 11 13 116 8.92 1 34 10.55
5 Thamann, Joey 8 8 86 10.75 0 28 10.75
11 LaFrange, Eli 10 9 67 7.44 1 20 6.70
17 Novak, Dylan 7 5 34 6.80 0 11 4.86
13 Toon, Kyle 3 2 22 11.00 0 13 7.33
2 Schreiber, Jaxon 11 0 20 0.00 0 20 1.82
15 Wideman, Jordan 1 1 19 19.00 0 19 19.00
18 Wheeler, Elias 1 2 18 9.00 1 15 18.00
26 Davis, Jordan 7 2 14 7.00 0 8 2.00
81 Couch, Brandon 4 1 8 8.00 0 8 2.00
87 Decker, Logan 8 1 2 2.00 0 2 0.25
89 Keller, Tanner 8 1 1 1.00 1 1 0.13
10 Bowen, Jason 2 0 0 0.00 0 0 0.00
Total 11 274 3833 13.99 49 75 348.45
Opponents 11 200 2529 12.65 18 66 229.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Paff, Luke 11 47 52 99.0 7.0-36 1.0-9 1 2 2 0 0 0 0
7 Pierce, Brady 11 37 28 65.0 3.5-12 0-0 6 9 0 0 0 0 0
11 Fortkamp, Luke 10 31 27 58.0 1.0-2 0-0 0 7 0 0 0 0 0
34 Julian, Logan 10 20 36 56.0 1.0-5 0-0 1 0 1 0 1 0 0
4 James, Zion 11 21 24 45.0 2.0-3 0-0 1 2 0 0 0 0 0
1 Harding, Miles 11 24 16 40.0 2.0-6 0-0 1 3 0 1 2 0 0
95 Harris, Brock 10 14 20 34.0 4.0-11 0-0 0 0 0 0 0 0 0
18 Lindemann, Carter 10 14 19 33.0 1.0-12 1.0-12 0 0 0 1 1 0 0
6 White, Jaylen 11 24 6 30.0 0-0 0-0 0 9 0 0 0 0 0
22 Sohns , Hunter 11 13 16 29.0 1.5-4 0-0 0 2 0 0 0 0 0
2 Adams, Austin 11 19 7 26.0 1.0-1 0-0 2 4 0 0 0 0 0
55 Fuller, Cam 10 13 12 25.0 4.5-10 1.5-4 0 1 1 0 0 2 0
44 Rack, Derrick 9 7 14 21.0 3.0-18 2.0-14 0 0 4 0 1 0 0
32 Jones, Daniel 8 12 8 20.0 7.0-25 4.0-17 0 1 4 0 1 0 0
98 Gray, Daniel 8 5 12 17.0 1.0-8 1.0-8 0 0 2 0 0 0 0
33 Oprisek, Jason 11 5 11 16.0 3.0-13 2.5-11 0 1 3 0 0 0 0
15 Mcclaude, Jadyn 10 6 9 15.0 0.5-2 0-0 0 0 4 0 0 0 0
8 Blevins, Brady 7 6 4 10.0 0-0 0-0 1 2 0 0 0 0 0
13 Pierce, Dillon 8 2 8 10.0 0-0 0-0 0 1 0 0 0 0 0
50 Walker, Ailjah 8 3 7 10.0 1.5-5 0.5-1 0 0 0 1 0 0 0
3 Hoskins, DaShaun 8 7 2 9.0 1.0-4 0-0 0 0 0 0 0 1 0
91 Haselrig, Daethan 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
89 Keller, Tanner 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Tincher, Tristan 6 1 6 7.0 0.5-1 0.5-1 0 0 2 0 0 0 0
96 Earnhardt, Charlie 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
87 Decker, Logan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Dixon, Jarel 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Trabel-Weir, Samuel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 McFayden, Kamren 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Menhorn Jr., Brad 6 1 3 4.0 1.0-1 0-0 0 2 0 0 0 0 0
46 Nicholls, Riley 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Aston, Eli 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Bush, Caleb 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Donald III, Robert 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Foster, Zach 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fuller, Cam 1 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
58 King, Camden 2 0 2 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
44 Rack, Derick 1 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
9 Routt, Teegin 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
90 Walden, Barron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Allen, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Ancrum, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Batchanga, Glenn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Blair, Dj 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Carpenter, Aden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Couch, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cruz, Dallas de la 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Davis, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Treavion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 De La Cruz, Dallas 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Guilbeau, Cadarius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kidwell, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kirk, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Logan, Richie 1 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
4 Napier, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Partin , Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Pierce, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pittman, Keymari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Powell, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Schreiber, Jaxon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Yeager, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Connor, Patrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hunkus, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Dorian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
41 Spencer, Maxwell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Thamann, Joey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wheeler, Elias 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 370 391 761.0 50.0-189 16.0-86 13 48 23 4 6 4 0
Opponents 11 342 364 706.0 71.0-396 34.0-317 11 43 38 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Yeager, Connor 29 1194 41.17 65 1 9 5 6 0
1 Aston, Eli 4 111 27.75 38 0 0 3 0 0
Team 2 0 0.00 0 0 0 1 0 1  
93 Wilson, Jarrett 1 19 19.00 19 0 0 0 0 0
Total 36 1324 36.78 65 1 9 9 6 1
Opponents 43 1692 39.35 54 0 6 10 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Spencer, Maxwell 3-3 100.00 % 0-0 2-2 0-0 1-1 0-0 45 0
Total 3-3 100.00 % 0-0 2-2 0-0 1-1 0-0 45 0
Opponents 2-6 33.33 % 0-0 1-2 0-1 1-3 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Spencer, Maxwell 37 2114 57.1 6 1
83 Hibbard, Joey 32 1818 56.8 5 1
Total 69 3932 57.0 11 2
Opponents 54 2802 51.9 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Aston, Eli 9 150 16.67 0 67
0 Hunkus, Michael 3 10 3.33 0 10
Total 12 160 13.33 0 67
Opponents 9 102 11.33 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Thamann, Joey 25 615 24.60 0 78
1 Aston, Eli 6 149 24.83 0 43
0 Hunkus, Michael 5 95 19.00 0 33
3 Connor, Patrick 1 49 49.00 0 49
17 Novak, Dylan 4 38 9.50 0 16
82 Pierce, Ethan 1 5 5.00 0 5
87 Decker, Logan 1 0 0.00 0 0
Total 43 951 22.12 0 78
Opponents 56 1222 21.82 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Aston, Eli 21 0 0 0-0 0-0 0 0-0 0 126
0 Hunkus, Michael 13 0 0 0-0 0-0 0 0-0 0 78
41 Spencer, Maxwell 0 3 0 48-52 0-0 0 0-0 0 57
Cruz, Dallas de la 5 0 0 0-0 0-1 0 0-0 0 30  
27 De La Cruz, Dallas 5 0 0 0-0 0-1 0 0-0 0 30
3 Connor, Patrick 4 0 0 0-0 0-0 0 0-0 0 24
6 Pittman, Keymari 4 0 0 0-0 0-0 0 0-0 0 24
4 Napier, Steven 3 0 0 0-0 0-0 0 0-0 0 18
7 Pierce, Brady 2 0 0 0-0 0-0 0 0-0 0 12
2 Schreiber, Jaxon 1 0 0 0-0 1-1 1 1-1 0 10
89 Keller, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
11 LaFrange, Eli 1 0 0 0-0 0-0 0 0-0 0 6
18 Wheeler, Elias 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 3 0 48-52 1-3 1 1-2 0 427
Opponents 42 2 0 38-40 0-1 0 0-1 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Muskingum W 33-27 1-0 , 0-0 03:23 2100
09/13/2025 vs Aurora L 28-35 1-1 , 0-0 02:55 912
09/20/2025 at Hope L 28-31 1-2 , 0-0 02:37 3013
10/04/2025 vs Anderson (IN) W 41-21 2-2 , 1-0 02:41 212
10/11/2025 vs Hanover L 21-45 2-3 , 1-1 02:43 0
10/18/2025 at Bluffton W 35-7 3-3 , 2-1 2:25 400
10/25/2025 vs Franklin W 52-21 4-3 , 3-1 03:05 2500
11/01/2025 at Ohio Northern L 42-49 4-4 , 3-1 03:00 1047
11/08/2025 vs Manchester W 48-20 5-4 , 4-1 02:44 212
11/15/2025 at Rose-Hulman W 48-0 6-4 , 5-1 02:39 1322
11/22/2025 vs. Westminster (PA) L 21-40 6-5 , 5-1 03:02 0
11718

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Muskingum 32 26 1 13 25 340 3 52 340 3 52 3 79 0 34 0 0 0 0
09/13/2025 Aurora 29 38 0 10 31 341 4 59 341 4 59 4 101 0 34 2 9 0 10
09/20/2025 Hope 21 79 0 24 36 367 4 39 367 4 39 6 67 0 20 1 1 0 1
10/04/2025 Anderson (IN) 28 111 2 18 17 261 3 39 261 3 39 4 97 0 48 0 0 0 0
10/11/2025 Hanover 22 18 0 13 20 239 3 32 239 3 32 4 71 0 49 0 0 0 0
10/18/2025 Bluffton 29 174 1 42 14 184 4 35 184 4 35 0 0 0 0 2 23 0 14
10/25/2025 Franklin 34 90 0 19 24 396 7 64 396 7 64 4 161 0 78 1 5 0 5
11/01/2025 Ohio Northern 29 8 0 16 19 406 6 68 406 6 68 7 124 0 43 1 36 0 36
11/08/2025 Manchester 27 98 0 26 30 482 7 61 482 7 61 4 99 0 53 1 10 0 10
11/15/2025 Rose-Hulman 34 60 2 11 22 364 4 75 364 4 75 1 16 0 16 3 75 0 67
11/22/2025 Westminster (PA) 17 -49 0 7 23 337 3 65 337 3 65 6 136 0 30 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Muskingum 45 22 67 1.0 1 0 0 1 1 0 1 0 3 1 0 0
09/13/2025 Aurora 27 30 57 4.0 13 2.0 6 0 0 0 2 18 2 5 0 0
09/20/2025 Hope 37 42 79 5.0 24 2.0 17 0 0 0 0 0 0 0 0 0
10/04/2025 Anderson (IN) 35 30 65 6.0 28 2.0 5 0 0 0 2 98 1 9 0 0
10/11/2025 Hanover 22 66 88 4.0 20 2.0 14 1 0 0 0 0 1 4 0 0
10/18/2025 Bluffton 40 16 56 5.0 29 4.0 27 0 0 0 0 0 1 1 1 0
10/25/2025 Franklin 20 50 70 2.0 2 0 0 0 0 0 3 74 7 9 0 0
11/01/2025 Ohio Northern 34 52 86 0 0 0 0 1 0 0 1 29 1 3 0 0
11/08/2025 Manchester 34 26 60 11.0 27 3.0 9 2 2 0 1 0 4 8 1 0
11/15/2025 Rose-Hulman 39 22 61 8.0 27 1.0 8 1 1 0 3 30 0 3 0 0
11/22/2025 Westminster (PA) 37 34 71 4.0 18 0 0 0 0 0 0 0 3 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Muskingum 3 130 43.300 60 0 0 0 1 1 2-2 27 0 7 364 52.00 0 0
09/13/2025 Aurora 3 112 37.300 43 0 0 1 0 0 0-0 0 0 5 305 61.00 0 0
09/20/2025 Hope 2 95 47.500 57 0 0 0 1 0 0-0 0 0 5 277 55.40 0 0
10/04/2025 Anderson (IN) 3 119 39.700 45 0 0 2 0 0 0-0 0 0 7 421 60.14 2 0
10/11/2025 Hanover 2 100 50.000 56 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/18/2025 Bluffton 3 126 47.750 65 0 0 0 1 3 0-0 0 6 366 61.00 3 1
10/25/2025 Franklin 1 41 41.000 41 0 0 1 0 0 1-1 45 0 9 490 54.44 1 0
11/01/2025 Ohio Northern 4 127 27.500 39 0 0 2 0 0 0-0 0 0 7 374 53.43 0 0
11/08/2025 Manchester 4 137 34.200 38 0 0 1 0 1 0-0 0 0 8 438 54.75 0 1
11/15/2025 Rose-Hulman 4 120 24.667 57 1 1 0 1 2 0-0 0 0 8 474 59.25 4 0
11/22/2025 Westminster (PA) 7 217 20.333 55 0 0 2 1 2 0-0 0 0 3 171 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Muskingum 35 133 2 28 21 256 2 44 256 2 44 7 130 0 38 0 0 0 0
09/13/2025 Aurora 22 89 0 20 23 381 5 37 381 5 37 5 95 0 25 2 17 0 11
09/20/2025 Hope 46 170 3 15 15 187 1 45 187 1 45 5 118 0 39 0 0 0 0
10/04/2025 Anderson (IN) 23 58 0 13 27 341 3 41 341 3 41 5 89 0 20 0 0 0 0
10/11/2025 Hanover 41 152 3 13 18 291 3 57 291 3 57 3 81 0 44 2 49 0 44
10/18/2025 Bluffton 36 189 1 60 10 105 0 27 105 0 27 2 33 0 17 1 10 0 10
10/25/2025 Franklin 19 77 2 21 21 209 0 33 209 0 33 8 234 1 95 0 0 0 0
11/01/2025 Ohio Northern 53 298 5 49 13 160 1 35 160 1 35 7 199 1 94 0 0 0 0
11/08/2025 Manchester 25 91 2 22 21 216 1 34 272 1 56 7 116 0 31 1 0 0 0
11/15/2025 Rose-Hulman 35 52 0 8 17 118 0 17 118 0 17 4 73 0 26 0 0 0 0
11/22/2025 Westminster (PA) 42 193 4 30 14 265 2 66 265 2 66 3 54 0 20 3 26 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Muskingum 41 18 59 8.0 32 2.0 15 1 0 0 2 0 14 1 0 0
09/13/2025 Aurora 30 52 82 8.0 50 4.0 39 0 0 0 0 0 5 5 1 0
09/20/2025 Hope 30 36 66 4.0 15 2.0 10 0 0 0 2 12 1 4 0 0
10/04/2025 Anderson (IN) 26 34 60 4.0 12 1.0 7 0 0 0 1 13 1 4 0 0
10/11/2025 Hanover 24 28 52 8.0 56 5.0 52 1 1 0 2 0 2 3 0 0
10/18/2025 Bluffton 33 12 45 4.0 6 1.0 3 0 0 0 0 0 2 3 0 0
10/25/2025 Franklin 28 56 84 8.0 31 3.0 22 1 0 0 2 5 3 3 0 0
11/01/2025 Ohio Northern 35 24 59 10.0 71 6.0 61 1 2 0 1 10 3 4 1 0
11/08/2025 Manchester 34 42 76 4.0 23 3.0 18 1 1 0 0 0 0 4 1 0
11/15/2025 Rose-Hulman 29 42 71 4.0 39 2.0 36 0 0 0 0 0 5 6 1 0
11/22/2025 Westminster (PA) 32 20 52 9.0 61 5.0 54 1 2 0 1 4 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Muskingum 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 305 61.00 1 1
09/13/2025 Aurora 5 181 36.200 44 0 0 1 0 1 0-0 0 0 5 270 54.00 0 1
09/20/2025 Hope 4 180 45.000 52 0 0 2 2 1 1-1 22 0 6 317 52.83 0 0
10/04/2025 Anderson (IN) 4 180 40.650 54 0 0 0 1 1 0-0 0 0 4 211 52.75 0 0
10/11/2025 Hanover 2 84 42.000 51 0 0 0 1 1 1-1 48 0 8 328 41.00 0 1
10/18/2025 Bluffton 4 163 40.800 50 0 0 0 0 1 0-2 0 1 2 92 46.00 1 0
10/25/2025 Franklin 5 154 29.750 44 0 0 1 0 1 0-1 0 0 4 225 56.25 0 0
11/01/2025 Ohio Northern 3 128 42.700 50 0 0 0 1 1 0-0 0 0 8 399 49.88 1 0
11/08/2025 Manchester 5 212 42.400 53 0 0 0 2 2 0-0 0 0 4 197 49.25 0 0
11/15/2025 Rose-Hulman 5 188 37.600 42 0 0 1 0 0 0-0 0 1 45 45.00 0 0
11/22/2025 Westminster (PA) 5 193 38.600 50 0 0 1 1 1 0-1 0 1 7 413 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Muskingum 27-33 23/19 3/6 17/11 3/2 32-26 / 35-133 25-38-2 / 21-33-1 340/256 70-366 / 68-389 79/130 2/2
Aurora 35-28 26/21 6/5 16/16 4/0 29-38 / 22-89 31-53-0 / 23-37-2 341/381 82-379 / 59-470 128/112 0/2
Hope 28-31 25/21 5/10 19/10 1/1 21-79 / 46-170 36-53-2 / 15-19-0 367/187 74-446 / 65-357 68/130 2/0
Anderson (IN) 41-21 20/20 8/5 10/15 2/0 28-111 / 23-58 17-34-1 / 27-45-2 261/341 62-372 / 68-399 195/102 1/2
Hanover 45-21 18/25 3/11 12/14 3/0 22-18 / 41-152 20-36-2 / 18-25-0 239/291 58-257 / 66-443 71/130 3/0
Bluffton 7-35 20/13 11/6 9/7 0/0 29-174 / 36-189 14-27-0 / 10-18-0 184/105 56-358 / 54-294 23/43 0/0
Franklin 52-21 27/15 4/3 19/9 4/3 34-90 / 19-77 24-44-2 / 21-45-3 396/209 78-486 / 64-286 240/239 2/3
Ohio Northern 42-49 20/24 4/15 14/8 2/1 29-8 / 53-298 19-40-1 / 13-23-1 406/160 69-414 / 76-458 189/209 3/1
Manchester 48-20 27/19 5/4 20/12 2/3 27-98 / 25-91 30-42-0 / 21-40-1 482/272 69-580 / 65-363 109/116 1/3
Rose-Hulman 0-48 22/8 4/3 16/4 2/1 34-60 / 35-52 22-36-0 / 17-31-3 364/118 70-424 / 66-170 121/73 0/4
Westminster (PA) 21-40 15/19 0/11 12/6 3/2 17--49 / 42-193 23-44-1 / 14-24-0 337/265 61-288 / 66-458 137/84 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Muskingum 8-15 / 9-16 0-0 / 2-6 30:52 / 29:08 1:44 0.81 / 3.80 8.95 / 7.76 5.23 / 5.72 3-43.3 / 1-29 3-36 / 7-58
Aurora 9-17 / 4-9 1-4 / 0-0 35:11 / 24:49 10:22 1.31 / 4.05 6.43 / 10.30 4.62 / 7.97 3-37.3 / 5-36.2 5-45 / 9-80
Hope 7-13 / 5-12 2-3 / 2-2 28:24 / 31:36 3:12 3.76 / 3.70 6.92 / 9.84 6.03 / 5.49 2-47.5 / 4-45 7-90 / 4-30
Anderson (IN) 7-13 / 4-14 2-2 / 4-5 26:04 / 33:19 7:15 3.96 / 2.52 7.68 / 7.58 6.00 / 5.87 3-39.7 / 4-45 2-15 / 5-40
Hanover 5-13 / 6-12 3-5 / 3-3 22:39 / 37:21 14:42 0.82 / 3.71 6.64 / 11.64 4.43 / 6.71 2-50 / 2-42 5-30 / 9-80
Bluffton 5-10 / 3-12 2-3 / 1-3 26:36 / 33:24 6:48 6.00 / 5.25 6.81 / 5.83 6.39 / 5.44 3-42.0 / 4-40.8 4-26 / 3-30
Franklin 6-14 / 4-14 4-5 / 0-1 33:44 / 26:16 7:28 2.65 / 4.05 9.00 / 4.64 6.23 / 4.47 1-41 / 5-30.8 5-30 / 6-50
Ohio Northern 5-14 / 7-15 3-4 / 1-5 32:56 / 27:04 5:52 0.28 / 5.62 10.15 / 6.96 6.00 / 6.03 4-31.8 / 3-42.7 6-54 / 8-59
Manchester 6-12 / 7-13 1-2 / 0-1 32:23 / 27:37 4:46 3.63 / 3.64 11.48 / 6.80 8.41 / 5.58 4-34.2 / 5-42.4 8-88 / 3-30
Rose-Hulman 6-14 / 4-16 2-4 / 2-6 30:36 / 29:24 1:12 1.76 / 1.49 10.11 / 3.81 6.06 / 2.58 4-30 / 5-37.6 8-80 / 6-70
Westminster (PA) 4-14 / 4-12 2-2 / 1-2 26:08 / 33:52 7:44 -2.88 / 4.60 7.66 / 11.04 4.72 / 6.94 7-31 / 5-38.6 4-26 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Muskingum W 33-27 5 5 26 3 1 2 2 0 0 0 0 0 0
09/13/2025 Aurora L 28-35 3 2 13 2 0 2 0 0 1 0 0 0 0
09/20/2025 Hope L 28-31 4 4 28 4 0 4 0 0 0 0 0 0 0
10/04/2025 Anderson (IN) W 41-21 4 4 27 4 2 2 0 0 0 0 0 0 0
10/11/2025 Hanover L 21-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Bluffton W 35-7 3 3 18 3 1 2 0 0 0 0 0 0 0
10/25/2025 Franklin W 52-21 6 4 28 4 0 4 0 0 1 0 0 0 1
11/01/2025 Ohio Northern L 42-49 3 2 14 2 0 2 0 0 0 1 0 0 0
11/08/2025 Manchester W 48-20 5 5 34 5 0 5 0 0 0 0 0 0 0
11/15/2025 Rose-Hulman W 48-0 6 3 20 3 2 1 0 0 2 0 0 0 0
11/22/2025 Westminster (PA) L 21-40 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 41 34 222 32 6 26 2 0 4 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
