Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Football Cumulative Statistics

Team Stats (3-3, 2-1)

Overall Team Statistics
Statistic MT. ST. JOSEPH Opponents
Scoring
31.00 27.67
186 166
First Downs
36 43
83 73
13 3
132 119
Rushing
617 903
171 112
161 203
2.8 3.9
74.3 131.8
4 9
446 791
Passing
241-143-7 177-114-5
7.19 8.82
288.67 260.17
21 14
1732 1561
Total Offense
402 380
5.4 6.2
363.0 392.0
2178 2352
26 23
Returns
19.76 20.22
21-415 27-546
6.60 15.20
5-33 5-76
23.20 3.57
5-116 7-25
Kicking
42.63 40.85
37.88 39.20
16-682 20-817
2-2 2-4
0-0 1-1
Penalties
40.33 53.00
26-242 37-318
Time Of Possession
28:18 31:36
02:49:46 03:09:37
Miscellaneous
41-81 (50.62 %) 31-75 (41.33 %)
10-17 (58.82 %) 12-19 (63.16 %)
2-1 3-1
12-69 15-126
22-23 22-22
0 0
19-20 19-23
17-20 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Napier, Steven 6 69 247 23 224 3.2 1 42 37.33
Cruz, Dallas de la 6 50 239 18 221 4.4 2 24 36.83  
27 De La Cruz, Dallas 6 50 239 18 221 4.4 2 24 36.83
26 Davis, Jordan 2 5 19 0 19 3.8 0 10 9.50
7 Connor , Gavin 1 1 7 0 7 7.0 0 7 7.00
1 Aston, Eli 6 1 4 0 4 4.0 0 4 0.67
24 Meyer, Trenton 1 1 4 0 4 4.0 0 4 4.00
Team 6 3 0 3 -3 -1.0 0 0 -0.50  
2 Schreiber, Jaxon 6 31 97 127 -30 -1.0 1 14 -5.00
Total 6 211 856 189 667 3.2 6 42 111.17
Opponents 6 203 903 112 791 3.9 9 60 131.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schreiber, Jaxon 6 143.78 142 238 7 59.66 % 1725 21 59 287.50
7 Connor , Gavin 1 52.93 1 3 0 33.33 % 7 0 7 7.00
Total 6 142.65 143 241 7 59.34 % 1732 21 59 288.67
Opponents 6 158.94 114 177 5 64.41 % 1561 14 57 260.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Aston, Eli 6 45 560 12.44 8 52 93.33
0 Hunkus, Michael 6 36 466 12.94 6 35 77.67
3 Connor, Patrick 6 30 262 8.73 2 30 43.67
6 Pittman, Keymari 5 13 210 16.15 2 33 42.00
Cruz, Dallas de la 6 8 88 11.00 1 34 14.67  
27 De La Cruz, Dallas 6 8 88 11.00 1 34 14.67
4 Napier, Steven 6 2 67 33.50 1 59 11.17
11 LaFrange, Eli 5 7 53 7.57 1 20 10.60
2 Schreiber, Jaxon 6 0 20 0.00 0 20 3.33
5 Thamann, Joey 4 2 6 3.00 0 9 1.50
Total 6 151 1820 12.05 22 59 303.33
Opponents 6 114 1561 13.69 14 57 260.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Paff, Luke 6 31 31 62.0 5.0-28 1.0-9 0 2 1 0 0 0 0
11 Fortkamp, Luke 6 24 17 41.0 1.0-2 0-0 0 3 0 0 0 0 0
7 Pierce, Brady 6 22 13 35.0 0.5-1 0-0 3 5 0 0 0 0 0
34 Julian, Logan 6 11 19 30.0 0.5-2 0-0 1 0 0 0 0 0 0
4 James, Zion 6 11 17 28.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris, Brock 6 8 15 23.0 2.0-6 0-0 0 0 0 0 0 0 0
18 Lindemann, Carter 6 7 13 20.0 1.0-12 1.0-12 0 0 0 0 1 0 0
6 White, Jaylen 6 15 5 20.0 0-0 0-0 0 3 0 0 0 0 0
1 Harding, Miles 6 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
22 Sohns , Hunter 6 9 7 16.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Rack, Derrick 5 7 8 15.0 3.0-18 2.0-14 0 0 1 0 1 0 0
2 Adams, Austin 6 11 3 14.0 1.0-1 0-0 1 1 0 0 0 0 0
55 Fuller, Cam 5 7 6 13.0 2.0-6 1.5-4 0 0 0 0 0 0 0
33 Oprisek, Jason 6 3 7 10.0 3.0-13 2.5-11 0 0 3 0 0 0 0
91 Haselrig, Daethan 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Gray, Daniel 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Mcclaude, Jadyn 5 1 5 6.0 0.5-2 0-0 0 0 1 0 0 0 0
13 Pierce, Dillon 5 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Trabel-Weir, Samuel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Daniel 4 3 1 4.0 3.0-11 3.0-11 0 0 2 0 0 0 0
87 Decker, Logan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Earnhardt, Charlie 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Hoskins, DaShaun 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Keller, Tanner 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Bush, Caleb 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fuller, Cam 1 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
44 Rack, Derick 1 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
50 Walker, Ailjah 3 2 0 2.0 1.0-4 0-0 0 0 0 1 0 0 0
72 Ancrum, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Aston, Eli 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Blevins, Brady 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Carpenter, Aden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cruz, Dallas de la 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 De La Cruz, Dallas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kirk, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Menhorn Jr., Brad 3 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
4 Napier, Steven 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pittman, Keymari 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Powell, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Routt, Teegin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Yeager, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Connor, Patrick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hunkus, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Schreiber, Jaxon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Dorian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
41 Spencer, Maxwell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 206 207 413.0 25.0-115 12.0-69 5 20 8 1 2 1 0
Opponents 6 184 180 364.0 36.0-171 15.0-126 7 20 25 1 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Yeager, Connor 14 621 44.36 65 0 3 2 4 0
1 Aston, Eli 2 61 30.50 38 0 0 2 0 0
Total 16 682 42.63 65 0 3 4 4 0
Opponents 20 817 40.85 54 0 3 5 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Spencer, Maxwell 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Total 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Opponents 2-4 50.00 % 0-0 1-1 0-1 1-2 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Spencer, Maxwell 34 1985 58.4 6 1
Total 34 1985 58.4 6 1
Opponents 30 1523 50.8 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Aston, Eli 2 23 11.50 0 14
0 Hunkus, Michael 3 10 3.33 0 10
Total 5 33 6.60 0 14
Opponents 5 76 15.20 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Thamann, Joey 10 215 21.50 0 48
0 Hunkus, Michael 5 95 19.00 0 33
3 Connor, Patrick 1 49 49.00 0 49
1 Aston, Eli 1 34 34.00 0 34
17 Novak, Dylan 3 22 7.33 0 12
87 Decker, Logan 1 0 0.00 0 0
Total 21 415 19.76 0 49
Opponents 27 546 20.22 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Aston, Eli 8 0 0 0-0 0-0 0 0-0 0 48
0 Hunkus, Michael 6 0 0 0-0 0-0 0 0-0 0 36
41 Spencer, Maxwell 0 2 0 22-23 0-0 0 0-0 0 28
Cruz, Dallas de la 3 0 0 0-0 0-1 0 0-0 0 18  
27 De La Cruz, Dallas 3 0 0 0-0 0-1 0 0-0 0 18
3 Connor, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
4 Napier, Steven 2 0 0 0-0 0-0 0 0-0 0 12
6 Pittman, Keymari 2 0 0 0-0 0-0 0 0-0 0 12
2 Schreiber, Jaxon 1 0 0 0-0 0-0 1 1-1 0 8
11 LaFrange, Eli 1 0 0 0-0 0-0 0 0-0 0 6
7 Pierce, Brady 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 2 0 22-23 0-2 1 1-2 0 204
Opponents 23 2 0 22-22 0-1 0 0-0 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Muskingum W 33-27 1-0 , 0-0 03:23 2100
09/13/2025 vs Aurora L 28-35 1-1 , 0-0 02:55 912
09/20/2025 at Hope L 28-31 1-2 , 0-0 02:37 3013
10/04/2025 vs Anderson (IN) W 41-21 2-2 , 1-0 02:41 212
10/11/2025 vs Hanover L 21-45 2-3 , 1-1 02:43 0
10/18/2025 at Bluffton W 35-7 3-3 , 2-1 2:25 400
6637

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Muskingum 32 26 1 13 25 340 3 52 340 3 52 3 79 0 34 0 0 0 0
09/13/2025 Aurora 29 38 0 10 31 341 4 59 341 4 59 4 101 0 34 2 9 0 10
09/20/2025 Hope 21 79 0 24 36 367 4 39 367 4 39 6 67 0 20 1 1 0 1
10/04/2025 Anderson (IN) 28 111 2 18 17 261 3 39 261 3 39 4 97 0 48 0 0 0 0
10/11/2025 Hanover 22 18 0 13 20 239 3 32 239 3 32 4 71 0 49 0 0 0 0
10/18/2025 Bluffton 29 174 1 42 14 184 4 35 184 4 35 0 0 0 0 2 23 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Muskingum 45 22 67 1.0 1 0 0 1 1 0 1 0 3 1 0 0
09/13/2025 Aurora 27 30 57 4.0 13 2.0 6 0 0 0 2 18 2 5 0 0
09/20/2025 Hope 37 42 79 5.0 24 2.0 17 0 0 0 0 0 0 0 0 0
10/04/2025 Anderson (IN) 35 30 65 6.0 28 2.0 5 0 0 0 2 98 1 9 0 0
10/11/2025 Hanover 22 66 88 4.0 20 2.0 14 1 0 0 0 0 1 4 0 0
10/18/2025 Bluffton 40 16 56 5.0 29 4.0 27 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Muskingum 3 130 43.300 60 0 0 0 1 1 2-2 27 0 7 364 52.00 0 0
09/13/2025 Aurora 3 112 37.300 43 0 0 1 0 0 0-0 0 0 5 305 61.00 0 0
09/20/2025 Hope 2 95 47.500 57 0 0 0 1 0 0-0 0 0 5 277 55.40 0 0
10/04/2025 Anderson (IN) 3 119 39.700 45 0 0 2 0 0 0-0 0 0 7 421 60.14 2 0
10/11/2025 Hanover 2 100 50.000 56 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/18/2025 Bluffton 3 126 47.750 65 0 0 0 1 3 0-0 0 6 366 61.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Muskingum 35 133 2 28 21 256 2 44 256 2 44 7 130 0 38 0 0 0 0
09/13/2025 Aurora 22 89 0 20 23 381 5 37 381 5 37 5 95 0 25 2 17 0 11
09/20/2025 Hope 46 170 3 15 15 187 1 45 187 1 45 5 118 0 39 0 0 0 0
10/04/2025 Anderson (IN) 23 58 0 13 27 341 3 41 341 3 41 5 89 0 20 0 0 0 0
10/11/2025 Hanover 41 152 3 13 18 291 3 57 291 3 57 3 81 0 44 2 49 0 44
10/18/2025 Bluffton 36 189 1 60 10 105 0 27 105 0 27 2 33 0 17 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Muskingum 41 18 59 8.0 32 2.0 15 1 0 0 2 0 14 1 0 0
09/13/2025 Aurora 30 52 82 8.0 50 4.0 39 0 0 0 0 0 5 5 1 0
09/20/2025 Hope 30 36 66 4.0 15 2.0 10 0 0 0 2 12 1 4 0 0
10/04/2025 Anderson (IN) 26 34 60 4.0 12 1.0 7 0 0 0 1 13 1 4 0 0
10/11/2025 Hanover 24 28 52 8.0 56 5.0 52 1 1 0 2 0 2 3 0 0
10/18/2025 Bluffton 33 12 45 4.0 6 1.0 3 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Muskingum 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 305 61.00 1 1
09/13/2025 Aurora 5 181 36.200 44 0 0 1 0 1 0-0 0 0 5 270 54.00 0 1
09/20/2025 Hope 4 180 45.000 52 0 0 2 2 1 1-1 22 0 6 317 52.83 0 0
10/04/2025 Anderson (IN) 4 180 40.650 54 0 0 0 1 1 0-0 0 0 4 211 52.75 0 0
10/11/2025 Hanover 2 84 42.000 51 0 0 0 1 1 1-1 48 0 8 328 41.00 0 1
10/18/2025 Bluffton 4 163 40.800 50 0 0 0 0 1 0-2 0 1 2 92 46.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Muskingum 27-33 23/19 3/6 17/11 3/2 32-26 / 35-133 25-38-2 / 21-33-1 340/256 70-366 / 68-389 79/130 2/2
Aurora 35-28 26/21 6/5 16/16 4/0 29-38 / 22-89 31-53-0 / 23-37-2 341/381 82-379 / 59-470 128/112 0/2
Hope 28-31 25/21 5/10 19/10 1/1 21-79 / 46-170 36-53-2 / 15-19-0 367/187 74-446 / 65-357 68/130 2/0
Anderson (IN) 41-21 20/20 8/5 10/15 2/0 28-111 / 23-58 17-34-1 / 27-45-2 261/341 62-372 / 68-399 195/102 1/2
Hanover 45-21 18/25 3/11 12/14 3/0 22-18 / 41-152 20-36-2 / 18-25-0 239/291 58-257 / 66-443 71/130 3/0
Bluffton 7-35 20/13 11/6 9/7 0/0 29-174 / 36-189 14-27-0 / 10-18-0 184/105 56-358 / 54-294 23/43 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Muskingum 8-15 / 9-16 0-0 / 2-6 30:52 / 29:08 1:44 0.81 / 3.80 8.95 / 7.76 5.23 / 5.72 3-43.3 / 1-29 3-36 / 7-58
Aurora 9-17 / 4-9 1-4 / 0-0 35:11 / 24:49 10:22 1.31 / 4.05 6.43 / 10.30 4.62 / 7.97 3-37.3 / 5-36.2 5-45 / 9-80
Hope 7-13 / 5-12 2-3 / 2-2 28:24 / 31:36 3:12 3.76 / 3.70 6.92 / 9.84 6.03 / 5.49 2-47.5 / 4-45 7-90 / 4-30
Anderson (IN) 7-13 / 4-14 2-2 / 4-5 26:04 / 33:19 7:15 3.96 / 2.52 7.68 / 7.58 6.00 / 5.87 3-39.7 / 4-45 2-15 / 5-40
Hanover 5-13 / 6-12 3-5 / 3-3 22:39 / 37:21 14:42 0.82 / 3.71 6.64 / 11.64 4.43 / 6.71 2-50 / 2-42 5-30 / 9-80
Bluffton 5-10 / 3-12 2-3 / 1-3 26:36 / 33:24 6:48 6.00 / 5.25 6.81 / 5.83 6.39 / 5.44 3-42.0 / 4-40.8 4-26 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Muskingum W 33-27 5 5 26 3 1 2 2 0 0 0 0 0 0
09/13/2025 Aurora L 28-35 3 2 13 2 0 2 0 0 1 0 0 0 0
09/20/2025 Hope L 28-31 4 4 28 4 0 4 0 0 0 0 0 0 0
10/04/2025 Anderson (IN) W 41-21 4 4 27 4 2 2 0 0 0 0 0 0 0
10/11/2025 Hanover L 21-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Bluffton W 35-7 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 20 19 119 17 4 13 2 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Muskingum L 27-33 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Aurora W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/20/2025 Hope W 31-28 6 5 31 4 3 1 1 0 0 0 0 0 1
10/04/2025 Anderson (IN) L 21-41 5 3 21 3 0 3 0 0 1 1 0 0 0
10/11/2025 Hanover W 45-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Bluffton L 7-35 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 23 19 124 17 9 8 2 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Napier,Steven vs Muskingum (09/06/2025)
Yards Rushing 93 Steven Napier vs Bluffton (10/18/2025)
TD Rushes 2 De La Cruz,Dallas vs Anderson (IN) (10/04/2025)
Long Rush 42 Steven Napier vs Bluffton (10/18/2025)
Pass Attempts 53 Schreiber,Jaxon vs Aurora (09/13/2025)
53 Schreiber,Jaxon vs Hope (09/20/2025)
Pass Completions 36 Schreiber,Jaxon vs Hope (09/20/2025)
Yards Passing 367 Schreiber,Jaxon vs Hope (09/20/2025)
TD Passes 4 Schreiber,Jaxon vs Aurora (09/13/2025)
4 Schreiber,Jaxon vs Hope (09/20/2025)
4 Jaxon Schreiber vs Bluffton (10/18/2025)
Longest Pass 59 Schreiber,Jaxon vs Aurora (09/13/2025)
Receptions 14 Aston,Eli vs Hope (09/20/2025)
Yards Receiving 187 Aston,Eli vs Muskingum (09/06/2025)
TD Receptions 4 Aston,Eli vs Hope (09/20/2025)
Longest Reception 59 Napier,Steven vs Aurora (09/13/2025)
Field Goals 2 Spencer,Maxwell vs Muskingum (09/06/2025)
Longest Field Goal 27 Spencer,Maxwell vs Muskingum (09/06/2025)
Punts 3 Yeager,Connor vs Aurora (09/13/2025)
3 Yeager,Connor vs Anderson (IN) (10/04/2025)
3 Yeager,Connor vs Muskingum (09/06/2025)
Longest Punt 65 Connor Yeager vs Bluffton (10/18/2025)
Longest Punt Return 14 Eli Aston vs Bluffton (10/18/2025)
Longest Kickoff Return 49 Connor,Patrick vs Hanover (10/11/2025)
Tackles 13 Paff,Luke vs Hope (09/20/2025)
Sacks 1.5 Fuller,Camden vs Anderson (IN) (10/04/2025)
Interceptions 2 Pierce,Brady vs Anderson (IN) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Muskingum (09/06/2025)
Yards Rushing 174 vs Bluffton (10/18/2025)
TD Rushes 2 vs Anderson (IN) (10/04/2025)
Pass Attempts 53 vs Aurora (09/13/2025)
Pass Completions 36 vs Hope (09/20/2025)
Yards Passing 367 vs Hope (09/20/2025)
TD Passes 4 vs Aurora (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Woodie,Riley vs Muskingum (09/06/2025)
Yards Rushing 89 Damien Brockington vs Bluffton (10/18/2025)
TD Rushes 3 Roudebush,Eian vs Hanover (10/11/2025)
Long Rush 60 Jamarrion Banks vs Bluffton (10/18/2025)
Pass Attempts 37 Adkins,Tyler vs Aurora (09/13/2025)
Pass Completions 23 Adkins,Tyler vs Aurora (09/13/2025)
Yards Passing 381 Adkins,Tyler vs Aurora (09/13/2025)
TD Passes 5 Adkins,Tyler vs Aurora (09/13/2025)
Longest Pass 57 Roudebush,Eian vs Hanover (10/11/2025)
Receptions 10 Gore,Christopher vs Muskingum (09/06/2025)
Yards Receiving 124 Shelby,Curbrian vs Hanover (10/11/2025)
TD Receptions 2 Ramsey,TJ vs Aurora (09/13/2025)
2 Urwiler,Trey vs Aurora (09/13/2025)
2 Dunson,Adam vs Anderson (IN) (10/04/2025)
Longest Reception 57 Shelby,Curbrian vs Hanover (10/11/2025)
Field Goals 1 Hearne,Clint vs Hanover (10/11/2025)
1 Balkon,Caden vs Hope (09/20/2025)
Longest Field Goal 48 Hearne,Clint vs Hanover (10/11/2025)
Punts 5 Landa,Kevin vs Aurora (09/13/2025)
Punting Average 49.3 Anderson,Zachary vs Anderson (IN) (10/04/2025)
Longest Punt 54 Anderson,Zachary vs Anderson (IN) (10/04/2025)
Longest Punt Return 44 Shelby,Curbrian vs Hanover (10/11/2025)
Longest Kickoff Return 44 Rexroat,Clark vs Hanover (10/11/2025)
Tackles 11 Traywick,LeGremany vs Anderson (IN) (10/04/2025)
Sacks 3 Massey,Jett vs Hanover (10/11/2025)
Tackles For Loss 3.5 Massey,Jett vs Hanover (10/11/2025)
Interceptions 1 Billups Jr.,Travis vs Anderson (IN) (10/04/2025)
1 Pasha,Saadiq vs Hanover (10/11/2025)
1 Wall,Brian vs Hanover (10/11/2025)
1 Stromile,Malachi vs Muskingum (09/06/2025)
1 Pegram,Malik vs Muskingum (09/06/2025)
1 Debri,Bryce vs Hope (09/20/2025)
1 Bolhouse,Trenten vs Hope (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Hope (09/20/2025)
Yards Rushing 189 vs Bluffton (10/18/2025)
TD Rushes 3 vs Hanover (10/11/2025)
Pass Attempts 45 vs Anderson (IN) (10/04/2025)
Pass Completions 27 vs Anderson (IN) (10/04/2025)
Yards Passing 381 vs Aurora (09/13/2025)
TD Passes 5 vs Aurora (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
2 Adams, Austin 6
72 Ancrum, Tyler 1
79 Anderson, Dalando 3
32 Apo, Dominic 1
1 Aston, Eli 6
60 Batchanga, Andrew 1
94 Batchanga, Glenn 1
19 Bleh, Robbie 1
8 Blevins, Brady 2
10 Bowen, Jason 1
85 Bush, Caleb 1
27 Carpenter, Aden 1
7 Connor , Gavin 1
3 Connor, Patrick 6
61 Davis Jr., Erick 2
26 Davis, Jordan 2
Davis, Pryce 1
27 De La Cruz, Dallas 5
87 Decker, Logan 5
96 Earnhardt, Charlie 4
77 Ewen, Washington 6
11 Fortkamp, Luke 6
55 Fuller, Cam 6
98 Gray, Daniel 3
1 Harding, Miles 6
95 Harris, Brock 6
91 Haselrig, Daethan 5
12 Helton, Jake 1
77 Hill, David 1
3 Hoskins, DaShaun 3
0 Hunkus, Michael 6
4 James, Zion 6
52 Johnson, Caleb 1
32 Jones, Daniel 4
34 Julian, Logan 6
89 Keller, Tanner 4
58 Kirk, Austin 1
74 La Mark, Adam 3
11 LaFrange, Eli 5
71 Lewis, Donnie 6
18 Lindemann, Carter 6
50 Ludd, Elijah 3
15 Mcclaude, Jadyn 5
10 Menhorn Jr., Brad 3
24 Meyer, Trenton 1
4 Napier, Steven 6
46 Nicholls, Riley 1
17 Novak, Dylan 2
33 Oprisek, Jason 6
23 Paff, Luke 6
55 Partin , Austin 5
7 Pierce, Brady 6
13 Pierce, Dillon 5
82 Pierce, Ethan 1
6 Pittman, Keymari 5
8 Powell, Ethan 2
44 Rack, Derrick 5
9 Routt, Teegin 1
2 Schreiber, Jaxon 6
14 Shoemaker, Brock 5
22 Sohns , Hunter 6
41 Spencer, Maxwell 6
5 Thamann, Joey 4
28 Tigner, Kenari 1
57 Tincher, Tristan 1
13 Toon, Kyle 1
45 Trabel-Weir, Samuel 4
50 Walker, Ailjah 3
6 White, Jaylen 6
43 Yeager, Connor 6

Sponsors