Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2011 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic MT. ST. JOSEPH Opponents
Scoring
26.20 21.00
262 210
First Downs
120 70
50 83
10 13
180 166
Rushing
2657 1624
170 333
459 364
5.4 3.5
248.7 129.1
27 10
2487 1291
Passing
209-100-12 314-168-13
5.72 5.74
119.50 180.30
8 12
1195 1803
Total Offense
668 678
5.5 4.6
368.2 309.4
3682 3094
38 27
Returns
20.45 18.89
38-777 45-850
12.35 15.83
20-247 30-475
2.92 15.00
13-38 12-180
Kicking
37.40 39.69
26.55 33.27
53-1982 51-2024
1-5 8-14
0-0 0-0
Penalties
59.30 57.90
60-593 54-579
Time Of Possession
30:59 28:57
05:09:54 04:49:33
Miscellaneous
57-146 (39.04 %) 52-148 (35.14 %)
7-18 (38.89 %) 9-24 (37.50 %)
13-8 16-11
15-88 10-78
31-36 20-23
0 0
20-28 26-34
19-28 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Clay, James 10 144 1153 21 1132 7.9 16 95 113.20  
Pitzer, Brian 10 135 815 94 721 5.3 5 49 72.10  
Brown, Brandon 8 67 289 15 274 4.1 2 30 34.25  
Meade, Cody 8 21 78 0 78 3.7 0 13 9.75  
Robertson, Joey 8 18 74 1 73 4.1 1 16 9.13  
Mcphail, Trey 7 24 87 20 67 2.8 0 16 9.57  
Connersjimmyda 8 20 64 2 62 3.1 2 7 7.75  
Klekotka, Mike 10 13 44 1 43 3.3 0 14 4.30  
Gerber, Zachary 9 1 21 0 21 21.0 0 21 2.33  
Kaminsky, Nick 10 1 6 0 6 6.0 0 6 0.60  
Gomez, Juan 6 1 5 0 5 5.0 0 5 0.83  
Wood, Dan 6 1 5 0 5 5.0 0 5 0.83  
Keller, Sean 10 2 9 5 4 2.0 1 9 0.40  
Poellnitz, A 5 3 6 3 3 1.0 0 6 0.60  
Dripps, Dan 10 1 0 1 -1 -1.0 0 0 -0.10  
Team 6 4 0 2 -2 -0.5 0 0 -0.33  
Termuhlen, Nate 1 3 1 5 -4 -1.3 0 1 -4.00  
Total 10 459 2657 170 2487 5.4 27 95 248.70
Opponents 10 364 1624 333 1291 3.5 10 56 129.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Pitzer, Brian 10 101.63 87 180 9 48.33 % 1042 8 43 104.20  
Mcphail, Trey 7 74.74 12 27 2 44.44 % 145 0 31 20.71  
Stinebaugh, J 2 167.20 1 1 0 100.00 % 8 0 8 4.00  
Durbin, Brett 2 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 10 97.02 100 209 12 47.85 % 1195 8 43 119.50
Opponents 10 106.07 168 314 13 53.50 % 1803 12 56 180.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Keller, Sean 10 18 328 18.22 4 38 32.80  
Gerber, Zachary 9 23 309 13.43 1 43 34.33  
Blundred, Rob 9 9 117 13.00 1 22 13.00  
Kaminsky, Nick 10 10 108 10.80 1 29 10.80  
Connersjimmyda 8 10 100 10.00 0 37 12.50  
Clay, James 10 16 77 4.81 0 13 7.70  
Watson, Kendall 2 3 46 15.33 0 31 23.00  
Pitzer, Brian 10 1 29 29.00 0 29 2.90  
Koopman, Jake 3 3 19 6.33 0 7 6.33  
Lowe, Joe 1 1 17 17.00 0 17 17.00  
Brown, Brandon 8 2 16 8.00 0 14 2.00  
Klekotka, Mike 10 2 15 7.50 0 13 1.50  
Feine, Tyler 2 1 7 7.00 0 7 3.50  
Wood, Dan 6 1 7 7.00 1 7 1.17  
Total 10 100 1195 11.95 8 43 119.50
Opponents 10 168 1803 10.73 12 56 180.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Hopperton, T 10 53 28 81.0 4.5-44 0-0 0 7 0 0 1 1 0  
42 Blevins, Konnor 10 39 25 64.0 7.0-18 0-0 4 1 0 2 0 1 0  
20 Termuhlen, D 10 32 16 48.0 3.0-8 1.0-5 1 5 0 1 0 0 0  
95 Turner ii, R 10 35 12 47.0 11.5-30 2.0-12 0 0 0 0 1 0 0  
58 Brooks, Sean 10 26 13 39.0 12.5-39 4.0-22 1 0 0 0 1 0 0  
29 Babbington, C 10 28 8 36.0 3.0-29 0-0 2 4 0 0 0 0 0  
48 Dolak, Jay 9 24 12 36.0 1.5-5 0-0 1 0 1 2 0 0 0  
94 Hambrick, Brett 10 24 8 32.0 7.0-25 2.5-14 0 1 2 0 1 0 0  
22 Palmer, Will 9 28 4 32.0 2.0-13 0-0 1 4 0 1 0 0 0  
10 Elrod, Tyler 10 21 10 31.0 0.5-7 0-0 1 7 0 1 0 0 0  
85 Fox, Rob 10 21 8 29.0 10.5-58 2.5-19 0 0 1 0 2 0 0  
1 Allen, Ralphael 6 14 5 19.0 0-0 0-0 2 3 0 0 0 0 0  
52 Bigelow, Adam 8 15 3 18.0 1.0-14 0-0 0 2 0 1 1 0 0  
56 Dierig, Cameron 10 12 5 17.0 1.0-1 0-0 0 0 0 0 0 0 0  
55 Gatherwright, M 7 4 8 12.0 1.5-2 0-0 0 0 0 0 0 0 0  
24 Fowler, Samuel 5 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0  
49 Gomez, Juan 6 8 2 10.0 4.0-17 3.0-16 0 0 0 1 0 0 0  
51 Mccleerey, B 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
92 Rosselot, Chris 8 4 6 10.0 1.5-3 0-0 0 0 0 0 1 0 0  
36 Brausch, David 8 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0  
25 Sauer, Cody 9 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0  
93 Mocahbee, Ben 5 4 4 8.0 1.0-19 0-0 0 1 0 1 1 0 0  
6 Hazlett, Kyle 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 7 0 7.0 3.0-8 0-0 0 0 0 0 1 0 0  
35 Frakes, Joseph 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
3 Poellnitz, A 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
28 Winfrey, C 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Wood, Dan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Buchanan, Nick 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Tepe, Mike 3 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0  
26 Bell, Tommy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Connersjimmyda 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Klekotka, Mike 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Meade, Cody 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Obermuller, J 2 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0  
76 Bailey, Kory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Billings, R 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Blackwell, N 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brown, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Gasaway, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Grogan, Bobby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Keller, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Norton, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Pitzer, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Settles, Tj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Dyer, Aaron 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 473 201 674.0 78.0-347 15.0-88 13 40 4 11 11 2 0
Opponents 10 432 300 732.0 54.0-170 10.5-78 12 29 7 8 10 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Tabar, Greg 50 1945 38.90 66 5 2 11 3 2  
Team 2 7 3.50 7 0 0 0 0 0  
Mactaggart, R 1 30 30.00 30 0 0 0 0 1  
Total 53 1982 37.40 66 5 2 11 3 3
Opponents 51 2024 39.69 68 4 4 13 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Dripps, Dan 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 26 0  
Calvert, Tyler 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 1-5 20.00 % 0-0 1-2 0-3 0-0 0-0 26 0
Opponents 8-14 57.14 % 0-0 7-9 1-4 0-0 0-1 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dripps, Dan 47 2680 57.0 0 2  
Mactaggart, R 1 51 51.0 0 1  
Total 48 2731 56.9 0 3
Opponents 44 2274 51.7 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Clay, James 11 153 13.91 0 37  
Robertson, Joey 3 47 15.67 0 26  
Palmer, Will 3 32 10.67 0 20  
Babbington, C 1 11 11.00 0 11  
Mackay, Hunter 1 5 5.00 0 5  
Dolak, Jay 1 -1 -1.00 0 1  
Total 20 247 12.35 0 37
Opponents 30 475 15.83 2 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Clay, James 13 374 28.77 1 91  
Robertson, Joey 5 143 28.60 0 82  
Connersjimmyda 6 117 19.50 0 30  
Meade, Cody 4 63 15.75 0 24  
Gerber, Zachary 4 49 12.25 0 21  
Camp, Alex 1 20 20.00 0 20  
Poellnitz, A 1 12 12.00 0 12  
Sauer, Cody 1 11 11.00 0 11  
Fox, Rob 1 8 8.00 0 8  
Brausch, David 1 0 0.00 0 0  
Tabar, Greg 1 -20 -20.00 0 0  
Total 38 777 20.45 1 91
Opponents 45 850 18.89 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Clay, James 17 0 0 0-0 0-0 0 0-0 0 102  
Keller, Sean 5 0 0 0-0 0-0 0 0-0 0 30  
Pitzer, Brian 5 0 0 0-0 0-0 0 0-2 0 30  
Dripps, Dan 0 1 0 19-22 0-0 0 0-0 0 22  
Brown, Brandon 2 0 0 0-0 0-0 0 0-0 0 12  
Calvert, Tyler 0 0 0 12-14 0-0 0 0-0 0 12  
Connersjimmyda 2 0 0 0-0 0-0 0 0-0 0 12  
Blundred, Rob 1 0 0 0-0 0-0 0 0-0 0 6  
Dolak, Jay 1 0 0 0-0 0-0 0 0-0 0 6  
Gerber, Zachary 1 0 0 0-0 0-0 0 0-0 0 6  
Kaminsky, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Mocahbee, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Robertson, Joey 1 0 0 0-0 0-0 0 0-0 0 6  
Wood, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 38 1 0 31-36 0-0 0 0-2 0 262
Opponents 27 8 1 20-23 1-1 0 0-2 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Wilmington College W 26-16 1-0 9:47 pm 2111
9/17/2011 at Anderson (IN) W 35-12 2-0 , 1-0 2:45 2000
9/24/2011 vs Bluffton W 28-17 3-0 , 2-0 2:30 1884
10/1/2011 at Franklin L 23-35 3-1 , 2-1 2:40 2150
10/8/2011 vs Defiance L 13-23 3-2 , 2-2 2:42 1550
10-15-11 at Rose-Hulman L 14-20 3-3 2:34 900
10/22/2011 vs Earlham W 28-7 4-3 , 2-4 2:25 1508
10/29/2011 at Manchester W 26-24 5-3 , 4-3 2:46 1142
11/5/2011 vs Hanover W 41-23 6-3 , 5-3 2:42 1440
11/12/2011 vs Thomas More L 28-33 6-4 2:43 1862
16547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Wilmington College 54 318 4 34 2 17 0 12 17 0 12 2 76 0 44 3 82 0 35
9/17/2011 Anderson (IN) 50 135 3 16 14 199 1 38 199 1 38 2 173 1 91 2 13 0 9
9/24/2011 Bluffton 40 285 3 54 15 167 1 31 167 1 31 4 33 0 12 1 2 0 2
10/1/2011 Franklin 51 221 0 23 17 211 3 43 211 3 43 6 81 0 26 3 26 0 11
10/8/2011 Defiance 42 278 2 42 11 93 0 18 93 0 18 3 55 0 22 1 2 0 2
10-15-11 Rose-Hulman 48 236 1 18 9 54 0 14 54 0 14 4 73 0 30 1 -1 0 1
10/22/2011 Earlham 44 219 3 21 6 116 1 38 116 1 38 2 44 0 24 2 37 0 37
10/29/2011 Manchester 50 239 4 52 7 64 0 13 64 0 13 4 78 0 35 3 50 0 26
11/5/2011 Hanover 42 272 4 95 8 121 1 37 121 1 37 4 40 0 15 1 4 0 4
11/12/2011 Thomas More 38 284 3 63 11 153 1 29 153 1 29 7 124 0 50 3 32 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Wilmington College 34 32 66 10.0 40 2.0 15 1 1 0 2 21 2 2 0 0
9/17/2011 Anderson (IN) 59 20 79 5.0 11 0 0 1 1 0 4 0 0 6 0 0
9/24/2011 Bluffton 45 23 68 7.0 24 0 0 1 1 0 2 0 0 4 0 0
10/1/2011 Franklin 48 4 52 8.0 43 2.0 11 0 1 0 3 12 0 3 0 0
10/8/2011 Defiance 37 18 55 6.0 33 0 0 1 1 0 0 0 0 3 0 0
10-15-11 Rose-Hulman 54 28 82 10.0 25 0 0 1 0 0 1 5 1 2 0 0
10/22/2011 Earlham 48 14 62 11.0 45 4.0 26 2 1 22 1 0 0 4 0 0
10/29/2011 Manchester 35 24 59 5.0 9 2.0 6 0 1 11 0 0 0 5 0 0
11/5/2011 Hanover 53 16 69 11.0 88 4.0 22 3 3 3 0 0 0 5 1 0
11/12/2011 Thomas More 60 22 82 5.0 29 1.0 8 1 1 0 0 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Wilmington College 4 148 0.000 42 0 1 0 0 0 0-0 0 6 359 59.83 0 1
9/17/2011 Anderson (IN) 5 149 0.000 45 1 1 1 0 0 0-0 0 6 375 62.50 0 0
9/24/2011 Bluffton 4 183 0.000 66 0 0 0 1 1 0-1 0 0 5 278 55.60 0 0
10/1/2011 Franklin 5 200 40.000 51 0 0 0 1 1 1-1 26 0 5 291 58.20 0 2
10/8/2011 Defiance 5 201 0.000 44 0 1 0 0 1 0-0 0 3 182 60.67 0 0
10-15-11 Rose-Hulman 5 190 38.000 48 0 0 0 0 1 0-1 0 0 3 133 44.33 0 0
10/22/2011 Earlham 4 102 0.000 35 1 0 0 0 1 0-1 0 0 4 206 51.50 0 0
10/29/2011 Manchester 8 275 0.000 47 0 0 1 0 3 0-0 0 5 276 55.20 0 0
11/5/2011 Hanover 7 251 0.000 49 1 1 0 0 2 0-0 0 7 368 52.57 0 0
11/12/2011 Thomas More 6 283 0.000 56 0 1 0 1 1 0-1 0 0 4 263 65.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Mt. St. Joseph 42 121 1 16 7 98 1 28 98 1 28 5 73 0 36 3 5 0 8
9/17/2011 Mt. St. Joseph 21 44 0 8 35 294 2 27 294 2 27 6 123 0 29 2 21 0 6
9/24/2011 Mt. St. Joseph 35 130 1 15 18 192 1 33 192 1 33 5 76 0 27 3 30 0 15
10/1/2011 Mount St. Joseph 23 18 1 20 23 270 3 56 270 3 56 3 74 0 30 4 39 0 18
10/8/2011 Mt. St. Joseph 32 184 1 44 13 87 0 11 87 0 11 3 87 0 45 2 97 1 84
10-15-11 Mount St. Joseph 48 92 1 18 19 234 1 27 234 1 27 3 36 0 18 3 55 0 25
10/22/2011 Mt. St. Joseph 42 90 0 20 8 85 0 34 85 0 34 4 66 0 26 1 1 0 1
10/29/2011 Mt. St. Joseph 33 143 2 26 13 178 1 36 178 1 36 5 97 0 41 3 86 0 54
11/5/2011 Mt. St. Joseph 31 124 0 24 22 209 2 27 209 2 27 7 110 0 28 4 72 1 26
11/12/2011 Mt. St. Joseph 57 345 3 56 10 156 1 45 156 1 45 4 108 0 48 5 69 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Mt. St. Joseph 39 32 71 4.0 12 1.0 7 3 2 9 1 24 0 2 1 1
9/17/2011 Mt. St. Joseph 56 39 95 6.0 17 2.5 9 1 1 0 1 0 0 3 1 0
9/24/2011 Mt. St. Joseph 45 22 67 6.0 21 1.0 5 0 0 0 1 0 0 2 0 0
10/1/2011 Mount St. Joseph 60 22 82 6.0 16 1.0 7 0 0 0 3 56 0 2 0 0
10/8/2011 Mt. St. Joseph 34 39 73 4.0 17 1.0 9 0 0 0 3 32 0 3 0 0
10-15-11 Mount St. Joseph 46 22 68 6.0 24 1.0 17 4 4 0 0 0 3 0 0 0
10/22/2011 Mt. St. Joseph 32 38 70 7.0 16 0 0 1 1 0 1 55 0 4 1 0
10/29/2011 Mt. St. Joseph 38 40 78 8.0 27 2.0 12 0 0 0 1 13 1 4 0 0
11/5/2011 Mt. St. Joseph 42 18 60 6.0 19 1.0 12 0 0 0 0 0 0 5 2 0
11/12/2011 Mt. St. Joseph 40 28 68 1.0 1 0 0 1 0 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Mt. St. Joseph 7 274 0.000 46 0 0 1 0 3 0-0 0 3 168 56.00 0 0
9/17/2011 Mt. St. Joseph 2 78 0.000 43 0 0 0 0 1 0-0 0 3 152 50.67 0 0
9/24/2011 Mt. St. Joseph 4 198 0.000 64 0 0 0 1 1 1-2 24 0 4 173 43.25 0 0
10/1/2011 Mount St. Joseph 4 183 45.800 68 0 0 0 1 1 0-1 0 0 6 338 56.33 0 0
10/8/2011 Mt. St. Joseph 6 246 0.000 60 0 1 1 1 3 1-1 23 0 5 265 53.00 0 0
10-15-11 Mount St. Joseph 4 160 40.000 56 0 1 0 1 0 2-3 22 0 5 282 56.40 1 0
10/22/2011 Mt. St. Joseph 7 259 0.000 51 0 1 2 1 0 0-1 0 0 2 82 41.00 0 0
10/29/2011 Mt. St. Joseph 6 226 0.000 54 0 0 0 1 1 1-3 27 0 4 263 65.75 0 0
11/5/2011 Mt. St. Joseph 6 172 0.000 40 1 0 0 0 1 1-1 23 0 4 135 33.75 0 0
11/12/2011 Mt. St. Joseph 5 228 0.000 47 0 1 0 0 2 2-2 33 0 8 416 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington College 16-26 17/10 16/4 1/5 0/1 54-318 / 42-121 2-7-1 / 7-20-2 17/98 61-335 / 62-219 179/111 3/3
Anderson (IN) 12-35 16/19 8/4 8/14 0/1 50-135 / 21-44 14-19-1 / 35-59-4 199/294 69-334 / 80-338 186/144 2/5
Bluffton 28-17 20/19 11/7 8/12 1/0 40-285 / 35-130 15-24-1 / 18-28-2 167/192 64-452 / 63-322 35/106 1/3
Franklin 23-35 23/18 12/4 9/9 2/5 51-221 / 23-18 17-36-3 / 23-39-3 211/270 87-432 / 62-288 119/169 3/4
Defiance 23-13 20/14 15/8 4/6 1/0 42-278 / 32-184 11-27-3 / 13-26-0 93/87 69-371 / 58-271 57/216 3/1
Rose-Hulman 14-20 18/18 14/4 3/12 1/2 48-236 / 48-92 9-16-0 / 19-31-1 54/234 64-290 / 79-326 77/91 4/1
Earlham 28-7 19/12 13/9 4/2 2/1 44-219 / 42-90 6-18-1 / 8-19-1 116/85 62-335 / 61-175 103/122 2/2
Manchester 24-26 17/14 11/6 4/7 2/1 50-239 / 33-143 7-19-1 / 13-26-0 64/178 69-303 / 59-321 139/196 1/1
Hanover 41-23 14/19 9/8 4/9 1/2 42-272 / 31-124 8-21-0 / 22-45-0 121/209 63-393 / 76-333 47/182 0/3
Thomas More 33-28 16/23 11/16 5/7 0/0 38-284 / 57-345 11-22-1 / 10-21-0 153/156 60-437 / 78-501 156/177 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington College 5-12 / 4-16 0-1 / 1-3 30:36 / 29:24 1:12 5.89 / 2.88 2.43 / 4.90 5.49 / 3.53 4-0 / 7-0 8-89 / 9-68
Anderson (IN) 7-17 / 9-18 1-2 / 1-5 34:27 / 25:33 8:54 2.70 / 2.10 10.47 / 4.98 4.84 / 4.23 5-0 / 2-0 5-45 / 1-5
Bluffton 6-12 / 5-12 0-1 / 1-1 31:49 / 28:11 3:38 7.13 / 3.71 6.96 / 6.86 7.06 / 5.11 4-0 / 4-0 4-39 / 3-18
Franklin 5-18 / 6-13 3-5 / 1-1 39:26 / 20:34 18:52 4.33 / 0.78 5.86 / 6.92 4.97 / 4.65 5-40.0 / 4-45.8 10-149 / 7-70
Defiance 5-14 / 3-12 1-4 / 1-2 29:16 / 30:44 1:28 6.62 / 5.75 3.44 / 3.35 5.38 / 4.67 5-0 / 6-0 3-19 / 10-77
Rose-Hulman 3-11 / 6-17 0-1 / 0-3 29:21 / 30:39 1:18 4.92 / 1.92 3.38 / 7.55 4.53 / 4.13 5-38.0 / 4-40.0 7-55 / 3-40
Earlham 7-14 / 2-14 0-0 / 1-3 28:00 / 32:00 4:0 4.98 / 2.14 6.44 / 4.47 5.40 / 2.87 4-0 / 7-0 8-66 / 6-127
Manchester 8-18 / 4-13 1-1 / 0-1 31:56 / 27:31 4:25 4.78 / 4.33 3.37 / 6.85 4.39 / 5.44 8-0 / 6-0 4-21 / 3-32
Hanover 6-16 / 5-16 0-2 / 1-3 27:31 / 32:29 4:58 6.48 / 4.00 5.76 / 4.64 6.24 / 4.38 7-0 / 6-0 8-85 / 6-82
Thomas More 5-14 / 8-17 1-1 / 2-2 27:32 / 32:28 4:56 7.47 / 6.05 6.95 / 7.43 7.28 / 6.42 6-0 / 5-0 3-25 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Wilmington College W 26-16 4 3 19 3 3 0 0 0 0 0 1 0 0
9/17/2011 Anderson (IN) W 35-12 5 4 28 4 3 1 0 0 0 1 0 0 0
9/24/2011 Bluffton W 28-17 4 2 14 2 2 0 0 1 1 0 0 0 0
10/1/2011 Franklin L 23-35 4 3 17 2 0 2 1 0 1 0 0 0 0
10/8/2011 Defiance L 13-23 2 1 6 1 1 0 0 0 1 0 0 0 0
10-15-11 Rose-Hulman L 14-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 Earlham W 28-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/29/2011 Manchester W 26-24 2 2 13 2 2 0 0 0 0 0 0 0 0
11/5/2011 Hanover W 41-23 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 Thomas More L 28-33 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 28 20 132 19 16 3 1 3 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Wilmington College L 16-26 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2011 Anderson (IN) L 12-35 3 2 12 2 0 2 0 0 1 0 0 0 0
9/24/2011 Bluffton L 17-28 3 2 10 1 1 0 1 1 0 0 0 0 0
10/1/2011 Franklin W 35-23 5 4 28 4 1 3 0 1 0 0 0 0 0
10/8/2011 Defiance W 23-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10-15-11 Rose-Hulman W 20-14 4 3 13 1 1 0 2 0 1 0 0 0 0
10/22/2011 Earlham L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
10/29/2011 Manchester L 24-26 6 4 24 3 2 1 1 2 0 0 0 0 0
11/5/2011 Hanover L 23-41 3 3 16 2 0 2 1 0 0 0 0 0 0
11/12/2011 Thomas More W 33-28 4 4 21 2 2 0 2 0 0 0 0 0 0
TOTALS 34 26 148 18 9 9 8 5 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Pitzer,Brian vs Franklin (10/1/2011)
20 Clay,James vs Rose-Hulman (10-15-11)
Yards Rushing 171 Clay, James vs Thomas More (11/12/2011)
TD Rushes 3 Clay, James vs Bluffton (9/24/2011)
3 Clay, James vs Hanover (11/5/2011)
3 Clay, James vs Thomas More (11/12/2011)
3 Clay, James vs Manchester (10/29/2011)
Long Rush 95 Clay, James vs Hanover (11/5/2011)
Pass Attempts 36 Pitzer,Brian vs Franklin (10/1/2011)
Pass Completions 17 Pitzer,Brian vs Franklin (10/1/2011)
Yards Passing 211 Pitzer,Brian vs Franklin (10/1/2011)
TD Passes 3 Pitzer,Brian vs Franklin (10/1/2011)
Longest Pass 43 Pitzer,Brian vs Franklin (10/1/2011)
Receptions 6 Gerber,Zachary vs Franklin (10/1/2011)
Yards Receiving 79 Gerber,Zachary vs Franklin (10/1/2011)
TD Receptions 1 Gerber, Zachary vs Bluffton (9/24/2011)
1 Keller, Sean vs Earlham (10/22/2011)
1 Keller, Sean vs Hanover (11/5/2011)
1 Kaminsky, Nick vs Thomas More (11/12/2011)
1 Keller, Sean vs Anderson (IN) (9/17/2011)
1 Keller,Sean vs Franklin (10/1/2011)
1 Blundred,Rob vs Franklin (10/1/2011)
1 Wood,Dan vs Franklin (10/1/2011)
Longest Reception 43 Gerber,Zachary vs Franklin (10/1/2011)
Field Goals 1 Dripps,Dan vs Franklin (10/1/2011)
Longest Field Goal 26 Dripps,Dan vs Franklin (10/1/2011)
Punts 8 Tabar, Greg vs Manchester (10/29/2011)
Longest Punt 66 Tabar, Greg vs Bluffton (9/24/2011)
Longest Punt Return 37 Clay, James vs Earlham (10/22/2011)
Longest Kickoff Return 91 Clay, James vs Anderson (IN) (9/17/2011)
Tackles 15 Hopperton, Tyler vs Thomas More (11/12/2011)
Tackles For Loss 3.5 Brooks,Sean vs Rose-Hulman (10-15-11)
Interceptions 2 Blevins, Konnor vs Anderson (IN) (9/17/2011)

Team Game Highs

Team Game Highs Statistics
