Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2015 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic MOUNT ST. JOSEPH Opponents
Scoring
38.80 29.60
388 296
First Downs
88 84
102 101
18 21
208 206
Rushing
2277 1998
311 290
360 444
5.5 3.8
196.6 170.8
24 18
1966 1708
Passing
331-163-16 325-173-17
7.19 6.86
238.10 223.10
23 20
2381 2231
Total Offense
691 769
6.3 5.1
434.7 393.9
4347 3939
52 40
Returns
19.00 19.62
47-893 45-883
14.44 4.33
27-390 9-39
17.35 10.06
17-295 16-161
Kicking
36.28 36.84
33.88 29.70
58-2104 63-2321
8-13 6-11
0-0 0-0
Penalties
90.90 56.00
77-909 65-560
Time Of Possession
27:06 32:54
04:30:56 05:29:04
Miscellaneous
44-134 (32.84 %) 51-158 (32.28 %)
7-16 (43.75 %) 13-21 (61.90 %)
16-7 16-9
12-93 21-126
46-49 34-37
0 3
31-39 27-35
23-39 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 McCall, Charles 10 148 1082 57 1025 6.9 8 81 102.50
2 Williams, Mike 10 109 575 150 425 3.9 9 36 42.50
24 McDonald, Darius 8 38 278 11 267 7.0 4 47 33.38
4 White, Tyler 9 26 209 9 200 7.7 2 43 22.22
Farrell, Quinn 2 4 24 0 24 6.0 0 15 12.00
12 Mullins, Charlie 7 8 27 3 24 3.0 1 9 3.43
29 Henry, Devon 1 5 21 1 20 4.0 0 9 20.00
6 Colbert, Ronnell 9 4 20 4 16 4.0 0 20 1.78
9 Cyrus, A.J. 5 1 13 0 13 13.0 0 13 2.60
43 Barnes, Joshua 1 2 13 2 11 5.5 0 13 11.00
41 Ison, Zainn 1 2 9 0 9 4.5 0 5 9.00
33 Adams, Mark 3 3 1 1 0 0.0 0 1 0.00
88 Vannest, Chad 2 1 0 3 -3 -3.0 0 0 -1.50
85 Cosculleula, Isaac 3 1 0 5 -5 -5.0 0 0 -1.67
32 Kelly, Shane 10 1 0 12 -12 -12.0 0 0 -1.20
18 Pearl, Adam 2 2 5 21 -16 -8.0 0 5 -8.00
Team 9 5 0 32 -32 -6.4 0 0 -3.56  
Total 10 360 2277 311 1966 5.5 24 81 196.60
Opponents 10 444 1998 290 1708 3.8 18 62 170.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Williams, Mike 10 120.62 107 213 11 50.23 % 1536 13 48 153.60
Farrell, Quinn 2 129.65 35 73 2 47.95 % 522 6 71 261.00
12 Mullins, Charlie 7 142.27 20 38 2 52.63 % 296 4 37 42.29
18 Pearl, Adam 2 108.93 1 3 0 33.33 % 27 0 27 13.50
9 Cyrus, A.J. 5 0.00 0 3 0 0.00 % 0 0 0 0.00
85 Cosculleula, Isaac 3 NaN 0 0 0 NaN 0 0 0 0.00
12 Wright, Ilias 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 122.93 163 331 16 49.24 % 2381 23 71 238.10
Opponents 10 120.74 173 325 17 53.23 % 2231 20 70 223.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Weaver, Garrett 10 44 995 22.61 17 71 99.50
6 Colbert, Ronnell 9 41 408 9.95 1 32 45.33
10 Glines, A.J. 10 19 359 18.89 2 46 35.90
20 Cox, Casey 8 19 193 10.16 0 18 24.13
82 Parker, Dustin 7 9 127 14.11 2 32 18.14
1 McCall, Charles 10 10 77 7.70 0 20 7.70
11 Roberts, Grayson 5 3 73 24.33 1 38 14.60
84 Walls, Jeremy 1 1 27 27.00 0 27 27.00
Pthompkins 2 1 23 23.00 0 23 11.50  
4 White, Tyler 9 3 21 7.00 0 14 2.33
Farrell, Quinn 2 1 19 19.00 0 19 9.50
24 McDonald, Darius 8 4 19 4.75 0 12 2.38
Roofener, Jay 1 1 17 17.00 0 17 17.00  
9 Cyrus, A.J. 5 1 9 9.00 0 9 1.80
85 Cosculleula, Isaac 1 4 8 2.00 0 5 8.00
2 Williams, Mike 10 1 5 5.00 0 5 0.50
Allen, Ishmael 1 1 1 1.00 0 1 1.00
Total 10 163 2381 14.61 23 71 238.10
Opponents 10 173 2231 12.90 20 70 223.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Drake, Jermaine 10 54 13 67.0 1.0-2 0-0 3 3 0 1 0 0 0
31 Dickman, Zach 10 46 10 56.0 6.5-20 2.0-11 0 0 0 0 0 0 0
30 Webb, Colby 9 38 13 51.0 8.0-19 1.0-8 0 2 0 0 0 0 0
40 McHale, Kevin 10 35 9 44.0 7.5-43 2.0-22 3 4 0 0 0 0 0
5 Hannah, Tyler 9 29 5 34.0 1.0-3 0-0 3 4 0 2 0 0 0
93 Hardin, Cory 10 26 7 33.0 4.0-10 2.0-8 0 0 2 1 0 0 0
15 Miller, Nolan 9 28 5 33.0 4.0-13 0-0 1 1 0 0 0 0 0
17 Robertson, Tavon 10 31 2 33.0 1.0-1 0-0 2 4 0 0 0 0 0
44 Robinson, Tyler 10 25 7 32.0 1.5-5 0.5-4 0 0 0 1 0 0 0
8 Hunter, Pierre 10 26 5 31.0 0-0 0-0 2 9 0 0 0 0 0
99 Applegat, Dustin 8 19 9 28.0 2.0-14 1.5-13 0 0 0 0 0 0 0  
11 Bishop, Max 7 17 6 23.0 2.0-4 0-0 0 0 0 0 1 0 0
22 Thornton, Kenny 10 16 7 23.0 0-0 0-0 0 10 0 0 1 0 0
1 Draper, Marvin 10 17 2 19.0 0-0 0-0 2 15 0 0 0 0 0
7 Calloway, Terry 7 13 4 17.0 0-0 0-0 1 4 0 0 0 0 0
56 Bronson, Michael 5 13 1 14.0 3.0-9 0-0 0 0 0 1 1 0 0
34 Mastin, Zachary 4 10 4 14.0 1.0-13 1.0-13 0 0 0 0 0 0 0
53 Fair-Harris, Jirequez 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
36 Bordelon, Dalton 3 7 2 9.0 1.0-9 1.0-9 0 0 0 0 0 0 0
9 Cyrus, A.J. 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 8 0 8.0 2.0-14 0-0 0 0 0 0 2 1 1  
90 Williams, Kenny 6 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Wright, Ilias 5 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Bright, Logan 6 6 1 7.0 3.0-12 1.0-5 0 0 0 1 2 0 0
11 Roberts, Grayson 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Roberts, Ryan 6 5 1 6.0 0-0 0-0 0 1 0 1 0 0 0
51 Mccracke, Connor 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Zeis, Ronald 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Glines, A.J. 10 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Harrell, Eldric 2 4 0 4.0 2.0-3 0-0 0 0 0 1 1 0 0
39 Harris, Adam 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Adams, Mark 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Colbert, Ronnell 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Comarata, Chad 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Deal, Ke'Eyron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Gabriel, Dominic 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 McDonald, Darius 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Prichardson 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
59 Beare, Colan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Dillard, Caesar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Fisher, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McCall, Charles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mullins, Charlie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Murphy, Brad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Porter, Jerry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Taylor, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilton, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Helton, Joshua 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 538 137 675.0 53.0-197 12.0-93 17 59 2 9 8 1 1
Opponents 10 448 167 615.0 70.0-309 21.0-126 16 67 2 7 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Kelly, Shane 56 2071 36.98 70 5 19 15 5 1
38 Miller, Ryan 1 30 30.00 30 0 0 0 0 0
Team 1 3 3.00 3 0 0 0 0 0  
Total 58 2104 36.28 70 5 19 15 5 1
Opponents 63 2321 36.84 57 3 10 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Kelly, Shane 8-13 61.54 % 0-0 3-3 4-6 1-2 0-2 41 1
Total 8-13 61.54 % 0-0 3-3 4-6 1-2 0-2 41 1
Opponents 6-11 54.55 % 0-0 2-2 2-3 2-6 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Porter, Jerry 64 3769 58.9 13 2
32 Kelly, Shane 2 101 50.5 0 0
Total 66 3870 58.6 13 2
Opponents 54 2945 54.5 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 White, Tyler 14 186 13.29 0 45
1 Draper, Marvin 6 115 19.17 1 95
Pthompkins 1 31 31.00 0 31  
24 McDonald, Darius 2 30 15.00 0 26
5 Hannah, Tyler 4 28 7.00 0 18
Total 27 390 14.44 1 95
Opponents 9 39 4.33 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 White, Tyler 14 279 19.93 0 50
5 Hannah, Tyler 9 234 26.00 0 58
8 Hunter, Pierre 5 84 16.80 0 28
6 Colbert, Ronnell 4 76 19.00 0 22
1 Draper, Marvin 4 70 17.50 0 26
92 Richardson, Patrick 3 57 19.00 0 28
24 McDonald, Darius 3 32 10.67 0 26
9 Cyrus, A.J. 1 22 22.00 0 22
10 Glines, A.J. 2 20 10.00 0 11
2 Williams, Mike 1 18 18.00 0 18
82 Parker, Dustin 1 1 1.00 0 1
Total 47 893 19.00 0 58
Opponents 45 883 19.62 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Weaver, Garrett 17 0 0 0-0 0-0 1 0-0 0 104
32 Kelly, Shane 0 8 0 43-46 0-0 0 0-0 0 67
2 Williams, Mike 9 0 0 0-0 0-0 0 1-1 0 54
1 McCall, Charles 8 0 0 0-0 0-0 0 0-0 0 48
24 McDonald, Darius 4 0 0 0-0 0-0 0 0-0 0 24
1 Draper, Marvin 2 0 0 0-0 0-0 0 0-0 0 12
10 Glines, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
82 Parker, Dustin 2 0 0 0-0 0-0 0 0-0 0 12
4 White, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
6 Colbert, Ronnell 1 0 0 0-0 0-0 1 0-0 0 8
5 Hannah, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Miller, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
12 Mullins, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
11 Roberts, Grayson 1 0 0 0-0 0-0 0 0-0 0 6
44 Robinson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
38 Miller, Ryan 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 8 1 46-49 0-0 2 2-2 0 388
Opponents 40 6 0 34-37 0-1 2 2-2 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Augustana L 39-42 0-1 3:00 1857
9/19/2015 vs Defiance College W 38-20 1-1 0300 250
9/26/2015 at Manchester Uni. L 31-44 1-2 2:45 1197
10/3/2015 vs Earlham College W 58-27 2-2 3:07 455
10/10/2015 vs Hanover W 38-28 3-2 3 hrs 673
10/17/2015 at Franklin L 13-52 3-3 2:40 4110
10/24/2015 at Anderson W 54-22 4-3 3:01 734
10/31/2015 vs Bluffton University W 31-28 5-3 3:04 2500
11/7/2015 at Rose-Hulman W 27-26 6-3 , 6-2 2:40 1200
11/14/2015 vs Finlandia W 59-7 3-7 2:32 1804
14780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Augustana 26 113 1 65 23 267 3 71 267 3 71 6 151 0 50 4 99 0 45
9/19/2015 Defiance College 30 222 2 81 14 277 3 38 277 3 38 4 91 0 34 6 65 0 26
9/26/2015 Manchester Uni. 23 116 0 43 27 327 4 39 327 4 39 6 117 0 36 2 10 0 6
10/3/2015 Earlham College 35 250 4 46 14 238 2 48 238 2 48 5 111 0 58 1 17 0 17
10/10/2015 Hanover 44 279 3 36 20 266 2 46 266 2 46 3 66 0 28 2 7 0 9
10/17/2015 Franklin 33 58 1 14 19 219 1 35 219 1 35 9 123 0 27 1 0 0 0
10/24/2015 Anderson 45 242 5 43 18 306 3 38 306 3 38 3 69 0 27 1 6 0 6
10/31/2015 Bluffton University 34 115 2 22 12 192 1 33 192 1 33 4 38 0 17 0 0 0 0
11/7/2015 Rose-Hulman 49 186 3 21 4 102 0 46 102 0 46 5 95 0 22 3 13 0 12
11/14/2015 Finlandia 41 385 3 47 12 187 4 37 187 4 37 2 32 0 21 7 173 1 95

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Augustana 43 48 91 4.0 25 2.0 22 1 1 60 0 0 0 5 0 0
9/19/2015 Defiance College 53 3 56 5.0 21 2.0 17 0 0 0 2 16 0 9 0 0
9/26/2015 Manchester Uni. 70 6 76 5.0 13 1.0 4 3 3 0 0 0 0 5 0 0
10/3/2015 Earlham College 48 2 50 5.0 29 1.0 5 2 1 18 1 72 0 12 1 0
10/10/2015 Hanover 54 6 60 10.0 29 2.0 12 1 1 0 3 10 0 8 0 0
10/17/2015 Franklin 43 10 53 2.0 3 0 0 0 0 0 0 0 1 2 0 0
10/24/2015 Anderson 42 37 79 4.0 20 2.0 17 0 2 0 4 13 0 5 0 0
10/31/2015 Bluffton University 58 4 62 6.0 19 1.0 3 0 0 0 5 160 0 1 0 0
11/7/2015 Rose-Hulman 77 16 93 6.0 14 0 0 0 1 0 1 24 1 1 0 1
11/14/2015 Finlandia 50 5 55 6.0 24 1.0 13 1 0 0 1 0 0 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Augustana 8 267 33.400 45 0 1 3 0 1 1-1 32 0 7 434 62.00 2 0
9/19/2015 Defiance College 7 245 35.000 70 0 1 1 1 2 1-2 41 0 7 337 48.14 2 0
9/26/2015 Manchester Uni. 4 150 37.500 55 0 0 1 1 2 1-1 34 0 6 348 58.00 1 0
10/3/2015 Earlham College 2 84 42.000 47 0 0 1 0 2 1-2 29 0 9 544 60.44 4 0
10/10/2015 Hanover 5 221 44.200 63 0 1 3 1 1 1-2 35 1 6 368 61.33 1 0
10/17/2015 Franklin 10 368 36.800 50 0 1 2 1 0 0-1 0 0 3 168 56.00 0 1
10/24/2015 Anderson 5 172 34.400 49 0 0 2 0 2 0-1 0 0 9 549 61.00 0 1
10/31/2015 Bluffton University 8 246 18.850 46 1 1 4 0 3 1-1 21 0 6 346 57.67 2 0
11/7/2015 Rose-Hulman 7 293 41.900 70 0 0 1 1 2 1-1 30 0 4 247 61.75 0 0
11/14/2015 Finlandia 2 58 29.000 30 0 0 1 0 0 1-1 26 0 9 529 58.78 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Mount St. Joseph 56 285 3 38 18 237 3 34 237 3 34 5 89 0 24 1 0 0 0
9/19/2015 Mount St. Joseph 43 141 0 16 7 70 1 29 70 1 29 5 88 0 22 1 21 0 21
9/26/2015 Mount St. Joseph 48 228 3 62 27 334 3 38 334 3 38 4 59 0 20 1 0 0 0
10/3/2015 Mount St. Joseph 32 134 1 33 16 178 3 25 178 3 25 5 91 0 22 0 0 0 0
10/10/2015 MSJ 35 135 1 50 19 225 2 34 225 2 34 5 94 0 26 0 0 0 0
10/17/2015 MSJ 32 189 4 56 26 400 3 70 400 3 70 2 51 0 33 2 10 0 8
10/24/2015 Mount St. Joseph 43 103 2 18 19 239 1 37 239 1 37 4 96 0 52 1 2 0 2
10/31/2015 MSJ 49 171 3 27 18 265 1 56 265 1 56 3 55 0 24 1 4 0 4
11/7/2015 Mount St. Joseph 68 226 1 23 16 209 2 59 209 2 59 4 84 0 22 2 2 0 5
11/14/2015 Mount St. Joseph 38 96 0 13 7 74 1 25 74 1 25 8 176 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Mount St. Joseph 32 44 76 8.0 38 1.0 8 0 0 0 0 0 0 11 0 0
9/19/2015 Mount St. Joseph 46 5 51 3.0 14 1.0 9 1 1 0 2 43 0 15 0 0
9/26/2015 Mount St. Joseph 43 18 61 8.0 32 1.0 6 2 2 0 3 23 0 6 0 0
10/3/2015 Mount St. Joseph 40 14 54 7.0 47 1.0 3 3 2 0 1 0 0 5 0 0
10/10/2015 MSJ 64 2 66 5.0 14 1.0 3 0 0 0 3 35 0 6 1 0
10/17/2015 MSJ 43 24 67 7.0 28 5.0 24 0 0 0 1 0 2 3 1 0
10/24/2015 Mount St. Joseph 39 34 73 8.0 16 0 0 2 1 0 0 0 0 10 0 0
10/31/2015 MSJ 40 4 44 11.0 53 5.0 38 1 0 0 3 60 0 2 1 0
11/7/2015 Mount St. Joseph 46 22 68 8.0 38 6.0 35 0 0 0 2 0 0 4 0 0
11/14/2015 Mount St. Joseph 55 0 55 5.0 29 0 0 3 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Mount St. Joseph 9 374 41.600 50 0 1 2 1 1 0-0 0 7 425 60.71 1 0
9/19/2015 Mount St. Joseph 10 368 36.800 45 0 1 0 0 0 2-2 40 0 4 236 59.00 0 0
9/26/2015 Mount St. Joseph 4 161 40.300 44 0 0 1 0 1 1-1 40 0 7 393 56.14 0 1
10/3/2015 Mount St. Joseph 8 218 27.650 44 0 0 0 0 1 0-0 0 6 258 43.00 0 0
10/10/2015 MSJ 5 236 47.200 57 0 0 1 2 3 0-1 0 0 4 238 59.50 1 0
10/17/2015 MSJ 4 120 30.000 42 0 0 0 0 1 1-2 21 0 9 510 56.67 0 0
10/24/2015 Mount St. Joseph 7 235 33.600 43 0 0 4 0 0 0-0 0 4 225 56.25 0 0
10/31/2015 MSJ 6 231 38.500 43 0 1 2 0 0 0-1 0 0 5 183 36.60 0 0
11/7/2015 Mount St. Joseph 3 121 40.300 45 0 0 0 0 0 2-4 32 0 6 380 63.33 0 1
11/14/2015 Mount St. Joseph 7 257 36.700 44 0 0 0 0 0 0-0 0 2 97 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana 39-42 17/28 4/14 10/12 3/2 26-113 / 56-285 23-43-0 / 18-34-0 267/237 69-380 / 90-522 310/89 0/1
Defiance College 38-20 19/13 6/8 10/2 3/3 30-222 / 43-141 14-35-2 / 7-25-2 277/70 65-499 / 68-211 172/152 3/2
Manchester Uni. 31-44 23/31 5/12 18/16 0/3 23-116 / 48-228 27-44-3 / 27-33-0 327/334 67-443 / 81-562 127/82 5/3
Earlham College 58-27 22/17 10/6 10/10 2/1 35-250 / 32-134 14-27-1 / 16-35-1 238/178 62-488 / 67-312 218/91 3/2
Hanover 38-28 26/18 12/5 12/10 2/3 44-279 / 35-135 20-38-3 / 19-34-3 266/225 82-545 / 69-360 83/129 3/4
Franklin 13-52 16/23 5/7 10/15 1/1 33-58 / 32-189 19-37-1 / 26-35-0 219/400 70-277 / 67-589 123/61 1/0
Anderson 54-22 28/19 12/6 12/10 4/3 45-242 / 43-103 18-35-0 / 19-38-4 306/239 80-548 / 81-342 88/98 1/6
Bluffton University 31-28 19/20 8/9 9/11 2/0 34-115 / 49-171 12-33-3 / 18-39-5 192/265 67-307 / 88-436 198/119 3/5
Rose-Hulman 27-26 13/25 10/13 3/12 0/0 49-186 / 68-226 4-15-2 / 16-28-1 102/209 64-288 / 96-435 132/86 2/2
Finlandia 59-7 25/12 16/4 8/3 1/5 41-385 / 38-96 12-24-1 / 7-24-1 187/74 65-572 / 62-170 205/176 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana 6-17 / 6-17 0-2 / 1-1 24:20 / 35:40 -11:20 4.35 / 5.09 6.21 / 6.97 5.51 / 5.80 8-33.4 / 9-41.6 6-55 / 7-67
Defiance College 4-16 / 3-17 1-1 / 0-0 26:44 / 33:16 -6:32 7.40 / 3.28 7.91 / 2.80 7.68 / 3.10 7-35.0 / 10-36.8 14-234 / 8-72
Manchester Uni. 7-12 / 6-11 0-0 / 0-0 24:36 / 35:24 -10:48 5.04 / 4.75 7.43 / 10.12 6.61 / 6.94 4-37.5 / 4-40.3 8-55 / 4-42
Earlham College 4-10 / 3-15 1-2 / 2-2 27:00 / 33:00 -6:00 7.14 / 4.19 8.81 / 5.09 7.87 / 4.66 2-42.0 / 8-27.3 8-62 / 7-36
Hanover 5-13 / 4-14 1-2 / 0-1 32:20 / 27:40 4:40 6.34 / 3.86 7.00 / 6.62 6.65 / 5.22 5-44.2 / 5-47.2 4-101 / 8-77
Franklin 5-17 / 4-11 1-1 / 1-2 32:38 / 27:22 5:16 1.76 / 5.91 5.92 / 11.43 3.96 / 8.79 10-36.8 / 4-30.0 4-26 / 4-22
Anderson 6-14 / 5-16 0-2 / 1-2 29:35 / 30:25 -0:50 5.38 / 2.40 8.74 / 6.29 6.85 / 4.22 5-34.4 / 7-33.6 11-112 / 11-117
Bluffton University 2-12 / 8-19 2-2 / 4-4 22:45 / 37:15 -14:30 3.38 / 3.49 5.82 / 6.79 4.58 / 4.95 8-30.8 / 6-38.5 7-58 / 10-77
Rose-Hulman 3-14 / 9-23 0-0 / 4-5 25:34 / 34:26 -8:52 3.80 / 3.32 6.80 / 7.46 4.50 / 4.53 7-41.9 / 3-40.3 2-25 / 1-5
Finlandia 2-9 / 3-15 1-4 / 0-4 25:24 / 34:36 -9:12 9.39 / 2.53 7.79 / 3.08 8.80 / 2.74 2-29.0 / 7-36.7 13-181 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Augustana L 39-42 2 2 10 1 1 0 1 0 0 0 0 0 0
9/19/2015 Defiance College W 38-20 4 3 17 2 1 1 1 0 1 0 0 0 0
9/26/2015 Manchester Uni. L 31-44 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Earlham College W 58-27 4 3 16 2 2 0 1 0 0 0 0 1 0
10/10/2015 Hanover W 38-28 7 4 24 3 3 0 1 1 1 1 0 0 0
10/17/2015 Franklin L 13-52 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2015 Anderson W 54-22 7 5 33 5 4 1 0 1 1 0 0 0 0
10/31/2015 Bluffton University W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/7/2015 Rose-Hulman W 27-26 5 4 25 3 3 0 1 0 0 1 0 0 0
11/14/2015 Finlandia W 59-7 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 39 31 182 23 18 5 8 2 3 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Augustana W 42-39 4 4 28 4 2 2 0 0 0 0 0 0 0
9/19/2015 Defiance College L 20-38 2 0 0 0 0 0 0 0 2 0 0 0 0
9/26/2015 Manchester Uni. W 44-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 Earlham College L 27-58 4 4 27 4 1 3 0 0 0 0 0 0 0
10/10/2015 Hanover L 28-38 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2015 Franklin W 52-13 4 4 24 3 3 0 1 0 0 0 0 0 0
10/24/2015 Anderson L 22-54 4 3 22 3 2 1 0 0 0 0 1 0 0
10/31/2015 Bluffton University L 28-31 6 3 21 3 3 0 0 1 0 2 0 0 0
11/7/2015 Rose-Hulman L 26-27 4 4 19 2 1 1 2 0 0 0 0 0 0
11/14/2015 Finlandia L 7-59 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 35 27 176 24 15 9 3 1 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Charles McCall vs Rose-Hulman (11/7/2015)
Yards Rushing 228 Charles McCall vs Finlandia (11/14/2015)
TD Rushes 3 Mike Williams vs Rose-Hulman (11/7/2015)
Long Rush 81 Charles McCall vs Defiance College (9/19/2015)
Pass Attempts 44 Mike Williams vs Manchester Uni. (9/26/2015)
Pass Completions 27 Mike Williams vs Manchester Uni. (9/26/2015)
Yards Passing 327 Mike Williams vs Manchester Uni. (9/26/2015)
TD Passes 4 Mike Williams vs Manchester Uni. (9/26/2015)
Longest Pass 71 Quinn Farrell vs Augustana (9/5/2015)
Receptions 8 Ronnell Colbert vs Augustana (9/5/2015)
8 Garrett Weaver vs Manchester Uni. (9/26/2015)
Yards Receiving 152 Garrett Weaver vs Augustana (9/5/2015)
TD Receptions 3 Garrett Weaver vs Defiance College (9/19/2015)
3 Garrett Weaver vs Finlandia (11/14/2015)
3 Garrett Weaver vs Augustana (9/5/2015)
