Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2024 Football Cumulative Statistics

Team Stats (8-3, 6-0)

Overall Team Statistics
Statistic MT. ST. JOSEPH Opponents
Scoring
37.82 29.27
416 322
First Downs
102 84
146 101
15 18
263 203
Rushing
2010 1714
187 247
385 400
4.7 3.7
165.7 133.4
25 19
1823 1467
Passing
378-217-15 305-172-15
9.04 7.68
310.64 213.00
32 24
3417 2343
Total Offense
763 705
6.9 5.4
476.4 346.4
5240 3810
59 46
Returns
18.22 16.80
50-911 51-857
14.13 12.38
15-212 8-99
2.07 2.87
15-31 15-43
Kicking
35.43 37.00
29.47 32.27
30-1063 49-1813
2-4 1-2
0-0 1-2
Penalties
47.09 43.09
53-518 51-474
Time Of Possession
28:42 30:40
05:15:43 05:37:21
Miscellaneous
54-128 (42.19 %) 63-148 (42.57 %)
17-36 (47.22 %) 9-24 (37.50 %)
10-8 7-2
19-109 14-107
52-58 41-42
0 0
36-46 31-35
34-46 30-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Gifford, Jackson 11 171 936 30 906 5.3 16 33 82.36
1 Holt, Devin 9 52 311 15 296 5.7 4 55 32.89
22 Rager, Johnny 9 60 285 22 263 4.4 3 23 29.22
31 Montford, Kyheim 8 40 206 1 205 5.1 1 14 25.63
3 Prather, Tyler 11 39 166 91 75 1.9 1 24 6.82
28 Napier, Steven 4 10 47 1 46 4.6 0 17 11.50
34 Wilson, Dylan 2 3 29 0 29 9.7 0 16 14.50
27 De La Cruz, Dallas 11 2 17 0 17 8.5 0 12 1.55
12 Dunn, Luke 1 1 4 0 4 4.0 0 4 4.00
6 Pittman, Keymari 2 1 3 0 3 3.0 0 3 1.50
2 Aston, Eli 11 1 1 0 1 1.0 0 1 0.09
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
4 Schreiber, Jaxon 6 3 5 11 -6 -2.0 0 5 -1.00
16 Ortega, Caleb 1 1 0 15 -15 -15.0 0 0 -15.00
Total 11 385 2010 187 1823 4.7 25 55 165.73
Opponents 11 400 1714 247 1467 3.7 19 41 133.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Prather, Tyler 11 153.97 194 337 13 57.57 % 3038 29 75 276.18
4 Schreiber, Jaxon 6 168.06 19 32 1 59.38 % 320 3 49 53.33
2 Aston, Eli 11 213.80 1 2 0 50.00 % 39 0 39 3.55
16 Ortega, Caleb 1 78.00 3 6 0 50.00 % 20 0 10 20.00
1 Holt, Devin 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 153.34 217 378 15 57.41 % 3417 32 75 310.64
Opponents 11 137.05 172 305 15 56.39 % 2343 24 61 213.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Aston, Eli 11 67 1358 20.27 13 75 123.45
8 Pollard, Kadin 11 47 736 15.66 10 66 66.91
5 Turner, Ari 11 25 395 15.80 2 45 35.91
0 Hunkus, Michael 11 24 332 13.83 5 46 30.18
19 Dine, Zane 7 22 234 10.64 0 35 33.43
7 Key, Joe 5 4 68 17.00 0 19 13.60
22 Rager, Johnny 9 3 56 18.67 0 49 6.22
10 McGeehan, Thomas 5 4 47 11.75 0 25 9.40
24 Powell III, Gary 11 6 39 6.50 1 10 3.55
18 Riley, Kran 7 5 35 7.00 0 10 5.00
1 Holt, Devin 9 3 31 10.33 1 21 3.44
11 LaFrange, Eli 5 1 31 31.00 0 31 6.20
83 Buckle, Austin 5 2 15 7.50 0 10 3.00
13 Connor, Patrick 1 1 14 14.00 0 14 14.00
21 Gifford, Jackson 11 1 13 13.00 0 13 1.18
17 Novak, Dylan 2 2 13 6.50 0 8 6.50
80 Lattimore, Devon 1 0 0 0.00 0 0 0.00
6 Pittman, Keymari 2 0 0 0.00 0 0 0.00
Total 11 217 3417 15.75 32 75 310.64
Opponents 11 172 2342 13.62 24 61 212.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Schlensker, Evan 11 31 38 69.0 4.5-14 1.0-5 1 1 1 0 0 0 0
5 Tucker, Jack 11 27 32 59.0 12.5-39 5.5-29 0 1 5 0 0 0 0
23 Paff, Luke 11 29 26 55.0 3.0-5 0-0 6 5 0 0 1 0 0
1 Harding, Miles 11 25 19 44.0 2.0-4 0-0 2 4 0 0 0 0 0
7 Pierce, Brady 9 24 18 42.0 5.0-9 0-0 1 2 2 0 0 0 0
4 James, Zion 10 24 14 38.0 2.5-3 0-0 0 1 0 0 0 0 0
91 Buller, Brady 11 16 16 32.0 7.5-33 3.0-23 0 0 4 0 0 0 0
44 Brophy, Decklan 11 13 17 30.0 5.5-43 3.0-23 0 0 3 0 0 0 0
20 Fortkamp, Luke 10 16 14 30.0 0-0 0-0 2 0 0 0 0 0 0
15 Paff, Nicholas 6 14 14 28.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Pierce, Andrew 10 19 9 28.0 0.5-1 0-0 1 5 0 0 0 0 0
45 Lindemann, Carter 10 10 12 22.0 1.0-2 0-0 0 0 1 0 0 0 0
95 Harris, Brock 11 8 13 21.0 5.5-16 0.5-1 0 1 0 0 0 0 0
94 Pruitt, Jackson 10 6 14 20.0 2.0-3 0.5-1 0 0 3 0 0 0 0
2 Austin, Nate 11 11 8 19.0 0.5-0 0-0 0 1 0 1 0 0 0
9 Newbolt, Bear 10 7 11 18.0 5.0-23 2.0-16 0 0 3 0 0 0 0
6 White, Jaylen 10 11 4 15.0 0-0 0-0 1 0 0 0 0 0 0
30 Luster, Lucas 5 8 6 14.0 1.5-5 1.0-3 0 0 0 0 1 0 0
8 Smith, Jonah 10 10 4 14.0 0-0 0-0 1 4 0 0 0 0 0
19 Julian, Logan 7 4 8 12.0 0-0 0-0 0 0 0 1 0 0 0
25 Dawson, Jack 9 4 7 11.0 1.0-4 0-0 0 1 0 0 0 1 0
55 Fuller, Cam 9 3 8 11.0 0.5-4 0.5-4 0 0 3 0 0 0 0
98 Gray, Daniel 6 3 7 10.0 2.0-2 0.5-0 0 0 0 0 0 0 0
Blanton, Andrew 4 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
18 Hicks, Jykeveion 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Adams, Austin 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Tramil, Elijah 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Black, Evan 4 1 3 4.0 1.5-3 0.5-0 0 0 0 0 0 0 0
18 Riley, Kran 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 1  
3 Banks, JuJu 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Hornberger, Brady 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Turner, Ari 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Blevins, Brady 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Cappel, Zak 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Holt, Devin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Hunkus, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
62 Oprisek, Jason 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Paul, Lavell 4 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
8 Pollard, Kadin 11 2 0 2.0 1.0-30 0-0 0 0 0 0 1 0 0
2 Aston, Eli 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Bastien, Claude 1 0 1 1.0 0.5-2 0.5-2 0 0 1 0 0 0 0
32 Blum, Dakota 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 De La Cruz, Dallas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dine, Zane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Earnhardt, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Grigsby, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Dallas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 LaFrange, Eli 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lewis, Donnie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Polimeni, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Prather, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rager, Johnny 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Riley, Kendrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Salyers, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilson, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Apo, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Connor, Patrick 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gifford, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Hibbard, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Linder, Talon 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
93 Mcclaude, Jadyn 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
31 Montford, Kyheim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Napier, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Powell III, Gary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Schreiber, Jaxon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 371 344 715.0 68.0-252 19.0-109 15 27 27 2 3 2 1
Opponents 11 353 418 771.0 44.0-181 14.0-107 15 47 16 8 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Claire, Joe 14 509 36.36 54 2 5 3 2 0
93 Wilson, Jarrett 8 294 36.75 45 1 0 0 0 0
2 Aston, Eli 7 260 37.14 43 1 1 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1063 35.43 54 4 6 5 2 1
Opponents 49 1813 37.00 59 1 10 11 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Hibbard, Joey 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 0
32 Apo, Dominic 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 20 0
Total 2-4 50.00 % 0-0 2-4 0-0 0-0 0-0 20 0
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Hibbard, Joey 69 3863 56.0 13 3
32 Apo, Dominic 2 95 47.5 0 0
Total 71 3958 55.7 13 3
Opponents 57 3049 53.5 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Aston, Eli 12 155 12.92 0 25
0 Hunkus, Michael 2 40 20.00 1 32
25 Dawson, Jack 1 17 17.00 0 17
Total 15 212 14.13 1 32
Opponents 8 99 12.38 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Turner, Ari 18 393 21.83 1 98
0 Hunkus, Michael 15 273 18.20 0 34
31 Montford, Kyheim 7 94 13.43 0 23
2 Aston, Eli 5 93 18.60 0 25
83 Hibbard, Joey 2 32 16.00 0 20
83 Buckle, Austin 1 20 20.00 0 20
21 Hornberger, Brady 1 6 6.00 0 6
Gnann, Niko 1 0 0.00 0 0  
Total 50 911 18.22 1 98
Opponents 51 857 16.80 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Gifford, Jackson 16 0 0 0-0 0-0 0 0-0 0 96
2 Aston, Eli 13 0 0 0-0 0-0 0 0-0 0 78
8 Pollard, Kadin 10 0 0 0-0 0-0 0 0-0 0 60
83 Hibbard, Joey 0 0 0 38-41 0-0 0 0-0 0 38
0 Hunkus, Michael 6 0 0 0-0 0-0 0 0-0 0 36
1 Holt, Devin 5 0 0 0-0 0-0 0 0-0 0 30
32 Apo, Dominic 0 2 0 14-17 0-0 0 0-0 0 20
22 Rager, Johnny 3 0 0 0-0 0-0 0 0-0 0 18
5 Turner, Ari 3 0 0 0-0 0-0 0 0-0 0 18
3 Prather, Tyler 1 0 0 0-0 0-0 1 1-1 0 8
31 Montford, Kyheim 1 0 0 0-0 0-0 0 0-0 0 6
24 Powell III, Gary 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 2 1 52-58 0-0 1 1-1 0 416
Opponents 46 1 0 41-42 0-2 1 1-2 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Muskingum L 35-42 0-1 , 0-0 03:29 456
09/13/2024 at Hiram W 28-7 1-1 , 0-0 02:34 412
09/21/2024 vs Albion W 49-14 2-1 , 0-0 02:51 900
09/28/2024 vs UW-River Falls L 9-68 2-2 , 0-0 02:48 294
10/05/2024 at Hanover W 49-41 3-2 , 1-0 02:55 4121
10/12/2024 at Anderson (IN) W 49-0 4-2 , 2-0 02:54 1400
10/19/2024 vs Bluffton W 63-27 5-2 , 3-0 02:57 1700
10/26/2024 at Franklin W 46-43 6-2 , 4-0 02:55 1875
11/09/2024 at Manchester W 43-7 7-2 , 5-0 02:23 300
11/16/2024 vs Rose-Hulman W 38-21 8-2 , 6-0 02:36 0
11/23/2024 at John Carroll L 7-52 8-3 , 6-0 02:25 1988
13446

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Muskingum 25 79 3 17 23 397 2 61 397 2 61 5 70 0 25 0 0 0 0
09/13/2024 Hiram 40 157 1 17 16 230 3 40 230 3 40 2 43 0 29 2 25 0 15
09/21/2024 Albion 38 191 5 55 25 377 2 66 377 2 66 3 43 0 16 2 37 0 25
09/28/2024 UW-River Falls 38 123 0 17 16 192 1 38 192 1 38 12 241 0 34 1 2 0 2
10/05/2024 Hanover 34 123 1 30 28 431 6 58 431 6 58 7 83 0 24 2 21 0 13
10/12/2024 Anderson (IN) 35 187 3 17 13 284 3 39 284 3 39 1 98 1 98 4 56 0 25
10/19/2024 Bluffton 35 263 3 24 20 315 5 75 315 5 75 5 78 0 23 2 38 1 32
10/26/2024 Franklin 34 172 4 24 27 467 3 41 467 3 41 5 73 0 23 0 0 0 0
11/09/2024 Manchester 32 177 2 36 19 311 4 49 311 4 49 1 20 0 20 1 20 0 20
11/16/2024 Rose-Hulman 56 320 3 24 15 251 2 46 251 2 46 3 77 0 31 1 13 0 13
11/23/2024 John Carroll 18 31 0 17 15 162 1 26 162 1 26 6 85 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Muskingum 28 52 80 10.0 28 2.0 12 0 0 0 0 0 2 3 0 0
09/13/2024 Hiram 22 44 66 8.0 20 0 0 0 0 0 3 25 4 1 0 0
09/21/2024 Albion 30 32 62 3.0 28 1.0 9 0 0 0 2 -2 0 3 0 0
09/28/2024 UW-River Falls 39 36 75 3.0 18 2.0 17 0 0 0 0 0 3 0 0 1
10/05/2024 Hanover 35 4 39 5.0 19 1.0 10 0 1 0 0 0 0 0 0 0
10/12/2024 Anderson (IN) 33 26 59 9.0 32 6.0 26 0 0 0 1 0 8 5 1 0
10/19/2024 Bluffton 37 44 81 6.0 11 0 0 0 0 0 2 6 1 5 1 0
10/26/2024 Franklin 47 12 59 7.0 45 1.0 5 1 0 0 3 0 0 6 0 0
11/09/2024 Manchester 33 14 47 10.0 27 3.0 14 1 1 0 1 0 8 0 0 0
11/16/2024 Rose-Hulman 31 38 69 2.0 14 2.0 14 0 0 0 3 2 1 4 0 0
11/23/2024 John Carroll 36 42 78 5.0 10 1.0 2 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Muskingum 2 95 47.500 54 0 2 0 1 0 0-0 0 0 6 330 55.00 1 0
09/13/2024 Hiram 3 107 35.700 40 0 0 2 0 1 0-1 0 0 5 285 57.00 0 0
09/21/2024 Albion 3 109 36.300 52 0 0 0 1 1 0-1 0 0 8 458 57.25 0 0
09/28/2024 UW-River Falls 6 158 16.400 43 1 0 1 0 1 0-0 0 0 2 92 46.00 0 0
10/05/2024 Hanover 2 89 44.500 47 0 1 0 0 1 0-0 0 0 8 468 58.50 4 0
10/12/2024 Anderson (IN) 4 146 37.833 42 0 1 2 0 1 0-0 0 0 8 437 54.63 1 0
10/19/2024 Bluffton 1 32 32.000 32 0 0 1 0 0 0-0 0 0 10 541 54.10 2 2
10/26/2024 Franklin 1 41 41.000 41 0 0 0 0 0 0-0 0 0 8 457 57.13 3 0
11/09/2024 Manchester 1 29 29.000 29 0 0 0 0 0 1-1 20 0 7 405 57.86 1 0
11/16/2024 Rose-Hulman 3 102 33.250 45 0 0 0 0 0 1-1 20 0 7 387 55.29 1 1
11/23/2024 John Carroll 4 155 38.800 45 0 0 0 0 0 0-0 0 0 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Muskingum 38 110 2 30 20 327 4 52 328 4 52 5 87 0 29 0 0 0 0
09/13/2024 Hiram 31 66 0 18 12 108 1 28 108 1 28 4 62 0 24 0 0 0 0
09/21/2024 Albion 25 47 1 11 17 222 1 40 222 1 40 8 150 0 30 1 16 0 16
09/28/2024 UW-River Falls 52 303 6 38 13 204 3 40 204 3 40 2 28 0 14 2 48 1 25
10/05/2024 Hanover 27 65 1 10 22 366 4 61 366 4 61 3 78 0 40 0 0 0 0
10/12/2024 Anderson (IN) 25 3 0 9 23 177 0 32 177 0 32 6 83 0 27 0 0 0 0
10/19/2024 Bluffton 48 189 3 24 12 185 1 31 185 1 31 6 84 0 22 0 0 0 0
10/26/2024 Franklin 41 246 3 41 15 256 2 61 256 2 61 5 77 0 21 1 8 0 8
11/09/2024 Manchester 33 81 0 14 6 58 1 34 58 1 34 5 76 0 20 1 0 0 0
11/16/2024 Rose-Hulman 29 89 1 12 17 278 2 39 278 2 39 5 99 0 25 1 7 0 7
11/23/2024 John Carroll 51 268 2 25 15 161 5 29 161 5 29 2 33 0 23 2 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Muskingum 27 36 63 4.0 14 1.0 5 1 1 0 3 3 0 4 0 0
09/13/2024 Hiram 28 54 82 5.0 12 3.0 10 0 0 0 0 0 3 3 0 0
09/21/2024 Albion 39 40 79 5.0 13 1.0 3 0 0 0 0 0 0 3 0 0
09/28/2024 UW-River Falls 35 50 85 6.0 25 2.0 14 1 1 0 3 8 3 8 1 0
10/05/2024 Hanover 55 8 63 6.0 13 0 0 0 0 0 2 12 1 1 0 0
10/12/2024 Anderson (IN) 19 40 59 5.0 10 1.0 3 0 0 0 1 1 3 4 0 0
10/19/2024 Bluffton 31 44 75 1.0 2 0 0 1 1 0 0 0 0 2 0 0
10/26/2024 Franklin 29 34 63 5.0 19 2.0 12 0 1 0 2 -2 5 6 0 0
11/09/2024 Manchester 36 12 48 1.0 15 1.0 15 1 2 1 1 0 1 4 0 0
11/16/2024 Rose-Hulman 31 74 105 3.0 13 0 0 1 1 13 0 0 0 6 0 0
11/23/2024 John Carroll 23 26 49 3.0 45 3.0 45 1 1 0 3 21 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Muskingum 4 133 33.200 40 0 0 3 0 0 0-0 0 0 7 385 55.00 1 0
09/13/2024 Hiram 6 213 32.500 52 0 0 0 1 1 0-0 0 0 2 96 48.00 0 0
09/21/2024 Albion 5 177 35.400 46 0 0 1 0 2 0-0 0 0 3 180 60.00 0 0
09/28/2024 UW-River Falls 2 105 52.500 59 0 0 0 1 1 0-0 0 0 12 671 55.92 0 0
10/05/2024 Hanover 2 88 44.000 52 0 0 0 1 1 0-0 0 0 7 361 51.57 0 0
10/12/2024 Anderson (IN) 8 258 18.450 45 1 0 1 0 0 0-1 0 0 1 63 63.00 0 0
10/19/2024 Bluffton 4 122 20.350 49 1 1 1 0 0 0-0 0 0 5 240 48.00 0 0
10/26/2024 Franklin 2 90 45.000 45 0 0 0 0 0 0-0 0 0 7 356 50.86 1 0
11/09/2024 Manchester 8 286 35.800 55 0 0 2 1 2 0-0 0 0 2 104 52.00 1 0
11/16/2024 Rose-Hulman 5 230 46.000 50 0 0 1 3 3 0-0 0 0 4 189 47.25 0 1
11/23/2024 John Carroll 3 111 37.000 46 0 0 1 0 1 1-1 37 0 7 404 57.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Muskingum 35-42 23/23 5/7 16/14 2/2 25-79 / 38-110 23-39-3 / 20-29-0 397/328 64-476 / 67-438 70/90 4/0
Hiram 28-7 23/10 10/3 12/5 1/2 40-157 / 31-66 16-30-0 / 12-25-3 230/108 70-387 / 56-174 93/62 0/3
Albion 49-14 27/12 11/3 15/9 1/0 38-191 / 25-47 25-34-0 / 17-28-2 377/222 72-568 / 53-269 78/166 0/2
UW-River Falls 9-68 20/30 10/21 7/7 3/2 38-123 / 52-303 16-39-3 / 13-22-0 192/204 77-315 / 74-507 243/84 4/0
Hanover 49-41 26/21 9/5 16/12 1/4 34-123 / 27-65 28-38-2 / 22-30-0 431/366 72-554 / 57-431 104/90 2/1
Anderson (IN) 49-0 19/14 9/0 10/11 0/3 35-187 / 25-3 13-28-1 / 23-46-1 284/177 63-471 / 71-180 154/84 1/1
Bluffton 63-27 32/19 17/9 13/8 2/2 35-263 / 48-189 20-27-0 / 12-25-2 315/185 62-578 / 73-374 122/84 1/2
Franklin 46-43 29/26 8/12 20/11 1/3 34-172 / 41-246 27-43-2 / 15-31-3 467/256 77-639 / 72-502 73/83 3/3
Manchester 43-7 22/7 5/5 16/2 1/0 32-177 / 33-81 19-30-1 / 6-19-1 311/58 62-488 / 52-139 40/77 3/2
Rose-Hulman 38-21 28/16 16/4 10/12 2/0 56-320 / 29-89 15-30-0 / 17-30-3 251/278 86-571 / 59-367 92/119 1/3
John Carroll 7-52 14/25 2/15 11/10 1/0 18-31 / 51-268 15-40-3 / 15-20-0 162/161 58-193 / 71-429 85/74 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Muskingum 4-11 / 5-12 3-3 / 1-1 27:19 / 32:41 -5:22 3.16 / 2.89 10.18 / 11.31 7.44 / 6.54 2-47.5 / 4-33.2 8-65 / 12-115
Hiram 3-11 / 4-14 0-4 / 1-3 31:28 / 27:02 4:26 3.93 / 2.13 7.67 / 4.32 5.53 / 3.11 3-35.7 / 6-35.5 2-30 / 1-15
Albion 11-15 / 4-11 0-0 / 1-2 35:00 / 25:00 10:00 5.03 / 1.88 11.09 / 7.93 7.89 / 5.08 3-36.3 / 5-35.4 4-40 / 3-18
UW-River Falls 3-15 / 7-13 2-6 / 3-4 33:11 / 26:49 6:22 3.24 / 5.83 4.92 / 9.27 4.09 / 6.85 6-26.3 / 2-52.5 5-60 / 7-77
Hanover 7-13 / 4-8 3-3 / 1-2 30:50 / 29:10 1:40 3.62 / 2.41 11.34 / 12.20 7.69 / 7.56 2-44.5 / 2-44 4-60 / 2-20
Anderson (IN) 3-12 / 5-18 3-4 / 0-3 24:36 / 35:08 -10:32 5.34 / 0.12 10.14 / 3.85 7.48 / 2.54 4-36.5 / 8-32.2 7-59 / 2-10
Bluffton 6-8 / 9-17 0-1 / 0-3 24:33 / 33:58 -9:25 7.51 / 3.94 11.67 / 7.40 9.32 / 5.12 1-32 / 4-30.5 7-70 / 6-55
Franklin 4-9 / 9-14 1-4 / 0-1 28:49 / 31:11 -2:22 5.06 / 6.00 10.86 / 8.26 8.30 / 6.97 1-41 / 2-45 10-79 / 4-29
Manchester 6-9 / 3-14 0-1 / 1-2 26:48 / 33:12 -6:24 5.53 / 2.45 10.37 / 3.05 7.87 / 2.67 1-29 / 8-35.8 1-15 / 4-40
Rose-Hulman 6-15 / 3-11 3-5 / 1-2 36:49 / 23:11 13:38 5.71 / 3.07 8.37 / 9.27 6.64 / 6.22 3-34 / 5-46 4-30 / 6-60
John Carroll 1-10 / 10-16 2-5 / 0-1 16:20 / 39:59 -23:39 1.72 / 5.25 4.05 / 8.05 3.33 / 6.04 4-38.8 / 3-37 1-10 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Muskingum L 35-42 6 5 35 5 3 2 0 0 0 1 0 0 0
09/13/2024 Hiram W 28-7 4 1 7 1 1 0 0 1 2 0 0 0 0
09/21/2024 Albion W 49-14 5 4 28 4 4 0 0 1 0 0 0 0 0
09/28/2024 UW-River Falls L 9-68 1 0 0 0 0 0 0 0 0 1 0 0 0
10/05/2024 Hanover W 49-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/12/2024 Anderson (IN) W 49-0 4 3 21 3 3 0 0 0 1 0 0 0 0
10/19/2024 Bluffton W 63-27 5 5 35 5 3 2 0 0 0 0 0 0 0
10/26/2024 Franklin W 46-43 6 6 40 6 4 2 0 0 0 0 0 0 0
11/09/2024 Manchester W 43-7 4 3 17 2 2 0 1 0 0 0 1 0 0
11/16/2024 Rose-Hulman W 38-21 7 6 38 5 3 2 1 0 0 0 1 0 0
11/23/2024 John Carroll L 7-52 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 46 36 242 34 23 11 2 2 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
