Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Mt. St. Joseph (63, ) vs Defiance (77, )

Box Score

Defiance logo
77
vs
63
Mt. St. Joseph logo
Team Score By Half
Team 1 2 Total F
Winner DC Defiance 41 36 77
MSJ Mt. St. Joseph 31 32 63

Defiance 77

Defiance 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hicks, Ryan * 29 9-11 0-0 4-4 1-3 4 2 1 0 1 0 22
03 03 Edwards, Bernard * 26 8-14 0-0 3-4 2-1 3 1 1 2 1 1 19
33 33 Wolfrum, Logan * 32 6-8 4-5 2-3 0-4 4 1 3 1 0 1 18
10 10 Schomaeker, Travis * 29 1-5 1-4 0-0 1-0 1 2 5 1 0 0 3
04 04 Roth, Mason * 16 1-4 0-1 0-0 0-1 1 3 1 2 0 1 2
20 20 Frizell, Drew 29 3-6 3-6 0-0 0-6 6 2 0 0 0 0 9
40 40 Smith, Hosie 5 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
54 54 Carius, Kris 2 1-2 0-0 0-0 1-0 1 0 0 0 1 0 2
44 44 Tietje, Kent 14 0-0 0-0 0-0 1-3 4 4 0 2 0 1 0
22 22 Fair, Jordan 10 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Bonds, D.J. 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Prible, Tanner 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-53 8-16 9-11 6-20 26 18 13 9 3 4 77
Team Summary FG 3PT FT
Total 30-53 8-16 9-11
56.6 % 50.0 % 81.8 %
Column One Column Two Column Three

Mt. St. Joseph 63

Mt. St. Joseph 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Kunkel, Ken * 33 5-11 0-2 4-6 1-4 5 4 2 3 0 0 14
03 03 Scudder, Joel * 30 5-9 1-3 3-4 0-0 0 2 1 2 0 2 14
04 04 Mann, David * 26 2-8 1-3 1-2 1-5 6 3 0 1 1 0 6
15 15 Countryman, Andy * 28 2-7 1-4 0-0 0-2 2 2 3 0 0 1 5
05 05 Payne, Jordan * 31 0-0 0-0 2-2 0-3 3 0 1 1 0 1 2
02 02 Combs, Travis 12 2-2 1-1 3-4 1-3 4 1 2 1 0 0 8
42 42 Daniels, Jacob 16 3-4 0-0 0-3 1-0 1 1 2 1 1 0 6
21 21 Gallenstein, Ryan 6 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
12 12 Bush, Donald 10 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
11 11 Kincaid, Keegan 8 0-0 0-0 2-2 0-1 1 1 2 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 22-47 4-15 15-23 7-18 25 14 13 10 2 4 63
Team Summary FG 3PT FT
Total 22-47 4-15 15-23
46.8 % 26.7 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Defiance
Mt. St. Joseph
2nd Chance Points
Team Total
Defiance
Mt. St. Joseph
Bench Points
Team Total
Defiance
Mt. St. Joseph
Lead Gained By
Team Total
Defiance
Mt. St. Joseph
Points in Paint
Team Total
Defiance
Mt. St. Joseph
Fast Break Points
Team Total
Defiance
Mt. St. Joseph
Score Tied By
Team Total
Defiance
Mt. St. Joseph

Sponsors