Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Men's Soccer Cumulative Statistics

Team (6-8-3, 4-2-2)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Shots
Goals 31 41
Goals Per Game 1.82 2.41
Shots 235 310
Shots Per Game 13.8 18.2
Shots Percentage 0.132 0.132
Shots On Goal 126-235 127-310
Shots On Goal Percentage 0.536 0.410
Penalties
Yellow Cards 23 18
Red Cards 5 1
Miscellaneous
Assists 23 30
Saves 86 95
Fouls 154 172
Corner Kicks 65 101
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Lewis, Brennan 6Lewis, Brennan 15 15 1248 9 1 19 56 0.161 34 0.607 3-1 2 1-1
11 Diedenhofer, Brady 11Diedenhofer, Brady 17 9 881 7 1 15 27 0.259 16 0.593 1-0 2 0-0
19 Boyle, Presley 19Boyle, Presley 12 12 881 5 2 12 28 0.179 13 0.464 1-2 2 1-1
9 Naphray, Mohit 9Naphray, Mohit 15 15 1086 2 4 8 18 0.111 13 0.722 3-1 0 0-0
8 Knuth, Nathaniel 8Knuth, Nathaniel 14 14 1106 1 5 7 21 0.048 11 0.524 0-0 0 0-0
12 Pechous, Ben 12Pechous, Ben 15 15 1258 1 3 5 4 0.250 2 0.500 0-0 0 0-0
7 Slavey, Eric 7Slavey, Eric 17 9 931 1 2 4 13 0.077 6 0.462 1-0 0 0-0
3 Sweeney, Aidan 3Sweeney, Aidan 12 12 975 1 2 4 7 0.143 3 0.429 2-0 0 0-0
22 Schneeman, Collin 22Schneeman, Collin 16 16 1388 1 1 3 11 0.091 5 0.455 2-1 0 0-0
4 Buckner, Braden 4Buckner, Braden 17 13 1027 1 0 2 21 0.048 9 0.429 0-0 0 0-0
20 Smith, Michael 20Smith, Michael 17 17 1420 0 2 2 3 0.000 2 0.667 1-0 0 0-0
18 Wright, Andre 18Wright, Andre 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Barrera, Andres 10Barrera, Andres 3 3 191 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
14 Rolfes, Derek 14Rolfes, Derek 16 6 774 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Sanchez-Romero, Christopher 13Sanchez-Romero, Christopher 10 0 95 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Carman, Riley 24Carman, Riley 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carnavale, Frank 26Carnavale, Frank 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cleary, Matthew 21Cleary, Matthew 3 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cornwall, Logan 25Cornwall, Logan 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Esterkamp, Evan 15Esterkamp, Evan 17 13 1209 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Sabers, Carson 1Sabers, Carson 16 15 1358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sanders, Brennin 17Sanders, Brennin 5 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Schnider, Sam 16Schnider, Sam 14 0 365 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
5 Simpson, Ian 5Simpson, Ian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Aaron 2Smith, Aaron 3 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taylor, Jared 33Taylor, Jared 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tibbs, Austyn 23Tibbs, Austyn 7 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16752 30 26 86 234 0.128 125 0.534 23-5 6 2-2
Opponent 17 - 16828 41 30 112 310 0.132 127 0.410 18-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sabers, Carson 1Sabers, Carson 16 15 1358:28 39 2.58 74 0.655 5 7 3 2 272
2 Smith, Aaron 2Smith, Aaron 3 2 171:32 2 1.05 9 0.818 1 1 0 1 39
Total 17 - 1530:00 41 2.41 83 0.669 6 8 3 3 311
Opponents 17 - 1530:00 31 1.82 91 0.746 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Diedenhofer, Brady 11Diedenhofer, Brady 8 5 463 6 0 12 16 0.375 12 0.750 0-0 2 0-0
6 Lewis, Brennan 6Lewis, Brennan 6 6 497 4 0 8 25 0.160 16 0.640 2-1 1 1-1
19 Boyle, Presley 19Boyle, Presley 3 3 228 2 1 5 9 0.222 3 0.333 1-2 1 0-0
9 Naphray, Mohit 9Naphray, Mohit 7 7 534 1 3 5 6 0.167 6 1.000 2-0 0 0-0
8 Knuth, Nathaniel 8Knuth, Nathaniel 8 8 653 0 4 4 12 0.000 6 0.500 0-0 0 0-0
7 Slavey, Eric 7Slavey, Eric 8 3 402 1 1 3 8 0.125 3 0.375 1-0 0 0-0
12 Pechous, Ben 12Pechous, Ben 8 8 695 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Sanchez-Romero, Christopher 13Sanchez-Romero, Christopher 5 0 53 0 1 1 4 0.000 2 0.500 1-0 0 0-0
20 Smith, Michael 20Smith, Michael 8 8 720 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Buckner, Braden 4Buckner, Braden 8 5 424 0 0 0 13 0.000 4 0.308 0-0 0 0-0
24 Carman, Riley 24Carman, Riley 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cleary, Matthew 21Cleary, Matthew 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Esterkamp, Evan 15Esterkamp, Evan 8 8 638 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Rolfes, Derek 14Rolfes, Derek 7 3 344 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sabers, Carson 1Sabers, Carson 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sanders, Brennin 17Sanders, Brennin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schneeman, Collin 22Schneeman, Collin 7 7 621 0 0 0 4 0.000 3 0.750 0-1 0 0-0
16 Schnider, Sam 16Schnider, Sam 7 0 135 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
2 Smith, Aaron 2Smith, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sweeney, Aidan 3Sweeney, Aidan 8 8 716 0 0 0 4 0.000 1 0.250 2-0 0 0-0
33 Taylor, Jared 33Taylor, Jared 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wright, Andre 18Wright, Andre 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7888 14 12 40 111 0.126 58 0.523 23-5 4 1-1
Opponent 8 - 7920 14 11 39 117 0.120 52 0.444 18-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sabers, Carson 1Sabers, Carson 7 7 630:00 14 2.00 34 0.708 3 2 2 2 104
2 Smith, Aaron 2Smith, Aaron 1 1 90:00 0 0.00 4 1.000 1 0 0 1 13
Total 8 - 720:00 14 1.75 38 0.731 4 2 2 3 117
Opponents 8 - 720:00 14 1.75 42 0.750 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wilmington (OH) T 2-2 (0-0-1, 0-0-0) 0-0-0 212 Brennan Lewis (1) (Andres Barrera)
Aidan Sweeney (1) (Mohit Naphray)
08/31/2025 vs Wittenberg L 0-4 (0-1-1, 0-0-0) 0-0-0 212
09/03/2025 vs Asbury L 1-5 (0-2-1, 0-0-0) 0-0-0 212 Presley Boyle (0)
09/06/2025 vs Muskingum L 3-4 (0-3-1, 0-0-0) 0-0-0 212 Ben Pechous (1) (Michael Smith , Brady Diedenhofer)
Brady Diedenhofer (1) (Derek Rolfes)
Brennan Lewis (2) (Eric Slavey)
09/10/2025 at Marietta L 2-3 (0-4-1, 0-0-0) 0-0-0 178 0 (0)
Brennan Lewis (3)
09/13/2025 vs Spalding L 2-4 (0-5-1, 0-0-0) 0-0-0 200 Andre Wright (1) (Nathaniel Knuth)
Collin Schneeman (1)
09/17/2025 at Hiram L 0-2 (0-6-1, 0-0-0) 0-0-0 259
09/25/2025 vs Ohio Christian W 4-1 (1-6-1, 0-0-0) 0-0-0 212 Brennan Lewis (4) (Ben Pechous)
Presley Boyle (2)
Nathaniel Knuth (1) (Brennan Lewis)
Braden Buckner (1) (Presley Boyle , Ben Pechous)
09/27/2025 vs Anderson (IN) T 2-2 (1-6-2, 0-0-1) 0-0-1 212 Brennan Lewis (6) (Ben Pechous)
Brennan Lewis (6) (Presley Boyle)
10/01/2025 at Heidelberg W 3-2 (2-6-2, 0-0-1) 0-0-1 231 Mohit Naphray (1)
Presley Boyle (3)
Brennan Lewis (7)
10/04/2025 at Franklin W 4-3 (3-6-2, 1-0-1) 1-0-1 203 Brennan Lewis (8)
Presley Boyle (4) (Mohit Naphray)
Eric Slavey (1)
Brennan Lewis (8) (Mohit Naphray)
10/08/2025 vs Hanover L 2-3 (3-7-2, 1-1-1) 1-1-1 212 Brady Diedenhofer (3) (Nathaniel Knuth)
Brady Diedenhofer (3) (Mohit Naphray)
10/11/2025 vs Rose-Hulman T 1-1 (3-7-3, 1-1-2) 1-1-2 212 Mohit Naphray (2) (Michael Smith)
10/15/2025 vs Transylvania L 0-5 (3-8-3, 1-2-2) 1-2-2 212
10/18/2025 vs Earlham W 2-0 (4-8-3, 2-2-2) 2-2-2 212 Presley Boyle (5) (Christopher Sanchez-Romero)
Brady Diedenhofer (4) (Nathaniel Knuth)
10/22/2025 at Berea W 1-0 (5-8-3, 3-2-2) 3-2-2 25 Brady Diedenhofer (5) (Nathaniel Knuth)
10/25/2025 at Manchester W 2-0 (6-8-3, 4-2-2) 4-2-2 110 Brady Diedenhofer (7) (Nathaniel Knuth)
Brady Diedenhofer (7) (Eric Slavey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wilmington (OH) 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
08/31/2025 vs Wittenberg 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/03/2025 vs Asbury 1-5 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/06/2025 vs Muskingum 3-4 3 4 10 17 0.176 8 0.471 1-0 0 0-0 990
09/10/2025 at Marietta 2-3 2 0 4 13 0.154 8 0.615 0-0 0 0-0 990
09/13/2025 vs Spalding 2-4 2 1 5 10 0.200 4 0.400 2-1 0 0-0 944
09/17/2025 at Hiram 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/25/2025 vs Ohio Christian 4-1 4 4 12 31 0.129 19 0.613 3-0 1 0-0 990
09/27/2025 vs Anderson (IN) 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
10/01/2025 at Heidelberg 3-2 3 0 6 18 0.167 11 0.611 1-0 1 0-0 990
10/04/2025 at Franklin 4-3 4 2 10 18 0.222 11 0.611 0-1 1 1-1 988
10/08/2025 vs Hanover 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/11/2025 vs Rose-Hulman 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 983
10/15/2025 vs Transylvania 0-5 0 0 0 11 0.000 7 0.636 2-2 0 0-0 980
10/18/2025 vs Earlham 2-0 2 2 6 20 0.100 10 0.500 1-1 1 0-0 977
10/22/2025 at Berea 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 990
10/25/2025 at Manchester 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
Total 31-41 31 23 85 235 0.132 126 0.536 23-5 6 2-2 16752
Opponent - 41 30 112 310 0.132 127 0.410 18-1 8 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilmington (OH) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 17
08/31/2025 Wittenberg 0-4 90:00 4 3.00 6 0.600 0 1 0 0 30
09/03/2025 Asbury 1-5 90:00 5 3.67 6 0.545 0 1 0 0 13
09/06/2025 Muskingum 3-4 90:00 4 3.75 6 0.600 0 1 0 0 20
09/10/2025 Marietta 2-3 90:00 3 3.60 3 0.500 0 1 0 0 21
09/13/2025 Spalding 2-4 90:00 4 3.67 3 0.429 0 1 0 0 26
09/17/2025 Hiram 0-2 90:00 2 3.43 6 0.750 0 1 0 0 37
09/25/2025 Ohio Christian 4-1 90:00 1 3.13 8 0.889 1 0 0 0 19
09/27/2025 Anderson (IN) 2-2 90:00 2 3.00 7 0.778 0 0 1 0 23
10/01/2025 Heidelberg 3-2 90:00 2 2.90 3 0.600 1 0 0 0 11
10/04/2025 Franklin 4-3 90:00 3 2.91 1 0.250 1 0 0 0 8
10/08/2025 Hanover 2-3 90:00 3 2.92 4 0.571 0 1 0 0 17
10/11/2025 Rose-Hulman 1-1 90:00 1 2.77 9 0.900 0 0 1 0 15
10/15/2025 Transylvania 0-5 90:00 5 2.93 5 0.500 0 1 0 0 19
10/18/2025 Earlham 2-0 90:00 0 2.73 4 1.000 1 0 0 1 13
10/22/2025 Berea 1-0 90:00 0 2.56 7 1.000 1 0 0 1 18
10/25/2025 Manchester 2-0 90:00 0 2.41 1 1.000 1 0 0 1 4
Totals - 1530 41 2.41 83 0.669 6 8 3 3 311
Opponent - 1530:00 31 1.82 91 0.746 8 6 3 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wilmington (OH) 2-2 2 2 6 17 0.118 6 0.353 0-0 0 0-0 988
08/31/2025 Wittenberg 4-0 4 4 12 30 0.133 12 0.400 1-0 1 0-0 990
09/03/2025 Asbury 5-1 5 4 14 13 0.385 11 0.846 0-0 1 0-0 990
09/06/2025 Muskingum 4-3 4 2 10 19 0.211 9 0.474 1-0 1 0-0 990
09/10/2025 Marietta 3-2 3 3 9 21 0.143 6 0.286 0-0 1 0-0 990
09/13/2025 Spalding 4-2 4 2 10 26 0.154 8 0.308 2-0 1 0-0 990
09/17/2025 Hiram 2-0 2 0 4 37 0.054 8 0.216 4-0 1 1-1 990
09/25/2025 Ohio Christian 1-4 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
09/27/2025 Anderson (IN) 2-2 2 2 6 23 0.087 9 0.391 1-1 0 0-0 990
10/01/2025 Heidelberg 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
10/04/2025 Franklin 3-4 3 2 8 8 0.375 4 0.500 0-0 0 0-0 990
10/08/2025 Hanover 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/11/2025 Rose-Hulman 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/15/2025 Transylvania 5-0 5 3 13 19 0.263 10 0.526 0-0 1 0-0 990
10/18/2025 Earlham 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/22/2025 Berea 0-1 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
10/25/2025 Manchester 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
Total 41-31 41 30 112 310 0.132 127 0.410 18-1 8 1-1 16828
Mt. St. Joseph - 31 23 85 235 0.132 126 0.536 23-5 6 - 16752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilmington (OH) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 11
08/31/2025 Wittenberg 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/03/2025 Asbury 5-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/06/2025 Muskingum 4-3 90:00 3 1.50 5 0.625 1 0 0 0 17
09/10/2025 Marietta 3-2 90:00 2 1.60 6 0.750 1 0 0 0 13
09/13/2025 Spalding 4-2 90:00 2 1.67 2 0.500 1 0 0 0 10
09/17/2025 Hiram 2-0 90:00 0 1.43 4 1.000 1 0 0 1 9
09/25/2025 Ohio Christian 1-4 90:00 4 1.75 14 0.778 0 1 0 0 31
09/27/2025 Anderson (IN) 2-2 90:00 2 1.78 4 0.667 0 0 1 0 14
10/01/2025 Heidelberg 2-3 90:00 3 1.90 8 0.727 0 1 0 0 18
10/04/2025 Franklin 3-4 90:00 4 2.09 7 0.636 0 1 0 0 18
10/08/2025 Hanover 3-2 90:00 2 2.08 4 0.667 1 0 0 0 12
10/11/2025 Rose-Hulman 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
10/15/2025 Transylvania 5-0 90:00 0 1.86 7 1.000 1 0 0 1 11
10/18/2025 Earlham 0-2 90:00 2 1.87 7 0.778 0 1 0 0 20
10/22/2025 Berea 0-1 90:00 1 1.81 6 0.857 0 1 0 0 19
10/25/2025 Manchester 0-2 90:00 2 1.82 2 0.500 0 1 0 0 8
Totals - 1530 31 1.82 91 0.746 8 6 3 3 235
Mt. St. Joseph - 1530:00 41 2.41 83 0.669 6 8 3 3 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wilmington (OH) 2-2 2/2 2/2 11/17 6/6 4/7 2/0 0/0
08/31/2025 vs Wittenberg 0-4 0/4 0/4 5/30 4/12 2/7 1/1 0/0
09/03/2025 vs Asbury 1-5 1/5 0/4 10/13 4/11 3/2 0/0 0/0
09/06/2025 vs Muskingum 3-4 3/4 4/2 17/19 8/9 2/5 1/1 0/0
09/10/2025 at Marietta 2-3 2/3 0/3 13/21 8/6 3/8 0/0 0/0
09/13/2025 vs Spalding 2-4 2/4 1/2 10/26 4/8 3/12 2/2 1/0
09/17/2025 at Hiram 0-2 0/2 0/0 9/37 4/8 3/16 1/4 0/0
09/25/2025 vs Ohio Christian 4-1 4/1 4/1 31/19 19/9 4/2 3/0 0/0
09/27/2025 vs Anderson (IN) 2-2 2/2 2/2 14/23 6/9 3/12 2/1 0/1
10/01/2025 at Heidelberg 3-2 3/2 0/1 18/11 11/6 4/3 1/2 0/0
10/04/2025 at Franklin 4-3 4/3 2/2 18/8 11/4 6/1 0/0 1/0
10/08/2025 vs Hanover 2-3 2/3 2/3 12/17 6/7 1/9 1/1 0/0
10/11/2025 vs Rose-Hulman 1-1 1/1 1/1 9/15 6/10 4/4 1/0 0/0
10/15/2025 vs Transylvania 0-5 0/5 0/3 11/19 7/10 4/3 2/0 2/0
10/18/2025 vs Earlham 2-0 2/0 2/0 20/13 10/4 8/3 1/1 1/0
10/22/2025 at Berea 1-0 1/0 1/0 19/18 8/7 6/4 4/3 0/0
10/25/2025 at Manchester 2-0 2/0 2/0 8/4 4/1 5/3 1/2 0/0
Totals 31/41 23/30 235/310 126/127 65/101 23/18 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ohio Christian (09/25/2025)
GOALS 4 Ohio Christian (09/25/2025)
Franklin (10/04/2025)
ASSISTS 4 Muskingum (09/06/2025)
Ohio Christian (09/25/2025)
SHOTS 31 Ohio Christian (09/25/2025)
SHOTS ON GOAL 19 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 13 Hiram (09/17/2025)
CORNER KICKS 8 Earlham (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Asbury (09/03/2025)
GOALS 5 Asbury (09/03/2025)
Transylvania (10/15/2025)
ASSISTS 4 Wittenberg (08/31/2025)
Asbury (09/03/2025)
SHOTS 37 Hiram (09/17/2025)
SHOTS ON GOAL 12 Wittenberg (08/31/2025)
SAVES 14 Ohio Christian (09/25/2025)
FOULS 13 Marietta (09/10/2025)
Spalding (09/13/2025)
Hanover (10/08/2025)
Transylvania (10/15/2025)
Manchester (10/25/2025)
CORNER KICKS 16 Hiram (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (09/03/2025)
GOALS 1 Asbury (09/03/2025)
Rose-Hulman (10/11/2025)
Berea (10/22/2025)
ASSISTS 1 Spalding (09/13/2025)
Rose-Hulman (10/11/2025)
Berea (10/22/2025)
SHOTS 5 Wittenberg (08/31/2025)
Manchester (10/25/2025)
SHOTS ON GOAL 4 Wilmington (OH) (08/29/2025)
Wittenberg (08/31/2025)
Asbury (09/03/2025)
Spalding (09/13/2025)
Hiram (09/17/2025)
Anderson (IN) (09/27/2025)
Hanover (10/08/2025)
Rose-Hulman (10/11/2025)
Manchester (10/25/2025)
SAVES 1 Marietta (09/10/2025)
Spalding (09/13/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
Manchester (10/25/2025)
FOULS 6 Wilmington (OH) (08/29/2025)
Asbury (09/03/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
Rose-Hulman (10/11/2025)
CORNER KICKS 1 Wittenberg (08/31/2025)
Muskingum (09/06/2025)
Hanover (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ohio Christian (09/25/2025)
Rose-Hulman (10/11/2025)
GOALS 1 Ohio Christian (09/25/2025)
Rose-Hulman (10/11/2025)
ASSISTS 1 Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Rose-Hulman (10/11/2025)
SHOTS 4 Franklin (10/04/2025)
Manchester (10/25/2025)
SHOTS ON GOAL 1 Franklin (10/04/2025)
Earlham (10/18/2025)
Manchester (10/25/2025)
SAVES 2 Wittenberg (08/31/2025)
Asbury (09/03/2025)
Spalding (09/13/2025)
Manchester (10/25/2025)
FOULS 6 Wittenberg (08/31/2025)
Anderson (IN) (09/27/2025)
Earlham (10/18/2025)
CORNER KICKS 1 Asbury (09/03/2025)
Ohio Christian (09/25/2025)
Franklin (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
GOALS 2 Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
ASSISTS 2 Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
SHOTS 8 Ohio Christian (09/25/2025)
SHOTS ON GOAL 6 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 4 Wittenberg (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ohio Christian (09/25/2025)
GOALS 4 Ohio Christian (09/25/2025)
Franklin (10/04/2025)
ASSISTS 4 Muskingum (09/06/2025)
Ohio Christian (09/25/2025)
SHOTS 31 Ohio Christian (09/25/2025)
SHOTS ON GOAL 19 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 13 Hiram (09/17/2025)
CORNER KICKS 8 Earlham (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lewis, Brennan
Lewis, Brennan
Diedenhofer, Brady
Diedenhofer, Brady
Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
GOALS 2 Lewis, Brennan
Lewis, Brennan
Diedenhofer, Brady
Diedenhofer, Brady
Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
ASSISTS 2 Pechous, Ben
Sweeney, Aidan
Naphray, Mohit
Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
SHOTS 8 Lewis, Brennan
Ohio Christian (09/25/2025)
SHOTS ON GOAL 6 Lewis, Brennan
Ohio Christian (09/25/2025)
SAVES 9 Sabers, Carson
Rose-Hulman (10/11/2025)
FOULS 4 Naphray, Mohit
Wittenberg (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Brennan 19
Diedenhofer, Brady 15
Boyle, Presley 12
Naphray, Mohit 8
Knuth, Nathaniel 7
Team Leaders: Goals
Player High
Goals
Lewis, Brennan 9
Diedenhofer, Brady 7
Boyle, Presley 5
Naphray, Mohit 2
Knuth, Nathaniel 1
Team Leaders: Assists
Player High
Assists
Knuth, Nathaniel 5
Naphray, Mohit 4
Pechous, Ben 3
Boyle, Presley 2
Slavey, Eric 2
Team Leaders: Shots
Player High
Shots
Lewis, Brennan 56
Boyle, Presley 28
Diedenhofer, Brady 27
Knuth, Nathaniel 21
Buckner, Braden 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Brennan 34
Diedenhofer, Brady 16
Boyle, Presley 13
Naphray, Mohit 13
Knuth, Nathaniel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Brennan 2
Diedenhofer, Brady 2
Boyle, Presley 2

Sponsors