Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Men's Soccer Cumulative Statistics

Team (6-10-3, 4-3-2)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Shots
Goals 33 46
Goals Per Game 1.74 2.42
Shots 271 343
Shots Per Game 14.3 18.1
Shots Percentage 0.122 0.134
Shots On Goal 141-271 144-343
Shots On Goal Percentage 0.520 0.420
Penalties
Yellow Cards 27 21
Red Cards 5 1
Miscellaneous
Assists 25 35
Saves 98 108
Fouls 176 208
Corner Kicks 75 115
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Lewis, Brennan 6Lewis, Brennan 16 16 1276 9 1 19 57 0.158 34 0.596 3-1 2 1-1
11 Diedenhofer, Brady 11Diedenhofer, Brady 19 11 1025 8 1 17 29 0.276 17 0.586 3-0 2 0-0
19 Boyle, Presley 19Boyle, Presley 14 14 1054 6 2 14 39 0.154 20 0.513 1-2 2 1-1
9 Naphray, Mohit 9Naphray, Mohit 17 17 1238 2 5 9 22 0.091 15 0.682 3-1 0 0-0
8 Knuth, Nathaniel 8Knuth, Nathaniel 16 16 1286 1 6 8 29 0.034 14 0.483 0-0 0 0-0
12 Pechous, Ben 12Pechous, Ben 17 17 1365 1 3 5 4 0.250 2 0.500 0-0 0 0-0
7 Slavey, Eric 7Slavey, Eric 19 9 953 1 2 4 13 0.077 6 0.462 1-0 0 0-0
3 Sweeney, Aidan 3Sweeney, Aidan 14 14 1155 1 2 4 8 0.125 3 0.375 2-0 0 0-0
22 Schneeman, Collin 22Schneeman, Collin 18 18 1568 1 1 3 14 0.071 6 0.429 2-1 0 0-0
4 Buckner, Braden 4Buckner, Braden 19 14 1164 1 0 2 22 0.045 10 0.455 0-0 0 0-0
20 Smith, Michael 20Smith, Michael 19 19 1594 0 2 2 5 0.000 2 0.400 1-0 0 0-0
18 Wright, Andre 18Wright, Andre 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Barrera, Andres 10Barrera, Andres 3 3 191 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
14 Rolfes, Derek 14Rolfes, Derek 18 6 863 0 1 1 4 0.000 1 0.250 2-0 0 0-0
13 Sanchez-Romero, Christopher 13Sanchez-Romero, Christopher 10 0 95 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Carman, Riley 24Carman, Riley 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carnavale, Frank 26Carnavale, Frank 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cleary, Matthew 21Cleary, Matthew 3 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cornwall, Logan 25Cornwall, Logan 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Esterkamp, Evan 15Esterkamp, Evan 19 15 1387 0 0 0 9 0.000 3 0.333 2-0 0 0-0
1 Sabers, Carson 1Sabers, Carson 18 17 1537 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sanchez-romero, Chris 13Sanchez-romero, Chris 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sanders, Brennin 17Sanders, Brennin 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Schneider, Sam 16Schneider, Sam 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Schnider, Sam 16Schnider, Sam 14 0 365 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
5 Simpson, Ian 5Simpson, Ian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Aaron 2Smith, Aaron 4 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taylor, Jared 33Taylor, Jared 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tibbs, Austyn 23Tibbs, Austyn 7 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18731 32 28 92 270 0.119 140 0.519 27-5 6 2-2
Opponent 19 - 18808 46 35 127 343 0.134 144 0.420 21-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sabers, Carson 1Sabers, Carson 18 17 1537:36 44 2.58 86 0.662 5 9 3 2 289
2 Smith, Aaron 2Smith, Aaron 4 2 172:24 2 1.04 9 0.818 1 1 0 1 39
Total 19 - 1710:00 46 2.42 95 0.674 6 10 3 3 328
Opponents 19 - 1710:00 33 1.74 104 0.759 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Diedenhofer, Brady 11Diedenhofer, Brady 9 6 535 7 0 14 18 0.389 13 0.722 1-0 2 0-0
6 Lewis, Brennan 6Lewis, Brennan 6 6 497 4 0 8 25 0.160 16 0.640 2-1 1 1-1
19 Boyle, Presley 19Boyle, Presley 4 4 312 3 1 7 14 0.214 7 0.500 1-2 1 0-0
9 Naphray, Mohit 9Naphray, Mohit 8 8 608 1 4 6 10 0.100 8 0.800 2-0 0 0-0
8 Knuth, Nathaniel 8Knuth, Nathaniel 9 9 743 0 5 5 18 0.000 8 0.444 0-0 0 0-0
7 Slavey, Eric 7Slavey, Eric 9 3 418 1 1 3 8 0.125 3 0.375 1-0 0 0-0
12 Pechous, Ben 12Pechous, Ben 9 9 765 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Sanchez-Romero, Christopher 13Sanchez-Romero, Christopher 5 0 53 0 1 1 4 0.000 2 0.500 1-0 0 0-0
20 Smith, Michael 20Smith, Michael 9 9 810 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 Buckner, Braden 4Buckner, Braden 9 6 499 0 0 0 13 0.000 4 0.308 0-0 0 0-0
24 Carman, Riley 24Carman, Riley 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cleary, Matthew 21Cleary, Matthew 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Esterkamp, Evan 15Esterkamp, Evan 9 9 728 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Rolfes, Derek 14Rolfes, Derek 8 3 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sabers, Carson 1Sabers, Carson 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez-romero, Chris 13Sanchez-romero, Chris 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sanders, Brennin 17Sanders, Brennin 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schneeman, Collin 22Schneeman, Collin 8 8 711 0 0 0 5 0.000 3 0.600 0-1 0 0-0
16 Schneider, Sam 16Schneider, Sam 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Schnider, Sam 16Schnider, Sam 7 0 135 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
2 Smith, Aaron 2Smith, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sweeney, Aidan 3Sweeney, Aidan 9 9 806 0 0 0 5 0.000 1 0.200 2-0 0 0-0
33 Taylor, Jared 33Taylor, Jared 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wright, Andre 18Wright, Andre 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8877 16 14 46 134 0.119 67 0.500 27-5 4 1-1
Opponent 9 - 8909 17 14 48 133 0.128 60 0.451 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sabers, Carson 1Sabers, Carson 8 8 720:00 17 2.13 39 0.696 3 3 2 2 112
2 Smith, Aaron 2Smith, Aaron 1 1 90:00 0 0.00 4 1.000 1 0 0 1 13
Total 9 - 810:00 17 1.89 43 0.717 4 3 2 3 125
Opponents 9 - 810:00 16 1.78 49 0.754 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wilmington (OH) T 2-2 (0-0-1, 0-0-0) 0-0-0 212 Brennan Lewis (1) (Andres Barrera)
Aidan Sweeney (1) (Mohit Naphray)
08/31/2025 vs Wittenberg L 0-4 (0-1-1, 0-0-0) 0-0-0 212
09/03/2025 vs Asbury L 1-5 (0-2-1, 0-0-0) 0-0-0 212 Presley Boyle (0)
09/06/2025 vs Muskingum L 3-4 (0-3-1, 0-0-0) 0-0-0 212 Ben Pechous (1) (Michael Smith , Brady Diedenhofer)
Brady Diedenhofer (1) (Derek Rolfes)
Brennan Lewis (2) (Eric Slavey)
09/10/2025 at Marietta L 2-3 (0-4-1, 0-0-0) 0-0-0 178 0 (0)
Brennan Lewis (3)
09/13/2025 vs Spalding L 2-4 (0-5-1, 0-0-0) 0-0-0 200 Andre Wright (1) (Nathaniel Knuth)
Collin Schneeman (1)
09/17/2025 at Hiram L 0-2 (0-6-1, 0-0-0) 0-0-0 259
09/25/2025 vs Ohio Christian W 4-1 (1-6-1, 0-0-0) 0-0-0 212 Brennan Lewis (4) (Ben Pechous)
Presley Boyle (2)
Nathaniel Knuth (1) (Brennan Lewis)
Braden Buckner (1) (Presley Boyle , Ben Pechous)
09/27/2025 vs Anderson (IN) T 2-2 (1-6-2, 0-0-1) 0-0-1 212 Brennan Lewis (6) (Ben Pechous)
Brennan Lewis (6) (Presley Boyle)
10/01/2025 at Heidelberg W 3-2 (2-6-2, 0-0-1) 0-0-1 231 Mohit Naphray (1)
Presley Boyle (3)
Brennan Lewis (7)
10/04/2025 at Franklin W 4-3 (3-6-2, 1-0-1) 1-0-1 203 Brennan Lewis (8)
Presley Boyle (4) (Mohit Naphray)
Eric Slavey (1)
Brennan Lewis (8) (Mohit Naphray)
10/08/2025 vs Hanover L 2-3 (3-7-2, 1-1-1) 1-1-1 212 Brady Diedenhofer (3) (Nathaniel Knuth)
Brady Diedenhofer (3) (Mohit Naphray)
10/11/2025 vs Rose-Hulman T 1-1 (3-7-3, 1-1-2) 1-1-2 212 Mohit Naphray (2) (Michael Smith)
10/15/2025 vs Transylvania L 0-5 (3-8-3, 1-2-2) 1-2-2 212
10/18/2025 vs Earlham W 2-0 (4-8-3, 2-2-2) 2-2-2 212 Presley Boyle (5) (Christopher Sanchez-Romero)
Brady Diedenhofer (4) (Nathaniel Knuth)
10/22/2025 at Berea W 1-0 (5-8-3, 3-2-2) 3-2-2 25 Brady Diedenhofer (5) (Nathaniel Knuth)
10/25/2025 at Manchester W 2-0 (6-8-3, 4-2-2) 4-2-2 110 Brady Diedenhofer (7) (Nathaniel Knuth)
Brady Diedenhofer (7) (Eric Slavey)
10/29/2025 at Bluffton L 2-3 (6-9-3, 4-3-2) 4-3-2 150 Brady Diedenhofer (8) (Nathaniel Knuth)
Presley Boyle (6) (Mohit Naphray)
11/1/2025 at Bluffton L 0-2 (6-10-3) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wilmington (OH) 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
08/31/2025 vs Wittenberg 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/03/2025 vs Asbury 1-5 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/06/2025 vs Muskingum 3-4 3 4 10 17 0.176 8 0.471 1-0 0 0-0 990
09/10/2025 at Marietta 2-3 2 0 4 13 0.154 8 0.615 0-0 0 0-0 990
09/13/2025 vs Spalding 2-4 2 1 5 10 0.200 4 0.400 2-1 0 0-0 944
09/17/2025 at Hiram 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/25/2025 vs Ohio Christian 4-1 4 4 12 31 0.129 19 0.613 3-0 1 0-0 990
09/27/2025 vs Anderson (IN) 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
10/01/2025 at Heidelberg 3-2 3 0 6 18 0.167 11 0.611 1-0 1 0-0 990
10/04/2025 at Franklin 4-3 4 2 10 18 0.222 11 0.611 0-1 1 1-1 988
10/08/2025 vs Hanover 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/11/2025 vs Rose-Hulman 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 983
10/15/2025 vs Transylvania 0-5 0 0 0 11 0.000 7 0.636 2-2 0 0-0 980
10/18/2025 vs Earlham 2-0 2 2 6 20 0.100 10 0.500 1-1 1 0-0 977
10/22/2025 at Berea 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 990
10/25/2025 at Manchester 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/29/2025 at Bluffton 2-3 2 2 6 23 0.087 9 0.391 1-0 0 0-0 989
11/1/2025 at Bluffton 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
Total 33-46 33 25 91 271 0.122 141 0.520 27-5 6 2-2 18731
Opponent - 46 35 127 343 0.134 144 0.420 21-1 10 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilmington (OH) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 17
08/31/2025 Wittenberg 0-4 90:00 4 3.00 6 0.600 0 1 0 0 30
09/03/2025 Asbury 1-5 90:00 5 3.67 6 0.545 0 1 0 0 13
09/06/2025 Muskingum 3-4 90:00 4 3.75 6 0.600 0 1 0 0 20
09/10/2025 Marietta 2-3 90:00 3 3.60 3 0.500 0 1 0 0 21
09/13/2025 Spalding 2-4 90:00 4 3.67 3 0.429 0 1 0 0 26
09/17/2025 Hiram 0-2 90:00 2 3.43 6 0.750 0 1 0 0 37
09/25/2025 Ohio Christian 4-1 90:00 1 3.13 8 0.889 1 0 0 0 19
09/27/2025 Anderson (IN) 2-2 90:00 2 3.00 7 0.778 0 0 1 0 23
10/01/2025 Heidelberg 3-2 90:00 2 2.90 3 0.600 1 0 0 0 11
10/04/2025 Franklin 4-3 90:00 3 2.91 1 0.250 1 0 0 0 8
10/08/2025 Hanover 2-3 90:00 3 2.92 4 0.571 0 1 0 0 17
10/11/2025 Rose-Hulman 1-1 90:00 1 2.77 9 0.900 0 0 1 0 15
10/15/2025 Transylvania 0-5 90:00 5 2.93 5 0.500 0 1 0 0 19
10/18/2025 Earlham 2-0 90:00 0 2.73 4 1.000 1 0 0 1 13
10/22/2025 Berea 1-0 90:00 0 2.56 7 1.000 1 0 0 1 18
10/25/2025 Manchester 2-0 90:00 0 2.41 1 1.000 1 0 0 1 4
10/29/2025 Bluffton 2-3 90:00 3 2.44 5 0.625 0 1 0 0 8
11/1/2025 Bluffton 0-2 90:00 2 2.42 7 0.778 0 1 0 0 9
Totals - 1710 46 2.42 95 0.674 6 10 3 3 328
Opponent - 1710:00 33 1.74 104 0.759 10 6 3 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wilmington (OH) 2-2 2 2 6 17 0.118 6 0.353 0-0 0 0-0 988
08/31/2025 Wittenberg 4-0 4 4 12 30 0.133 12 0.400 1-0 1 0-0 990
09/03/2025 Asbury 5-1 5 4 14 13 0.385 11 0.846 0-0 1 0-0 990
09/06/2025 Muskingum 4-3 4 2 10 19 0.211 9 0.474 1-0 1 0-0 990
09/10/2025 Marietta 3-2 3 3 9 21 0.143 6 0.286 0-0 1 0-0 990
09/13/2025 Spalding 4-2 4 2 10 26 0.154 8 0.308 2-0 1 0-0 990
09/17/2025 Hiram 2-0 2 0 4 37 0.054 8 0.216 4-0 1 1-1 990
09/25/2025 Ohio Christian 1-4 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
09/27/2025 Anderson (IN) 2-2 2 2 6 23 0.087 9 0.391 1-1 0 0-0 990
10/01/2025 Heidelberg 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
10/04/2025 Franklin 3-4 3 2 8 8 0.375 4 0.500 0-0 0 0-0 990
10/08/2025 Hanover 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/11/2025 Rose-Hulman 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/15/2025 Transylvania 5-0 5 3 13 19 0.263 10 0.526 0-0 1 0-0 990
10/18/2025 Earlham 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/22/2025 Berea 0-1 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
10/25/2025 Manchester 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/29/2025 Bluffton 3-2 3 3 9 16 0.188 8 0.500 2-0 1 0-0 989
11/1/2025 Bluffton 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 991
Total 46-33 46 35 127 343 0.134 144 0.420 21-1 10 1-1 18808
Mt. St. Joseph - 33 25 91 271 0.122 141 0.520 27-5 6 - 18731

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wilmington (OH) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 11
08/31/2025 Wittenberg 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/03/2025 Asbury 5-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/06/2025 Muskingum 4-3 90:00 3 1.50 5 0.625 1 0 0 0 17
09/10/2025 Marietta 3-2 90:00 2 1.60 6 0.750 1 0 0 0 13
09/13/2025 Spalding 4-2 90:00 2 1.67 2 0.500 1 0 0 0 10
09/17/2025 Hiram 2-0 90:00 0 1.43 4 1.000 1 0 0 1 9
09/25/2025 Ohio Christian 1-4 90:00 4 1.75 14 0.778 0 1 0 0 31
09/27/2025 Anderson (IN) 2-2 90:00 2 1.78 4 0.667 0 0 1 0 14
10/01/2025 Heidelberg 2-3 90:00 3 1.90 8 0.727 0 1 0 0 18
10/04/2025 Franklin 3-4 90:00 4 2.09 7 0.636 0 1 0 0 18
10/08/2025 Hanover 3-2 90:00 2 2.08 4 0.667 1 0 0 0 12
10/11/2025 Rose-Hulman 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
10/15/2025 Transylvania 5-0 90:00 0 1.86 7 1.000 1 0 0 1 11
10/18/2025 Earlham 0-2 90:00 2 1.87 7 0.778 0 1 0 0 20
10/22/2025 Berea 0-1 90:00 1 1.81 6 0.857 0 1 0 0 19
10/25/2025 Manchester 0-2 90:00 2 1.82 2 0.500 0 1 0 0 8
10/29/2025 Bluffton 3-2 90:00 2 1.83 7 0.778 1 0 0 0 9
11/1/2025 Bluffton 2-0 90:00 0 1.74 6 1.000 1 0 0 1 6
Totals - 1710 33 1.74 104 0.759 10 6 3 4 250
Mt. St. Joseph - 1710:00 46 2.42 95 0.674 6 10 3 3 328

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wilmington (OH) 2-2 2/2 2/2 11/17 6/6 4/7 2/0 0/0
08/31/2025 vs Wittenberg 0-4 0/4 0/4 5/30 4/12 2/7 1/1 0/0
09/03/2025 vs Asbury 1-5 1/5 0/4 10/13 4/11 3/2 0/0 0/0
09/06/2025 vs Muskingum 3-4 3/4 4/2 17/19 8/9 2/5 1/1 0/0
09/10/2025 at Marietta 2-3 2/3 0/3 13/21 8/6 3/8 0/0 0/0
09/13/2025 vs Spalding 2-4 2/4 1/2 10/26 4/8 3/12 2/2 1/0
09/17/2025 at Hiram 0-2 0/2 0/0 9/37 4/8 3/16 1/4 0/0
09/25/2025 vs Ohio Christian 4-1 4/1 4/1 31/19 19/9 4/2 3/0 0/0
09/27/2025 vs Anderson (IN) 2-2 2/2 2/2 14/23 6/9 3/12 2/1 0/1
10/01/2025 at Heidelberg 3-2 3/2 0/1 18/11 11/6 4/3 1/2 0/0
10/04/2025 at Franklin 4-3 4/3 2/2 18/8 11/4 6/1 0/0 1/0
10/08/2025 vs Hanover 2-3 2/3 2/3 12/17 6/7 1/9 1/1 0/0
10/11/2025 vs Rose-Hulman 1-1 1/1 1/1 9/15 6/10 4/4 1/0 0/0
10/15/2025 vs Transylvania 0-5 0/5 0/3 11/19 7/10 4/3 2/0 2/0
10/18/2025 vs Earlham 2-0 2/0 2/0 20/13 10/4 8/3 1/1 1/0
10/22/2025 at Berea 1-0 1/0 1/0 19/18 8/7 6/4 4/3 0/0
10/25/2025 at Manchester 2-0 2/0 2/0 8/4 4/1 5/3 1/2 0/0
10/29/2025 at Bluffton 2-3 2/3 2/3 23/16 9/8 5/5 1/2 0/0
11/1/2025 at Bluffton 0-2 0/2 0/2 13/17 6/9 5/9 3/1 0/0
Totals 33/46 25/35 271/343 141/144 75/115 27/21 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ohio Christian (09/25/2025)
GOALS 4 Ohio Christian (09/25/2025)
Franklin (10/04/2025)
ASSISTS 4 Muskingum (09/06/2025)
Ohio Christian (09/25/2025)
SHOTS 31 Ohio Christian (09/25/2025)
SHOTS ON GOAL 19 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 14 Bluffton (10/29/2025)
CORNER KICKS 8 Earlham (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Asbury (09/03/2025)
GOALS 5 Asbury (09/03/2025)
Transylvania (10/15/2025)
ASSISTS 4 Wittenberg (08/31/2025)
Asbury (09/03/2025)
SHOTS 37 Hiram (09/17/2025)
SHOTS ON GOAL 12 Wittenberg (08/31/2025)
SAVES 14 Ohio Christian (09/25/2025)
FOULS 21 Bluffton (10/29/2025)
CORNER KICKS 16 Hiram (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (09/03/2025)
GOALS 1 Asbury (09/03/2025)
Rose-Hulman (10/11/2025)
Berea (10/22/2025)
ASSISTS 1 Spalding (09/13/2025)
Rose-Hulman (10/11/2025)
Berea (10/22/2025)
SHOTS 5 Wittenberg (08/31/2025)
Manchester (10/25/2025)
SHOTS ON GOAL 4 Wilmington (OH) (08/29/2025)
Wittenberg (08/31/2025)
Asbury (09/03/2025)
Spalding (09/13/2025)
Hiram (09/17/2025)
Anderson (IN) (09/27/2025)
Hanover (10/08/2025)
Rose-Hulman (10/11/2025)
Manchester (10/25/2025)
Bluffton (11/1/2025)
SAVES 1 Marietta (09/10/2025)
Spalding (09/13/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
Manchester (10/25/2025)
FOULS 6 Wilmington (OH) (08/29/2025)
Asbury (09/03/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
Rose-Hulman (10/11/2025)
CORNER KICKS 1 Wittenberg (08/31/2025)
Muskingum (09/06/2025)
Hanover (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ohio Christian (09/25/2025)
Rose-Hulman (10/11/2025)
GOALS 1 Ohio Christian (09/25/2025)
Rose-Hulman (10/11/2025)
ASSISTS 1 Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Rose-Hulman (10/11/2025)
SHOTS 4 Franklin (10/04/2025)
Manchester (10/25/2025)
SHOTS ON GOAL 1 Franklin (10/04/2025)
Earlham (10/18/2025)
Manchester (10/25/2025)
SAVES 2 Wittenberg (08/31/2025)
Asbury (09/03/2025)
Spalding (09/13/2025)
Manchester (10/25/2025)
FOULS 6 Wittenberg (08/31/2025)
Anderson (IN) (09/27/2025)
Earlham (10/18/2025)
CORNER KICKS 1 Asbury (09/03/2025)
Ohio Christian (09/25/2025)
Franklin (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
GOALS 2 Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
ASSISTS 2 Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
SHOTS 8 Ohio Christian (09/25/2025)
SHOTS ON GOAL 6 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 4 Wittenberg (08/31/2025)
Bluffton (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ohio Christian (09/25/2025)
GOALS 4 Ohio Christian (09/25/2025)
Franklin (10/04/2025)
ASSISTS 4 Muskingum (09/06/2025)
Ohio Christian (09/25/2025)
SHOTS 31 Ohio Christian (09/25/2025)
SHOTS ON GOAL 19 Ohio Christian (09/25/2025)
SAVES 9 Rose-Hulman (10/11/2025)
FOULS 14 Bluffton (10/29/2025)
CORNER KICKS 8 Earlham (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lewis, Brennan
Lewis, Brennan
Diedenhofer, Brady
Diedenhofer, Brady
Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
GOALS 2 Lewis, Brennan
Lewis, Brennan
Diedenhofer, Brady
Diedenhofer, Brady
Anderson (IN) (09/27/2025)
Franklin (10/04/2025)
Hanover (10/08/2025)
Manchester (10/25/2025)
ASSISTS 2 Pechous, Ben
Sweeney, Aidan
Naphray, Mohit
Ohio Christian (09/25/2025)
Heidelberg (10/01/2025)
Franklin (10/04/2025)
SHOTS 8 Lewis, Brennan
Ohio Christian (09/25/2025)
SHOTS ON GOAL 6 Lewis, Brennan
Ohio Christian (09/25/2025)
SAVES 9 Sabers, Carson
Rose-Hulman (10/11/2025)
FOULS 4 Naphray, Mohit
Brady Diedenhofer
Wittenberg (08/31/2025)
Bluffton (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Brennan 19
Diedenhofer, Brady 17
Boyle, Presley 14
Naphray, Mohit 9
Knuth, Nathaniel 8
Team Leaders: Goals
Player High
Goals
Lewis, Brennan 9
Diedenhofer, Brady 8
Boyle, Presley 6
Naphray, Mohit 2
Knuth, Nathaniel 1
Team Leaders: Assists
Player High
Assists
Knuth, Nathaniel 6
Naphray, Mohit 5
Pechous, Ben 3
Boyle, Presley 2
Slavey, Eric 2
Team Leaders: Shots
Player High
Shots
Lewis, Brennan 57
Boyle, Presley 39
Diedenhofer, Brady 29
Knuth, Nathaniel 29
Naphray, Mohit 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Brennan 34
Boyle, Presley 20
Diedenhofer, Brady 17
Naphray, Mohit 15
Knuth, Nathaniel 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Brennan 2
Diedenhofer, Brady 2
Boyle, Presley 2

Sponsors