Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cornelius, Macy 1 Cornelius, Macy .421 1.000 46-46 145 39 61 12 3 0 27 79 .545 9 1 14 0 .455 1 9 10-10
2 Lang, Ali 2 Lang, Ali .379 .877 46-46 140 36 53 0 3 0 6 59 .421 19 1 16 0 .456 0 9 9-12
7 McDonald, Emily 7 McDonald, Emily .357 .929 46-46 112 27 40 15 2 0 12 59 .527 7 2 8 0 .402 1 7 9-9
35 Gabbard, Rachel 35 Gabbard, Rachel .353 .914 46-46 136 15 48 11 0 3 41 68 .500 15 0 21 0 .414 1 3 1-1
9 Finchum, Kaci 9 Finchum, Kaci .333 .833 46-46 126 21 42 13 0 1 22 58 .460 8 0 13 0 .373 0 6 4-5
4 Kennedy, Maddie 4 Kennedy, Maddie .330 .872 39-35 100 21 33 11 2 1 21 51 .510 4 1 14 0 .362 0 7 3-3
18 Ivers, Elizabeth 18 Ivers, Elizabeth .316 .855 46-46 117 8 37 10 1 3 25 58 .496 6 4 21 0 .359 4 2 0-0
24 Stevenson, Kelsi 24 Stevenson, Kelsi .301 .753 46-46 143 20 43 7 0 3 27 59 .413 10 0 14 0 .340 3 13 4-4
0 Witmer, Alyssa 0 Witmer, Alyssa .500 1.000 37-0 4 21 2 0 0 0 0 2 .500 0 0 0 0 .500 0 1 3-3
36 Kardos, Sara 36 Kardos, Sara .357 1.021 19-16 42 7 15 4 0 2 15 25 .595 4 1 7 0 .426 0 0 0-0
22 Sillies, Camryn 22 Sillies, Camryn .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Staley, Macey 13 Staley, Macey .286 .572 8-8 28 6 8 0 0 0 3 8 .286 0 0 5 0 .286 0 0 0-2
23 23 .273 .702 11-4 11 5 3 0 0 0 0 3 .273 3 0 4 0 .429 0 1 3-3  
3 Kemp, Casey 3 Kemp, Casey .243 .552 28-28 37 4 9 1 0 0 4 10 .270 1 1 3 0 .282 0 1 0-0
12 Leslie, Kaitlin 12 Leslie, Kaitlin .231 .517 30-2 13 8 3 0 0 0 2 3 .231 1 0 1 0 .286 0 1 1-1
6 Bramble, Casey 6 Bramble, Casey .171 .456 18-13 41 7 7 1 0 0 6 8 .195 5 0 8 1 .261 0 2 0-0
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley .100 .582 9-1 10 1 1 0 0 1 3 4 .400 1 0 3 0 .182 0 0 0-0
11 McCool, Kamryn 11 McCool, Kamryn .000 .000 31-26 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Smith, Mia 34 Smith, Mia .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 17 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
30 Leopold, Celeste 30 Leopold, Celeste .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hamilton, Izzy 33 Hamilton, Izzy .000 .000 13-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .334 .839 46-46 1217 252 406 85 11 14 214 555 .456 93 11 154 1 .383 10 62 49-55
Opponents .201 .545 46-46 1077 95 216 42 7 8 85 296 .275 84 20 254 3 .270 3 22 29-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 McCool, Kamryn 11McCool, Kamryn 1.29 .98 19-7 31-26 24 7-0 2 168.2 114 47 31 52 180 29 4 4 603 .189 2 18 0 1 10
3 Kemp, Casey 3Kemp, Casey 1.77 1.08 15-5 21-19 11 2-0 0 114.2 98 45 29 26 71 12 3 3 445 .220 4 1 0 2 11
31 Johnson, Hailey 31Johnson, Hailey 0.91 .78 0-0 5-0 0 0-0 0 7.2 4 1 1 2 3 1 0 1 27 .148 1 1 0 0 0
5 5 55 14.00 4.00 0-0 1-1 0 0-0 0 1.0 0 2 2 4 0 0 0 0 2 .000 0 0 0 0 1  
Totals 1.51 1.03 34-12 58-46 35 10 2 292.0 216 95 63 84 254 42 7 8 1077 .201 7 20 0 3 22
Opponents 4.53 1.75 12-34 73-46 26 4 0 285.2 406 252 185 93 154 85 11 14 1217 .334 19 11 0 10 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Staley, Macey 13 Staley, Macey 10 8 2 0 1.000 0 0 0 0 0
22 Sillies, Camryn 22 Sillies, Camryn 4 4 0 0 1.000 0 0 0 0 0
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley 4 4 0 0 1.000 0 0 0 0 0
23 23 23 23 2 2 0 0 1.000 0 0 0 0 0  
31 Johnson, Hailey 31 Johnson, Hailey 2 1 1 0 1.000 0 0 0 0 0
5 5 5 5 1 0 1 0 1.000 0 0 0 0 0  
6 Bramble, Casey 6 Bramble, Casey 1 1 0 0 1.000 0 0 0 0 0
35 Gabbard, Rachel 35 Gabbard, Rachel 217 205 11 1 .995 6 0 0 0 0
18 Ivers, Elizabeth 18 Ivers, Elizabeth 302 281 17 4 .987 0 29 9 7 0
2 Lang, Ali 2 Lang, Ali 61 57 3 1 .984 1 0 0 0 0
7 McDonald, Emily 7 McDonald, Emily 59 57 0 2 .966 0 0 0 0 0
4 Kennedy, Maddie 4 Kennedy, Maddie 19 16 2 1 .947 0 0 0 0 0
24 Stevenson, Kelsi 24 Stevenson, Kelsi 150 96 44 10 .933 3 0 0 0 0
9 Finchum, Kaci 9 Finchum, Kaci 132 58 63 11 .917 3 0 0 0 0
1 Cornelius, Macy 1 Cornelius, Macy 143 73 58 12 .916 5 0 0 0 0
3 Kemp, Casey 3 Kemp, Casey 44 4 36 4 .909 0 11 5 0 0
11 McCool, Kamryn 11 McCool, Kamryn 31 9 19 3 .903 0 18 5 0 0
0 Witmer, Alyssa 0 Witmer, Alyssa 0 0 0 0 .000 0 0 0 0 0
12 Leslie, Kaitlin 12 Leslie, Kaitlin 0 0 0 0 .000 0 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
30 Leopold, Celeste 30 Leopold, Celeste 0 0 0 0 .000 0 0 0 0 0
33 Hamilton, Izzy 33 Hamilton, Izzy 0 0 0 0 .000 0 0 0 0 0
34 Smith, Mia 34 Smith, Mia 0 0 0 0 .000 0 0 0 0 0
36 Kardos, Sara 36 Kardos, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 1182 876 257 49 .959 8 58 19 7 0
Opponents 1346 857 413 76 .944 4 98 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Witmer, Alyssa 0Witmer, Alyssa .500 1.000 12-0 2 8 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
22 Sillies, Camryn 22Sillies, Camryn .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Cornelius, Macy 1Cornelius, Macy .462 1.097 17-17 52 16 24 4 2 0 14 32 .615 3 0 4 0 .482 1 4 4-4
4 Kennedy, Maddie 4Kennedy, Maddie .438 1.179 17-17 48 11 21 8 1 1 13 34 .708 3 0 4 0 .471 0 2 3-3
7 McDonald, Emily 7McDonald, Emily .370 .896 17-17 46 11 17 6 0 0 4 23 .500 2 0 3 0 .396 0 0 3-3
9 Finchum, Kaci 9Finchum, Kaci .354 .818 17-17 48 6 17 4 0 0 6 21 .438 2 0 2 0 .380 0 2 1-2
2 Lang, Ali 2Lang, Ali .352 .833 17-17 54 17 19 0 1 0 1 21 .389 8 1 7 0 .444 0 1 3-4
35 Gabbard, Rachel 35Gabbard, Rachel .340 .935 17-17 47 5 16 4 0 1 17 23 .489 9 0 8 0 .446 0 1 1-1
3 Kemp, Casey 3Kemp, Casey .333 .666 10-10 6 0 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0
18 Ivers, Elizabeth 18Ivers, Elizabeth .318 .837 17-17 44 1 14 5 1 0 9 21 .477 3 1 9 0 .360 2 0 0-0
24 Stevenson, Kelsi 24Stevenson, Kelsi .231 .687 17-17 52 10 12 1 0 2 9 19 .365 7 0 5 0 .322 0 4 1-1
6 Bramble, Casey 6Bramble, Casey .200 .499 10-8 25 4 5 1 0 0 4 6 .240 2 0 4 0 .259 0 2 0-0
32 Hankenhoff, Kiley 32Hankenhoff, Kiley .200 1.000 3-1 5 1 1 0 0 1 3 4 .800 0 0 0 0 .200 0 0 0-0
36 Kardos, Sara 36Kardos, Sara .167 .453 4-4 6 0 1 0 0 0 2 1 .167 0 1 0 0 .286 0 0 0-0
12 Leslie, Kaitlin 12Leslie, Kaitlin .111 .311 10-2 9 2 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 1-1
34 Smith, Mia 34Smith, Mia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hamilton, Izzy 33Hamilton, Izzy .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .340 .866 17-17 447 97 152 33 5 5 85 210 .470 40 3 49 0 .396 3 16 20-22
Opponents .197 .511 17-17 386 27 76 14 1 1 24 95 .246 27 9 94 2 .265 1 13 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Johnson, Hailey 31Johnson, Hailey 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 9 .111 1 1 0 0 0
11 McCool, Kamryn 11McCool, Kamryn 0.87 .94 7-2 9-9 9 4-0 0 56.1 35 9 7 18 64 8 1 1 196 .179 0 8 0 0 5
3 Kemp, Casey 3Kemp, Casey 1.77 1.02 6-2 8-8 5 0-0 0 47.1 40 18 12 8 29 6 0 0 181 .221 3 0 0 1 8
Totals 1.25 .97 13-4 20-17 14 5 0 106.1 76 27 19 27 94 14 1 1 386 .197 4 9 0 1 13
Opponents 5.05 1.88 4-13 30-17 9 1 0 102.2 152 97 74 40 49 33 5 5 447 .340 7 3 0 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McDonald, Emily 7 McDonald, Emily 22 22 0 0 1.000 0 0 0 0 0
4 Kennedy, Maddie 4 Kennedy, Maddie 4 3 1 0 1.000 0 0 0 0 0
22 Sillies, Camryn 22 Sillies, Camryn 1 1 0 0 1.000 0 0 0 0 0
31 Johnson, Hailey 31 Johnson, Hailey 1 1 0 0 1.000 0 0 0 0 0
18 Ivers, Elizabeth 18 Ivers, Elizabeth 117 109 7 1 .991 0 9 3 2 0
35 Gabbard, Rachel 35 Gabbard, Rachel 85 77 7 1 .988 4 0 0 0 0
3 Kemp, Casey 3 Kemp, Casey 23 3 19 1 .957 0 2 2 0 0
2 Lang, Ali 2 Lang, Ali 21 18 2 1 .952 0 0 0 0 0
9 Finchum, Kaci 9 Finchum, Kaci 45 20 22 3 .933 2 0 0 0 0
24 Stevenson, Kelsi 24 Stevenson, Kelsi 56 35 17 4 .929 1 0 0 0 0
11 McCool, Kamryn 11 McCool, Kamryn 11 3 7 1 .909 0 7 1 0 0
1 Cornelius, Macy 1 Cornelius, Macy 56 27 22 7 .875 3 0 0 0 0
0 Witmer, Alyssa 0 Witmer, Alyssa 0 0 0 0 .000 0 0 0 0 0
12 Leslie, Kaitlin 12 Leslie, Kaitlin 0 0 0 0 .000 0 0 0 0 0
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley 0 0 0 0 .000 0 0 0 0 0
33 Hamilton, Izzy 33 Hamilton, Izzy 0 0 0 0 .000 0 0 0 0 0
34 Smith, Mia 34 Smith, Mia 0 0 0 0 .000 0 0 0 0 0
36 Kardos, Sara 36 Kardos, Sara 0 0 0 0 .000 0 0 0 0 0
6 Bramble, Casey 6 Bramble, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 442 319 104 19 .957 10 18 6 2 0
Opponents 480 308 143 29 .940 2 40 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Asbury W 8-0 27 8 11 8 1 0 1 4 0 1 1 0 0 0 0 4 18 9 0 .407
2/19/2022 at Birmingham Southern L 3-4 34 3 10 2 0 0 0 0 0 0 0 0 1 0 0 9 23 3 2 .294
2/20/2022 DePauw W 2-1 22 2 3 2 1 0 0 2 0 0 0 1 1 0 0 8 21 8 0 .136
2/20/2022 at LeTourneau L 3-5 26 3 9 3 1 0 0 2 0 1 1 0 2 1 0 4 18 7 0 .346
2/26/2022 vs Millsaps W 11-3 25 11 8 9 2 0 0 2 0 1 0 1 0 1 0 1 15 6 3 .320
2/26/2022 at Huntingdon L 2-3 29 2 7 2 1 0 0 0 0 0 0 0 1 0 0 2 18 4 0 .241
2/27/2022 at Millsaps W 3-0 29 3 10 3 2 0 0 2 0 0 0 0 0 0 0 0 21 1 0 .345
2/27/2022 at Huntingdon L 0-8 18 0 3 0 1 0 0 2 0 1 0 0 0 0 0 2 12 3 2 .167
3/6/2022 vs Hiram W 3-2 24 3 5 1 1 1 0 2 0 0 0 1 0 0 0 5 21 9 1 .208
3/7/2022 vs Eastern Nazarene W 7-0 29 7 13 6 0 1 1 1 0 3 0 0 2 0 0 2 21 0 0 .448
3/7/2022 vs Lakeland W 5-2 28 5 10 5 4 1 1 3 0 2 0 0 0 0 0 3 21 8 3 .357
3/9/2022 at Ohio Wesleyan W 14-1 31 14 17 14 6 0 0 2 0 5 0 0 2 0 0 4 15 6 1 .548
3/9/2022 vs Mount Union W 5-1 24 5 9 3 2 0 1 1 0 1 1 1 3 0 0 2 21 1 0 .375
3/11/2022 vs Millikin W 9-1 25 9 11 6 1 1 0 5 0 0 0 0 3 1 0 4 18 2 0 .440
3/11/2022 vs Illinois College W 5-0 29 5 8 5 2 0 0 1 0 1 0 0 2 0 0 6 21 13 0 .276
3/24/2022 at Denison W 17-2 37 17 18 13 4 0 1 1 0 3 0 0 1 0 0 1 15 3 3 .486
3/24/2022 at Denison L 4-5 27 4 8 3 2 0 2 3 0 1 0 0 2 0 0 7 18 9 2 .296
3/25/2022 Wooster W 10-2 23 10 11 9 4 0 1 3 0 0 1 0 2 1 0 0 15 2 0 .478
3/25/2022 Wooster W 5-3 29 5 9 5 2 0 1 2 0 0 0 0 0 1 0 3 21 11 2 .310
3/30/2022 at Wittenberg W 10-0 31 10 15 7 3 0 0 0 0 2 0 0 4 0 0 3 18 3 0 .484
3/30/2022 at Wittenberg W 5-2 23 5 7 4 1 1 0 2 0 0 0 0 5 1 0 3 21 6 3 .304
4/2/2022 Anderson (Ind.) W 8-0 28 8 10 7 2 0 1 3 0 0 0 0 1 0 0 0 18 7 0 .357
4/2/2022 Anderson (Ind.) W 9-1 21 9 9 9 2 0 1 3 0 2 0 1 1 0 0 0 15 8 2 .429
4/10/2022 at Franklin W 4-1 30 4 8 3 2 0 0 0 0 1 1 0 0 0 0 0 21 1 1 .267
4/10/2022 at Franklin L 1-3 26 1 5 1 0 0 1 2 0 0 0 0 0 0 0 2 18 10 1 .192
4/12/2022 Bluffton W 9-0 21 9 10 8 3 0 0 2 0 1 1 0 0 0 0 0 15 4 0 .476
4/12/2022 Bluffton W 6-0 25 6 9 5 4 0 0 3 0 1 0 0 1 0 0 2 21 9 1 .360
4/16/2022 Rose-Hulman W 8-0 21 8 10 8 2 0 0 6 0 4 0 2 1 0 0 1 15 0 0 .476
4/16/2022 Rose-Hulman W 12-1 24 12 15 11 3 1 0 3 0 4 0 0 1 1 0 2 15 6 1 .625
4/23/2022 at Defiance W 1-0 29 1 6 0 1 0 0 2 0 0 0 0 2 0 0 4 24 7 1 .207
4/23/2022 at Defiance W 9-2 36 9 14 8 2 1 0 3 0 2 0 0 0 0 0 13 21 13 4 .389
4/26/2022 at Transylvania L 0-2 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 18 3 2 .167
4/26/2022 at Transylvania W 6-1 35 6 16 5 2 0 0 1 0 1 0 0 2 0 0 3 21 9 1 .457
4/28/2022 Manchester W 9-1 25 9 9 9 0 2 0 6 0 3 0 0 1 0 0 0 18 6 0 .360
4/28/2022 Manchester W 2-1 24 2 7 1 2 1 0 0 0 0 0 0 1 0 0 2 21 8 2 .292
5/1/2022 at Hanover L 1-2 24 1 3 0 1 0 0 2 0 1 0 0 1 0 0 8 19 1 0 .125
5/1/2022 at Hanover L 7-9 32 7 9 6 4 0 1 2 0 0 0 0 0 0 0 7 18 9 2 .281
5/5/2022 vs Defiance W 3-1 22 3 8 3 1 0 0 3 0 1 0 0 4 0 1 3 21 2 0 .364
5/7/2022 at Hanover W 4-1 27 4 7 3 2 1 0 1 0 4 0 2 3 0 0 5 21 3 0 .259
5/8/2022 Transylvania W 5-3 22 5 8 4 3 0 1 1 0 0 0 0 3 2 0 0 21 3 1 .364
5/13/2022 at Geneseo W 7-5 32 7 11 5 2 0 0 2 0 2 0 2 1 0 0 2 21 7 2 .344
5/14/2022 vs Babson W 3-1 21 3 5 2 3 0 0 1 0 0 0 0 3 0 0 9 21 1 1 .238
5/15/2022 vs Babson L 2-4 29 2 9 2 0 0 0 1 0 0 0 0 0 0 0 7 21 11 2 .310
5/15/2022 vs Babson W 5-3 22 5 6 4 2 0 0 3 0 0 0 0 4 1 0 0 21 9 1 .273
5/20/2022 at Salisbury L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 0 .087
5/21/2022 at Salisbury L 0-7 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 21 3 2 .167
Total 252-95 1217 252 406 214 85 11 14 93 0 49 6 11 62 10 1 154 876 257 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Asbury W 8-0 6.0 2 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
2/19/2022 at Birmingham Southern L 3-4 7.2 7 4 1 3 7 2 0 0 0 0 1 0 1 1 0 0.91
2/20/2022 DePauw W 2-1 7.0 7 1 1 0 4 3 0 0 0 0 0 0 2 1 0 1.00
2/20/2022 at LeTourneau L 3-5 6.0 5 5 5 4 3 0 1 0 0 0 1 0 2 2 0 5.83
2/26/2022 vs Millsaps W 11-3 5.0 6 3 2 2 6 1 0 0 0 0 0 0 3 2 0 2.80
2/26/2022 at Huntingdon L 2-3 6.0 4 3 3 6 5 1 0 1 0 0 1 0 3 3 0 3.50
2/27/2022 at Millsaps W 3-0 7.0 3 0 0 1 15 0 0 0 0 0 0 0 4 3 0 0.00
2/27/2022 at Huntingdon L 0-8 4.0 10 8 7 4 0 2 1 0 0 0 0 0 4 4 0 12.25
3/6/2022 vs Hiram W 3-2 7.0 5 2 2 3 5 1 1 0 1 0 0 0 5 4 0 2.00
3/7/2022 vs Eastern Nazarene W 7-0 7.0 2 0 0 2 7 1 0 0 0 0 1 0 6 4 0 0.00
3/7/2022 vs Lakeland W 5-2 7.0 4 2 0 1 2 1 0 0 0 0 0 0 7 4 0 0.00
3/9/2022 at Ohio Wesleyan W 14-1 5.0 3 1 1 1 6 1 0 1 0 0 0 0 8 4 0 1.40
3/9/2022 vs Mount Union W 5-1 7.0 6 1 1 1 7 1 0 0 0 0 0 0 9 4 0 1.00
3/11/2022 vs Millikin W 9-1 6.0 3 1 1 4 9 0 0 0 0 0 0 0 10 4 0 1.17
3/11/2022 vs Illinois College W 5-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 11 4 0 0.00
3/24/2022 at Denison W 17-2 5.0 2 2 0 0 8 1 0 0 0 0 2 0 12 4 0 0.00
3/24/2022 at Denison L 4-5 6.0 8 5 4 0 1 1 0 2 1 0 0 0 12 5 0 4.67
3/25/2022 Wooster W 10-2 5.0 3 2 2 2 6 0 0 1 0 0 0 0 13 5 0 2.80
3/25/2022 Wooster W 5-3 7.0 6 3 1 2 5 0 0 1 0 0 0 0 14 5 0 1.00
3/30/2022 at Wittenberg W 10-0 6.0 1 0 0 1 8 0 0 0 0 0 0 0 15 5 0 0.00
3/30/2022 at Wittenberg W 5-2 7.0 5 2 0 3 5 0 0 0 0 0 0 0 16 5 0 0.00
4/2/2022 Anderson (Ind.) W 8-0 6.0 4 0 0 1 7 1 0 0 0 0 0 0 17 5 0 0.00
4/2/2022 Anderson (Ind.) W 9-1 5.0 2 1 1 0 3 0 0 0 0 0 0 0 18 5 0 1.40
4/10/2022 at Franklin W 4-1 7.0 3 1 1 2 9 1 0 0 0 0 1 0 19 5 0 1.00
4/10/2022 at Franklin L 1-3 6.0 7 3 3 0 2 2 0 0 1 0 0 0 19 6 0 3.50
4/12/2022 Bluffton W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 20 6 0 0.00
4/12/2022 Bluffton W 6-0 7.0 3 0 0 3 3 0 0 0 1 0 0 0 21 6 0 0.00
4/16/2022 Rose-Hulman W 8-0 5.0 1 0 0 2 8 0 0 0 0 0 1 0 22 6 0 0.00
4/16/2022 Rose-Hulman W 12-1 5.0 3 1 0 0 4 1 0 0 0 0 0 0 23 6 0 0.00
4/23/2022 at Defiance W 1-0 8.0 3 0 0 4 8 2 0 0 0 0 1 0 24 6 0 0.00
4/23/2022 at Defiance W 9-2 7.0 6 2 0 1 3 0 0 0 0 0 0 0 25 6 0 0.00
4/26/2022 at Transylvania L 0-2 6.0 8 2 1 0 7 1 0 0 0 0 0 0 25 7 0 1.17
4/26/2022 at Transylvania W 6-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 26 7 0 0.00
4/28/2022 Manchester W 9-1 6.0 4 1 1 3 7 1 0 0 0 0 2 0 27 7 0 1.17
4/28/2022 Manchester W 2-1 7.0 2 1 1 3 6 0 0 0 1 0 0 0 28 7 0 1.00
5/1/2022 at Hanover L 1-2 6.1 6 2 2 2 6 1 0 1 0 0 1 0 28 8 0 2.21
5/1/2022 at Hanover L 7-9 6.0 13 9 7 1 2 2 0 0 1 0 1 0 28 9 0 8.17
5/5/2022 vs Defiance W 3-1 7.0 3 1 1 1 8 2 0 0 0 0 0 0 29 9 0 1.00
5/7/2022 at Hanover W 4-1 7.0 4 1 1 1 8 1 0 0 0 0 0 0 30 9 0 1.00
5/8/2022 Transylvania W 5-3 7.0 5 3 2 3 9 1 1 0 0 0 2 0 31 9 0 2.00
5/13/2022 at Geneseo W 7-5 7.0 8 5 4 2 3 4 0 0 0 0 1 0 32 9 0 4.00
5/14/2022 vs Babson W 3-1 7.0 2 1 0 2 9 0 0 0 0 0 1 0 33 9 0 0.00
5/15/2022 vs Babson L 2-4 7.0 6 4 4 3 3 1 1 0 1 0 3 0 33 10 0 4.00
5/15/2022 vs Babson W 5-3 7.0 12 3 2 1 7 2 1 0 0 0 0 0 34 10 0 2.00
5/20/2022 at Salisbury L 0-1 6.0 4 1 1 2 2 2 0 0 0 0 0 0 34 11 0 1.17
5/21/2022 at Salisbury L 0-7 7.0 6 7 0 3 2 0 1 1 0 0 0 0 34 12 0 0.00
Total 252-95 292.0 216 95 63 84 254 42 7 8 7 0 20 0 34 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Denison (3/24/2022)
RUNS SCORED 17 Denison (3/24/2022)
HITS 18 Denison (3/24/2022)
RBIS 14 Ohio Wesleyan (3/9/2022)
DOUBLES 6 Ohio Wesleyan (3/9/2022)
TRIPLES 2 Manchester (4/28/2022)
HOME RUNS 2 Denison (3/24/2022)
WALKS 6 Rose-Hulman (4/16/2022); Manchester (4/28/2022)
STRIKEOUTS 13 Defiance (4/23/2022)
SAC HITS 5 Wittenberg (3/30/2022)
SAC FLIES 2 Transylvania (5/8/2022)
STOLEN BASES 5 Ohio Wesleyan (3/9/2022)
HIT BY PITCH 2 Rose-Hulman (4/16/2022); Hanover (5/7/2022); Geneseo (5/13/2022)
CAUGHT STEALING 1 Asbury (2/19/2022); Mount Union (3/9/2022); Wooster (3/25/2022); Bluffton (4/12/2022); LeTourneau (2/20/2022)
HIT INTO DP 1 Bluffton (4/12/2022); Defiance (5/5/2022); Salisbury (5/21/2022); Wittenberg (3/30/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Defiance (4/23/2022)
RUNS ALLOWED 9 Hanover (5/1/2022)
EARNED RUNS 7 Huntingdon (2/27/2022); Hanover (5/1/2022)
WALKS ALLOWED 6 Huntingdon (2/26/2022)
STRIKEOUTS 15 Millsaps (2/27/2022)
HITS ALLOWED 13 Hanover (5/1/2022)
DOUBLES ALLOWED 4 Geneseo (5/13/2022)
TRIPLES ALLOWED 1 Hiram (3/6/2022); Transylvania (5/8/2022); Babson (5/15/2022); Salisbury (5/21/2022); LeTourneau (2/20/2022)
HOME RUNS ALLOWED 2 Denison (3/24/2022)
WILD PITCHES 1 Hiram (3/6/2022); Bluffton (4/12/2022); Manchester (4/28/2022); Babson (5/15/2022); Denison (3/24/2022)
HIT BATTERS 3 Babson (5/15/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Defiance (4/23/2022)
ASSISTS 13 Illinois College (3/11/2022); Defiance (4/23/2022)
ERRORS 4 Defiance (4/23/2022)
PASSED BALLS 2 Denison (3/24/2022)
DPS TURNED 2 Manchester (4/28/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Stevenson; A. Lang Defiance (4/23/2022); Transylvania (4/26/2022)
RUNS SCORED 3 Ali Lang; A. Lang; M. Kennedy; M. Cornelius Millikin (3/11/2022); Rose-Hulman (4/16/2022); Transylvania (5/8/2022); Lakeland (3/7/2022); Ohio Wesleyan (3/9/2022)
HITS 4 Ali Lang Millikin (3/11/2022)
RBIS 4 K. Stevenson; R. Gabbard; M. Cornelius; S. Kardos Anderson (Ind.) (4/2/2022); Bluffton (4/12/2022); Rose-Hulman (4/16/2022); Lakeland (3/7/2022); Denison (3/24/2022)
DOUBLES 2 R. Gabbard; M. Kennedy; M. Cornelius; Rachel Gabbard Anderson (Ind.) (4/2/2022); Manchester (4/28/2022); Lakeland (3/7/2022); Ohio Wesleyan (3/9/2022); Illinois College (3/11/2022)
TRIPLES 1 E. McDonald; A. Lang; Ali Lang; M. Cornelius Hiram (3/6/2022); Eastern Nazarene (3/7/2022); Millikin (3/11/2022); Rose-Hulman (4/16/2022); Manchester (4/28/2022)
HOME RUNS 2 E. Ivers Denison (3/24/2022)
WALKS 2 K. Stevenson; R. Gabbard; A. Lang Anderson (Ind.) (4/2/2022); Rose-Hulman (4/16/2022); Manchester (4/28/2022); Defiance (4/23/2022); Defiance (4/23/2022)
STRIKEOUTS 3 K. Stevenson Defiance (4/23/2022)
SAC HITS 2 M. Kennedy; K. Stevenson Wittenberg (3/30/2022); Babson (5/15/2022)
SAC FLIES 2 E. Ivers Transylvania (5/8/2022)
STOLEN BASES 2 K. Stevenson; M. Cornelius Denison (3/24/2022); Hanover (5/7/2022)
HIT BY PITCH 1 E. Ivers; C. Kemp; E. McDonald; S. Kardos DePauw (2/20/2022); Millsaps (2/26/2022); Hiram (3/6/2022); Mount Union (3/9/2022); Anderson (Ind.) (4/2/2022)
