Skip To Main Content

Top scoreboard

Mount St. Joseph University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Rakosky, Shelby .500 1.191 41-41 148 49 74 9 2 3 49 96 .649 15 2 3 0 .542 3 0 5-6
2 Fletcher, Skylar .385 .985 41-41 104 36 40 8 1 0 17 50 .481 22 3 11 0 .504 0 9 10-15
35 Lawson, Mackinley .378 1.033 40-40 127 20 48 5 0 6 34 71 .559 17 8 12 1 .474 2 0 1-1
12 Wiltermood, Avery .354 .926 41-41 127 34 45 14 0 3 36 68 .535 8 1 8 1 .391 2 26 4-4
20 Doyle, Sydney .353 .855 33-21 68 18 24 5 0 1 13 32 .471 4 0 4 0 .384 1 5 1-1
3 Fletcher, Calli .340 .762 37-35 97 25 33 4 0 0 15 37 .381 3 4 4 0 .381 1 3 4-4
10 Flynn, Alayna .337 .806 41-41 104 24 35 3 2 0 16 42 .404 12 0 2 0 .402 1 6 4-5
0/00 Carlson, Brooke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Sallee, Sidney 1.000 2.000 2-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Bain, Kayla .394 .892 26-20 71 11 28 5 0 0 12 33 .465 4 0 0 2 .427 0 2 4-4
15 Hughbanks, Sydney "Hughey" .375 .987 28-26 80 14 30 5 0 2 17 41 .513 14 1 4 0 .474 0 1 0-0
11 Hankenhoff, Courtney .357 .878 23-18 42 4 15 3 0 1 11 21 .500 2 0 5 0 .378 1 0 0-0
8 Sharp, Mollie .354 .862 21-21 65 6 23 7 0 0 17 30 .462 5 0 6 0 .400 0 0 0-0
25 Miller, Lauryn .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
5 Randle, Kaitlyn .326 .838 24-13 43 5 14 2 0 0 13 16 .372 11 2 8 1 .466 2 0 0-1
24 McGuire, Natali .298 .938 24-22 57 19 17 7 0 2 13 30 .526 11 0 14 0 .412 0 2 0-0
18 Carroll, Izzie .250 .500 8-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
14 Streeval, Alix .200 .400 27-0 5 10 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 4-4
17 Kapala, Lilly .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
23 Johnson, Kennady .167 .453 20-0 6 7 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
4 Utley, Ann-Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Lopeman, Clare .000 .000 20-13 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Marscola, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Woodson, Olivia .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Wagner, Krystalin .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .371 .932 41-41 1167 286 433 77 5 18 267 574 .492 132 21 86 5 .440 13 54 37-45
Opponents .277 .729 41-41 1047 147 290 70 8 10 132 406 .388 89 18 144 10 .341 9 16 30-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Reimers, Lesleigh 2.39 1.08 10-3 24-5 2 2-0 0 79.0 64 36 27 21 40 20 1 5 296 .216 1 3 0 2 5
19 Lopeman, Clare 3.22 1.45 8-3 20-13 4 0-0 0 71.2 92 38 33 12 35 16 4 1 293 .314 3 2 0 3 4
8 Sharp, Mollie 4.64 1.80 8-6 18-16 5 0-0 0 69.1 89 52 46 36 53 22 2 1 292 .305 3 5 0 1 5
18 Carroll, Izzie 2.80 1.55 1-0 8-3 0 0-0 0 20.0 29 9 8 2 7 7 1 2 90 .322 0 1 0 2 0
11 Hankenhoff, Courtney 3.13 1.52 1-1 10-4 0 0-0 1 22.1 16 12 10 18 9 5 0 1 76 .211 1 7 0 1 2
Totals 3.31 1.45 28-13 80-41 11 3 1 262.1 290 147 124 89 144 70 8 10 1047 .277 8 18 0 9 16
Opponents 6.18 2.18 13-28 83-41 12 0 2 259.1 433 286 229 132 86 77 5 18 1167 .371 21 21 0 13 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Randle, Kaitlyn 19 17 2 0 1.000 0 0 0 0 0
11 Hankenhoff, Courtney 8 1 7 0 1.000 0 2 2 0 0
13 Reimers, Lesleigh 6 2 4 0 1.000 1 6 2 0 0
18 Carroll, Izzie 5 2 3 0 1.000 0 0 0 0 0
35 Lawson, Mackinley 199 187 10 2 .990 3 19 4 2 0
26 Bain, Kayla 151 139 9 3 .980 9 0 0 0 0
2 Fletcher, Skylar 67 63 2 2 .970 0 0 0 0 0
22 Rakosky, Shelby 120 54 62 4 .967 5 0 0 0 0
15 Hughbanks, Sydney "Hughey" 30 28 1 1 .967 0 0 0 0 0
10 Flynn, Alayna 156 85 65 6 .962 6 0 0 0 0
12 Wiltermood, Avery 151 68 76 7 .954 8 0 0 0 0
20 Doyle, Sydney 42 34 6 2 .952 0 0 0 0 0
24 McGuire, Natali 72 62 6 4 .944 0 11 4 3 0
19 Lopeman, Clare 18 4 13 1 .944 0 6 3 0 0
8 Sharp, Mollie 17 6 10 1 .941 0 16 1 0 0
3 Fletcher, Calli 38 35 0 3 .921 0 0 0 0 0
0 Carlson, Brooke 0 0 0 0 .000 0 0 0 0 0
1 Woodson, Olivia 0 0 0 0 .000 0 0 0 0 0
14 Streeval, Alix 0 0 0 0 .000 0 0 0 0 0
17 Kapala, Lilly 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Kennady 0 0 0 0 .000 0 0 0 0 0
25 Miller, Lauryn 0 0 0 0 .000 0 0 0 0 0
31 Marscola, Alexis 0 0 0 0 .000 0 0 0 0 0
4 Utley, Ann-Michael 0 0 0 0 .000 0 0 0 0 0
6 Wagner, Krystalin 0 0 0 0 .000 0 0 0 0 0
7 Sallee, Sidney 0 0 0 0 .000 0 0 0 0 0
Totals 1099 787 276 36 .967 15 60 16 5 0
Opponents 1209 778 368 63 .948 12 74 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Rakosky, Shelby .485 1.194 18-18 66 21 32 4 1 2 16 44 .667 7 0 1 0 .527 1 0 1-2
15 Hughbanks, Sydney "Hughey" .474 1.177 6-6 19 5 9 0 0 1 4 12 .632 3 0 1 0 .545 0 0 0-0
11 Hankenhoff, Courtney .423 1.006 12-11 26 2 11 1 0 1 6 15 .577 1 0 3 0 .429 1 0 0-0
2 Fletcher, Skylar .420 .988 18-18 50 16 21 1 1 0 9 24 .480 7 2 2 0 .508 0 4 5-6
24 McGuire, Natali .407 1.262 11-9 27 10 11 4 0 2 9 21 .778 4 0 5 0 .484 0 0 0-0
8 Sharp, Mollie .406 .957 9-9 32 2 13 3 0 0 9 16 .500 3 0 3 0 .457 0 0 0-0
10 Flynn, Alayna .405 .931 18-18 42 9 17 0 1 0 4 19 .452 6 0 1 0 .479 0 4 1-1
26 Bain, Kayla .400 .933 13-9 35 7 14 3 0 0 10 17 .486 3 0 0 0 .447 0 0 3-3
12 Wiltermood, Avery .364 .917 18-18 55 14 20 6 0 1 19 29 .527 2 1 5 0 .390 1 13 0-0
3 Fletcher, Calli .362 .787 16-16 47 12 17 1 0 0 9 18 .383 3 1 1 0 .404 1 0 2-2
35 Lawson, Mackinley .339 .957 18-18 56 10 19 3 0 2 11 28 .500 10 3 7 0 .457 1 0 0-0
5 Randle, Kaitlyn .333 .855 10-2 12 1 4 1 0 0 7 5 .417 3 0 2 0 .438 1 0 0-0
17 Kapala, Lilly .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Doyle, Sydney .326 .734 16-14 43 10 14 2 0 0 8 16 .372 3 0 0 0 .362 1 4 1-1
14 Streeval, Alix .000 .000 11-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
25 Miller, Lauryn .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
23 Johnson, Kennady .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Marscola, Alexis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Utley, Ann-Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Woodson, Olivia .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .390 .961 18-18 520 130 203 29 3 9 121 265 .510 56 7 32 0 .451 7 25 15-17
Opponents .245 .648 18-18 449 50 110 26 4 4 44 156 .347 34 4 72 5 .301 5 6 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Reimers, Lesleigh 1.85 .86 3-1 10-1 1 1-0 0 30.1 18 10 8 8 17 5 1 2 110 .164 0 0 0 1 0
8 Sharp, Mollie 2.73 1.34 6-1 8-8 4 0-0 0 43.2 38 18 17 20 30 10 1 1 165 .230 1 2 0 0 3
19 Lopeman, Clare 2.95 1.39 5-2 10-7 2 0-0 0 38.0 48 19 16 5 19 10 2 1 153 .314 0 1 0 3 2
11 Hankenhoff, Courtney 3.94 1.37 0-0 2-2 0 0-0 0 5.1 6 3 3 1 6 1 0 0 21 .286 1 1 0 1 1
Totals 2.63 1.23 14-4 30-18 7 1 0 117.1 110 50 44 34 72 26 4 4 449 .245 2 4 0 5 6
Opponents 6.94 2.31 4-14 34-18 6 0 1 112.0 203 130 111 56 32 29 3 9 520 .390 9 7 0 7 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 McGuire, Natali 35 32 3 0 1.000 0 1 3 0 0
2 Fletcher, Skylar 26 25 1 0 1.000 0 0 0 0 0
8 Sharp, Mollie 9 3 6 0 1.000 0 4 0 0 0
15 Hughbanks, Sydney "Hughey" 5 5 0 0 1.000 0 0 0 0 0
11 Hankenhoff, Courtney 3 0 3 0 1.000 0 0 0 0 0
35 Lawson, Mackinley 99 95 3 1 .990 2 4 0 0 0
26 Bain, Kayla 75 69 5 1 .987 4 0 0 0 0
20 Doyle, Sydney 33 27 5 1 .970 0 0 0 0 0
12 Wiltermood, Avery 59 27 30 2 .966 5 0 0 0 0
22 Rakosky, Shelby 46 19 25 2 .957 3 0 0 0 0
10 Flynn, Alayna 63 31 29 3 .952 3 0 0 0 0
19 Lopeman, Clare 12 3 8 1 .917 0 1 2 0 0
3 Fletcher, Calli 18 16 0 2 .889 0 0 0 0 0
1 Woodson, Olivia 0 0 0 0 .000 0 0 0 0 0
13 Reimers, Lesleigh 0 0 0 0 .000 0 0 1 0 0
14 Streeval, Alix 0 0 0 0 .000 0 0 0 0 0
17 Kapala, Lilly 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Kennady 0 0 0 0 .000 0 0 0 0 0
25 Miller, Lauryn 0 0 0 0 .000 0 0 0 0 0
31 Marscola, Alexis 0 0 0 0 .000 0 0 0 0 0
4 Utley, Ann-Michael 0 0 0 0 .000 0 0 0 0 0
5 Randle, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
7 Sallee, Sidney 0 0 0 0 .000 0 0 0 0 0
Totals 483 352 118 13 .973 17 10 6 0 0
Opponents 520 336 159 25 .952 3 30 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2026 at Huntingdon L 5-10 31 5 7 5 1 0 0 1 0 2 0 0 0 0 0 7 18 5 1 .226
2/22/2026 at Huntingdon L 1-4 24 1 5 1 1 0 0 2 0 2 0 1 1 0 0 6 18 12 1 .208
2/28/2026 vs Pfeiffer W 5-2 29 5 11 5 1 0 0 2 0 2 2 1 1 0 0 3 21 8 1 .379
2/28/2026 at Piedmont W 10-2 22 10 9 10 2 0 0 3 0 0 0 3 2 0 0 0 15 6 1 .409
3/1/2026 at Piedmont L 4-5 30 4 7 4 3 0 0 3 0 1 0 0 0 0 0 4 18 10 1 .233
3/1/2026 at Piedmont W 10-4 37 10 19 10 5 0 0 0 0 0 1 1 2 0 0 1 21 11 1 .514
3/9/2026 vs Carthage W 5-2 21 5 6 4 0 0 0 5 0 0 0 0 3 1 1 1 21 13 1 .286
3/9/2026 vs Hiram W 15-2 26 15 10 13 2 0 0 9 0 4 0 1 2 0 0 2 15 5 0 .385
3/11/2026 vs Roger Williams W 3-2 30 3 10 2 2 0 1 4 0 0 1 0 0 0 1 4 21 6 0 .333
3/11/2026 vs Lasell W 11-0 30 11 15 10 0 0 1 3 0 1 1 0 1 0 0 1 15 5 0 .500
3/13/2026 at North Park W 11-2 24 11 9 11 1 0 3 5 0 0 0 1 2 1 1 0 18 8 0 .375
3/13/2026 vs Heidelberg L 5-9 29 5 9 5 3 0 0 5 0 0 0 0 1 0 0 1 21 5 3 .310
3/19/2026 at Denison L 3-5 32 3 9 3 2 0 0 1 0 1 0 0 0 0 0 2 18 4 1 .281
3/19/2026 at Denison L 3-8 25 3 6 3 1 0 0 5 0 0 0 0 0 1 0 2 18 7 2 .240
3/21/2026 vs Ohio Wesleyan W 5-2 22 5 6 5 0 0 0 4 0 3 0 1 3 0 0 3 21 4 1 .273
3/21/2026 vs Alma L 6-8 31 6 13 4 2 1 0 3 1 0 0 0 3 1 0 5 18 7 2 .419
3/24/2026 at Asbury W 11-3 23 11 10 11 2 0 0 4 0 3 0 1 1 1 0 4 15 5 0 .435
3/24/2026 at Asbury W 8-2 31 8 10 7 2 0 2 2 0 1 0 1 1 0 0 0 21 4 0 .323
3/28/2026 at Hanover W 15-3 33 15 18 15 0 1 4 1 0 0 0 0 1 0 0 3 15 9 0 .545
3/28/2026 at Hanover W 9-1 25 9 11 8 3 0 0 3 0 1 1 0 1 0 0 0 15 6 0 .440
4/4/2026 Rose-Hulman W 6-5 27 6 10 5 1 0 0 4 0 0 0 2 1 0 0 2 21 10 4 .370
4/4/2026 Rose-Hulman W 4-1 26 4 10 3 1 0 1 2 0 1 0 0 3 0 0 2 21 9 1 .385
4/6/2026 Wilmington (Ohio) W 10-0 28 10 14 9 5 0 1 4 0 0 1 0 1 1 0 1 18 2 0 .500
4/6/2026 Wilmington (Ohio) W 5-4 30 5 12 5 2 0 0 2 0 1 0 1 0 0 0 0 21 11 2 .400
4/11/2026 at Transylvania L 4-5 33 4 13 4 0 0 0 1 0 0 1 0 1 0 0 2 20 5 1 .394
4/11/2026 at Transylvania W 8-3 35 8 13 7 3 0 0 2 0 0 0 0 0 1 0 2 21 4 0 .371
4/16/2026 Bluffton W 7-2 27 7 8 6 1 0 0 5 0 2 0 0 0 0 0 2 21 5 1 .296
4/16/2026 Bluffton L 8-9 38 8 12 7 3 1 0 3 0 3 0 1 1 0 0 1 24 9 0 .316
4/19/2026 Manchester W 12-1 22 12 11 12 3 0 2 3 0 0 0 0 1 0 0 0 15 7 0 .500
4/19/2026 Manchester W 10-1 22 10 14 10 4 0 0 3 0 1 0 0 1 2 0 0 15 7 1 .636
4/21/2026 at Earlham L 4-5 27 4 7 4 3 0 0 5 0 0 0 1 2 0 0 5 18 3 1 .259
4/21/2026 at Earlham W 7-3 29 7 9 5 1 0 0 2 0 0 0 0 4 0 0 2 21 4 1 .310
4/25/2026 Anderson (Ind.) W 7-1 29 7 13 6 1 0 1 3 0 0 0 0 1 1 0 1 21 7 0 .448
4/25/2026 Anderson (Ind.) W 6-1 32 6 13 6 0 1 1 1 0 0 0 1 0 0 0 0 21 7 0 .406
4/28/2026 at Berea W 7-0 30 7 11 7 3 0 0 5 0 3 0 0 1 0 0 4 21 2 0 .367
4/28/2026 at Berea W 4-1 26 4 6 4 0 0 0 6 0 4 0 2 1 1 0 2 21 11 1 .231
5/2/2026 at Franklin W 6-1 30 6 13 6 1 0 0 1 0 0 0 0 4 0 0 2 21 7 0 .433
5/2/2026 at Franklin L 6-7 29 6 11 6 1 0 0 6 0 0 0 0 2 2 0 2 20 6 2 .379
5/7/2026 vs Transylvania L 5-10 28 5 8 5 4 0 0 2 0 1 0 2 1 0 1 2 21 6 2 .286
5/8/2026 vs Franklin W 9-4 31 9 11 8 6 0 1 4 0 0 0 0 2 0 1 4 21 6 0 .355
5/8/2026 vs Bluffton L 6-7 33 6 14 6 1 1 0 3 0 0 0 0 2 0 0 1 21 8 3 .424
Total 286-147 1167 286 433 267 77 5 18 132 1 37 8 21 54 13 5 86 787 276 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2026 at Huntingdon L 5-10 6.0 12 10 9 3 6 3 1 2 0 0 2 0 0 1 0 10.50
2/22/2026 at Huntingdon L 1-4 6.0 5 4 2 8 0 1 0 0 0 0 0 0 0 2 0 2.33
2/28/2026 vs Pfeiffer W 5-2 7.0 8 2 2 0 4 1 0 0 0 0 0 0 1 2 0 2.00
2/28/2026 at Piedmont W 10-2 5.0 8 2 1 0 2 0 1 0 0 0 0 0 2 2 0 1.40
3/1/2026 at Piedmont L 4-5 6.0 7 5 5 1 1 3 0 0 0 0 3 0 2 3 0 5.83
3/1/2026 at Piedmont W 10-4 7.0 6 4 2 1 1 2 0 0 0 0 1 0 3 3 0 2.00
3/9/2026 vs Carthage W 5-2 7.0 7 2 2 2 2 0 1 0 0 0 0 0 4 3 0 2.00
3/9/2026 vs Hiram W 15-2 5.0 6 2 2 3 6 3 0 1 0 0 0 0 5 3 0 2.80
3/11/2026 vs Roger Williams W 3-2 7.0 7 2 2 1 5 1 0 0 0 0 0 0 6 3 0 2.00
3/11/2026 vs Lasell W 11-0 5.0 5 0 0 1 0 1 0 0 0 0 0 0 7 3 0 0.00
3/13/2026 at North Park W 11-2 6.0 5 2 2 2 2 1 0 0 0 0 0 0 8 3 0 2.33
3/13/2026 vs Heidelberg L 5-9 7.0 11 9 7 1 5 2 0 0 1 0 2 0 8 4 0 7.00
3/19/2026 at Denison L 3-5 6.0 6 5 4 5 2 2 0 0 0 0 0 0 8 5 0 4.67
3/19/2026 at Denison L 3-8 6.0 11 8 6 3 2 2 0 0 0 0 1 0 8 6 0 7.00
3/21/2026 vs Ohio Wesleyan W 5-2 7.0 7 2 2 1 2 2 0 0 0 0 0 0 9 6 0 2.00
3/21/2026 vs Alma L 6-8 6.0 9 8 6 2 4 1 0 1 0 0 2 0 9 7 0 7.00
3/24/2026 at Asbury W 11-3 5.0 5 3 3 3 1 4 0 0 1 0 0 0 10 7 0 4.20
3/24/2026 at Asbury W 8-2 7.0 6 2 2 4 8 2 0 0 0 0 1 0 11 7 0 2.00
3/28/2026 at Hanover W 15-3 5.0 6 3 3 0 2 1 0 0 0 0 0 0 12 7 0 4.20
3/28/2026 at Hanover W 9-1 5.0 3 1 1 3 3 1 0 0 0 0 0 0 13 7 0 1.40
4/4/2026 Rose-Hulman W 6-5 7.0 10 5 4 2 2 2 0 0 0 0 0 0 14 7 0 4.00
4/4/2026 Rose-Hulman W 4-1 7.0 4 1 1 4 3 0 1 0 0 0 0 0 15 7 0 1.00
4/6/2026 Wilmington (Ohio) W 10-0 6.0 4 0 0 1 3 1 0 0 0 0 2 0 16 7 0 0.00
4/6/2026 Wilmington (Ohio) W 5-4 7.0 9 4 3 1 5 2 1 0 0 0 0 0 17 7 0 3.00
4/11/2026 at Transylvania L 4-5 6.2 8 5 3 1 5 1 1 1 0 0 0 0 17 8 0 3.15
4/11/2026 at Transylvania W 8-3 7.0 6 3 3 5 4 1 0 0 0 0 0 0 18 8 0 3.00
4/16/2026 Bluffton W 7-2 7.0 4 2 2 3 0 1 0 0 0 0 0 0 19 8 0 2.00
4/16/2026 Bluffton L 8-9 8.0 8 9 8 3 7 3 1 1 0 0 1 0 19 9 0 7.00
4/19/2026 Manchester W 12-1 5.0 7 1 1 0 1 1 0 0 0 0 0 0 20 9 0 1.40
4/19/2026 Manchester W 10-1 5.0 6 1 1 2 2 0 0 0 1 0 0 0 21 9 0 1.40
4/21/2026 at Earlham L 4-5 6.0 8 5 5 2 4 3 1 1 0 0 1 0 21 10 0 5.83
4/21/2026 at Earlham W 7-3 7.0 6 3 2 1 6 3 0 1 0 0 0 0 22 10 0 2.00
4/25/2026 Anderson (Ind.) W 7-1 7.0 6 1 1 0 6 1 0 0 0 0 0 0 23 10 0 1.00
4/25/2026 Anderson (Ind.) W 6-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 24 10 0 1.00
4/28/2026 at Berea W 7-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 25 10 0 0.00
4/28/2026 at Berea W 4-1 7.0 3 1 1 0 8 0 0 0 1 0 1 0 26 10 0 1.00
5/2/2026 at Franklin W 6-1 7.0 6 1 1 1 1 2 0 0 0 0 0 0 27 10 0 1.00
5/2/2026 at Franklin L 6-7 6.2 11 7 6 6 6 4 0 0 0 0 1 0 27 11 0 6.30
5/7/2026 vs Transylvania L 5-10 7.0 17 10 9 6 2 2 0 2 3 0 0 0 27 12 0 9.00
5/8/2026 vs Franklin W 9-4 7.0 7 4 4 3 4 5 0 0 0 0 0 0 28 12 0 4.00
5/8/2026 vs Bluffton L 6-7 7.0 12 7 5 3 5 3 0 0 1 0 0 0 28 13 0 5.00
Total 286-147 262.1 290 147 124 89 144 70 8 10 8 0 18 0 28 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Bluffton (4/16/2026)
RUNS SCORED 15 Hiram (3/9/2026); Hanover (3/28/2026)
HITS 19 Piedmont (3/1/2026)
RBIS 15 Hanover (3/28/2026)
DOUBLES 6 Franklin (5/8/2026)
TRIPLES 1 Bluffton (4/16/2026); Anderson (Ind.) (4/25/2026); Bluffton (5/8/2026); Alma (3/21/2026); Hanover (3/28/2026)
HOME RUNS 4 Hanover (3/28/2026)
WALKS 9 Hiram (3/9/2026)
STRIKEOUTS 7 Huntingdon (2/22/2026)
SAC HITS 4 Earlham (4/21/2026); Franklin (5/2/2026)
SAC FLIES 2 Manchester (4/19/2026); Franklin (5/2/2026)
STOLEN BASES 4 Hiram (3/9/2026); Berea (4/28/2026)
HIT BY PITCH 3 Piedmont (2/28/2026)
CAUGHT STEALING 2 Pfeiffer (2/28/2026)
HIT INTO DP 2 Franklin (5/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bluffton (4/16/2026)
RUNS ALLOWED 10 Transylvania (5/7/2026); Huntingdon (2/22/2026)
EARNED RUNS 9 Transylvania (5/7/2026); Huntingdon (2/22/2026)
WALKS ALLOWED 8 Huntingdon (2/22/2026)
STRIKEOUTS 8 Asbury (3/24/2026); Berea (4/28/2026)
HITS ALLOWED 17 Transylvania (5/7/2026)
DOUBLES ALLOWED 5 Franklin (5/8/2026)
TRIPLES ALLOWED 1 Carthage (3/9/2026); Rose-Hulman (4/4/2026); Wilmington (Ohio) (4/6/2026); Bluffton (4/16/2026); Huntingdon (2/22/2026)
HOME RUNS ALLOWED 2 Transylvania (5/7/2026); Huntingdon (2/22/2026)
WILD PITCHES 3 Transylvania (5/7/2026)
HIT BATTERS 3 Piedmont (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bluffton (4/16/2026)
ASSISTS 13 Carthage (3/9/2026)
ERRORS 4 Rose-Hulman (4/4/2026)
PASSED BALLS 2 Huntingdon (2/22/2026)
DPS TURNED 2 Rose-Hulman (4/4/2026); Franklin (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shelby Rakosky (4); S. Rakosky; Avery Wiltermood Franklin (5/8/2026); Piedmont (3/1/2026); Transylvania (4/11/2026)
RUNS SCORED 4 S. Rakosky Piedmont (3/1/2026)
HITS 5 S. Rakosky Piedmont (3/1/2026)
RBIS 5 S. Rakosky Piedmont (2/28/2026)
DOUBLES 2 Sydney Hughbanks; Mollie Sharp; Shelby Rakosky; Natali McGuire; S. Rakosky Wilmington (Ohio) (4/6/2026); Bluffton (4/16/2026); Manchester (4/19/2026); Transylvania (5/7/2026); Piedmont (2/28/2026)
TRIPLES 1 Skylar Fletcher; Shelby Rakosky (2); Alayna Flynn (2) Bluffton (4/16/2026); Alma (3/21/2026); Hanover (3/28/2026)
HOME RUNS 1 Mackinley Lawson (3); Shelby Rakosky (3); Sydney Doyle; Natali McGuire; Avery Wiltermood (3) Lasell (3/11/2026); Asbury (3/24/2026); Wilmington (Ohio) (4/6/2026); Anderson (Ind.) (4/25/2026); Franklin (5/8/2026)
WALKS 3 Mackinley Lawson Franklin (5/8/2026)
STRIKEOUTS 2 Mackinley Lawson (3); Avery Wiltermood (2); Sydney Doyle; S. Doyle; N. McGuire Berea (4/28/2026); Earlham (4/21/2026); Transylvania (5/7/2026); Huntingdon (2/22/2026); Huntingdon (2/22/2026)
SAC HITS 2 Avery Wiltermood (3); Sydney Doyle Earlham (4/21/2026); Franklin (5/2/2026)
SAC FLIES 1 Alayna Flynn; Mackinley Lawson (2); Sydney Doyle; Kaitlyn Randle (2); Shelby Rakosky (3) Carthage (3/9/2026); Berea (4/28/2026); Manchester (4/19/2026); Asbury (3/24/2026); Transylvania (4/11/2026)
STOLEN BASES 2 Skylar Fletcher; Kayla Bain Berea (4/28/2026); Berea (4/28/2026)
HIT BY PITCH 1 Kaitlyn Randle (2); Avery Wiltermood; Shelby Rakosky (2); Mackinley Lawson (4); M. Lawson (4) North Park (3/13/2026); Rose-Hulman (4/4/2026); Hiram (3/9/2026); Berea (4/28/2026); Piedmont (3/1/2026)
CAUGHT STEALING 1 Skylar Fletcher (4); K. Randle; S. Fletcher; Shelby Rakosky Hanover (3/28/2026); Pfeiffer (2/28/2026); Piedmont (3/1/2026); Transylvania (4/11/2026)
HIT INTO DP 1 Kaitlyn Randle; Avery Wiltermood (2); Natali McGuire; Sydney Hughbanks; Mackinley Lawson Carthage (3/9/2026); Franklin (5/8/2026); Rose-Hulman (4/4/2026); Wilmington (Ohio) (4/6/2026); Transylvania (5/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Clare Lopeman (2); Mollie Sharp (3); C. Lopeman; Lesleigh Reimers Anderson (Ind.) (4/25/2026); Earlham (4/21/2026); Pfeiffer (2/28/2026); Berea (4/28/2026)
RUNS ALLOWED 7 Mollie Sharp Denison (3/19/2026)
EARNED RUNS 6 Mollie Sharp Denison (3/19/2026)
WALKS ALLOWED 5 C. Hankenhof; Mollie Sharp Huntingdon (2/22/2026); Transylvania (4/11/2026)
