Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Lawson, Mack 35 Lawson, Mack .402 .995 40-40 127 15 51 7 0 4 25 70 .551 8 4 13 0 .444 3 0 0-0
7 McDonald, Emily 7 McDonald, Emily .383 .839 40-40 133 39 51 3 0 0 22 54 .406 10 4 7 0 .433 3 6 25-27
22 Rakosky, Shelby 22 Rakosky, Shelby .366 1.034 42-42 145 33 53 11 7 4 46 90 .621 13 0 8 0 .413 2 1 3-3
25 Miller, Lauryn 25 Miller, Lauryn .357 1.033 34-32 84 9 30 7 0 4 26 49 .583 15 0 13 0 .450 1 0 2-2
1 Cornelius, Macy 1 Cornelius, Macy .342 .876 42-42 146 46 50 14 1 0 34 66 .452 22 1 6 2 .424 3 3 23-25
4 Kennedy, Maddie 4 Kennedy, Maddie .336 .847 41-41 131 31 44 9 5 0 24 63 .481 7 1 13 0 .366 3 4 6-6
12 Wiltermood, Avery 12 Wiltermood, Avery .322 .784 42-42 118 27 38 9 0 0 23 47 .398 12 1 10 0 .386 1 8 6-7
10 Flynn, Alayna 10 Flynn, Alayna .294 .674 39-39 109 16 32 2 2 0 15 38 .349 6 0 6 0 .325 2 6 10-11
2 Fletcher, Skylar 2 Fletcher, Skylar .667 1.611 34-2 12 22 8 0 1 0 5 10 .833 5 1 1 0 .778 0 0 10-11
19 Lopeman, Clare 19 Lopeman, Clare .500 1.000 20-3 4 2 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley .353 .771 27-21 68 7 24 1 0 0 14 25 .368 7 0 18 0 .403 2 0 1-1
15 Hughbanks, Sydney 15 Hughbanks, Sydney .309 .738 26-25 68 12 21 3 0 0 8 24 .353 9 0 6 0 .385 1 3 3-3
24 Stewart, Sydney 24 Stewart, Sydney .222 .444 6-3 9 2 2 0 0 0 2 2 .222 0 0 2 0 .222 0 1 1-1
6 Bain, Kayla 6 Bain, Kayla .200 .522 18-8 35 7 7 1 0 0 6 8 .229 5 0 5 0 .293 1 0 1-1
14 Streeval, Alix 14 Streeval, Alix .200 .533 29-0 5 13 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 2-2
17 Kapala, Lilly 17 Kapala, Lilly .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Sharp, Mollie 8 Sharp, Mollie .000 .200 21-18 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
33 Leopold, Celeste 33 Leopold, Celeste .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 Fletcher, Calli 3 Fletcher, Calli .000 .000 9-0 2 3 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
11 Hankenhoff, Courtney 11 Hankenhoff, Courtney .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .855 42-42 1209 285 414 67 16 12 252 549 .454 122 12 117 2 .401 23 32 94-101
Opponents .281 .742 42-42 1094 147 307 65 3 15 133 423 .387 113 17 168 4 .355 7 27 37-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Reimers, Lesleigh 13Reimers, Lesleigh 2.23 1.24 11-1 24-7 2 0-0 0 91.0 81 36 29 32 41 19 1 6 337 .240 2 6 0 5 9
19 Lopeman, Clare 19Lopeman, Clare 3.05 1.55 6-5 19-3 0 0-0 1 57.1 72 28 25 17 23 18 0 3 241 .299 1 4 0 0 4
8 Sharp, Mollie 8Sharp, Mollie 3.07 1.49 7-6 20-18 8 2-0 0 82.0 86 43 36 36 88 16 2 2 322 .267 7 1 0 2 7
30 Schottelkotte, Emily 30Schottelkotte, Emily 4.94 1.81 2-1 8-5 0 0-0 0 22.2 31 17 16 10 10 5 0 0 91 .341 4 3 0 0 2
11 Hankenhoff, Courtney 11Hankenhoff, Courtney 5.62 2.20 2-1 11-9 1 0-0 0 23.2 36 22 19 16 6 7 0 4 101 .356 0 3 0 0 5
25 Miller, Lauryn 25Miller, Lauryn 21.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 3.18 1.52 28-14 83-42 11 2 1 277.0 307 147 126 113 168 65 3 15 1094 .281 14 17 0 7 27
Opponents 5.53 1.98 14-28 95-42 8 2 6 270.2 414 279 214 122 117 67 16 12 1209 .342 33 12 0 23 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley 98 93 5 0 1.000 5 0 0 0 0
7 McDonald, Emily 7 McDonald, Emily 73 70 3 0 1.000 0 0 0 0 0
24 Stewart, Sydney 24 Stewart, Sydney 16 15 1 0 1.000 0 4 0 4 0
2 Fletcher, Skylar 2 Fletcher, Skylar 5 4 1 0 1.000 0 0 0 0 0
30 Schottelkotte, Emily 30 Schottelkotte, Emily 3 1 2 0 1.000 0 4 1 0 0
15 Hughbanks, Sydney 15 Hughbanks, Sydney 162 153 7 2 .988 10 0 0 0 0
10 Flynn, Alayna 10 Flynn, Alayna 142 89 50 3 .979 4 0 0 0 0
35 Lawson, Mack 35 Lawson, Mack 186 167 15 4 .978 1 33 8 6 0
12 Wiltermood, Avery 12 Wiltermood, Avery 145 73 68 4 .972 9 0 0 0 0
1 Cornelius, Macy 1 Cornelius, Macy 69 67 0 2 .971 0 0 0 0 0
22 Rakosky, Shelby 22 Rakosky, Shelby 126 39 82 5 .960 7 0 0 0 0
4 Kennedy, Maddie 4 Kennedy, Maddie 55 47 4 4 .927 1 0 0 0 0
19 Lopeman, Clare 19 Lopeman, Clare 23 4 17 2 .913 0 7 1 0 0
6 Bain, Kayla 6 Bain, Kayla 11 6 4 1 .909 0 0 0 0 0
11 Hankenhoff, Courtney 11 Hankenhoff, Courtney 5 2 2 1 .800 0 3 1 0 0
13 Reimers, Lesleigh 13 Reimers, Lesleigh 18 1 12 5 .722 0 11 2 0 0
8 Sharp, Mollie 8 Sharp, Mollie 8 0 4 4 .500 0 12 3 0 0
14 Streeval, Alix 14 Streeval, Alix 0 0 0 0 .000 0 0 0 0 0
17 Kapala, Lilly 17 Kapala, Lilly 0 0 0 0 .000 0 0 0 0 0
25 Miller, Lauryn 25 Miller, Lauryn 0 0 0 0 .000 0 0 0 0 0
3 Fletcher, Calli 3 Fletcher, Calli 0 0 0 0 .000 0 0 0 0 0
33 Leopold, Celeste 33 Leopold, Celeste 0 0 0 0 .000 0 0 0 0 0
Totals 1145 831 277 37 .968 18 74 16 10 0
Opponents 1205 812 319 74 .939 9 188 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Fletcher, Skylar 2Fletcher, Skylar .500 1.167 11-0 4 7 2 0 0 0 0 2 .500 1 1 0 0 .667 0 0 5-6
15 Hughbanks, Sydney 15Hughbanks, Sydney .400 .938 6-6 15 3 6 1 0 0 2 7 .467 2 0 3 0 .471 0 0 1-1
4 Kennedy, Maddie 4Kennedy, Maddie .368 .889 12-12 38 10 14 2 1 0 5 18 .474 3 0 5 0 .415 0 0 2-2
35 Lawson, Mack 35Lawson, Mack .351 .854 12-12 37 3 13 1 0 1 6 17 .459 2 2 4 0 .395 2 0 0-0
7 McDonald, Emily 7McDonald, Emily .351 .835 12-12 37 10 13 1 0 0 11 14 .378 7 1 4 0 .457 1 1 8-8
12 Wiltermood, Avery 12Wiltermood, Avery .343 .852 12-12 35 12 12 4 0 0 5 16 .457 3 0 3 0 .395 0 1 2-2
32 Hankenhoff, Kiley 32Hankenhoff, Kiley .333 .637 9-6 21 3 7 0 0 0 6 7 .333 0 0 5 0 .304 2 0 0-0
22 Rakosky, Shelby 22Rakosky, Shelby .326 .945 12-12 43 11 14 3 0 3 18 26 .605 2 0 5 0 .340 2 0 2-2
25 Miller, Lauryn 25Miller, Lauryn .310 .934 12-12 29 4 9 0 0 2 11 15 .517 6 0 3 0 .417 1 0 2-2
1 Cornelius, Macy 1Cornelius, Macy .300 .775 12-12 40 17 12 3 0 0 16 15 .375 7 1 2 0 .400 2 1 9-10
10 Flynn, Alayna 10Flynn, Alayna .179 .440 11-11 28 6 5 1 0 0 4 6 .214 2 0 3 0 .226 1 3 1-1
6 Bain, Kayla 6Bain, Kayla .000 .500 3-1 3 5 0 0 0 0 1 0 .000 3 0 0 0 .500 0 0 1-1
14 Streeval, Alix 14Streeval, Alix .000 .000 10-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
17 Kapala, Lilly 17Kapala, Lilly .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Leopold, Celeste 33Leopold, Celeste .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Stewart, Sydney 24Stewart, Sydney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Fletcher, Calli 3Fletcher, Calli .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Sharp, Mollie 8Sharp, Mollie .000 1.000 6-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .809 12-12 338 98 107 16 1 6 85 143 .423 40 5 41 0 .386 11 6 34-36
Opponents .231 .662 12-12 294 32 68 11 3 6 29 103 .350 32 3 64 1 .312 1 6 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Reimers, Lesleigh 13Reimers, Lesleigh 2.07 1.16 3-0 5-2 1 0-0 0 23.2 17 8 7 10 19 4 1 3 89 .191 0 1 0 0 2
30 Schottelkotte, Emily 30Schottelkotte, Emily 2.10 2.26 0-0 2-1 0 0-0 0 3.1 4 1 1 3 1 0 0 0 12 .333 1 1 0 0 1
19 Lopeman, Clare 19Lopeman, Clare 2.40 .98 2-1 4-2 0 0-0 0 11.2 10 5 4 1 8 2 0 2 43 .233 0 1 0 0 2
8 Sharp, Mollie 8Sharp, Mollie 2.71 1.35 3-2 5-5 5 0-0 0 31.0 26 13 12 16 34 4 2 0 117 .222 1 0 0 1 1
11 Hankenhoff, Courtney 11Hankenhoff, Courtney 3.82 1.83 1-0 2-2 1 0-0 0 7.1 11 5 4 2 2 1 0 1 33 .333 0 0 0 0 0
Totals 2.55 1.30 9-3 18-12 7 0 0 77.0 68 32 28 32 64 11 3 6 294 .231 2 3 0 1 6
Opponents 4.87 1.98 3-9 23-12 4 0 1 74.2 107 93 52 40 41 16 1 6 338 .317 14 5 0 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hughbanks, Sydney 15 Hughbanks, Sydney 30 30 0 0 1.000 2 0 0 0 0
10 Flynn, Alayna 10 Flynn, Alayna 29 19 10 0 1.000 1 0 0 0 0
32 Hankenhoff, Kiley 32 Hankenhoff, Kiley 25 24 1 0 1.000 1 0 0 0 0
7 McDonald, Emily 7 McDonald, Emily 21 21 0 0 1.000 0 0 0 0 0
24 Stewart, Sydney 24 Stewart, Sydney 3 3 0 0 1.000 0 0 0 0 0
11 Hankenhoff, Courtney 11 Hankenhoff, Courtney 2 1 1 0 1.000 0 1 0 0 0
30 Schottelkotte, Emily 30 Schottelkotte, Emily 1 1 0 0 1.000 0 0 0 0 0
35 Lawson, Mack 35 Lawson, Mack 64 63 0 1 .984 0 2 0 2 0
1 Cornelius, Macy 1 Cornelius, Macy 22 21 0 1 .955 0 0 0 0 0
22 Rakosky, Shelby 22 Rakosky, Shelby 30 9 19 2 .933 1 0 0 0 0
12 Wiltermood, Avery 12 Wiltermood, Avery 28 13 13 2 .929 3 0 0 0 0
4 Kennedy, Maddie 4 Kennedy, Maddie 25 20 2 3 .880 1 0 0 0 0
6 Bain, Kayla 6 Bain, Kayla 7 4 2 1 .857 0 0 0 0 0
19 Lopeman, Clare 19 Lopeman, Clare 6 1 4 1 .833 0 0 0 0 0
13 Reimers, Lesleigh 13 Reimers, Lesleigh 6 1 3 2 .667 0 0 0 0 0
14 Streeval, Alix 14 Streeval, Alix 0 0 0 0 .000 0 0 0 0 0
17 Kapala, Lilly 17 Kapala, Lilly 0 0 0 0 .000 0 0 0 0 0
2 Fletcher, Skylar 2 Fletcher, Skylar 0 0 0 0 .000 0 0 0 0 0
25 Miller, Lauryn 25 Miller, Lauryn 0 0 0 0 .000 0 0 0 0 0
3 Fletcher, Calli 3 Fletcher, Calli 0 0 0 0 .000 0 0 0 0 0
33 Leopold, Celeste 33 Leopold, Celeste 0 0 0 0 .000 0 0 0 0 0
8 Sharp, Mollie 8 Sharp, Mollie 0 0 0 0 .000 0 1 0 0 0
Totals 299 231 55 13 .957 9 4 0 2 0
Opponents 350 224 92 34 .903 6 68 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Piedmont L 2-3 24 2 4 2 1 0 0 2 0 0 0 0 1 0 0 2 18 13 0 .167
2/14/2025 at Piedmont W 9-3 35 9 14 7 1 1 0 2 0 3 0 1 1 2 0 5 21 6 0 .400
2/22/2025 vs Rhodes W 7-3 31 7 10 7 3 0 0 4 0 2 0 0 1 0 0 4 21 5 1 .323
2/22/2025 at Huntingdon L 0-5 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 18 9 0 .130
2/23/2025 Rhodes W 6-5 31 6 12 6 2 2 0 1 0 0 0 0 0 0 0 5 21 11 3 .387
2/23/2025 at Huntingdon L 2-3 29 2 6 2 1 0 0 2 0 1 1 0 0 0 0 6 22 6 0 .207
3/3/2025 at Aurora W 7-6 29 7 12 7 3 0 1 5 0 3 0 0 2 1 0 2 21 10 2 .414
3/3/2025 at Marian (Wis.) W 8-2 31 8 12 7 1 0 0 2 0 3 0 0 3 1 0 2 21 8 1 .387
3/5/2025 vs Benedictine (Ill.) W 11-4 39 11 19 11 2 1 0 3 0 2 0 0 0 1 0 0 21 13 1 .487
3/5/2025 vs Dominican (Ill.) L 5-6 33 5 12 4 1 0 1 1 0 1 0 1 0 0 0 4 21 7 1 .364
3/7/2025 vs Illinois Col. W 10-2 36 10 16 10 2 2 1 2 0 4 0 0 2 0 0 1 21 1 0 .444
3/7/2025 vs Heidelberg W 10-7 28 10 10 10 3 0 0 3 0 3 0 1 2 0 0 2 21 6 2 .357
3/13/2025 Capital W 9-1 26 9 9 7 4 0 0 4 0 7 0 0 0 1 0 3 15 8 2 .346
3/13/2025 Capital W 10-2 25 10 12 9 2 2 0 1 0 2 0 0 0 0 0 2 15 11 0 .480
3/21/2025 at Ohio Northern W 10-6 37 10 19 9 3 1 0 2 0 4 2 0 1 0 0 2 21 11 1 .514
3/21/2025 at Ohio Northern L 7-8 35 7 13 7 4 0 0 5 0 1 0 0 1 0 0 3 23 8 0 .371
3/26/2025 Denison L 3-9 23 3 6 3 0 0 1 3 0 2 0 0 2 1 0 2 21 6 0 .261
3/26/2025 Denison W 7-2 26 7 11 7 1 0 1 4 0 0 0 0 2 1 0 2 21 5 0 .423
4/1/2025 Asbury W 5-4 25 5 8 5 0 2 0 1 0 1 0 1 1 1 0 0 21 8 0 .320
4/1/2025 Asbury W 5-0 28 5 11 5 0 0 1 3 0 1 1 0 0 1 0 0 21 6 2 .393
4/12/2025 Franklin W 8-2 27 8 9 7 2 0 1 2 0 2 0 1 0 0 0 2 21 3 0 .333
4/12/2025 Franklin W 3-1 21 3 5 2 2 0 1 1 0 0 0 1 2 1 0 3 21 9 1 .238
4/13/2025 at Anderson (Ind.) W 15-1 32 15 12 11 1 0 0 5 0 6 0 0 0 0 0 2 15 4 0 .375
4/13/2025 at Anderson (Ind.) W 8-1 30 8 9 5 3 0 0 4 0 5 0 1 0 2 0 1 21 8 0 .300
4/15/2025 at Bluffton W 20-5 31 20 12 17 2 0 2 7 0 5 0 1 0 3 0 4 15 10 2 .387
4/15/2025 at Bluffton W 16-4 29 16 14 15 2 0 0 5 0 5 0 0 0 1 0 2 15 1 2 .483
4/18/2025 at Manchester W 9-2 32 9 12 7 1 2 0 3 0 0 0 0 2 1 0 4 21 6 0 .375
4/18/2025 at Manchester L 0-3 26 0 6 0 2 0 0 1 0 2 0 0 1 0 0 1 18 7 0 .231
4/23/2025 Berea W 11-1 25 11 14 10 3 0 0 5 0 5 1 1 0 0 0 0 15 7 0 .560
4/23/2025 Berea W 16-0 28 16 13 13 3 1 0 5 0 5 0 0 0 0 0 2 15 1 1 .464
4/26/2025 Hanover W 9-4 29 9 10 9 1 0 1 2 0 6 1 1 1 0 0 6 21 6 5 .345
4/26/2025 Hanover W 11-3 32 11 14 11 1 1 1 5 0 1 0 0 0 2 0 1 18 2 1 .438
5/2/2025 at Rose-Hulman W 2-1 28 2 6 2 0 0 0 2 0 2 1 0 1 1 0 3 24 3 0 .214
5/2/2025 at Rose-Hulman L 1-2 28 1 7 1 0 0 0 2 0 0 0 0 0 0 0 5 18 3 1 .250
5/4/2025 Earlham L 3-5 26 3 4 3 1 0 0 2 0 1 0 0 0 1 0 6 21 3 0 .154
5/4/2025 Earlham L 2-3 25 2 5 2 1 0 0 3 0 1 0 0 2 0 0 6 21 3 1 .200
5/5/2025 Transylvania L 1-7 24 1 4 1 2 0 0 3 0 0 0 0 1 0 0 2 21 9 0 .167
5/5/2025 Transylvania L 8-9 30 8 11 2 3 0 0 6 1 0 0 0 2 0 0 2 21 6 3 .367
5/8/2025 vs Rose-Hulman W 2-1 34 2 9 2 1 1 0 1 0 1 0 1 0 0 0 4 27 7 1 .265
5/9/2025 at Transylvania L 1-3 26 1 4 1 0 0 0 3 0 0 0 0 0 0 1 1 18 6 1 .154
5/10/2025 vs Franklin W 4-1 25 4 8 4 1 0 0 2 0 5 0 1 0 0 0 4 21 9 1 .320
5/10/2025 at Transylvania L 2-7 27 2 7 2 1 0 0 3 0 2 0 0 1 1 0 5 18 6 1 .259
Total 285-147 1209 285 414 252 67 16 12 122 1 94 7 12 32 23 2 117 831 277 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Piedmont L 2-3 6.0 7 3 3 4 4 3 0 0 1 0 0 0 0 1 0 3.50
2/14/2025 at Piedmont W 9-3 7.0 7 3 3 4 3 1 0 0 0 0 0 0 1 1 0 3.00
2/22/2025 vs Rhodes W 7-3 7.0 4 3 2 4 2 1 0 0 0 0 0 0 2 1 0 2.00
2/22/2025 at Huntingdon L 0-5 6.0 8 5 5 6 2 2 0 1 0 0 1 0 2 2 0 5.83
2/23/2025 Rhodes W 6-5 7.0 11 5 4 3 1 2 0 0 0 0 0 0 3 2 0 4.00
2/23/2025 at Huntingdon L 2-3 7.1 6 3 2 4 0 4 0 0 0 0 1 0 3 3 0 1.91
3/3/2025 at Aurora W 7-6 7.0 13 6 4 1 4 1 0 0 0 0 0 0 4 3 0 4.00
3/3/2025 at Marian (Wis.) W 8-2 7.0 6 2 0 3 4 1 0 0 0 0 1 0 5 3 0 0.00
3/5/2025 vs Benedictine (Ill.) W 11-4 7.0 8 4 3 5 2 1 0 0 1 0 0 0 6 3 0 3.00
3/5/2025 vs Dominican (Ill.) L 5-6 7.0 12 6 6 2 2 2 0 2 0 0 1 0 6 4 0 6.00
3/7/2025 vs Illinois Col. W 10-2 7.0 8 2 2 5 2 0 0 0 2 0 1 0 7 4 0 2.00
3/7/2025 vs Heidelberg W 10-7 7.0 10 7 6 5 4 3 0 0 0 0 1 0 8 4 0 6.00
3/13/2025 Capital W 9-1 5.0 5 1 1 2 2 1 0 0 1 0 1 0 9 4 0 1.40
3/13/2025 Capital W 10-2 5.0 4 2 2 2 0 3 0 1 0 0 1 0 10 4 0 2.80
3/21/2025 at Ohio Northern W 10-6 7.0 12 6 6 1 2 3 0 0 0 0 0 0 11 4 0 6.00
3/21/2025 at Ohio Northern L 7-8 7.2 15 8 7 3 2 6 0 1 0 0 0 0 11 5 0 6.39
3/26/2025 Denison L 3-9 7.0 12 9 9 4 7 3 0 0 1 0 2 0 11 6 0 9.00
3/26/2025 Denison W 7-2 7.0 4 2 2 0 11 0 0 1 1 0 0 0 12 6 0 2.00
4/1/2025 Asbury W 5-4 7.0 8 4 4 2 4 2 0 0 0 0 2 0 13 6 0 4.00
4/1/2025 Asbury W 5-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 14 6 0 0.00
4/12/2025 Franklin W 8-2 7.0 6 2 1 4 3 0 0 1 0 0 1 0 15 6 0 1.00
4/12/2025 Franklin W 3-1 7.0 8 1 1 2 3 0 0 0 0 0 0 0 16 6 0 1.00
4/13/2025 at Anderson (Ind.) W 15-1 5.0 5 1 1 1 1 0 0 1 0 0 0 0 17 6 0 1.40
4/13/2025 at Anderson (Ind.) W 8-1 7.0 5 1 1 1 3 0 0 0 1 0 0 0 18 6 0 1.00
4/15/2025 at Bluffton W 20-5 5.0 6 5 4 5 3 1 1 1 0 0 2 0 19 6 0 5.60
4/15/2025 at Bluffton W 16-4 5.0 6 4 3 2 6 1 0 0 0 0 0 0 20 6 0 4.20
4/18/2025 at Manchester W 9-2 7.0 6 2 2 3 2 1 0 0 0 0 0 0 21 6 0 2.00
4/18/2025 at Manchester L 0-3 6.0 11 3 3 2 6 2 0 0 0 0 0 0 21 7 0 3.50
4/23/2025 Berea W 11-1 5.0 4 1 1 0 1 1 0 0 0 0 0 0 22 7 0 1.40
4/23/2025 Berea W 16-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 23 7 0 0.00
4/26/2025 Hanover W 9-4 7.0 6 4 3 3 5 1 0 0 0 0 0 0 24 7 0 3.00
4/26/2025 Hanover W 11-3 6.0 5 3 3 3 8 0 1 0 0 0 0 0 25 7 0 3.50
5/2/2025 at Rose-Hulman W 2-1 8.0 6 1 1 1 8 3 0 0 0 0 0 0 26 7 0 0.88
5/2/2025 at Rose-Hulman L 1-2 6.0 3 2 2 3 8 1 0 0 1 0 0 0 26 8 0 2.33
5/4/2025 Earlham L 3-5 7.0 8 5 5 1 7 2 0 3 0 0 0 0 26 9 0 5.00
5/4/2025 Earlham L 2-3 7.0 4 3 3 6 9 2 1 0 0 0 0 0 26 10 0 3.00
5/5/2025 Transylvania L 1-7 7.0 13 7 7 2 2 1 0 2 2 0 0 0 26 11 0 7.00
5/5/2025 Transylvania L 8-9 7.0 12 9 6 5 7 4 0 0 1 0 1 0 26 12 0 6.00
5/8/2025 vs Rose-Hulman W 2-1 9.0 5 1 0 2 4 1 0 0 1 0 0 0 27 12 0 0.00
5/9/2025 at Transylvania L 1-3 6.0 7 3 1 0 4 1 0 0 0 0 0 0 27 13 0 1.17
5/10/2025 vs Franklin W 4-1 7.0 5 1 1 1 3 2 0 0 0 0 1 0 28 13 0 1.00
5/10/2025 at Transylvania L 2-7 6.0 11 7 6 4 3 2 0 1 0 0 0 0 28 14 0 7.00
Total 285-147 277.0 307 147 126 113 168 65 3 15 14 0 17 0 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Benedictine (Ill.) (3/5/2025)
RUNS SCORED 20 Bluffton (4/15/2025)
HITS 19 Benedictine (Ill.) (3/5/2025); Ohio Northern (3/21/2025)
RBIS 17 Bluffton (4/15/2025)
DOUBLES 4 Capital (3/13/2025); Ohio Northern (3/21/2025)
TRIPLES 2 Rhodes (2/23/2025); Capital (3/13/2025); Asbury (4/1/2025); Illinois Col. (3/7/2025); Manchester (4/18/2025)
HOME RUNS 2 Bluffton (4/15/2025)
WALKS 7 Bluffton (4/15/2025)
STRIKEOUTS 6 Hanover (4/26/2025); Earlham (5/4/2025); Earlham (5/4/2025); Huntingdon (2/23/2025)
SAC HITS 3 Marian (Wis.) (3/3/2025)
SAC FLIES 3 Bluffton (4/15/2025)
STOLEN BASES 7 Capital (3/13/2025)
HIT BY PITCH 1 Dominican (Ill.) (3/5/2025); Heidelberg (3/7/2025); Asbury (4/1/2025); Franklin (4/12/2025); Franklin (4/12/2025)
CAUGHT STEALING 2 Ohio Northern (3/21/2025)
HIT INTO DP 1 Dominican (Ill.) (3/5/2025); Denison (3/26/2025); Transylvania (5/5/2025); Huntingdon (2/22/2025); Huntingdon (2/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rose-Hulman (5/8/2025)
RUNS ALLOWED 9 Denison (3/26/2025); Transylvania (5/5/2025)
EARNED RUNS 9 Denison (3/26/2025)
WALKS ALLOWED 6 Earlham (5/4/2025); Huntingdon (2/22/2025)
STRIKEOUTS 11 Denison (3/26/2025)
HITS ALLOWED 15 Ohio Northern (3/21/2025)
DOUBLES ALLOWED 6 Ohio Northern (3/21/2025)
TRIPLES ALLOWED 1 Hanover (4/26/2025); Earlham (5/4/2025); Bluffton (4/15/2025)
HOME RUNS ALLOWED 3 Earlham (5/4/2025)
WILD PITCHES 2 Transylvania (5/5/2025); Illinois Col. (3/7/2025)
HIT BATTERS 2 Denison (3/26/2025); Asbury (4/1/2025); Bluffton (4/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rose-Hulman (5/8/2025)
ASSISTS 13 Piedmont (2/14/2025); Benedictine (Ill.) (3/5/2025)
ERRORS 5 Hanover (4/26/2025)
PASSED BALLS 2 Rhodes (2/23/2025); Franklin (4/12/2025)
DPS TURNED 2 Asbury (4/1/2025); Franklin (4/12/2025); Berea (4/23/2025); Rose-Hulman (5/2/2025); Transylvania (5/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. McDonald; S. Rakosky; M. Cornelius Transylvania (5/5/2025); Piedmont (2/14/2025); Marian (Wis.) (3/3/2025); Benedictine (Ill.) (3/5/2025); Illinois Col. (3/7/2025)
RUNS SCORED 4 M. Cornelius Bluffton (4/15/2025)
HITS 4 S. Rakosky; M. Kennedy; M. Lawson; M. Cornelius Rhodes (2/23/2025); Hanover (4/26/2025); Benedictine (Ill.) (3/5/2025); Ohio Northern (3/21/2025); Manchester (4/18/2025)
RBIS 5 L. Miller Bluffton (4/15/2025)
DOUBLES 2 M. Kennedy; M. Cornelius; L. Miller; A. Wiltermoo; S. Rakosky Capital (3/13/2025); Berea (4/23/2025); Ohio Northern (3/21/2025); Ohio Northern (3/21/2025); Manchester (4/18/2025)
TRIPLES 2 S. Rakosky; M. Kennedy Asbury (4/1/2025); Illinois Col. (3/7/2025)
