Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Piedmont College (2-1) -VS- Mount St. Joseph U. (1-2)

Box Score

Piedmont College logo
1
vs
Mount St. Joseph U. logo
3

Piedmont College (2-1)
-VS-
Mount St. Joseph U. (1-2)

Team Score By Period
Team 1 2 3 4
Piedmont College PCW 25 19 21 28
Winner Mount St. Joseph U. MSJ 22 25 25 30
Date:
8/30/2014
Time:
2:00 pm
Site:
Birmingham, AL (Birmingham-Southern)
Attendance:
55
VIEW
Match History vs Piedmont College

Match Details

Game Statistics By Set
Set Piedmont College Mount St. Joseph U.
K E TA % K E TA %
Set #1 9 2 23 .304 15 6 34 .265
Set #2 6 4 25 .080 12 6 33 .182
Set #3 6 4 30 .067 12 10 39 .051
Set #4 17 7 37 .270 23 9 45 .311
Total 38 17 115 .183 62 31 151 .205
Team Statistical Comparison
Statistic Team Comparison
PCW - MSJ
Points
54.0
80.0
Kills
38
62
Aces
5
7
Blocks
11
11
Assists
36
51
Digs
58
83

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Kaitlin Norman (10), Mallory Leary (7), Jennifer Opper (6)
Aces Katie Faith (2), Randee Harvel (2), Jennifer Opper (1)
Blocks Kaitlin Norman (6.0), Amanda Trotter (3.0), Katelyn Durmire (2.0)
Assists Kait Steele (27), Heather LaPrade (6), Taylor Cramsey (2)
Digs Katie Faith (19), Kait Steele (11), Kaitlin Norman (9)
MSJ - Leaders
Statistic Leaders
Kills Wilgenbusch, Jessica (19), Losey, Hannah (18), Tobler, Cheyenne (12)
Aces Tobler, Cheyenne (6), Bostian, Emily (1)
Blocks Jackson, Jadah (6.0), Bostian, Emily (5.0), Wilgenbusch, Jessica (4.0)
Assists Davis, Janelle (48), Brashear, Riley (1), Wilgenbusch, Jessica (1)
Digs Ruder, Taylor (22), Brashear, Riley (19), Tobler, Cheyenne (14)

Individual Statistics

Piedmont College (2-1)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallory Leary 4 7 3 23 .174 0 0 0 0 0-0 1 0 0 4 0 0 8.0
6 6 Kendele Donaldson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Katie Faith 4 0 0 0 0 0 0 2 0 2-0 0 0 0 19 0 3 2.0
12 12 Jennifer Opper 4 6 0 13 .462 0 0 1 0 1-0 0 2 0 2 0 0 8.0
13 13 Kait Steele 4 1 0 1 1.000 27 0 0 0 0-0 0 2 0 11 0 0 2.0
19 19 Randee Harvel 4 2 2 14 .000 0 0 2 1 2-1 0 0 0 5 0 0 4.0
22 22 Kaitlin Norman 4 10 3 30 .233 0 0 0 1 0-1 3 3 0 9 0 1 14.5
33 33 Taylor Cramsey 3 5 4 18 .056 2 0 0 0 0-0 0 1 0 3 0 1 5.5
2 2 Amanda Trotter 2 5 4 11 .091 1 0 0 0 0-0 0 3 0 0 0 0 6.5
4 4 Katelyn Durmire 2 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
16 16 Heather LaPrade 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 115 .183 36 0 5 2 5-2 5 12 0 58 0 7 54
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallory Leary 4 1 0 0 4 0 0 8.0
6 6 Kendele Donaldson 4 0 0 0 4 0 2 0.0
8 8 Katie Faith 4 0 0 0 19 0 3 2.0
12 12 Jennifer Opper 4 0 2 0 2 0 0 8.0
13 13 Kait Steele 4 0 2 0 11 0 0 2.0
19 19 Randee Harvel 4 0 0 0 5 0 0 4.0
22 22 Kaitlin Norman 4 3 3 0 9 0 1 14.5
33 33 Taylor Cramsey 3 0 1 0 3 0 1 5.5
2 2 Amanda Trotter 2 0 3 0 0 0 0 6.5
4 4 Katelyn Durmire 2 1 1 0 0 0 0 3.5
16 16 Heather LaPrade 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 58 0 7 54

Mount St. Joseph U. (1-2)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 4 1 1 4 .000 48 0 0 0 0-0 0 0 0 11 0 0 1.0
3 3 Brashear, Riley 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 3 0.0
6 6 Wilgenbusch, Jessica 4 19 8 40 .275 1 0 0 3 0-3 0 4 0 12 0 0 21.0
8 8 Jackson, Jadah 4 3 2 13 .077 0 0 0 0 0-0 4 2 0 1 0 0 8.0
9 9 Bostian, Emily 4 9 3 27 .222 0 0 1 2 1-2 0 5 0 3 0 0 12.5
14 14 Losey, Hannah 4 18 12 42 .143 0 0 0 0 0-0 0 0 0 1 0 0 18.0
16 16 Tobler, Cheyenne 4 12 4 24 .333 0 0 6 4 6-4 0 3 0 14 0 1 19.5
17 17 Ruder, Taylor 4 0 0 0 0 1 0 0 2 0-2 0 0 0 22 0 1 0.0
5 5 Mossman, Hannah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 31 151 .205 51 0 7 12 7-12 4 14 0 83 0 5 80
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 4 0 0 0 11 0 0 1.0
3 3 Brashear, Riley 4 0 0 0 19 0 3 0.0
6 6 Wilgenbusch, Jessica 4 0 4 0 12 0 0 21.0
8 8 Jackson, Jadah 4 4 2 0 1 0 0 8.0
9 9 Bostian, Emily 4 0 5 0 3 0 0 12.5
14 14 Losey, Hannah 4 0 0 0 1 0 0 18.0
16 16 Tobler, Cheyenne 4 0 3 0 14 0 1 19.5
17 17 Ruder, Taylor 4 0 0 0 22 0 1 0.0
5 5 Mossman, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 0 83 0 5 80

Sponsors