Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

Ohio Wesleyan (8-12) -VS- Mount St. Joseph (7-10)

Box Score

Ohio Wesleyan logo
3
vs
Mount St. Joseph logo
0

Ohio Wesleyan (8-12)
-VS-
Mount St. Joseph (7-10)

Team Score By Period
Team 1 2 3
Winner Ohio Wesleyan OWU 25 25 25
Mount St. Joseph MSJ 18 21 9
Date:
10/16/2025
Time:
7:10 PM
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
212
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Ohio Wesleyan Mount St. Joseph
K E TA % K E TA %
Set #1 17 4 38 .342 11 6 39 .128
Set #2 10 6 27 .148 8 3 27 .185
Set #3 14 1 27 .481 5 9 30 -.133
Total 41 11 92 .326 24 18 96 .063
Team Statistical Comparison
Statistic Team Comparison
OWU - MSJ
Points
53.5
31.0
Kills
41
24
Aces
6
4
Blocks
6
3
Assists
33
25
Digs
47
37

Game Leaders

OWU - Leaders
Statistic Leaders
Kills J. Shannon (10), N. Dieball (9), M. Campbell (8)
Aces A. Nulph (3), M. Wall (1), L. Bachina (1)
Blocks A. Nulph (5), N. Dieball (4), R. Brake (1)
Assists L. Bachina (29), M. Wall (1), J. Taylor (1)
Digs B. Guzzetta (14), L. Bachina (10), N. Dieball (9)
MSJ - Leaders
Statistic Leaders
Kills Graves, Hannah (9), Miranda, Aubrey (7), Sicking, Emma (6)
Aces Graves, Hannah (2), Griffin, Audrey (1), Sicking, Emma (1)
Blocks Kerr, Avery (2), Doty, Sydney (1), Sicking, Emma (1)
Assists Moore, Ava (11), Johnson, Ginger (9), Stephenson, Lyndsey (2)
Digs Stephenson, Lyndsey (14), Graves, Hannah (8), Sicking, Emma (3)

Individual Statistics

Ohio Wesleyan (8-12)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 M. Wall 3 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
3 3 B. Guzzetta 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 L. Bachina 3 3 0 9 .333 29 0 1 0 1-0 0 0 0 10 0 0 4.0
9 9 N. Dieball 3 9 5 27 .148 0 0 0 1 0-1 1 3 0 9 0 0 11.5
11 11 A. Nulph 3 5 2 12 .250 1 0 3 1 3-1 2 3 0 1 0 0 11.5
12 12 M. Campbell 3 8 3 19 .263 0 0 0 1 0-1 0 0 0 2 0 0 8.0
13 13 A. Krause 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 7 0 1 1.0
20 20 J. Shannon 3 10 1 13 .692 0 0 0 0 0-0 0 0 0 1 0 0 10.0
23 23 R. Brake 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 1 0 6.5
8 8 J. Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 92 .326 33 0 6 7 6-7 3 7 0 47 1 1 53.5
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 M. Wall 3 0 0 0 2 0 0 1.0
3 3 B. Guzzetta 3 0 0 0 14 0 0 0.0
4 4 L. Bachina 3 0 0 0 10 0 0 4.0
9 9 N. Dieball 3 1 3 0 9 0 0 11.5
11 11 A. Nulph 3 2 3 0 1 0 0 11.5
12 12 M. Campbell 3 0 0 0 2 0 0 8.0
13 13 A. Krause 3 0 0 0 7 0 1 1.0
20 20 J. Shannon 3 0 0 0 1 0 0 10.0
23 23 R. Brake 3 0 1 0 0 1 0 6.5
8 8 J. Taylor 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 47 1 1 53.5

Mount St. Joseph (7-10)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Doty, Sydney 3 2 2 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Graves, Hannah 3 9 7 32 .063 1 0 2 1 2-1 0 0 0 8 0 3 11.0
9 9 Sicking, Emma 3 6 3 23 .130 0 0 1 2 1-2 0 1 0 3 0 2 7.5
11 11 Mueller, Claudia 3 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
21 21 Johnson, Ginger 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Stephenson, Lyndsey 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 14 0 0 0.0
23 23 Rolf, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
26 26 Miranda, Aubrey 3 7 5 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 7.5
77 77 Moore, Ava 3 0 1 2 -.500 11 0 0 3 0-3 0 0 0 3 0 0 0.0
27 27 Kerr, Avery 2 0 0 0 0 2 0 0 0 0-0 0 2 0 2 0 0 1.0
1 1 Griffin, Audrey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Magers, Keira 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Maxwell, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 18 96 .063 25 0 4 8 4-8 0 6 0 37 0 5 31
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Doty, Sydney 3 0 1 0 0 0 0 2.5
5 5 Graves, Hannah 3 0 0 0 8 0 3 11.0
9 9 Sicking, Emma 3 0 1 0 3 0 2 7.5
11 11 Mueller, Claudia 3 0 1 0 0 0 0 0.5
21 21 Johnson, Ginger 3 0 0 0 2 0 0 0.0
22 22 Stephenson, Lyndsey 3 0 0 0 14 0 0 0.0
23 23 Rolf, Katie 3 0 0 0 3 0 0 0.0
26 26 Miranda, Aubrey 3 0 1 0 2 0 0 7.5
77 77 Moore, Ava 3 0 0 0 3 0 0 0.0
27 27 Kerr, Avery 2 0 2 0 2 0 0 1.0
1 1 Griffin, Audrey 1 0 0 0 0 0 0 1.0
2 2 Magers, Keira 1 0 0 0 0 0 0 0.0
17 17 Maxwell, Ava 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 37 0 5 31

Sponsors