Skip To Main Content

Top scoreboard

Mount St. Joseph University

2026 Women's Volleyball Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 597 452
Errors 242 231
Attempts 1736 1528
Percent .204 .145
Kills Per Set 12.7 9.6
Set
Assists 543 419
Assists Per Set 11.6 8.9
Ball Handling Errors 9 10
Serve
Aces 120 51
Errors 109 78
Aces Per Set 2.6 1.1
Receptions
Errors 55 115
Errors Per Set 1.2 2.4
Defense
Digs 763 684
Digs Per Set 16.2 14.6
Blocking
Solo 22 27
Assists 87 88
Errors 13 14
Blocks 65.5 71.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 36 13 1 2.0 0.06 2 0.06 0 6 .333 6 0.17 0 0.00 0
2 Borges-Pabon, Mia 19 10 3 13.5 0.71 6 0.32 9 25 -.120 0 0.00 1 0.05 3
3 Moore, Ava 45 13 2 32.0 0.71 13 0.29 1 44 .273 209 4.64 19 0.42 15
4 Doty, Sydney 44 13 13 126.5 2.88 89 2.02 18 194 .366 9 0.20 21 0.48 25
5 Grigsby, Ryan 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 1  
5 Grigsby, Ryann 6 4 0 0 0.00 0 0.00 1 2 -.500 14 2.33 0 0.00 1
6 Chasteen, Tori 39 11 1 19.0 0.49 1 0.03 0 7 .143 3 0.08 18 0.46 11
7 Shelton, Brooke 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
10 Conley, Brayah 4 4 0 2.0 0.50 2 0.50 2 7 .000 1 0.25 0 0.00 0
11 Mueller, Claudia 29 13 8 34.0 1.17 24 0.83 11 65 .200 0 0.00 0 0.00 0
12 Schoenfelder, Kenzie 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
13 Birdsong, Jordan 7 6 1 1.0 0.14 0 0.00 0 0 0 2 0.29 1 0.14 1
15 Crider, Grace 47 13 12 144.0 3.06 115 2.45 54 325 .188 8 0.17 23 0.49 24
16 Jackson, Etellina 45 13 10 115.5 2.57 105 2.33 34 291 .244 7 0.16 0 0.00 0
17 Maxwell, Ava 23 9 0 6.0 0.26 1 0.04 0 4 .250 4 0.17 5 0.22 1
20 Williams, Elysah 8 5 0 3.0 0.38 2 0.25 2 10 .000 12 1.50 1 0.13 0
21 Johnson, Ginger 45 13 11 30.0 0.67 10 0.22 4 48 .125 230 5.11 19 0.42 14
22 Stephenson, Lyndsey 45 13 0 3.0 0.07 3 0.07 3 30 .000 19 0.42 0 0.00 0
23 Rolf, Katie 42 12 0 11.0 0.26 1 0.02 0 7 .143 6 0.14 10 0.24 11
24 Kolozsy, Mary 47 13 12 124.0 2.64 116 2.47 48 398 .171 5 0.11 0 0.00 0
25 Brinkman, Rose 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Miranda, Aubrey 41 11 2 98.5 2.40 94 2.29 47 242 .194 1 0.02 0 0.00 0
27 Kerr, Avery 8 6 2 13.5 1.69 11 1.38 6 26 .192 0 0.00 0 0.00 0
Total 47 13 782.5 16.65 597 12.70 242 1736 .204 543 11.55 120 2.55 109
Opponents 47 13 574.0 12.21 452 9.62 231 1528 .145 419 8.91 51 1.09 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 36 57 1.58 9 133 .932 0.25 0 0 0 0.00 0 0
2 Borges-Pabon, Mia 19 6 0.32 0 3 1.000 0.00 2 9 11.0 0.58 3 0
3 Moore, Ava 45 68 1.51 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Doty, Sydney 44 24 0.55 2 3 .333 0.05 7 19 26.0 0.59 5 1
5 Grigsby, Ryan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Grigsby, Ryann 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chasteen, Tori 39 85 2.18 7 147 .952 0.18 0 0 0 0.00 0 1
7 Shelton, Brooke 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Conley, Brayah 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
11 Mueller, Claudia 29 13 0.45 1 2 .500 0.03 3 14 17.0 0.59 0 0
12 Schoenfelder, Kenzie 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Birdsong, Jordan 7 7 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 47 51 1.09 4 81 .951 0.09 3 6 9.0 0.19 1 0
16 Jackson, Etellina 45 29 0.64 1 4 .750 0.02 2 17 19.0 0.42 2 1
17 Maxwell, Ava 23 32 1.39 2 26 .923 0.09 0 0 0 0.00 0 0
20 Williams, Elysah 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 45 59 1.31 1 2 .500 0.02 1 0 1.0 0.02 0 3
22 Stephenson, Lyndsey 45 186 4.13 2 157 .987 0.04 0 0 0 0.00 0 0
23 Rolf, Katie 42 54 1.29 1 32 .969 0.02 0 0 0 0.00 0 0
24 Kolozsy, Mary 47 53 1.13 13 175 .926 0.28 1 14 15.0 0.32 0 1
25 Brinkman, Rose 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 41 10 0.24 0 2 1.000 0.00 1 7 8.0 0.20 0 1
27 Kerr, Avery 8 3 0.38 0 0 .000 0.00 2 1 3.0 0.38 2 0
Total 47 763 16.23 55 790 .930 1.17 22 87 65.5 1.39 13 9
Opponents 47 684 14.55 115 889 .871 2.45 27 88 71.0 1.51 14 10

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UC-Clermont W 3 41 14 119 .227 37 5 9 4 48 1 10 3 6.0 0 52.0
9/04/2026 vs Loras W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/05/2026 vs Greenville W 5 56 23 170 .194 52 11 7 6 81 0 18 0 9 5 76.0
9/05/2026 at Illinois Col. W 3 39 14 120 .208 32 8 7 5 43 4 0 0 4 0 51.0
9/11/2026 vs Greenville L 3 30 25 125 .040 29 9 9 2 46 4 4 5 6 0 45.0
9/11/2026 vs Eureka W 3 48 14 116 .293 40 5 7 2 57 2 5 1 4.5 2 57.5
9/12/2026 vs Blackburn W 3 44 10 96 .354 38 13 9 4 48 3 8 0 7 0 64.0
9/12/2026 vs Aurora W 4 52 27 155 .161 51 8 10 2 64 5 6 0 8 1 68.0
9/15/2026 Asbury L 4 53 18 165 .212 48 8 11 7 63 0 10 0 5 0 66.0
9/18/2026 vs Saint Vincent W 3 45 15 106 .283 42 10 6 1 49 0 4 0 2 0 57.0
9/18/2026 at Grove City L 4 51 25 155 .168 46 8 9 9 68 0 4 0 2 0 61.0
9/19/2026 vs CWRU L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Waynesburg W 3 31 15 87 .184 25 10 4 1 47 1 4 1 3 0 44.0
Mt. St. Joseph 47 597 242 1736 .204 543 120 109 55 763 22 87 13 65.5 9 782.5
Opponents 47 452 231 1528 .145 419 51 78 115 684 27 88 14 71.0 10 574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.70
Assists Per Set 11.55
Service Aces Per Set 2.55
Reception Errors Per Set 1.17
Digs Per Set 16.23
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.19
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UC-Clermont L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Loras L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/05/2026 vs Greenville L 5 49 27 173 .127 44 6 4 11 76 2 10 0 7 6 62.0
9/05/2026 Illinois Col. L 3 36 15 125 .168 33 5 9 8 39 5 0 0 5 0 46.0
9/11/2026 vs Greenville W 3 38 16 110 .200 34 2 7 9 54 4 2 3 5 1 45.0
9/11/2026 vs Eureka L 3 26 15 109 .101 20 2 6 5 37 0 4 2 2 0 30.0
9/12/2026 vs Blackburn L 3 15 16 83 -.012 15 4 2 13 35 2 2 1 3 0 22.0
9/12/2026 vs Aurora L 4 45 27 143 .126 40 2 5 8 66 4 12 0 10 0 57.0
9/15/2026 at Asbury W 4 61 20 155 .265 59 7 5 8 84 0 14 0 7 1 75.0
9/18/2026 vs Saint Vincent L 3 24 13 93 .118 22 1 6 10 41 0 0 2 0 0 25.0
9/18/2026 Grove City W 4 56 15 145 .283 55 9 8 8 73 1 20 2 11 0 76.0
9/19/2026 vs CWRU W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Waynesburg L 3 15 21 85 -.071 15 1 10 10 36 1 6 1 4 0 20.0
Opponents 47 452 231 1528 .145 419 51 78 115 684 27 88 14 71.0 10 574.0
Mt. St. Joseph 47 597 242 1736 .204 543 120 109 55 763 22 87 13 65.5 9 782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.62
Assists Per Set 8.91
Service Aces Per Set 1.09
Reception Errors Per Set 2.45
Digs Per Set 14.55
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.21
Points Per Set 12.21

Leaders

Team Leaders: Kills
Player High
Kills
Kolozsy, Mary 116
Crider, Grace 115
Jackson, Etellina 105
Miranda, Aubrey 94
Doty, Sydney 89
Team Leaders: Assists
Player High
Assists
Johnson, Ginger 230
Moore, Ava 209
Stephenson, Lyndsey 19
Grigsby, Ryann 14
Williams, Elysah 12
Team Leaders: Service Aces
Player High
Service Aces
Crider, Grace 23
Doty, Sydney 21
Johnson, Ginger 19
Moore, Ava 19
Chasteen, Tori 18
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 186
Chasteen, Tori 85
Moore, Ava 68
Johnson, Ginger 59
Griffin, Audrey 57
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 26.0
Jackson, Etellina 19.0
Mueller, Claudia 17.0
Kolozsy, Mary 15.0
Borges-Pabon, Mia 11.0

Sponsors