Skip To Main Content

Top scoreboard

Mount St. Joseph University

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 4-4)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 1108 939
Errors 456 439
Attempts 3269 2978
Percent .199 .168
Kills Per Set 12.9 10.9
Set
Assists 1019 861
Assists Per Set 11.8 10.0
Ball Handling Errors 9 12
Serve
Aces 192 115
Errors 200 133
Aces Per Set 2.2 1.3
Receptions
Errors 119 187
Errors Per Set 1.4 2.2
Defense
Digs 1390 1353
Digs Per Set 16.2 15.7
Blocking
Solo 32 44
Assists 197 186
Errors 25 31
Blocks 130.5 137.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 55 20 1 3.0 0.05 3 0.05 0 10 .300 9 0.16 0 0.00 0
2 Borges-Pabon, Mia 23 12 3 16.0 0.70 7 0.30 9 29 -.069 0 0.00 1 0.04 3
3 Moore, Ava 82 23 5 49.0 0.60 23 0.28 3 73 .274 377 4.60 26 0.32 21
4 Doty, Sydney 83 23 23 254.0 3.06 187 2.25 53 419 .320 13 0.16 37 0.45 51
5 Grigsby, Ryan 2 1 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 1  
5 Grigsby, Ryann 8 5 0 0 0.00 0 0.00 1 2 -.500 16 2.00 0 0.00 2
6 Chasteen, Tori 67 20 3 20.0 0.30 1 0.01 0 10 .100 9 0.13 19 0.28 17
7 Shelton, Brooke 9 7 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 3
10 Conley, Brayah 4 4 0 2.0 0.50 2 0.50 2 7 .000 1 0.25 0 0.00 0
11 Mueller, Claudia 60 23 18 76.5 1.28 54 0.90 20 148 .230 2 0.03 0 0.00 0
12 Schoenfelder, Kenzie 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
13 Birdsong, Jordan 10 9 1 2.0 0.20 0 0.00 0 0 0 2 0.20 2 0.20 1
15 Crider, Grace 86 23 19 232.0 2.70 183 2.13 91 573 .161 11 0.13 40 0.47 43
16 Jackson, Etellina 84 23 17 236.5 2.82 213 2.54 72 604 .233 9 0.11 1 0.01 2
17 Maxwell, Ava 55 19 0 10.0 0.18 1 0.02 0 6 .167 12 0.22 9 0.16 8
20 Williams, Elysah 12 7 0 4.0 0.33 2 0.17 2 13 .000 27 2.25 2 0.17 0
21 Johnson, Ginger 83 23 18 43.5 0.52 13 0.16 5 72 .111 447 5.39 29 0.35 26
22 Stephenson, Lyndsey 84 23 0 8.0 0.10 4 0.05 5 40 -.025 47 0.56 4 0.05 1
23 Rolf, Katie 79 22 3 22.0 0.28 3 0.04 1 18 .111 12 0.15 19 0.24 19
24 Kolozsy, Mary 86 23 20 214.0 2.49 194 2.26 93 707 .143 7 0.08 1 0.01 0
25 Brinkman, Rose 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Miranda, Aubrey 80 21 5 216.5 2.71 203 2.54 89 496 .230 10 0.13 0 0.00 1
27 Kerr, Avery 16 10 2 17.5 1.09 13 0.81 8 37 .135 0 0.00 0 0.00 1
Total 86 23 1,430.5 16.63 1108 12.88 456 3269 .199 1019 11.85 192 2.23 200
Opponents 86 23 1,191.0 13.85 939 10.92 439 2978 .168 861 10.01 115 1.34 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 55 93 1.69 15 240 .938 0.27 0 0 0 0.00 0 0
2 Borges-Pabon, Mia 23 6 0.26 0 4 1.000 0.00 2 12 14.0 0.61 4 0
3 Moore, Ava 82 120 1.46 0 5 1.000 0.00 0 0 0 0.00 0 1
4 Doty, Sydney 83 56 0.67 3 5 .400 0.04 8 44 52.0 0.63 9 1
5 Grigsby, Ryan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Grigsby, Ryann 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chasteen, Tori 67 131 1.96 15 285 .947 0.22 0 0 0 0.00 0 1
7 Shelton, Brooke 9 5 0.56 1 5 .800 0.11 0 0 0 0.00 0 0
10 Conley, Brayah 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
11 Mueller, Claudia 60 21 0.35 1 4 .750 0.02 4 37 41.0 0.68 3 0
12 Schoenfelder, Kenzie 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Birdsong, Jordan 10 7 0.70 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 86 80 0.93 10 144 .931 0.12 3 12 15.0 0.17 1 0
16 Jackson, Etellina 84 50 0.60 2 10 .800 0.02 3 39 42.0 0.50 4 1
17 Maxwell, Ava 55 59 1.07 5 61 .918 0.09 0 0 0 0.00 0 0
20 Williams, Elysah 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 83 116 1.40 3 10 .700 0.04 1 1 2.0 0.02 0 3
22 Stephenson, Lyndsey 84 371 4.42 4 281 .986 0.05 0 0 0 0.00 0 0
23 Rolf, Katie 79 115 1.46 12 226 .947 0.15 0 0 0 0.00 0 0
24 Kolozsy, Mary 86 100 1.16 22 301 .927 0.26 6 26 32.0 0.37 0 1
25 Brinkman, Rose 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 80 27 0.34 0 5 1.000 0.00 3 21 24.0 0.30 2 1
27 Kerr, Avery 16 5 0.31 0 4 1.000 0.00 2 5 7.0 0.44 2 0
Total 86 1390 16.16 119 1607 .926 1.38 32 197 130.5 1.52 25 9
Opponents 86 1353 15.73 187 1648 .887 2.17 44 186 137.0 1.59 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 15 5 0 1.0 0.07 1 0.07 0 3 .333 2 0.13 0 0.00 0
2 Borges-Pabon, Mia 3 1 0 2.0 0.67 1 0.33 0 3 .333 0 0.00 0 0.00 0
3 Moore, Ava 29 8 3 13.0 0.45 7 0.24 1 21 .286 127 4.38 6 0.21 4
4 Doty, Sydney 31 8 8 105.5 3.40 81 2.61 31 182 .275 4 0.13 13 0.42 18
6 Chasteen, Tori 21 7 2 1.0 0.05 0 0.00 0 2 .000 6 0.29 1 0.05 5
7 Shelton, Brooke 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
11 Mueller, Claudia 26 8 8 38.0 1.46 26 1.00 9 67 .254 2 0.08 0 0.00 0
13 Birdsong, Jordan 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
15 Crider, Grace 31 8 5 61.5 1.98 50 1.61 25 197 .127 2 0.06 9 0.29 13
16 Jackson, Etellina 31 8 5 106.5 3.44 95 3.06 33 267 .232 2 0.06 1 0.03 2
17 Maxwell, Ava 25 8 0 4.0 0.16 0 0.00 0 2 .000 7 0.28 4 0.16 6
20 Williams, Elysah 4 2 0 1.0 0.25 0 0.00 0 3 .000 15 3.75 1 0.25 0
21 Johnson, Ginger 31 8 5 11.5 0.37 3 0.10 1 23 .087 183 5.90 8 0.26 10
22 Stephenson, Lyndsey 31 8 0 5.0 0.16 1 0.03 2 10 -.100 19 0.61 4 0.13 1
23 Rolf, Katie 29 8 3 9.0 0.31 2 0.07 0 9 .222 4 0.14 7 0.24 4
24 Kolozsy, Mary 31 8 6 76.0 2.45 65 2.10 34 255 .122 2 0.06 1 0.03 0
26 Miranda, Aubrey 31 8 3 87.5 2.82 80 2.58 32 196 .245 6 0.19 0 0.00 0
27 Kerr, Avery 5 3 0 2.5 0.50 1 0.20 1 5 .000 0 0.00 0 0.00 1
Total 31 8 526.0 16.97 413 13.32 169 1245 .196 382 12.32 56 1.81 65
Opponents 31 8 492.0 15.87 391 12.61 173 1184 .184 357 11.52 51 1.65 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 15 28 1.87 4 81 .951 0.27 0 0 0 0.00 0 0
2 Borges-Pabon, Mia 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
3 Moore, Ava 29 40 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Doty, Sydney 31 25 0.81 1 2 .500 0.03 1 21 22.0 0.71 4 0
6 Chasteen, Tori 21 34 1.62 5 113 .956 0.24 0 0 0 0.00 0 0
7 Shelton, Brooke 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 26 8 0.31 0 1 1.000 0.00 1 22 23.0 0.88 3 0
13 Birdsong, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 31 23 0.74 6 52 .885 0.19 0 5 5.0 0.16 0 0
16 Jackson, Etellina 31 19 0.61 1 4 .750 0.03 1 19 20.0 0.65 1 0
17 Maxwell, Ava 25 22 0.88 3 31 .903 0.12 0 0 0 0.00 0 0
20 Williams, Elysah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 31 49 1.58 2 7 .714 0.06 0 1 1.0 0.03 0 0
22 Stephenson, Lyndsey 31 150 4.84 2 107 .981 0.06 0 0 0 0.00 0 0
23 Rolf, Katie 29 51 1.76 8 139 .942 0.28 0 0 0 0.00 0 0
24 Kolozsy, Mary 31 39 1.26 8 101 .921 0.26 4 12 16.0 0.52 0 0
26 Miranda, Aubrey 31 13 0.42 0 3 1.000 0.00 2 11 13.0 0.42 2 0
27 Kerr, Avery 5 2 0.40 0 2 1.000 0.00 0 3 3.0 0.60 0 0
Total 31 509 16.42 51 646 .921 1.65 9 96 57.0 1.84 10 0
Opponents 31 549 17.71 56 624 .910 1.81 14 72 50.0 1.61 11 2

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UC-Clermont W 3 41 14 119 .227 37 5 9 4 48 1 10 3 6.0 0 52.0
9/04/2026 vs Loras W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/05/2026 vs Greenville W 5 56 23 170 .194 52 11 7 6 81 0 18 0 9 5 76.0
9/05/2026 at Illinois Col. W 3 39 14 120 .208 32 8 7 5 43 4 0 0 4 0 51.0
9/11/2026 vs Greenville L 3 30 25 125 .040 29 9 9 2 46 4 4 5 6 0 45.0
9/11/2026 vs Eureka W 3 48 14 116 .293 40 5 7 2 57 2 5 1 4.5 2 57.5
9/12/2026 vs Blackburn W 3 44 10 96 .354 38 13 9 4 48 3 8 0 7 0 64.0
9/12/2026 vs Aurora W 4 52 27 155 .161 51 8 10 2 64 5 6 0 8 1 68.0
9/15/2026 Asbury L 4 53 18 165 .212 48 8 11 7 63 0 10 0 5 0 66.0
9/18/2026 vs Saint Vincent W 3 45 15 106 .283 42 10 6 1 49 0 4 0 2 0 57.0
9/18/2026 at Grove City L 4 51 25 155 .168 46 8 9 9 68 0 4 0 2 0 61.0
9/19/2026 vs CWRU L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Waynesburg W 3 31 15 87 .184 25 10 4 1 47 1 4 1 3 0 44.0
9/26/2026 Franklin L 4 54 21 153 .216 53 8 14 7 68 1 6 0 4 0 66.0
9/26/2026 Marietta L 4 44 24 135 .148 41 8 12 6 50 0 8 2 4 0 56.0
10/03/2026 at Rose-Hulman W 4 64 17 176 .267 59 7 7 10 83 0 10 0 5 0 76.0
10/10/2026 Manchester W 3 45 16 108 .269 41 3 8 3 45 0 14 1 7 0 55.0
10/17/2026 at Anderson (IN) L 4 54 26 178 .157 48 6 9 10 68 0 8 4 4 0 64.0
10/21/2026 at Berea W 3 36 23 123 .106 35 13 6 2 62 2 12 0 8 0 57.0
10/24/2026 Earlham L 5 53 24 185 .157 50 5 6 7 73 2 12 0 8 0 66.0
10/28/2026 at Transylvania W 4 55 15 147 .272 48 6 5 5 52 0 20 4 10 0 71.0
10/30/2026 at Franklin L 4 46 26 151 .132 44 9 9 7 56 2 14 1 9 0 64.0
11/04/2026 Hanover L 4 60 22 177 .215 57 7 15 7 70 3 6 0 6 0 73.0
Mt. St. Joseph 86 1108 456 3269 .199 1019 192 200 119 1390 32 197 25 130.5 9 1,430.5
Opponents 86 939 439 2978 .168 861 115 133 187 1353 44 186 31 137.0 12 1,191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.88
Assists Per Set 11.85
Service Aces Per Set 2.23
Reception Errors Per Set 1.38
Digs Per Set 16.16
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.10
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UC-Clermont L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Loras L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/05/2026 vs Greenville L 5 49 27 173 .127 44 6 4 11 76 2 10 0 7 6 62.0
9/05/2026 Illinois Col. L 3 36 15 125 .168 33 5 9 8 39 5 0 0 5 0 46.0
9/11/2026 vs Greenville W 3 38 16 110 .200 34 2 7 9 54 4 2 3 5 1 45.0
9/11/2026 vs Eureka L 3 26 15 109 .101 20 2 6 5 37 0 4 2 2 0 30.0
9/12/2026 vs Blackburn L 3 15 16 83 -.012 15 4 2 13 35 2 2 1 3 0 22.0
9/12/2026 vs Aurora L 4 45 27 143 .126 40 2 5 8 66 4 12 0 10 0 57.0
9/15/2026 at Asbury W 4 61 20 155 .265 59 7 5 8 84 0 14 0 7 1 75.0
9/18/2026 vs Saint Vincent L 3 24 13 93 .118 22 1 6 10 41 0 0 2 0 0 25.0
9/18/2026 Grove City W 4 56 15 145 .283 55 9 8 8 73 1 20 2 11 0 76.0
9/19/2026 vs CWRU W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Waynesburg L 3 15 21 85 -.071 15 1 10 10 36 1 6 1 4 0 20.0
9/26/2026 at Franklin W 4 53 22 154 .201 46 7 5 8 64 3 6 3 6 0 66.0
9/26/2026 at Marietta W 4 43 13 112 .268 39 6 7 8 56 0 20 3 10 0 59.0
10/03/2026 Rose-Hulman L 4 55 18 166 .223 53 10 3 7 83 1 8 0 5 0 70.0
10/10/2026 at Manchester L 3 40 21 114 .167 38 3 4 3 38 1 12 3 7 1 50.0
10/17/2026 Anderson (IN) W 4 46 18 158 .177 38 10 7 6 63 3 8 5 7 0 63.0
10/21/2026 Berea L 3 23 22 113 .009 20 2 4 13 55 3 10 1 8 0 33.0
10/24/2026 at Earlham W 5 61 30 182 .170 57 7 7 5 92 2 6 0 5 1 73.0
10/28/2026 Transylvania L 4 58 24 144 .236 50 5 7 6 65 2 8 1 6 0 69.0
10/30/2026 Franklin W 4 53 20 140 .236 50 7 6 9 67 2 16 1 10 0 70.0
11/04/2026 at Hanover W 4 55 20 167 .210 51 7 5 7 86 0 4 0 2 0 64.0
Opponents 86 939 439 2978 .168 861 115 133 187 1353 44 186 31 137.0 12 1,191.0
Mt. St. Joseph 86 1108 456 3269 .199 1019 192 200 119 1390 32 197 25 130.5 9 1,430.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.92
Assists Per Set 10.01
Service Aces Per Set 1.34
Reception Errors Per Set 2.17
Digs Per Set 15.73
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.14
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Etellina 213
Miranda, Aubrey 203
Kolozsy, Mary 194
Doty, Sydney 187
Crider, Grace 183
Team Leaders: Assists
Player High
Assists
Johnson, Ginger 447
Moore, Ava 377
Stephenson, Lyndsey 47
Williams, Elysah 27
Grigsby, Ryann 16
Team Leaders: Service Aces
Player High
Service Aces
Crider, Grace 40
Doty, Sydney 37
Johnson, Ginger 29
Moore, Ava 26
Chasteen, Tori 19
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 371
Chasteen, Tori 131
Moore, Ava 120
Johnson, Ginger 116
Rolf, Katie 115
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 52.0
Jackson, Etellina 42.0
Mueller, Claudia 41.0
Kolozsy, Mary 32.0
Miranda, Aubrey 24.0

Sponsors