Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Volleyball Cumulative Statistics

Team (11-12, 6-1)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 1037 946
Errors 535 416
Attempts 3263 3028
Percent .154 .175
Kills Per Set 11.9 10.9
Set
Assists 988 867
Assists Per Set 11.4 10.0
Ball Handling Errors 11 7
Serve
Aces 174 157
Errors 198 176
Aces Per Set 2.0 1.8
Receptions
Errors 156 171
Errors Per Set 1.8 2.0
Defense
Digs 1426 1431
Digs Per Set 16.4 16.4
Blocking
Solo 21 36
Assists 181 246
Errors 17 19
Blocks 111.5 159.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
1 Griffin, Audrey 35 15 1 11.0 0.31 1 0.03 1 11 .000 4 0.11 10 0.29 15
2 Magers, Keira 21 11 3 6.0 0.29 3 0.14 5 26 -.077 0 0.00 0 0.00 1
3 Moore, Ava 83 22 18 36.0 0.43 13 0.16 5 54 .148 456 5.49 22 0.27 31
4 Doty, Sydney 87 23 14 222.0 2.55 185 2.13 101 508 .165 7 0.08 9 0.10 11
5 Graves, Hannah 84 23 23 294.5 3.51 252 3.00 133 844 .141 24 0.29 36 0.43 33
6 Chasteen, Tori 5 5 0 1.0 0.20 0 0.00 1 2 -.500 1 0.20 1 0.20 0
7 Shelton, Brooke 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
8 Witsken, Mallory 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
9 Sicking, Emma 83 22 22 327.0 3.94 283 3.41 128 859 .180 9 0.11 29 0.35 49
10 Conley, Brayah 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
11 Mueller, Claudia 82 23 23 74.0 0.90 46 0.56 27 183 .104 3 0.04 3 0.04 10
13 Birdsong, Jordan 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Crider, Grace 7 5 0 8.5 1.21 8 1.14 9 28 -.036 0 0.00 0 0.00 0
17 Maxwell, Ava 30 15 1 7.0 0.23 1 0.03 0 1 1.000 9 0.30 6 0.20 4
21 Johnson, Ginger 82 23 4 45.5 0.55 18 0.22 9 97 .093 385 4.70 24 0.29 19
22 Stephenson, Lyndsey 87 23 0 24.0 0.28 3 0.03 2 23 .043 55 0.63 21 0.24 6
23 Rolf, Katie 48 22 0 8.5 0.18 3 0.06 0 13 .231 4 0.08 4 0.08 7
25 Brinkman, Rose 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
26 Miranda, Aubrey 87 23 19 211.5 2.43 198 2.28 102 526 .183 5 0.06 0 0.00 0
27 Kerr, Avery 44 15 8 43.0 0.98 22 0.50 11 77 .143 6 0.14 7 0.16 10
77 3 1 1 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 1  
Total 87 23 1,322.5 15.20 1037 11.92 535 3263 .154 988 11.36 174 2.00 198
Opponents 87 23 1,262.0 14.51 946 10.87 416 3028 .175 867 9.97 157 1.80 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Griffin, Audrey 35 58 1.66 4 83 .952 0.11 0 0 0 0.00 0 0
2 Magers, Keira 21 5 0.24 1 2 .500 0.05 0 6 6.0 0.29 1 0
3 Moore, Ava 83 135 1.63 1 4 .750 0.01 0 2 2.0 0.02 2 1
4 Doty, Sydney 87 38 0.44 1 9 .889 0.01 5 46 51.0 0.59 3 2
5 Graves, Hannah 84 290 3.45 43 533 .919 0.51 2 9 11.0 0.13 2 1
6 Chasteen, Tori 5 7 1.40 2 12 .833 0.40 0 0 0 0.00 0 0
7 Shelton, Brooke 6 5 0.83 1 7 .857 0.17 0 0 0 0.00 0 0
8 Witsken, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 83 210 2.53 44 464 .905 0.53 2 26 28.0 0.34 0 0
10 Conley, Brayah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 82 20 0.24 0 4 1.000 0.00 6 38 44.0 0.54 2 1
13 Birdsong, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 7 2 0.29 0 4 1.000 0.00 0 1 1.0 0.14 1 0
17 Maxwell, Ava 30 39 1.30 10 88 .886 0.33 0 0 0 0.00 0 0
21 Johnson, Ginger 82 84 1.02 0 9 1.000 0.00 0 7 7.0 0.09 1 4
22 Stephenson, Lyndsey 87 433 4.98 15 340 .956 0.17 0 0 0 0.00 0 0
23 Rolf, Katie 48 34 0.71 5 78 .936 0.10 0 3 3.0 0.06 0 0
25 Brinkman, Rose 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 87 38 0.44 0 1 1.000 0.00 3 21 24.0 0.28 4 0
27 Kerr, Avery 44 24 0.55 0 2 1.000 0.00 3 22 25.0 0.57 1 2
77 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 87 1426 16.39 156 1640 .905 1.79 21 181 111.5 1.28 17 11
Opponents 87 1431 16.45 171 1594 .893 1.97 36 246 159.0 1.83 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
2 Magers, Keira 3 2 1 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 0
4 Doty, Sydney 27 7 2 69.0 2.56 58 2.15 31 151 .179 0 0.00 0 0.00 0
5 Graves, Hannah 27 7 7 84.5 3.13 74 2.74 27 233 .202 9 0.33 9 0.33 12
6 Chasteen, Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Shelton, Brooke 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Witsken, Mallory 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Sicking, Emma 27 7 7 112.5 4.17 95 3.52 39 286 .196 3 0.11 11 0.41 18
10 Conley, Brayah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mueller, Claudia 27 7 7 25.5 0.94 11 0.41 4 44 .159 1 0.04 0 0.00 2
15 Crider, Grace 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Maxwell, Ava 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
21 Johnson, Ginger 27 7 2 16.5 0.61 1 0.04 3 16 -.125 130 4.81 15 0.56 10
22 Stephenson, Lyndsey 27 7 0 4.0 0.15 0 0.00 0 7 .000 20 0.74 4 0.15 2
23 Rolf, Katie 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
25 Brinkman, Rose 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
26 Miranda, Aubrey 27 7 5 62.0 2.30 59 2.19 21 141 .270 1 0.04 0 0.00 0
27 Kerr, Avery 27 7 6 33.0 1.22 18 0.67 5 52 .250 3 0.11 4 0.15 8
77 Moore, Ava 27 7 5 16.5 0.61 4 0.15 1 14 .214 133 4.93 12 0.44 8
Total 27 7 428.0 15.85 321 11.89 132 951 .199 303 11.22 58 2.15 63
Opponents 27 7 370.5 13.72 290 10.74 150 918 .153 267 9.89 42 1.56 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Magers, Keira 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
4 Doty, Sydney 27 10 0.37 0 4 1.000 0.00 2 18 20.0 0.74 1 0
5 Graves, Hannah 27 91 3.37 17 187 .909 0.63 0 3 3.0 0.11 1 0
6 Chasteen, Tori 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Shelton, Brooke 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
8 Witsken, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 27 72 2.67 12 180 .933 0.44 0 13 13.0 0.48 0 0
10 Conley, Brayah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 27 7 0.26 0 1 1.000 0.00 4 21 25.0 0.93 2 0
15 Crider, Grace 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Maxwell, Ava 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Johnson, Ginger 27 39 1.44 0 1 1.000 0.00 0 1 1.0 0.04 0 2
22 Stephenson, Lyndsey 27 109 4.04 4 94 .957 0.15 0 0 0 0.00 0 0
23 Rolf, Katie 14 4 0.29 1 8 .875 0.07 0 0 0 0.00 0 0
25 Brinkman, Rose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 27 9 0.33 0 1 1.000 0.00 1 4 5.0 0.19 2 0
27 Kerr, Avery 27 14 0.52 0 0 .000 0.00 3 16 19.0 0.70 1 2
77 Moore, Ava 27 49 1.81 0 1 1.000 0.00 0 1 1.0 0.04 0 0
Total 27 407 15.07 42 490 .914 1.56 10 78 49.0 1.81 7 4
Opponents 27 409 15.15 58 534 .891 2.15 7 63 38.5 1.43 10 1

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. W 3 45 19 97 .268 45 12 6 2 43 0 2 1 1 0 58.0
8/29/2025 vs St. Mary's (IN) L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Kenyon W 3 46 20 127 .205 42 8 6 9 59 2 6 0 5 2 59.0
8/30/2025 vs Wooster W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/05/2025 vs Carnegie Mellon L 3 25 18 109 .064 21 4 4 10 42 1 6 0 4 0 33.0
9/06/2025 vs John Carroll W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 at Baldwin Wallace L 4 52 31 173 .121 51 6 8 12 97 1 6 0 4 0 62.0
9/09/2025 Wittenberg L 4 37 31 159 .038 37 8 12 5 58 0 13 0 6.5 0 51.5
9/12/2025 at Muskingum L 4 36 24 141 .085 35 6 11 6 63 3 2 0 4 5 46.0
9/12/2025 vs Wash. & Jeff. W 3 31 16 96 .156 29 8 9 1 56 1 4 0 3 0 42.0
9/13/2025 vs CWRU L 4 56 28 172 .163 54 4 10 2 68 0 12 2 6 0 66.0
9/13/2025 vs Marietta L 4 47 31 177 .090 46 7 8 8 79 1 10 1 6 0 60.0
9/26/2025 vs Otterbein L 4 41 31 141 .071 40 5 11 14 48 0 2 0 1 0 47.0
9/28/2025 at Ohio Northern L 5 64 32 185 .173 61 13 15 8 80 0 12 3 6 0 83.0
10/04/2025 Anderson (IN) W 3 44 13 133 .233 41 2 5 1 67 1 10 0 6 3 52.0
10/08/2025 at DePauw L 4 48 27 161 .130 46 6 11 9 76 0 6 1 3 0 57.0
10/11/2025 at Manchester W 3 31 15 69 .232 31 14 7 3 20 5 2 3 6 0 51.0
10/16/2025 Ohio Wesleyan L 3 24 18 96 .063 25 4 8 5 37 0 6 0 3.0 0 31.0
10/18/2025 Rose-Hulman W 5 60 24 194 .186 59 11 19 10 75 1 14 1 8 1 79.0
10/22/2025 at Hanover W 5 52 28 162 .148 50 11 8 11 79 0 14 1 7 0 70.0
10/25/2025 at Bluffton W 4 55 22 148 .223 50 6 10 7 61 3 4 1 5 0 66.0
10/29/2025 Berea W 3 38 7 96 .323 36 8 6 1 53 0 12 1 6 0 52.0
11/01/2025 Franklin L 4 41 23 149 .121 36 6 8 9 52 0 22 0 11 0 58.0
Mt. St. Joseph 87 1037 535 3263 .154 988 174 198 156 1426 21 181 17 111.5 11 1,322.5
Opponents 87 946 416 3028 .175 867 157 176 171 1431 36 246 19 159.0 7 1,262.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.92
Assists Per Set 11.36
Service Aces Per Set 2.00
Reception Errors Per Set 1.79
Digs Per Set 16.39
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.13
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. L 3 17 12 76 .066 15 2 3 12 27 1 8 1 5 0 24.0
8/29/2025 vs St. Mary's (IN) W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Kenyon L 3 30 15 112 .134 27 9 5 8 52 0 8 0 4 1 43.0
8/30/2025 vs Wooster L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/05/2025 vs Carnegie Mellon W 3 41 13 100 .280 36 10 7 4 57 1 12 0 7 0 58.0
9/06/2025 vs John Carroll L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 Baldwin Wallace W 4 43 17 172 .151 39 12 6 6 78 2 6 0 5 0 60.0
9/09/2025 at Wittenberg W 4 50 19 139 .223 47 5 11 8 79 3 22 0 14 1 69.0
9/12/2025 Muskingum W 4 38 23 146 .103 36 6 8 6 67 5 2 0 6 3 50.0
9/12/2025 vs Wash. & Jeff. L 3 18 21 109 -.028 17 1 8 8 42 1 0 0 1 0 20.0
9/13/2025 vs CWRU W 4 50 15 143 .245 41 2 6 4 74 3 12 3 9 0 61.0
9/13/2025 vs Marietta W 4 48 14 151 .225 41 8 6 7 88 1 16 0 9 0 65.0
9/26/2025 vs Otterbein W 4 45 16 115 .252 42 14 16 5 59 2 20 2 12 0 71.0
9/28/2025 Ohio Northern W 5 53 21 169 .189 50 8 7 13 73 3 12 1 9 0 70.0
10/04/2025 at Anderson (IN) L 3 34 21 134 .097 33 1 6 2 62 0 10 0 5 1 40.0
10/08/2025 DePauw W 4 51 20 162 .191 49 9 12 6 74 1 18 0 10 0 70.0
10/11/2025 Manchester L 3 32 17 73 .205 31 3 9 14 21 2 0 6 2 0 37.0
10/16/2025 at Ohio Wesleyan W 3 41 11 92 .326 33 6 7 1 47 3 7 0 6.5 1 53.5
10/18/2025 at Rose-Hulman L 5 47 26 167 .126 44 10 6 11 84 0 9 1 4.5 0 61.5
10/22/2025 Hanover L 5 50 19 152 .204 44 11 12 11 73 2 10 1 7 0 68.0
10/25/2025 Bluffton L 4 48 25 140 .164 44 7 11 6 61 1 14 2 8 0 63.0
10/29/2025 at Berea L 3 24 20 108 .037 22 1 6 8 44 0 4 0 2 0 27.0
11/01/2025 at Franklin W 4 55 22 144 .229 49 9 9 6 64 2 16 0 10 0 74.0
Opponents 87 946 416 3028 .175 867 157 176 171 1431 36 246 19 159.0 7 1,262.0
Mt. St. Joseph 87 1037 535 3263 .154 988 174 198 156 1426 21 181 17 111.5 11 1,322.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.87
Assists Per Set 9.97
Service Aces Per Set 1.80
Reception Errors Per Set 1.97
Digs Per Set 16.45
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Sicking, Emma 283
Graves, Hannah 252
Miranda, Aubrey 198
Doty, Sydney 185
Mueller, Claudia 46
Team Leaders: Assists
Player High
Assists
Moore, Ava 456
Johnson, Ginger 385
Stephenson, Lyndsey 55
Graves, Hannah 24
19
Team Leaders: Service Aces
Player High
Service Aces
Graves, Hannah 36
Sicking, Emma 29
Johnson, Ginger 24
Moore, Ava 22
Stephenson, Lyndsey 21
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 433
Graves, Hannah 290
Sicking, Emma 210
Moore, Ava 135
Johnson, Ginger 84
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 51.0
Mueller, Claudia 44.0
Sicking, Emma 28.0
Kerr, Avery 25.0
Miranda, Aubrey 24.0

Sponsors