Skip To Main Content
Skip To Main Content

Top scoreboard

Mount St. Joseph University

2025 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic Mt. St. Joseph Opponents
Attack
Kills 436 368
Errors 236 169
Attempts 1380 1278
Percent .145 .156
Kills Per Set 12.1 10.2
Set
Assists 413 344
Assists Per Set 11.5 9.6
Ball Handling Errors 7 5
Serve
Aces 77 68
Errors 72 63
Aces Per Set 2.1 1.9
Receptions
Errors 68 77
Errors Per Set 1.9 2.1
Defense
Digs 631 607
Digs Per Set 17.5 16.9
Blocking
Solo 10 16
Assists 55 98
Errors 3 3
Blocks 37.5 65.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Audrey 25 8 1 8.0 0.32 1 0.04 0 7 .143 3 0.12 7 0.28 10
2 Magers, Keira 7 5 0 1.5 0.21 1 0.14 3 13 -.154 0 0.00 0 0.00 0
3 Moore, Ava 32 9 8 11.0 0.34 6 0.19 0 26 .231 184 5.75 5 0.16 12
4 Doty, Sydney 36 10 9 103.0 2.86 83 2.31 38 214 .210 7 0.19 8 0.22 11
5 Graves, Hannah 33 10 10 129.5 3.92 105 3.18 62 345 .125 7 0.21 20 0.61 13
6 Chasteen, Tori 4 4 0 1.0 0.25 0 0.00 1 2 -.500 1 0.25 1 0.25 0
7 Shelton, Brooke 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Witsken, Mallory 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Sicking, Emma 32 9 9 119.0 3.72 103 3.22 46 321 .178 2 0.06 12 0.38 13
10 Conley, Brayah 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
11 Mueller, Claudia 32 10 10 29.0 0.91 23 0.72 17 93 .065 1 0.03 0 0.00 1
13 Birdsong, Jordan 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Crider, Grace 4 2 0 8.5 2.13 8 2.00 7 25 .040 0 0.00 0 0.00 0
17 Maxwell, Ava 24 9 1 6.0 0.25 1 0.04 0 1 1.000 8 0.33 5 0.21 4
21 Johnson, Ginger 33 10 1 23.0 0.70 15 0.45 5 69 .145 157 4.76 5 0.15 2
22 Stephenson, Lyndsey 36 10 0 14.0 0.39 3 0.08 2 10 .100 19 0.53 11 0.31 2
23 Rolf, Katie 18 9 0 7.5 0.42 3 0.17 0 10 .300 2 0.11 3 0.17 3
25 Brinkman, Rose 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Miranda, Aubrey 36 10 9 84.5 2.35 79 2.19 51 222 .126 3 0.08 0 0.00 0
27 Kerr, Avery 5 3 0 4.0 0.80 4 0.80 3 12 .083 0 0.00 0 0.00 0
77 3 1 1 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 1  
Total 36 10 550.5 15.29 436 12.11 236 1380 .145 413 11.47 77 2.14 72
Opponents 36 10 501.0 13.92 368 10.22 169 1278 .156 344 9.56 68 1.89 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Audrey 25 50 2.00 4 69 .942 0.16 0 0 0 0.00 0 0
2 Magers, Keira 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
3 Moore, Ava 32 52 1.63 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Doty, Sydney 36 22 0.61 1 5 .800 0.03 3 18 21.0 0.58 0 2
5 Graves, Hannah 33 112 3.39 10 169 .941 0.30 2 5 7.0 0.21 0 1
6 Chasteen, Tori 4 7 1.75 2 11 .818 0.50 0 0 0 0.00 0 0
7 Shelton, Brooke 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Witsken, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sicking, Emma 32 71 2.22 18 139 .871 0.56 1 6 7.0 0.22 0 0
10 Conley, Brayah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mueller, Claudia 32 9 0.28 0 2 1.000 0.00 2 8 10.0 0.31 0 1
13 Birdsong, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crider, Grace 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 1 0
17 Maxwell, Ava 24 39 1.63 9 80 .888 0.38 0 0 0 0.00 0 0
21 Johnson, Ginger 33 16 0.48 0 6 1.000 0.00 0 6 6.0 0.18 1 2
22 Stephenson, Lyndsey 36 200 5.56 8 167 .952 0.22 0 0 0 0.00 0 0
23 Rolf, Katie 18 22 1.22 4 52 .923 0.22 0 3 3.0 0.17 0 0
25 Brinkman, Rose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Miranda, Aubrey 36 17 0.47 0 0 .000 0.00 2 7 9.0 0.25 0 0
27 Kerr, Avery 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
77 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 36 631 17.53 68 706 .904 1.89 10 55 37.5 1.04 3 7
Opponents 36 607 16.86 77 682 .887 2.14 16 98 65.0 1.81 3 5

Match-By-Match

Mt. St. Joseph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. W 3 45 19 97 .268 45 12 6 2 43 0 2 1 1 0 58.0
8/29/2025 vs St. Mary's (IN) L 4 55 32 158 .146 52 8 8 8 67 2 6 1 5 0 68.0
8/30/2025 vs Kenyon W 3 46 20 127 .205 42 8 6 9 59 2 6 0 5 2 59.0
8/30/2025 vs Wooster W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/05/2025 vs Carnegie Mellon L 3 25 18 109 .064 21 4 4 10 42 1 6 0 4 0 33.0
9/06/2025 vs John Carroll W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 at Baldwin Wallace L 4 52 31 173 .121 51 6 8 12 97 1 6 0 4 0 62.0
9/09/2025 Wittenberg L 4 37 31 159 .038 37 8 12 5 58 0 13 0 6.5 0 51.5
9/12/2025 at Muskingum L 4 36 24 141 .085 35 6 11 6 63 3 2 0 4 5 46.0
9/12/2025 vs Wash. & Jeff. W 3 31 16 96 .156 29 8 9 1 56 1 4 0 3 0 42.0
Mt. St. Joseph 36 436 236 1380 .145 413 77 72 68 631 10 55 3 37.5 7 550.5
Opponents 36 368 169 1278 .156 344 68 63 77 607 16 98 3 65.0 5 501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.11
Assists Per Set 11.47
Service Aces Per Set 2.14
Reception Errors Per Set 1.89
Digs Per Set 17.53
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.19
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Worcester St. L 3 17 12 76 .066 15 2 3 12 27 1 8 1 5 0 24.0
8/29/2025 vs St. Mary's (IN) W 4 46 18 147 .190 44 8 4 8 63 2 12 0 8 0 62.0
8/30/2025 vs Kenyon L 3 30 15 112 .134 27 9 5 8 52 0 8 0 4 1 43.0
8/30/2025 vs Wooster L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/05/2025 vs Carnegie Mellon W 3 41 13 100 .280 36 10 7 4 57 1 12 0 7 0 58.0
9/06/2025 vs John Carroll L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 Baldwin Wallace W 4 43 17 172 .151 39 12 6 6 78 2 6 0 5 0 60.0
9/09/2025 at Wittenberg W 4 50 19 139 .223 47 5 11 8 79 3 22 0 14 1 69.0
9/12/2025 Muskingum W 4 38 23 146 .103 36 6 8 6 67 5 2 0 6 3 50.0
9/12/2025 vs Wash. & Jeff. L 3 18 21 109 -.028 17 1 8 8 42 1 0 0 1 0 20.0
Opponents 36 368 169 1278 .156 344 68 63 77 607 16 98 3 65.0 5 501.0
Mt. St. Joseph 36 436 236 1380 .145 413 77 72 68 631 10 55 3 37.5 7 550.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.22
Assists Per Set 9.56
Service Aces Per Set 1.89
Reception Errors Per Set 2.14
Digs Per Set 16.86
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.14
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Graves, Hannah 105
Sicking, Emma 103
Doty, Sydney 83
Miranda, Aubrey 79
Mueller, Claudia 23
Team Leaders: Assists
Player High
Assists
Moore, Ava 184
Johnson, Ginger 157
19
Stephenson, Lyndsey 19
Maxwell, Ava 8
Team Leaders: Service Aces
Player High
Service Aces
Graves, Hannah 20
Sicking, Emma 12
Stephenson, Lyndsey 11
Doty, Sydney 8
Griffin, Audrey 7
Team Leaders: Digs
Player High
Digs
Stephenson, Lyndsey 200
Graves, Hannah 112
Sicking, Emma 71
Moore, Ava 52
Griffin, Audrey 50
Team Leaders: Blocks
Player High
Blocks
Doty, Sydney 21.0
Mueller, Claudia 10.0
Miranda, Aubrey 9.0
Graves, Hannah 7.0
Sicking, Emma 7.0

Sponsors